Lion Air at Jakarta Airport - CGK
Which locations does Lion Air fly to and from Jakarta Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Sepingan (BPN) | Indonesia | Balikpapan | 46 | View Flights |
Branti (TKG) | Indonesia | Bandar Lampung | 70 | View Flights |
Sjamsudin Noor (BDJ) | Indonesia | Banjarmasin | 28 | View Flights |
Hang Nadim (BTH) | Indonesia | Batam | 28 | View Flights |
Padangkemiling (BKS) | Indonesia | Bengkulu | 42 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 42 | View Flights |
Sultan Taha Syarifudn (DJB) | Indonesia | Jambi | 42 | View Flights |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 7 | View Flights |
Kualanamu International Airport (KNO) | Indonesia | Medan | 98 | View Flights |
Palangkaraya (PKY) | Indonesia | Palangkaraya | 28 | View Flights |
Mahmud Badaruddin Ii (PLM) | Indonesia | Palembang | 28 | View Flights |
Pangkalpinang (PGK) | Indonesia | Pangkalpinang | 42 | View Flights |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 14 | View Flights |
Supadio (PNK) | Indonesia | Pontianak | 46 | View Flights |
Fenghuang International (SYX) | China | Sanya | 4 | View Flights |
Juanda (SUB) | Indonesia | Surabaya | 76 | View Flights |
Bulutumbang (TJQ) | Indonesia | Tanjung Pandan | 42 | View Flights |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 312 | View Flights |
Weekly Scheduled Flights To Jakarta Airport operated by Lion Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Bandar Lampung | Branti (TKG) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Indonesia | Tanjung Pandan | Bulutumbang (TJQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
China | Sanya | Fenghuang International (SYX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Indonesia | Batam | Hang Nadim (BTH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 23 | 21 | 24 | 22 | 24 | 24 | 24 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 5 | 5 | 6 | 5 | 6 | 5 | 6 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
Indonesia | Palembang | Mahmud Badaruddin Ii (PLM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Bengkulu | Padangkemiling (BKS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Palangkaraya | Palangkaraya (PKY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Pangkalpinang | Pangkalpinang (PGK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 3 | 2 | 3 | 3 | 4 | 4 | 4 | View Flights |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Jambi | Sultan Taha Syarifudn (DJB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Pontianak | Supadio (PNK) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | View Flights |
Weekly Scheduled Flights from Jakarta Airport operated by Lion Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Bandar Lampung | Branti (TKG) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Indonesia | Tanjung Pandan | Bulutumbang (TJQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
China | Sanya | Fenghuang International (SYX) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Indonesia | Batam | Hang Nadim (BTH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 21 | 21 | 22 | 21 | 22 | 21 | 22 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 5 | 5 | 6 | 5 | 6 | 5 | 6 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 0 | 2 | 1 | 0 | 2 | 0 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
Indonesia | Palembang | Mahmud Badaruddin Ii (PLM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Bengkulu | Padangkemiling (BKS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Palangkaraya | Palangkaraya (PKY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Pangkalpinang | Pangkalpinang (PGK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 3 | 2 | 3 | 3 | 4 | 4 | 4 | View Flights |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Jambi | Sultan Taha Syarifudn (DJB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Pontianak | Supadio (PNK) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | View Flights |
Planning a Holiday or Business Trip?
Find the cheapest rental vehicles at CGK
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!