All Nippon Airways at Jakarta Airport - CGK
Which terminals does All Nippon Airways arrive and depart from at Jakarta Airport?
All Nippon Airways flights usually arrive to and depart from the following terminal(s) at Jakarta Airport:
- Terminal - 3
Which locations does All Nippon Airways fly to and from Jakarta Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Sepingan (BPN) | Indonesia | Balikpapan | 25 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 36 | View Flights |
Samratulangi (MDC) | Indonesia | Manado | 13 | View Flights |
Kualanamu International Airport (KNO) | Indonesia | Medan | 35 | View Flights |
Mahmud Badaruddin Ii (PLM) | Indonesia | Palembang | 24 | View Flights |
Achmad Yani (SRG) | Indonesia | Semarang | 28 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 14 | View Flights |
Juanda (SUB) | Indonesia | Surabaya | 27 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 42 | View Flights |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 10 | View Flights |
Weekly Scheduled Flights To Jakarta Airport operated by All Nippon Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Semarang | Achmad Yani (SRG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Palembang | Mahmud Badaruddin Ii (PLM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 2 | 3 | 2 | 2 | 3 | View Flights |
Indonesia | Manado | Samratulangi (MDC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Weekly Scheduled Flights from Jakarta Airport operated by All Nippon Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Semarang | Achmad Yani (SRG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Palembang | Mahmud Badaruddin Ii (PLM) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 2 | 2 | 3 | 3 | 2 | 3 | 3 | View Flights |
Indonesia | Manado | Samratulangi (MDC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!