Jakarta Airport Departures (CGK)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lombok (LOP) | Garuda Indonesia | GA430 expand_more(1) | 11:00 | Scheduled | |
Lombok (LOP) | All Nippon Airways | NH5513 | 11:00 | Scheduled | |
Yogyakarta (YIA) | Batik Air | ID6344 | 11:00 | Scheduled | |
Palembang (PLM) | Super Air Jet | IU878 | 11:00 | Scheduled | |
Denpasar (DPS) | Citilink | QG684 | 11:00 | Scheduled | |
Kuala Lumpur (KUL) | TransNusa | 8B673 | 11:00 | Scheduled | |
Palembang (PLM) | Garuda Indonesia | GA104 | 11:05 | Scheduled | |
Balikpapan (BPN) | Batik Air | ID6250 | 11:05 | Scheduled | |
Siborong-Borong (DTB) | Super Air Jet | IU958 | 11:05 | Scheduled | |
Singapore (SIN) | AirAsia | QZ264 | 11:05 | Scheduled | |
Surabaya (SUB) | Garuda Indonesia | GA312 expand_more(7) | 11:10 | Scheduled | |
Surabaya (SUB) | Bangkok Airways | PG4328 | 11:10 | Scheduled | |
Surabaya (SUB) | Emirates | EK7312 | 11:10 | Scheduled | |
Surabaya (SUB) | Etihad Airways | EY8130 | 11:10 | Scheduled | |
Surabaya (SUB) | KLM | KL4060 | 11:10 | Scheduled | |
Surabaya (SUB) | Malaysia Airlines | MH4031 | 11:10 | Scheduled | |
Surabaya (SUB) | Saudia | SV6149 | 11:10 | Scheduled | |
Surabaya (SUB) | Vietnam Airlines | VN3872 | 11:10 | Scheduled | |
Surabaya (SUB) | Batik Air | ID6596 | 11:10 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH710 expand_more(5) | 11:10 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7380 | 11:10 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9280 | 11:10 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5710 | 11:10 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR4982 | 11:10 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2710 | 11:10 | Scheduled | |
Penang (PEN) | Batik Air Malaysia | OD342 | 11:10 | Scheduled | |
Semarang (SRG) | Batik Air | ID8362 | 11:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ957 expand_more(2) | 11:15 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA8957 | 11:15 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5825 | 11:15 | Scheduled | |
Surabaya (SUB) | Batik Air | ID6899 | 11:15 | Scheduled | |
Pontianak (PNK) | Pelita Air | IP632 | 11:20 | Scheduled | |
Bandar Lampung (TKG) | Garuda Indonesia | GA74 expand_more(1) | 11:30 | Scheduled | |
Bandar Lampung (TKG) | Etihad Airways | EY8085 | 11:30 | Scheduled | |
Yogyakarta (YIA) | Garuda Indonesia | GA208 expand_more(3) | 11:30 | Scheduled | |
Yogyakarta (YIA) | China Airlines | CI9790 | 11:30 | Scheduled | |
Yogyakarta (YIA) | KLM | KL4041 | 11:30 | Scheduled | |
Yogyakarta (YIA) | Malaysia Airlines | MH5904 | 11:30 | Scheduled | |
Bandar Lampung (TKG) | Lion Air | JT172 | 11:30 | Scheduled | |
Medan (KNO) | Lion Air | JT306 | 11:30 | Scheduled | |
Pekanbaru (PKU) | Pelita Air | IP322 | 11:35 | Scheduled | |
Banjarmasin (BDJ) | Garuda Indonesia | GA532 expand_more(1) | 11:40 | Scheduled | |
Banjarmasin (BDJ) | Malaysia Airlines | MH4020 | 11:40 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA832 expand_more(8) | 11:40 | Scheduled | |
Singapore (SIN) | Air France | AF3927 | 11:40 | Scheduled | |
Singapore (SIN) | China Airlines | CI9662 | 11:40 | Scheduled | |
Singapore (SIN) | Etihad Airways | EY8133 | 11:40 | Scheduled | |
Singapore (SIN) | Oman Air | WY5716 | 11:40 | Scheduled | |
Singapore (SIN) | Saudia | SV6198 | 11:40 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ5572 | 11:40 | Scheduled | |
Singapore (SIN) | Vietnam Airlines | VN3966 | 11:40 | Scheduled | |
Singapore (SIN) | Xiamen Air | MF9506 | 11:40 | Scheduled | |
Denpasar (DPS) | Super Air Jet | IU758 | 11:40 | Scheduled | |
Phnom Penh (PNH) | AirAsia | QZ474 | 11:40 | Scheduled | |
Pekanbaru (PKU) | Garuda Indonesia | GA174 | 11:45 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA408 expand_more(6) | 11:45 | Scheduled | |
Denpasar (DPS) | Emirates | EK7294 | 11:45 | Scheduled | |
Denpasar (DPS) | Etihad Airways | EY7111 | 11:45 | Scheduled | |
Denpasar (DPS) | KLM | KL4028 | 11:45 | Scheduled | |
Denpasar (DPS) | Saudia | SV6172 | 11:45 | Scheduled | |
Denpasar (DPS) | Turkish Airlines | TK9376 | 11:45 | Scheduled | |
Denpasar (DPS) | Vietnam Airlines | VN3990 | 11:45 | Scheduled | |
Surabaya (SUB) | Citilink | QG716 | 11:45 | Scheduled | |
Penang (PEN) | AirAsia | QZ220 | 11:45 | Scheduled | |
Denpasar (DPS) | TransNusa | 8B5102 | 11:45 | Scheduled | |
Manado (MDC) | Batik Air | ID6272 | 11:50 | Scheduled | |
Lombok (LOP) | Batik Air | ID6656 | 11:50 | Scheduled | |
Singapore (SIN) | Scoot | TR277 expand_more(1) | 11:50 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8591 | 11:50 | Scheduled | |
Palembang (PLM) | Citilink | QG984 | 11:50 | Scheduled | |
Samarinda (AAP) | Citilink | QG422 | 11:55 | Scheduled | |
Kuala Lumpur (KUL) | Citilink | QG502 expand_more(1) | 11:55 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8816 | 11:55 | Scheduled | |
Banda Aceh (BTJ) | Garuda Indonesia | GA146 | 12:00 | Scheduled | |
Padang (PDG) | Pelita Air | IP352 | 12:00 | Scheduled | |
Padang (PDG) | Citilink | QG962 | 12:00 | Scheduled | |
Denpasar (DPS) | Pelita Air | IP108 | 12:05 | Scheduled | |
Pekanbaru (PKU) | Super Air Jet | IU912 | 12:05 | Scheduled | |
Denpasar (DPS) | Lion Air | JT20 | 12:10 | Scheduled | |
Singapore (SIN) | Batik Air | ID7151 | 12:15 | Scheduled | |
Makassar (UPG) | Lion Air | JT782 | 12:15 | Scheduled | |
Bengkulu (BKS) | Garuda Indonesia | GA296 | 12:20 | Scheduled | |
Pontianak (PNK) | Super Air Jet | IU680 | 12:20 | Scheduled | |
Bandar Lampung (TKG) | Lion Air | JT240 | 12:25 | Scheduled | |
Jambi (DJB) | Lion Air | JT602 | 12:25 | Scheduled | |
Tanjung Pandan (TJQ) | Citilink | QG976 | 12:25 | Scheduled | |
Semarang (SRG) | Batik Air | ID6356 | 12:30 | Scheduled | |
Semarang (SRG) | Batik Air | ID6356 | 12:30 | Scheduled | |
Padang (PDG) | Super Air Jet | IU810 | 12:30 | Scheduled | |
Medan (KNO) | Super Air Jet | IU946 | 12:30 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD315 expand_more(1) | 12:30 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK3465 | 12:30 | Scheduled | |
Palangkaraya (PKY) | Citilink | QG452 | 12:30 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG434 expand_more(1) | 12:35 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH9713 | 12:35 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK352 | 12:40 | Scheduled | |
Denpasar (DPS) | Super Air Jet | IU742 | 12:40 | Scheduled | |
Bengkulu (BKS) | Lion Air | JT638 | 12:40 | Scheduled | |
Malang (MLG) | Batik Air | ID6564 | 12:45 | Scheduled | |
Surabaya (SUB) | Pelita Air | IP208 | 12:50 | Scheduled | |
Kuching (KCH) | AirAsia | QZ530 | 12:50 | Scheduled | |
Denpasar (DPS) | AirAsia | QZ806 | 12:50 | Scheduled | |
Tanjung Pandan (TJQ) | Sriwijaya Air | SJ540 | 12:50 | Scheduled | |
Batam (BTH) | Super Air Jet | IU854 | 12:55 | Scheduled | |
Brunei (BWN) | Royal Brunei Airlines | BI736 | 01:00 | Scheduled | |
Palembang (PLM) | Super Air Jet | IU924 | 01:00 | Scheduled | |
Johor Bahru (JHB) | TransNusa | 8B651 | 01:00 | Scheduled | |
Kendari (KDI) | Citilink | QG330 | 01:00 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA422 expand_more(5) | 01:05 | Scheduled | |
Denpasar (DPS) | Aeromexico | AM7409 | 01:05 | Scheduled | |
Denpasar (DPS) | Etihad Airways | EY8161 | 01:05 | Scheduled | |
Denpasar (DPS) | KLM | KL4036 | 01:05 | Scheduled | |
Denpasar (DPS) | Saudia | SV6176 | 01:05 | Scheduled | |
Denpasar (DPS) | Vietnam Airlines | VN3278 | 01:05 | Scheduled | |
Surabaya (SUB) | Batik Air | ID6406 | 01:05 | Scheduled | |
Surabaya (SUB) | Batik Air | ID6863 | 01:05 | Scheduled | |
Surakarta (SOC) | Batik Air | ID7366 | 01:05 | Scheduled | |
Balikpapan (BPN) | Pelita Air | IP602 | 01:10 | Scheduled | |
Pangkal Pinang (PGK) | Lion Air | JT218 | 01:10 | Scheduled | |
Medan (KNO) | Citilink | QG918 | 01:10 | Scheduled | |
Denpasar (DPS) | TransNusa | 8B5118 | 01:10 | Scheduled | |
Yogyakarta (YIA) | Batik Air | ID6360 | 01:10 | Scheduled | |
Pekanbaru (PKU) | Batik Air | ID6854 | 01:15 | Scheduled | |
Bandar Lampung (TKG) | AirAsia | QZ180 | 01:20 | Scheduled | |
Semarang (SRG) | Garuda Indonesia | GA242 expand_more(4) | 01:25 | Scheduled | |
Semarang (SRG) | All Nippon Airways | NH5548 | 01:25 | Scheduled | |
Semarang (SRG) | China Airlines | CI9762 | 01:25 | Scheduled | |
Semarang (SRG) | Malaysia Airlines | MH5870 | 01:25 | Scheduled | |
Semarang (SRG) | Saudia | SV6165 | 01:25 | Scheduled | |
Pontianak (PNK) | Super Air Jet | IU700 | 01:25 | Scheduled | |
Samarinda (AAP) | Batik Air | ID8672 | 01:30 | Scheduled | |
Banjarmasin (BDJ) | Super Air Jet | IU234 | 01:30 | Scheduled | |
Medan (KNO) | Lion Air | JT210 | 01:30 | Scheduled | |
Taipei (TPE) | Starlux | JX762 | 01:30 | Scheduled | |
Tanjung Pinang (TNJ) | Citilink | QG974 | 01:30 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ854 expand_more(1) | 01:30 | Scheduled | |
Ho Chi Minh City (SGN) | Flexflight | W24854 | 01:30 | Scheduled | |
Medan (KNO) | Garuda Indonesia | GA118 expand_more(1) | 01:35 | Scheduled | |
Medan (KNO) | Etihad Airways | EY7134 | 01:35 | Scheduled | |
Bengkulu (BKS) | Lion Air | JT636 | 01:35 | Scheduled | |
Denpasar (DPS) | Super Air Jet | IU746 | 01:40 | Scheduled | |
Palembang (PLM) | Garuda Indonesia | GA108 expand_more(2) | 01:50 | Scheduled | |
Palembang (PLM) | All Nippon Airways | NH5545 | 01:50 | Scheduled | |
Palembang (PLM) | Malaysia Airlines | MH5900 | 01:50 | Scheduled | |
Surakarta (SOC) | Garuda Indonesia | GA228 expand_more(3) | 01:50 | Scheduled | |
Surakarta (SOC) | Emirates | EK7296 | 01:50 | Scheduled | |
Surakarta (SOC) | Etihad Airways | EY7119 | 01:50 | Scheduled | |
Surakarta (SOC) | Malaysia Airlines | MH5878 | 01:50 | Scheduled | |
Semarang (SRG) | Batik Air | ID6340 | 01:50 | Scheduled | |
Jambi (DJB) | Citilink | QG966 | 01:50 | Scheduled | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN630 expand_more(1) | 01:50 | Scheduled | |
Ho Chi Minh City (SGN) | Garuda Indonesia | GA9461 | 01:50 | Scheduled | |
Padang (PDG) | Garuda Indonesia | GA162 expand_more(1) | 01:55 | Scheduled | |
Padang (PDG) | Etihad Airways | EY8074 | 01:55 | Scheduled | |
Tanjung Pandan (TJQ) | Lion Air | JT128 | 01:55 | Scheduled | |
Banjarmasin (BDJ) | Pelita Air | IP632 | 01:55 | Scheduled | |
Lubuklinggau (LLJ) | Batik Air | ID6820 | 02:00 | Scheduled | |
Penang (PEN) | Batik Air | ID7171 | 02:00 | Scheduled | |
Lombok (LOP) | Super Air Jet | IU766 | 02:00 | Scheduled | |
Pontianak (PNK) | Sriwijaya Air | SJ186 | 02:00 | Scheduled | |
Makassar (UPG) | Sriwijaya Air | SJ580 | 02:00 | Scheduled | |
Hanoi (HAN) | VietJet Air | VJ928 | 02:00 | Scheduled | |
Surabaya (SUB) | Garuda Indonesia | GA310 expand_more(6) | 02:00 | Scheduled | |
Surabaya (SUB) | Emirates | EK7262 | 02:00 | Scheduled | |
Surabaya (SUB) | Etihad Airways | EY8179 | 02:00 | Scheduled | |
Surabaya (SUB) | KLM | KL4032 | 02:00 | Scheduled | |
Surabaya (SUB) | Malaysia Airlines | MH4040 | 02:00 | Scheduled | |
Surabaya (SUB) | Saudia | SV6148 | 02:00 | Scheduled | |
Surabaya (SUB) | Vietnam Airlines | VN3282 | 02:00 | Scheduled | |
Xiamen (XMN) | Xiamen Air | MF868 expand_more(1) | 02:05 | Scheduled | |
Xiamen (XMN) | Garuda Indonesia | GA9729 | 02:05 | Scheduled | |
Balikpapan (BPN) | Garuda Indonesia | GA572 expand_more(3) | 02:10 | Scheduled | |
Balikpapan (BPN) | All Nippon Airways | NH5515 | 02:10 | Scheduled | |
Balikpapan (BPN) | Etihad Airways | EY7103 | 02:10 | Scheduled | |
Balikpapan (BPN) | KLM | KL4058 | 02:10 | Scheduled | |
Makassar (UPG) | Garuda Indonesia | GA616 expand_more(5) | 02:10 | Scheduled | |
Makassar (UPG) | Bangkok Airways | PG4356 | 02:10 | Scheduled | |
Makassar (UPG) | China Airlines | CI9674 | 02:10 | Scheduled | |
Makassar (UPG) | Etihad Airways | EY7140 | 02:10 | Scheduled | |
Makassar (UPG) | Malaysia Airlines | MH5782 | 02:10 | Scheduled | |
Makassar (UPG) | Saudia | SV6185 | 02:10 | Scheduled | |
Pangkalan Bun (PKN) | Nam Air | IN290 | 02:10 | Scheduled | |
Jambi (DJB) | Super Air Jet | IU840 | 02:10 | Scheduled | |
Balikpapan (BPN) | Citilink | QG424 | 02:10 | Scheduled | |
Batam (BTH) | Citilink | QG968 | 02:10 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ959 expand_more(5) | 02:10 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA8959 | 02:10 | Scheduled | |
Singapore (SIN) | SAS | SK8034 | 02:10 | Scheduled | |
Singapore (SIN) | United Airlines | UA7679 | 02:10 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5827 | 02:10 | Scheduled | |
Singapore (SIN) | Vistara | UK8959 | 02:10 | Scheduled | |
Labuan Bajo (LBJ) | Batik Air | ID6524 | 02:15 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX776 | 02:20 | Scheduled | |
Muara Bungo (BUU) | Nam Air | IN900 | 02:20 | Scheduled | |
Bangkok (DMK) | AirAsia | QZ256 | 02:20 | Scheduled | |
Surabaya (SUB) | Pelita Air | IP206 | 02:25 | Scheduled | |
Pontianak (PNK) | Citilink | QG414 | 02:25 | Scheduled | |
Colombo (CMB) | SriLankan Airlines | UL365 | 02:25 | Scheduled | |
Taipei (TPE) | EVA Air | BR238 | 02:30 | Scheduled | |
Makassar (UPG) | Batik Air | ID6266 | 02:30 | Scheduled | |
Medan (KNO) | Super Air Jet | IU888 | 02:30 | Scheduled | |
Palembang (PLM) | Super Air Jet | IU926 | 02:30 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK385 | 02:35 | Scheduled | |
Padang (PDG) | Super Air Jet | IU900 | 02:35 | Scheduled | |
Taipei (TPE) | China Airlines | CI762 | 02:40 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA410 | 02:40 | Scheduled | |
Semarang (SRG) | Garuda Indonesia | GA2424 | 02:40 | Scheduled | |
Surabaya (SUB) | Lion Air | JT692 | 02:40 | Scheduled | |
Balikpapan (BPN) | Lion Air | JT750 | 02:40 | Scheduled | |
Batam (BTH) | Garuda Indonesia | GA154 | 02:45 | Scheduled | |
Yogyakarta (YIA) | Garuda Indonesia | GA212 | 02:45 | Scheduled | |
Balikpapan (BPN) | Pelita Air | IP606 | 02:45 | Scheduled | |
Pekanbaru (PKU) | Super Air Jet | IU866 | 02:45 | Scheduled | |
Pontianak (PNK) | Garuda Indonesia | GA504 | 02:50 | Scheduled | |
Banjarmasin (BDJ) | Pelita Air | IP612 | 02:50 | Scheduled | |
Denpasar (DPS) | Super Air Jet | IU736 | 02:50 | Scheduled | |
Semarang (SRG) | Citilink | QG802 | 02:50 | Scheduled | |
Muscat (MCT) | Oman Air | WY850 | 02:50 | Scheduled | |
Palangkaraya (PKY) | Garuda Indonesia | GA554 | 02:55 | Scheduled | |
Jambi (DJB) | Lion Air | JT604 | 02:55 | Scheduled | |
Yogyakarta (YIA) | Pelita Air | IP242 | 02:55 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Jakarta Airport for huge savings.
Flight Departures at Jakarta Airport
Taxis, buses, and vehicle rentals are among the ground transportation options going to Jakarta Airport. Please account for a travel-time adjustment of at least two hours when departing via Jakarta's busiest airport.
Taxis are the most common mode of transportation for tourists because they are reasonably inexpensive and provide door-to-door service. Buses are an affordable way to get around town for budget-conscious vacationers.
Those who desire the flexibility to travel freely can rent a car and return it at the airport before departure.
Rental Car Services at Jakarta Airport
Returning a car rental vehicle can be quite a challenge. The process is even more difficult because no clear signage indicates where to go. Please proceed to the designated car rental parking area at Terminals 1 and 2. See and compare all rental car companies at Jakarta Airport.
If you're unfamiliar with the airport, it's best to ask a staff member for directions. Once you find the correct location, have all your paperwork in order. The rental company will need your driver's license, insurance information, and credit card.
You'll also need to sign a contract indicating that you've returned the car in good condition.
Taxi Services at Jakarta Airport
Jakarta Airport can be reached via a variety of taxi services. Taxis are the most affordable option, costing between IDR 150,000 and IDR 200,000. (Taxi meters begin at IDR 7,500.)
Blue Bird, Silver Bird, and Express taxis, all of which are metered and air-conditioned, serve the airport. Travelers can also reserve taxis at the front desk of their hotel before leaving for the airport. See more information about taxis at Jakarta Airport.
Train Services at Jakarta Airport
Every day of the week between 4 am and 12 am, a complimentary Skytrain travels between all three terminals every 20 to 30 minutes. The Skytrain stops, and a sky bridge connects Terminals 2 and 3.
The Airport Rail Service connects the airport to downtown Jakarta for IDR 70,000 one way (Sudirman Baru or BNI City Station). Airport Railway Station is accessible by the Skytrain.
The train departs every 30 minutes between 6 am and midnight. At BNI City Station, travelers can take the modern MRT, a commuter train, or a bus to get to their destination. More information about train services near Jakarta Airport.
Bus Services at Jakarta Airport
DAMRI Airport express bus will take you from Gambir Railway Station downtown to Jakarta Airport in around 90 minutes, depending on traffic. It is the cheapest way to get to the airport, costing only IDR 40,000. More information about buses to and from Jakarta Airport.
Hotel Shuttle Services at Jakarta Airport
At Jakarta Airport, shuttles from hotels are available. Many hotels near the airport provide a shuttle service. Because they are supplied or accredited by the airport, the shuttles are dependable.
Shuttle services will drop off guests at Terminals 1, 2, and 3's ground transportation centers.
Rideshare Services at Jakarta Airport
Pickups from ridesharing services such as Uber and Grab are available going to Jakarta Airport. Please download and register for an account before using these applications. Fill up the essential fields with your personal information after joining.
After you've provided your information, you may make a ride request. When requesting a ride, include your destination to ensure the driver arrives at the correct area on your way to the airport.
Parking Services at Jakarta Airport
Parking options are offered at Jakarta Airport for both short-term and long-term parking. Depending on your requirements, you have several options to pick from.
Its three main car parks offer short-term and long-term parking in the Public Parking Areas of Terminals 1, 2, and 3. The facility is protected by a 24-hour integrated security system, which includes security guards and CCTV cameras.
If returning a rental vehicle to the airport, please proceed to the designated parking area at Terminals 1 and 2. See more information about short and long term parking at Jakarta Airport.
Other Services at Jakarta Airport
You'll find information about airport services and facilities at Jakarta Airport, such as airport lounges, Wi-Fi, mobile charging outlets, lockers, 24-hour food options, neighboring hotels, and everything in between. The airport also has self-service check-in and baggage drop-off kiosks.
Disabled Passengers at Jakarta Airport
Jakarta Airport has implemented a new approach to dealing with impaired passengers. The system includes a specialized check-in counter and extra assistance from qualified workers. The airport can now deliver a better experience and meet the demands of impaired passengers.
Wi-Fi at Jakarta Airport
Jakarta Airport offers free Wi-Fi (up to 50Mbps). Connect to the network "freewifi.cgk"
Baggage Claim at Jakarta Airport
Baggage claims are located on the first floor of the main terminal building. Please check the information boards above each carousel to see which airlines are using which carousels.
Please wait near the carousel for your airline until your luggage begins to show. Once your baggage has been unloaded from the plane, it will be transported to the appropriate carousel via a conveyor belt.
Please do not open any bags or containers damaged during transit, as this may result in more damage. If you require assistance locating misplaced or damaged luggage, please visit one of the customer service desks in either baggage claim lane.
Information Desk at Jakarta Airport
Please visit our information desk if you have queries or require assistance visiting Jakarta Airport. Its helpful staff will gladly assist you with anything you need. We can help you make your travel experience as simple and enjoyable as possible, from instructions to your gate to recommendations for things to do in the city.
Smoking at Jakarta Airport
Although smoking is not permitted within the airport terminal, there are designated smoking spots outside. These are usually near the terminal building's entrance/exit. Please be considerate of other passengers and refrain from smoking in non-smoking places.
Lost and Found Section at Jakarta Airport
If you have misplaced something while flying, the lost and found section at Jakarta airport is an excellent place to go. They have many products turned in by other tourists and are always eager to assist you in finding what you're searching for. They will be delighted to answer any inquiries you may have.
Restrooms at Jakarta Airport
The restrooms at Jakarta Airport are well-kept and provide adequate amenities for passengers. Toilet paper and tissues are plenty, as are soap and water. The floors are spotless, and there is no unpleasant odor.
Nursing Mothers Station at Jakarta Airport
Breastfeeding mothers can use a particular nursing mothers station at Jakarta Airport. It offers moms a comfortable and private room to breastfeed or pump milk.
The station has a sink, a changing table, and electrical outlets. It also features a television so mothers can unwind while nursing their children.
ATMs at Jakarta Airport
When you depart Jakarta airport, there will be plenty of ATMs to withdraw cash. However, Indonesian cash on hand before arrival is always a good idea, as airport rates can occasionally be slightly higher. There are also money changers at the airport. However, the rates may not be as reasonable as in town.
Currency Exchange at Jakarta Airport
Jakarta Airport has currency exchange facilities and banks that offer reasonable exchange rates. However, verifying the current exchange rates before exchanging money is usually a good idea.
The best spot to exchange money is at one of the airport's many banks or ATMs. There are lots of locations to exchange cash in the city center. However, the prices may not be as reasonable.
Food and Beverages at Jakarta Airport
Jakarta Airport provides a wide range of food and beverage alternatives for travelers. Several restaurants and cafes within the airport, and a few fast-food options exist.
At the airport, travelers may get everything from Indonesian food to international favorites. Several bars are available throughout the airport, allowing passengers to grab a drink before their trip.
Shopping at Jakarta Airport
Duty-free shopping at Jakarta Airport is a terrific method to cut travel costs. The prices are substantially lower than elsewhere, and the selection is superb. There are numerous duty-free shops at Jakarta Airport, so you should have no trouble finding one that sells what you're searching for.
Pet Relief at Jakarta Airport
There is a designated pet relief area for animal owners flying through Jakarta Airport. The pet relief area is in the terminal building's public space. Passengers must show their boarding passes and ID to utilize the pet rest area.
Ticketing Services at Jakarta Airport
To make your travel experience more convenient, Jakarta airport provides a variety of ticketing services. Tickets can be purchased online or at the ticket counter. If you require assistance, customer support representatives are available to assist you.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around the City of Jakarta in Indonesia