Destinations with connections to Jakarta Airport (CGK)
Flights, Arrivals & Departures at Jakarta Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ujung Pandang (UPG) | Batik Air | ID6555 | 19:50 | Unknown | |
| Ujung Pandang (UPG) | Batik Air | ID6235 expand_more(1) | 19:50 | 20:11 | Landed |
| Ujung Pandang (UPG) | Emirates | EK3548 | 19:50 | 20:11 | Landed |
| Balikpapan (BPN) | Citilink | QG447 | 19:55 | 19:42 | Landed |
| Medan (KNO) | Citilink | QG979 | 19:55 | 19:40 | Landed |
| Denpasar (DPS) | Citilink | QG689 | 20:00 | 20:02 | Landed |
| Surabaya (SUB) | Pelita Air | IP207 | 20:00 | 20:16 | Landed |
| Bandar Lampung (TKG) | TransNusa | 8B5206 | 20:00 | 20:32 | Landed |
| Banjarmasin (BDJ) | Batik Air | ID6213 | 20:05 | 20:05 | Landed |
| Pekanbaru (PKU) | Pelita Air | IP325 | 20:10 | 20:27 | Landed |
| Manado (MDC) | Batik Air | ID6273 | 20:15 | Cancelled | |
| Pontianak (PNK) | Citilink | QG413 | 20:15 | Unknown | |
| Pontianak (PNK) | Super Air Jet | IU701 | 20:15 | Unknown | |
| Abu Dhabi (AUH) | Hi Fly | EY472 expand_more(3) | 20:20 | 20:40 | Landed |
| Abu Dhabi (AUH) | Condor | DE5490 | 20:20 | 20:40 | Landed |
| Abu Dhabi (AUH) | Egyptair | MS8132 | 20:20 | 20:40 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9044 | 20:20 | 20:40 | Landed |
| Seoul (ICN) | Trinity Airways | TW155 | 20:20 | 20:10 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK353 | 20:20 | 19:44 | Landed |
| Surabaya (SUB) | Citilink | QG727 | 20:20 | Unknown | |
| Banjarmasin (BDJ) | Citilink | QG481 | 20:25 | 20:36 | Landed |
| Balikpapan (BPN) | Garuda Indonesia | GA575 expand_more(7) | 20:25 | 20:26 | Landed |
| Balikpapan (BPN) | China Airlines | CI9795 | 20:25 | 20:26 | Landed |
| Balikpapan (BPN) | Emirates | EK7251 | 20:25 | 20:26 | Landed |
| Balikpapan (BPN) | Etihad Airways | EY8140 | 20:25 | 20:26 | Landed |
| Balikpapan (BPN) | IndiGo | 6E3618 | 20:25 | 20:26 | Landed |
| Balikpapan (BPN) | KLM | KL4034 | 20:25 | 20:26 | Landed |
| Balikpapan (BPN) | Korean Air | KE5590 | 20:25 | 20:26 | Landed |
| Balikpapan (BPN) | Philippine Airlines | PR3675 | 20:25 | 20:26 | Landed |
| Medan (KNO) | Batik Air | ID6887 | 20:25 | 22:39 | Landed |
| Kendari (KDI) | Rimbun Air | RI361 | 20:35 | Unknown | |
| Padang (PDG) | Pelita Air | IP357 | 20:40 | Unknown | |
| Pontianak (PNK) | Lion Air | JT685 | 20:40 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT2703 | 20:40 | Unknown | |
| Singapore (SIN) | Garuda Indonesia | GA837 expand_more(12) | 20:45 | 20:43 | Landed |
| Singapore (SIN) | Air France | AF3936 | 20:45 | 20:43 | Landed |
| Singapore (SIN) | Bangkok Airways | PG4315 | 20:45 | 20:43 | Landed |
| Singapore (SIN) | China Airlines | CI9649 | 20:45 | 20:43 | Landed |
| Singapore (SIN) | China Eastern Airlines | MU4549 | 20:45 | 20:43 | Landed |
| Singapore (SIN) | Etihad Airways | EY8136 | 20:45 | 20:43 | Landed |
| Singapore (SIN) | IndiGo | 6E3650 | 20:45 | 20:43 | Landed |
| Singapore (SIN) | KLM | KL4043 | 20:45 | 20:43 | Landed |
| Singapore (SIN) | Philippine Airlines | PR3687 | 20:45 | 20:43 | Landed |
| Singapore (SIN) | Saudia | SV6201 | 20:45 | 20:43 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ5577 | 20:45 | 20:43 | Landed |
| Singapore (SIN) | Vietnam Airlines | VN3967 | 20:45 | 20:43 | Landed |
| Singapore (SIN) | Xiamen Air | MF9501 | 20:45 | 20:43 | Landed |
| Padang (PDG) | Lion Air | JT257 | 20:50 | 20:50 | Landed |
| Bangkok (DMK) | Citilink | QG513 expand_more(1) | 20:55 | 20:12 | Landed |
| Bangkok (DMK) | Garuda Indonesia | GA8753 | 20:55 | 20:12 | Landed |
| Pekanbaru (PKU) | Lion Air | JT391 | 20:55 | 21:15 | Landed |
| Surabaya (SUB) | Garuda Indonesia | GA325 expand_more(9) | 20:55 | 20:35 | Landed |
| Surabaya (SUB) | China Airlines | CI8613 | 20:55 | 20:35 | Landed |
| Surabaya (SUB) | Emirates | EK7263 | 20:55 | 20:35 | Landed |
| Surabaya (SUB) | Etihad Airways | EY7120 | 20:55 | 20:35 | Landed |
| Surabaya (SUB) | IndiGo | 6E3574 | 20:55 | 20:35 | Landed |
| Surabaya (SUB) | KLM | KL4031 | 20:55 | 20:35 | Landed |
| Surabaya (SUB) | Malaysia Airlines | MH4027 | 20:55 | 20:35 | Landed |
| Surabaya (SUB) | Philippine Airlines | PR3291 | 20:55 | 20:35 | Landed |
| Surabaya (SUB) | Saudia | SV6154 | 20:55 | 20:35 | Landed |
| Surabaya (SUB) | Vietnam Airlines | VN3925 | 20:55 | 20:35 | Landed |
| Banda Aceh (BTJ) | Rimbun Air | RI161 | 21:00 | Unknown | |
| Seoul (ICN) | Asiana Airlines | OZ761 expand_more(1) | 21:00 | 20:37 | Landed |
| Seoul (ICN) | Korean Air | KE5623 | 21:00 | 20:37 | Landed |
| Palembang (PLM) | Pelita Air | IP315 | 21:00 | 20:46 | Landed |
| Denpasar (DPS) | Garuda Indonesia | GA421 expand_more(2) | 21:05 | 20:44 | Landed |
| Denpasar (DPS) | Etihad Airways | EY8165 | 21:05 | 20:44 | Landed |
| Denpasar (DPS) | IndiGo | 6E3605 | 21:05 | 20:44 | Landed |
| Denpasar (DPS) | Citilink | QG667 | 21:10 | 20:59 | Landed |
| Surabaya (SUB) | Super Air Jet | IU197 | 21:10 | 21:37 | Landed |
| Surabaya (SUB) | Pelita Air | IP211 | 21:10 | 21:34 | Landed |
| Kuala Lumpur (SZB) | TransNusa | 8B698 | 21:15 | 21:22 | Landed |
| Batam (BTH) | Citilink | QG945 expand_more(1) | 21:20 | 21:01 | Landed |
| Batam (BTH) | Garuda Indonesia | GA8719 | 21:20 | 21:01 | Landed |
| Medan (KNO) | Citilink | QG887 | 21:20 | 21:45 | Landed |
| Doha (DOH) | Qatar Airways | QR954 expand_more(5) | 21:25 | 20:53 | Landed |
| Doha (DOH) | Alaska Airlines | AS5779 | 21:25 | 20:53 | Landed |
| Doha (DOH) | American Airlines | AA8172 | 21:25 | 20:53 | Landed |
| Doha (DOH) | British Airways | BA6337 | 21:25 | 20:53 | Landed |
| Doha (DOH) | Iberia | IB6281 | 21:25 | 20:53 | Landed |
| Doha (DOH) | JetBlue | B66604 | 21:25 | 20:53 | Landed |
| Medan (KNO) | Lion Air | JT383 | 21:25 | 21:01 | Landed |
| Singapore (SIN) | Scoot | TR308 expand_more(1) | 21:25 | 21:04 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8604 | 21:25 | 21:04 | Landed |
| Bangkok (DMK) | Thai Lion Air | SL116 | 21:30 | 21:19 | Landed |
| Ujung Pandang (UPG) | Pelita Air | IP809 | 21:30 | Unknown | |
| Semarang (SRG) | Citilink | QG799 | 21:35 | Unknown | |
| Denpasar (DPS) | Garuda Indonesia | GA415 expand_more(6) | 21:40 | 21:59 | Landed |
| Denpasar (DPS) | Emirates | EK7274 | 21:40 | 21:59 | Landed |
| Denpasar (DPS) | Etihad Airways | EY7147 | 21:40 | 21:59 | Landed |
| Denpasar (DPS) | IndiGo | 6E3601 | 21:40 | 21:59 | Landed |
| Denpasar (DPS) | Philippine Airlines | PR3294 | 21:40 | 21:59 | Landed |
| Denpasar (DPS) | Saudia | SV6178 | 21:40 | 21:59 | Landed |
| Denpasar (DPS) | Vietnam Airlines | VN3889 | 21:40 | 21:59 | Landed |
| Kuala Lumpur (KUL) | Citilink | QG503 expand_more(1) | 21:40 | 20:49 | Landed |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8817 | 21:40 | 20:49 | Landed |
| Padang (PDG) | Citilink | QG955 | 21:40 | 21:26 | Landed |
| Pekanbaru (PKU) | Rimbun Air | RI131 | 21:40 | Unknown | |
| Palembang (PLM) | Citilink | QG983 | 21:40 | 21:41 | Landed |
| Ujung Pandang (UPG) | Batik Air | ID6269 | 21:40 | 21:27 | Landed |
| Ujung Pandang (UPG) | Batik Air | ID6763 | 21:40 | Unknown | |
| Medan (KNO) | Pelita Air | IP307 | 21:50 | 21:30 | Landed |
| Kuala Lumpur (KUL) | TransNusa | 8B680 | 21:50 | Delayed | |
| Surabaya (SUB) | Citilink | QG171 | 21:50 | 22:02 | Landed |
| Wuhan (WUH) | Xiamen Air | MF8683 expand_more(1) | 21:50 | 21:29 | Landed |
| Wuhan (WUH) | Garuda Indonesia | GA9869 | 21:50 | 21:29 | Landed |
| Denpasar (DPS) | Pelita Air | IP113 | 21:55 | Unknown | |
| Medan (KNO) | Batik Air | ID8883 | 21:55 | Cancelled | |
| Kuala Lumpur (KUL) | AirAsia | QZ211 | 21:55 | 21:28 | Landed |
| Singapore (SIN) | Citilink | QG527 expand_more(1) | 21:55 | 21:41 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA8819 | 21:55 | 21:41 | Landed |
| Guangzhou (CAN) | Spring Airlines | 9C7199 | 22:00 | 21:49 | Landed |
| Penang (PEN) | Batik Air | ID7162 expand_more(1) | 22:05 | 21:39 | Landed |
| Penang (PEN) | Batik Air Malaysia | OD9125 | 22:05 | 21:39 | Landed |
| Singapore (SIN) | TransNusa | 8B142 | 22:05 | Unknown | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ593 | 22:05 | Unknown | |
| Denpasar (DPS) | Lion Air | JT15 | 22:10 | Unknown | |
| Dubai (DXB) | Emirates | EK358 expand_more(3) | 22:10 | 21:33 | Landed |
| Dubai (DXB) | Condor | DE5902 | 22:10 | 21:33 | Landed |
| Dubai (DXB) | flydubai | FZ6358 | 22:10 | 21:33 | Landed |
| Dubai (DXB) | Garuda Indonesia | GA8852 | 22:10 | 21:33 | Landed |
| Denpasar (DPS) | Sriwijaya Air | SJ273 | 22:15 | Unknown | |
| Medan (KNO) | Garuda Indonesia | GA193 expand_more(6) | 22:15 | 22:08 | Landed |
| Medan (KNO) | China Airlines | CI9767 | 22:15 | 22:08 | Landed |
| Medan (KNO) | Etihad Airways | EY7057 | 22:15 | 22:08 | Landed |
| Medan (KNO) | IndiGo | 6E3530 | 22:15 | 22:08 | Landed |
| Medan (KNO) | Jet Linx Aviation | JL8472 | 22:15 | 22:08 | Landed |
| Medan (KNO) | Philippine Airlines | PR3297 | 22:15 | 22:08 | Landed |
| Medan (KNO) | Saudia | SV6192 | 22:15 | 22:08 | Landed |
| Singapore (SIN) | Batik Air | ID7152 expand_more(1) | 22:20 | 22:05 | Landed |
| Singapore (SIN) | Batik Air Malaysia | OD9114 | 22:20 | 22:05 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA839 expand_more(6) | 22:20 | 21:52 | Landed |
| Singapore (SIN) | Air France | AF3931 | 22:20 | 21:52 | Landed |
| Singapore (SIN) | China Airlines | CI9679 | 22:20 | 21:52 | Landed |
| Singapore (SIN) | Etihad Airways | EY7141 | 22:20 | 21:52 | Landed |
| Singapore (SIN) | Oman Air | WY6792 | 22:20 | 21:52 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ5579 | 22:20 | 21:52 | Landed |
| Singapore (SIN) | Vietnam Airlines | VN3987 | 22:20 | 21:52 | Landed |
| Surabaya (SUB) | Super Air Jet | IU201 | 22:20 | Unknown | |
| Ujung Pandang (UPG) | Batik Air | ID6231 | 22:20 | 22:49 | Landed |
| Medan (KNO) | Lion Air | JT2215 | 22:30 | Unknown | |
| Surabaya (SUB) | Lion Air | JT589 | 22:30 | Unknown | |
| Xiamen (XMN) | Xiamen Air | MF837 expand_more(1) | 22:30 | 22:12 | Landed |
| Xiamen (XMN) | Garuda Indonesia | GA9730 | 22:30 | 22:12 | Landed |
| Manila (MNL) | Cebu Pacific | 5J761 | 22:40 | 23:01 | Landed |
| Jeddah (JED) | Saudia | SV826 expand_more(2) | 22:45 | 23:05 | Landed |
| Jeddah (JED) | Garuda Indonesia | GA9436 | 22:45 | 23:05 | Landed |
| Jeddah (JED) | Vietnam Airlines | VN3246 | 22:45 | 23:05 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU5069 expand_more(1) | 22:45 | 23:35 | Landed |
| Shanghai (PVG) | Garuda Indonesia | GA9303 | 22:45 | 23:35 | Landed |
| Batam (BTH) | Citilink | QG947 | 23:00 | 22:54 | Landed |
| Banjarmasin (BDJ) | Rimbun Air | RI203 | 23:05 | Unknown | |
| Bangkok (BKK) | TransNusa | 8B386 | 23:05 | 23:57 | Landed |
| Medan (KNO) | Super Air Jet | IU949 | 23:05 | 23:32 | Landed |
| Ujung Pandang (UPG) | Rimbun Air | RI3210 | 23:05 | Unknown | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD396 expand_more(1) | 23:10 | Unknown | |
| Kuala Lumpur (KUL) | Emirates | EK3464 | 23:10 | Unknown | |
| Ujung Pandang (UPG) | Citilink | QG427 | 23:10 | 23:16 | Landed |
| Denpasar (DPS) | Citilink | QG685 | 23:15 | 22:57 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX797 expand_more(3) | 23:15 | 22:40 | Landed |
| Hong Kong (HKG) | American Airlines | AA8892 | 23:15 | 22:40 | Landed |
| Hong Kong (HKG) | British Airways | BA4575 | 23:15 | 22:40 | Landed |
| Hong Kong (HKG) | Qatar Airways | QR5809 | 23:15 | 22:40 | Landed |
| Shenzhen (SZX) | China Southern Airlines | CZ8353 | 23:20 | 23:11 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ968 expand_more(5) | 23:25 | 23:31 | Landed |
| Singapore (SIN) | Air India | AI8134 | 23:25 | 23:31 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA8968 | 23:25 | 23:31 | Landed |
| Singapore (SIN) | Swiss | LX9068 | 23:25 | 23:31 | Landed |
| Singapore (SIN) | United Airlines | UA7681 | 23:25 | 23:31 | Landed |
| Singapore (SIN) | Virgin Australia | VA5836 | 23:25 | 23:31 | Landed |
| Shenzhen (SZX) | China Southern Airlines | CZ8055 | 23:25 | 23:21 | Landed |
| Xiamen (XMN) | Shandong Airlines | SC2153 expand_more(1) | 23:25 | 23:47 | Landed |
| Xiamen (XMN) | Air China | CA8899 | 23:25 | 23:47 | Landed |
| Bandar Seri Begawan (BWN) | AirAsia | QZ529 | 23:40 | 23:19 | Landed |
| Medan (KNO) | Citilink | QG915 | 23:45 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH727 expand_more(5) | 23:45 | 23:23 | Landed |
| Kuala Lumpur (KUL) | British Airways | BA8161 | 23:45 | 23:23 | Landed |
| Kuala Lumpur (KUL) | Firefly | FY7393 | 23:45 | 23:23 | Landed |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9277 | 23:45 | 23:23 | Landed |
| Kuala Lumpur (KUL) | Oman Air | WY5727 | 23:45 | 23:23 | Landed |
| Kuala Lumpur (KUL) | Uzbekistan Airways | HY7565 | 23:45 | 23:23 | Landed |
| Tokyo (NRT) | All Nippon Airways | NH835 expand_more(1) | 23:55 | 23:43 | Landed |
| Tokyo (NRT) | United Airlines | UA7915 | 23:55 | 23:43 | Landed |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bandar Lampung (TKG) | TransNusa | 8B5205 | 18:00 | 18:47 | En-Route |
| Denpasar (DPS) | Sriwijaya Air | SJ272 | 18:00 | Scheduled | |
| Balikpapan (BPN) | Garuda Indonesia | GA576 | 18:00 | 18:15 | En-Route |
| Yogyakarta (YIA) | Batik Air | ID6374 | 18:05 | 19:06 | En-Route |
| Yogyakarta (YIA) | Batik Air | ID6801 | 18:05 | Unknown | |
| Pekanbaru (PKU) | Pelita Air | IP328 | 18:10 | 18:40 | En-Route |
| Doha (DOH) | Qatar Airways | QR957 | 18:10 | 18:13 | En-Route |
| Medan (KNO) | Lion Air | JT308 | 18:10 | 18:16 | En-Route |
| Singapore (SIN) | Singapore Airlines | SQ963 | 18:10 | 18:24 | En-Route |
| Brunei (BWN) | AirAsia | QZ528 | 18:15 | 18:22 | En-Route |
| Banjarmasin (BDJ) | Garuda Indonesia | GA536 | 18:15 | 18:28 | En-Route |
| Balikpapan (BPN) | Super Air Jet | IU600 | 18:15 | 19:41 | En-Route |
| Banjarmasin (BDJ) | Super Air Jet | IU638 | 18:15 | 19:02 | En-Route |
| Pontianak (PNK) | Super Air Jet | IU690 | 18:20 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH722 | 18:25 | 18:36 | En-Route |
| Palembang (PLM) | Garuda Indonesia | GA112 expand_more(1) | 18:30 | 19:00 | En-Route |
| Palembang (PLM) | IndiGo | 6E3506 | 18:30 | 19:00 | En-Route |
| Surabaya (SUB) | Super Air Jet | IU320 | 18:30 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA426 expand_more(8) | 18:30 | 18:57 | En-Route |
| Denpasar (DPS) | Bangkok Airways | PG4334 | 18:30 | 18:57 | En-Route |
| Denpasar (DPS) | Etihad Airways | EY8156 | 18:30 | 18:57 | En-Route |
| Denpasar (DPS) | Etihad Airways | EY8162 | 18:30 | 18:57 | En-Route |
| Denpasar (DPS) | IndiGo | 6E3597 | 18:30 | 18:57 | En-Route |
| Denpasar (DPS) | Korean Air | KE5645 | 18:30 | 18:57 | En-Route |
| Denpasar (DPS) | Oman Air | WY6781 | 18:30 | 18:57 | En-Route |
| Denpasar (DPS) | Saudia | SV6370 | 18:30 | 18:57 | En-Route |
| Denpasar (DPS) | Vietnam Airlines | VN3878 | 18:30 | 18:57 | En-Route |
| Medan (KNO) | Citilink | QG914 | 18:30 | 19:00 | En-Route |
| Seoul (ICN) | Korean Air | KE438 expand_more(3) | 18:30 | 18:42 | En-Route |
| Seoul (ICN) | Asiana Airlines | OZ9896 | 18:30 | 18:42 | En-Route |
| Seoul (ICN) | Delta Air Lines | DL7932 | 18:30 | 18:42 | En-Route |
| Seoul (ICN) | Garuda Indonesia | GA9830 | 18:30 | 18:42 | En-Route |
| Yogyakarta (YIA) | Citilink | QG776 expand_more(1) | 18:30 | 19:12 | En-Route |
| Yogyakarta (YIA) | Garuda Indonesia | GA8766 | 18:30 | 19:12 | En-Route |
| Singapore (SIN) | Garuda Indonesia | GA822 expand_more(9) | 18:40 | 18:58 | En-Route |
| Singapore (SIN) | Bangkok Airways | PG4310 | 18:40 | 18:58 | En-Route |
| Singapore (SIN) | China Airlines | CI9652 | 18:40 | 18:58 | En-Route |
| Singapore (SIN) | Etihad Airways | EY8172 | 18:40 | 18:58 | En-Route |
| Singapore (SIN) | IndiGo | 6E3657 | 18:40 | 18:58 | En-Route |
| Singapore (SIN) | KLM | KL4067 | 18:40 | 18:58 | En-Route |
| Singapore (SIN) | Oman Air | WY6752 | 18:40 | 18:58 | En-Route |
| Singapore (SIN) | Philippine Airlines | PR3680 | 18:40 | 18:58 | En-Route |
| Singapore (SIN) | Singapore Airlines | SQ5562 | 18:40 | 18:58 | En-Route |
| Singapore (SIN) | Vietnam Airlines | VN3250 | 18:40 | 18:58 | En-Route |
| Semarang (SRG) | Citilink | QG798 | 18:40 | Unknown | |
| Makassar (UPG) | Batik Air | ID6142 | 18:45 | 19:37 | En-Route |
| Yogyakarta (YIA) | Nam Air | IN220 | 18:50 | Scheduled | |
| Padang (PDG) | Lion Air | JT352 | 18:50 | 20:17 | En-Route |
| Bandar Lampung (TKG) | Lion Air | JT242 | 18:55 | 19:18 | En-Route |
| Pekanbaru (PKU) | Citilink | QG938 expand_more(1) | 18:55 | 19:23 | En-Route |
| Pekanbaru (PKU) | Garuda Indonesia | GA8738 | 18:55 | 19:23 | En-Route |
| Surabaya (SUB) | Super Air Jet | IU200 | 18:55 | 20:03 | En-Route |
| Kuala Lumpur (KUL) | AirAsia | AK387 | 18:55 | 19:04 | En-Route |
| Batam (BTH) | Citilink | QG946 | 19:00 | 19:28 | En-Route |
| Medan (KNO) | Batik Air | ID6884 | 19:00 | 19:42 | En-Route |
| Palembang (PLM) | Super Air Jet | IU874 | 19:00 | 20:27 | En-Route |
| Pekanbaru (PKU) | Super Air Jet | IU914 | 19:00 | 19:51 | En-Route |
| Bangkok (BKK) | Thai Airways | TG436 expand_more(2) | 19:05 | 19:53 | En-Route |
| Bangkok (BKK) | Austrian Airlines | OS8592 | 19:05 | 19:53 | En-Route |
| Bangkok (BKK) | Turkish Airlines | TK8032 | 19:05 | 19:53 | En-Route |
| Singapore (SIN) | Singapore Airlines | SQ965 expand_more(5) | 19:10 | 19:25 | En-Route |
| Singapore (SIN) | Air India | AI8133 | 19:10 | 19:25 | En-Route |
| Singapore (SIN) | Garuda Indonesia | GA8965 | 19:10 | 19:25 | En-Route |
| Singapore (SIN) | Lufthansa | LH9795 | 19:10 | 19:25 | En-Route |
| Singapore (SIN) | Swiss | LX9069 | 19:10 | 19:25 | En-Route |
| Singapore (SIN) | Virgin Australia | VA5833 | 19:10 | 19:25 | En-Route |
| Guangzhou (CAN) | TransNusa | 8B860 | 19:10 | 19:19 | En-Route |
| Kuala Lumpur (KUL) | Batik Air | OD393 | 19:10 | 19:49 | En-Route |
| Yogyakarta (YIA) | Garuda Indonesia | GA206 expand_more(6) | 19:15 | 19:22 | En-Route |
| Yogyakarta (YIA) | China Airlines | CI9766 | 19:15 | 19:22 | En-Route |
| Yogyakarta (YIA) | Etihad Airways | EY8196 | 19:15 | 19:22 | En-Route |
| Yogyakarta (YIA) | IndiGo | 6E3537 | 19:15 | 19:22 | En-Route |
| Yogyakarta (YIA) | Jet Linx Aviation | JL6921 | 19:15 | 19:22 | En-Route |
| Yogyakarta (YIA) | Malaysia Airlines | MH4034 | 19:15 | 19:22 | En-Route |
| Yogyakarta (YIA) | Oman Air | WY5707 | 19:15 | 19:22 | En-Route |
| Denpasar (DPS) | Garuda Indonesia | GA428 expand_more(3) | 19:20 | 19:35 | En-Route |
| Denpasar (DPS) | Etihad Airways | EY8077 | 19:20 | 19:35 | En-Route |
| Denpasar (DPS) | IndiGo | 6E3611 | 19:20 | 19:35 | En-Route |
| Denpasar (DPS) | Oman Air | WY6795 | 19:20 | 19:35 | En-Route |
| Medan (KNO) | Garuda Indonesia | GA196 expand_more(5) | 19:25 | Scheduled | |
| Medan (KNO) | Emirates | EK7304 | 19:25 | Scheduled | |
| Medan (KNO) | Etihad Airways | EY7056 | 19:25 | Scheduled | |
| Medan (KNO) | IndiGo | 6E3531 | 19:25 | Scheduled | |
| Medan (KNO) | Jet Linx Aviation | JL8469 | 19:25 | Scheduled | |
| Medan (KNO) | Oman Air | WY6774 | 19:25 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL810 expand_more(2) | 19:25 | 19:39 | En-Route |
| Kuala Lumpur (KUL) | Air France | AF8398 | 19:25 | 19:39 | En-Route |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9088 | 19:25 | 19:39 | En-Route |
| Batam (BTH) | Batik Air | ID6862 | 19:30 | 20:01 | En-Route |
| Batam (BTH) | Batik Air | ID6143 | 19:30 | Unknown | |
| Semarang (SRG) | Batik Air | ID6362 | 19:30 | 19:56 | En-Route |
| Banjarmasin (BDJ) | Super Air Jet | IU624 | 19:30 | Scheduled | |
| Surabaya (SUB) | Citilink | QG726 | 19:35 | 19:49 | En-Route |
| Singapore (SIN) | TransNusa | 8B155 | 19:35 | 22:09 | En-Route |
| Surabaya (SUB) | Pelita Air | IP212 | 19:45 | 19:47 | En-Route |
| Haikou (HAK) | Hainan Airlines | HU702 | 19:45 | 19:47 | En-Route |
| Denpasar (DPS) | Garuda Indonesia | GA424 expand_more(6) | 19:45 | Cancelled | |
| Denpasar (DPS) | Emirates | EK7273 | 19:45 | Cancelled | |
| Denpasar (DPS) | Etihad Airways | EY7072 | 19:45 | Cancelled | |
| Denpasar (DPS) | IndiGo | 6E3607 | 19:45 | Cancelled | |
| Denpasar (DPS) | Jet Linx Aviation | JL6927 | 19:45 | Cancelled | |
| Denpasar (DPS) | Oman Air | WY6782 | 19:45 | Cancelled | |
| Denpasar (DPS) | Vietnam Airlines | VN3948 | 19:45 | Cancelled | |
| Denpasar (DPS) | TransNusa | 8B5110 | 19:50 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH724 expand_more(5) | 19:55 | 19:55 | En-Route |
| Kuala Lumpur (KUL) | Firefly | FY7390 | 19:55 | 19:55 | En-Route |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9274 | 19:55 | 19:55 | En-Route |
| Kuala Lumpur (KUL) | Oman Air | WY5729 | 19:55 | 19:55 | En-Route |
| Kuala Lumpur (KUL) | Qatar Airways | QR5003 | 19:55 | 19:55 | En-Route |
| Kuala Lumpur (KUL) | Uzbekistan Airways | HY7574 | 19:55 | 19:55 | En-Route |
| Melbourne (MEL) | Qantas | QF40 | 20:00 | 20:30 | En-Route |
| Medan (KNO) | Citilink | QG882 | 20:00 | 20:20 | En-Route |
| Denpasar (DPS) | Citilink | QG684 | 20:00 | 20:14 | En-Route |
| Hong Kong (HKG) | My Indo Airlines | 3Y6012 | 20:00 | 19:59 | En-Route |
| Medan (KNO) | Lion Air | JT2306 | 20:05 | Scheduled | |
| Singapore (SIN) | Scoot | TR279 expand_more(1) | 20:10 | 20:20 | En-Route |
| Singapore (SIN) | Singapore Airlines | SQ8593 | 20:10 | 20:20 | En-Route |
| Surabaya (SUB) | Garuda Indonesia | GA324 expand_more(8) | 20:10 | 20:38 | En-Route |
| Surabaya (SUB) | Emirates | EK7276 | 20:10 | 20:38 | En-Route |
| Surabaya (SUB) | Etihad Airways | EY7064 | 20:10 | 20:38 | En-Route |
| Surabaya (SUB) | IndiGo | 6E3581 | 20:10 | 20:38 | En-Route |
| Surabaya (SUB) | Jet Linx Aviation | JL6911 | 20:10 | 20:38 | En-Route |
| Surabaya (SUB) | Korean Air | KE5587 | 20:10 | 20:38 | En-Route |
| Surabaya (SUB) | Oman Air | WY6776 | 20:10 | 20:38 | En-Route |
| Surabaya (SUB) | Saudia | SV6380 | 20:10 | 20:38 | En-Route |
| Surabaya (SUB) | Vietnam Airlines | VN3750 | 20:10 | 20:38 | En-Route |
| Palembang (PLM) | Citilink Garuda Indonesia | QG986 | 20:10 | 20:23 | En-Route |
| Singapore (SIN) | Singapore Airlines | SQ967 expand_more(3) | 20:25 | 21:28 | En-Route |
| Singapore (SIN) | Air India | AI8287 | 20:25 | 21:28 | En-Route |
| Singapore (SIN) | Garuda Indonesia | GA8967 | 20:25 | 21:28 | En-Route |
| Singapore (SIN) | Virgin Australia | VA5687 | 20:25 | 21:28 | En-Route |
| Makassar (UPG) | Citilink | QG216 | 20:30 | 20:21 | En-Route |
| Kuala Lumpur (KUL) | AirAsia | AK354 | 20:50 | 20:44 | En-Route |
| Surabaya (SUB) | Citilink | QG728 | 21:00 | 21:02 | En-Route |
| Lombok (LOP) | Rimbun Air | RI700 | 21:00 | Unknown | |
