Destinations with connections to Jakarta Airport (CGK)
- airplanemode_active Indonesia 37 Connecting Airports
- airplanemode_active Malaysia 5 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active China 12 Connecting Airports
- airplanemode_active Australia 4 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Jakarta Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Medan (KNO) | Citilink | QG915 | 00:05 | Unknown | |
| Singapore (SIN) | TransNusa | 8B156 | 00:10 | 23:47 | Landed |
| Taipei (TPE) | China Airlines | CI763 | 00:30 | 00:02 | Landed |
| Perth (PER) | Batik Air | ID6081 expand_more(1) | 04:00 | 03:40 | Landed |
| Perth (PER) | Batik Air Malaysia | OD9119 | 04:00 | 03:40 | Landed |
| Ujung Pandang (UPG) | Nam Air | IN583 | 05:00 | Unknown | |
| Tokyo (HND) | All Nippon Airways | NH871 expand_more(1) | 05:05 | 04:38 | Landed |
| Tokyo (HND) | United Airlines | UA7902 | 05:05 | 04:38 | Landed |
| Chongqing (CKG) | Xiamen Air | MF8673 | 05:20 | 04:19 | Landed |
| Bangkok (DMK) | Thai Lion Air | SL116 | 05:30 | 04:51 | Landed |
| Changsha (CSX) | Citilink | QG8837 | 06:20 | 05:42 | Landed |
| Surabaya (SUB) | Batik Air | ID6391 expand_more(1) | 06:35 | Scheduled | |
| Surabaya (SUB) | Emirates | EK3559 | 06:35 | Scheduled | |
| Guangzhou (CAN) | TransNusa | 8B861 | 06:40 | Scheduled | |
| Banjarmasin (BDJ) | Super Air Jet | IU639 | 06:45 | Scheduled | |
| Singapore (SIN) | Exploits Valley Air Services | 8K804 | 06:45 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT873 | 06:50 | Scheduled | |
| Banjarmasin (BDJ) | Citilink | QG483 expand_more(1) | 06:55 | Scheduled | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA8745 | 06:55 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ950 expand_more(3) | 07:00 | Scheduled | |
| Singapore (SIN) | Air India | AI8124 | 07:00 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA8950 | 07:00 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5818 | 07:00 | Scheduled | |
| Balikpapan (BPN) | Super Air Jet | IU601 | 07:05 | Scheduled | |
| Surabaya (SUB) | Citilink | QG727 | 07:10 | Scheduled | |
| Palembang (PLM) | Super Air Jet | IU921 | 07:10 | Scheduled | |
| Bengkulu (BKS) | Batik Air | ID6819 | 07:20 | Scheduled | |
| Jambi (DJB) | Batik Air | ID6807 | 07:20 | Scheduled | |
| Medan (KNO) | Citilink | QG911 | 07:20 | Scheduled | |
| Balikpapan (BPN) | Citilink | QG439 expand_more(1) | 07:25 | Scheduled | |
| Balikpapan (BPN) | Garuda Indonesia | GA8711 | 07:25 | Scheduled | |
| Medan (KNO) | Lion Air | JT305 | 07:25 | Scheduled | |
| Palembang (PLM) | Citilink | QG987 | 07:25 | Scheduled | |
| Balikpapan (BPN) | Garuda Indonesia | GA561 expand_more(3) | 07:35 | Scheduled | |
| Balikpapan (BPN) | China Airlines | CI9787 | 07:35 | Scheduled | |
| Balikpapan (BPN) | Etihad Airways | EY7050 | 07:35 | Scheduled | |
| Balikpapan (BPN) | Singapore Airlines | SQ5215 | 07:35 | Scheduled | |
| Palembang (PLM) | Garuda Indonesia | GA101 expand_more(1) | 07:40 | Scheduled | |
| Palembang (PLM) | Oman Air | WY6773 | 07:40 | Scheduled | |
| Ujung Pandang (UPG) | Batik Air | ID6265 | 07:40 | Scheduled | |
| Surabaya (SUB) | Pelita Air | IP213 | 07:40 | Scheduled | |
| Ujung Pandang (UPG) | Batik Air | ID6864 | 07:45 | Scheduled | |
| Pekanbaru (PKU) | Super Air Jet | IU919 | 07:45 | Scheduled | |
| Pekanbaru (PKU) | Pelita Air | IP329 | 07:45 | Scheduled | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA533 expand_more(1) | 07:50 | Scheduled | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH5779 | 07:50 | Scheduled | |
| Pontianak (PNK) | Super Air Jet | IU691 | 07:50 | Scheduled | |
| Banjarmasin (BDJ) | Super Air Jet | IU625 | 07:55 | Scheduled | |
| Medan (KNO) | Batik Air | ID6885 | 07:55 | Scheduled | |
| Padang (PDG) | Lion Air | JT353 | 07:55 | Scheduled | |
| Bandar Lampung (TKG) | Lion Air | JT241 | 07:55 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA401 expand_more(5) | 08:00 | Scheduled | |
| Denpasar (DPS) | Bangkok Airways | PG4323 | 08:00 | Scheduled | |
| Denpasar (DPS) | Etihad Airways | EY7104 | 08:00 | Scheduled | |
| Denpasar (DPS) | Korean Air | KE5636 | 08:00 | Scheduled | |
| Denpasar (DPS) | Oman Air | WY6784 | 08:00 | Scheduled | |
| Denpasar (DPS) | Vietnam Airlines | VN3949 | 08:00 | Scheduled | |
| Denpasar (DPS) | AirAsia | QZ807 | 08:00 | Scheduled | |
| Hong Kong (HKG) | Asia Cargo Airlines | 3Y6011 | 08:00 | Delayed | |
| Madinah (MED) | Garuda Indonesia | GA969 expand_more(1) | 08:00 | Scheduled | |
| Madinah (MED) | Saudia | SV6138 | 08:00 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | OD380 | 08:00 | Scheduled | |
| Pekanbaru (PKU) | Citilink | QG937 | 08:00 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK380 | 08:05 | Scheduled | |
| Bandar Lampung (TKG) | Garuda Indonesia | GA73 expand_more(3) | 08:05 | Scheduled | |
| Bandar Lampung (TKG) | China Airlines | CI9764 | 08:05 | Scheduled | |
| Bandar Lampung (TKG) | Etihad Airways | EY7071 | 08:05 | Scheduled | |
| Bandar Lampung (TKG) | Malaysia Airlines | MH5879 | 08:05 | Scheduled | |
| Surabaya (SUB) | Citilink | QG725 | 08:05 | Scheduled | |
| Semarang (SRG) | Batik Air | ID7369 | 08:10 | Scheduled | |
| Manado (MDC) | Citilink | QG301 expand_more(1) | 08:15 | Scheduled | |
| Manado (MDC) | Garuda Indonesia | GA8791 | 08:15 | Scheduled | |
| Solo City (SOC) | Batik Air | ID6375 expand_more(1) | 08:15 | Scheduled | |
| Solo City (SOC) | Emirates | EK3585 | 08:15 | Scheduled | |
| Ambon (AMQ) | Batik Air | ID6171 | 08:20 | Scheduled | |
| Semarang (SRG) | Garuda Indonesia | GA231 expand_more(5) | 08:20 | Scheduled | |
| Semarang (SRG) | China Airlines | CI9759 | 08:20 | Scheduled | |
| Semarang (SRG) | Etihad Airways | EY8116 | 08:20 | Scheduled | |
| Semarang (SRG) | IndiGo | 6E3548 | 08:20 | Scheduled | |
| Semarang (SRG) | Malaysia Airlines | MH4037 | 08:20 | Scheduled | |
| Semarang (SRG) | Singapore Airlines | SQ5193 | 08:20 | Scheduled | |
| Medan (KNO) | Garuda Indonesia | GA183 expand_more(3) | 08:25 | Scheduled | |
| Medan (KNO) | China Airlines | CI9663 | 08:25 | Scheduled | |
| Medan (KNO) | Etihad Airways | EY7145 | 08:25 | Scheduled | |
| Medan (KNO) | Oman Air | WY6775 | 08:25 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH713 expand_more(5) | 08:25 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7383 | 08:25 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9283 | 08:25 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5728 | 08:25 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4985 | 08:25 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2713 | 08:25 | Scheduled | |
| Medan (KNO) | Super Air Jet | IU899 | 08:25 | Scheduled | |
| Medan (KNO) | Lion Air | JT209 | 08:25 | Scheduled | |
| Palu (PLW) | Batik Air | ID6561 | 08:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ952 expand_more(4) | 08:25 | Scheduled | |
| Singapore (SIN) | Air India | AI8284 | 08:25 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA8952 | 08:25 | Scheduled | |
| Singapore (SIN) | SAS | SK8018 | 08:25 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5822 | 08:25 | Scheduled | |
| Kupang (KOE) | Citilink | QG603 expand_more(1) | 08:35 | Scheduled | |
| Kupang (KOE) | Garuda Indonesia | GA8727 | 08:35 | Scheduled | |
| Surabaya (SUB) | Garuda Indonesia | GA305 expand_more(6) | 08:40 | Scheduled | |
| Surabaya (SUB) | China Airlines | CI9775 | 08:40 | Scheduled | |
| Surabaya (SUB) | Etihad Airways | EY8181 | 08:40 | Scheduled | |
| Surabaya (SUB) | IndiGo | 6E3560 | 08:40 | Scheduled | |
| Surabaya (SUB) | Malaysia Airlines | MH5773 | 08:40 | Scheduled | |
| Surabaya (SUB) | Oman Air | WY6778 | 08:40 | Scheduled | |
| Surabaya (SUB) | Vietnam Airlines | VN3887 | 08:40 | Scheduled | |
| Palu (PLW) | Garuda Indonesia | GA623 | 08:40 | Scheduled | |
| Palangkaraya (PKY) | Batik Air | ID6201 | 08:40 | Scheduled | |
| Batam (BTH) | Batik Air | ID6863 | 08:45 | Scheduled | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA617 expand_more(8) | 08:45 | Scheduled | |
| Ujung Pandang (UPG) | China Airlines | CI9695 | 08:45 | Scheduled | |
| Ujung Pandang (UPG) | Emirates | EK7265 | 08:45 | Scheduled | |
| Ujung Pandang (UPG) | Etihad Airways | EY8151 | 08:45 | Scheduled | |
| Ujung Pandang (UPG) | IndiGo | 6E3630 | 08:45 | Scheduled | |
| Ujung Pandang (UPG) | Malaysia Airlines | MH5783 | 08:45 | Scheduled | |
| Ujung Pandang (UPG) | Oman Air | WY6789 | 08:45 | Scheduled | |
| Ujung Pandang (UPG) | Saudia | SV6190 | 08:45 | Scheduled | |
| Ujung Pandang (UPG) | Singapore Airlines | SQ5207 | 08:45 | Scheduled | |
| Singapore (SIN) | Scoot | TR274 expand_more(1) | 08:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8554 | 08:45 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD382 | 08:50 | Scheduled | |
| Pangkalpinang (PGK) | Sriwijaya Air | SJ75 | 08:50 | Scheduled | |
| Palembang (PLM) | Citilink | QG981 | 08:50 | Cancelled | |
| Tanjung Pandan (TJQ) | Sriwijaya Air | SJ55 | 08:50 | Scheduled | |
| Kupang (KOE) | Batik Air | ID6541 | 08:55 | Scheduled | |
| Palangkaraya (PKY) | Garuda Indonesia | GA551 | 08:55 | Scheduled | |
| Bandar Lampung (TKG) | Super Air Jet | IU801 | 08:55 | Scheduled | |
| Palembang (PLM) | Lion Air | JT335 | 08:55 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY474 expand_more(3) | 09:00 | Scheduled | |
| Abu Dhabi (AUH) | Condor | DE5492 | 09:00 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8126 | 09:00 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9046 | 09:00 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT21 | 09:00 | Scheduled | |
| Manado (MDC) | Batik Air | ID6271 | 09:00 | 09:48 | Landed |
| Surabaya (SUB) | Citilink | QG175 | 09:00 | Cancelled | |
| Singapore (SIN) | My Indo Airlines | 3Y923 | 09:00 | Scheduled | |
| Pontianak (PNK) | Super Air Jet | IU683 | 09:05 | Unknown | |
| Surabaya (SUB) | Lion Air | JT693 | 09:10 | 08:56 | Landed |
| Jambi (DJB) | Citilink | QG961 | 09:15 | 09:03 | Landed |
| Bengkulu (BKS) | Super Air Jet | IU835 | 09:20 | Unknown | |
| Batam (BTH) | Citilink | QG941 | 09:25 | Unknown | |
| Pekanbaru (PKU) | Lion Air | JT393 | 09:25 | 09:27 | Landed |
| Penang (PEN) | AirAsia | AK1573 | 09:30 | 09:18 | Landed |
| Taipei (TPE) | China Airlines Cargo | CI5869 | 09:30 | Delayed | |
| Batam (BTH) | Super Air Jet | IU851 | 09:35 | 09:24 | Landed |
| Manado (MDC) | Batik Air | ID6743 expand_more(1) | 09:35 | Cancelled | |
| Manado (MDC) | Emirates | EK3566 | 09:35 | Cancelled | |
| Ternate (TTE) | Garuda Indonesia | GA649 expand_more(1) | 09:35 | 09:21 | Landed |
| Ternate (TTE) | Etihad Airways | EY7075 | 09:35 | 09:21 | Landed |
| Manado (MDC) | Garuda Indonesia | GA607 expand_more(3) | 09:40 | 09:37 | Landed |
| Manado (MDC) | Emirates | EK7257 | 09:40 | 09:37 | Landed |
| Manado (MDC) | Etihad Airways | EY8169 | 09:40 | 09:37 | Landed |
| Manado (MDC) | Singapore Airlines | SQ5157 | 09:40 | 09:37 | Landed |
| Kuala Lumpur (KUL) | AirAsia | QZ201 | 09:40 | 09:26 | Landed |
| Kendari (KDI) | Batik Air | ID6723 | 09:40 | 09:18 | Landed |
| Kendari (KDI) | Citilink | QG331 expand_more(1) | 09:50 | Unknown | |
| Kendari (KDI) | Garuda Indonesia | GA8725 | 09:50 | Unknown | |
| Palu (PLW) | Garuda Indonesia | GA6934 | 09:50 | 09:42 | Landed |
| Pekanbaru (PKU) | Citilink | QG939 expand_more(1) | 09:50 | 09:41 | Landed |
| Pekanbaru (PKU) | Garuda Indonesia | GA8739 | 09:50 | 09:41 | Landed |
| Banda Aceh (BTJ) | Batik Air | ID6899 | 09:55 | 09:45 | Landed |
| Balikpapan (BPN) | Super Air Jet | IU607 | 09:55 | 09:55 | Landed |
| Palembang (PLM) | Pelita Air | IP311 | 09:55 | 09:35 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ956 expand_more(6) | 09:55 | 09:34 | Landed |
| Singapore (SIN) | Air India | AI8126 | 09:55 | 09:34 | Landed |
| Singapore (SIN) | All Nippon Airways | NH6272 | 09:55 | 09:34 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA8956 | 09:55 | 09:34 | Landed |
| Singapore (SIN) | SAS | SK8033 | 09:55 | 09:34 | Landed |
| Singapore (SIN) | United Airlines | UA7677 | 09:55 | 09:34 | Landed |
| Singapore (SIN) | Virgin Australia | VA5824 | 09:55 | 09:34 | Landed |
| Denpasar (DPS) | TransNusa | 8B5105 | 10:00 | 09:46 | Landed |
| Jeddah (JED) | Garuda Indonesia | GA981 expand_more(1) | 10:00 | 10:02 | Landed |
| Jeddah (JED) | Saudia | SV6123 | 10:00 | 10:02 | Landed |
| Kuala Lumpur (KUL) | TransNusa | 8B676 | 10:00 | 09:47 | Landed |
| Surabaya (SUB) | Garuda Indonesia | GA323 expand_more(3) | 10:00 | 09:35 | Landed |
| Surabaya (SUB) | Etihad Airways | EY7128 | 10:00 | 09:35 | Landed |
| Surabaya (SUB) | Oman Air | WY6777 | 10:00 | 09:35 | Landed |
| Surabaya (SUB) | Vietnam Airlines | VN3269 | 10:00 | 09:35 | Landed |
| Surabaya (SUB) | Batik Air | ID6573 expand_more(1) | 10:00 | 09:41 | Landed |
| Surabaya (SUB) | Emirates | EK3546 | 10:00 | 09:41 | Landed |
| Pontianak (PNK) | Super Air Jet | IU697 | 10:00 | 10:11 | Landed |
| Palembang (PLM) | Super Air Jet | IU871 | 10:00 | 09:50 | Landed |
| Sorong (SOQ) | Garuda Indonesia | GA683 expand_more(2) | 10:10 | 09:50 | Landed |
| Sorong (SOQ) | Etihad Airways | EY7077 | 10:10 | 09:50 | Landed |
| Sorong (SOQ) | Jet Linx Aviation | JL8506 | 10:10 | 09:50 | Landed |
| Banjarmasin (BDJ) | Super Air Jet | IU629 | 10:15 | Unknown | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH711 expand_more(5) | 10:15 | 10:04 | Landed |
| Kuala Lumpur (KUL) | Firefly | FY7381 | 10:15 | 10:04 | Landed |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9281 | 10:15 | 10:04 | Landed |
| Kuala Lumpur (KUL) | Oman Air | WY5570 | 10:15 | 10:04 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR4983 | 10:15 | 10:04 | Landed |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2711 | 10:15 | 10:04 | Landed |
| Pontianak (PNK) | Garuda Indonesia | GA503 expand_more(3) | 10:15 | 09:57 | Landed |
| Pontianak (PNK) | China Airlines | CI9783 | 10:15 | 09:57 | Landed |
| Pontianak (PNK) | Etihad Airways | EY7081 | 10:15 | 09:57 | Landed |
| Pontianak (PNK) | Oman Air | WY6764 | 10:15 | 09:57 | Landed |
| Ternate (TTE) | Batik Air | ID6141 | 10:15 | 10:10 | Landed |
| Tanjung Pandan (TJQ) | Super Air Jet | IU803 | 10:15 | 10:08 | Landed |
| Tanjung Redep (BEJ) | Batik Air | ID6431 | 10:20 | 10:20 | Landed |
| Medan (KNO) | Lion Air | JT201 | 10:25 | 10:19 | Landed |
| Padang (PDG) | Citilink | QG953 expand_more(1) | 10:25 | 10:15 | Landed |
| Padang (PDG) | Garuda Indonesia | GA8717 | 10:25 | 10:15 | Landed |
| Surabaya (SUB) | Pelita Air | IP201 | 10:25 | Unknown | |
| Batam (BTH) | Garuda Indonesia | GA153 expand_more(1) | 10:30 | 10:16 | Landed |
| Batam (BTH) | IndiGo | 6E3516 | 10:30 | 10:16 | Landed |
| Gorontalo (GTO) | Batik Air | ID6243 | 10:30 | 10:07 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT871 | 10:30 | 10:23 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT991 | 10:30 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT2891 | 10:30 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT3871 | 10:30 | Unknown | |
| Batam (BTH) | Citilink Garuda Indonesia | QG841 | 10:35 | 10:26 | Landed |
| Pangkalpinang (PGK) | Citilink | QG973 expand_more(1) | 10:35 | 10:29 | Landed |
| Pangkalpinang (PGK) | Garuda Indonesia | GA8795 | 10:35 | 10:29 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA825 expand_more(7) | 10:35 | 10:24 | Landed |
| Singapore (SIN) | China Airlines | CI9685 | 10:35 | 10:24 | Landed |
| Singapore (SIN) | Etihad Airways | EY7139 | 10:35 | 10:24 | Landed |
| Singapore (SIN) | IndiGo | 6E3644 | 10:35 | 10:24 | Landed |
| Singapore (SIN) | Oman Air | WY5795 | 10:35 | 10:24 | Landed |
| Singapore (SIN) | Saudia | SV6199 | 10:35 | 10:24 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ5565 | 10:35 | 10:24 | Landed |
| Singapore (SIN) | Vietnam Airlines | VN3283 | 10:35 | 10:24 | Landed |
| Padang (PDG) | Pelita Air | IP351 | 10:40 | 10:22 | Landed |
| Semarang (SRG) | Batik Air | ID6343 | 10:40 | 10:32 | Landed |
| Padang (PDG) | Super Air Jet | IU907 | 10:45 | 10:37 | Landed |
| Palembang (PLM) | Garuda Indonesia | GA107 expand_more(2) | 10:45 | 10:31 | Landed |
| Palembang (PLM) | Malaysia Airlines | MH5787 | 10:45 | 10:31 | Landed |
| Palembang (PLM) | Oman Air | WY5781 | 10:45 | 10:31 | Landed |
| Semarang (SRG) | Garuda Indonesia | GA235 expand_more(6) | 10:50 | 10:28 | Landed |
| Semarang (SRG) | Bangkok Airways | PG4329 | 10:50 | 10:28 | Landed |
| Semarang (SRG) | China Airlines | CI9763 | 10:50 | 10:28 | Landed |
| Semarang (SRG) | Etihad Airways | EY8118 | 10:50 | 10:28 | Landed |
| Semarang (SRG) | Malaysia Airlines | MH5767 | 10:50 | 10:28 | Landed |
| Semarang (SRG) | Oman Air | WY5786 | 10:50 | 10:28 | Landed |
| Semarang (SRG) | Singapore Airlines | SQ5189 | 10:50 | 10:28 | Landed |
| Surabaya (SUB) | Citilink | QG739 | 10:50 | 10:40 | Landed |
| Johor Bahru (JHB) | AirAsia | QZ243 | 10:55 | 10:39 | Landed |
| Pekanbaru (PKU) | Pelita Air | IP321 | 10:55 | 10:42 | Landed |
| Singapore (SIN) | Scoot | TR276 expand_more(1) | 10:55 | 10:42 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8590 | 10:55 | 10:42 | Landed |
| Penang (PEN) | TransNusa | 8B632 | 11:00 | 10:34 | Landed |
| Solo City (SOC) | Citilink | QG763 expand_more(1) | 11:00 | 10:52 | Landed |
| Solo City (SOC) | Garuda Indonesia | GA8757 | 11:00 | 10:52 | Landed |
| Banjarmasin (BDJ) | Garuda Indonesia | GA535 expand_more(2) | 11:05 | 10:46 | Landed |
| Banjarmasin (BDJ) | Malaysia Airlines | MH5923 | 11:05 | 10:46 | Landed |
| Banjarmasin (BDJ) | Oman Air | WY6765 | 11:05 | 10:46 | Landed |
| Singapore (SIN) | Citilink | QG523 expand_more(1) | 11:05 | 10:55 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA8755 | 11:05 | 10:55 | Landed |
| Padang (PDG) | Garuda Indonesia | GA163 expand_more(1) | 11:10 | 10:49 | Landed |
| Padang (PDG) | Etihad Airways | EY7091 | 11:10 | 10:49 | Landed |
| Pontianak (PNK) | Batik Air | ID6229 | 11:10 | 11:03 | Landed |
| Denpasar (DPS) | TransNusa | 8B5101 | 11:15 | 11:06 | Landed |
| Medan (KNO) | Citilink | QG883 | 11:15 | 11:03 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH717 expand_more(4) | 11:20 | 11:11 | Landed |
| Kuala Lumpur (KUL) | Firefly | FY7385 | 11:20 | 11:11 | Landed |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9279 | 11:20 | 11:11 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR4485 | 11:20 | 11:11 | Landed |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2717 | 11:20 | 11:11 | Landed |
| Ujung Pandang (UPG) | Batik Air | ID6267 | 11:20 | 11:14 | Landed |
| Sorong (SOQ) | Garuda Indonesia | GA6834 | 11:25 | 11:20 | Landed |
| Bandar Lampung (TKG) | Citilink | QG995 expand_more(1) | 11:25 | 11:19 | Landed |
| Bandar Lampung (TKG) | Garuda Indonesia | GA8775 | 11:25 | 11:19 | Landed |
| Palembang (PLM) | Super Air Jet | IU923 | 11:30 | 11:17 | Landed |
| Surabaya (SUB) | My Indo Airlines | 3Y815 | 11:30 | 10:53 | Landed |
| Bangkok (BKK) | Thai Airways | TG433 expand_more(2) | 11:35 | 11:33 | Landed |
| Bangkok (BKK) | Austrian Airlines | OS8593 | 11:35 | 11:33 | Landed |
| Bangkok (BKK) | Turkish Airlines | TK8027 | 11:35 | 11:33 | Landed |
| Kuching (KCH) | AirAsia | QZ531 | 11:35 | 11:37 | Landed |
| Ujung Pandang (UPG) | Pelita Air | IP807 | 11:35 | 11:11 | Landed |
| Gorontalo (GTO) | Garuda Indonesia | GA645 expand_more(1) | 11:40 | 11:40 | Landed |
| Gorontalo (GTO) | Etihad Airways | EY8815 | 11:40 | Scheduled | |
| Surabaya (SUB) | Batik Air | ID6585 | 11:40 | 11:35 | Landed |
| Surabaya (SUB) | Batik Air | ID6898 | 11:40 | Scheduled | |
| Banjarmasin (BDJ) | Pelita Air | IP617 | 11:45 | Scheduled | |
| Batam (BTH) | Super Air Jet | IU857 | 11:45 | Scheduled | |
| Medan (KNO) | Pelita Air | IP301 | 11:45 | 11:29 | Landed |
| Palu (PLW) | Super Air Jet | IU255 | 11:55 | Scheduled | |
| Kuala Lumpur (SZB) | Batik Air | OD346 | 11:55 | 11:44 | Landed |
| Denpasar (DPS) | Lion Air | JT31 | 12:00 | Scheduled | |
| Singapore (SIN) | Pelita Air | IP989 | 12:00 | 11:54 | Landed |
| Pekanbaru (PKU) | Citilink | QG933 | 12:00 | 11:39 | Landed |
| Balikpapan (BPN) | Super Air Jet | IU511 | 12:05 | Scheduled | |
| Solo City (SOC) | Garuda Indonesia | GA225 expand_more(6) | 12:05 | Scheduled | |
| Solo City (SOC) | Emirates | EK7261 | 12:05 | Scheduled | |
| Solo City (SOC) | Etihad Airways | EY8175 | 12:05 | Scheduled | |
| Solo City (SOC) | IndiGo | 6E3547 | 12:05 | Scheduled | |
| Solo City (SOC) | Malaysia Airlines | MH5911 | 12:05 | Scheduled | |
| Solo City (SOC) | Oman Air | WY6762 | 12:05 | Scheduled | |
| Solo City (SOC) | Singapore Airlines | SQ5211 | 12:05 | Scheduled | |
| Ujung Pandang (UPG) | Citilink | QG251 | 12:05 | 11:53 | Landed |
| Jambi (DJB) | Batik Air | ID6805 | 12:10 | Scheduled | |
| Kendari (KDI) | Pelita Air | IP811 | 12:10 | Scheduled | |
| Padang (PDG) | Super Air Jet | IU813 | 12:10 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ3037 | 12:15 | Scheduled | |
| Jayapura (DJJ) | Batik Air | ID6181 | 12:15 | Scheduled | |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI735 | 12:20 | Scheduled | |
| Singapore (SIN) | Batik Air | ID7154 expand_more(1) | 12:20 | Scheduled | |
| Singapore (SIN) | Batik Air Malaysia | OD9111 | 12:20 | Scheduled | |
| Surabaya (SUB) | Pelita Air | IP203 | 12:20 | Scheduled | |
| Batam (BTH) | Batik Air | ID6861 | 12:25 | Cancelled | |
| Medan (KNO) | Batik Air | ID7010 | 12:25 | Delayed | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ855 expand_more(1) | 12:30 | Scheduled | |
| Ho Chi Minh City (SGN) | Flexflight | W24855 | 12:30 | Scheduled | |
| Singapore (SIN) | TransNusa | 8B152 | 12:30 | Scheduled | |
| Jambi (DJB) | Garuda Indonesia | GA127 expand_more(2) | 12:35 | Scheduled | |
| Jambi (DJB) | Etihad Airways | EY7094 | 12:35 | Scheduled | |
| Jambi (DJB) | Oman Air | WY6756 | 12:35 | Scheduled | |
| Pangkalpinang (PGK) | Sriwijaya Air | SJ73 | 12:35 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT697 | 12:35 | Scheduled | |
| Palembang (PLM) | Citilink | QG985 | 12:35 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF867 expand_more(1) | 12:35 | 11:57 | Landed |
| Xiamen (XMN) | Garuda Indonesia | GA9728 | 12:35 | 11:57 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK351 | 12:40 | Scheduled | |
| Pekanbaru (PKU) | Garuda Indonesia | GA175 expand_more(3) | 12:40 | Scheduled | |
| Pekanbaru (PKU) | China Airlines | CI9689 | 12:40 | Scheduled | |
