Destinations with connections to Jakarta Airport (CGK)
- airplanemode_active Indonesia 37 Connecting Airports
- airplanemode_active Malaysia 4 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active China 14 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Christmas Island 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Jakarta Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manila (MNL) | Philippine Airlines | PR535 expand_more(1) | 00:20 | 23:52 | Landed |
Manila (MNL) | Garuda Indonesia | GA9987 | 00:20 | 23:52 | Landed |
Bangkok (DMK) | AirAsia | QZ253 | 00:30 | 23:59 | Landed |
Taipei (TPE) | China Airlines | CI763 | 00:30 | 00:12 | Landed |
Singapore (SIN) | AirAsia | QZ275 | 00:40 | 00:23 | Landed |
Bangkok (DMK) | AirAsia | FD394 | 02:00 | 02:00 | Landed |
Jeddah (JED) | Saudia | SV822 expand_more(1) | 02:40 | 02:23 | Landed |
Jeddah (JED) | Garuda Indonesia | GA9652 | 02:40 | 02:23 | Landed |
Kunming (KMG) | YTO Cargo Airlines | YG9159 | 04:30 | Cancelled | |
Nantong (NTG) | Sichuan Airlines | 3U3829 | 04:35 | Scheduled | |
Perth (PER) | Batik Air | ID6081 expand_more(1) | 04:55 | 04:47 | Landed |
Perth (PER) | Batik Air Malaysia | OD9119 | 04:55 | 04:47 | Landed |
Bangkok (DMK) | Thai Lion Air | SL116 | 05:00 | 04:37 | Landed |
Nanning (NNG) | Sichuan Airlines | 3U9037 | 05:20 | Scheduled | |
Perth (PER) | AirAsia | QZ533 | 05:25 | 05:08 | Landed |
Guangzhou (CAN) | TransNusa | 8B861 | 05:40 | 05:13 | Landed |
Tokyo (HND) | All Nippon Airways | NH871 expand_more(2) | 06:00 | 05:21 | Landed |
Tokyo (HND) | Garuda Indonesia | GA9351 | 06:00 | 05:21 | Landed |
Tokyo (HND) | United Airlines | UA7902 | 06:00 | 05:21 | Landed |
Madinah (MED) | Saudia | SV820 expand_more(1) | 06:20 | Scheduled | |
Madinah (MED) | Garuda Indonesia | GA9653 | 06:20 | Scheduled | |
Surabaya (SUB) | Batik Air | ID6589 | 06:30 | Scheduled | |
Banjarmasin (BDJ) | Citilink | QG483 | 06:40 | Scheduled | |
Ujung Pandang (UPG) | Batik Air | ID6265 | 06:40 | Scheduled | |
Banjarmasin (BDJ) | Super Air Jet | IU625 | 06:45 | Scheduled | |
Medan (KNO) | Lion Air | JT213 | 06:50 | Scheduled | |
Balikpapan (BPN) | Super Air Jet | IU601 | 07:00 | Scheduled | |
Doha (DOH) | Qatar Airways | QR958 expand_more(7) | 07:05 | 06:48 | Landed |
Doha (DOH) | Alaska Airlines | AS5783 | 07:05 | 06:48 | Landed |
Doha (DOH) | American Airlines | AA8174 | 07:05 | 06:48 | Landed |
Doha (DOH) | British Airways | BA6338 | 07:05 | 06:48 | Landed |
Doha (DOH) | Finnair | AY6515 | 07:05 | 06:48 | Landed |
Doha (DOH) | Iberia | IB7964 | 07:05 | 06:48 | Landed |
Doha (DOH) | JetBlue Airways | B66537 | 07:05 | 06:48 | Landed |
Doha (DOH) | Oman Air | WY6161 | 07:05 | 06:48 | Landed |
Jambi (DJB) | Lion Air | JT601 | 07:20 | Scheduled | |
Balikpapan (BPN) | Citilink | QG439 | 07:20 | 06:57 | Landed |
Ujung Pandang (UPG) | Citilink | QG345 | 07:25 | Scheduled | |
Banjarmasin (BDJ) | Rimbun Air | RI334 | 07:30 | Scheduled | |
Surabaya (SUB) | Batik Air | ID6577 | 07:30 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT873 | 07:35 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ950 expand_more(3) | 07:35 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA8950 | 07:35 | Scheduled | |
Singapore (SIN) | Lufthansa | LH7230 | 07:35 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5818 | 07:35 | Scheduled | |
Pontianak (PNK) | Batik Air | ID6229 | 07:35 | Scheduled | |
Kunming (KMG) | Batik Air | ID7602 | 07:40 | 06:45 | Landed |
Palembang (PLM) | Super Air Jet | IU877 | 07:40 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | ID6019 expand_more(1) | 07:45 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD9113 | 07:45 | Scheduled | |
Kendari (KDI) | Rimbun Air | RI738 | 07:50 | Scheduled | |
Ujung Pandang (UPG) | Batik Air | ID6267 | 07:50 | Scheduled | |
Bandar Lampung (TKG) | Lion Air | JT241 | 07:50 | Scheduled | |
Denpasar (DPS) | TransNusa | 8B5101 | 07:55 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA401 expand_more(7) | 08:00 | Scheduled | |
Denpasar (DPS) | Bangkok Airways | PG4311 | 08:00 | Scheduled | |
Denpasar (DPS) | Etihad Airways | EY7104 | 08:00 | Scheduled | |
Denpasar (DPS) | Oman Air | WY5706 | 08:00 | Scheduled | |
Denpasar (DPS) | Philippine Airlines | PR3285 | 08:00 | Scheduled | |
Denpasar (DPS) | Saudia | SV6163 | 08:00 | Scheduled | |
Denpasar (DPS) | Turkish Airlines | TK9363 | 08:00 | Scheduled | |
Denpasar (DPS) | Vietnam Airlines | VN3949 | 08:00 | Scheduled | |
Pangkalpinang (PGK) | Lion Air | JT217 | 08:05 | 07:58 | Landed |
Medan (KNO) | Super Air Jet | IU881 | 08:05 | 07:49 | Landed |
Denpasar (DPS) | Super Air Jet | IU739 | 08:05 | 07:45 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK380 | 08:05 | 07:52 | Landed |
Pekanbaru (PKU) | Lion Air | JT393 | 08:05 | Scheduled | |
Semarang (SRG) | Batik Air | ID7369 | 08:10 | 07:52 | Landed |
Medan (KNO) | Garuda Indonesia | GA183 expand_more(3) | 08:10 | Scheduled | |
Medan (KNO) | China Airlines | CI9663 | 08:10 | Scheduled | |
Medan (KNO) | Etihad Airways | EY7145 | 08:10 | Scheduled | |
Medan (KNO) | Saudia | SV6373 | 08:10 | Scheduled | |
Banjarmasin (BDJ) | Garuda Indonesia | GA533 expand_more(1) | 08:15 | 07:48 | Landed |
Banjarmasin (BDJ) | Malaysia Airlines | MH5779 | 08:15 | 07:48 | Landed |
Bengkulu (BKS) | Lion Air | JT631 | 08:15 | Scheduled | |
Solo City (SOC) | Batik Air | ID6375 expand_more(1) | 08:15 | Scheduled | |
Solo City (SOC) | Emirates | EK3585 | 08:15 | Scheduled | |
Medan (KNO) | Citilink | QG911 | 08:15 | 07:08 | Landed |
Pontianak (PNK) | Super Air Jet | IU699 | 08:15 | 07:57 | Landed |
Palu (PLW) | Citilink | QG325 | 08:15 | Scheduled | |
Semarang (SRG) | Garuda Indonesia | GA231 expand_more(3) | 08:20 | 07:42 | Landed |
Semarang (SRG) | Bangkok Airways | PG4323 | 08:20 | 07:42 | Landed |
Semarang (SRG) | China Airlines | CI9759 | 08:20 | 07:42 | Landed |
Semarang (SRG) | Malaysia Airlines | MH4037 | 08:20 | 07:42 | Landed |
Medan (KNO) | Batik Air | ID6881 | 08:20 | Scheduled | |
Kupang (KOE) | Citilink | QG603 | 08:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK508 expand_more(1) | 08:20 | 07:27 | Landed |
Istanbul (IST) | Garuda Indonesia | GA9930 | 08:20 | 07:27 | Landed |
Tanjung Pandan (TJQ) | Lion Air | JT121 | 08:20 | Scheduled | |
Medan (KNO) | AirAsia | QZ191 | 08:25 | Scheduled | |
Denpasar (DPS) | Citilink | QG663 | 08:25 | Scheduled | |
Palu (PLW) | Batik Air | ID6561 | 08:25 | Scheduled | |
Singapore (SIN) | Jetstar | 3K201 expand_more(2) | 08:30 | 07:55 | Landed |
Singapore (SIN) | Emirates | EK7764 | 08:30 | 07:55 | Landed |
Singapore (SIN) | Qantas | QF5201 | 08:30 | 07:55 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH713 expand_more(5) | 08:30 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7383 | 08:30 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9283 | 08:30 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5728 | 08:30 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR4985 | 08:30 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2713 | 08:30 | Scheduled | |
Palu (PLW) | Garuda Indonesia | GA623 | 08:30 | Scheduled | |
Tanjung Pandan (TJQ) | Citilink | QG977 | 08:35 | Scheduled | |
Batam (BTH) | Batik Air | ID6863 | 08:40 | Scheduled | |
Surabaya (SUB) | Garuda Indonesia | GA305 expand_more(5) | 08:40 | Scheduled | |
Surabaya (SUB) | Bangkok Airways | PG4355 | 08:40 | Scheduled | |
Surabaya (SUB) | China Airlines | CI9775 | 08:40 | Scheduled | |
Surabaya (SUB) | Etihad Airways | EY8181 | 08:40 | Scheduled | |
Surabaya (SUB) | Malaysia Airlines | MH5773 | 08:40 | Scheduled | |
Surabaya (SUB) | Saudia | SV6157 | 08:40 | Scheduled | |
Ujung Pandang (UPG) | Garuda Indonesia | GA6174 | 08:40 | Scheduled | |
Tanjung Pinang (TNJ) | Garuda Indonesia | GA289 | 08:40 | Scheduled | |
Palangkaraya (PKY) | Batik Air | ID6201 | 08:40 | Scheduled | |
Pontianak (PNK) | Lion Air | JT877 | 08:40 | Scheduled | |
Banjarmasin (BDJ) | Lion Air | JT529 | 08:45 | Scheduled | |
Kupang (KOE) | Batik Air | ID6541 | 08:45 | Scheduled | |
Surabaya (SUB) | Batik Air | ID6597 | 08:45 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD320 | 08:45 | Scheduled | |
Medan (KNO) | Lion Air | JT387 | 08:50 | Scheduled | |
Padang (PDG) | Super Air Jet | IU817 | 08:55 | Scheduled | |
Pangkalpinang (PGK) | Citilink | QG971 | 08:55 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA823 expand_more(3) | 08:55 | Scheduled | |
Singapore (SIN) | Etihad Airways | EY8173 | 08:55 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ5563 | 08:55 | Scheduled | |
Singapore (SIN) | Vietnam Airlines | VN3251 | 08:55 | Scheduled | |
Palangkaraya (PKY) | Garuda Indonesia | GA555 | 08:55 | Scheduled | |
Pontianak (PNK) | Sriwijaya Air | SJ185 | 08:55 | Scheduled | |
Jeddah (JED) | Saudia | SV816 expand_more(1) | 09:00 | Scheduled | |
Jeddah (JED) | Garuda Indonesia | GA9651 | 09:00 | Scheduled | |
Singapore (SIN) | Scoot | TR274 expand_more(1) | 09:00 | Delayed | |
Singapore (SIN) | Singapore Airlines | SQ8554 | 09:00 | Delayed | |
Medan (KNO) | Super Air Jet | IU899 | 09:05 | 08:52 | Landed |
Denpasar (DPS) | AirAsia | QZ801 | 09:05 | 08:59 | Landed |
Ujung Pandang (UPG) | Batik Air | ID6289 | 09:05 | Scheduled | |
Manado (MDC) | Batik Air | ID6271 | 09:10 | Scheduled | |
Jambi (DJB) | Batik Air | ID6805 | 09:10 | 08:46 | Landed |
Pangkalpinang (PGK) | Lion Air | JT3619 | 09:15 | Scheduled | |
Bandar Lampung (TKG) | Garuda Indonesia | GA73 expand_more(2) | 09:15 | 08:43 | Landed |
Bandar Lampung (TKG) | China Airlines | CI9764 | 09:15 | 08:43 | Landed |
Bandar Lampung (TKG) | Malaysia Airlines | MH5879 | 09:15 | 08:43 | Landed |
Balikpapan (BPN) | Batik Air | ID6251 | 09:20 | Scheduled | |
Surabaya (SUB) | Lion Air | JT693 | 09:25 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | QZ201 | 09:25 | 09:28 | Landed |
Penang (PEN) | AirAsia | AK1573 | 09:30 | 09:11 | Landed |
Kendari (KDI) | Batik Air | ID6723 | 09:30 | 09:28 | Landed |
Jeddah (JED) | Garuda Indonesia | GA981 expand_more(1) | 09:30 | 09:00 | Landed |
Jeddah (JED) | Saudia | SV6152 | 09:30 | 09:00 | Landed |
Sorong (SOQ) | Pelita Air | IP921 | 09:35 | 09:34 | Landed |
Semarang (SRG) | Batik Air | ID6339 | 09:35 | 09:22 | Landed |
Denpasar (DPS) | Super Air Jet | IU731 | 09:35 | 09:38 | Landed |
Ujung Pandang (UPG) | Lion Air | JT871 | 09:40 | Unknown | |
Pekanbaru (PKU) | Batik Air | ID6851 | 09:40 | 09:21 | Landed |
Pontianak (PNK) | Lion Air | JT719 | 09:40 | Unknown | |
Surabaya (SUB) | Batik Air | ID6309 | 09:45 | Unknown | |
Ambon (AMQ) | Citilink | QG211 | 09:50 | 09:25 | Landed |
Padang (PDG) | Garuda Indonesia | GA167 expand_more(1) | 09:50 | 09:31 | Landed |
Padang (PDG) | Etihad Airways | EY7151 | 09:50 | 09:31 | Landed |
Pangkalpinang (PGK) | Super Air Jet | IU821 | 09:50 | Unknown | |
Medan (KNO) | Lion Air | JT301 | 09:50 | Unknown | |
Ternate (TTE) | Garuda Indonesia | GA649 | 09:50 | 09:47 | Landed |
Manado (MDC) | Citilink | QG301 | 09:55 | Unknown | |
Manado (MDC) | Citilink | QG301 | 09:55 | Unknown | |
Banda Aceh (BTJ) | Batik Air | ID6899 | 09:55 | 09:25 | Landed |
Palembang (PLM) | Super Air Jet | IU871 | 09:55 | 09:34 | Landed |
Houston (AAP) | Batik Air | ID6673 | 10:00 | 09:42 | Landed |
Denpasar (DPS) | TransNusa | 8B5105 | 10:00 | 09:58 | Landed |
Semarang (SRG) | Citilink | QG803 | 10:00 | 10:01 | Landed |
Semarang (SRG) | Citilink | QG803 | 10:00 | 10:01 | Landed |
Palembang (PLM) | Pelita Air | IP311 | 10:00 | 09:46 | Landed |
Batam (BTH) | Super Air Jet | IU857 | 10:05 | 09:43 | Landed |
Denpasar (DPS) | Super Air Jet | IU751 | 10:05 | 10:08 | Landed |
Bandar Lampung (TKG) | Super Air Jet | IU801 | 10:05 | 09:51 | Landed |
Pontianak (PNK) | Super Air Jet | IU2681 | 10:05 | Unknown | |
Manado (MDC) | Garuda Indonesia | GA607 expand_more(2) | 10:10 | 09:44 | Landed |
Manado (MDC) | Emirates | EK7257 | 10:10 | 09:44 | Landed |
Manado (MDC) | Etihad Airways | EY8169 | 10:10 | 09:44 | Landed |
Sorong (SOQ) | Garuda Indonesia | GA683 | 10:10 | 10:11 | Landed |
Batam (BTH) | Citilink | QG941 | 10:10 | 09:40 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH711 expand_more(5) | 10:10 | 10:11 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7381 | 10:10 | 10:11 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9281 | 10:10 | 10:11 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5570 | 10:10 | 10:11 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR4983 | 10:10 | 10:11 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2711 | 10:10 | 10:11 | Landed |
Jeddah (JED) | Lion Air | JT111 | 10:10 | 10:02 | Landed |
Pekanbaru (PKU) | Super Air Jet | IU911 | 10:10 | 10:07 | Landed |
Manado (MDC) | Batik Air | ID6771 | 10:15 | 11:59 | Landed |
Singapore (SIN) | Singapore Airlines | SQ956 expand_more(7) | 10:15 | 10:32 | Landed |
Singapore (SIN) | All Nippon Airways | NH6272 | 10:15 | 10:32 | Landed |
Singapore (SIN) | Garuda Indonesia | GA8956 | 10:15 | 10:32 | Landed |
Singapore (SIN) | Lufthansa | LH7210 | 10:15 | 10:32 | Landed |
Singapore (SIN) | SAS | SK8033 | 10:15 | 10:32 | Landed |
Singapore (SIN) | Swiss | LX9047 | 10:15 | 10:32 | Landed |
Singapore (SIN) | United Airlines | UA7677 | 10:15 | 10:32 | Landed |
Singapore (SIN) | Virgin Australia | VA5824 | 10:15 | 10:32 | Landed |
Ambon (AMQ) | Batik Air | ID6171 | 10:20 | 10:41 | Landed |
Kuala Lumpur (KUL) | TransNusa | 8B676 | 10:20 | 11:23 | Landed |
Ujung Pandang (UPG) | Super Air Jet | IU501 | 10:20 | 10:05 | Landed |
Pontianak (PNK) | Garuda Indonesia | GA503 expand_more(1) | 10:20 | 09:56 | Landed |
Pontianak (PNK) | China Airlines | CI9783 | 10:20 | 09:56 | Landed |
Bengkulu (BKS) | Citilink | QG993 | 10:25 | Unknown | |
Denpasar (DPS) | AirAsia | QZ803 | 10:25 | 10:21 | Landed |
Banjarmasin (BDJ) | Batik Air | ID6213 | 10:35 | 10:14 | Landed |
Padang (PDG) | Pelita Air | IP351 | 10:35 | 10:22 | Landed |
Gorontalo (GTO) | Batik Air | ID6243 | 10:35 | 10:17 | Landed |
Denpasar (DPS) | Pelita Air | IP107 | 10:35 | Unknown | |
Ternate (TTE) | Batik Air | ID6141 | 10:35 | 10:29 | Landed |
Singapore (SIN) | Citilink | QG523 | 10:35 | 11:00 | Landed |
Singapore (SIN) | Scoot | TR276 expand_more(1) | 10:35 | 10:43 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8590 | 10:35 | 10:43 | Landed |
Chongqing (CKG) | Sichuan Airlines | 3U9027 | 10:40 | Unknown | |
Semarang (SRG) | Batik Air | ID8339 | 10:40 | Cancelled | |
Surabaya (SUB) | Batik Air | ID6581 expand_more(1) | 10:45 | 10:59 | Landed |
Surabaya (SUB) | Emirates | EK3593 | 10:45 | 10:59 | Landed |
Palembang (PLM) | Garuda Indonesia | GA107 expand_more(1) | 10:45 | 10:19 | Landed |
Palembang (PLM) | Malaysia Airlines | MH5787 | 10:45 | 10:19 | Landed |
Tanjung Pandan (TJQ) | Lion Air | JT129 | 10:50 | Unknown | |
Balikpapan (BPN) | Garuda Indonesia | GA5634 | 10:55 | 10:51 | Landed |
Ujung Pandang (UPG) | Batik Air | ID6791 | 10:55 | 11:04 | Landed |
Palembang (PLM) | Lion Air | JT335 | 10:55 | 10:35 | Landed |
Pontianak (PNK) | Citilink | QG411 | 10:55 | 11:15 | Landed |
Jayapura (DJJ) | Garuda Indonesia | GA657 | 11:00 | 10:45 | Landed |
Balikpapan (BPN) | Lion Air | JT767 | 11:00 | Unknown | |
Semarang (SRG) | Garuda Indonesia | GA235 expand_more(4) | 11:00 | 10:56 | Landed |
Semarang (SRG) | All Nippon Airways | NH5526 | 11:00 | 10:56 | Landed |
Semarang (SRG) | Bangkok Airways | PG4325 | 11:00 | 10:56 | Landed |
Semarang (SRG) | China Airlines | CI9763 | 11:00 | 10:56 | Landed |
Semarang (SRG) | Malaysia Airlines | MH5767 | 11:00 | 10:56 | Landed |
Banjarmasin (BDJ) | Garuda Indonesia | GA535 | 11:05 | 11:16 | Landed |
Denpasar (DPS) | Super Air Jet | IU757 | 11:05 | 11:01 | Landed |
Medan (KNO) | Super Air Jet | IU947 | 11:05 | 11:11 | Landed |
Pekanbaru (PKU) | Pelita Air | IP321 | 11:05 | 11:08 | Landed |
Pontianak (PNK) | Super Air Jet | IU697 | 11:05 | 11:03 | Landed |
Surabaya (SUB) | Pelita Air | IP201 | 11:10 | 10:48 | Landed |
Kuala Lumpur (KUL) | AirAsia | QZ203 | 11:10 | 10:46 | Landed |
Solo City (SOC) | Batik Air | ID8365 | 11:15 | Cancelled | |
Surabaya (SUB) | Citilink | QG713 | 11:20 | Scheduled | |
Ujung Pandang (UPG) | Citilink | QG341 | 11:20 | 11:12 | Landed |
Ujung Pandang (UPG) | Citilink | QG341 | 11:20 | 11:12 | Landed |
Singapore (SIN) | AirAsia | QZ263 | 11:20 | 10:57 | Landed |
Banjarmasin (BDJ) | Super Air Jet | IU627 | 11:30 | 11:19 | Landed |
Solo City (SOC) | Citilink | QG763 | 11:35 | 11:45 | Landed |
Solo City (SOC) | Citilink | QG763 | 11:35 | 11:45 | Landed |
Balikpapan (BPN) | Pelita Air | IP601 | 11:35 | 11:46 | Landed |
Surabaya (SUB) | Batik Air | ID6585 | 11:40 | 11:50 | Landed |
Manado (MDC) | Batik Air | ID6743 expand_more(1) | 11:45 | 11:25 | Landed |
Manado (MDC) | Emirates | EK3566 | 11:45 | 11:25 | Landed |
Padang (PDG) | Super Air Jet | IU813 | 11:50 | Delayed | |
Padang (PDG) | Citilink | QG953 | 11:50 | 10:53 | Landed |
Pangkalpinang (PGK) | Lion Air | JT619 | 11:50 | 11:27 | Landed |
Semarang (SRG) | Batik Air | ID6351 | 11:50 | 11:40 | Landed |
Kuala Lumpur (KUL) | TransNusa | 8B672 | 11:50 | Cancelled | |
Jeddah (JED) | Lion Air | JT69 | 11:50 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG433 | 11:55 | 11:53 | Landed |
Jayapura (DJJ) | Batik Air | ID6181 | 11:55 | 11:42 | Landed |
Palembang (PLM) | Super Air Jet | IU923 | 11:55 | 11:43 | Landed |
Bandar Lampung (TKG) | Lion Air | JT171 | 12:00 | 11:56 | Landed |
Pontianak (PNK) | Lion Air | JT713 | 12:00 | Scheduled | |
Jebel Ali (DWC) | Cargolux | CV7337 | 12:05 | Delayed | |
Jambi (DJB) | Lion Air | JT809 | 12:05 | Scheduled | |
Solo City (SOC) | Garuda Indonesia | GA225 expand_more(3) | 12:05 | 11:36 | Landed |
Solo City (SOC) | Emirates | EK7261 | 12:05 | 11:36 | Landed |
Solo City (SOC) | Etihad Airways | EY8175 | 12:05 | 11:36 | Landed |
Solo City (SOC) | Malaysia Airlines | MH5911 | 12:05 | 11:36 | Landed |
Bengkulu (BKS) | Lion Air | JT639 | 12:05 | Scheduled | |
Surabaya (SUB) | Citilink | QG715 | 12:05 | 11:08 | Landed |
Denpasar (DPS) | Super Air Jet | IU741 | 12:05 | Scheduled | |
Palangkaraya (PKY) | Batik Air | ID8201 | 12:05 | Delayed | |
Malang (MLG) | Garuda Indonesia | GA291 | 12:15 | Scheduled | |
Balikpapan (BPN) | Lion Air | JT751 | 12:15 | Scheduled | |
Surabaya (SUB) | Pelita Air | IP211 | 12:15 | 11:54 | Landed |
Ujung Pandang (UPG) | Citilink | QG333 | 12:15 | Scheduled | |
Singapore (SIN) | Batik Air | ID7154 | 12:20 | Scheduled | |
Labuan Bajo (LBJ) | AirAsia | QZ861 | 12:20 | Scheduled | |
Tanjung Pandan (TJQ) | Lion Air | JT127 | 12:20 | Scheduled | |
Singapore (SIN) | TransNusa | 8B152 | 12:25 | Scheduled | |
Batam (BTH) | Lion Air | JT371 | 12:30 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ855 expand_more(1) | 12:30 | Scheduled | |
Ho Chi Minh City (SGN) | Flexflight | W24855 | 12:30 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ3037 | 12:35 | Scheduled | |
Fuzhou (FOC) | Xiamen Air | MF855 expand_more(1) | 12:35 | Scheduled | |
Fuzhou (FOC) | Garuda Indonesia | GA9736 | 12:35 | Scheduled | |
Solo City (SOC) | Batik Air | ID7365 | 12:35 | Scheduled | |
Singapore (SIN) | AirAsia | QZ267 | 12:35 | Scheduled | |
Banjarmasin (BDJ) | Super Air Jet | IU623 | 12:40 | Scheduled | |
Surabaya (SUB) | Batik Air | ID6593 | 12:40 | Scheduled | |
Denpasar (DPS) | TransNusa | 8B5115 | 12:40 | Scheduled | |
Pekanbaru (PKU) | Garuda Indonesia | GA175 expand_more(1) | 12:40 | Scheduled | |
Pekanbaru (PKU) | China Airlines | CI9689 | 12:40 | Scheduled | |
Palangkaraya (PKY) | Lion Air | JT671 | 12:40 | Scheduled | |
Pontianak (PNK) | Lion Air | JT833 | 12:40 | Scheduled | |
Malang (MLG) | Citilink | QG751 | 12:45 | Scheduled | |
Sorong (SOQ) | Batik Air | ID6151 | 12:45 | Scheduled | |
Sorong (SOQ) | Batik Air | ID7780 | 12:45 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA829 expand_more(4) | 12:45 | Scheduled | |
Singapore (SIN) | Air France | AF3932 | 12:45 | Scheduled | |
Singapore (SIN) | Etihad Airways | EY8134 | 12:45 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ5569 | 12:45 | Scheduled | |
Singapore (SIN) | Vietnam Airlines | VN2951 | 12:45 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA407 expand_more(5) | 12:45 | Scheduled | |
Denpasar (DPS) | Emirates | EK7295 | 12:45 | Scheduled | |
Denpasar (DPS) | Etihad Airways | EY7109 | 12:45 | Scheduled | |
Denpasar (DPS) | KLM | KL4037 | 12:45 | Scheduled | |
Denpasar (DPS) | Turkish Airlines | TK9367 | 12:45 | Scheduled | |
Denpasar (DPS) | Vietnam Airlines | VN3879 | 12:45 | Scheduled | |
Jambi (DJB) | Garuda Indonesia | GA127 | 12:50 | Scheduled | |
Surabaya (SUB) | Lion Air | JT378 | 12:50 | Scheduled | |
Surabaya (SUB) | Lion Air | JT697 | 12:50 | Scheduled | |
Medan (KNO) | Lion Air | JT201 | 12:50 | Scheduled | |
Labuan Bajo (LBJ) | Batik Air | ID6525 | 12:50 | Scheduled | |
Jambi (DJB) | Super Air Jet | IU841 | 12:55 | Scheduled | |
Gorontalo (GTO) | Garuda Indonesia | GA645 | 12:55 | Delayed | |
Medan (KNO) | Garuda Indonesia | GA185 expand_more(3) | 12:55 | Scheduled | |
Medan (KNO) | China Airlines | CI9673 | 12:55 | Scheduled | |
Medan (KNO) | Emirates | EK7267 | 12:55 | Scheduled | |
Medan (KNO) | Etihad Airways | EY7126 | 12:55 | Scheduled | |
Pangkalpinang (PGK) | Garuda Indonesia | GA137 | 13:00 | Scheduled | |
Pangkalpinang (PGK) | Sriwijaya Air | SJ73 | 13:00 | Scheduled | |
Hanoi (HAN) | VietJet Air | VJ929 expand_more(1) | 13:00 | Scheduled | |
Hanoi (HAN) | Flexflight | W24929 | 13:00 | Scheduled | |
Balikpapan (BPN) | Lion Air | JT765 | 13:00 | Scheduled | |
Ujung Pandang (UPG) | Garuda Indonesia | GA643 | 13:00 | Scheduled | |
Medan (KNO) | Super Air Jet | IU941 | 13:05 | Scheduled | |
Denpasar (DPS) | Citilink | QG667 | 13:05 | Scheduled | |
Semarang (SRG) | Batik Air | ID6343 | 13:10 | Scheduled | |
Surabaya (SUB) | Garuda Indonesia | GA327 expand_more(4) | 13:10 | 12:57 | Landed |
Surabaya (SUB) | Emirates | EK7313 | 13:10 | 12:57 | Landed |
