KLM at Jakarta Airport - CGK
Which terminals does KLM arrive and depart from at Jakarta Airport?
KLM flights usually arrive to and depart from the following terminal(s) at Jakarta Airport:
- Terminal - 3
Which locations does KLM fly to and from Jakarta Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Pattimura (AMQ) | Indonesia | Ambon | 14 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 6 | View Flights |
Sepingan (BPN) | Indonesia | Balikpapan | 28 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 59 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 30 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 8 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 29 | View Flights |
Juanda (SUB) | Indonesia | Surabaya | 41 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 12 | View Flights |
Weekly Scheduled Flights To Jakarta Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | View Flights |
Indonesia | Ambon | Pattimura (AMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Jakarta Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 3 | 3 | 3 | 2 | 3 | 2 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Indonesia | Ambon | Pattimura (AMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!