China Eastern Airlines at Jakarta Airport - CGK
Which locations does China Eastern Airlines fly to and from Jakarta Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| New Baiyun (CAN) | China | Guangzhou | 5 | View Flights |
| Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 11 | View Flights |
| Melbourne Tullamarine (MEL) | Australia | Melbourne | 6 | View Flights |
| Pu Dong (PVG) | China | Shanghai Pu Dong | 16 | View Flights |
| Changi (SIN) | Singapore | Singapore Changi | 10 | View Flights |
| Kingsford Smith (SYD) | Australia | Sydney | 3 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Australia | Sydney | Kingsford Smith (SYD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| China | Guangzhou | New Baiyun (CAN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| China | Shanghai Pu Dong | Pu Dong (PVG) | 2 | 1 | 1 | 2 | 2 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
| China | Guangzhou | New Baiyun (CAN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| China | Shanghai Pu Dong | Pu Dong (PVG) | 2 | 1 | 1 | 2 | 2 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.





































































