TransNusa at Jakarta Airport - CGK
Which locations does TransNusa fly to and from Jakarta Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ngurah Rai International (DPS) | Indonesia | Denpasar | 70 | View Flights |
New Baiyun (CAN) | China | Guangzhou | 14 | View Flights |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 8 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 42 | View Flights |
Sultan Abdul Aziz Shah (SZB) | Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | 14 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 14 | View Flights |
Weekly Scheduled Flights To Jakarta Airport operated by TransNusa
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Jakarta Airport operated by TransNusa
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for a cheap rental vehicle in Jakarta
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!