Etihad Airways at Jakarta Airport - CGK
Which terminals does Etihad Airways arrive and depart from at Jakarta Airport?
Etihad Airways flights usually arrive to and depart from the following terminal(s) at Jakarta Airport:
- Terminal - 3
Which locations does Etihad Airways fly to and from Jakarta Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 20 | View Flights |
Sepingan (BPN) | Indonesia | Balikpapan | 57 | View Flights |
Branti (TKG) | Indonesia | Bandar Lampung | 26 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | View Flights |
Padangkemiling (BKS) | Indonesia | Bengkulu | 14 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 118 | View Flights |
Sultan Taha Syarifudn (DJB) | Indonesia | Jambi | 31 | View Flights |
Sentani (DJJ) | Indonesia | Jayapura | 27 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 14 | View Flights |
Mutiara (LBJ) | Indonesia | Labuan Bajo | 4 | View Flights |
Samratulangi (MDC) | Indonesia | Manado | 27 | View Flights |
Kualanamu International Airport (KNO) | Indonesia | Medan | 84 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 8 | View Flights |
Minangkabau International Airport (PDG) | Indonesia | Padang | 33 | View Flights |
Pangkalpinang (PGK) | Indonesia | Pangkalpinang | 18 | View Flights |
Supadio (PNK) | Indonesia | Pontianak | 40 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 52 | View Flights |
Adi Sumarmo (SOC) | Indonesia | Solo City | 40 | View Flights |
Jefman (SOQ) | Indonesia | Sorong | 14 | View Flights |
Juanda (SUB) | Indonesia | Surabaya | 102 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 12 | View Flights |
Kidjang (TNJ) | Indonesia | Tanjung Pinang | 14 | View Flights |
Babullah (TTE) | Indonesia | Ternate | 14 | View Flights |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 81 | View Flights |
Weekly Scheduled Flights To Jakarta Airport operated by Etihad Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | View Flights |
Indonesia | Solo City | Adi Sumarmo (SOC) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Indonesia | Ternate | Babullah (TTE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Bandar Lampung | Branti (TKG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 4 | 7 | 6 | 6 | 6 | 7 | 6 | View Flights |
Indonesia | Sorong | Jefman (SOQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 8 | 8 | 7 | 7 | 7 | 7 | 7 | View Flights |
Indonesia | Tanjung Pinang | Kidjang (TNJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Indonesia | Padang | Minangkabau International Airport (PDG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 7 | 8 | 6 | 9 | 9 | 7 | 11 | View Flights |
Indonesia | Bengkulu | Padangkemiling (BKS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Pangkalpinang | Pangkalpinang (PGK) | 2 | 2 | 1 | 2 | 1 | 1 | 1 | View Flights |
Indonesia | Manado | Samratulangi (MDC) | 2 | 2 | 2 | 2 | 3 | 2 | 0 | View Flights |
Indonesia | Jayapura | Sentani (DJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 5 | 5 | 4 | 4 | 5 | 5 | 4 | View Flights |
Indonesia | Jambi | Sultan Taha Syarifudn (DJB) | 2 | 3 | 2 | 2 | 1 | 3 | 2 | View Flights |
Indonesia | Pontianak | Supadio (PNK) | 4 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Jakarta Airport operated by Etihad Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | View Flights |
Indonesia | Solo City | Adi Sumarmo (SOC) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Indonesia | Ternate | Babullah (TTE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Bandar Lampung | Branti (TKG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 4 | 6 | 6 | 5 | 6 | 6 | 6 | View Flights |
Indonesia | Sorong | Jefman (SOQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 8 | 8 | 7 | 7 | 7 | 7 | 7 | View Flights |
Indonesia | Tanjung Pinang | Kidjang (TNJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Indonesia | Padang | Minangkabau International Airport (PDG) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 8 | 8 | 8 | 10 | 7 | 10 | 10 | View Flights |
Indonesia | Bengkulu | Padangkemiling (BKS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Pangkalpinang | Pangkalpinang (PGK) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Manado | Samratulangi (MDC) | 2 | 2 | 2 | 2 | 3 | 2 | 1 | View Flights |
Indonesia | Jayapura | Sentani (DJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 4 | 4 | 3 | 3 | 4 | 4 | 3 | View Flights |
Indonesia | Jambi | Sultan Taha Syarifudn (DJB) | 3 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
Indonesia | Pontianak | Supadio (PNK) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your car rental!
Search for cheap vehicle rentals at Jakarta Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!