AirAsia at Jakarta Airport - CGK
Which locations does AirAsia fly to and from Jakarta Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Branti (TKG) | Indonesia | Bandar Lampung | 34 | View Flights |
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 6 | View Flights |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 55 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 84 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | View Flights |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 22 | View Flights |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 8 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 128 | View Flights |
Kuching (KCH) | Malaysia | Kuching | 14 | View Flights |
Mutiara (LBJ) | Indonesia | Labuan Bajo | 6 | View Flights |
Penang International (PEN) | Malaysia | Penang | 22 | View Flights |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 8 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 56 | View Flights |
Weekly Scheduled Flights To Jakarta Airport operated by AirAsia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Bandar Lampung | Branti (TKG) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 9 | 9 | 9 | 9 | 9 | 10 | 9 | View Flights |
Malaysia | Kuching | Kuching (KCH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 6 | 5 | 7 | 5 | 7 | 5 | 7 | View Flights |
Malaysia | Penang | Penang International (PEN) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Weekly Scheduled Flights from Jakarta Airport operated by AirAsia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Bandar Lampung | Branti (TKG) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 4 | 4 | 3 | 4 | 3 | 4 | 4 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 9 | 9 | 9 | 9 | 9 | 10 | 9 | View Flights |
Malaysia | Kuching | Kuching (KCH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 6 | 5 | 7 | 5 | 7 | 5 | 7 | View Flights |
Malaysia | Penang | Penang International (PEN) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Planning a Holiday or Business Trip?
Find the best vehicle hire at Jakarta Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!