Jet Linx Aviation at Jakarta Airport - CGK
Which locations does Jet Linx Aviation fly to and from Jakarta Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Sepingan (BPN) | Indonesia | Balikpapan | 11 | View Flights |
Sultan Iskandarmuda Airport (BTJ) | Indonesia | Banda Aceh | 7 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 34 | View Flights |
Samratulangi (MDC) | Indonesia | Manado | 8 | View Flights |
Kualanamu International Airport (KNO) | Indonesia | Medan | 21 | View Flights |
Minangkabau International Airport (PDG) | Indonesia | Padang | 9 | View Flights |
Mahmud Badaruddin Ii (PLM) | Indonesia | Palembang | 12 | View Flights |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 13 | View Flights |
Achmad Yani (SRG) | Indonesia | Semarang | 7 | View Flights |
Adi Sumarmo (SOC) | Indonesia | Solo City | 6 | View Flights |
Jefman (SOQ) | Indonesia | Sorong | 14 | View Flights |
Juanda (SUB) | Indonesia | Surabaya | 21 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 3 | View Flights |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 18 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Ujung Pandang | Hasanudin (UPG) | 0 | 2 | 0 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Sorong | Jefman (SOQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Palembang | Mahmud Badaruddin Ii (PLM) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Indonesia | Padang | Minangkabau International Airport (PDG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Manado | Samratulangi (MDC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Semarang | Achmad Yani (SRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Solo City | Adi Sumarmo (SOC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Indonesia | Sorong | Jefman (SOQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Palembang | Mahmud Badaruddin Ii (PLM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Padang | Minangkabau International Airport (PDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Manado | Samratulangi (MDC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest car rental deals in Jakarta

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!