Japan Airlines at Jakarta Airport - CGK
Which terminals does Japan Airlines arrive and depart from at Jakarta Airport?
Japan Airlines flights usually arrive to and depart from the following terminal(s) at Jakarta Airport:
- Terminal - 3
Which locations does Japan Airlines fly to and from Jakarta Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Sepingan (BPN) | Indonesia | Balikpapan | 2 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 30 | View Flights |
Kualanamu International Airport (KNO) | Indonesia | Medan | 6 | View Flights |
Minangkabau International Airport (PDG) | Indonesia | Padang | 2 | View Flights |
Mahmud Badaruddin Ii (PLM) | Indonesia | Palembang | 2 | View Flights |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 1 | View Flights |
Achmad Yani (SRG) | Indonesia | Semarang | 1 | View Flights |
Adi Sumarmo (SOC) | Indonesia | Solo City | 2 | View Flights |
Juanda (SUB) | Indonesia | Surabaya | 21 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 27 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | View Flights |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Solo City | Adi Sumarmo (SOC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | View Flights |
Indonesia | Padang | Minangkabau International Airport (PDG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 2 | 3 | 2 | 0 | 3 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Semarang | Achmad Yani (SRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Indonesia | Solo City | Adi Sumarmo (SOC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Indonesia | Palembang | Mahmud Badaruddin Ii (PLM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Indonesia | Padang | Minangkabau International Airport (PDG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 2 | 2 | 2 | 3 | 2 | 1 | 2 | View Flights |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best hire car deals?
Search for the cheapest rental vehicles in Jakarta

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!