Citilink Garuda Indonesia at Jakarta Airport - CGK
Which locations does Citilink Garuda Indonesia fly to and from Jakarta Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Sepingan (BPN) | Indonesia | Balikpapan | 8 | View Flights |
Sjamsudin Noor (BDJ) | Indonesia | Banjarmasin | 2 | View Flights |
Hang Nadim (BTH) | Indonesia | Batam | 2 | View Flights |
Sultan Taha Syarifudn (DJB) | Indonesia | Jambi | 2 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 2 | View Flights |
Kualanamu International Airport (KNO) | Indonesia | Medan | 6 | View Flights |
Mahmud Badaruddin Ii (PLM) | Indonesia | Palembang | 2 | View Flights |
Pangkalpinang (PGK) | Indonesia | Pangkalpinang | 2 | View Flights |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 3 | View Flights |
Supadio (PNK) | Indonesia | Pontianak | 1 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 4 | View Flights |
Juanda (SUB) | Indonesia | Surabaya | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Indonesia | Batam | Hang Nadim (BTH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
Indonesia | Palembang | Mahmud Badaruddin Ii (PLM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Indonesia | Pangkalpinang | Pangkalpinang (PGK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | View Flights |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Indonesia | Jambi | Sultan Taha Syarifudn (DJB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Indonesia | Batam | Hang Nadim (BTH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | View Flights |
Indonesia | Palembang | Mahmud Badaruddin Ii (PLM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Indonesia | Pangkalpinang | Pangkalpinang (PGK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Indonesia | Jambi | Sultan Taha Syarifudn (DJB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Indonesia | Pontianak | Supadio (PNK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for cheap car rental deals at Jakarta Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!