Citilink Garuda Indonesia at Jakarta Airport - CGK
Which locations does Citilink Garuda Indonesia fly to and from Jakarta Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Sjamsudin Noor (BDJ) | Indonesia | Banjarmasin | 4 | View Flights |
Padangkemiling (BKS) | Indonesia | Bengkulu | 2 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 2 | View Flights |
Andrau Airpark (AAP) | United States | Houston Andrau Airpark | 2 | View Flights |
Sultan Taha Syarifudn (DJB) | Indonesia | Jambi | 2 | View Flights |
Wolter Monginsidi (KDI) | Indonesia | Kendari | 2 | View Flights |
Samratulangi (MDC) | Indonesia | Manado | 4 | View Flights |
Kualanamu International Airport (KNO) | Indonesia | Medan | 8 | View Flights |
Minangkabau International Airport (PDG) | Indonesia | Padang | 2 | View Flights |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 5 | View Flights |
Supadio (PNK) | Indonesia | Pontianak | 4 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Houston Andrau Airpark | Andrau Airpark (AAP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Indonesia | Padang | Minangkabau International Airport (PDG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Indonesia | Bengkulu | Padangkemiling (BKS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Indonesia | Manado | Samratulangi (MDC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Indonesia | Jambi | Sultan Taha Syarifudn (DJB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Indonesia | Pontianak | Supadio (PNK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Indonesia | Kendari | Wolter Monginsidi (KDI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Houston Andrau Airpark | Andrau Airpark (AAP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Indonesia | Padang | Minangkabau International Airport (PDG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Indonesia | Bengkulu | Padangkemiling (BKS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Indonesia | Manado | Samratulangi (MDC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
Indonesia | Jambi | Sultan Taha Syarifudn (DJB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Indonesia | Pontianak | Supadio (PNK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Indonesia | Kendari | Wolter Monginsidi (KDI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for cheap car rental deals at Jakarta Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!