Citilink at Jakarta Airport - CGK
Which locations does Citilink fly to and from Jakarta Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Pattimura (AMQ) | Indonesia | Ambon | 14 | View Flights |
Sepingan (BPN) | Indonesia | Balikpapan | 56 | View Flights |
Branti (TKG) | Indonesia | Bandar Lampung | 10 | View Flights |
Sjamsudin Noor (BDJ) | Indonesia | Banjarmasin | 42 | View Flights |
Hang Nadim (BTH) | Indonesia | Batam | 56 | View Flights |
Padangkemiling (BKS) | Indonesia | Bengkulu | 14 | View Flights |
Chongqing Jiangbei International (CKG) | China | Chongqing | 4 | View Flights |
Dayong (DYG) | China | Dayong | 2 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 92 | View Flights |
Guilin (KWL) | China | Guilin | 2 | View Flights |
Andrau Airpark (AAP) | United States | Houston Andrau Airpark | 14 | View Flights |
Sultan Taha Syarifudn (DJB) | Indonesia | Jambi | 11 | View Flights |
Wolter Monginsidi (KDI) | Indonesia | Kendari | 10 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 12 | View Flights |
Eltari (KOE) | Indonesia | Kupang | 14 | View Flights |
Mutiara (LBJ) | Indonesia | Labuan Bajo | 8 | View Flights |
Abdul Rahman Saleh (MLG) | Indonesia | Malang | 14 | View Flights |
Samratulangi (MDC) | Indonesia | Manado | 14 | View Flights |
Kualanamu International Airport (KNO) | Indonesia | Medan | 102 | View Flights |
Minangkabau International Airport (PDG) | Indonesia | Padang | 42 | View Flights |
Palangkaraya (PKY) | Indonesia | Palangkaraya | 11 | View Flights |
Mahmud Badaruddin Ii (PLM) | Indonesia | Palembang | 42 | View Flights |
Mutiara (PLW) | Indonesia | Palu | 14 | View Flights |
Pangkalanbuun (PKN) | Indonesia | Pangkalanbuun | 14 | View Flights |
Pangkalpinang (PGK) | Indonesia | Pangkalpinang | 28 | View Flights |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 25 | View Flights |
Supadio (PNK) | Indonesia | Pontianak | 56 | View Flights |
Achmad Yani (SRG) | Indonesia | Semarang | 22 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 28 | View Flights |
Adi Sumarmo (SOC) | Indonesia | Solo City | 13 | View Flights |
Juanda (SUB) | Indonesia | Surabaya | 88 | View Flights |
Bulutumbang (TJQ) | Indonesia | Tanjung Pandan | 10 | View Flights |
Kidjang (TNJ) | Indonesia | Tanjung Pinang | 14 | View Flights |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 85 | View Flights |
Weekly Scheduled Flights To Jakarta Airport operated by Citilink
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Malang | Abdul Rahman Saleh (MLG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Semarang | Achmad Yani (SRG) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Indonesia | Solo City | Adi Sumarmo (SOC) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Houston Andrau Airpark | Andrau Airpark (AAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Bandar Lampung | Branti (TKG) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Indonesia | Tanjung Pandan | Bulutumbang (TJQ) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Chongqing | Chongqing Jiangbei International (CKG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
China | Dayong | Dayong (DYG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Indonesia | Kupang | Eltari (KOE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Guilin | Guilin (KWL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Indonesia | Batam | Hang Nadim (BTH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 7 | 7 | 5 | 7 | 6 | 6 | 7 | View Flights |
Indonesia | Tanjung Pinang | Kidjang (TNJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 7 | 7 | 8 | 7 | 7 | 7 | 8 | View Flights |
Indonesia | Palembang | Mahmud Badaruddin Ii (PLM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Padang | Minangkabau International Airport (PDG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Palu | Mutiara (PLW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 6 | 7 | 6 | 7 | 6 | 7 | 6 | View Flights |
Indonesia | Bengkulu | Padangkemiling (BKS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Palangkaraya | Palangkaraya (PKY) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Pangkalanbuun | Pangkalanbuun (PKN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Pangkalpinang | Pangkalpinang (PGK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Ambon | Pattimura (AMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Manado | Samratulangi (MDC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Jambi | Sultan Taha Syarifudn (DJB) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Indonesia | Pontianak | Supadio (PNK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Indonesia | Kendari | Wolter Monginsidi (KDI) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Jakarta Airport operated by Citilink
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Malang | Abdul Rahman Saleh (MLG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Semarang | Achmad Yani (SRG) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Indonesia | Solo City | Adi Sumarmo (SOC) | 1 | 1 | 2 | 1 | 0 | 1 | 1 | View Flights |
United States | Houston Andrau Airpark | Andrau Airpark (AAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Bandar Lampung | Branti (TKG) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Indonesia | Tanjung Pandan | Bulutumbang (TJQ) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Chongqing | Chongqing Jiangbei International (CKG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
China | Dayong | Dayong (DYG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Indonesia | Kupang | Eltari (KOE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Guilin | Guilin (KWL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Indonesia | Batam | Hang Nadim (BTH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 7 | 6 | 6 | 6 | 7 | 6 | 6 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 7 | 7 | 5 | 6 | 5 | 6 | 7 | View Flights |
Indonesia | Tanjung Pinang | Kidjang (TNJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 7 | 7 | 7 | 8 | 7 | 7 | 8 | View Flights |
Indonesia | Palembang | Mahmud Badaruddin Ii (PLM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Padang | Minangkabau International Airport (PDG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Palu | Mutiara (PLW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 7 | 6 | 7 | 7 | 7 | 6 | 7 | View Flights |
Indonesia | Bengkulu | Padangkemiling (BKS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Palangkaraya | Palangkaraya (PKY) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Indonesia | Pangkalanbuun | Pangkalanbuun (PKN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Pangkalpinang | Pangkalpinang (PGK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Ambon | Pattimura (AMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Manado | Samratulangi (MDC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Indonesia | Jambi | Sultan Taha Syarifudn (DJB) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Pontianak | Supadio (PNK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Indonesia | Kendari | Wolter Monginsidi (KDI) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Looking for the best car hire deals?
Search for a cheap hire car in Jakarta
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!