Jakarta Airport Arrivals (CGK)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Batam (BTH) | Batik Air | ID6865 | 02:20 | Delayed | |
Kuala Lumpur (KUL) | AirAsia | AK384 | 02:25 | Scheduled | |
Ujung Pandang (UPG) | Garuda Indonesia | GA613 expand_more(3) | 02:25 | Scheduled | |
Ujung Pandang (UPG) | China Airlines | CI8633 | 02:25 | Scheduled | |
Ujung Pandang (UPG) | Etihad Airways | EY8093 | 02:25 | Scheduled | |
Ujung Pandang (UPG) | Saudia | SV6195 | 02:25 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E1601 | 02:30 | 13:54 | Landed |
Denpasar (DPS) | Garuda Indonesia | GA409 expand_more(6) | 02:30 | Scheduled | |
Denpasar (DPS) | Emirates | EK7252 | 02:30 | Scheduled | |
Denpasar (DPS) | Etihad Airways | EY7112 | 02:30 | Scheduled | |
Denpasar (DPS) | KLM | KL4039 | 02:30 | Scheduled | |
Denpasar (DPS) | Saudia | SV6366 | 02:30 | Scheduled | |
Denpasar (DPS) | Turkish Airlines | TK9369 | 02:30 | Scheduled | |
Denpasar (DPS) | Vietnam Airlines | VN3935 | 02:30 | Scheduled | |
Tanjung Pandan (TJQ) | Lion Air | JT127 | 02:30 | 13:56 | Landed |
Tanjung Pandan (TJQ) | Lion Air | JT129 | 02:30 | Scheduled | |
Denpasar (DPS) | TransNusa | 8B5107 | 02:35 | Scheduled | |
Surabaya (SUB) | Citilink | QG713 | 02:35 | Scheduled | |
Balikpapan (BPN) | Super Air Jet | IU603 | 02:40 | Scheduled | |
Balikpapan (BPN) | Citilink | QG437 | 02:40 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH721 expand_more(5) | 02:40 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7387 | 02:40 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9271 | 02:40 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5713 | 02:40 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5000 | 02:40 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2721 | 02:40 | Scheduled | |
Pontianak (PNK) | Super Air Jet | IU681 | 02:40 | Scheduled | |
Doha (DOH) | Garuda Indonesia | GA901 expand_more(1) | 02:45 | Scheduled | |
Doha (DOH) | Qatar Airways | QR6381 | 02:45 | Scheduled | |
Denpasar (DPS) | Citilink | QG683 | 02:45 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT985 | 02:45 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT372 | 02:45 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT855 | 02:45 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT1949 | 02:45 | Scheduled | |
Medan (KNO) | Lion Air | JT385 | 02:50 | Scheduled | |
Surabaya (SUB) | Batik Air | ID6595 | 02:50 | Scheduled | |
Banjarmasin (BDJ) | Citilink | QG481 | 02:55 | Scheduled | |
Bangkok (DMK) | AirAsia | QZ251 | 02:55 | Scheduled | |
Palembang (PLM) | Lion Air | JT347 | 02:55 | Scheduled | |
Ujung Pandang (UPG) | Citilink | QG213 | 02:55 | Scheduled | |
Surabaya (SUB) | Pelita Air | IP205 | 02:55 | Scheduled | |
Bandar Lampung (TKG) | Lion Air | JT243 | 02:55 | Scheduled | |
Denpasar (DPS) | Super Air Jet | IU735 | 03:00 | Scheduled | |
Palembang (PLM) | Citilink | QG985 | 03:00 | Scheduled | |
Palembang (PLM) | Citilink | QG985 | 03:00 | Scheduled | |
Banda Aceh (BTJ) | Super Air Jet | IU993 | 03:10 | Scheduled | |
Doha (DOH) | Qatar Airways | QR956 expand_more(7) | 03:10 | 14:47 | Landed |
Doha (DOH) | Alaska Airlines | AS5781 | 03:10 | 14:47 | Landed |
Doha (DOH) | American Airlines | AA8173 | 03:10 | 14:47 | Landed |
Doha (DOH) | British Airways | BA6387 | 03:10 | 14:47 | Landed |
Doha (DOH) | Finnair | AY6667 | 03:10 | 14:47 | Landed |
Doha (DOH) | Iberia | IB6283 | 03:10 | 14:47 | Landed |
Doha (DOH) | JetBlue | B66535 | 03:10 | 14:47 | Landed |
Doha (DOH) | Oman Air | WY6159 | 03:10 | 14:47 | Landed |
Tanjung Pandan (TJQ) | Citilink | QG977 | 03:10 | Scheduled | |
Medan (KNO) | Garuda Indonesia | GA187 expand_more(2) | 03:15 | Scheduled | |
Medan (KNO) | China Airlines | CI8611 | 03:15 | Scheduled | |
Medan (KNO) | Etihad Airways | EY8137 | 03:15 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | QZ205 | 03:15 | Scheduled | |
Surabaya (SUB) | Garuda Indonesia | GA317 expand_more(6) | 03:15 | Delayed | |
Surabaya (SUB) | China Airlines | CI8617 | 03:15 | Delayed | |
Surabaya (SUB) | Etihad Airways | EY8147 | 03:15 | Delayed | |
Surabaya (SUB) | KLM | KL4042 | 03:15 | Delayed | |
Surabaya (SUB) | Malaysia Airlines | MH4017 | 03:15 | Delayed | |
Surabaya (SUB) | Saudia | SV6157 | 03:15 | Delayed | |
Surabaya (SUB) | Vietnam Airlines | VN3871 | 03:15 | Delayed | |
Padang (PDG) | Citilink | QG963 | 03:20 | Scheduled | |
Pontianak (PNK) | Pelita Air | IP633 | 03:20 | 14:52 | Landed |
Bengkulu (BKS) | Garuda Indonesia | GA297 expand_more(1) | 03:25 | Scheduled | |
Bengkulu (BKS) | Etihad Airways | EY7123 | 03:25 | Scheduled | |
Manado (MDC) | Batik Air | ID6281 expand_more(1) | 03:25 | Scheduled | |
Manado (MDC) | Emirates | EK3555 | 03:25 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | ID7283 expand_more(1) | 03:25 | Delayed | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD9128 | 03:25 | Delayed | |
Labuan Bajo (LBJ) | Batik Air | ID6527 | 03:25 | Scheduled | |
Medan (KNO) | Citilink | QG9913 | 03:25 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT797 | 03:25 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT3797 | 03:25 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT1995 | 03:25 | Scheduled | |
Singapore (SIN) | AirAsia | QZ265 | 03:25 | Scheduled | |
Tanjung Pandan (TJQ) | Sriwijaya Air | SJ53 | 03:25 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD348 | 03:30 | Delayed | |
Pontianak (PNK) | Garuda Indonesia | GA513 expand_more(3) | 03:30 | Scheduled | |
Pontianak (PNK) | China Airlines | CI8605 | 03:30 | Scheduled | |
Pontianak (PNK) | Etihad Airways | EY7083 | 03:30 | Scheduled | |
Pontianak (PNK) | Etihad Airways | EY8080 | 03:30 | Scheduled | |
Ujung Pandang (UPG) | Garuda Indonesia | GA611 expand_more(3) | 03:30 | Scheduled | |
Ujung Pandang (UPG) | China Airlines | CI9671 | 03:30 | Scheduled | |
Ujung Pandang (UPG) | Etihad Airways | EY8092 | 03:30 | Scheduled | |
Ujung Pandang (UPG) | Malaysia Airlines | MH4402 | 03:30 | Scheduled | |
Sydney (SYD) | Garuda Indonesia | GA713 expand_more(6) | 03:30 | 14:44 | Landed |
Sydney (SYD) | China Airlines | CI9693 | 03:30 | 14:44 | Landed |
Sydney (SYD) | Etihad Airways | EY8160 | 03:30 | 14:44 | Landed |
Sydney (SYD) | KLM | KL4049 | 03:30 | 14:44 | Landed |
Sydney (SYD) | Oman Air | WY5709 | 03:30 | 14:44 | Landed |
Sydney (SYD) | Saudia | SV6203 | 03:30 | 14:44 | Landed |
Sydney (SYD) | Turkish Airlines | TK9373 | 03:30 | 14:44 | Landed |
Pangkalanbuun (PKN) | Nam Air | IN191 | 03:35 | Scheduled | |
Singapore (SIN) | Jetstar Asia | 3K203 expand_more(2) | 03:35 | Scheduled | |
Singapore (SIN) | Emirates | EK7704 | 03:35 | Scheduled | |
Singapore (SIN) | Qantas | QF5203 | 03:35 | Scheduled | |
Dubai (DXB) | Emirates | EK356 expand_more(3) | 03:40 | Scheduled | |
Dubai (DXB) | Air Baltic | BT5809 | 03:40 | Scheduled | |
Dubai (DXB) | flydubai | FZ6356 | 03:40 | Scheduled | |
Dubai (DXB) | Garuda Indonesia | GA8850 | 03:40 | Scheduled | |
Seoul (ICN) | Garuda Indonesia | GA879 expand_more(2) | 03:40 | Scheduled | |
Seoul (ICN) | Aeroflot | SU4093 | 03:40 | Scheduled | |
Seoul (ICN) | Korean Air | KE5643 | 03:40 | Scheduled | |
Singapore (SIN) | Batik Air | ID7156 | 03:40 | Scheduled | |
Surabaya (SUB) | Citilink | QG717 | 03:40 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA4072 | 03:45 | Scheduled | |
Denpasar (DPS) | Citilink | QG685 | 03:45 | Scheduled | |
Penang (PEN) | Batik Air | OD343 | 03:45 | Scheduled | |
Denpasar (DPS) | TransNusa | 8B5103 | 03:50 | Scheduled | |
Pekanbaru (PKU) | Super Air Jet | IU913 | 03:50 | Scheduled | |
Kuala Lumpur (KUL) | TransNusa | 8B674 | 03:50 | Scheduled | |
Bandar Lampung (TKG) | AirAsia | QZ181 | 03:50 | Scheduled | |
Banjarmasin (BDJ) | Lion Air | JT325 | 03:55 | Scheduled | |
Jambi (DJB) | Lion Air | JT603 | 03:55 | Scheduled | |
Medan (KNO) | Super Air Jet | IU949 | 03:55 | Scheduled | |
Balikpapan (BPN) | Batik Air | ID6253 expand_more(1) | 04:00 | Delayed | |
Balikpapan (BPN) | Emirates | EK3551 | 04:00 | Delayed | |
Bengkulu (BKS) | Lion Air | JT639 | 04:00 | Scheduled | |
Jayapura (DJJ) | Garuda Indonesia | GA657 expand_more(1) | 04:00 | Scheduled | |
Jayapura (DJJ) | Etihad Airways | EY7098 | 04:00 | Scheduled | |
Palembang (PLM) | Super Air Jet | IU925 | 04:00 | Scheduled | |
Pangkalpinang (PGK) | Sriwijaya Air | SJ73 | 04:00 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ960 expand_more(1) | 04:05 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA8960 | 04:05 | Scheduled | |
Batam (BTH) | Lion Air | JT373 | 04:10 | Scheduled | |
Denpasar (DPS) | Super Air Jet | IU759 | 04:10 | Scheduled | |
Medan (KNO) | Citilink | QG919 | 04:10 | Scheduled | |
Pontianak (PNK) | Lion Air | JT685 | 04:10 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH855 expand_more(1) | 04:15 | Scheduled | |
Tokyo (HND) | Garuda Indonesia | GA9353 | 04:15 | Scheduled | |
Pekanbaru (PKU) | Pelita Air | IP323 | 04:20 | Scheduled | |
Padang (PDG) | Pelita Air | IP355 | 04:20 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA833 expand_more(6) | 04:20 | Scheduled | |
Singapore (SIN) | China Airlines | CI9651 | 04:20 | Scheduled | |
Singapore (SIN) | Etihad Airways | EY8135 | 04:20 | Scheduled | |
Singapore (SIN) | Saudia | SV6200 | 04:20 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ5573 | 04:20 | Scheduled | |
Singapore (SIN) | Vietnam Airlines | VN3981 | 04:20 | Scheduled | |
Singapore (SIN) | Xiamen Air | MF9503 | 04:20 | Scheduled | |
Tarakan (TRK) | Batik Air | ID6675 | 04:20 | Scheduled | |
Solo City (SOC) | Batik Air | ID7367 | 04:30 | Scheduled | |
Malang (MLG) | Batik Air | ID6565 | 04:35 | Scheduled | |
Denpasar (DPS) | Citilink | QG689 | 04:40 | Scheduled | |
Medan (KNO) | Garuda Indonesia | GA189 expand_more(3) | 04:40 | Scheduled | |
Medan (KNO) | China Airlines | CI9768 | 04:40 | Scheduled | |
Medan (KNO) | Etihad Airways | EY7129 | 04:40 | Scheduled | |
Medan (KNO) | Saudia | SV6374 | 04:40 | Scheduled | |
Pangkalpinang (PGK) | Lion Air | JT219 | 04:40 | Scheduled | |
Surabaya (SUB) | Pelita Air | IP209 | 04:45 | Scheduled | |
Denpasar (DPS) | Pelita Air | IP109 | 04:50 | Scheduled | |
Padang (PDG) | Super Air Jet | IU811 | 04:50 | Scheduled | |
Semarang (SRG) | Garuda Indonesia | GA245 expand_more(4) | 04:50 | Scheduled | |
Semarang (SRG) | All Nippon Airways | NH5506 | 04:50 | Scheduled | |
Semarang (SRG) | China Airlines | CI9677 | 04:50 | Scheduled | |
Semarang (SRG) | Malaysia Airlines | MH5873 | 04:50 | Scheduled | |
Semarang (SRG) | Saudia | SV6169 | 04:50 | Scheduled | |
Semarang (SRG) | Batik Air | ID6341 | 04:50 | Scheduled | |
Houston (AAP) | Citilink | QG423 | 04:55 | Scheduled | |
Banjarmasin (BDJ) | Super Air Jet | IU621 | 04:55 | Scheduled | |
Banjarmasin (BDJ) | Pelita Air | IP613 | 04:55 | Scheduled | |
Bengkulu (BKS) | Lion Air | JT637 | 04:55 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL725 expand_more(3) | 04:55 | Scheduled | |
Tokyo (NRT) | Alaska Airlines | AS7345 | 04:55 | Scheduled | |
Tokyo (NRT) | Garuda Indonesia | GA9153 | 04:55 | Scheduled | |
Tokyo (NRT) | Hawaiian Airlines | HA5376 | 04:55 | Scheduled | |
Medan (KNO) | Lion Air | JT305 | 04:55 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ962 expand_more(3) | 04:55 | Scheduled | |
Singapore (SIN) | Air India | AI8130 | 04:55 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA8962 | 04:55 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5834 | 04:55 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA411 expand_more(5) | 05:00 | Scheduled | |
Denpasar (DPS) | Etihad Airways | EY7114 | 05:00 | Scheduled | |
Denpasar (DPS) | KLM | KL4055 | 05:00 | Scheduled | |
Denpasar (DPS) | Saudia | SV6367 | 05:00 | Scheduled | |
Denpasar (DPS) | Turkish Airlines | TK9371 | 05:00 | Scheduled | |
Denpasar (DPS) | Vietnam Airlines | VN3939 | 05:00 | Scheduled | |
Ternate (TTE) | Sriwijaya Air | SJ777 | 05:00 | Scheduled | |
Jambi (DJB) | Citilink | QG967 | 05:05 | Scheduled | |
Banda Aceh (BTJ) | Super Air Jet | IU995 | 05:05 | Scheduled | |
Manado (MDC) | Garuda Indonesia | GA601 expand_more(2) | 05:05 | Scheduled | |
Manado (MDC) | All Nippon Airways | NH5516 | 05:05 | Scheduled | |
Manado (MDC) | Etihad Airways | EY7131 | 05:05 | Scheduled | |
Pekanbaru (PKU) | Super Air Jet | IU865 | 05:05 | Scheduled | |
Palangkaraya (PKY) | Citilink Garuda Indonesia | QG453 | 05:05 | Scheduled | |
Singapore (SIN) | Batik Air | ID7150 | 05:05 | Scheduled | |
Balikpapan (BPN) | Lion Air | JT757 | 05:10 | Scheduled | |
Kuala Lumpur (KUL) | Citilink | QG503 expand_more(1) | 05:10 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8817 | 05:10 | Scheduled | |
Bandar Lampung (TKG) | Garuda Indonesia | GA75 expand_more(1) | 05:10 | Scheduled | |
Bandar Lampung (TKG) | Etihad Airways | EY7066 | 05:10 | Scheduled | |
Tanjung Pinang (TNJ) | Citilink | QG975 | 05:10 | Scheduled | |
Jayapura (DJJ) | Super Air Jet | IU211 | 05:15 | Scheduled | |
Batam (BTH) | Citilink | QG947 | 05:15 | Scheduled | |
Denpasar (DPS) | AirAsia | QZ807 | 05:15 | Scheduled | |
Solo City (SOC) | Garuda Indonesia | GA221 expand_more(3) | 05:15 | Scheduled | |
Solo City (SOC) | Emirates | EK7297 | 05:15 | Scheduled | |
Solo City (SOC) | Etihad Airways | EY7118 | 05:15 | Scheduled | |
Solo City (SOC) | Malaysia Airlines | MH5769 | 05:15 | Scheduled | |
Pontianak (PNK) | Super Air Jet | IU701 | 05:15 | Scheduled | |
Ujung Pandang (UPG) | Batik Air | ID6143 | 05:15 | Scheduled | |
Ujung Pandang (UPG) | Batik Air | ID6295 | 05:15 | Scheduled | |
Ujung Pandang (UPG) | Batik Air | ID6750 | 05:15 | Scheduled | |
Jeddah (JED) | Saudia | SV818 expand_more(1) | 05:20 | Scheduled | |
Jeddah (JED) | Garuda Indonesia | GA9656 | 05:20 | Scheduled | |
Penang (PEN) | AirAsia | QZ221 | 05:20 | Scheduled | |
Surabaya (SUB) | Lion Air | JT581 | 05:20 | Scheduled | |
Surabaya (SUB) | Lion Air | JT242 | 05:20 | Scheduled | |
Surabaya (SUB) | Lion Air | JT749 | 05:20 | Scheduled | |
Banda Aceh (BTJ) | Pelita Air | IP343 | 05:30 | Scheduled | |
Batam (BTH) | Super Air Jet | IU855 | 05:30 | Scheduled | |
Palembang (PLM) | Super Air Jet | IU927 | 05:30 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH723 expand_more(3) | 05:30 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7389 | 05:30 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9273 | 05:30 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5002 | 05:30 | Scheduled | |
Surabaya (SUB) | Batik Air | ID6401 | 05:35 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT777 | 05:35 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT881 | 05:35 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT939 | 05:35 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT1743 | 05:35 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT1897 | 05:35 | Scheduled | |
Ambon (AMQ) | Garuda Indonesia | GA647 expand_more(1) | 05:40 | Scheduled | |
Ambon (AMQ) | KLM | KL4026 | 05:40 | Scheduled | |
Surabaya (SUB) | Garuda Indonesia | GA449 expand_more(1) | 05:40 | Scheduled | |
Surabaya (SUB) | Etihad Airways | EY8150 | 05:40 | Scheduled | |
Jambi (DJB) | Super Air Jet | IU841 | 05:45 | Scheduled | |
Tokyo (HND) | Garuda Indonesia | GA875 expand_more(4) | 05:45 | Delayed | |
Tokyo (HND) | Aeroflot | SU4096 | 05:45 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH5481 | 05:45 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL5011 | 05:45 | Scheduled | |
Tokyo (HND) | Saudia | SV6207 | 05:45 | Scheduled | |
Pangkalanbuun (PKN) | Batik Air | ID6205 | 05:45 | Scheduled | |
Bangkok (BKK) | Garuda Indonesia | GA867 expand_more(3) | 05:50 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG4301 | 05:50 | Scheduled | |
Bangkok (BKK) | Etihad Airways | EY8141 | 05:50 | Scheduled | |
Bangkok (BKK) | Saudia | SV6375 | 05:50 | Scheduled | |
Padang (PDG) | Super Air Jet | IU903 | 05:50 | Scheduled | |
Pekanbaru (PKU) | Batik Air | ID6855 | 05:55 | Scheduled | |
Labuan Bajo (LBJ) | AirAsia | QZ861 | 05:55 | Scheduled | |
Medan (KNO) | Super Air Jet | IU943 | 05:55 | Scheduled | |
Batam (BTH) | Nam Air | IN33 | 06:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK56 expand_more(1) | 06:00 | Delayed | |
Istanbul (IST) | Garuda Indonesia | GA9095 | 06:00 | Scheduled | |
Sydney (SYD) | Qantas | QF41 | 06:00 | Scheduled | |
Pontianak (PNK) | Citilink | QG415 | 06:00 | Scheduled | |
Bangkok (BKK) | Ethiopian Airlines | ET628 | 06:05 | Scheduled | |
Bandar Lampung (TKG) | Lion Air | JT123 | 06:05 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ964 | 06:05 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL809 expand_more(2) | 06:10 | Scheduled | |
Kuala Lumpur (KUL) | Air France | AF8399 | 06:10 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9089 | 06:10 | Scheduled | |
Surabaya (SUB) | Garuda Indonesia | GA315 expand_more(7) | 06:10 | Scheduled | |
Surabaya (SUB) | All Nippon Airways | NH5542 | 06:10 | Scheduled | |
Surabaya (SUB) | China Airlines | CI8615 | 06:10 | Scheduled | |
Surabaya (SUB) | Etihad Airways | EY8183 | 06:10 | Scheduled | |
Surabaya (SUB) | Jet Linx Aviation | JL6910 | 06:10 | Scheduled | |
Surabaya (SUB) | Malaysia Airlines | MH4039 | 06:10 | Scheduled | |
Surabaya (SUB) | Saudia | SV6160 | 06:10 | Scheduled | |
Surabaya (SUB) | Vietnam Airlines | VN3279 | 06:10 | Scheduled | |
Ujung Pandang (UPG) | Garuda Indonesia | GA643 expand_more(1) | 06:10 | Scheduled | |
Ujung Pandang (UPG) | Etihad Airways | EY7144 | 06:10 | Scheduled | |
Kota-Kinabalu (BKI) | AirAsia | QZ527 | 06:15 | Scheduled | |
Denpasar (DPS) | Super Air Jet | IU747 | 06:15 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Jakarta Airport for huge savings.
Flight Arrivals at Jakarta Airport
Taxis, buses, and rental cars are available at the Jakarta Airport as ground transportation alternatives. The most common mode of transportation for tourists is the taxi, which is reasonably priced and offers door-to-door service. Buses are an excellent alternative for tourists on a tight budget because they provide low-cost transportation. Those who want the independence to travel independently can rent a car.
Tips to consider for first-time travelers upon arrival in Jakarta, Indonesia
- Dress conservatively - while Jakarta is a relatively modern and cosmopolitan city, it is still important to dress modestly to avoid offending locals. This means avoiding shorts or skirts above the knee, sleeveless tops, and revealing blouses.
- Be aware of your surroundings - Jakarta can be chaotic and congested, so it is essential to be mindful of your surroundings. Pay attention to where you are walking and crossing streets, and be cautious when carrying valuables.
- Use public transportation - With traffic as bad as Jakarta's, it is advisable to use public transportation whenever possible. Jakarta's bus system is efficient and reasonably priced, making it an excellent option for getting around the city.
- Learn some primary Indonesian phrases - While many people in Jakarta speak English, learning some introductory Indonesian words will greatly show respect to locals and make yourself understood.
Simple phrases like "terima kasih" (thank you) and "selamat pagi" (good morning) will go a long way.
Rental Car Services at Jakarta Airport
Jakarta Airport offers various rental automobile services to make your travels more convenient. Visit them in the terminal's Arrival Halls, next to the Baggage Claim area. All the top rental vehicle companies are covered here, making it simple to compare prices and select the best choice for your requirements.
Several executive car rental businesses provide luxurious cars and chauffeur services if you're traveling for business. See and compare all rental car companies at Jakarta Airport.
Many self-drive choices are available for individuals who wish to tour Jakarta at their leisure. Thanks to leading rental firms' GPS systems and maps, you can navigate the city. Just educate yourself on the road rules before you start driving.
Taxi Services at Jakarta Airport
Jakarta Airport provides various taxi services to accommodate the demands of all passengers. The cheapest option is a taxi, which runs between IDR 150,000 and IDR 200,000. Taxi meter begins at 7,500 IDR.
Blue Bird, Silver Bird, and Express taxis—all metered and air-conditioned—serve the airport. Additionally, travelers can make an online or front-desk reservation for a cab service. See more information about taxis at Jakarta Airport.
Train Services at Jakarta Airport
If you are traveling from downtown Jakarta, you can take the train for IDR 70,000 to Jakarta Airport. The Skytrain can reach the Airport Railway Station.
The train leaves every 30 minutes between 6 am and midnight. At BNI City Station, people can get on the brand-new MRT, a commuter train, or a bus to get where they need to go.
More information about train services near Jakarta Airport.
Bus Services at Jakarta Airport
Depending on traffic, the DAMRI Airport express bus may get you from Jakarta Airport to the city center in around 90 minutes. The least expensive method of transportation to downtown Jakarta is just IDR 40,000.
You may catch the bus outside the Arrivals Halls in Terminals 1, 2, or 3. 5:00 a.m. Buses travel between Jakarta Airport and Gambir Station till midnight. More information about buses to and from Jakarta Airport.
Hotel Shuttle Services at Jakarta Airport
At Jakarta Airport, shuttles are accessible to and from hotels. Numerous hotels near the airport provide shuttle service. Because the shuttles are supplied by or approved by the airport, they are dependable.
The shuttles are immaculate and offer a high degree of comfort, so passengers can relax knowing they will make it to their destinations. The ground transportation centers of Terminals 1, 2, and 3 offer shuttle services.
Rideshare Services at Jakarta Airport
Jakarta Airport offers pickups from ridesharing services like Uber and Grab. Please download these applications and create an account before using them. After registering, enter your personal information in the relevant sections.
Once your information has been entered, you can request a ride. When ordering a ride, specify your destination to ensure the driver arrives at the right place.
Parking Services at Jakarta Airport
Both short-term and long-term parking options are offered at the Jakarta Airport. Depending on your demands, there are a variety of choices.
The Public Parking Area at Terminals 1, 2, and 3 houses its three primary car parks providing short-term and long-term parking options. Security personnel and CCTV cameras are part of the facility's integrated security system, which operates around the clock. See more information about short and long term parking at Jakarta Airport.
Other Services at Jakarta Airport
You can find specifics about the services and amenities offered inside the airport at Jakarta Airport, including information on airport lounges, Wi-Fi, mobile charging stations, lockers, 24-hour food options, neighboring hotels, and everything in between. Self-service kiosks for check-in and luggage drop-off are also available at the airport.
Disabled Passengers at Jakarta Airport
For the treatment of travelers with disabilities, Jakarta Airport implemented a new method. A designated check-in counter and specialized support from knowledgeable professionals are included in the system.
Wi-Fi at Jakarta Airport
Jakarta Airport offers free Wi-Fi with speeds of up to 50Mbps. Join the "freewifi.cgk" wireless network.
Baggage Claim at Jakarta Airport
The main terminal building's first floor is where you can check your bags. To find out which airlines use which carousels, please check the display boards above each.
Once you've found the luggage carousel for your airline, please wait close by until your bags start to show. Your bags will be transported to the proper carousel by a conveyor belt after they have all been removed from the aircraft.
Please refrain from opening any bags or containers that may have been harmed during transit because doing so could result in more harm. Please stop by one of the customer care desks in either baggage claim lane if you need help locating lost or damaged luggage.
Information Desk at Jakarta Airport
Please stop by our information desk if you have inquiries or require assistance visiting Jakarta Airport. Your needs will be met with a smile by its helpful personnel. We are here to help make your trip as effortless and pleasurable as possible, from pointers to your gate to suggestions for things to do in the city.
Smoking at Jakarta Airport
There are designated smoking locations outside the terminal where smoking is permitted. These are typically found close to the terminal building's entrance and exit. Please be considerate of other passengers and don't smoke where it's not allowed.
Lost and Found Section at Jakarta Airport
If you misplace something while flying, the Jakarta airport's lost, and found department is a fantastic place to look. They constantly want to assist you in finding what you're looking for and have a massive selection of products donated by other passengers. They will be more than delighted to respond to your inquiries.
Restrooms at Jakarta Airport
Jakarta Airport has clean restrooms with adequate amenities for visitors. Toilet paper, Kleenex, soap, and hot water are all in plentiful supply. There are no unpleasant smells, and the floors are spotless.
Nursing Mothers Station at Jakarta Airport
Jakarta Airport has a particular area designated for nursing mothers. It offers women a private room where they can breastfeed or pump milk. The station has a sink, a changing table, and electrical outlets. It also features a television to allow women to unwind while nursing their children.
ATMs at Jakarta Airport
You can use many ATMs to withdraw money if you arrive at Jakarta airport. However, since airport exchange rates occasionally tend to be a little higher, it's always a good idea to have Indonesian currency on hand before traveling. Although there are money changers at the airport, the exchange rates might not be as reasonable as those in the city.
Currency Exchange at Jakarta Airport
Banks and currency exchange bureaus at the airport in Jakarta provide competitive rates for currency exchange. However, verifying the most current rates before converting money is always good.
One of the several banks or ATMs throughout the airport is the ideal spot to exchange currency. Although there are many locations to exchange money in the city center, the prices might not be as favorable.
Food and Beverages at Jakarta Airport
Travelers can access a wide range of food and beverage options at the Jakarta airport. The airport has several eateries, cafes, and a few fast-food places. At the airport, travelers may discover everything from Indonesian food to global favorites. The airport has several pubs where guests can unwind with a drink before their journey.
Shopping at Jakarta Airport
Duty-free shopping at the Jakarta Airport is a fantastic method to reduce travel costs. The selection is superb, and the prices are substantially lower than in other places. At Jakarta Airport, there are several duty-free shops, making it simple to choose one that carries the item you're looking for.
Pet Relief at Jakarta Airport
