Destinations with connections to Jakarta Airport (CGK)
- airplanemode_active Indonesia 36 Connecting Airports
- airplanemode_active Malaysia 6 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active China 11 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Jakarta Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Medan (KNO) | Citilink | QG915 | 00:10 | Scheduled | |
| Beijing (PEK) | Air China | CA977 expand_more(1) | 00:15 | Scheduled | |
| Beijing (PEK) | Shandong Airlines | SC133 | 00:15 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR535 expand_more(1) | 00:20 | Scheduled | |
| Manila (MNL) | Garuda Indonesia | GA9987 | 00:20 | Scheduled | |
| Taipei (TPE) | China Airlines | CI2763 | 00:30 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF837 expand_more(1) | 00:30 | Scheduled | |
| Xiamen (XMN) | Garuda Indonesia | GA9730 | 00:30 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN635 | 00:40 | Scheduled | |
| Medan (KNO) | Citilink | QG9913 | 00:50 | Scheduled | |
| Medan (KNO) | Citilink | QG9911 | 01:50 | Scheduled | |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI737 | 01:55 | Scheduled | |
| Perth (PER) | Batik Air | ID6081 expand_more(1) | 04:55 | Scheduled | |
| Perth (PER) | Batik Air Malaysia | OD9119 | 04:55 | Scheduled | |
| Ujung Pandang (UPG) | Nam Air | IN583 | 05:00 | Scheduled | |
| Bangkok (DMK) | Thai Lion Air | SL116 | 05:30 | Scheduled | |
| Kunming (KMG) | Citilink | QG8815 | 05:50 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH871 expand_more(1) | 06:00 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7902 | 06:00 | Scheduled | |
| Ujung Pandang (UPG) | Batik Air | ID6241 | 06:15 | Scheduled | |
| Guangzhou (CAN) | TransNusa | 8B861 | 06:35 | Delayed | |
| Surabaya (SUB) | Batik Air | ID6391 expand_more(1) | 06:35 | Scheduled | |
| Surabaya (SUB) | Emirates | EK3559 | 06:35 | Scheduled | |
| Banjarmasin (BDJ) | Citilink | QG483 expand_more(1) | 06:45 | Scheduled | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA8745 | 06:45 | Scheduled | |
| Banjarmasin (BDJ) | Super Air Jet | IU639 | 06:45 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT873 | 06:50 | Scheduled | |
| Balikpapan (BPN) | Super Air Jet | IU601 | 07:05 | Scheduled | |
| Palembang (PLM) | Super Air Jet | IU921 | 07:10 | Scheduled | |
| Surabaya (SUB) | Citilink | QG725 | 07:10 | 06:51 | Landed |
| Bengkulu (BKS) | Batik Air | ID6819 | 07:20 | Scheduled | |
| Balikpapan (BPN) | Garuda Indonesia | GA561 expand_more(1) | 07:20 | Scheduled | |
| Balikpapan (BPN) | Etihad Airways | EY7050 | 07:20 | Scheduled | |
| Jambi (DJB) | Batik Air | ID6807 | 07:20 | Scheduled | |
| Medan (KNO) | Citilink | QG911 | 07:20 | Scheduled | |
| Palembang (PLM) | Garuda Indonesia | GA101 | 07:20 | Scheduled | |
| Balikpapan (BPN) | Citilink | QG439 expand_more(1) | 07:25 | Scheduled | |
| Balikpapan (BPN) | Garuda Indonesia | GA8711 | 07:25 | Scheduled | |
| Palembang (PLM) | Citilink | QG987 | 07:30 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ950 expand_more(3) | 07:35 | Scheduled | |
| Singapore (SIN) | Air India | AI8124 | 07:35 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA8950 | 07:35 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5818 | 07:35 | Scheduled | |
| Ujung Pandang (UPG) | Batik Air | ID6265 | 07:40 | Scheduled | |
| Surabaya (SUB) | Batik Air | ID6589 | 07:40 | Scheduled | |
| Surabaya (SUB) | Pelita Air | IP213 | 07:40 | Scheduled | |
| Pekanbaru (PKU) | Pelita Air | IP329 | 07:45 | Scheduled | |
| Pekanbaru (PKU) | Super Air Jet | IU919 | 07:45 | Scheduled | |
| Ujung Pandang (UPG) | Batik Air | ID6864 | 07:45 | Scheduled | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA533 expand_more(1) | 07:50 | Scheduled | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH5779 | 07:50 | Scheduled | |
| Pontianak (PNK) | Super Air Jet | IU691 | 07:50 | Scheduled | |
| Banjarmasin (BDJ) | Super Air Jet | IU625 | 07:55 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA823 expand_more(5) | 07:55 | Scheduled | |
| Singapore (SIN) | Bangkok Airways | PG4309 | 07:55 | Scheduled | |
| Singapore (SIN) | China Airlines | CI9653 | 07:55 | Scheduled | |
| Singapore (SIN) | Etihad Airways | EY8173 | 07:55 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ5563 | 07:55 | Scheduled | |
| Singapore (SIN) | Vietnam Airlines | VN3251 | 07:55 | Scheduled | |
| Padang (PDG) | Lion Air | JT353 | 07:55 | Scheduled | |
| Bandar Lampung (TKG) | Lion Air | JT241 | 07:55 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA401 expand_more(4) | 08:00 | Scheduled | |
| Denpasar (DPS) | Bangkok Airways | PG4323 | 08:00 | Scheduled | |
| Denpasar (DPS) | Etihad Airways | EY7104 | 08:00 | Scheduled | |
| Denpasar (DPS) | Korean Air | KE5636 | 08:00 | Scheduled | |
| Denpasar (DPS) | Vietnam Airlines | VN3949 | 08:00 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | OD380 | 08:00 | Scheduled | |
| Pekanbaru (PKU) | Citilink | QG937 | 08:00 | Scheduled | |
| Luwuk (LUW) | Citilink | QG8351 | 08:00 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK380 | 08:05 | Scheduled | |
| Bandar Lampung (TKG) | Garuda Indonesia | GA73 expand_more(3) | 08:10 | Scheduled | |
| Bandar Lampung (TKG) | China Airlines | CI9764 | 08:10 | Scheduled | |
| Bandar Lampung (TKG) | Etihad Airways | EY7071 | 08:10 | Scheduled | |
| Bandar Lampung (TKG) | Malaysia Airlines | MH5879 | 08:10 | Scheduled | |
| Semarang (SRG) | Batik Air | ID7369 | 08:10 | Scheduled | |
| Surabaya (SUB) | Citilink | QG727 | 08:10 | Scheduled | |
| Pekanbaru (PKU) | Batik Air | ID7066 | 08:15 | Scheduled | |
| Manado (MDC) | Citilink | QG301 expand_more(1) | 08:15 | Scheduled | |
| Manado (MDC) | Garuda Indonesia | GA8791 | 08:15 | Scheduled | |
| Solo City (SOC) | Batik Air | ID6375 | 08:15 | Scheduled | |
| Ambon (AMQ) | Batik Air | ID6171 | 08:20 | Scheduled | |
| Palu (PLW) | Citilink Garuda Indonesia | QG325 | 08:20 | Scheduled | |
| Semarang (SRG) | Garuda Indonesia | GA231 expand_more(4) | 08:20 | Scheduled | |
| Semarang (SRG) | China Airlines | CI9759 | 08:20 | Scheduled | |
| Semarang (SRG) | Etihad Airways | EY8071 | 08:20 | Scheduled | |
| Semarang (SRG) | IndiGo | 6E3548 | 08:20 | Scheduled | |
| Semarang (SRG) | Malaysia Airlines | MH4037 | 08:20 | Scheduled | |
| Medan (KNO) | Garuda Indonesia | GA183 expand_more(2) | 08:25 | Scheduled | |
| Medan (KNO) | China Airlines | CI9663 | 08:25 | Scheduled | |
| Medan (KNO) | Etihad Airways | EY7145 | 08:25 | Scheduled | |
| Medan (KNO) | Lion Air | JT209 | 08:25 | Scheduled | |
| Palu (PLW) | Batik Air | ID6561 | 08:25 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH713 expand_more(5) | 08:30 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7383 | 08:30 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9283 | 08:30 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5728 | 08:30 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4985 | 08:30 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2713 | 08:30 | Scheduled | |
| Kupang (KOE) | Citilink | QG603 expand_more(1) | 08:30 | Scheduled | |
| Kupang (KOE) | Garuda Indonesia | GA8727 | 08:30 | Scheduled | |
| Palu (PLW) | Garuda Indonesia | GA623 | 08:30 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ952 expand_more(3) | 08:30 | Scheduled | |
| Singapore (SIN) | Air India | AI8284 | 08:30 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA8952 | 08:30 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5822 | 08:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY474 expand_more(2) | 08:35 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8126 | 08:35 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9046 | 08:35 | Scheduled | |
| Palangkaraya (PKY) | Batik Air | ID6201 | 08:40 | Scheduled | |
| Surabaya (SUB) | Garuda Indonesia | GA305 expand_more(5) | 08:40 | Scheduled | |
| Surabaya (SUB) | China Airlines | CI9775 | 08:40 | Scheduled | |
| Surabaya (SUB) | Etihad Airways | EY8181 | 08:40 | Scheduled | |
| Surabaya (SUB) | IndiGo | 6E3560 | 08:40 | Scheduled | |
| Surabaya (SUB) | Malaysia Airlines | MH5773 | 08:40 | Scheduled | |
| Surabaya (SUB) | Vietnam Airlines | VN3887 | 08:40 | Scheduled | |
| Semarang (SRG) | Citilink | QG799 | 08:40 | Scheduled | |
| Batam (BTH) | Batik Air | ID6863 | 08:45 | Scheduled | |
| Manado (MDC) | AirAsia | QZ701 | 08:45 | Scheduled | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA617 expand_more(6) | 08:45 | Scheduled | |
| Ujung Pandang (UPG) | China Airlines | CI9695 | 08:45 | Scheduled | |
| Ujung Pandang (UPG) | Emirates | EK7265 | 08:45 | Scheduled | |
| Ujung Pandang (UPG) | Etihad Airways | EY8151 | 08:45 | Scheduled | |
| Ujung Pandang (UPG) | IndiGo | 6E3630 | 08:45 | Scheduled | |
| Ujung Pandang (UPG) | Malaysia Airlines | MH5783 | 08:45 | Scheduled | |
| Ujung Pandang (UPG) | Saudia | SV6190 | 08:45 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | OD382 | 08:50 | Scheduled | |
| Padang (PDG) | Garuda Indonesia | GA1674 | 08:50 | Scheduled | |
| Palembang (PLM) | Citilink | QG981 | 08:50 | Scheduled | |
| Singapore (SIN) | Scoot | TR274 expand_more(1) | 08:50 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8554 | 08:50 | Scheduled | |
| Tanjung Pandan (TJQ) | Super Air Jet | IU2803 | 08:50 | Scheduled | |
| Tanjung Pandan (TJQ) | Sriwijaya Air | SJ55 | 08:50 | Scheduled | |
| Palangkaraya (PKY) | Garuda Indonesia | GA555 | 08:55 | Scheduled | |
| Palembang (PLM) | Lion Air | JT3335 | 08:55 | Scheduled | |
| Bandar Lampung (TKG) | Super Air Jet | IU801 | 08:55 | Scheduled | |
| Kupang (KOE) | Batik Air | ID6541 | 09:00 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT21 | 09:00 | Scheduled | |
| Singapore (SIN) | My Indo Airlines | 3Y923 | 09:00 | Scheduled | |
| Manado (MDC) | Batik Air | ID6271 | 09:00 | Scheduled | |
| Pontianak (PNK) | Super Air Jet | IU683 | 09:05 | Scheduled | |
| Ambon (AMQ) | Citilink | QG211 expand_more(1) | 09:10 | Scheduled | |
| Ambon (AMQ) | Garuda Indonesia | GA8803 | 09:10 | Scheduled | |
| Medan (KNO) | Batik Air | ID6885 | 09:10 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT693 | 09:10 | Scheduled | |
| Surabaya (SUB) | Citilink | QG175 | 09:10 | Scheduled | |
| Bengkulu (BKS) | Super Air Jet | IU835 | 09:20 | Scheduled | |
| Batam (BTH) | Citilink | QG941 | 09:25 | Scheduled | |
| Jeddah (JED) | Garuda Indonesia | GA981 | 09:25 | Scheduled | |
| Medan (KNO) | Super Air Jet | IU899 | 09:25 | Scheduled | |
| Pekanbaru (PKU) | Lion Air | JT393 | 09:25 | Scheduled | |
| Padang (PDG) | Lion Air | JT3817 | 09:30 | Scheduled | |
| Pangkalanbuun (PKN) | Batik Air | ID6203 | 09:35 | Scheduled | |
| Manado (MDC) | Batik Air | ID6743 expand_more(1) | 09:35 | Scheduled | |
| Manado (MDC) | Emirates | EK3566 | 09:35 | Scheduled | |
| Pangkalpinang (PGK) | Super Air Jet | IU821 | 09:35 | Scheduled | |
| Ternate (TTE) | Garuda Indonesia | GA649 expand_more(1) | 09:35 | Scheduled | |
| Ternate (TTE) | Etihad Airways | EY7075 | 09:35 | Scheduled | |
| Manado (MDC) | Garuda Indonesia | GA607 expand_more(2) | 09:40 | Scheduled | |
| Manado (MDC) | Emirates | EK7257 | 09:40 | Scheduled | |
| Manado (MDC) | Etihad Airways | EY8169 | 09:40 | Scheduled | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ201 | 09:40 | Scheduled | |
| Sampit (SMQ) | Nam Air | IN171 | 09:40 | Scheduled | |
| Sampit (SMQ) | Nam Air | IN173 | 09:40 | Scheduled | |
| Batam (BTH) | Super Air Jet | IU851 | 09:45 | Scheduled | |
| Kuala Lumpur (KUL) | TransNusa | 8B676 | 09:50 | Scheduled | |
| Pekanbaru (PKU) | Citilink | QG939 expand_more(1) | 09:50 | Scheduled | |
| Pekanbaru (PKU) | Garuda Indonesia | GA8739 | 09:50 | Scheduled | |
| Surabaya (SUB) | Garuda Indonesia | GA323 | 09:50 | Scheduled | |
| Ujung Pandang (UPG) | Batik Air | ID6145 | 09:50 | Cancelled | |
| Banda Aceh (BTJ) | Batik Air | ID6899 | 09:55 | Scheduled | |
| Balikpapan (BPN) | Super Air Jet | IU607 | 09:55 | Scheduled | |
| Palembang (PLM) | Pelita Air | IP311 | 09:55 | Scheduled | |
| Denpasar (DPS) | TransNusa | 8B5105 | 10:00 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID6291 | 10:00 | Scheduled | |
| Pontianak (PNK) | Super Air Jet | IU697 | 10:00 | Scheduled | |
| Palembang (PLM) | Super Air Jet | IU871 | 10:00 | Scheduled | |
| Gorontalo (GTO) | Garuda Indonesia | GA645 expand_more(1) | 10:05 | Scheduled | |
| Gorontalo (GTO) | Etihad Airways | EY8115 | 10:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | Garuda Indonesia | GA894 expand_more(1) | 00:05 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU8998 | 00:05 | Scheduled | |
| Sorong (SOQ) | Garuda Indonesia | GA682 expand_more(2) | 00:10 | Scheduled | |
| Sorong (SOQ) | Etihad Airways | EY7076 | 00:10 | Scheduled | |
| Sorong (SOQ) | Jet Linx Aviation | JL8483 | 00:10 | Scheduled | |
| Makassar (UPG) | Batik Air | ID6288 | 00:10 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX796 expand_more(3) | 00:15 | Scheduled | |
| Hong Kong (HKG) | American Airlines | AA8954 | 00:15 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA4148 | 00:15 | Scheduled | |
| Hong Kong (HKG) | Qatar Airways | QR3478 | 00:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK359 expand_more(4) | 00:15 | Scheduled | |
| Dubai (DXB) | airBaltic | BT5808 | 00:15 | Scheduled | |
| Dubai (DXB) | Condor | DE5964 | 00:15 | Scheduled | |
| Dubai (DXB) | flydubai | FZ6359 | 00:15 | Scheduled | |
| Dubai (DXB) | Garuda Indonesia | GA8853 | 00:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR955 expand_more(6) | 00:20 | Cancelled | |
| Doha (DOH) | Alaska Airlines | AS5780 | 00:20 | Cancelled | |
| Doha (DOH) | American Airlines | AA8151 | 00:20 | Cancelled | |
| Doha (DOH) | British Airways | BA6395 | 00:20 | Cancelled | |
| Doha (DOH) | Finnair | AY6668 | 00:20 | Cancelled | |
| Doha (DOH) | Iberia | IB6282 | 00:20 | Cancelled | |
| Doha (DOH) | JetBlue | B66534 | 00:20 | Cancelled | |
| Shenzhen (SZX) | China Southern Airlines | CZ8354 | 00:20 | Scheduled | |
| Ambon (AMQ) | Batik Air | ID6170 | 00:25 | Scheduled | |
| Xiamen (XMN) | Shandong Airlines | SC2154 expand_more(1) | 00:25 | Scheduled | |
| Xiamen (XMN) | Air China | CA8900 | 00:25 | Scheduled | |
| Sorong (SOQ) | Batik Air | ID6154 | 00:30 | Scheduled | |
| Sorong (SOQ) | Batik Air | ID7797 | 00:30 | Scheduled | |
| Jeddah (JED) | Saudia | SV827 expand_more(2) | 00:40 | Scheduled | |
| Jeddah (JED) | Garuda Indonesia | GA9437 | 00:40 | Scheduled | |
| Jeddah (JED) | Vietnam Airlines | VN3215 | 00:40 | Scheduled | |
| Jayapura (DJJ) | Batik Air | ID6180 | 00:45 | Scheduled | |
| Manado (MDC) | Citilink | QG300 expand_more(1) | 01:00 | Scheduled | |
| Manado (MDC) | Garuda Indonesia | GA8790 | 01:00 | Scheduled | |
| Luwuk (LUW) | Citilink | QG8350 | 01:00 | Scheduled | |
| Makassar (UPG) | Lion Air | JT898 | 01:10 | Scheduled | |
| Makassar (UPG) | Lion Air | JT1852 | 01:10 | Scheduled | |
| Makassar (UPG) | Lion Air | JT1944 | 01:10 | Scheduled | |
| Makassar (UPG) | Lion Air | JT2792 | 01:10 | Scheduled | |
| Makassar (UPG) | Lion Air | JT3896 | 01:10 | Scheduled | |
| Ternate (TTE) | Garuda Indonesia | GA648 expand_more(1) | 01:15 | Scheduled | |
| Ternate (TTE) | Etihad Airways | EY7074 | 01:15 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR536 expand_more(1) | 01:20 | Scheduled | |
| Manila (MNL) | Garuda Indonesia | GA9986 | 01:20 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF838 expand_more(1) | 01:30 | Scheduled | |
| Xiamen (XMN) | Garuda Indonesia | GA9731 | 01:30 | Scheduled | |
| Taipei (TPE) | China Airlines | CI2764 | 01:30 | Scheduled | |
| Manado (MDC) | Batik Air | ID6274 expand_more(1) | 01:30 | Scheduled | |
| Manado (MDC) | Emirates | EK3554 | 01:30 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN634 | 01:30 | Scheduled | |
| Manado (MDC) | Indonesia AirAsia | QZ700 | 01:35 | Scheduled | |
| Ambon (AMQ) | Citilink | QG210 expand_more(1) | 01:40 | Scheduled | |
| Ambon (AMQ) | Garuda Indonesia | GA8802 | 01:40 | Scheduled | |
| Beijing (PEK) | Air China | CA978 expand_more(1) | 01:45 | Scheduled | |
| Beijing (PEK) | Shandong Airlines | SC134 | 01:45 | Scheduled | |
| Sorong (SOQ) | Garuda Indonesia | GA6824 | 01:55 | Scheduled | |
| Manado (MDC) | Garuda Indonesia | GA606 expand_more(3) | 02:00 | Scheduled | |
| Manado (MDC) | Emirates | EK7256 | 02:00 | Scheduled | |
| Manado (MDC) | Etihad Airways | EY8159 | 02:00 | Scheduled | |
| Manado (MDC) | Jet Linx Aviation | JL8473 | 02:00 | Scheduled | |
| Makassar (UPG) | Batik Air | ID6264 expand_more(1) | 02:00 | Scheduled | |
| Makassar (UPG) | Emirates | EK3553 | 02:00 | Scheduled | |
| Kupang (KOE) | Batik Air | ID6540 | 02:00 | Scheduled | |
| Makassar (UPG) | Batik Air | ID6751 | 02:00 | Scheduled | |
| Manado (MDC) | Batik Air | ID6742 expand_more(1) | 02:00 | Scheduled | |
| Manado (MDC) | Emirates | EK3545 | 02:00 | Scheduled | |
| Kupang (KOE) | Citilink | QG602 expand_more(1) | 02:05 | Scheduled | |
| Kupang (KOE) | Garuda Indonesia | GA8724 | 02:05 | Scheduled | |
| Chengdu (TFU) | Sichuan Airlines | 3U9036 | 02:10 | Scheduled | |
| Palu (PLW) | Garuda Indonesia | GA622 | 02:20 | Scheduled | |
| Palu (PLW) | Batik Air | ID6560 | 02:30 | Scheduled | |
| Singapore (SIN) | My Indo Airlines | 3Y924 | 02:30 | Scheduled | |
| Ternate (TTE) | Batik Air | ID6140 | 02:30 | Scheduled | |
| Palu (PLW) | Citilink Garuda Indonesia | QG324 | 02:40 | Scheduled | |
| Gorontalo (GTO) | Garuda Indonesia | GA644 expand_more(1) | 03:20 | Scheduled | |
| Gorontalo (GTO) | Etihad Airways | EY8114 | 03:20 | Scheduled | |
| Luwuk (LUW) | Batik Air | ID6290 | 03:20 | Scheduled | |
| Kendari (KDI) | Batik Air | ID6724 | 03:20 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT690 | 03:30 | Scheduled | |
| Gorontalo (GTO) | Batik Air | ID6242 | 03:55 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH726 expand_more(4) | 04:25 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7392 | 04:25 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9276 | 04:25 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5726 | 04:25 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4495 | 04:25 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT20 | 04:30 | Scheduled | |
| Makassar (UPG) | Sriwijaya Air | SJ592 | 04:30 | Scheduled | |
| Makassar (UPG) | Sriwijaya Air | SJ594 | 04:30 | Scheduled | |
| Denpasar (DPS) | Citilink | QG680 | 04:40 | Scheduled | |
| Kalimarau (BEJ) | Batik Air | ID6430 | 04:45 | Scheduled | |
| Makassar (UPG) | Batik Air | ID6240 | 05:00 | Scheduled | |
| Makassar (UPG) | Citilink | QG212 expand_more(1) | 05:00 | Scheduled | |
| Makassar (UPG) | Garuda Indonesia | GA8748 | 05:00 | Scheduled | |
| Balikpapan (BPN) | Super Air Jet | IU604 | 05:00 | Scheduled | |
| Balikpapan (BPN) | Citilink | QG436 | 05:10 | Scheduled | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ200 | 05:10 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD397 | 05:15 | Scheduled | |
| Batam (BTH) | Citilink | QG940 | 05:15 | Scheduled | |
| Padang (PDG) | Lion Air | JT3814 | 05:15 | Scheduled | |
| Pekanbaru (PKU) | Lion Air | JT292 | 05:20 | Scheduled | |
| Surabaya (SUB) | Citilink | QG170 | 05:20 | Scheduled | |
| Kuala Lumpur (KUL) | TransNusa | 8B675 | 05:20 | Scheduled | |
| Medan (KNO) | Super Air Jet | IU940 | 05:25 | Scheduled | |
| Pontianak (PNK) | Super Air Jet | IU682 | 05:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ951 expand_more(5) | 05:25 | Scheduled | |
| Singapore (SIN) | Air India | AI8123 | 05:25 | Scheduled | |
| Singapore (SIN) | All Nippon Airways | NH6273 | 05:25 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA8951 | 05:25 | Scheduled | |
| Singapore (SIN) | SAS | SK8044 | 05:25 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5819 | 05:25 | Scheduled | |
| Makassar (UPG) | Garuda Indonesia | GA604 expand_more(7) | 05:30 | Scheduled | |
| Makassar (UPG) | China Airlines | CI8612 | 05:30 | Scheduled | |
| Makassar (UPG) | Emirates | EK7302 | 05:30 | Scheduled | |
| Makassar (UPG) | Etihad Airways | EY7138 | 05:30 | Scheduled | |
| Makassar (UPG) | IndiGo | 6E3619 | 05:30 | Scheduled | |
| Makassar (UPG) | Jet Linx Aviation | JL8487 | 05:30 | Scheduled | |
| Makassar (UPG) | Malaysia Airlines | MH4042 | 05:30 | Scheduled | |
| Makassar (UPG) | Saudia | SV6193 | 05:30 | Scheduled | |
| Lombok (LOP) | Lion Air | JT656 | 05:30 | Scheduled | |
| Medan (KNO) | Citilink | QG910 | 05:30 | Scheduled | |
| Yogyakarta (YIA) | Citilink | QG774 | 05:30 | Scheduled | |
| Pangkalan Bun (PKN) | Nam Air | IN190 | 05:30 | Scheduled | |
| Denpasar (DPS) | Nam Air | IN282 | 05:30 | Scheduled | |
| Batam (BTH) | Super Air Jet | IU850 | 05:30 | Scheduled | |
| Penang (PEN) | TransNusa | 8B633 | 05:30 | Scheduled | |
| Pekanbaru (PKU) | Citilink | QG936 | 05:45 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA824 expand_more(6) | 05:50 | Scheduled | |
| Singapore (SIN) | Air France | AF3933 | 05:50 | Scheduled | |
| Singapore (SIN) | Bangkok Airways | PG4308 | 05:50 | Scheduled | |
| Singapore (SIN) | China Airlines | CI9694 | 05:50 | Scheduled | |
| Singapore (SIN) | Etihad Airways | EY8064 | 05:50 | Scheduled | |
| Singapore (SIN) | IndiGo | 6E3641 | 05:50 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ5564 | 05:50 | Scheduled | |
| Kendari (KDI) | Pelita Air | IP810 | 05:50 | Scheduled | |
| Batam (BTH) | Garuda Indonesia | GA150 expand_more(2) | 05:55 | Scheduled | |
| Batam (BTH) | IndiGo | 6E3517 | 05:55 | Scheduled | |
| Batam (BTH) | Korean Air | KE5625 | 05:55 | Scheduled | |
| Yogyakarta (YIA) | Batik Air | ID6368 | 06:00 | Scheduled | |
| Banjarmasin (BDJ) | Super Air Jet | IU628 | 06:00 | Scheduled | |
| Kupang (KOE) | Super Air Jet | IU796 | 06:00 | Scheduled | |
| Tanjung Pandan (TJQ) | Super Air Jet | IU2802 | 06:00 | Scheduled | |
| Medan (KNO) | Lion Air | JT200 | 06:00 | Scheduled | |
| Semarang (SRG) | Citilink | QG798 | 06:00 | Scheduled | |
| Palembang (PLM) | Citilink | QG980 | 06:00 | Scheduled | |
| Makassar (UPG) | Batik Air | ID6236 | 06:00 | Scheduled | |
| Pangkalan Bun (PKN) | Batik Air | ID6202 | 06:00 | Scheduled | |
| Pekanbaru (PKU) | Batik Air | ID8852 | 06:00 | Scheduled | |
| Sampit (SMQ) | Nam Air | IN172 | 06:00 | Scheduled | |
| Sampit (SMQ) | Nam Air | IN170 | 06:00 | Scheduled | |
| Makassar (UPG) | Pelita Air | IP806 | 06:00 | Scheduled | |
| Palu (PLW) | Super Air Jet | IU254 | 06:00 | Scheduled | |
