Destinations with connections to Jakarta Airport (CGK)
- airplanemode_active Indonesia 36 Connecting Airports
- airplanemode_active Malaysia 6 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Christmas Island 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active China 13 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Jakarta Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bangkok (DMK) | AirAsia | QZ253 | 00:10 | 00:16 | Landed |
Beijing (PEK) | Air China | CA977 expand_more(1) | 00:15 | 00:08 | Landed |
Beijing (PEK) | Shandong Airlines | SC133 | 00:15 | 00:08 | Landed |
Manila (MNL) | Philippine Airlines | PR535 expand_more(1) | 00:20 | 23:44 | Landed |
Manila (MNL) | Garuda Indonesia | GA9987 | 00:20 | 23:44 | Landed |
Macau (MFM) | Air Macau | NX910 | 00:45 | 01:04 | Landed |
Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI737 | 01:50 | 02:55 | Landed |
Jeddah (JED) | Saudia | SV822 expand_more(1) | 02:40 | 02:38 | Landed |
Jeddah (JED) | Garuda Indonesia | GA9652 | 02:40 | 02:38 | Landed |
Perth (PER) | Batik Air | ID6081 | 04:50 | 04:34 | Landed |
Bangkok (DMK) | Thai Lion Air | SL116 | 05:30 | 05:08 | Landed |
Shenzhen (SZX) | China Cargo Airlines | CK291 | 05:50 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH871 expand_more(2) | 06:00 | 05:42 | Landed |
Tokyo (HND) | Garuda Indonesia | GA9351 | 06:00 | 05:42 | Landed |
Tokyo (HND) | United Airlines | UA7902 | 06:00 | 05:42 | Landed |
Madinah (MED) | Saudia | SV820 expand_more(1) | 06:20 | 05:35 | Landed |
Madinah (MED) | Garuda Indonesia | GA9450 | 06:20 | 05:35 | Landed |
Medan (KNO) | Super Air Jet | IU881 | 06:20 | Scheduled | |
Jeddah (JED) | Garuda Indonesia | GA991 expand_more(1) | 06:30 | Scheduled | |
Jeddah (JED) | Saudia | SV6125 | 06:30 | Scheduled | |
Ujung Pandang (UPG) | Citilink | QG347 | 06:30 | Scheduled | |
Banjarmasin (BDJ) | Citilink | QG483 | 06:40 | Scheduled | |
Guangzhou (CAN) | TransNusa | 8B861 | 06:40 | Delayed | |
Banjarmasin (BDJ) | Lion Air | JT529 | 06:45 | Scheduled | |
Doha (DOH) | Qatar Airways | QR958 expand_more(6) | 07:05 | 06:55 | Landed |
Doha (DOH) | AlphaSky | AS5783 | 07:05 | 06:55 | Landed |
Doha (DOH) | American Airlines | AA8174 | 07:05 | 06:55 | Landed |
Doha (DOH) | British Airways | BA6338 | 07:05 | 06:55 | Landed |
Doha (DOH) | Iberia | IB6285 | 07:05 | 06:55 | Landed |
Doha (DOH) | JetBlue | B66537 | 07:05 | 06:55 | Landed |
Doha (DOH) | Oman Air | WY6161 | 07:05 | 06:55 | Landed |
Surabaya (SUB) | Garuda Indonesia | GA3054 | 07:05 | 06:49 | Landed |
Balikpapan (BPN) | Super Air Jet | IU601 | 07:10 | 06:55 | Landed |
Palembang (PLM) | Super Air Jet | IU921 | 07:10 | 06:51 | Landed |
Ujung Pandang (UPG) | Garuda Indonesia | GA619 | 07:15 | Scheduled | |
Balikpapan (BPN) | Citilink | QG439 | 07:20 | 06:58 | Landed |
Medan (KNO) | Citilink | QG911 | 07:20 | 06:37 | Landed |
Surabaya (SUB) | Pelita Air | IP213 | 07:20 | 06:52 | Landed |
Ujung Pandang (UPG) | Batik Air | ID6265 | 07:25 | Scheduled | |
Surabaya (SUB) | Batik Air | ID6589 | 07:25 | Scheduled | |
Palembang (PLM) | Garuda Indonesia | GA101 expand_more(1) | 07:30 | Scheduled | |
Palembang (PLM) | Malaysia Airlines | MH4033 | 07:30 | Scheduled | |
Surabaya (SUB) | Citilink | QG725 | 07:30 | Scheduled | |
Jambi (DJB) | Lion Air | JT601 | 07:35 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ950 expand_more(3) | 07:35 | Scheduled | |
Singapore (SIN) | Air India | AI8124 | 07:35 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA8950 | 07:35 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5818 | 07:35 | Scheduled | |
Medan (KNO) | Garuda Indonesia | GA183 expand_more(4) | 07:45 | Scheduled | |
Medan (KNO) | China Airlines | CI9663 | 07:45 | Scheduled | |
Medan (KNO) | Etihad Airways | EY7145 | 07:45 | Scheduled | |
Medan (KNO) | Oman Air | WY5783 | 07:45 | Scheduled | |
Medan (KNO) | Saudia | SV6373 | 07:45 | Scheduled | |
Pekanbaru (PKU) | Super Air Jet | IU919 | 07:45 | Scheduled | |
Banjarmasin (BDJ) | Garuda Indonesia | GA533 expand_more(1) | 07:55 | Scheduled | |
Banjarmasin (BDJ) | Malaysia Airlines | MH5779 | 07:55 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA823 expand_more(5) | 07:55 | Scheduled | |
Singapore (SIN) | China Airlines | CI9653 | 07:55 | Scheduled | |
Singapore (SIN) | Etihad Airways | EY8173 | 07:55 | Scheduled | |
Singapore (SIN) | Saudia | SV6199 | 07:55 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ5563 | 07:55 | Scheduled | |
Singapore (SIN) | Vietnam Airlines | VN3251 | 07:55 | Scheduled | |
Pekanbaru (PKU) | Citilink | QG937 | 07:55 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA4014 | 08:00 | Scheduled | |
Denpasar (DPS) | Super Air Jet | IU739 | 08:00 | Scheduled | |
Bandar Lampung (TKG) | Garuda Indonesia | GA73 expand_more(3) | 08:00 | Scheduled | |
Bandar Lampung (TKG) | China Airlines | CI9764 | 08:00 | Scheduled | |
Bandar Lampung (TKG) | Etihad Airways | EY7071 | 08:00 | Scheduled | |
Bandar Lampung (TKG) | Malaysia Airlines | MH5879 | 08:00 | Scheduled | |
Bandar Lampung (TKG) | Lion Air | JT241 | 08:00 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK380 | 08:05 | Scheduled | |
Pangkalpinang (PGK) | Lion Air | JT217 | 08:05 | Scheduled | |
Semarang (SRG) | Batik Air | ID7369 | 08:05 | Scheduled | |
Banjarmasin (BDJ) | Super Air Jet | IU625 | 08:10 | 07:56 | Landed |
Balikpapan (BPN) | Garuda Indonesia | GA561 expand_more(1) | 08:10 | 07:59 | Landed |
Balikpapan (BPN) | Etihad Airways | EY7050 | 08:10 | 07:59 | Landed |
Ambon (AMQ) | Batik Air | ID6171 | 08:15 | Delayed | |
Jeddah (JED) | Saudia | SV816 expand_more(1) | 08:15 | 07:46 | Landed |
Jeddah (JED) | Garuda Indonesia | GA9651 | 08:15 | 07:46 | Landed |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD320 | 08:15 | Scheduled | |
Kupang (KOE) | Citilink | QG603 | 08:15 | Delayed | |
Solo City (SOC) | Garuda Indonesia | GA223 expand_more(1) | 08:15 | Scheduled | |
Solo City (SOC) | Etihad Airways | EY8082 | 08:15 | Scheduled | |
Solo City (SOC) | Batik Air | ID6375 expand_more(1) | 08:15 | Scheduled | |
Solo City (SOC) | Emirates | EK3585 | 08:15 | Scheduled | |
Palu (PLW) | Citilink | QG325 | 08:15 | Scheduled | |
Medan (KNO) | Lion Air | JT205 | 08:20 | Delayed | |
Semarang (SRG) | Garuda Indonesia | GA231 expand_more(4) | 08:20 | 07:50 | Landed |
Semarang (SRG) | Bangkok Airways | PG4329 | 08:20 | 07:50 | Landed |
Semarang (SRG) | China Airlines | CI9759 | 08:20 | 07:50 | Landed |
Semarang (SRG) | Malaysia Airlines | MH4037 | 08:20 | 07:50 | Landed |
Semarang (SRG) | Saudia | SV6166 | 08:20 | 07:50 | Landed |
Pontianak (PNK) | Super Air Jet | IU691 | 08:20 | Scheduled | |
Bengkulu (BKS) | Lion Air | JT631 | 08:25 | Scheduled | |
Jambi (DJB) | Garuda Indonesia | GA131 expand_more(1) | 08:25 | Scheduled | |
Jambi (DJB) | Etihad Airways | EY7053 | 08:25 | Scheduled | |
Denpasar (DPS) | Citilink | QG663 | 08:25 | Scheduled | |
Surabaya (SUB) | Batik Air | ID6597 | 08:25 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ952 expand_more(1) | 08:25 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA8952 | 08:25 | Scheduled | |
Chongqing (CKG) | Citilink | QG8851 | 08:30 | Delayed | |
Jambi (DJB) | Super Air Jet | IU845 | 08:30 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH713 expand_more(5) | 08:30 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7383 | 08:30 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9283 | 08:30 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5728 | 08:30 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR4985 | 08:30 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2713 | 08:30 | Scheduled | |
Singapore (SIN) | Jetstar | 3K201 expand_more(3) | 08:30 | Scheduled | |
Singapore (SIN) | Emirates | EK7764 | 08:30 | Scheduled | |
Singapore (SIN) | Finnair | AY6411 | 08:30 | Scheduled | |
Singapore (SIN) | Qantas | QF5201 | 08:30 | Scheduled | |
Ambon (AMQ) | Garuda Indonesia | GA6474 | 08:35 | Scheduled | |
Balikpapan (BPN) | Pelita Air | IP607 | 08:35 | Scheduled | |
Palu (PLW) | Batik Air | ID6561 | 08:35 | Scheduled | |
Padang (PDG) | Super Air Jet | IU817 | 08:40 | Delayed | |
Surabaya (SUB) | Garuda Indonesia | GA305 expand_more(5) | 08:40 | Scheduled | |
Surabaya (SUB) | China Airlines | CI9775 | 08:40 | Scheduled | |
Surabaya (SUB) | Etihad Airways | EY8181 | 08:40 | Scheduled | |
Surabaya (SUB) | Malaysia Airlines | MH5773 | 08:40 | Scheduled | |
Surabaya (SUB) | Saudia | SV6159 | 08:40 | Scheduled | |
Surabaya (SUB) | Vietnam Airlines | VN3887 | 08:40 | Scheduled | |
Palu (PLW) | Garuda Indonesia | GA623 | 08:40 | Scheduled | |
Jambi (DJB) | Batik Air | ID6805 | 08:45 | Scheduled | |
Batam (BTH) | Batik Air | ID6863 | 08:45 | Scheduled | |
Ujung Pandang (UPG) | Garuda Indonesia | GA617 expand_more(6) | 08:45 | Scheduled | |
Ujung Pandang (UPG) | Bangkok Airways | PG4333 | 08:45 | Scheduled | |
Ujung Pandang (UPG) | China Airlines | CI9695 | 08:45 | Scheduled | |
Ujung Pandang (UPG) | Emirates | EK7265 | 08:45 | Scheduled | |
Ujung Pandang (UPG) | Etihad Airways | EY8151 | 08:45 | Scheduled | |
Ujung Pandang (UPG) | Malaysia Airlines | MH5783 | 08:45 | Scheduled | |
Ujung Pandang (UPG) | Saudia | SV6190 | 08:45 | Scheduled | |
Palangkaraya (PKY) | Batik Air | ID6201 | 08:45 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT873 | 08:45 | Scheduled | |
Banda Aceh (BTJ) | Batik Air | ID6899 | 08:50 | Scheduled | |
Kupang (KOE) | Batik Air | ID6541 | 08:50 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD310 | 08:50 | Scheduled | |
Medan (KNO) | Lion Air | JT3383 | 08:50 | Scheduled | |
Pangkalanbuun (PKN) | Citilink | QG471 | 08:50 | Scheduled | |
Pontianak (PNK) | Sriwijaya Air | SJ185 | 08:50 | Scheduled | |
Tanjung Pandan (TJQ) | Lion Air | JT121 | 08:50 | Scheduled | |
Singapore (SIN) | Scoot | TR274 expand_more(1) | 08:50 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8554 | 08:50 | Scheduled | |
Denpasar (DPS) | Super Air Jet | IU731 | 09:00 | 09:43 | Landed |
Padang (PDG) | Garuda Indonesia | GA167 expand_more(1) | 09:00 | Scheduled | |
Padang (PDG) | Etihad Airways | EY8109 | 09:00 | Scheduled | |
Manado (MDC) | Batik Air | ID6271 | 09:00 | 09:14 | Landed |
Manado (MDC) | Citilink | QG301 | 09:00 | 08:39 | Landed |
Ujung Pandang (UPG) | Lion Air | JT871 | 09:15 | 10:11 | Landed |
Pontianak (PNK) | Super Air Jet | IU683 | 09:15 | 08:39 | Landed |
Surabaya (SUB) | Lion Air | JT693 | 09:15 | 09:26 | Landed |
Ujung Pandang (UPG) | Lion Air | JT3871 | 09:15 | Unknown | |
Ambon (AMQ) | Citilink | QG211 | 09:20 | 09:10 | Landed |
Medan (KNO) | Super Air Jet | IU899 | 09:20 | 09:09 | Landed |
Manado (MDC) | Garuda Indonesia | GA607 expand_more(2) | 09:25 | 09:46 | Landed |
Manado (MDC) | Emirates | EK7257 | 09:25 | 09:46 | Landed |
Manado (MDC) | Etihad Airways | EY8169 | 09:25 | 09:46 | Landed |
Bengkulu (BKS) | Super Air Jet | IU835 | 09:30 | 11:25 | Landed |
Jambi (DJB) | Super Air Jet | IU847 | 09:30 | 09:24 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY474 expand_more(3) | 09:35 | 09:12 | Landed |
Abu Dhabi (AUH) | Air France | AF3827 | 09:35 | 09:12 | Landed |
Abu Dhabi (AUH) | Egyptair | MS8126 | 09:35 | 09:12 | Landed |
Abu Dhabi (AUH) | Garuda Indonesia | GA9046 | 09:35 | 09:12 | Landed |
Batam (BTH) | Citilink | QG941 | 09:35 | 09:31 | Landed |
Manado (MDC) | Batik Air | ID6743 expand_more(1) | 09:35 | 09:49 | Landed |
Manado (MDC) | Emirates | EK3566 | 09:35 | 09:49 | Landed |
Kendari (KDI) | Batik Air | ID6723 | 09:40 | 09:32 | Landed |
Kuala Lumpur (KUL) | AirAsia | QZ201 | 09:40 | 09:36 | Landed |
Pangkalanbuun (PKN) | Batik Air | ID6203 | 09:40 | 09:19 | Landed |
Pangkalpinang (PGK) | Super Air Jet | IU825 | 09:45 | 10:39 | Landed |
Banjarmasin (BDJ) | Super Air Jet | IU629 | 09:50 | 10:22 | Landed |
Denpasar (DPS) | AirAsia | QZ901 | 09:50 | 09:29 | Landed |
Kuala Lumpur (KUL) | TransNusa | 8B676 | 09:50 | Unknown | |
Padang (PDG) | Super Air Jet | IU909 | 09:50 | 09:44 | Landed |
Ternate (TTE) | Garuda Indonesia | GA649 expand_more(1) | 09:50 | 09:35 | Landed |
Ternate (TTE) | Etihad Airways | EY7075 | 09:50 | 09:35 | Landed |
Surabaya (SUB) | Citilink | QG713 | 09:50 | Unknown | |
Surabaya (SUB) | Batik Air | ID6573 expand_more(1) | 09:55 | 10:08 | Landed |
Surabaya (SUB) | Emirates | EK3546 | 09:55 | 10:08 | Landed |
Sorong (SOQ) | Pelita Air | IP921 | 09:55 | 09:51 | Landed |
Batam (BTH) | Super Air Jet | IU857 | 10:00 | 09:40 | Landed |
Denpasar (DPS) | Super Air Jet | IU751 | 10:00 | Unknown | |
Denpasar (DPS) | TransNusa | 8B5105 | 10:00 | 11:04 | Landed |
Palembang (PLM) | Pelita Air | IP311 | 10:00 | 09:34 | Landed |
Palembang (PLM) | Super Air Jet | IU871 | 10:00 | 09:54 | Landed |
Houston (AAP) | Batik Air | ID6673 | 10:05 | 09:55 | Landed |
Balikpapan (BPN) | Super Air Jet | IU607 | 10:10 | 10:31 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH711 expand_more(5) | 10:10 | 10:06 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7381 | 10:10 | 10:06 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9281 | 10:10 | 10:06 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5570 | 10:10 | 10:06 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR4983 | 10:10 | 10:06 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2711 | 10:10 | 10:06 | Landed |
Sorong (SOQ) | Garuda Indonesia | GA683 expand_more(1) | 10:10 | 10:05 | Landed |
Sorong (SOQ) | Etihad Airways | EY7077 | 10:10 | 10:05 | Landed |
Pontianak (PNK) | Garuda Indonesia | GA503 expand_more(2) | 10:15 | 10:12 | Landed |
Pontianak (PNK) | China Airlines | CI9783 | 10:15 | 10:12 | Landed |
Pontianak (PNK) | Etihad Airways | EY7081 | 10:15 | 10:12 | Landed |
Pontianak (PNK) | Super Air Jet | IU697 | 10:15 | 10:20 | Landed |
Singapore (SIN) | Singapore Airlines | SQ956 expand_more(6) | 10:15 | 10:02 | Landed |
Singapore (SIN) | Air India | AI8126 | 10:15 | 10:02 | Landed |
Singapore (SIN) | All Nippon Airways | NH6272 | 10:15 | 10:02 | Landed |
Singapore (SIN) | Garuda Indonesia | GA8956 | 10:15 | 10:02 | Landed |
Singapore (SIN) | SAS | SK8033 | 10:15 | 10:02 | Landed |
Singapore (SIN) | United Airlines | UA7677 | 10:15 | 10:02 | Landed |
Singapore (SIN) | Virgin Australia | VA5824 | 10:15 | 10:02 | Landed |
Tanjung Redep (BEJ) | Batik Air | ID6431 | 10:20 | 10:36 | Landed |
Batam (BTH) | Garuda Indonesia | GA153 | 10:20 | 09:58 | Landed |
Medan (KNO) | Super Air Jet | IU941 | 10:20 | 10:15 | Landed |
Bandar Lampung (TKG) | Super Air Jet | IU801 | 10:20 | 11:33 | Landed |
Medan (KNO) | Citilink | QG9913 | 10:25 | 10:18 | Landed |
Surabaya (SUB) | Batik Air | ID6581 | 10:25 | 10:20 | Landed |
Denpasar (DPS) | AirAsia | QZ803 | 10:30 | 10:26 | Landed |
Tashkent (TAS) | Uzbekistan Airways | HY541 | 10:30 | 10:27 | Landed |
Ternate (TTE) | Batik Air | ID6141 | 10:30 | 10:38 | Landed |
Pangkalpinang (PGK) | Citilink | QG973 | 10:30 | 10:25 | Landed |
Gorontalo (GTO) | Batik Air | ID6243 | 10:35 | 10:15 | Landed |
Padang (PDG) | Pelita Air | IP351 | 10:35 | Unknown | |
Singapore (SIN) | Garuda Indonesia | GA825 expand_more(3) | 10:35 | 10:10 | Landed |
Singapore (SIN) | Oman Air | WY5795 | 10:35 | 10:10 | Landed |
Singapore (SIN) | Singapore Airlines | SQ5565 | 10:35 | 10:10 | Landed |
Singapore (SIN) | Vietnam Airlines | VN3283 | 10:35 | 10:10 | Landed |
Singapore (SIN) | Scoot | TR276 expand_more(1) | 10:35 | 10:22 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8590 | 10:35 | 10:22 | Landed |
Pekanbaru (PKU) | Lion Air | JT393 | 10:40 | 10:41 | Landed |
Medan (KNO) | Lion Air | JT303 | 10:50 | 10:48 | Landed |
Surabaya (SUB) | Pelita Air | IP201 | 10:55 | 10:49 | Landed |
Denpasar (DPS) | Super Air Jet | IU757 | 11:00 | Unknown | |
Palembang (PLM) | Garuda Indonesia | GA107 expand_more(2) | 11:00 | 11:02 | Landed |
Palembang (PLM) | Malaysia Airlines | MH5787 | 11:00 | 11:02 | Landed |
Palembang (PLM) | Oman Air | WY5781 | 11:00 | 11:02 | Landed |
Tanjung Pinang (TNJ) | Garuda Indonesia | GA289 expand_more(1) | 11:00 | 10:45 | Landed |
Tanjung Pinang (TNJ) | Etihad Airways | EY7073 | 11:00 | 10:45 | Landed |
Pontianak (PNK) | Citilink | QG411 | 11:00 | 11:09 | Landed |
Banjarmasin (BDJ) | Garuda Indonesia | GA535 expand_more(1) | 11:05 | 10:46 | Landed |
Banjarmasin (BDJ) | Malaysia Airlines | MH5923 | 11:05 | 10:46 | Landed |
Semarang (SRG) | Garuda Indonesia | GA235 expand_more(4) | 11:05 | 10:54 | Landed |
Semarang (SRG) | China Airlines | CI9763 | 11:05 | 10:54 | Landed |
Semarang (SRG) | Malaysia Airlines | MH5767 | 11:05 | 10:54 | Landed |
Semarang (SRG) | Oman Air | WY5786 | 11:05 | 10:54 | Landed |
Semarang (SRG) | Saudia | SV6162 | 11:05 | 10:54 | Landed |
Surabaya (SUB) | Citilink | QG715 | 11:05 | 11:42 | Landed |
Pekanbaru (PKU) | Pelita Air | IP321 | 11:05 | 11:15 | Landed |
Balikpapan (BPN) | Garuda Indonesia | GA563 expand_more(2) | 11:10 | 11:11 | Landed |
Balikpapan (BPN) | China Airlines | CI9667 | 11:10 | 11:11 | Landed |
Balikpapan (BPN) | Etihad Airways | EY8094 | 11:10 | 11:11 | Landed |
Kuala Lumpur (KUL) | AirAsia | QZ203 | 11:10 | 10:54 | Landed |
Denpasar (DPS) | TransNusa | 8B5101 | 11:15 | Unknown | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH717 expand_more(3) | 11:15 | Unknown | |
Kuala Lumpur (KUL) | Firefly | FY7385 | 11:15 | Unknown | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9279 | 11:15 | Unknown | |
Kuala Lumpur (KUL) | Oman Air | WY5568 | 11:15 | Unknown | |
Padang (PDG) | Citilink | QG953 | 11:15 | Unknown | |
Ujung Pandang (UPG) | Batik Air | ID6267 | 11:15 | 11:06 | Landed |
Singapore (SIN) | Citilink | QG523 | 11:15 | 10:31 | Landed |
Ujung Pandang (UPG) | Citilink | QG341 | 11:20 | 11:00 | Landed |
Bandar Lampung (TKG) | AirAsia | QZ179 | 11:20 | 11:14 | Landed |
Singapore (SIN) | AirAsia | QZ263 | 11:20 | 10:50 | Landed |
Denpasar (DPS) | Lion Air | JT23 | 11:30 | Delayed | |
Denpasar (DPS) | Citilink | QG9673 | 11:30 | Delayed | |
Kuala Lumpur (KUL) | Batik Air | OD316 expand_more(1) | 11:30 | 11:28 | Landed |
Kuala Lumpur (KUL) | Emirates | EK3463 | 11:30 | 11:28 | Landed |
Denpasar (DPS) | Nam Air | IN283 | 11:35 | Scheduled | |
Kuching (KCH) | AirAsia | QZ531 | 11:35 | 11:25 | Landed |
Bandar Lampung (TKG) | Citilink | QG995 | 11:35 | 11:36 | Landed |
Medan (KNO) | Pelita Air | IP301 | 11:40 | 11:31 | Landed |
Surabaya (SUB) | Batik Air | ID6585 | 11:40 | Delayed | |
Pontianak (PNK) | Lion Air | JT877 | 11:40 | 11:23 | Landed |
Pangkalpinang (PGK) | Lion Air | JT619 | 11:45 | Scheduled | |
Bandar Lampung (TKG) | Lion Air | JT171 | 11:45 | Scheduled | |
Gorontalo (GTO) | Garuda Indonesia | GA645 | 11:50 | 11:57 | Landed |
Solo City (SOC) | Citilink | QG763 | 11:50 | Delayed | |
Bangkok (BKK) | Thai Airways | TG433 | 11:55 | 11:46 | Landed |
Padang (PDG) | Super Air Jet | IU813 | 11:55 | Scheduled | |
Balikpapan (BPN) | Pelita Air | IP601 | 12:00 | 11:30 | Landed |
Balikpapan (BPN) | Lion Air | JT751 | 12:00 | Scheduled | |
Denpasar (DPS) | Super Air Jet | IU741 | 12:00 | Scheduled | |
Palembang (PLM) | Super Air Jet | IU923 | 12:00 | 11:39 | Landed |
Pangkalpinang (PGK) | Citilink | QG971 | 12:10 | Scheduled | |
Sampit (SMQ) | Nam Air | IN173 | 12:10 | 11:45 | Landed |
Semarang (SRG) | Batik Air | ID6343 | 12:10 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ3037 | 12:15 | Scheduled | |
Singapore (SIN) | Batik Air | ID7154 | 12:15 | Delayed | |
Ujung Pandang (UPG) | Citilink | QG251 | 12:15 | Delayed | |
Surabaya (SUB) | Pelita Air | IP211 | 12:15 | 11:54 | Landed |
Malang (MLG) | Batik Air | ID6567 | 12:20 | Scheduled | |
Medan (KNO) | Citilink | QG9911 | 12:20 | Delayed | |
Medan (KNO) | Super Air Jet | IU897 | 12:20 | Delayed | |
Tanjung Pandan (TJQ) | Sriwijaya Air | SJ55 | 12:20 | Scheduled | |
Singapore (SIN) | TransNusa | 8B152 | 12:25 | Scheduled | |
Kendari (KDI) | Pelita Air Service | IP811 | 12:30 | Scheduled | |
Taipei (TPE) | Starlux | JX761 | 12:30 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ855 expand_more(1) | 12:30 | Scheduled | |
Ho Chi Minh City (SGN) | Flexflight | W24855 | 12:30 | Scheduled | |
Xiamen (XMN) | Xiamen Air | MF867 expand_more(1) | 12:35 | Scheduled | |
Xiamen (XMN) | Garuda Indonesia | GA9728 | 12:35 | Scheduled | |
Pekanbaru (PKU) | Garuda Indonesia | GA175 expand_more(1) | 12:40 | Scheduled | |
Pekanbaru (PKU) | China Airlines | CI9689 | 12:40 | Scheduled | |
Ujung Pandang (UPG) | Garuda Indonesia | GA641 expand_more(5) | 12:40 | Scheduled | |
Ujung Pandang (UPG) | China Airlines | CI9661 | 12:40 | Scheduled | |
Ujung Pandang (UPG) | Emirates | EK7301 | 12:40 | Scheduled | |
Ujung Pandang (UPG) | Etihad Airways | EY7142 | 12:40 | Scheduled | |
Ujung Pandang (UPG) | Malaysia Airlines | MH4021 | 12:40 | Scheduled | |
Ujung Pandang (UPG) | Saudia | SV6184 | 12:40 | Scheduled | |
Solo City (SOC) | Batik Air | ID7365 expand_more(1) | 12:40 | Scheduled | |
Solo City (SOC) | Emirates | EK3586 | 12:40 | Scheduled | |
Singapore (SIN) | AirAsia | QZ267 | 12:40 | Scheduled | |
Jambi (DJB) | Garuda Indonesia | GA127 expand_more(1) | 12:50 | Scheduled | |
Jambi (DJB) | Etihad Airways | EY7094 | 12:50 | Scheduled | |
Malang (MLG) | Citilink | QG751 | 12:50 | Scheduled | |
Medan (KNO) | Lion Air | JT211 | 12:50 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA407 expand_more(4) | 12:55 | Scheduled | |
Denpasar (DPS) | Emirates | EK7295 | 12:55 | Scheduled | |
Denpasar (DPS) | Etihad Airways | EY7109 | 12:55 | Scheduled | |
Denpasar (DPS) | Turkish Airlines | TK9367 | 12:55 | Scheduled | |
Denpasar (DPS) | Vietnam Airlines | VN3879 | 12:55 | Scheduled | |
Jayapura (DJJ) | Batik Air | ID6181 | 12:55 | Delayed | |
Medan (KNO) | Garuda Indonesia | GA185 expand_more(3) | 12:55 | Scheduled | |
Medan (KNO) | China Airlines | CI9673 | 12:55 | Scheduled | |
Medan (KNO) | Emirates | EK7267 | 12:55 | Scheduled | |
Medan (KNO) | Etihad Airways | EY7126 | 12:55 | Scheduled | |
Surabaya (SUB) | Lion Air | JT697 | 12:55 | Scheduled | |
Palembang (PLM) | Lion Air | JT335 | 12:55 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK351 | 13:00 | Scheduled | |
