Destinations with connections to Jakarta Airport (CGK)
- airplanemode_active Indonesia 38 Connecting Airports
- airplanemode_active Malaysia 6 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Christmas Island 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active China 11 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Jakarta Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bangkok (DMK) | AirAsia | QZ253 | 00:05 | 01:48 | Landed |
Medan (KNO) | Citilink | QG915 | 00:05 | Unknown | |
Bangkok (BKK) | Garuda Indonesia | GA869 expand_more(2) | 00:10 | 23:44 | Landed |
Bangkok (BKK) | Bangkok Airways | PG4305 | 00:10 | 23:44 | Landed |
Bangkok (BKK) | Etihad Airways | EY8154 | 00:10 | 23:44 | Landed |
Beijing (PEK) | Air China | CA977 expand_more(1) | 00:15 | 00:04 | Landed |
Beijing (PEK) | Shandong Airlines | SC133 | 00:15 | 00:04 | Landed |
Tokyo (HND) | All Nippon Airways | NH871 expand_more(1) | 05:05 | 04:37 | Landed |
Tokyo (HND) | United Airlines | UA7902 | 05:05 | 04:37 | Landed |
Bangkok (DMK) | Thai Lion Air | SL116 | 05:30 | 05:07 | Landed |
Ujung Pandang (UPG) | Citilink | QG347 | 06:30 | 05:41 | Landed |
Guangzhou (CAN) | TransNusa | 8B861 | 06:35 | Scheduled | |
Banjarmasin (BDJ) | Citilink | QG483 | 06:40 | Scheduled | |
Banjarmasin (BDJ) | Lion Air | JT529 | 06:45 | Scheduled | |
Surabaya (SUB) | Garuda Indonesia | GA301 expand_more(2) | 06:45 | Scheduled | |
Surabaya (SUB) | Etihad Airways | EY8090 | 06:45 | Scheduled | |
Surabaya (SUB) | Saudia | SV6159 | 06:45 | Scheduled | |
Ujung Pandang (UPG) | Garuda Indonesia | GA619 | 06:55 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ950 expand_more(3) | 07:00 | Scheduled | |
Singapore (SIN) | Air India | AI8124 | 07:00 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA8950 | 07:00 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5818 | 07:00 | Scheduled | |
Chongqing (CKG) | Citilink | QG8851 | 07:01 | Delayed | |
Balikpapan (BPN) | Super Air Jet | IU601 | 07:05 | 06:47 | Landed |
Palembang (PLM) | Super Air Jet | IU921 | 07:10 | 06:44 | Landed |
Balikpapan (BPN) | Citilink | QG439 | 07:20 | 06:55 | Landed |
Medan (KNO) | Citilink | QG911 | 07:20 | 06:47 | Landed |
Ujung Pandang (UPG) | Lion Air | JT873 | 07:20 | 06:33 | Landed |
Medan (KNO) | Super Air Jet | IU881 | 07:25 | Scheduled | |
Jambi (DJB) | Lion Air | JT601 | 07:30 | Scheduled | |
Doha (DOH) | Qatar Airways | QR958 expand_more(5) | 07:30 | Scheduled | |
Doha (DOH) | Alaska Airlines | AS5783 | 07:30 | Scheduled | |
Doha (DOH) | American Airlines | AA8174 | 07:30 | Scheduled | |
Doha (DOH) | British Airways | BA6338 | 07:30 | Scheduled | |
Doha (DOH) | Iberia | IB6285 | 07:30 | Scheduled | |
Doha (DOH) | JetBlue | B66537 | 07:30 | Scheduled | |
Surabaya (SUB) | Batik Air | ID6589 | 07:30 | Scheduled | |
Surabaya (SUB) | Citilink | QG725 | 07:30 | 06:51 | Landed |
Surabaya (SUB) | Pelita Air | IP213 | 07:40 | Scheduled | |
Medan (KNO) | Garuda Indonesia | GA183 expand_more(3) | 07:45 | Scheduled | |
Medan (KNO) | China Airlines | CI9663 | 07:45 | Scheduled | |
Medan (KNO) | Etihad Airways | EY7145 | 07:45 | Scheduled | |
Medan (KNO) | Oman Air | WY5783 | 07:45 | Scheduled | |
Ujung Pandang (UPG) | Batik Air | ID6265 | 07:45 | Scheduled | |
Ujung Pandang (UPG) | Batik Air | ID6864 | 07:45 | Scheduled | |
Pekanbaru (PKU) | Super Air Jet | IU919 | 07:50 | Scheduled | |
Bandar Lampung (TKG) | Lion Air | JT241 | 07:50 | Scheduled | |
Pekanbaru (PKU) | Citilink | QG937 | 07:55 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA401 expand_more(2) | 08:00 | Scheduled | |
Denpasar (DPS) | Etihad Airways | EY7104 | 08:00 | Scheduled | |
Denpasar (DPS) | Vietnam Airlines | VN3949 | 08:00 | Scheduled | |
Bandar Lampung (TKG) | Garuda Indonesia | GA73 expand_more(3) | 08:00 | Scheduled | |
Bandar Lampung (TKG) | China Airlines | CI9764 | 08:00 | Scheduled | |
Bandar Lampung (TKG) | Etihad Airways | EY7071 | 08:00 | Scheduled | |
Bandar Lampung (TKG) | Malaysia Airlines | MH5879 | 08:00 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK380 | 08:05 | 07:44 | Landed |
Banjarmasin (BDJ) | Super Air Jet | IU625 | 08:10 | Scheduled | |
Balikpapan (BPN) | Garuda Indonesia | GA561 expand_more(1) | 08:10 | 07:51 | Landed |
Balikpapan (BPN) | Etihad Airways | EY7050 | 08:10 | 07:51 | Landed |
Pangkalpinang (PGK) | Lion Air | JT217 | 08:10 | 07:51 | Landed |
Semarang (SRG) | Batik Air | ID7369 | 08:10 | 07:45 | Landed |
Ternate (TTE) | Super Air Jet | IU249 | 08:10 | Scheduled | |
Banjarmasin (BDJ) | Garuda Indonesia | GA533 expand_more(1) | 08:15 | 07:53 | Landed |
Banjarmasin (BDJ) | Malaysia Airlines | MH5779 | 08:15 | 07:53 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD320 | 08:15 | 07:57 | Landed |
Kupang (KOE) | Citilink | QG603 | 08:15 | Delayed | |
Solo City (SOC) | Batik Air | ID6375 expand_more(1) | 08:15 | Scheduled | |
Solo City (SOC) | Emirates | EK3585 | 08:15 | Scheduled | |
Pontianak (PNK) | Super Air Jet | IU691 | 08:15 | Scheduled | |
Palu (PLW) | Citilink | QG325 | 08:15 | Scheduled | |
Ambon (AMQ) | Batik Air | ID6171 | 08:20 | Scheduled | |
Semarang (SRG) | Garuda Indonesia | GA231 expand_more(2) | 08:20 | 07:57 | Landed |
Semarang (SRG) | China Airlines | CI9759 | 08:20 | 07:57 | Landed |
Semarang (SRG) | Malaysia Airlines | MH4037 | 08:20 | 07:57 | Landed |
Singapore (SIN) | Garuda Indonesia | GA823 expand_more(4) | 08:20 | Scheduled | |
Singapore (SIN) | China Airlines | CI9653 | 08:20 | Scheduled | |
Singapore (SIN) | Etihad Airways | EY8173 | 08:20 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ5563 | 08:20 | Scheduled | |
Singapore (SIN) | Vietnam Airlines | VN3251 | 08:20 | Scheduled | |
Denpasar (DPS) | Citilink | QG663 | 08:25 | Delayed | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH713 expand_more(5) | 08:25 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7383 | 08:25 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9283 | 08:25 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5728 | 08:25 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR4985 | 08:25 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2713 | 08:25 | Scheduled | |
Medan (KNO) | Lion Air | JT205 | 08:25 | Scheduled | |
Solo City (SOC) | Garuda Indonesia | GA223 expand_more(1) | 08:25 | Scheduled | |
Solo City (SOC) | Etihad Airways | EY8082 | 08:25 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ952 expand_more(3) | 08:25 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA8952 | 08:25 | Scheduled | |
Singapore (SIN) | SAS | SK8018 | 08:25 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5822 | 08:25 | Scheduled | |
Palu (PLW) | Garuda Indonesia | GA623 | 08:30 | Scheduled | |
Palu (PLW) | Batik Air | ID6561 | 08:30 | Scheduled | |
Balikpapan (BPN) | Pelita Air | IP607 | 08:35 | Scheduled | |
Singapore (SIN) | Scoot | TR274 expand_more(1) | 08:35 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8554 | 08:35 | Scheduled | |
Palangkaraya (PKY) | Batik Air | ID6201 | 08:40 | Scheduled | |
Padang (PDG) | Super Air Jet | IU817 | 08:40 | Scheduled | |
Surabaya (SUB) | Garuda Indonesia | GA305 expand_more(4) | 08:40 | Scheduled | |
Surabaya (SUB) | China Airlines | CI9775 | 08:40 | Scheduled | |
Surabaya (SUB) | Etihad Airways | EY8181 | 08:40 | Scheduled | |
Surabaya (SUB) | Malaysia Airlines | MH5773 | 08:40 | Scheduled | |
Surabaya (SUB) | Vietnam Airlines | VN3887 | 08:40 | Scheduled | |
Batam (BTH) | Batik Air | ID6266 | 08:45 | Scheduled | |
Batam (BTH) | Batik Air | ID6863 | 08:45 | Scheduled | |
Ujung Pandang (UPG) | Garuda Indonesia | GA617 expand_more(6) | 08:45 | Scheduled | |
Ujung Pandang (UPG) | Bangkok Airways | PG4373 | 08:45 | Scheduled | |
Ujung Pandang (UPG) | China Airlines | CI9695 | 08:45 | Scheduled | |
Ujung Pandang (UPG) | Emirates | EK7265 | 08:45 | Scheduled | |
Ujung Pandang (UPG) | Etihad Airways | EY8151 | 08:45 | Scheduled | |
Ujung Pandang (UPG) | Malaysia Airlines | MH5783 | 08:45 | Scheduled | |
Ujung Pandang (UPG) | Saudia | SV6190 | 08:45 | Scheduled | |
Tanjung Pandan (TJQ) | Lion Air | JT121 | 08:45 | Scheduled | |
Padang (PDG) | Garuda Indonesia | GA167 expand_more(2) | 08:50 | Scheduled | |
Padang (PDG) | Etihad Airways | EY7151 | 08:50 | Scheduled | |
Padang (PDG) | Etihad Airways | EY8109 | 08:50 | Scheduled | |
Kupang (KOE) | Batik Air | ID6541 | 08:50 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD310 | 08:50 | Scheduled | |
Pontianak (PNK) | Sriwijaya Air | SJ185 | 08:50 | Scheduled | |
Manado (MDC) | Citilink | QG301 | 08:55 | Scheduled | |
Denpasar (DPS) | Super Air Jet | IU731 | 09:00 | Scheduled | |
Manado (MDC) | Batik Air | ID6271 | 09:00 | Scheduled | |
Singapore (SIN) | Jetstar | 3K201 expand_more(3) | 09:00 | Scheduled | |
Singapore (SIN) | Emirates | EK7764 | 09:00 | Scheduled | |
Singapore (SIN) | Finnair | AY6411 | 09:00 | Scheduled | |
Singapore (SIN) | Qantas | QF5201 | 09:00 | Scheduled | |
Shenzhen (SZX) | Sichuan Airlines | 3U9027 | 09:00 | Scheduled | |
Nanning (NNG) | Sichuan Airlines | 3U9009 | 09:05 | Scheduled | |
Pontianak (PNK) | Super Air Jet | IU683 | 09:10 | 08:46 | Landed |
Ambon (AMQ) | Citilink | QG211 | 09:20 | 09:17 | Landed |
Bengkulu (BKS) | Super Air Jet | IU835 | 09:20 | 09:11 | Landed |
Jambi (DJB) | Super Air Jet | IU845 | 09:20 | 09:08 | Landed |
Surabaya (SUB) | Lion Air | JT693 | 09:20 | 10:17 | Landed |
Ujung Pandang (UPG) | Lion Air | JT871 | 09:20 | 09:30 | Landed |
Ujung Pandang (UPG) | Lion Air | JT3871 | 09:20 | Unknown | |
Medan (KNO) | Super Air Jet | IU899 | 09:25 | Unknown | |
Ternate (TTE) | Garuda Indonesia | GA649 expand_more(1) | 09:25 | 09:14 | Landed |
Ternate (TTE) | Etihad Airways | EY7075 | 09:25 | 09:14 | Landed |
Bandar Lampung (TKG) | Super Air Jet | IU801 | 09:30 | 09:13 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY474 expand_more(2) | 09:35 | 09:02 | Landed |
Abu Dhabi (AUH) | Egyptair | MS8126 | 09:35 | 09:02 | Landed |
Abu Dhabi (AUH) | Garuda Indonesia | GA9046 | 09:35 | 09:02 | Landed |
Batam (BTH) | Citilink | QG941 | 09:35 | 09:24 | Landed |
Pangkalanbuun (PKN) | Batik Air | ID6203 | 09:35 | 09:48 | Landed |
Manado (MDC) | Batik Air | ID6743 expand_more(1) | 09:35 | Cancelled | |
Manado (MDC) | Emirates | EK3566 | 09:35 | Cancelled | |
Manado (MDC) | Garuda Indonesia | GA607 expand_more(2) | 09:40 | 09:36 | Landed |
Manado (MDC) | Emirates | EK7257 | 09:40 | 09:36 | Landed |
Manado (MDC) | Etihad Airways | EY8169 | 09:40 | 09:36 | Landed |
Kuala Lumpur (KUL) | AirAsia | QZ201 | 09:40 | 09:26 | Landed |
Kendari (KDI) | Batik Air | ID6723 | 09:40 | Delayed | |
Sampit (SMQ) | Nam Air | IN171 | 09:40 | 10:48 | Landed |
Sampit (SMQ) | Nam Air | IN173 | 09:40 | Unknown | |
Batam (BTH) | Lion Air | JT373 | 09:45 | 09:18 | Landed |
Pangkalpinang (PGK) | Super Air Jet | IU825 | 09:50 | Unknown | |
Kuala Lumpur (KUL) | TransNusa | 8B676 | 09:50 | 09:54 | Landed |
Surabaya (SUB) | Citilink | QG713 | 09:50 | 09:24 | Landed |
Sorong (SOQ) | Pelita Air | IP921 | 09:50 | 09:44 | Landed |
Banda Aceh (BTJ) | Batik Air | ID6899 | 09:55 | 09:33 | Landed |
Palembang (PLM) | Pelita Air | IP311 | 09:55 | 09:36 | Landed |
Denpasar (DPS) | Super Air Jet | IU751 | 10:00 | 09:54 | Landed |
Denpasar (DPS) | TransNusa | 8B5105 | 10:00 | Unknown | |
Jeddah (JED) | Garuda Indonesia | GA981 | 10:00 | Unknown | |
Palembang (PLM) | Super Air Jet | IU871 | 10:00 | 10:18 | Landed |
Surabaya (SUB) | Batik Air | ID6573 expand_more(1) | 10:00 | 10:55 | Landed |
Surabaya (SUB) | Emirates | EK3546 | 10:00 | 10:55 | Landed |
Houston (AAP) | Batik Air | ID6673 | 10:05 | 09:57 | Landed |
Balikpapan (BPN) | Super Air Jet | IU607 | 10:05 | 09:59 | Landed |
Batam (BTH) | Garuda Indonesia | GA153 | 10:10 | 10:12 | Landed |
Sorong (SOQ) | Garuda Indonesia | GA683 expand_more(2) | 10:10 | 09:56 | Landed |
Sorong (SOQ) | Etihad Airways | EY7077 | 10:10 | 09:56 | Landed |
Sorong (SOQ) | Japan Airlines | JL8506 | 10:10 | 09:56 | Landed |
Pontianak (PNK) | Super Air Jet | IU697 | 10:10 | 11:00 | Landed |
Singapore (SIN) | Singapore Airlines | SQ956 expand_more(6) | 10:10 | 10:03 | Landed |
Singapore (SIN) | Air India | AI8126 | 10:10 | 10:03 | Landed |
Singapore (SIN) | All Nippon Airways | NH6272 | 10:10 | 10:03 | Landed |
Singapore (SIN) | Garuda Indonesia | GA8956 | 10:10 | 10:03 | Landed |
Singapore (SIN) | SAS | SK8033 | 10:10 | 10:03 | Landed |
Singapore (SIN) | United Airlines | UA7677 | 10:10 | 10:03 | Landed |
Singapore (SIN) | Virgin Australia | VA5824 | 10:10 | 10:03 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH711 expand_more(5) | 10:15 | 10:23 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7381 | 10:15 | 10:23 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9281 | 10:15 | 10:23 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5570 | 10:15 | 10:23 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR4983 | 10:15 | 10:23 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2711 | 10:15 | 10:23 | Landed |
Pangkalpinang (PGK) | Citilink | QG973 | 10:15 | 10:07 | Landed |
Padang (PDG) | Super Air Jet | IU909 | 10:15 | 10:57 | Landed |
Banjarmasin (BDJ) | Super Air Jet | IU629 | 10:20 | 10:32 | Landed |
Tanjung Redep (BEJ) | Batik Air | ID6431 | 10:20 | 10:10 | Landed |
Jambi (DJB) | Super Air Jet | IU847 | 10:25 | 10:26 | Landed |
Ternate (TTE) | Batik Air | ID6141 | 10:25 | 10:23 | Landed |
Surabaya (SUB) | Batik Air | ID6391 | 10:25 | 10:02 | Landed |
Gorontalo (GTO) | Batik Air | ID6243 | 10:30 | 10:42 | Landed |
Denpasar (DPS) | AirAsia | QZ803 | 10:30 | 10:06 | Landed |
Padang (PDG) | Pelita Air | IP351 | 10:35 | Unknown | |
Singapore (SIN) | Garuda Indonesia | GA825 expand_more(5) | 10:35 | 10:09 | Landed |
Singapore (SIN) | Etihad Airways | EY7149 | 10:35 | 10:09 | Landed |
Singapore (SIN) | Oman Air | WY5795 | 10:35 | 10:09 | Landed |
Singapore (SIN) | Saudia | SV6199 | 10:35 | 10:09 | Landed |
Singapore (SIN) | Singapore Airlines | SQ5565 | 10:35 | 10:09 | Landed |
Singapore (SIN) | Vietnam Airlines | VN3283 | 10:35 | 10:09 | Landed |
Pontianak (PNK) | Citilink | QG411 | 10:35 | 10:20 | Landed |
Tanjung Pandan (TJQ) | Lion Air | JT127 | 10:35 | 11:44 | Landed |
Bandar Lampung (TKG) | AirAsia | QZ179 | 10:40 | 10:15 | Landed |
Palembang (PLM) | Garuda Indonesia | GA107 expand_more(2) | 10:45 | 10:35 | Landed |
Palembang (PLM) | Malaysia Airlines | MH5787 | 10:45 | 10:35 | Landed |
Palembang (PLM) | Oman Air | WY5781 | 10:45 | 10:35 | Landed |
Pekanbaru (PKU) | Lion Air | JT393 | 10:45 | 09:21 | Landed |
Medan (KNO) | Lion Air | JT303 | 10:50 | 10:32 | Landed |
Manila (MNL) | Philippine Airlines | PR539 | 10:50 | 10:40 | Landed |
Denpasar (DPS) | Super Air Jet | IU757 | 10:55 | Unknown | |
Denpasar (DPS) | Pelita Air | IP101 | 10:55 | 10:27 | Landed |
Pekanbaru (PKU) | Pelita Air | IP321 | 10:55 | 10:49 | Landed |
Surabaya (SUB) | Pelita Air | IP201 | 10:55 | 10:46 | Landed |
Palembang (PLM) | Batik Air | ID6871 | 11:00 | 11:22 | Landed |
Tanjung Pinang (TNJ) | Garuda Indonesia | GA289 expand_more(1) | 11:00 | 11:03 | Landed |
Tanjung Pinang (TNJ) | Etihad Airways | EY7073 | 11:00 | 11:03 | Landed |
Sitkinak Island (SKJ) | Super Air Jet | IU687 | 11:00 | 10:44 | Landed |
Singapore (SIN) | Citilink | QG523 | 11:00 | 10:47 | Landed |
Banjarmasin (BDJ) | Garuda Indonesia | GA535 expand_more(1) | 11:05 | 10:51 | Landed |
Banjarmasin (BDJ) | Malaysia Airlines | MH5923 | 11:05 | 10:51 | Landed |
Semarang (SRG) | Garuda Indonesia | GA235 expand_more(4) | 11:05 | 10:54 | Landed |
Semarang (SRG) | China Airlines | CI9763 | 11:05 | 10:54 | Landed |
Semarang (SRG) | Malaysia Airlines | MH5767 | 11:05 | 10:54 | Landed |
Semarang (SRG) | Oman Air | WY5786 | 11:05 | 10:54 | Landed |
Semarang (SRG) | Saudia | SV6162 | 11:05 | 10:54 | Landed |
Ujung Pandang (UPG) | Garuda Indonesia | GA605 expand_more(3) | 11:10 | 11:52 | Landed |
Ujung Pandang (UPG) | China Airlines | CI8631 | 11:10 | 11:52 | Landed |
Ujung Pandang (UPG) | Etihad Airways | EY7137 | 11:10 | 11:52 | Landed |
Ujung Pandang (UPG) | Saudia | SV6210 | 11:10 | 11:52 | Landed |
Denpasar (DPS) | TransNusa | 8B5101 | 11:15 | 11:02 | Landed |
Padang (PDG) | Citilink | QG953 | 11:15 | Delayed | |
Kuala Lumpur (KUL) | AirAsia | QZ203 | 11:15 | 10:51 | Landed |
Taipei (TPE) | Starlux | JX761 | 11:15 | 11:22 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH717 expand_more(2) | 11:20 | 11:09 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7385 | 11:20 | 11:09 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9279 | 11:20 | 11:09 | Landed |
Ujung Pandang (UPG) | Citilink | QG441 | 11:20 | Scheduled | |
Surabaya (SUB) | Citilink | QG715 | 11:20 | Scheduled | |
Ujung Pandang (UPG) | Batik Air | ID6267 | 11:25 | 11:14 | Landed |
Denpasar (DPS) | Lion Air | JT23 | 11:30 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD316 expand_more(1) | 11:30 | 11:28 | Landed |
Kuala Lumpur (KUL) | Emirates | EK3463 | 11:30 | 11:28 | Landed |
Bangkok (BKK) | Thai Airways | TG433 expand_more(1) | 11:35 | 11:35 | Landed |
Bangkok (BKK) | Austrian Airlines | OS8591 | 11:35 | 11:35 | Landed |
Balikpapan (BPN) | Pelita Air | IP601 | 11:35 | 11:18 | Landed |
Batam (BTH) | Super Air Jet | IU857 | 11:35 | 11:31 | Landed |
Bandar Lampung (TKG) | Citilink | QG995 | 11:35 | 11:19 | Landed |
Bandar Lampung (TKG) | Lion Air | JT171 | 11:35 | Delayed | |
Pontianak (PNK) | Lion Air | JT877 | 11:35 | 10:01 | Landed |
Singapore (SIN) | Scoot | TR268 expand_more(1) | 11:45 | 11:25 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8438 | 11:45 | 11:25 | Landed |
Surabaya (SUB) | Batik Air | ID6585 | 11:45 | Delayed | |
Gorontalo (GTO) | Garuda Indonesia | GA645 | 11:50 | 11:43 | Landed |
Medan (KNO) | Super Air Jet | IU941 | 11:50 | 11:49 | Landed |
Pangkalpinang (PGK) | Lion Air | JT619 | 11:50 | Scheduled | |
Solo City (SOC) | Citilink | QG763 | 11:50 | Delayed | |
Padang (PDG) | Super Air Jet | IU813 | 11:55 | Delayed | |
Balikpapan (BPN) | Lion Air | JT751 | 12:00 | Delayed | |
Denpasar (DPS) | Super Air Jet | IU741 | 12:00 | Scheduled | |
Palembang (PLM) | Super Air Jet | IU923 | 12:00 | 11:53 | Landed |
Solo City (SOC) | Garuda Indonesia | GA225 expand_more(3) | 12:05 | 11:48 | Landed |
Solo City (SOC) | Emirates | EK7261 | 12:05 | 11:48 | Landed |
Solo City (SOC) | Etihad Airways | EY8175 | 12:05 | 11:48 | Landed |
Solo City (SOC) | Malaysia Airlines | MH5911 | 12:05 | 11:48 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK351 | 12:10 | Scheduled | |
Pangkalpinang (PGK) | Citilink | QG971 | 12:10 | Delayed | |
Surabaya (SUB) | Pelita Air | IP211 | 12:10 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ3037 | 12:15 | 11:56 | Landed |
Malang (MLG) | Batik Air | ID6567 | 12:15 | 11:59 | Landed |
Ujung Pandang (UPG) | Citilink | QG251 | 12:15 | Scheduled | |
Kendari (KDI) | Pelita Air | IP811 | 12:20 | Scheduled | |
Singapore (SIN) | Batik Air | ID7154 | 12:20 | Scheduled | |
Jambi (DJB) | Batik Air | ID6805 | 12:25 | Scheduled | |
Pangkalpinang (PGK) | Sriwijaya Air | SJ73 | 12:25 | Scheduled | |
Ujung Pandang (UPG) | Garuda Indonesia | GA641 expand_more(5) | 12:25 | Scheduled | |
Ujung Pandang (UPG) | China Airlines | CI9661 | 12:25 | Scheduled | |
Ujung Pandang (UPG) | Emirates | EK7301 | 12:25 | Scheduled | |
Ujung Pandang (UPG) | Etihad Airways | EY7142 | 12:25 | Scheduled | |
Ujung Pandang (UPG) | Malaysia Airlines | MH4021 | 12:25 | Scheduled | |
Ujung Pandang (UPG) | Saudia | SV6184 | 12:25 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ855 expand_more(1) | 12:30 | Delayed | |
Ho Chi Minh City (SGN) | Flexflight | W24855 | 12:30 | Delayed | |
Singapore (SIN) | TransNusa | 8B152 | 12:30 | Scheduled | |
Xiamen (XMN) | Xiamen Air | MF867 expand_more(1) | 12:35 | 12:00 | Landed |
Xiamen (XMN) | Garuda Indonesia | GA9728 | 12:35 | 12:00 | Landed |
Pekanbaru (PKU) | Garuda Indonesia | GA175 expand_more(1) | 12:40 | Scheduled | |
Pekanbaru (PKU) | China Airlines | CI9689 | 12:40 | Scheduled | |
Solo City (SOC) | Batik Air | ID7365 expand_more(1) | 12:40 | Scheduled | |
Solo City (SOC) | Emirates | EK3586 | 12:40 | Scheduled | |
Jambi (DJB) | Garuda Indonesia | GA127 expand_more(1) | 12:50 | Scheduled | |
Jambi (DJB) | Etihad Airways | EY7094 | 12:50 | Scheduled | |
Jayapura (DJJ) | Batik Air | ID6181 | 12:50 | Scheduled | |
Medan (KNO) | Garuda Indonesia | GA185 expand_more(4) | 12:50 | Scheduled | |
Medan (KNO) | China Airlines | CI9673 | 12:50 | Scheduled | |
Medan (KNO) | Emirates | EK7267 | 12:50 | Scheduled | |
Medan (KNO) | Etihad Airways | EY7126 | 12:50 | Scheduled | |
Medan (KNO) | Saudia | SV6373 | 12:50 | Scheduled | |
Surabaya (SUB) | Lion Air | JT697 | 12:50 | Scheduled | |
Singapore (SIN) | AirAsia | QZ267 | 12:50 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA407 expand_more(6) | 12:55 | Scheduled | |
Denpasar (DPS) | Emirates | EK7295 | 12:55 | Scheduled | |
Denpasar (DPS) | Etihad Airways | EY7109 | 12:55 | Scheduled | |
Denpasar (DPS) | KLM | KL4037 | 12:55 | Scheduled | |
Denpasar (DPS) | Saudia | SV6163 | 12:55 | Scheduled | |
Denpasar (DPS) | Turkish Airlines | TK9367 | 12:55 | Scheduled | |
Denpasar (DPS) | Vietnam Airlines | VN3879 | 12:55 | Scheduled | |
Kupang (KOE) | Garuda Indonesia | GA457 | 12:55 | Scheduled | |
Medan (KNO) | Lion Air | JT211 | 12:55 | Scheduled | |
Palu (PLW) | Super Air Jet | IU255 | 12:55 | Scheduled | |
Hanoi (HAN) | VietJet Air | VJ929 expand_more(1) | 13:00 | Delayed | |
Hanoi (HAN) | Flexflight | W24929 | 13:00 | Delayed | |
Palembang (PLM) | Lion Air | JT335 | 13:00 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD346 | 13:00 | Scheduled | |
Sorong (SOQ) | Batik Air | ID6151 | 13:00 | Scheduled | |
Sorong (SOQ) | Batik Air | ID7780 | 13:00 | Scheduled | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN631 expand_more(1) | 13:00 | Scheduled | |
Ho Chi Minh City (SGN) | Garuda Indonesia | GA9460 | 13:00 | Scheduled | |
Balikpapan (BPN) | Citilink | QG9447 | 13:05 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX777 expand_more(3) | 13:10 | 12:57 | Landed |
Hong Kong (HKG) | American Airlines | AA8913 | 13:10 | 12:57 | Landed |
Hong Kong (HKG) | British Airways | BA4141 | 13:10 | 12:57 | Landed |
