Indonesia AirAsia at Jakarta Airport - CGK
Which locations does Indonesia AirAsia fly to and from Jakarta Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Branti (TKG) | Indonesia | Bandar Lampung | 2 | View Flights |
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 3 | View Flights |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 1 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 2 | View Flights |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 2 | View Flights |
Kratie (KTI) | Cambodia | Kratie | 1 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 10 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 7 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Indonesia | Bandar Lampung | Branti (TKG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Cambodia | Kratie | Kratie (KTI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Indonesia | Bandar Lampung | Branti (TKG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for the best car rental in Jakarta

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!