IndiGo at Jakarta Airport - CGK
Which locations does IndiGo fly to and from Jakarta Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Sepingan (BPN) | Indonesia | Balikpapan | 3 | View Flights |
Sultan Iskandarmuda Airport (BTJ) | Indonesia | Banda Aceh | 14 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 11 | View Flights |
Hang Nadim (BTH) | Indonesia | Batam | 1 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 18 | View Flights |
Sentani (DJJ) | Indonesia | Jayapura | 14 | View Flights |
Kualanamu International Airport (KNO) | Indonesia | Medan | 14 | View Flights |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | View Flights |
Supadio (PNK) | Indonesia | Pontianak | 6 | View Flights |
Achmad Yani (SRG) | Indonesia | Semarang | 14 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 42 | View Flights |
Adi Sumarmo (SOC) | Indonesia | Solo City | 14 | View Flights |
Juanda (SUB) | Indonesia | Surabaya | 28 | View Flights |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 14 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Semarang | Achmad Yani (SRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Solo City | Adi Sumarmo (SOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Batam | Hang Nadim (BTH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Indonesia | Jayapura | Sentani (DJJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Pontianak | Supadio (PNK) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Semarang | Achmad Yani (SRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Solo City | Adi Sumarmo (SOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Jayapura | Sentani (DJJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Pontianak | Supadio (PNK) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest hire cars in Jakarta

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!