Jakarta Airport avganger (CGK)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Pekanbaru (PKU) | Super Air Jet | IU866 | 12.35 | planlagt | |
| Bandar Lampung (TKG) | Garuda Indonesia | GA74 expand_more(2) | 12.35 | planlagt | |
| Bandar Lampung (TKG) | China Airlines | CI9780 | 12.35 | planlagt | |
| Bandar Lampung (TKG) | Etihad Airways | EY7070 | 12.35 | planlagt | |
| Sampit (SMQ) | Super Air Jet | IU350 | 12.35 | planlagt | |
| Lombok (LOP) | Pelita Air | IP142 | 12.35 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG434 expand_more(3) | 12.35 | planlagt | |
| Bangkok (BKK) | Gulf Air | GF6354 | 12.35 | planlagt | |
| Bangkok (BKK) | Lufthansa | LH9713 | 12.35 | planlagt | |
| Bangkok (BKK) | Turkish Airlines | TK8028 | 12.35 | planlagt | |
| Makassar (UPG) | Lion Air | JT782 | 12.40 | planlagt | |
| Kendari (KDI) | Super Air Jet | IU258 | 12.45 | planlagt | |
| Batam (BTH) | Garuda Indonesia | GA156 | 12.45 | planlagt | |
| Malang (MLG) | Batik Air | ID6564 | 12.50 | planlagt | |
| Tanjung Pandan (TJQ) | Sriwijaya Air | SJ52 | 12.50 | planlagt | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD347 | 12.55 | planlagt | |
| Kuala Lumpur (KUL) | TransNusa | 8B677 | 12.55 | planlagt | |
| Padang (PDG) | Batik Air | ID7109 | 12.55 | planlagt | |
| Pontianak (PNK) | Sriwijaya Air | SJ1850 | 01.00 | planlagt | |
| Labuan Bajo (LBJ) | Super Air Jet | IU722 | 01.00 | planlagt | |
| Balikpapan (BPN) | Pelita Air | IP602 | 01.00 | planlagt | |
| Semarang (SRG) | Batik Air | ID6342 | 01.00 | planlagt | |
| Banda Aceh (BTJ) | Rimbun Air | RI160 | 01.00 | planlagt | |
| Yogyakarta (YIA) | Batik Air | ID6344 | 01.05 | planlagt | |
| Yogyakarta (YIA) | Batik Air | ID6899 | 01.05 | planlagt | |
| Brunei (BWN) | Royal Brunei Airlines | BI736 | 01.10 | planlagt | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA532 expand_more(1) | 01.10 | planlagt | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH4020 | 01.10 | planlagt | |
| Medan (KNO) | Lion Air | JT210 | 01.15 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ3038 | 01.15 | planlagt | |
| Padang (PDG) | Super Air Jet | IU810 | 01.20 | planlagt | |
| Padang (PDG) | Rimbun Air | RI184 | 01.25 | planlagt | |
| Medan (KNO) | Citilink | QG918 | 01.25 | planlagt | |
| Yogyakarta (YIA) | Pelita Air | IP242 | 01.25 | planlagt | |
| Semarang (SRG) | Garuda Indonesia | GA242 expand_more(5) | 01.25 | planlagt | |
| Semarang (SRG) | China Airlines | CI9762 | 01.25 | planlagt | |
| Semarang (SRG) | IndiGo | 6E3555 | 01.25 | planlagt | |
| Semarang (SRG) | Malaysia Airlines | MH5870 | 01.25 | planlagt | |
| Semarang (SRG) | Saudia | SV6165 | 01.25 | planlagt | |
| Semarang (SRG) | Singapore Airlines | SQ5192 | 01.25 | planlagt | |
| Batam (BTH) | Lion Air | JT370 | 01.25 | planlagt | |
| Pontianak (PNK) | Sriwijaya Air | SJ184 | 01.25 | planlagt | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ854 expand_more(1) | 01.30 | planlagt | |
| Ho Chi Minh City (SGN) | Flexflight | W24854 | 01.30 | planlagt | |
| Lombok (LOP) | Super Air Jet | IU764 | 01.30 | planlagt | |
| Surabaya (SUB) | Batik Air | ID6406 | 01.30 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA422 expand_more(5) | 01.30 | planlagt | |
| Denpasar (DPS) | Aeromexico | AM7409 | 01.30 | planlagt | |
| Denpasar (DPS) | Etihad Airways | EY8161 | 01.30 | planlagt | |
| Denpasar (DPS) | KLM | KL4036 | 01.30 | planlagt | |
| Denpasar (DPS) | Saudia | SV6176 | 01.30 | planlagt | |
| Denpasar (DPS) | Vietnam Airlines | VN3278 | 01.30 | planlagt | |
| Surabaya (SUB) | Garuda Indonesia | GA310 expand_more(6) | 01.35 | planlagt | |
| Surabaya (SUB) | Emirates | EK7262 | 01.35 | planlagt | |
| Surabaya (SUB) | Etihad Airways | EY8179 | 01.35 | planlagt | |
| Surabaya (SUB) | KLM | KL4032 | 01.35 | planlagt | |
| Surabaya (SUB) | Malaysia Airlines | MH4040 | 01.35 | planlagt | |
| Surabaya (SUB) | Saudia | SV6148 | 01.35 | planlagt | |
| Surabaya (SUB) | Vietnam Airlines | VN3282 | 01.35 | planlagt | |
| Xiamen (XMN) | Xiamen Air | MF868 expand_more(1) | 01.35 | planlagt | |
| Xiamen (XMN) | Garuda Indonesia | GA9729 | 01.35 | planlagt | |
| Pekanbaru (PKU) | Batik Air | ID6854 | 01.35 | planlagt | |
| Medan (KNO) | Garuda Indonesia | GA118 expand_more(3) | 01.35 | planlagt | |
| Medan (KNO) | Etihad Airways | EY7134 | 01.35 | planlagt | |
| Medan (KNO) | IndiGo | 6E3509 | 01.35 | planlagt | |
| Medan (KNO) | Saudia | SV6191 | 01.35 | planlagt | |
| Denpasar (DPS) | Lion Air | JT22 | 01.40 | planlagt | |
| Samarinda (AAP) | Batik Air | ID6676 | 01.40 | planlagt | |
| Palembang (PLM) | Garuda Indonesia | GA108 expand_more(1) | 01.45 | planlagt | |
| Palembang (PLM) | IndiGo | 6E3505 | 01.45 | planlagt | |
| Jambi (DJB) | Citilink | QG966 expand_more(1) | 01.50 | planlagt | |
| Jambi (DJB) | Garuda Indonesia | GA8722 | 01.50 | planlagt | |
| Bandar Lampung (TKG) | Citilink | QG996 | 01.50 | planlagt | |
| Balikpapan (BPN) | Super Air Jet | IU580 | 01.50 | planlagt | |
| Balikpapan (BPN) | Super Air Jet | IU608 | 01.50 | planlagt | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN630 expand_more(1) | 01.50 | planlagt | |
| Ho Chi Minh City (SGN) | Garuda Indonesia | GA9024 | 01.50 | planlagt | |
| Surakarta (SOC) | Garuda Indonesia | GA228 expand_more(4) | 01.50 | planlagt | |
| Surakarta (SOC) | Emirates | EK7296 | 01.50 | planlagt | |
| Surakarta (SOC) | Etihad Airways | EY7119 | 01.50 | planlagt | |
| Surakarta (SOC) | IndiGo | 6E3546 | 01.50 | planlagt | |
| Surakarta (SOC) | Malaysia Airlines | MH5878 | 01.50 | planlagt | |
| Pontianak (PNK) | Citilink | QG414 | 01.55 | planlagt | |
| Bengkulu (BKS) | Batik Air | ID6814 | 01.55 | planlagt | |
| Bandar Lampung (TKG) | Lion Air | JT176 | 01.55 | planlagt | |
| Balikpapan (BPN) | Citilink | QG446 | 01.55 | planlagt | |
| Pangkal Pinang (PGK) | Sriwijaya Air | SJ76 | 02.00 | planlagt | |
| Batam (BTH) | Rimbun Air | RI100 | 02.00 | planlagt | |
| Tanjung Pandan (TJQ) | Super Air Jet | IU802 | 02.00 | planlagt | |
| Padang (PDG) | Citilink | QG958 | 02.00 | planlagt | |
| Jambi (DJB) | Super Air Jet | IU840 | 02.00 | planlagt | |
| Hanoi (HAN) | VietJet Air | VJ928 expand_more(1) | 02.00 | planlagt | |
| Hanoi (HAN) | Flexflight | W24928 | 02.00 | planlagt | |
| Medan (KNO) | Lion Air | JT212 | 02.05 | planlagt | |
| Pangkalan Bun (PKN) | Batik Air | ID6204 | 02.05 | planlagt | |
| Palembang (PLM) | Super Air Jet | IU926 | 02.05 | planlagt | |
| Denpasar (DPS) | Pelita Air | IP106 | 02.05 | planlagt | |
| Lubuklinggau (LLJ) | Batik Air | ID6820 | 02.05 | planlagt | |
| Batam (BTH) | Citilink | QG968 | 02.10 | planlagt | |
| Singapore (SIN) | Scoot | TR309 expand_more(1) | 02.15 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8605 | 02.15 | planlagt | |
| Makassar (UPG) | Citilink | QG340 | 02.15 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD389 expand_more(1) | 02.15 | planlagt | |
| Kuala Lumpur (KUL) | Emirates | EK3466 | 02.15 | planlagt | |
| Medan (KNO) | Citilink | QG978 | 02.20 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX776 expand_more(2) | 02.20 | planlagt | |
| Hong Kong (HKG) | British Airways | BA4574 | 02.20 | planlagt | |
| Hong Kong (HKG) | Qatar Airways | QR3494 | 02.20 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ959 expand_more(5) | 02.20 | planlagt | |
| Singapore (SIN) | Air India | AI8129 | 02.20 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA8959 | 02.20 | planlagt | |
| Singapore (SIN) | SAS | SK8034 | 02.20 | planlagt | |
| Singapore (SIN) | United Airlines | UA7679 | 02.20 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5827 | 02.20 | planlagt | |
| Muara Bungo (BUU) | Nam Air | IN90 | 02.20 | planlagt | |
| Colombo (CMB) | SriLankan Airlines | UL365 | 02.25 | planlagt | |
| Muscat (MCT) | Oman Air | WY850 expand_more(3) | 02.25 | planlagt | |
| Muscat (MCT) | Garuda Indonesia | GA9505 | 02.25 | planlagt | |
| Muscat (MCT) | Gulf Air | GF5550 | 02.25 | planlagt | |
| Muscat (MCT) | SalamAir | OV8130 | 02.25 | planlagt | |
| Makassar (UPG) | Sriwijaya Air | SJ580 | 02.25 | planlagt | |
| Surabaya (SUB) | Pelita Air | IP206 | 02.25 | planlagt | |
| Taipei (TPE) | EVA Air | BR238 | 02.30 | planlagt | |
| Makassar (UPG) | Batik Air | ID6266 | 02.30 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA410 expand_more(4) | 02.30 | planlagt | |
| Denpasar (DPS) | Etihad Airways | EY7113 | 02.30 | planlagt | |
| Denpasar (DPS) | KLM | KL4072 | 02.30 | planlagt | |
| Denpasar (DPS) | Saudia | SV6173 | 02.30 | planlagt | |
| Denpasar (DPS) | Vietnam Airlines | VN3928 | 02.30 | planlagt | |
| Denpasar (DPS) | Batik Air | ID6508 | 02.35 | planlagt | |
| Padang (PDG) | Garuda Indonesia | GA162 expand_more(1) | 02.40 | planlagt | |
| Padang (PDG) | Etihad Airways | EY8074 | 02.40 | planlagt | |
| Pontianak (PNK) | Lion Air | JT714 | 02.40 | planlagt | |
| Taipei (TPE) | China Airlines | CI762 expand_more(1) | 02.40 | planlagt | |
| Taipei (TPE) | Qantas | QF8743 | 02.40 | planlagt | |
| Yogyakarta (YIA) | Garuda Indonesia | GA212 | 02.45 | planlagt | |
| Balikpapan (BPN) | Garuda Indonesia | GA572 | 02.50 | planlagt | |
| Semarang (SRG) | Citilink | QG792 | 02.55 | planlagt | |
| Pontianak (PNK) | Garuda Indonesia | GA504 | 02.55 | planlagt | |
| Palangkaraya (PKY) | Garuda Indonesia | GA550 | 02.55 | planlagt | |
| Medan (KNO) | Batik Air | ID6886 | 03.00 | planlagt | |
| Lombok (LOP) | Citilink | QG646 | 03.00 | planlagt | |
| Surabaya (SUB) | Citilink | QG716 | 03.00 | planlagt | |
| Batam (BTH) | Garuda Indonesia | GA154 | 03.00 | planlagt | |
| Balikpapan (BPN) | Rimbun Air | RI2000 | 03.00 | planlagt | |
| Lombok (LOP) | TransNusa | 8B5165 | 03.00 | planlagt | |
| Padang (PDG) | Super Air Jet | IU900 | 03.00 | planlagt | |
| Surabaya (SUB) | Lion Air | JT692 | 03.05 | planlagt | |
| Surabaya (SUB) | Lion Air | JT171 | 03.05 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK385 | 03.10 | planlagt | |
| Medan (KNO) | Pelita Air | IP306 | 03.10 | planlagt | |
| Denpasar (DPS) | TransNusa | 8B5108 | 03.10 | planlagt | |
| Banda Aceh (BTJ) | Batik Air | ID6898 | 03.15 | planlagt | |
| Bengkulu (BKS) | Batik Air | ID6818 | 03.15 | planlagt | |
| Pangkal Pinang (PGK) | Super Air Jet | IU818 | 03.15 | planlagt | |
| Pekanbaru (PKU) | Garuda Indonesia | GA176 | 03.15 | planlagt | |
| Penang (PEN) | Cathay Pacific | CX3242 | 03.15 | planlagt | |
| Palembang (PLM) | Lion Air | JT346 | 03.20 | planlagt | |
| Denpasar (DPS) | AirAsia | QZ820 | 03.20 | planlagt | |
| Surabaya (SUB) | Batik Air | ID6711 | 03.20 | planlagt | |
| Batam (BTH) | Super Air Jet | IU858 | 03.25 | planlagt | |
| Medina (MED) | Garuda Indonesia | GA960 expand_more(1) | 03.25 | planlagt | |
| Medina (MED) | Saudia | SV6204 | 03.25 | planlagt | |
| Surakarta (SOC) | Batik Air | ID7041 | 03.30 | planlagt | |
| Makassar (UPG) | Garuda Indonesia | GA612 expand_more(7) | 03.30 | planlagt | |
| Makassar (UPG) | China Airlines | CI9798 | 03.30 | planlagt | |
| Makassar (UPG) | Etihad Airways | EY8185 | 03.30 | planlagt | |
| Makassar (UPG) | IndiGo | 6E3625 | 03.30 | planlagt | |
| Makassar (UPG) | Malaysia Airlines | MH4403 | 03.30 | planlagt | |
| Makassar (UPG) | Oman Air | WY6788 | 03.30 | planlagt | |
| Makassar (UPG) | Saudia | SV6185 | 03.30 | planlagt | |
| Makassar (UPG) | Singapore Airlines | SQ5202 | 03.30 | planlagt | |
| Palangkaraya (PKY) | Batik Air | ID6200 | 03.30 | planlagt | |
| Jambi (DJB) | Citilink | QG964 | 03.35 | planlagt | |
| Padang (PDG) | Super Air Jet | IU904 | 03.35 | planlagt | |
| Denpasar (DPS) | Citilink | QG688 | 03.35 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA836 expand_more(9) | 03.35 | planlagt | |
| Singapore (SIN) | Bangkok Airways | PG4314 | 03.35 | planlagt | |
| Singapore (SIN) | China Airlines | CI9656 | 03.35 | planlagt | |
| Singapore (SIN) | Etihad Airways | EY7100 | 03.35 | planlagt | |
| Singapore (SIN) | IndiGo | 6E3647 | 03.35 | planlagt | |
| Singapore (SIN) | KLM | KL4038 | 03.35 | planlagt | |
| Singapore (SIN) | Oman Air | WY6753 | 03.35 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ5576 | 03.35 | planlagt | |
| Singapore (SIN) | Vietnam Airlines | VN3950 | 03.35 | planlagt | |
| Singapore (SIN) | Xiamen Air | MF9502 | 03.35 | planlagt | |
| Surabaya (SUB) | Garuda Indonesia | GA326 expand_more(6) | 03.35 | planlagt | |
| Surabaya (SUB) | China Airlines | CI9684 | 03.35 | planlagt | |
| Surabaya (SUB) | Etihad Airways | EY8186 | 03.35 | planlagt | |
| Surabaya (SUB) | IndiGo | 6E3575 | 03.35 | planlagt | |
| Surabaya (SUB) | Malaysia Airlines | MH5774 | 03.35 | planlagt | |
| Surabaya (SUB) | Oman Air | WY5788 | 03.35 | planlagt | |
| Surabaya (SUB) | Vietnam Airlines | VN3902 | 03.35 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK352 | 03.40 | planlagt | |
| Bandar Lampung (TKG) | Citilink | QG992 | 03.45 | planlagt | |
| Pekanbaru (PKU) | Pelita Air | IP324 | 03.45 | planlagt | |
| Semarang (SRG) | Garuda Indonesia | GA234 expand_more(3) | 03.45 | planlagt | |
| Semarang (SRG) | China Airlines | CI9664 | 03.45 | planlagt | |
| Semarang (SRG) | Etihad Airways | EY8115 | 03.45 | planlagt | |
| Semarang (SRG) | Singapore Airlines | SQ5194 | 03.45 | planlagt | |
| Banjarmasin (BDJ) | Batik Air | ID6212 | 03.50 | planlagt | |
| Balikpapan (BPN) | Super Air Jet | IU606 | 03.50 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E1602 | 03.50 | planlagt | |
| Makassar (UPG) | Pelita Air | IP808 | 03.55 | planlagt | |
| Penang (PEN) | Cathay Pacific | CX3342 expand_more(2) | 03.55 | planlagt | |
| Penang (PEN) | Cathay Pacific | CX3241 | 03.55 | planlagt | |
| Penang (PEN) | Cathay Pacific | CX3241 | 03.55 | planlagt | |
| Pekanbaru (PKU) | Super Air Jet | IU910 | 03.55 | planlagt | |
| Kuala Lumpur (KUL) | Citilink | QG502 expand_more(1) | 03.55 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8816 | 03.55 | planlagt | |
| Surabaya (SUB) | Batik Air | ID6578 | 04.00 | planlagt | |
| Surabaya (SUB) | Garuda Indonesia | GA320 expand_more(5) | 04.00 | planlagt | |
| Surabaya (SUB) | China Airlines | CI9774 | 04.00 | planlagt | |
| Surabaya (SUB) | Etihad Airways | EY7121 | 04.00 | planlagt | |
| Surabaya (SUB) | Malaysia Airlines | MH5772 | 04.00 | planlagt | |
| Surabaya (SUB) | Saudia | SV6153 | 04.00 | planlagt | |
| Surabaya (SUB) | Vietnam Airlines | VN3958 | 04.00 | planlagt | |
| Medan (KNO) | My Indo Airlines | 3Y6014 | 04.00 | planlagt | |
| Pekanbaru (PKU) | Rimbun Air | RI130 | 04.00 | planlagt | |
| Medan (KNO) | Lion Air | JT300 | 04.05 | planlagt | |
| Pangkal Pinang (PGK) | Nam Air | IN78 | 04.05 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH720 expand_more(5) | 04.05 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY7386 | 04.05 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9270 | 04.05 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5712 | 04.05 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5001 | 04.05 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2720 | 04.05 | planlagt | |
| Medan (KNO) | Citilink | QG886 | 04.05 | planlagt | |
| Yogyakarta (YIA) | TransNusa | 8B5532 | 04.05 | planlagt | |
| Penang (PEN) | Batik Air | ID7163 expand_more(1) | 04.10 | planlagt | |
| Penang (PEN) | Batik Air Malaysia | OD9126 | 04.10 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA414 expand_more(3) | 04.10 | planlagt | |
| Denpasar (DPS) | Etihad Airways | EY7065 | 04.10 | planlagt | |
| Denpasar (DPS) | IndiGo | 6E3587 | 04.10 | planlagt | |
| Denpasar (DPS) | Oman Air | WY6779 | 04.10 | planlagt | |
| Padang (PDG) | Pelita Air | IP356 | 04.10 | planlagt | |
| Jeddah (JED) | Garuda Indonesia | GA982 expand_more(1) | 04.10 | planlagt | |
| Jeddah (JED) | Saudia | SV6120 | 04.10 | planlagt | |
| Banjarmasin (BDJ) | Citilink | QG492 | 04.15 | planlagt | |
| Yogyakarta (YIA) | Super Air Jet | IU314 | 04.20 | planlagt | |
| Semarang (SRG) | Batik Air | ID6825 | 04.25 | planlagt | |
| Semarang (SRG) | Batik Air | ID6352 | 04.25 | planlagt | |
| Palembang (PLM) | Garuda Indonesia | GA114 expand_more(2) | 04.30 | planlagt | |
| Palembang (PLM) | IndiGo | 6E3507 | 04.30 | planlagt | |
| Palembang (PLM) | Malaysia Airlines | MH5788 | 04.30 | planlagt | |
| Surakarta (SOC) | Citilink | QG764 | 04.30 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Jakarta Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Ting å se og gjøre i og rundt byen Jakarta i Indonesia

