Jakarta Airport avganger (CGK)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Kendari (KDI) | Batik Air | ID6724 | 03.20 | 03:32 | I rute |
| Surabaya (SUB) | Lion Air | JT690 | 03.30 | 03:47 | I rute |
| Singapore (SIN) | My Indo Airlines | 3Y9900 | 03.40 | ukjent | |
| Kendari (KDI) | Citilink | QG330 expand_more(1) | 03.50 | 03:51 | I rute |
| Kendari (KDI) | Garuda Indonesia | GA8726 | 03.50 | 03:51 | I rute |
| Gorontalo (GTO) | Batik Air | ID6242 | 03.55 | 03:59 | I rute |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH726 expand_more(5) | 04.15 | 04:23 | I rute |
| Kuala Lumpur (KUL) | Firefly | FY7392 | 04.15 | 04:23 | I rute |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9276 | 04.15 | 04:23 | I rute |
| Kuala Lumpur (KUL) | Oman Air | WY5726 | 04.15 | 04:23 | I rute |
| Kuala Lumpur (KUL) | Qatar Airways | QR4495 | 04.15 | 04:23 | I rute |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2726 | 04.15 | 04:23 | I rute |
| Gorontalo (GTO) | Garuda Indonesia | GA6944 | 04.15 | 04:36 | I rute |
| Denpasar (DPS) | Lion Air | JT20 | 04.30 | 04:38 | I rute |
| Makassar (UPG) | Sriwijaya Air | SJ592 | 04.30 | ukjent | |
| Makassar (UPG) | Sriwijaya Air | SJ594 | 04.30 | 04:41 | I rute |
| Makassar (UPG) | Sriwijaya Air | SJ5940 | 04.30 | ukjent | |
| Denpasar (DPS) | Citilink | QG680 | 04.40 | 04:46 | I rute |
| Kalimarau (BEJ) | Batik Air | ID6430 | 04.45 | avbrutt | |
| Balikpapan (BPN) | Super Air Jet | IU604 | 05.00 | 05:06 | I rute |
| Medan (KNO) | Lion Air | JT200 | 05.00 | 05:10 | I rute |
| Kuala Lumpur (KUL) | AirAsia | QZ200 | 05.00 | 05:08 | I rute |
| Lombok (LOP) | TransNusa | 8B5161 | 05.00 | ukjent | |
| Makassar (UPG) | Citilink | QG212 expand_more(1) | 05.10 | 05:27 | I rute |
| Makassar (UPG) | Garuda Indonesia | GA8748 | 05.10 | 05:27 | I rute |
| Balikpapan (BPN) | Citilink | QG436 | 05.10 | 05:21 | I rute |
| Padang (PDG) | Super Air Jet | IU814 | 05.15 | ukjent | |
| Batam (BTH) | Super Air Jet | IU850 | 05.15 | ukjent | |
| Kuala Lumpur (KUL) | Batik Air | OD397 | 05.15 | 05:15 | I rute |
| Batam (BTH) | Citilink | QG940 | 05.15 | 05:29 | I rute |
| Kuala Lumpur (KUL) | TransNusa | 8B675 | 05.15 | 05:17 | I rute |
| Pekanbaru (PKU) | Lion Air | JT292 | 05.20 | 05:31 | I rute |
| Medan (KNO) | Super Air Jet | IU940 | 05.25 | 05:38 | I rute |
| Surabaya (SUB) | Citilink | QG170 | 05.25 | 05:36 | I rute |
| Singapore (SIN) | Singapore Airlines | SQ951 expand_more(5) | 05.25 | 05:33 | I rute |
| Singapore (SIN) | Air India | AI8123 | 05.25 | 05:33 | I rute |
| Singapore (SIN) | All Nippon Airways | NH6273 | 05.25 | 05:33 | I rute |
| Singapore (SIN) | Garuda Indonesia | GA8951 | 05.25 | 05:33 | I rute |
| Singapore (SIN) | SAS | SK8044 | 05.25 | 05:33 | I rute |
| Singapore (SIN) | Virgin Australia | VA5819 | 05.25 | 05:33 | I rute |
| Makassar (UPG) | Garuda Indonesia | GA604 expand_more(8) | 05.30 | 05:46 | I rute |
| Makassar (UPG) | China Airlines | CI8612 | 05.30 | 05:46 | I rute |
| Makassar (UPG) | Emirates | EK7302 | 05.30 | 05:46 | I rute |
| Makassar (UPG) | Etihad Airways | EY7138 | 05.30 | 05:46 | I rute |
| Makassar (UPG) | IndiGo | 6E3619 | 05.30 | 05:46 | I rute |
| Makassar (UPG) | Jet Linx Aviation | JL8487 | 05.30 | 05:46 | I rute |
| Makassar (UPG) | Malaysia Airlines | MH4042 | 05.30 | 05:46 | I rute |
| Makassar (UPG) | Saudia | SV6193 | 05.30 | 05:46 | I rute |
| Makassar (UPG) | Singapore Airlines | SQ5204 | 05.30 | 05:46 | I rute |
| Pangkalan Bun (PKN) | Nam Air | IN190 | 05.30 | 05:49 | I rute |
| Denpasar (DPS) | Nam Air | IN282 | 05.30 | planlagt | |
| Lombok (LOP) | Lion Air | JT656 | 05.30 | planlagt | |
| Penang (PEN) | TransNusa | 8B633 | 05.30 | 05:23 | I rute |
| Pekanbaru (PKU) | Citilink | QG936 | 05.45 | 05:48 | I rute |
| Singapore (SIN) | Garuda Indonesia | GA824 expand_more(7) | 05.50 | planlagt | |
| Singapore (SIN) | Air France | AF3933 | 05.50 | planlagt | |
| Singapore (SIN) | Bangkok Airways | PG4308 | 05.50 | planlagt | |
| Singapore (SIN) | China Airlines | CI9694 | 05.50 | planlagt | |
| Singapore (SIN) | Etihad Airways | EY8109 | 05.50 | planlagt | |
| Singapore (SIN) | IndiGo | 6E3641 | 05.50 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ5564 | 05.50 | planlagt | |
| Singapore (SIN) | Vietnam Airlines | VN3748 | 05.50 | planlagt | |
| Kendari (KDI) | Pelita Air | IP810 | 05.50 | planlagt | |
| Medan (KNO) | Citilink | QG910 | 05.50 | 05:58 | I rute |
| Pangkalan Bun (PKN) | Batik Air | ID6202 | 06.00 | planlagt | |
| Makassar (UPG) | Batik Air | ID6236 | 06.00 | planlagt | |
| Yogyakarta (YIA) | Batik Air | ID6368 | 06.00 | planlagt | |
| Surabaya (SUB) | Batik Air | ID6572 expand_more(1) | 06.00 | planlagt | |
| Surabaya (SUB) | Emirates | EK3564 | 06.00 | planlagt | |
| Sampit (SMQ) | Nam Air | IN172 | 06.00 | planlagt | |
| Sampit (SMQ) | Nam Air | IN170 | 06.00 | planlagt | |
| Makassar (UPG) | Pelita Air | IP806 | 06.00 | planlagt | |
| Palu (PLW) | Super Air Jet | IU254 | 06.00 | planlagt | |
| Banjarmasin (BDJ) | Super Air Jet | IU628 | 06.00 | planlagt | |
| Palembang (PLM) | Lion Air | JT3334 | 06.00 | planlagt | |
| Jambi (DJB) | Citilink | QG960 | 06.00 | planlagt | |
| Palembang (PLM) | Citilink | QG980 expand_more(1) | 06.00 | planlagt | |
| Palembang (PLM) | Garuda Indonesia | GA8506 | 06.00 | planlagt | |
| Tanjung Pandan (TJQ) | Sriwijaya Air | SJ54 | 06.00 | planlagt | |
| Ternate (TTE) | Sriwijaya Air | SJ776 | 06.00 | planlagt | |
| Bengkulu (BKS) | Super Air Jet | IU834 | 06.05 | planlagt | |
| Medan (KNO) | Pelita Air | IP300 | 06.10 | planlagt | |
| Padang (PDG) | Pelita Air | IP350 | 06.10 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH836 expand_more(1) | 06.10 | planlagt | |
| Tokyo (NRT) | United Airlines | UA7916 | 06.10 | planlagt | |
| Padang (PDG) | Citilink | QG952 expand_more(1) | 06.10 | planlagt | |
| Padang (PDG) | Garuda Indonesia | GA8716 | 06.10 | planlagt | |
| Batam (BTH) | Garuda Indonesia | GA150 expand_more(2) | 06.15 | planlagt | |
| Batam (BTH) | IndiGo | 6E3517 | 06.15 | planlagt | |
| Batam (BTH) | Korean Air | KE5625 | 06.15 | planlagt | |
| Lombok (LOP) | Pelita Air | IP140 | 06.20 | planlagt | |
| Pontianak (PNK) | Super Air Jet | IU696 | 06.20 | planlagt | |
| Padang (PDG) | Super Air Jet | IU908 | 06.20 | planlagt | |
| Singapore (SIN) | Citilink | QG522 expand_more(1) | 06.20 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA8754 | 06.20 | planlagt | |
| Denpasar (DPS) | Citilink | QG9660 | 06.25 | planlagt | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA530 expand_more(2) | 06.30 | planlagt | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH4030 | 06.30 | planlagt | |
| Banjarmasin (BDJ) | Philippine Airlines | PR3282 | 06.30 | planlagt | |
| Surabaya (SUB) | Pelita Air | IP200 | 06.30 | planlagt | |
| Pangkal Pinang (PGK) | Super Air Jet | IU820 | 06.30 | planlagt | |
| Tokyo (NRT) | Jet Linx Aviation | JL720 expand_more(3) | 06.30 | planlagt | |
| Tokyo (NRT) | Alaska Airlines | AS7346 | 06.30 | planlagt | |
| Tokyo (NRT) | American Airlines | AA8497 | 06.30 | planlagt | |
| Tokyo (NRT) | Garuda Indonesia | GA9150 | 06.30 | planlagt | |
| Semarang (SRG) | Batik Air | ID6338 | 06.35 | planlagt | |
| Padang (PDG) | Garuda Indonesia | GA160 expand_more(1) | 06.40 | planlagt | |
| Padang (PDG) | Etihad Airways | EY7087 | 06.40 | planlagt | |
| Pekanbaru (PKU) | Pelita Air | IP320 | 06.40 | planlagt | |
| Bandar Lampung (TKG) | Super Air Jet | IU800 | 06.40 | planlagt | |
| Batam (BTH) | Citilink | QG840 | 06.40 | planlagt | |
| Kupang (KOE) | Garuda Indonesia | GA456 | 06.45 | planlagt | |
| Siborong-Borong (DTB) | Super Air Jet | IU956 | 06.45 | planlagt | |
| Siborong-Borong (DTB) | Citilink | QG884 expand_more(1) | 06.45 | planlagt | |
| Siborong-Borong (DTB) | Garuda Indonesia | GA8740 | 06.45 | planlagt | |
| Surabaya (SUB) | Garuda Indonesia | GA304 expand_more(7) | 06.50 | planlagt | |
| Surabaya (SUB) | China Airlines | CI9668 | 06.50 | planlagt | |
| Surabaya (SUB) | Emirates | EK7298 | 06.50 | planlagt | |
| Surabaya (SUB) | Etihad Airways | EY8177 | 06.50 | planlagt | |
| Surabaya (SUB) | Korean Air | KE5585 | 06.50 | planlagt | |
| Surabaya (SUB) | Philippine Airlines | PR3288 | 06.50 | planlagt | |
| Surabaya (SUB) | Saudia | SV6150 | 06.50 | planlagt | |
| Surabaya (SUB) | Vietnam Airlines | VN3884 | 06.50 | planlagt | |
| Palembang (PLM) | Pelita Air | IP310 | 06.50 | planlagt | |
| Nanjing (NKG) | Xiamen Air | MF8694 | 06.50 | planlagt | |
| Johor Bahru (JHB) | AirAsia | QZ242 | 06.55 | planlagt | |
| Makassar (UPG) | Garuda Indonesia | GA610 expand_more(3) | 07.00 | planlagt | |
| Makassar (UPG) | China Airlines | CI8616 | 07.00 | planlagt | |
| Makassar (UPG) | Etihad Airways | EY8091 | 07.00 | planlagt | |
| Makassar (UPG) | IndiGo | 6E3623 | 07.00 | planlagt | |
| Medan (KNO) | Batik Air | ID7011 | 07.00 | planlagt | |
| Balikpapan (BPN) | Super Air Jet | IU510 | 07.00 | planlagt | |
| Lombok (LOP) | Super Air Jet | IU762 | 07.00 | planlagt | |
| Jambi (DJB) | Super Air Jet | IU846 | 07.00 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH872 expand_more(1) | 07.00 | planlagt | |
| Tokyo (HND) | United Airlines | UA7952 | 07.00 | planlagt | |
| Banjarmasin (BDJ) | Citilink | QG480 | 07.00 | planlagt | |
| Medan (KNO) | Garuda Indonesia | GA182 | 07.05 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA402 expand_more(8) | 07.05 | planlagt | |
| Denpasar (DPS) | Bangkok Airways | PG4322 | 07.05 | planlagt | |
| Denpasar (DPS) | Emirates | EK7253 | 07.05 | planlagt | |
| Denpasar (DPS) | Etihad Airways | EY7105 | 07.05 | planlagt | |
| Denpasar (DPS) | Jet Linx Aviation | JL6915 | 07.05 | planlagt | |
| Denpasar (DPS) | Korean Air | KE5637 | 07.05 | planlagt | |
| Denpasar (DPS) | Philippine Airlines | PR3284 | 07.05 | planlagt | |
| Denpasar (DPS) | Turkish Airlines | TK9364 | 07.05 | planlagt | |
| Denpasar (DPS) | Vietnam Airlines | VN3792 | 07.05 | planlagt | |
| Fuzhou (FOC) | Xiamen Air | MF856 expand_more(2) | 07.05 | planlagt | |
| Fuzhou (FOC) | China Southern Airlines | CZ1814 | 07.05 | planlagt | |
| Fuzhou (FOC) | Garuda Indonesia | GA9737 | 07.05 | planlagt | |
| Denpasar (DPS) | TransNusa | 8B5104 | 07.10 | planlagt | |
| Banjarmasin (BDJ) | Pelita Air | IP616 | 07.15 | planlagt | |
| Siborong-Borong (DTB) | AirAsia | QZ724 | 07.15 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Jakarta Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Ting å se og gjøre i og rundt byen Jakarta i Indonesia

