Flyankomster og avganger på Jakarta Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Singapore (SIN) | TransNusa | 8B156 | 00.10 | 00:04 | landet |
| Beijing (PEK) | Air China | CA977 expand_more(1) | 00.15 | 00:23 | landet |
| Beijing (PEK) | Shandong Airlines | SC133 | 00.15 | 00:23 | landet |
| Bangkok (BKK) | TransNusa | 8B386 | 00.20 | 00:22 | landet |
| Hanoi (HAN) | Vietnam Airlines | VN635 expand_more(1) | 00.40 | 00:15 | landet |
| Hanoi (HAN) | Garuda Indonesia | GA9028 | 00.40 | 00:15 | landet |
| Seoul (ICN) | Korean Air | KE437 expand_more(2) | 00.45 | 00:32 | landet |
| Seoul (ICN) | Delta Air Lines | DL7913 | 00.45 | 00:32 | landet |
| Seoul (ICN) | Garuda Indonesia | GA9829 | 00.45 | 00:32 | landet |
| Ujung Pandang (UPG) | Citilink | QG217 | 01.50 | 01:33 | landet |
| Shenzhen (SZX) | China Southern Airlines | CZ8055 | 02.00 | 01:26 | landet |
| Medan (KNO) | Rimbun Air | RI121 | 02.20 | ukjent | |
| Seoul (ICN) | Korean Air Cargo | KE349 | 03.20 | 03:23 | landet |
| Tokyo (HND) | All Nippon Airways | NH871 expand_more(1) | 05.05 | 04:39 | landet |
| Tokyo (HND) | United Airlines | UA7902 | 05.05 | 04:39 | landet |
| Singapore (SIN) | Exploits Valley Air Services | 8K804 | 05.15 | ukjent | |
| Chongqing (CKG) | Xiamen Air | MF8673 | 05.20 | 04:24 | landet |
| Ujung Pandang (UPG) | Rimbun Air | RI321 | 05.20 | planlagt | |
| Surabaya (SUB) | Batik Air | ID6824 | 06.35 | planlagt | |
| Surabaya (SUB) | Batik Air | ID6391 expand_more(1) | 06.35 | planlagt | |
| Surabaya (SUB) | Emirates | EK3559 | 06.35 | planlagt | |
| Guangzhou (CAN) | TransNusa | 8B861 | 06.40 | Forsinket | |
| Banjarmasin (BDJ) | Super Air Jet | IU639 | 06.45 | planlagt | |
| Ujung Pandang (UPG) | Lion Air | JT873 | 06.50 | planlagt | |
| Banjarmasin (BDJ) | Citilink | QG483 expand_more(1) | 06.55 | planlagt | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA8745 | 06.55 | planlagt | |
| Jeddah (JED) | Garuda Indonesia | GA991 expand_more(1) | 06.55 | planlagt | |
| Jeddah (JED) | Saudia | SV6125 | 06.55 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ950 expand_more(3) | 07.00 | planlagt | |
| Singapore (SIN) | Air India | AI8124 | 07.00 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA8950 | 07.00 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5818 | 07.00 | planlagt | |
| Balikpapan (BPN) | Super Air Jet | IU601 | 07.05 | planlagt | |
| Palembang (PLM) | Super Air Jet | IU921 | 07.10 | planlagt | |
| Jambi (DJB) | Batik Air | ID6807 | 07.20 | planlagt | |
| Bengkulu (BKS) | Batik Air | ID6819 | 07.20 | planlagt | |
| Balikpapan (BPN) | Citilink | QG439 expand_more(1) | 07.25 | planlagt | |
| Balikpapan (BPN) | Garuda Indonesia | GA8711 | 07.25 | planlagt | |
| Medan (KNO) | Citilink | QG911 | 07.25 | planlagt | |
| Doha (DOH) | Qatar Airways | QR958 expand_more(5) | 07.30 | planlagt | |
| Doha (DOH) | Alaska Airlines | AS5783 | 07.30 | planlagt | |
| Doha (DOH) | American Airlines | AA8174 | 07.30 | planlagt | |
| Doha (DOH) | British Airways | BA6338 | 07.30 | planlagt | |
| Doha (DOH) | Iberia | IB6285 | 07.30 | planlagt | |
| Doha (DOH) | JetBlue | B66537 | 07.30 | planlagt | |
| Balikpapan (BPN) | Garuda Indonesia | GA561 expand_more(3) | 07.35 | planlagt | |
| Balikpapan (BPN) | China Airlines | CI9787 | 07.35 | planlagt | |
| Balikpapan (BPN) | Etihad Airways | EY7050 | 07.35 | planlagt | |
| Balikpapan (BPN) | Singapore Airlines | SQ5215 | 07.35 | planlagt | |
| Jeddah (JED) | Saudia | SV816 expand_more(2) | 07.35 | planlagt | |
| Jeddah (JED) | Garuda Indonesia | GA9651 | 07.35 | planlagt | |
| Jeddah (JED) | Vietnam Airlines | VN3222 | 07.35 | planlagt | |
| Ujung Pandang (UPG) | Batik Air | ID6265 | 07.40 | planlagt | |
| Pekanbaru (PKU) | Super Air Jet | IU919 | 07.45 | planlagt | |
| Pekanbaru (PKU) | Pelita Air | IP329 | 07.45 | planlagt | |
| Ujung Pandang (UPG) | Batik Air | ID6864 | 07.45 | planlagt | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA533 expand_more(1) | 07.50 | planlagt | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH5779 | 07.50 | planlagt | |
| Denpasar (DPS) | AirAsia | QZ809 | 07.50 | planlagt | |
| Pontianak (PNK) | Super Air Jet | IU691 | 07.50 | planlagt | |
| Banjarmasin (BDJ) | Super Air Jet | IU625 | 07.55 | planlagt | |
| Padang (PDG) | Lion Air | JT353 | 07.55 | planlagt | |
| Medan (KNO) | Batik Air | ID6885 | 07.55 | planlagt | |
| Bandar Lampung (TKG) | Lion Air | JT241 | 07.55 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA401 expand_more(5) | 08.00 | planlagt | |
| Denpasar (DPS) | Bangkok Airways | PG4323 | 08.00 | planlagt | |
| Denpasar (DPS) | Etihad Airways | EY7104 | 08.00 | planlagt | |
| Denpasar (DPS) | Korean Air | KE5636 | 08.00 | planlagt | |
| Denpasar (DPS) | Oman Air | WY6784 | 08.00 | planlagt | |
| Denpasar (DPS) | Vietnam Airlines | VN3949 | 08.00 | planlagt | |
| Pekanbaru (PKU) | Citilink | QG937 | 08.00 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air | OD398 | 08.00 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK380 | 08.05 | planlagt | |
| Bandar Lampung (TKG) | Garuda Indonesia | GA73 expand_more(3) | 08.05 | planlagt | |
| Bandar Lampung (TKG) | China Airlines | CI9764 | 08.05 | planlagt | |
| Bandar Lampung (TKG) | Etihad Airways | EY7071 | 08.05 | planlagt | |
| Bandar Lampung (TKG) | Malaysia Airlines | MH5879 | 08.05 | planlagt | |
| Semarang (SRG) | Batik Air | ID6804 | 08.10 | planlagt | |
| Manado (MDC) | Citilink | QG301 expand_more(1) | 08.15 | planlagt | |
| Manado (MDC) | Garuda Indonesia | GA8791 | 08.15 | planlagt | |
| Semarang (SRG) | Garuda Indonesia | GA231 expand_more(4) | 08.20 | planlagt | |
| Semarang (SRG) | China Airlines | CI9759 | 08.20 | planlagt | |
| Semarang (SRG) | IndiGo | 6E3548 | 08.20 | planlagt | |
| Semarang (SRG) | Malaysia Airlines | MH4037 | 08.20 | planlagt | |
| Semarang (SRG) | Singapore Airlines | SQ5193 | 08.20 | planlagt | |
| Semarang (SRG) | Batik Air | ID7369 | 08.20 | planlagt | |
| Medan (KNO) | Lion Air | JT170 | 08.25 | planlagt | |
| Medan (KNO) | Garuda Indonesia | GA183 expand_more(3) | 08.25 | planlagt | |
| Medan (KNO) | China Airlines | CI9663 | 08.25 | planlagt | |
| Medan (KNO) | Etihad Airways | EY7145 | 08.25 | planlagt | |
| Medan (KNO) | Oman Air | WY6775 | 08.25 | planlagt | |
| Solo City (SOC) | Batik Air | ID6375 expand_more(1) | 08.25 | planlagt | |
| Solo City (SOC) | Emirates | EK3585 | 08.25 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA89 expand_more(4) | 08.25 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM7401 | 08.25 | planlagt | |
| Amsterdam (AMS) | Air Europa | UX3554 | 08.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL205 | 08.25 | planlagt | |
| Amsterdam (AMS) | SAS | SK9301 | 08.25 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ952 expand_more(4) | 08.25 | planlagt | |
| Singapore (SIN) | Air India | AI8284 | 08.25 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA8952 | 08.25 | planlagt | |
| Singapore (SIN) | SAS | SK8018 | 08.25 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5822 | 08.25 | planlagt | |
| Medan (KNO) | Lion Air | JT209 | 08.25 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH713 expand_more(5) | 08.25 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY7383 | 08.25 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9283 | 08.25 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5728 | 08.25 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4985 | 08.25 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2713 | 08.25 | planlagt | |
| Palu (PLW) | Batik Air | ID6561 | 08.25 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA403 expand_more(2) | 08.30 | planlagt | |
| Denpasar (DPS) | Etihad Airways | EY8163 | 08.30 | planlagt | |
| Denpasar (DPS) | Oman Air | WY6783 | 08.30 | planlagt | |
| Kupang (KOE) | Citilink | QG603 expand_more(1) | 08.30 | planlagt | |
| Kupang (KOE) | Garuda Indonesia | GA8727 | 08.30 | planlagt | |
| Palangkaraya (PKY) | Batik Air | ID6201 | 08.40 | planlagt | |
| Palu (PLW) | Garuda Indonesia | GA623 | 08.40 | planlagt | |
| Surabaya (SUB) | Garuda Indonesia | GA305 expand_more(6) | 08.40 | planlagt | |
| Surabaya (SUB) | China Airlines | CI9775 | 08.40 | planlagt | |
| Surabaya (SUB) | Etihad Airways | EY8181 | 08.40 | planlagt | |
| Surabaya (SUB) | IndiGo | 6E3560 | 08.40 | planlagt | |
| Surabaya (SUB) | Malaysia Airlines | MH5773 | 08.40 | planlagt | |
| Surabaya (SUB) | Oman Air | WY6778 | 08.40 | planlagt | |
| Surabaya (SUB) | Vietnam Airlines | VN3887 | 08.40 | planlagt | |
| Bandar Lampung (TKG) | Citilink | QG905 | 08.40 | planlagt | |
| Batam (BTH) | Batik Air | ID6863 | 08.45 | planlagt | |
| Singapore (SIN) | Scoot | TR274 expand_more(1) | 08.45 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8554 | 08.45 | planlagt | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA617 expand_more(8) | 08.45 | planlagt | |
| Ujung Pandang (UPG) | China Airlines | CI9695 | 08.45 | planlagt | |
| Ujung Pandang (UPG) | Emirates | EK7265 | 08.45 | planlagt | |
| Ujung Pandang (UPG) | Etihad Airways | EY8151 | 08.45 | planlagt | |
| Ujung Pandang (UPG) | IndiGo | 6E3630 | 08.45 | planlagt | |
| Ujung Pandang (UPG) | Malaysia Airlines | MH5783 | 08.45 | planlagt | |
| Ujung Pandang (UPG) | Oman Air | WY6789 | 08.45 | planlagt | |
| Ujung Pandang (UPG) | Saudia | SV6190 | 08.45 | planlagt | |
| Ujung Pandang (UPG) | Singapore Airlines | SQ5207 | 08.45 | planlagt | |
| Jambi (DJB) | Batik Air | ID6803 | 08.50 | planlagt | |
| Pekanbaru (PKU) | Lion Air | JT393 | 08.50 | planlagt | |
| Palembang (PLM) | Citilink | QG981 | 08.50 | planlagt | |
| Ambon (AMQ) | Lion Air | JT889 | 08.50 | planlagt | |
| Tanjung Pandan (TJQ) | Sriwijaya Air | SJ55 | 08.50 | planlagt | |
| Palangkaraya (PKY) | Garuda Indonesia | GA551 | 08.55 | planlagt | |
| Palembang (PLM) | Lion Air | JT335 | 08.55 | planlagt | |
| Kupang (KOE) | Batik Air | ID6541 | 08.55 | planlagt | |
| Bandar Lampung (TKG) | Super Air Jet | IU801 | 08.55 | planlagt | |
| Denpasar (DPS) | Lion Air | JT21 | 09.00 | planlagt | |
| Manado (MDC) | Batik Air | ID6271 | 09.00 | planlagt | |
| Pontianak (PNK) | Super Air Jet | IU683 | 09.05 | planlagt | |
| Bandar Lampung (TKG) | AirAsia | QZ179 | 09.05 | 08:48 | landet |
| Abu Dhabi (AUH) | Etihad Airways | EY474 expand_more(3) | 09.10 | 10:03 | landet |
| Abu Dhabi (AUH) | Condor | DE5492 | 09.10 | 10:03 | landet |
| Abu Dhabi (AUH) | Egyptair | MS8126 | 09.10 | 10:03 | landet |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9046 | 09.10 | 10:03 | landet |
| Surabaya (SUB) | Lion Air | JT176 | 09.10 | ukjent | |
| Surabaya (SUB) | Citilink | QG175 | 09.10 | 08:38 | landet |
| Surabaya (SUB) | Lion Air | JT693 | 09.10 | 08:58 | landet |
| Ambon (AMQ) | Citilink | QG211 expand_more(1) | 09.15 | 09:23 | landet |
| Ambon (AMQ) | Garuda Indonesia | GA8803 | 09.15 | 09:23 | landet |
| Batam (BTH) | Citilink | QG941 | 09.25 | 09:06 | landet |
| Medan (KNO) | Super Air Jet | IU899 | 09.25 | ukjent | |
| Padang (PDG) | Super Air Jet | IU817 | 09.30 | ukjent | |
| Penang (PEN) | AirAsia | AK1573 | 09.30 | 09:20 | landet |
| Pangkalanbuun (PKN) | Batik Air | ID6203 | 09.35 | 10:15 | landet |
| Pangkalpinang (PGK) | Super Air Jet | IU821 | 09.35 | 09:17 | landet |
| Ternate (TTE) | Garuda Indonesia | GA649 expand_more(1) | 09.35 | 10:36 | landet |
| Ternate (TTE) | Etihad Airways | EY7075 | 09.35 | 10:36 | landet |
| Manado (MDC) | Batik Air | ID6743 expand_more(1) | 09.35 | 09:26 | landet |
| Manado (MDC) | Emirates | EK3566 | 09.35 | 09:26 | landet |
| Kendari (KDI) | Citilink | QG331 expand_more(1) | 09.40 | 09:41 | landet |
| Kendari (KDI) | Garuda Indonesia | GA8725 | 09.40 | 09:41 | landet |
| Kendari (KDI) | Batik Air | ID6723 | 09.40 | 09:21 | landet |
| Kuala Lumpur (KUL) | AirAsia | QZ201 | 09.40 | 09:24 | landet |
| Manado (MDC) | Garuda Indonesia | GA607 expand_more(1) | 09.40 | 09:17 | landet |
| Manado (MDC) | Singapore Airlines | SQ5157 | 09.40 | 09:17 | landet |
| Batam (BTH) | Super Air Jet | IU851 | 09.45 | 09:28 | landet |
| Pekanbaru (PKU) | Citilink | QG939 expand_more(1) | 09.50 | 09:32 | landet |
| Pekanbaru (PKU) | Garuda Indonesia | GA8739 | 09.50 | 09:32 | landet |
| Jeddah (JED) | Garuda Indonesia | GA993 | 09.50 | 09:45 | landet |
| Balikpapan (BPN) | Super Air Jet | IU607 | 09.55 | 09:30 | landet |
| Balikpapan (BPN) | Super Air Jet | IU579 | 09.55 | ukjent | |
| Palembang (PLM) | Pelita Air | IP311 | 09.55 | 09:53 | landet |
| Banda Aceh (BTJ) | Batik Air | ID6899 | 09.55 | 09:41 | landet |
| Singapore (SIN) | Singapore Airlines | SQ956 expand_more(6) | 09.55 | 09:57 | landet |
| Singapore (SIN) | Air India | AI8126 | 09.55 | 09:57 | landet |
| Singapore (SIN) | All Nippon Airways | NH6272 | 09.55 | 09:57 | landet |
| Singapore (SIN) | Garuda Indonesia | GA8956 | 09.55 | 09:57 | landet |
| Singapore (SIN) | SAS | SK8033 | 09.55 | 09:57 | landet |
| Singapore (SIN) | United Airlines | UA7677 | 09.55 | 09:57 | landet |
| Singapore (SIN) | Virgin Australia | VA5824 | 09.55 | 09:57 | landet |
| Denpasar (DPS) | TransNusa | 8B5105 | 10.00 | 09:53 | landet |
| Palembang (PLM) | Super Air Jet | IU871 | 10.00 | ukjent | |
| Kuala Lumpur (KUL) | TransNusa | 8B676 | 10.00 | 09:50 | landet |
| Jeddah (JED) | Garuda Indonesia | GA981 expand_more(1) | 10.00 | 09:37 | landet |
| Jeddah (JED) | Saudia | SV6123 | 10.00 | 09:37 | landet |
| Pontianak (PNK) | Super Air Jet | IU697 | 10.00 | ukjent | |
| Surabaya (SUB) | Garuda Indonesia | GA323 expand_more(3) | 10.00 | 09:50 | landet |
| Surabaya (SUB) | Etihad Airways | EY7128 | 10.00 | 09:50 | landet |
| Surabaya (SUB) | Oman Air | WY6777 | 10.00 | 09:50 | landet |
| Surabaya (SUB) | Vietnam Airlines | VN3269 | 10.00 | 09:50 | landet |
| Sorong (SOQ) | Garuda Indonesia | GA683 expand_more(2) | 10.10 | 09:44 | landet |
| Sorong (SOQ) | Etihad Airways | EY7077 | 10.10 | 09:44 | landet |
| Sorong (SOQ) | Jet Linx Aviation | JL8506 | 10.10 | 09:44 | landet |
| Kuala Lumpur (KUL) | Batik Air | ID8390 expand_more(1) | 10.10 | 11:11 | landet |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD7390 | 10.10 | 11:11 | landet |
| Banjarmasin (BDJ) | Super Air Jet | IU629 | 10.15 | 10:13 | landet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH711 expand_more(5) | 10.15 | 10:09 | landet |
| Kuala Lumpur (KUL) | Firefly | FY7381 | 10.15 | 10:09 | landet |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9281 | 10.15 | 10:09 | landet |
| Kuala Lumpur (KUL) | Oman Air | WY5570 | 10.15 | 10:09 | landet |
| Kuala Lumpur (KUL) | Qatar Airways | QR4983 | 10.15 | 10:09 | landet |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2711 | 10.15 | 10:09 | landet |
| Ternate (TTE) | Batik Air | ID6141 | 10.15 | 10:03 | landet |
| Tanjung Pandan (TJQ) | Super Air Jet | IU803 | 10.15 | 10:00 | landet |
| Tanjung Redep (BEJ) | Batik Air | ID6431 | 10.20 | Forsinket | |
| Jambi (DJB) | Citilink | QG961 | 10.20 | 10:01 | landet |
| Medan (KNO) | Lion Air | JT201 | 10.25 | 09:48 | landet |
| Denpasar (DPS) | AirAsia | QZ807 | 10.30 | 10:06 | landet |
| Batam (BTH) | Garuda Indonesia | GA153 expand_more(1) | 10.30 | 10:06 | landet |
| Batam (BTH) | IndiGo | 6E3516 | 10.30 | 10:06 | landet |
| Gorontalo (GTO) | Batik Air | ID6243 | 10.30 | 10:17 | landet |
| Padang (PDG) | Citilink | QG953 expand_more(1) | 10.30 | 10:20 | landet |
| Padang (PDG) | Garuda Indonesia | GA8717 | 10.30 | 10:20 | landet |
| Ujung Pandang (UPG) | Lion Air | JT3871 | 10.30 | ukjent | |
| Ujung Pandang (UPG) | Lion Air | JT2891 | 10.30 | ukjent | |
| Ujung Pandang (UPG) | Lion Air | JT991 | 10.30 | ukjent | |
| Ujung Pandang (UPG) | Lion Air | JT871 | 10.30 | 10:20 | landet |
| Surabaya (SUB) | Citilink | QG739 | 10.35 | 10:10 | landet |
| Singapore (SIN) | Garuda Indonesia | GA825 expand_more(8) | 10.35 | 10:11 | landet |
| Singapore (SIN) | Air France | AF3934 | 10.35 | 10:11 | landet |
| Singapore (SIN) | China Airlines | CI9685 | 10.35 | 10:11 | landet |
| Singapore (SIN) | Etihad Airways | EY7139 | 10.35 | 10:11 | landet |
| Singapore (SIN) | IndiGo | 6E3644 | 10.35 | 10:11 | landet |
| Singapore (SIN) | Oman Air | WY5795 | 10.35 | 10:11 | landet |
| Singapore (SIN) | Saudia | SV6199 | 10.35 | 10:11 | landet |
| Singapore (SIN) | Singapore Airlines | SQ5565 | 10.35 | 10:11 | landet |
| Singapore (SIN) | Vietnam Airlines | VN3283 | 10.35 | 10:11 | landet |
| Palembang (PLM) | Citilink | QG987 | 10.40 | 10:34 | landet |
| Padang (PDG) | Pelita Air | IP351 | 10.40 | 10:22 | landet |
| Pangkalpinang (PGK) | Citilink | QG973 expand_more(1) | 10.40 | 10:16 | landet |
| Pangkalpinang (PGK) | Garuda Indonesia | GA8795 | 10.40 | 10:16 | landet |
| Palembang (PLM) | Garuda Indonesia | GA107 expand_more(2) | 10.45 | 11:08 | landet |
| Palembang (PLM) | Malaysia Airlines | MH5787 | 10.45 | 11:08 | landet |
| Palembang (PLM) | Oman Air | WY5781 | 10.45 | 11:08 | landet |
| Padang (PDG) | Super Air Jet | IU907 | 10.45 | 10:31 | landet |
| Medan (KNO) | Citilink | QG883 | 10.45 | 10:46 | landet |
| Palu (PLW) | Rimbun Air | RI331 | 10.45 | ukjent | |
| Tanjung Pandan (TJQ) | Citilink | QG9971 | 10.45 | 10:46 | landet |
| Semarang (SRG) | Garuda Indonesia | GA235 expand_more(6) | 10.50 | 10:25 | landet |
| Semarang (SRG) | Bangkok Airways | PG4329 | 10.50 | 10:25 | landet |
| Semarang (SRG) | China Airlines | CI9763 | 10.50 | 10:25 | landet |
| Semarang (SRG) | Etihad Airways | EY8118 | 10.50 | 10:25 | landet |
| Semarang (SRG) | Malaysia Airlines | MH5767 | 10.50 | 10:25 | landet |
| Semarang (SRG) | Oman Air | WY5786 | 10.50 | 10:25 | landet |
| Semarang (SRG) | Singapore Airlines | SQ5189 | 10.50 | 10:25 | landet |
| Pekanbaru (PKU) | Pelita Air | IP321 | 10.55 | 10:40 | landet |
| Singapore (SIN) | Scoot | TR276 expand_more(1) | 10.55 | 10:43 | landet |
| Singapore (SIN) | Singapore Airlines | SQ8590 | 10.55 | 10:43 | landet |
| Penang (PEN) | TransNusa | 8B632 | 11.00 | 10:36 | landet |
| Banjarmasin (BDJ) | Garuda Indonesia | GA535 expand_more(2) | 11.05 | 10:49 | landet |
| Banjarmasin (BDJ) | Malaysia Airlines | MH5923 | 11.05 | 10:49 | landet |
| Banjarmasin (BDJ) | Oman Air | WY6765 | 11.05 | 10:49 | landet |
| Solo City (SOC) | Citilink | QG763 expand_more(1) | 11.05 | 10:56 | landet |
| Solo City (SOC) | Garuda Indonesia | GA8757 | 11.05 | 10:56 | landet |
| Singapore (SIN) | Citilink | QG523 expand_more(1) | 11.05 | 10:49 | landet |
| Singapore (SIN) | Garuda Indonesia | GA8755 | 11.05 | 10:49 | landet |
| Johor Bahru (JHB) | AirAsia | QZ243 | 11.10 | 10:28 | landet |
| Pontianak (PNK) | Batik Air | ID6229 | 11.10 | 11:10 | landet |
| Denpasar (DPS) | TransNusa | 8B5101 | 11.15 | 11:24 | landet |
| Taipei (TPE) | STARLUX | JX761 | 11.15 | 11:00 | landet |
| Bengkulu (BKS) | Super Air Jet | IU835 | 11.20 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH717 expand_more(4) | 11.20 | 11:14 | landet |
| Kuala Lumpur (KUL) | Firefly | FY7385 | 11.20 | 11:14 | landet |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9279 | 11.20 | 11:14 | landet |
| Kuala Lumpur (KUL) | Qatar Airways | QR4485 | 11.20 | 11:14 | landet |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2717 | 11.20 | 11:14 | landet |
| Ujung Pandang (UPG) | Batik Air | ID6267 | 11.20 | 11:14 | landet |
| Palembang (PLM) | Super Air Jet | IU923 | 11.30 | 11:54 | landet |
| Bangkok (BKK) | Thai Airways | TG433 expand_more(2) | 11.35 | 11:21 | landet |
| Bangkok (BKK) | Austrian Airlines | OS8593 | 11.35 | 11:21 | landet |
| Bangkok (BKK) | Turkish Airlines | TK8027 | 11.35 | 11:21 | landet |
| Ujung Pandang (UPG) | Pelita Air | IP807 | 11.35 | 11:04 | landet |
| Gorontalo (GTO) | Garuda Indonesia | GA645 expand_more(1) | 11.40 | 11:27 | landet |
| Gorontalo (GTO) | Etihad Airways | EY7053 | 11.40 | 11:27 | landet |
| Kota Bharu (KBR) | AirAsia | AK2353 | 11.40 | 11:01 | landet |
| Medan (KNO) | Garuda Indonesia | GA181 | 11.40 | avbrutt | |
| Penang (PEN) | AirAsia | QZ223 | 11.40 | 11:37 | landet |
| Surabaya (SUB) | Batik Air | ID6585 | 11.40 | 11:49 | landet |
| Surabaya (SUB) | Batik Air | ID6820 | 11.40 | planlagt | |
| Banjarmasin (BDJ) | Pelita Air | IP617 | 11.45 | 11:21 | landet |
| Batam (BTH) | Super Air Jet | IU857 | 11.45 | planlagt | |
| Medan (KNO) | Pelita Air | IP301 | 11.45 | 11:27 | landet |
| Bandar Lampung (TKG) | Lion Air | JT171 | 11.45 | 11:34 | landet |
| Denpasar (DPS) | AirAsia | QZ815 | 11.50 | 11:36 | landet |
| Palu (PLW) | Super Air Jet | IU255 | 11.55 | planlagt | |
| Surabaya (SUB) | Garuda Indonesia | GA303 | 11.55 | 11:31 | landet |
| Kuala Lumpur (SZB) | Batik Air | OD346 | 11.55 | 11:40 | landet |
| Singapore (SIN) | Pelita Air | IP989 | 12.00 | 11:46 | landet |
| Balikpapan (BPN) | Super Air Jet | IU511 | 12.05 | planlagt | |
| Pekanbaru (PKU) | Batik Air | ID6857 | 12.05 | planlagt | |
| Solo City (SOC) | Garuda Indonesia | GA225 expand_more(3) | 12.05 | 11:43 | landet |
| Solo City (SOC) | IndiGo | 6E3547 | 12.05 | 11:43 | landet |
| Solo City (SOC) | Oman Air | WY6762 | 12.05 | 11:43 | landet |
| Solo City (SOC) | Singapore Airlines | SQ5211 | 12.05 | 11:43 | landet |
| Kendari (KDI) | Pelita Air | IP811 | 12.10 | planlagt | |
| Padang (PDG) | Super Air Jet | IU813 | 12.10 | planlagt | |
| Jayapura (DJJ) | Batik Air | ID6181 | 12.15 | 11:47 | landet |
| Guangzhou (CAN) | China Southern Airlines | CZ3037 | 12.15 | planlagt | |
| Jambi (DJB) | Batik Air | ID6805 | 12.20 | planlagt | |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI735 | 12.20 | 11:51 | landet |
| Singapore (SIN) | Batik Air | ID7154 expand_more(1) | 12.20 | 11:54 | landet |
| Singapore (SIN) | Batik Air Malaysia | OD9111 | 12.20 | 11:54 | landet |
| Surabaya (SUB) | Pelita Air | IP203 | 12.20 | planlagt | |
| Jayapura (DJJ) | Garuda Indonesia | GA665 | 12.25 | avbrutt | |
| Batam (BTH) | Batik Air | ID6861 | 12.25 | planlagt | |
| Medan (KNO) | Batik Air | ID7010 | 12.25 | planlagt | |
| Pangkalpinang (PGK) | Sriwijaya Air | SJ75 | 12.25 | planlagt | |
| Malang (MLG) | Batik Air | ID6567 | 12.25 | planlagt | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ855 expand_more(1) | 12.30 | planlagt | |
| Ho Chi Minh City (SGN) | Flexflight | W24855 | 12.30 | planlagt | |
| Singapore (SIN) | TransNusa | 8B152 | 12.30 | planlagt | |
| Bandar Lampung (TKG) | Batik Air | ID6709 | 12.30 | avbrutt | |
| Jambi (DJB) | Garuda Indonesia | GA127 expand_more(2) | 12.35 | planlagt | |
| Jambi (DJB) | Etihad Airways | EY7094 | 12.35 | planlagt | |
| Jambi (DJB) | Oman Air | WY6756 | 12.35 | planlagt | |
| Pangkalpinang (PGK) | BBN Airlines Indonesia | SJ73 | 12.35 | planlagt | |
| Xiamen (XMN) | Xiamen Air | MF867 expand_more(1) | 12.35 | planlagt | |
| Xiamen (XMN) | Garuda Indonesia | GA9728 | 12.35 | planlagt | |
| Surabaya (SUB) | Lion Air | JT697 | 12.35 | planlagt | |
| Pekanbaru (PKU) | Garuda Indonesia | GA175 expand_more(3) | 12.40 | planlagt | |
| Pekanbaru (PKU) | China Airlines | CI9689 | 12.40 | planlagt | |
| Pekanbaru (PKU) | Etihad Airways | EY7122 | 12.40 | planlagt | |
| Pekanbaru (PKU) | Oman Air | WY6759 | 12.40 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK351 | 12.40 | planlagt | |
| Palembang (PLM) | Citilink | QG985 | 12.45 | planlagt | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA611 expand_more(5) | 12.45 | planlagt | |
| Ujung Pandang (UPG) | China Airlines | CI9671 | 12.45 | planlagt | |
