Flyankomster og avganger på Jakarta Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Medan (KNO) | Citilink | QG915 | 00.05 | 23:39 | landet |
| Singapore (SIN) | TransNusa | 8B156 | 00.10 | ukjent | |
| Taipei (TPE) | China Airlines | CI763 | 00.30 | 00:17 | landet |
| Perth (PER) | Batik Air | ID6081 expand_more(1) | 04.00 | 03:48 | landet |
| Perth (PER) | Batik Air Malaysia | OD9119 | 04.00 | 03:48 | landet |
| Ujung Pandang (UPG) | Nam Air | IN583 | 05.00 | ukjent | |
| Tokyo (HND) | All Nippon Airways | NH871 expand_more(1) | 05.05 | 05:16 | landet |
| Tokyo (HND) | United Airlines | UA7902 | 05.05 | 05:16 | landet |
| Chongqing (CKG) | Xiamen Air | MF8673 | 05.20 | 04:31 | landet |
| Bangkok (DMK) | Thai Lion Air | SL116 | 05.30 | 05:25 | landet |
| Surabaya (SUB) | Batik Air | ID6391 expand_more(1) | 06.35 | planlagt | |
| Surabaya (SUB) | Emirates | EK3559 | 06.35 | planlagt | |
| Guangzhou (CAN) | TransNusa | 8B861 | 06.40 | planlagt | |
| Banjarmasin (BDJ) | Super Air Jet | IU639 | 06.45 | planlagt | |
| Singapore (SIN) | Exploits Valley Air Services | 8K804 | 06.45 | planlagt | |
| Ujung Pandang (UPG) | Lion Air | JT873 | 06.50 | planlagt | |
| Banjarmasin (BDJ) | Citilink | QG483 expand_more(1) | 06.55 | planlagt | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA8745 | 06.55 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ950 expand_more(3) | 07.00 | planlagt | |
| Singapore (SIN) | Air India | AI8124 | 07.00 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA8950 | 07.00 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5818 | 07.00 | planlagt | |
| Balikpapan (BPN) | Super Air Jet | IU601 | 07.05 | planlagt | |
| Surabaya (SUB) | Citilink | QG727 | 07.10 | planlagt | |
| Palembang (PLM) | Super Air Jet | IU921 | 07.10 | planlagt | |
| Ujung Pandang (UPG) | Citilink | QG345 | 07.15 | planlagt | |
| Bengkulu (BKS) | Batik Air | ID6819 | 07.20 | planlagt | |
| Jambi (DJB) | Batik Air | ID6807 | 07.20 | planlagt | |
| Medan (KNO) | Citilink | QG911 | 07.20 | planlagt | |
| Balikpapan (BPN) | Citilink | QG439 expand_more(1) | 07.25 | planlagt | |
| Balikpapan (BPN) | Garuda Indonesia | GA8711 | 07.25 | planlagt | |
| Medan (KNO) | Lion Air | JT305 | 07.25 | planlagt | |
| Palembang (PLM) | Citilink | QG987 | 07.25 | planlagt | |
| Balikpapan (BPN) | Garuda Indonesia | GA561 expand_more(3) | 07.35 | avbrutt | |
| Balikpapan (BPN) | China Airlines | CI9787 | 07.35 | avbrutt | |
| Balikpapan (BPN) | Etihad Airways | EY7050 | 07.35 | avbrutt | |
| Balikpapan (BPN) | Singapore Airlines | SQ5215 | 07.35 | avbrutt | |
| Ujung Pandang (UPG) | Batik Air | ID6265 | 07.40 | planlagt | |
| Ujung Pandang (UPG) | Batik Air | ID6864 | 07.45 | planlagt | |
| Pekanbaru (PKU) | Super Air Jet | IU919 | 07.45 | planlagt | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA533 expand_more(1) | 07.50 | avbrutt | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH5779 | 07.50 | avbrutt | |
| Pontianak (PNK) | Super Air Jet | IU691 | 07.50 | planlagt | |
| Banjarmasin (BDJ) | Super Air Jet | IU625 | 07.55 | planlagt | |
| Medan (KNO) | Batik Air | ID6885 | 07.55 | planlagt | |
| Padang (PDG) | Lion Air | JT353 | 07.55 | planlagt | |
| Bandar Lampung (TKG) | Lion Air | JT241 | 07.55 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA401 expand_more(5) | 08.00 | planlagt | |
| Denpasar (DPS) | Bangkok Airways | PG4323 | 08.00 | planlagt | |
| Denpasar (DPS) | Etihad Airways | EY7104 | 08.00 | planlagt | |
| Denpasar (DPS) | Korean Air | KE5636 | 08.00 | planlagt | |
| Denpasar (DPS) | Oman Air | WY6784 | 08.00 | planlagt | |
| Denpasar (DPS) | Vietnam Airlines | VN3949 | 08.00 | planlagt | |
| Denpasar (DPS) | AirAsia | QZ807 | 08.00 | planlagt | |
| Hong Kong (HKG) | My Indo Airlines | 3Y6011 | 08.00 | planlagt | |
| Pekanbaru (PKU) | Citilink | QG937 | 08.00 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK380 | 08.05 | planlagt | |
| Bandar Lampung (TKG) | Garuda Indonesia | GA73 expand_more(3) | 08.05 | planlagt | |
| Bandar Lampung (TKG) | China Airlines | CI9764 | 08.05 | planlagt | |
| Bandar Lampung (TKG) | Etihad Airways | EY7071 | 08.05 | planlagt | |
| Bandar Lampung (TKG) | Malaysia Airlines | MH5879 | 08.05 | planlagt | |
| Surabaya (SUB) | Citilink | QG725 | 08.05 | planlagt | |
| Semarang (SRG) | Batik Air | ID7369 | 08.10 | planlagt | |
| Manado (MDC) | Citilink | QG301 | 08.15 | planlagt | |
| Solo City (SOC) | Batik Air | ID6375 expand_more(1) | 08.15 | planlagt | |
| Solo City (SOC) | Emirates | EK3585 | 08.15 | planlagt | |
| Ambon (AMQ) | Batik Air | ID6171 | 08.20 | planlagt | |
| Semarang (SRG) | Garuda Indonesia | GA231 expand_more(4) | 08.20 | planlagt | |
| Semarang (SRG) | China Airlines | CI9759 | 08.20 | planlagt | |
| Semarang (SRG) | IndiGo | 6E3548 | 08.20 | planlagt | |
| Semarang (SRG) | Malaysia Airlines | MH4037 | 08.20 | planlagt | |
| Semarang (SRG) | Singapore Airlines | SQ5193 | 08.20 | planlagt | |
| Medan (KNO) | Garuda Indonesia | GA183 expand_more(3) | 08.25 | planlagt | |
| Medan (KNO) | China Airlines | CI9663 | 08.25 | planlagt | |
| Medan (KNO) | Etihad Airways | EY7145 | 08.25 | planlagt | |
| Medan (KNO) | Oman Air | WY6775 | 08.25 | planlagt | |
| Medan (KNO) | Lion Air | JT209 | 08.25 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH713 expand_more(5) | 08.25 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY7383 | 08.25 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9283 | 08.25 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5728 | 08.25 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4985 | 08.25 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2713 | 08.25 | planlagt | |
| Medan (KNO) | Super Air Jet | IU899 | 08.25 | planlagt | |
| Palu (PLW) | Batik Air | ID6561 | 08.25 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ952 expand_more(4) | 08.25 | planlagt | |
| Singapore (SIN) | Air India | AI8284 | 08.25 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA8952 | 08.25 | planlagt | |
| Singapore (SIN) | SAS | SK8018 | 08.25 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5822 | 08.25 | planlagt | |
| Kupang (KOE) | Citilink | QG603 expand_more(1) | 08.35 | planlagt | |
| Kupang (KOE) | Garuda Indonesia | GA8727 | 08.35 | planlagt | |
| Surabaya (SUB) | Garuda Indonesia | GA305 expand_more(6) | 08.40 | planlagt | |
| Surabaya (SUB) | China Airlines | CI9775 | 08.40 | planlagt | |
| Surabaya (SUB) | Etihad Airways | EY8181 | 08.40 | planlagt | |
| Surabaya (SUB) | IndiGo | 6E3560 | 08.40 | planlagt | |
| Surabaya (SUB) | Malaysia Airlines | MH5773 | 08.40 | planlagt | |
| Surabaya (SUB) | Oman Air | WY6778 | 08.40 | planlagt | |
| Surabaya (SUB) | Vietnam Airlines | VN3887 | 08.40 | planlagt | |
| Palu (PLW) | Garuda Indonesia | GA623 | 08.40 | planlagt | |
| Palangkaraya (PKY) | Batik Air | ID6201 | 08.40 | planlagt | |
| Batam (BTH) | Batik Air | ID6863 | 08.45 | planlagt | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA617 expand_more(8) | 08.45 | planlagt | |
| Ujung Pandang (UPG) | China Airlines | CI9695 | 08.45 | planlagt | |
| Ujung Pandang (UPG) | Emirates | EK7265 | 08.45 | planlagt | |
| Ujung Pandang (UPG) | Etihad Airways | EY8151 | 08.45 | planlagt | |
| Ujung Pandang (UPG) | IndiGo | 6E3630 | 08.45 | planlagt | |
| Ujung Pandang (UPG) | Malaysia Airlines | MH5783 | 08.45 | planlagt | |
| Ujung Pandang (UPG) | Oman Air | WY6789 | 08.45 | planlagt | |
| Ujung Pandang (UPG) | Saudia | SV6190 | 08.45 | planlagt | |
| Ujung Pandang (UPG) | Singapore Airlines | SQ5207 | 08.45 | planlagt | |
| Singapore (SIN) | Scoot | TR274 expand_more(1) | 08.45 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8554 | 08.45 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD382 | 08.50 | planlagt | |
| Pangkalpinang (PGK) | Sriwijaya Air | SJ75 | 08.50 | planlagt | |
| Palembang (PLM) | Citilink | QG981 | 08.50 | avbrutt | |
| Kupang (KOE) | Batik Air | ID6541 | 08.55 | 08:34 | landet |
| Palangkaraya (PKY) | Garuda Indonesia | GA551 | 08.55 | planlagt | |
| Palembang (PLM) | Lion Air | JT335 | 08.55 | ukjent | |
| Bandar Lampung (TKG) | Super Air Jet | IU801 | 08.55 | 08:34 | landet |
| Abu Dhabi (AUH) | Etihad Airways | EY474 expand_more(3) | 09.00 | 09:01 | landet |
| Abu Dhabi (AUH) | Condor | DE5492 | 09.00 | 09:01 | landet |
| Abu Dhabi (AUH) | Egyptair | MS8126 | 09.00 | 09:01 | landet |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9046 | 09.00 | 09:01 | landet |
| Denpasar (DPS) | Lion Air | JT21 | 09.00 | 08:41 | landet |
| Manado (MDC) | Batik Air | ID6271 | 09.00 | 08:39 | landet |
| Surabaya (SUB) | Citilink | QG175 | 09.00 | ukjent | |
| Singapore (SIN) | My Indo Airlines | 3Y923 | 09.00 | ukjent | |
| Pontianak (PNK) | Super Air Jet | IU683 | 09.05 | ukjent | |
| Jambi (DJB) | Citilink | QG961 | 09.15 | 09:03 | landet |
| Bengkulu (BKS) | Super Air Jet | IU835 | 09.20 | ukjent | |
| Denpasar (DPS) | AirAsia | QZ803 | 09.20 | 08:54 | landet |
| Batam (BTH) | Citilink | QG941 | 09.25 | 09:09 | landet |
| Pekanbaru (PKU) | Lion Air | JT393 | 09.25 | 09:11 | landet |
| Padang (PDG) | Super Air Jet | IU817 | 09.30 | ukjent | |
| Penang (PEN) | AirAsia | AK1573 | 09.30 | 09:17 | landet |
| Batam (BTH) | Super Air Jet | IU851 | 09.35 | 09:16 | landet |
| Pangkalanbuun (PKN) | Batik Air | ID6203 | 09.35 | ukjent | |
| Manado (MDC) | Batik Air | ID6743 expand_more(1) | 09.35 | avbrutt | |
| Manado (MDC) | Emirates | EK3566 | 09.35 | avbrutt | |
| Ternate (TTE) | Garuda Indonesia | GA649 expand_more(1) | 09.35 | 09:11 | landet |
| Ternate (TTE) | Etihad Airways | EY7075 | 09.35 | 09:11 | landet |
| Manado (MDC) | Garuda Indonesia | GA607 expand_more(1) | 09.40 | 09:19 | landet |
| Manado (MDC) | Singapore Airlines | SQ5157 | 09.40 | 09:19 | landet |
| Kuala Lumpur (KUL) | AirAsia | QZ201 | 09.40 | 09:27 | landet |
| Kendari (KDI) | Batik Air | ID6723 | 09.40 | 09:16 | landet |
| Kendari (KDI) | Citilink | QG331 expand_more(1) | 09.50 | 09:26 | landet |
| Kendari (KDI) | Garuda Indonesia | GA8725 | 09.50 | 09:26 | landet |
| Palu (PLW) | Garuda Indonesia | GA6934 | 09.50 | avbrutt | |
| Pekanbaru (PKU) | Citilink | QG939 expand_more(1) | 09.50 | 09:35 | landet |
| Pekanbaru (PKU) | Garuda Indonesia | GA8739 | 09.50 | 09:35 | landet |
| Banda Aceh (BTJ) | Batik Air | ID6899 | 09.55 | 09:38 | landet |
| Balikpapan (BPN) | Super Air Jet | IU607 | 09.55 | 09:33 | landet |
| Palembang (PLM) | Pelita Air | IP311 | 09.55 | 09:42 | landet |
| Singapore (SIN) | Singapore Airlines | SQ956 expand_more(6) | 09.55 | 09:37 | landet |
| Singapore (SIN) | Air India | AI8126 | 09.55 | 09:37 | landet |
| Singapore (SIN) | All Nippon Airways | NH6272 | 09.55 | 09:37 | landet |
| Singapore (SIN) | Garuda Indonesia | GA8956 | 09.55 | 09:37 | landet |
| Singapore (SIN) | SAS | SK8033 | 09.55 | 09:37 | landet |
| Singapore (SIN) | United Airlines | UA7677 | 09.55 | 09:37 | landet |
| Singapore (SIN) | Virgin Australia | VA5824 | 09.55 | 09:37 | landet |
| Denpasar (DPS) | TransNusa | 8B5105 | 10.00 | 09:41 | landet |
| Kuala Lumpur (KUL) | TransNusa | 8B676 | 10.00 | 09:51 | landet |
| Surabaya (SUB) | Garuda Indonesia | GA323 expand_more(3) | 10.00 | avbrutt | |
| Surabaya (SUB) | Etihad Airways | EY7128 | 10.00 | avbrutt | |
| Surabaya (SUB) | Oman Air | WY6777 | 10.00 | avbrutt | |
| Surabaya (SUB) | Vietnam Airlines | VN3269 | 10.00 | avbrutt | |
| Palembang (PLM) | Super Air Jet | IU871 | 10.00 | ukjent | |
| Surabaya (SUB) | Batik Air | ID6573 expand_more(1) | 10.00 | 09:44 | landet |
| Surabaya (SUB) | Emirates | EK3546 | 10.00 | 09:44 | landet |
| Pontianak (PNK) | Super Air Jet | IU697 | 10.00 | ukjent | |
| Denpasar (DPS) | Citilink | QG9687 | 10.05 | 09:52 | landet |
| Sorong (SOQ) | Garuda Indonesia | GA683 expand_more(2) | 10.10 | 09:49 | landet |
| Sorong (SOQ) | Etihad Airways | EY7077 | 10.10 | 09:49 | landet |
| Sorong (SOQ) | Jet Linx Aviation | JL8506 | 10.10 | 09:49 | landet |
| Banjarmasin (BDJ) | Super Air Jet | IU629 | 10.15 | 10:03 | landet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH711 expand_more(5) | 10.15 | 10:12 | landet |
| Kuala Lumpur (KUL) | Firefly | FY7381 | 10.15 | 10:12 | landet |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9281 | 10.15 | 10:12 | landet |
| Kuala Lumpur (KUL) | Oman Air | WY5570 | 10.15 | 10:12 | landet |
| Kuala Lumpur (KUL) | Qatar Airways | QR4983 | 10.15 | 10:12 | landet |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2711 | 10.15 | 10:12 | landet |
| Tanjung Pandan (TJQ) | Super Air Jet | IU803 | 10.15 | 10:23 | landet |
| Ternate (TTE) | Batik Air | ID6141 | 10.15 | 10:16 | landet |
| Tanjung Redep (BEJ) | Batik Air | ID6431 | 10.20 | 10:10 | landet |
| Padang (PDG) | Citilink | QG953 expand_more(1) | 10.25 | 10:03 | landet |
| Padang (PDG) | Garuda Indonesia | GA8717 | 10.25 | 10:03 | landet |
| Medan (KNO) | Lion Air | JT201 | 10.25 | ukjent | |
| Surabaya (SUB) | Pelita Air | IP201 | 10.25 | ukjent | |
| Batam (BTH) | Garuda Indonesia | GA153 expand_more(1) | 10.30 | avbrutt | |
| Batam (BTH) | IndiGo | 6E3516 | 10.30 | avbrutt | |
| Gorontalo (GTO) | Batik Air | ID6243 | 10.30 | 10:25 | landet |
| Ujung Pandang (UPG) | Lion Air | JT871 | 10.30 | ukjent | |
| Ujung Pandang (UPG) | Lion Air | JT991 | 10.30 | ukjent | |
| Ujung Pandang (UPG) | Lion Air | JT2891 | 10.30 | ukjent | |
| Ujung Pandang (UPG) | Lion Air | JT3871 | 10.30 | ukjent | |
| Batam (BTH) | Citilink | QG841 | 10.35 | 10:19 | landet |
| Pangkalpinang (PGK) | Citilink | QG973 expand_more(1) | 10.35 | 10:07 | landet |
| Pangkalpinang (PGK) | Garuda Indonesia | GA8795 | 10.35 | 10:07 | landet |
| Singapore (SIN) | Garuda Indonesia | GA825 expand_more(7) | 10.35 | 10:41 | landet |
| Singapore (SIN) | China Airlines | CI9685 | 10.35 | 10:41 | landet |
| Singapore (SIN) | Etihad Airways | EY7139 | 10.35 | 10:41 | landet |
| Singapore (SIN) | IndiGo | 6E3644 | 10.35 | 10:41 | landet |
| Singapore (SIN) | Oman Air | WY5795 | 10.35 | 10:41 | landet |
| Singapore (SIN) | Saudia | SV6199 | 10.35 | 10:41 | landet |
| Singapore (SIN) | Singapore Airlines | SQ5565 | 10.35 | 10:41 | landet |
| Singapore (SIN) | Vietnam Airlines | VN3283 | 10.35 | 10:41 | landet |
| Padang (PDG) | Pelita Air | IP351 | 10.40 | ukjent | |
| Padang (PDG) | Super Air Jet | IU907 | 10.45 | 10:29 | landet |
| Palembang (PLM) | Garuda Indonesia | GA107 expand_more(2) | 10.45 | 10:29 | landet |
| Palembang (PLM) | Malaysia Airlines | MH5787 | 10.45 | 10:29 | landet |
| Palembang (PLM) | Oman Air | WY5781 | 10.45 | 10:29 | landet |
| Semarang (SRG) | Garuda Indonesia | GA235 expand_more(6) | 10.50 | 10:22 | landet |
| Semarang (SRG) | Bangkok Airways | PG4329 | 10.50 | 10:22 | landet |
| Semarang (SRG) | China Airlines | CI9763 | 10.50 | 10:22 | landet |
| Semarang (SRG) | Etihad Airways | EY8118 | 10.50 | 10:22 | landet |
| Semarang (SRG) | Malaysia Airlines | MH5767 | 10.50 | 10:22 | landet |
| Semarang (SRG) | Oman Air | WY5786 | 10.50 | 10:22 | landet |
| Semarang (SRG) | Singapore Airlines | SQ5189 | 10.50 | 10:22 | landet |
| Surabaya (SUB) | Citilink | QG739 | 10.50 | 10:20 | landet |
| Johor Bahru (JHB) | AirAsia | QZ243 | 10.55 | 10:47 | landet |
| Singapore (SIN) | Scoot | TR276 expand_more(1) | 10.55 | 10:43 | landet |
| Singapore (SIN) | Singapore Airlines | SQ8590 | 10.55 | 10:43 | landet |
| Pekanbaru (PKU) | Pelita Air | IP321 | 10.55 | 10:37 | landet |
| Penang (PEN) | TransNusa | 8B632 | 11.00 | 10:40 | landet |
| Solo City (SOC) | Citilink | QG763 expand_more(1) | 11.00 | avbrutt | |
| Solo City (SOC) | Garuda Indonesia | GA8757 | 11.00 | avbrutt | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA535 expand_more(2) | 11.05 | 10:57 | landet |
| Banjarmasin (BDJ) | Malaysia Airlines | MH5923 | 11.05 | 10:57 | landet |
| Banjarmasin (BDJ) | Oman Air | WY6765 | 11.05 | 10:57 | landet |
| Singapore (SIN) | Citilink | QG523 expand_more(1) | 11.05 | 11:18 | landet |
| Singapore (SIN) | Garuda Indonesia | GA8755 | 11.05 | 11:18 | landet |
| Jayapura (DJJ) | Garuda Indonesia | GA665 | 11.10 | 10:52 | landet |
| Padang (PDG) | Garuda Indonesia | GA163 expand_more(1) | 11.10 | 10:53 | landet |
| Padang (PDG) | Etihad Airways | EY7091 | 11.10 | 10:53 | landet |
| Pontianak (PNK) | Batik Air | ID6229 | 11.10 | 10:58 | landet |
| Denpasar (DPS) | TransNusa | 8B5101 | 11.15 | 11:26 | landet |
| Medan (KNO) | Citilink | QG883 | 11.15 | 10:51 | landet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH717 expand_more(4) | 11.20 | 11:15 | landet |
| Kuala Lumpur (KUL) | Firefly | FY7385 | 11.20 | 11:15 | landet |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9279 | 11.20 | 11:15 | landet |
| Kuala Lumpur (KUL) | Qatar Airways | QR4485 | 11.20 | 11:15 | landet |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2717 | 11.20 | 11:15 | landet |
| Ujung Pandang (UPG) | Batik Air | ID6267 | 11.20 | 11:12 | landet |
| Bandar Lampung (TKG) | Citilink | QG995 expand_more(1) | 11.25 | 11:06 | landet |
| Bandar Lampung (TKG) | Garuda Indonesia | GA8775 | 11.25 | 11:06 | landet |
| Palembang (PLM) | Super Air Jet | IU923 | 11.30 | 11:25 | landet |
| Bangkok (BKK) | Thai Airways | TG433 expand_more(2) | 11.35 | 11:30 | landet |
| Bangkok (BKK) | Austrian Airlines | OS8593 | 11.35 | 11:30 | landet |
| Bangkok (BKK) | Turkish Airlines | TK8027 | 11.35 | 11:30 | landet |
| Kuching (KCH) | AirAsia | QZ531 | 11.35 | 11:22 | landet |
| Ujung Pandang (UPG) | Pelita Air | IP807 | 11.35 | planlagt | |
| Surabaya (SUB) | Batik Air | ID6585 | 11.40 | 11:42 | landet |
| Surabaya (SUB) | Batik Air | ID6898 | 11.40 | planlagt | |
| Banjarmasin (BDJ) | Pelita Air | IP617 | 11.45 | 11:09 | landet |
| Batam (BTH) | Super Air Jet | IU857 | 11.45 | planlagt | |
| Medan (KNO) | Pelita Air | IP301 | 11.45 | 11:14 | landet |
| Surabaya (SUB) | Citilink | QG723 | 11.45 | 11:36 | landet |
| Kuala Lumpur (SZB) | Batik Air | OD346 | 11.55 | 11:48 | landet |
| Palu (PLW) | Super Air Jet | IU255 | 11.55 | planlagt | |
| Denpasar (DPS) | Lion Air | JT31 | 12.00 | 11:46 | landet |
| Pekanbaru (PKU) | Citilink | QG933 | 12.00 | 11:51 | landet |
| Singapore (SIN) | Pelita Air | IP989 | 12.00 | planlagt | |
| Balikpapan (BPN) | Super Air Jet | IU511 | 12.05 | planlagt | |
| Solo City (SOC) | Garuda Indonesia | GA225 expand_more(6) | 12.05 | 11:39 | landet |
| Solo City (SOC) | Emirates | EK7261 | 12.05 | 11:39 | landet |
| Solo City (SOC) | Etihad Airways | EY8175 | 12.05 | 11:39 | landet |
| Solo City (SOC) | IndiGo | 6E3547 | 12.05 | 11:39 | landet |
| Solo City (SOC) | Malaysia Airlines | MH5911 | 12.05 | 11:39 | landet |
| Solo City (SOC) | Oman Air | WY6762 | 12.05 | 11:39 | landet |
| Solo City (SOC) | Singapore Airlines | SQ5211 | 12.05 | 11:39 | landet |
| Jambi (DJB) | Batik Air | ID6805 | 12.10 | planlagt | |
| Padang (PDG) | Super Air Jet | IU813 | 12.10 | planlagt | |
| Kendari (KDI) | Pelita Air | IP811 | 12.10 | 11:49 | landet |
| Guangzhou (CAN) | China Southern Airlines | CZ3037 | 12.15 | planlagt | |
| Jayapura (DJJ) | Batik Air | ID6181 | 12.15 | planlagt | |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI735 | 12.20 | planlagt | |
| Singapore (SIN) | Batik Air | ID7154 expand_more(1) | 12.20 | planlagt | |
| Singapore (SIN) | Batik Air Malaysia | OD9111 | 12.20 | planlagt | |
| Surabaya (SUB) | Pelita Air | IP203 | 12.20 | planlagt | |
| Batam (BTH) | Batik Air | ID6861 | 12.25 | avbrutt | |
| Medan (KNO) | Batik Air | ID7010 | 12.25 | planlagt | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ855 expand_more(1) | 12.30 | planlagt | |
| Ho Chi Minh City (SGN) | Flexflight | W24855 | 12.30 | planlagt | |
| Singapore (SIN) | TransNusa | 8B152 | 12.30 | planlagt | |
| Jambi (DJB) | Garuda Indonesia | GA127 expand_more(1) | 12.35 | planlagt | |
| Jambi (DJB) | Oman Air | WY6756 | 12.35 | planlagt | |
| Pangkalpinang (PGK) | Sriwijaya Air | SJ73 | 12.35 | planlagt | |
| Surabaya (SUB) | Lion Air | JT697 | 12.35 | planlagt | |
| Palembang (PLM) | Citilink | QG985 | 12.35 | planlagt | |
| Xiamen (XMN) | Xiamen Air | MF867 expand_more(1) | 12.35 | planlagt | |
| Xiamen (XMN) | Garuda Indonesia | GA9728 | 12.35 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK351 | 12.40 | planlagt | |
| Pekanbaru (PKU) | Garuda Indonesia | GA175 expand_more(3) | 12.40 | planlagt | |
| Pekanbaru (PKU) | China Airlines | CI9689 | 12.40 | planlagt | |
| Pekanbaru (PKU) | Etihad Airways | EY7122 | 12.40 | planlagt | |
| Pekanbaru (PKU) | Oman Air | WY6759 | 12.40 | planlagt | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA611 expand_more(2) | 12.45 | planlagt | |
| Ujung Pandang (UPG) | IndiGo | 6E3624 | 12.45 | planlagt | |
| Ujung Pandang (UPG) | Singapore Airlines | SQ5201 | 12.45 | planlagt | |
| Medan (KNO) | Garuda Indonesia | GA185 | 12.50 | planlagt | |
| Semarang (SRG) | Batik Air | ID6351 | 12.50 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA407 expand_more(6) | 12.55 | planlagt | |
| Denpasar (DPS) | Emirates | EK7295 | 12.55 | planlagt | |
| Denpasar (DPS) | Etihad Airways | EY7109 | 12.55 | planlagt | |
| Denpasar (DPS) | Saudia | SV6163 | 12.55 | planlagt | |
| Denpasar (DPS) | Turkish Airlines | TK9367 | 12.55 | planlagt | |
| Denpasar (DPS) | Turkish Airlines | TK9377 | 12.55 | planlagt | |
| Denpasar (DPS) | Vietnam Airlines | VN3879 | 12.55 | planlagt | |
| Surabaya (SUB) | Citilink | QG719 | 12.55 | planlagt | |
| Solo City (SOC) | Citilink | QG767 | 12.55 | planlagt | |
| Balikpapan (BPN) | Citilink | QG447 | 13.00 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air | OD388 | 13.00 | planlagt | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN631 expand_more(1) | 13.00 | planlagt | |
| Ho Chi Minh City (SGN) | Garuda Indonesia | GA9025 | 13.00 | planlagt | |
| Pekanbaru (PKU) | Batik Air | ID6857 | 13.05 | planlagt | |
| Jambi (DJB) | Sriwijaya Air | SJ61 | 13.10 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX777 expand_more(4) | 13.10 | Forsinket | |
| Hong Kong (HKG) | American Airlines | AA8913 | 13.10 | Forsinket | |
| Hong Kong (HKG) | British Airways | BA4141 | 13.10 | Forsinket | |
| Hong Kong (HKG) | Finnair | AY6550 | 13.10 | Forsinket | |
| Hong Kong (HKG) | Qatar Airways | QR3483 | 13.10 | Forsinket | |
| Malang (MLG) | Citilink | QG753 expand_more(1) | 13.10 | planlagt | |
| Malang (MLG) | Garuda Indonesia | GA8785 | 13.10 | planlagt | |
| Surabaya (SUB) | Garuda Indonesia | GA327 expand_more(8) | 13.10 | planlagt | |
| Surabaya (SUB) | Bangkok Airways | PG4331 | 13.10 | planlagt | |
| Surabaya (SUB) | China Airlines | CI8619 | 13.10 | planlagt | |
| Surabaya (SUB) | Emirates | EK7313 | 13.10 | planlagt | |
| Surabaya (SUB) | Etihad Airways | EY8148 | 13.10 | planlagt | |
| Surabaya (SUB) | IndiGo | 6E3576 | 13.10 | planlagt | |
| Surabaya (SUB) | Malaysia Airlines | MH4029 | 13.10 | planlagt | |
| Surabaya (SUB) | Saudia | SV6156 | 13.10 | planlagt | |
| Surabaya (SUB) | Vietnam Airlines | VN3873 | 13.10 | planlagt | |
| Bandar Lampung (TKG) | Lion Air | JT171 | 13.10 | planlagt | |
| Pontianak (PNK) | Lion Air | JT713 | 13.15 | planlagt | |
| Sorong (SOQ) | Batik Air | ID7780 | 13.15 | planlagt | |
| Bengkulu (BKS) | Super Air Jet | IU831 | 13.20 | planlagt | |
| Banjarmasin (BDJ) | Citilink | QG491 | 13.20 | planlagt | |
| Pangkalpinang (PGK) | Super Air Jet | IU823 | 13.20 | planlagt | |
| Bandar Lampung (TKG) | AirAsia | QZ179 | 13.20 | planlagt | |
