Jakarta Airport ankomster (CGK)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bengkulu (BKS) | Super Air Jet | IU835 | 11.20 | 11:09 | landet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH717 expand_more(4) | 11.20 | 11:30 | landet |
| Kuala Lumpur (KUL) | Firefly | FY7385 | 11.20 | 11:30 | landet |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9279 | 11.20 | 11:30 | landet |
| Kuala Lumpur (KUL) | Qatar Airways | QR4485 | 11.20 | 11:30 | landet |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2717 | 11.20 | 11:30 | landet |
| Ujung Pandang (UPG) | Batik Air | ID6267 | 11.20 | 11:16 | landet |
| Palembang (PLM) | Super Air Jet | IU923 | 11.30 | 11:40 | landet |
| Bangkok (BKK) | Thai Airways | TG433 expand_more(2) | 11.35 | 11:27 | landet |
| Bangkok (BKK) | Austrian Airlines | OS8593 | 11.35 | 11:27 | landet |
| Bangkok (BKK) | Turkish Airlines | TK8027 | 11.35 | 11:27 | landet |
| Ujung Pandang (UPG) | Pelita Air | IP807 | 11.35 | 11:08 | landet |
| Kota Bharu (KBR) | AirAsia | AK2353 | 11.40 | 11:01 | landet |
| Gorontalo (GTO) | Garuda Indonesia | GA645 expand_more(1) | 11.40 | 11:50 | landet |
| Gorontalo (GTO) | Etihad Airways | EY7053 | 11.40 | 11:50 | landet |
| Surabaya (SUB) | Batik Air | ID6585 | 11.40 | 11:23 | landet |
| Surabaya (SUB) | Batik Air | ID6820 | 11.40 | planlagt | |
| Banjarmasin (BDJ) | Pelita Air | IP617 | 11.45 | 11:25 | landet |
| Batam (BTH) | Super Air Jet | IU857 | 11.45 | planlagt | |
| Medan (KNO) | Pelita Air | IP301 | 11.45 | 11:33 | landet |
| Bandar Lampung (TKG) | Lion Air | JT171 | 11.45 | 11:24 | landet |
| Penang (PEN) | AirAsia | QZ223 | 11.45 | 11:16 | landet |
| Surabaya (SUB) | Garuda Indonesia | GA303 | 11.55 | 11:33 | landet |
| Palu (PLW) | Super Air Jet | IU255 | 11.55 | 11:37 | landet |
| Singapore (SIN) | Pelita Air | IP989 | 12.00 | 11:42 | landet |
| Balikpapan (BPN) | Super Air Jet | IU511 | 12.05 | planlagt | |
| Solo City (SOC) | Garuda Indonesia | GA225 expand_more(3) | 12.05 | planlagt | |
| Solo City (SOC) | IndiGo | 6E3547 | 12.05 | planlagt | |
| Solo City (SOC) | Oman Air | WY6762 | 12.05 | planlagt | |
| Solo City (SOC) | Singapore Airlines | SQ5211 | 12.05 | planlagt | |
| Pekanbaru (PKU) | Batik Air | ID6857 | 12.05 | planlagt | |
| Ujung Pandang (UPG) | Citilink | QG251 | 12.05 | planlagt | |
| Jambi (DJB) | Batik Air | ID6805 | 12.10 | planlagt | |
| Kendari (KDI) | Pelita Air | IP811 | 12.10 | 11:52 | landet |
| Padang (PDG) | Super Air Jet | IU813 | 12.10 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ3037 | 12.15 | planlagt | |
| Jayapura (DJJ) | Batik Air | ID6181 | 12.15 | planlagt | |
| Singapore (SIN) | Batik Air | ID7154 expand_more(1) | 12.20 | planlagt | |
| Singapore (SIN) | Batik Air Malaysia | OD9111 | 12.20 | planlagt | |
| Surabaya (SUB) | Pelita Air | IP203 | 12.20 | 11:59 | landet |
| Batam (BTH) | Batik Air | ID6861 | 12.25 | avbrutt | |
| Jayapura (DJJ) | Garuda Indonesia | GA665 expand_more(2) | 12.25 | 11:56 | landet |
| Jayapura (DJJ) | Etihad Airways | EY7099 | 12.25 | 11:56 | landet |
| Jayapura (DJJ) | IndiGo | 6E3640 | 12.25 | 11:56 | landet |
| Malang (MLG) | Batik Air | ID6567 | 12.25 | planlagt | |
| Medan (KNO) | Batik Air | ID7010 | 12.25 | planlagt | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ855 expand_more(1) | 12.30 | planlagt | |
| Ho Chi Minh City (SGN) | Flexflight | W24855 | 12.30 | planlagt | |
| Singapore (SIN) | TransNusa | 8B152 | 12.30 | planlagt | |
| Jambi (DJB) | Garuda Indonesia | GA127 expand_more(2) | 12.35 | planlagt | |
| Jambi (DJB) | Etihad Airways | EY7094 | 12.35 | planlagt | |
| Jambi (DJB) | Oman Air | WY6756 | 12.35 | planlagt | |
| Surabaya (SUB) | Lion Air | JT697 | 12.35 | planlagt | |
| Surabaya (SUB) | Lion Air | JT122 | 12.35 | planlagt | |
| Palembang (PLM) | Citilink | QG985 | 12.35 | planlagt | |
| Pangkalpinang (PGK) | BBN Airlines Indonesia | SJ73 | 12.35 | planlagt | |
| Xiamen (XMN) | Xiamen Air | MF867 expand_more(1) | 12.35 | planlagt | |
| Xiamen (XMN) | Garuda Indonesia | GA9728 | 12.35 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK351 | 12.40 | planlagt | |
| Pekanbaru (PKU) | Garuda Indonesia | GA175 expand_more(3) | 12.40 | planlagt | |
| Pekanbaru (PKU) | China Airlines | CI9689 | 12.40 | planlagt | |
| Pekanbaru (PKU) | Etihad Airways | EY7122 | 12.40 | planlagt | |
| Pekanbaru (PKU) | Oman Air | WY6759 | 12.40 | planlagt | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA611 expand_more(5) | 12.45 | planlagt | |
| Ujung Pandang (UPG) | China Airlines | CI9671 | 12.45 | planlagt | |
| Ujung Pandang (UPG) | Etihad Airways | EY8092 | 12.45 | planlagt | |
| Ujung Pandang (UPG) | IndiGo | 6E3624 | 12.45 | planlagt | |
| Ujung Pandang (UPG) | Malaysia Airlines | MH4402 | 12.45 | planlagt | |
| Ujung Pandang (UPG) | Singapore Airlines | SQ5201 | 12.45 | planlagt | |
| Denpasar (DPS) | Indonesia AirAsia | QZ809 | 12.50 | planlagt | |
| Medan (KNO) | Garuda Indonesia | GA185 expand_more(4) | 12.50 | planlagt | |
| Medan (KNO) | China Airlines | CI9673 | 12.50 | planlagt | |
| Medan (KNO) | Emirates | EK7267 | 12.50 | planlagt | |
| Medan (KNO) | Etihad Airways | EY7126 | 12.50 | planlagt | |
| Medan (KNO) | Saudia | SV6373 | 12.50 | planlagt | |
| Kupang (KOE) | Super Air Jet | IU797 | 12.50 | planlagt | |
| Surabaya (SUB) | Garuda Indonesia | GA327 expand_more(8) | 12.50 | planlagt | |
| Surabaya (SUB) | Bangkok Airways | PG4331 | 12.50 | planlagt | |
| Surabaya (SUB) | China Airlines | CI8619 | 12.50 | planlagt | |
| Surabaya (SUB) | Emirates | EK7313 | 12.50 | planlagt | |
| Surabaya (SUB) | Etihad Airways | EY8148 | 12.50 | planlagt | |
| Surabaya (SUB) | IndiGo | 6E3576 | 12.50 | planlagt | |
| Surabaya (SUB) | Malaysia Airlines | MH4029 | 12.50 | planlagt | |
| Surabaya (SUB) | Saudia | SV6156 | 12.50 | planlagt | |
| Surabaya (SUB) | Vietnam Airlines | VN3873 | 12.50 | planlagt | |
| Semarang (SRG) | Batik Air | ID6351 | 12.50 | planlagt | |
| Balikpapan (BPN) | Super Air Jet | IU513 | 12.55 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA407 expand_more(5) | 12.55 | planlagt | |
| Denpasar (DPS) | Emirates | EK7295 | 12.55 | planlagt | |
| Denpasar (DPS) | Etihad Airways | EY7109 | 12.55 | planlagt | |
| Denpasar (DPS) | Saudia | SV6163 | 12.55 | planlagt | |
| Denpasar (DPS) | Turkish Airlines | TK9377 | 12.55 | planlagt | |
| Denpasar (DPS) | Vietnam Airlines | VN3879 | 12.55 | planlagt | |
| Balikpapan (BPN) | Citilink | QG447 | 01.00 | planlagt | |
| Denpasar (DPS) | Lion Air | JT31 | 01.00 | 11:20 | landet |
| Kuala Lumpur (KUL) | Batik Air | OD388 | 01.00 | planlagt | |
| Hanoi (HAN) | VietJet Air | VJ929 expand_more(1) | 01.00 | planlagt | |
| Hanoi (HAN) | Flexflight | W24929 | 01.00 | planlagt | |
| Surabaya (SUB) | Citilink | QG719 | 01.00 | planlagt | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN631 expand_more(1) | 01.00 | planlagt | |
| Ho Chi Minh City (SGN) | Garuda Indonesia | GA9025 | 01.00 | planlagt | |
| Banjarmasin (BDJ) | Citilink | QG491 | 01.10 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX777 expand_more(4) | 01.10 | planlagt | |
| Hong Kong (HKG) | American Airlines | AA8913 | 01.10 | planlagt | |
| Hong Kong (HKG) | British Airways | BA4141 | 01.10 | planlagt | |
| Hong Kong (HKG) | Finnair | AY6550 | 01.10 | planlagt | |
| Hong Kong (HKG) | Qatar Airways | QR3483 | 01.10 | planlagt | |
| Pekanbaru (PKU) | Citilink | QG933 | 01.10 | planlagt | |
| Malang (MLG) | Citilink | QG753 expand_more(1) | 01.15 | planlagt | |
| Malang (MLG) | Garuda Indonesia | GA8785 | 01.15 | planlagt | |
| Medan (KNO) | Citilink | QG913 | 01.15 | planlagt | |
| Sorong (SOQ) | Batik Air | ID7780 | 01.15 | planlagt | |
| Pontianak (PNK) | Lion Air | JT713 | 01.15 | planlagt | |
| Bengkulu (BKS) | Super Air Jet | IU831 | 01.20 | planlagt | |
| Taipei (TPE) | EVA Air | BR237 | 01.20 | planlagt | |
| Pangkalpinang (PGK) | Super Air Jet | IU823 | 01.20 | planlagt | |
| Pangkalpinang (PGK) | Citilink | QG971 | 01.20 | planlagt | |
| Balikpapan (BPN) | Pelita Air | IP603 | 01.25 | planlagt | |
| Jambi (DJB) | Super Air Jet | IU843 | 01.25 | planlagt | |
| Hong Kong (HKG) | Garuda Indonesia | GA863 expand_more(1) | 01.25 | planlagt | |
| Hong Kong (HKG) | Hong Kong Airlines | HX1963 | 01.25 | planlagt | |
| Medan (KNO) | Lion Air | JT211 | 01.25 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA829 expand_more(8) | 01.25 | planlagt | |
| Singapore (SIN) | Air France | AF3932 | 01.25 | planlagt | |
| Singapore (SIN) | Bangkok Airways | PG4311 | 01.25 | planlagt | |
| Singapore (SIN) | China Airlines | CI9655 | 01.25 | planlagt | |
| Singapore (SIN) | Etihad Airways | EY8134 | 01.25 | planlagt | |
| Singapore (SIN) | IndiGo | 6E3646 | 01.25 | planlagt | |
| Singapore (SIN) | Saudia | SV6379 | 01.25 | planlagt | |
| Singapore (SIN) | Vietnam Airlines | VN3951 | 01.25 | planlagt | |
| Singapore (SIN) | Xiamen Air | MF9505 | 01.25 | planlagt | |
| Bandar Lampung (TKG) | Batik Air | ID6711 | 01.25 | planlagt | |
| Bandar Lampung (TKG) | Batik Air | ID6266 | 01.25 | planlagt | |
| Semarang (SRG) | Batik Air | ID6898 | 01.25 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ958 expand_more(5) | 01.25 | planlagt | |
| Singapore (SIN) | Air India | AI8128 | 01.25 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA8958 | 01.25 | planlagt | |
| Singapore (SIN) | SAS | SK8035 | 01.25 | planlagt | |
| Singapore (SIN) | United Airlines | UA7678 | 01.25 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5826 | 01.25 | planlagt | |
| Tanjung Pinang (TNJ) | Batik Air | ID6825 | 01.25 | planlagt | |
| Semarang (SRG) | Batik Air | ID6339 | 01.25 | planlagt | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ581 | 01.25 | planlagt | |
| Houston (AAP) | Garuda Indonesia | GA581 | 01.30 | planlagt | |
| Colombo (CMB) | SriLankan Airlines | UL364 | 01.30 | planlagt | |
| Singapore (SIN) | Scoot | TR308 expand_more(1) | 01.30 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8604 | 01.30 | planlagt | |
| Ujung Pandang (UPG) | Batik Air | ID6183 expand_more(1) | 01.30 | planlagt | |
| Ujung Pandang (UPG) | Emirates | EK3549 | 01.30 | planlagt | |
| Kupang (KOE) | Garuda Indonesia | GA457 | 01.35 | planlagt | |
| Kuching (KCH) | AirAsia | QZ531 | 01.35 | planlagt | |
| Singapore (SIN) | Batik Air | ID7158 expand_more(1) | 01.35 | planlagt | |
| Singapore (SIN) | Batik Air Malaysia | OD9115 | 01.35 | planlagt | |
| Taipei (TPE) | China Airlines | CI761 expand_more(1) | 01.35 | planlagt | |
| Taipei (TPE) | Qantas | QF8744 | 01.35 | planlagt | |
| Ambon (AMQ) | Batik Air | ID6171 | 01.40 | planlagt | |
| Bengkulu (BKS) | Citilink | QG991 expand_more(1) | 01.40 | planlagt | |
| Bengkulu (BKS) | Garuda Indonesia | GA8509 | 01.40 | planlagt | |
| Denpasar (DPS) | Pelita Air | IP103 | 01.40 | planlagt | |
| Palembang (PLM) | Garuda Indonesia | GA109 expand_more(1) | 01.40 | planlagt | |
| Palembang (PLM) | IndiGo | 6E3504 | 01.40 | planlagt | |
| Pangkalpinang (PGK) | Garuda Indonesia | GA137 expand_more(1) | 01.40 | planlagt | |
| Pangkalpinang (PGK) | Etihad Airways | EY7086 | 01.40 | planlagt | |
| Palembang (PLM) | Super Air Jet | IU879 | 01.40 | planlagt | |
| Balikpapan (BPN) | Garuda Indonesia | GA567 expand_more(4) | 01.50 | planlagt | |
| Balikpapan (BPN) | Etihad Airways | EY7055 | 01.50 | planlagt | |
| Balikpapan (BPN) | Jet Linx Aviation | JL8466 | 01.50 | planlagt | |
| Balikpapan (BPN) | KLM | KL4070 | 01.50 | planlagt | |
| Balikpapan (BPN) | Korean Air | KE5642 | 01.50 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA413 | 01.50 | planlagt | |
| Madinah (MED) | Saudia | SV820 expand_more(1) | 01.50 | Forsinket | |
| Madinah (MED) | Garuda Indonesia | GA9450 | 01.50 | Forsinket | |
| Batam (BTH) | Garuda Indonesia | GA155 expand_more(1) | 01.55 | planlagt | |
| Batam (BTH) | IndiGo | 6E3518 | 01.55 | planlagt | |
| Balikpapan (BPN) | Super Air Jet | IU603 | 01.55 | planlagt | |
| Denpasar (DPS) | Batik Air | ID6509 | 01.55 | planlagt | |
| Padang (PDG) | Garuda Indonesia | GA149 expand_more(3) | 01.55 | planlagt | |
| Padang (PDG) | Emirates | EK7259 | 01.55 | planlagt | |
| Padang (PDG) | Etihad Airways | EY7133 | 01.55 | planlagt | |
| Padang (PDG) | Singapore Airlines | SQ5169 | 01.55 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA821 expand_more(3) | 02.00 | planlagt | |
| Kuala Lumpur (KUL) | Etihad Airways | EY7085 | 02.00 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5893 | 02.00 | planlagt | |
| Kuala Lumpur (KUL) | Saudia | SV6213 | 02.00 | planlagt | |
| Pontianak (PNK) | Lion Air | JT715 | 02.00 | 11:54 | landet |
| Banjarmasin (BDJ) | Super Air Jet | IU627 | 02.05 | planlagt | |
| Banda Aceh (BTJ) | Garuda Indonesia | GA141 expand_more(1) | 02.05 | planlagt | |
| Banda Aceh (BTJ) | IndiGo | 6E3513 | 02.05 | planlagt | |
| Houston (AAP) | Batik Air | ID6257 | 02.10 | planlagt | |
| Denpasar (DPS) | Lion Air | JT35 | 02.10 | planlagt | |
| Semarang (SRG) | Garuda Indonesia | GA241 expand_more(5) | 02.10 | planlagt | |
| Semarang (SRG) | China Airlines | CI8601 | 02.10 | planlagt | |
| Semarang (SRG) | Etihad Airways | EY8119 | 02.10 | planlagt | |
| Semarang (SRG) | IndiGo | 6E3552 | 02.10 | planlagt | |
| Semarang (SRG) | Saudia | SV6166 | 02.10 | planlagt | |
| Semarang (SRG) | Singapore Airlines | SQ5191 | 02.10 | planlagt | |
| Tanjung Pinang (TNJ) | Citilink | QG975 expand_more(1) | 02.15 | planlagt | |
| Tanjung Pinang (TNJ) | Garuda Indonesia | GA8703 | 02.15 | planlagt | |
| Balikpapan (BPN) | Citilink | QG437 | 02.20 | planlagt | |
| Batam (BTH) | Batik Air | ID6865 | 02.20 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA409 expand_more(8) | 02.25 | planlagt | |
| Denpasar (DPS) | Bangkok Airways | PG4325 | 02.25 | planlagt | |
| Denpasar (DPS) | Emirates | EK7252 | 02.25 | planlagt | |
| Denpasar (DPS) | Etihad Airways | EY7112 | 02.25 | planlagt | |
| Denpasar (DPS) | IndiGo | 6E3586 | 02.25 | planlagt | |
| Denpasar (DPS) | KLM | KL4039 | 02.25 | planlagt | |
| Denpasar (DPS) | Saudia | SV6366 | 02.25 | planlagt | |
| Denpasar (DPS) | Turkish Airlines | TK9379 | 02.25 | planlagt | |
| Denpasar (DPS) | Vietnam Airlines | VN3935 | 02.25 | planlagt | |
| Medan (KNO) | Lion Air | JT303 | 02.25 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK384 | 02.30 | planlagt | |
| Denpasar (DPS) | TransNusa | 8B5107 | 02.40 | planlagt | |
| Bandar Lampung (TKG) | Lion Air | JT173 | 02.40 | planlagt | |
| Padang (PDG) | Super Air Jet | IU815 | 02.40 | planlagt | |
| Ujung Pandang (UPG) | Lion Air | JT985 | 02.40 | planlagt | |
| Ujung Pandang (UPG) | Lion Air | JT1943 | 02.40 | planlagt | |
| Palembang (PLM) | Batik Air | ID6871 | 02.45 | planlagt | |
| Semarang (SRG) | Citilink | QG791 | 02.45 | planlagt | |
| Ujung Pandang (UPG) | Lion Air | JT372 | 02.45 | planlagt | |
| Ujung Pandang (UPG) | Lion Air | JT987 | 02.45 | planlagt | |
| Ujung Pandang (UPG) | Lion Air | JT1897 | 02.45 | planlagt | |
| Ujung Pandang (UPG) | Lion Air | JT1949 | 02.45 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E1601 | 02.50 | planlagt | |
| Solo City (SOC) | Batik Air | ID7532 expand_more(1) | 02.50 | planlagt | |
| Solo City (SOC) | Emirates | EK3586 | 02.50 | planlagt | |
| Pontianak (PNK) | Super Air Jet | IU681 | 02.50 | planlagt | |
| Pangkalanbuun (PKN) | Nam Air | IN191 | 02.50 | planlagt | |
| Pontianak (PNK) | Citilink | QG419 expand_more(1) | 02.50 | planlagt | |
| Pontianak (PNK) | Garuda Indonesia | GA8801 | 02.50 | planlagt | |
| Tanjung Pandan (TJQ) | Citilink | QG977 expand_more(1) | 02.50 | planlagt | |
| Tanjung Pandan (TJQ) | Garuda Indonesia | GA8793 | 02.50 | planlagt | |
| Jayapura (DJJ) | Garuda Indonesia | GA657 expand_more(2) | 02.55 | planlagt | |
| Jayapura (DJJ) | Etihad Airways | EY7098 | 02.55 | planlagt | |
| Jayapura (DJJ) | IndiGo | 6E3638 | 02.55 | planlagt | |
| Denpasar (DPS) | Citilink | QG687 | 02.55 | planlagt | |
| Palangkaraya (PKY) | Super Air Jet | IU651 | 02.55 | planlagt | |
| Batam (BTH) | Citilink | QG943 | 03.00 | planlagt | |
| Surabaya (SUB) | Pelita Air | IP205 | 03.00 | planlagt | |
| Pekanbaru (PKU) | Super Air Jet | IU913 | 03.00 | planlagt | |
| Banda Aceh (BTJ) | Pelita Air | IP343 | 03.05 | planlagt | |
| Denpasar (DPS) | AirAsia | QZ815 | 03.05 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH721 expand_more(5) | 03.05 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY7387 | 03.05 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9271 | 03.05 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5713 | 03.05 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5000 | 03.05 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2721 | 03.05 | planlagt | |
| Denpasar (DPS) | Batik Air | ID6517 | 03.10 | planlagt | |
| Penang (PEN) | Batik Air | ID7160 | 03.10 | planlagt | |
| Medan (KNO) | Garuda Indonesia | GA187 expand_more(4) | 03.15 | planlagt | |
| Medan (KNO) | China Airlines | CI8611 | 03.15 | planlagt | |
| Medan (KNO) | Etihad Airways | EY8137 | 03.15 | planlagt | |
| Medan (KNO) | IndiGo | 6E3526 | 03.15 | planlagt | |
| Medan (KNO) | Saudia | SV6374 | 03.15 | planlagt | |
| Labuan Bajo (LBJ) | Batik Air | ID6527 | 03.15 | planlagt | |
| Bandar Lampung (TKG) | Garuda Indonesia | GA75 expand_more(1) | 03.15 | planlagt | |
| Bandar Lampung (TKG) | Etihad Airways | EY7066 | 03.15 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Jakarta Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Ting å se og gjøre i og rundt byen Jakarta i Indonesia

