Jakarta Airport avganger (CGK)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Samarinda (AAP) | Citilink | QG422 expand_more(1) | 11.05 | planlagt | |
| Samarinda (AAP) | Garuda Indonesia | GA8830 | 11.05 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH710 expand_more(5) | 11.10 | planlagt | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7380 | 11.10 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9280 | 11.10 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5710 | 11.10 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4982 | 11.10 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2710 | 11.10 | planlagt | |
| Yogyakarta (YIA) | Batik Air | ID7539 | 11.10 | planlagt | |
| Pontianak (PNK) | Super Air Jet | IU680 | 11.10 | planlagt | |
| Denpasar (DPS) | Lion Air | JT22 | 11.10 | planlagt | |
| Singapore (SIN) | Indonesia AirAsia | QZ264 | 11.10 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ957 expand_more(4) | 11.10 | planlagt | |
| Singapore (SIN) | Air India | AI8127 | 11.10 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA8957 | 11.10 | planlagt | |
| Singapore (SIN) | SAS | SK8070 | 11.10 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5825 | 11.10 | planlagt | |
| Medan (KNO) | Citilink | QG916 | 11.15 | planlagt | |
| Palembang (PLM) | Super Air Jet | IU878 | 11.15 | planlagt | |
| Semarang (SRG) | Citilink | QG790 | 11.20 | planlagt | |
| Pontianak (PNK) | Pelita Air | IP632 | 11.20 | planlagt | |
| Singapore (SIN) | Scoot | TR277 expand_more(1) | 11.20 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8591 | 11.20 | planlagt | |
| Jeddah (JED) | Garuda Indonesia | GA980 expand_more(1) | 11.25 | planlagt | |
| Jeddah (JED) | Saudia | SV6119 | 11.25 | planlagt | |
| Pontianak (PNK) | Citilink | QG416 expand_more(1) | 11.25 | planlagt | |
| Pontianak (PNK) | Garuda Indonesia | GA8800 | 11.25 | planlagt | |
| Siborong-Borong (DTB) | Super Air Jet | IU958 | 11.25 | planlagt | |
| Yogyakarta (YIA) | Garuda Indonesia | GA208 expand_more(5) | 11.30 | planlagt | |
| Yogyakarta (YIA) | China Airlines | CI9790 | 11.30 | planlagt | |
| Yogyakarta (YIA) | Etihad Airways | EY8090 | 11.30 | planlagt | |
| Yogyakarta (YIA) | IndiGo | 6E3607 | 11.30 | planlagt | |
| Yogyakarta (YIA) | KLM | KL4041 | 11.30 | planlagt | |
| Yogyakarta (YIA) | Malaysia Airlines | MH5904 | 11.30 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA832 expand_more(7) | 11.30 | planlagt | |
| Singapore (SIN) | China Airlines | CI9662 | 11.30 | planlagt | |
| Singapore (SIN) | Etihad Airways | EY8133 | 11.30 | planlagt | |
| Singapore (SIN) | IndiGo | 6E3645 | 11.30 | planlagt | |
| Singapore (SIN) | Saudia | SV6198 | 11.30 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ5572 | 11.30 | planlagt | |
| Singapore (SIN) | Vietnam Airlines | VN3966 | 11.30 | planlagt | |
| Singapore (SIN) | Xiamen Air | MF9506 | 11.30 | planlagt | |
| Surakarta (SOC) | Batik Air | ID7531 expand_more(1) | 11.30 | planlagt | |
| Surakarta (SOC) | Emirates | EK3561 | 11.30 | planlagt | |
| Padang (PDG) | Pelita Air | IP354 | 11.40 | planlagt | |
| Batam (BTH) | Citilink | QG942 | 11.40 | planlagt | |
| Pontianak (PNK) | Garuda Indonesia | GA512 expand_more(3) | 11.45 | planlagt | |
| Pontianak (PNK) | China Airlines | CI8602 | 11.45 | planlagt | |
| Pontianak (PNK) | Etihad Airways | EY8062 | 11.45 | planlagt | |
| Pontianak (PNK) | IndiGo | 6E3609 | 11.45 | planlagt | |
| Palangkaraya (PKY) | Citilink | QG452 expand_more(1) | 11.45 | planlagt | |
| Palangkaraya (PKY) | Garuda Indonesia | GA8736 | 11.45 | planlagt | |
| Pekanbaru (PKU) | Pelita Air | IP322 | 11.45 | planlagt | |
| Singapore (SIN) | TransNusa | 8B153 | 11.45 | planlagt | |
| Singkawang (SKJ) | TransNusa | 8B5286 | 11.45 | planlagt | |
| Medan (KNO) | Garuda Indonesia | GA186 expand_more(4) | 11.50 | planlagt | |
| Medan (KNO) | China Airlines | CI9676 | 11.50 | planlagt | |
| Medan (KNO) | Etihad Airways | EY7127 | 11.50 | planlagt | |
| Medan (KNO) | IndiGo | 6E3527 | 11.50 | planlagt | |
| Medan (KNO) | Saudia | SV6174 | 11.50 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA408 expand_more(6) | 11.50 | planlagt | |
| Denpasar (DPS) | Emirates | EK7294 | 11.50 | planlagt | |
| Denpasar (DPS) | Etihad Airways | EY7111 | 11.50 | planlagt | |
| Denpasar (DPS) | KLM | KL4028 | 11.50 | planlagt | |
| Denpasar (DPS) | Saudia | SV6172 | 11.50 | planlagt | |
| Denpasar (DPS) | Turkish Airlines | TK9380 | 11.50 | planlagt | |
| Denpasar (DPS) | Vietnam Airlines | VN3990 | 11.50 | planlagt | |
| Palembang (PLM) | Batik Air | ID6870 | 11.50 | planlagt | |
| Penang (PEN) | Indonesia AirAsia | QZ220 | 11.50 | planlagt | |
| Siborong-Borong (DTB) | Indonesia AirAsia | QZ726 | 11.50 | planlagt | |
| Banda Aceh (BTJ) | Garuda Indonesia | GA146 expand_more(1) | 11.55 | avbrutt | |
| Banda Aceh (BTJ) | IndiGo | 6E3515 | 11.55 | avbrutt | |
| Surabaya (SUB) | Citilink | QG736 | 12.00 | planlagt | |
| Surabaya (SUB) | Batik Air | ID6582 | 12.00 | planlagt | |
| Surabaya (SUB) | Batik Air | ID6899 | 12.00 | planlagt | |
| Denpasar (DPS) | Pelita Air | IP108 | 12.00 | planlagt | |
| Surabaya (SUB) | Garuda Indonesia | GA312 expand_more(6) | 12.05 | planlagt | |
| Surabaya (SUB) | Emirates | EK7312 | 12.05 | planlagt | |
| Surabaya (SUB) | Etihad Airways | EY8130 | 12.05 | planlagt | |
| Surabaya (SUB) | KLM | KL4060 | 12.05 | planlagt | |
| Surabaya (SUB) | Malaysia Airlines | MH4031 | 12.05 | planlagt | |
| Surabaya (SUB) | Saudia | SV6149 | 12.05 | planlagt | |
| Surabaya (SUB) | Vietnam Airlines | VN3872 | 12.05 | planlagt | |
| Tanjung Pandan (TJQ) | Citilink | QG976 expand_more(1) | 12.05 | planlagt | |
| Tanjung Pandan (TJQ) | Garuda Indonesia | GA8792 | 12.05 | planlagt | |
| Padang (PDG) | Batik Air | ID7109 | 12.05 | planlagt | |
| Kota Kinabalu (BKI) | Indonesia AirAsia | QZ526 | 12.10 | planlagt | |
| Jeddah (JED) | Lion Air | JT110 | 12.10 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH716 expand_more(3) | 12.15 | planlagt | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7384 | 12.15 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9278 | 12.15 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4484 | 12.15 | planlagt | |
| Singkawang (SKJ) | Super Air Jet | IU686 | 12.20 | planlagt | |
| Batam (BTH) | Super Air Jet | IU854 | 12.25 | planlagt | |
| Singapore (SIN) | Batik Air | ID7151 | 12.30 | planlagt | |
| Palembang (PLM) | Pelita Air | IP312 | 12.30 | planlagt | |
| Medan (KNO) | Lion Air | JT214 | 12.30 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD387 expand_more(1) | 12.30 | planlagt | |
| Kuala Lumpur (KUL) | Emirates | EK3465 | 12.30 | planlagt | |
| Lombok (LOP) | Pelita Air | IP142 | 12.35 | planlagt | |
| Pekanbaru (PKU) | Super Air Jet | IU866 | 12.35 | planlagt | |
| Labuan Bajo (LBJ) | Indonesia AirAsia | QZ860 | 12.35 | planlagt | |
| Makassar (UPG) | Lion Air | JT782 | 12.40 | planlagt | |
| Malang (MLG) | Batik Air | ID6564 | 12.45 | planlagt | |
| Kendari (KDI) | Super Air Jet | IU258 | 12.45 | planlagt | |
| Bengkulu (BKS) | Garuda Indonesia | GA296 expand_more(1) | 12.50 | planlagt | |
| Bengkulu (BKS) | Etihad Airways | EY7124 | 12.50 | planlagt | |
| Tanjung Pandan (TJQ) | Sriwijaya Air | SJ52 | 12.50 | planlagt | |
| Manado (MDC) | Batik Air | ID6272 | 12.55 | planlagt | |
| Balikpapan (BPN) | Pelita Air | IP602 | 12.55 | planlagt | |
| Medan (KNO) | Citilink | QG918 | 01.00 | planlagt | |
| Yogyakarta (YIA) | Batik Air | ID6344 | 01.00 | planlagt | |
| Denpasar (DPS) | Super Air Jet | IU742 | 01.00 | planlagt | |
| Tanjung Pandan (TJQ) | Lion Air | JT128 | 01.00 | planlagt | |
| Surabaya (SUB) | Citilink | QG720 | 01.05 | planlagt | |
| Padang (PDG) | Super Air Jet | IU810 | 01.05 | planlagt | |
| Bandar Lampung (TKG) | Indonesia AirAsia | QZ180 | 01.05 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG434 expand_more(2) | 01.05 | planlagt | |
| Bangkok (BKK) | Gulf Air | GF6354 | 01.05 | planlagt | |
| Bangkok (BKK) | Lufthansa | LH9713 | 01.05 | planlagt | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA532 expand_more(1) | 01.10 | planlagt | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH4020 | 01.10 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ3038 | 01.15 | planlagt | |
| Surakarta (SOC) | Batik Air | ID7366 | 01.20 | planlagt | |
| Semarang (SRG) | Garuda Indonesia | GA242 expand_more(5) | 01.25 | planlagt | |
| Semarang (SRG) | China Airlines | CI9762 | 01.25 | planlagt | |
| Semarang (SRG) | Etihad Airways | EY8069 | 01.25 | planlagt | |
| Semarang (SRG) | IndiGo | 6E3555 | 01.25 | planlagt | |
| Semarang (SRG) | Malaysia Airlines | MH5870 | 01.25 | planlagt | |
| Semarang (SRG) | Saudia | SV6165 | 01.25 | planlagt | |
| Yogyakarta (YIA) | Pelita Air | IP242 | 01.25 | planlagt | |
| Pontianak (PNK) | Sriwijaya Air | SJ184 | 01.25 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA422 expand_more(6) | 01.30 | planlagt | |
| Denpasar (DPS) | Aeromexico | AM7409 | 01.30 | planlagt | |
| Denpasar (DPS) | Air Europa | UX3559 | 01.30 | planlagt | |
| Denpasar (DPS) | Etihad Airways | EY8161 | 01.30 | planlagt | |
| Denpasar (DPS) | KLM | KL4036 | 01.30 | planlagt | |
| Denpasar (DPS) | Saudia | SV6176 | 01.30 | planlagt | |
| Denpasar (DPS) | Vietnam Airlines | VN3278 | 01.30 | planlagt | |
| Surabaya (SUB) | Batik Air | ID6406 | 01.30 | planlagt | |
| Surabaya (SUB) | Batik Air | ID6863 | 01.30 | planlagt | |
| Lombok (LOP) | Super Air Jet | IU764 | 01.30 | planlagt | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ854 expand_more(1) | 01.30 | planlagt | |
| Ho Chi Minh City (SGN) | Flexflight | W24854 | 01.30 | planlagt | |
| Palembang (PLM) | Garuda Indonesia | GA108 expand_more(2) | 01.35 | planlagt | |
| Palembang (PLM) | IndiGo | 6E3505 | 01.35 | planlagt | |
| Palembang (PLM) | Malaysia Airlines | MH5900 | 01.35 | planlagt | |
| Medan (KNO) | Garuda Indonesia | GA118 expand_more(3) | 01.35 | planlagt | |
| Medan (KNO) | Etihad Airways | EY7134 | 01.35 | planlagt | |
| Medan (KNO) | IndiGo | 6E3509 | 01.35 | planlagt | |
| Medan (KNO) | Saudia | SV6191 | 01.35 | planlagt | |
| Xiamen (XMN) | Xiamen Air | MF868 expand_more(1) | 01.35 | planlagt | |
| Xiamen (XMN) | Garuda Indonesia | GA9729 | 01.35 | planlagt | |
| Kendari (KDI) | Citilink | QG330 expand_more(1) | 01.35 | planlagt | |
| Kendari (KDI) | Garuda Indonesia | GA8726 | 01.35 | planlagt | |
| Bengkulu (BKS) | Batik Air | ID6814 | 01.35 | planlagt | |
| Pontianak (PNK) | Super Air Jet | IU700 | 01.35 | planlagt | |
| Yogyakarta (YIA) | Citilink | QG778 expand_more(1) | 01.40 | planlagt | |
| Yogyakarta (YIA) | Garuda Indonesia | GA8786 | 01.40 | planlagt | |
| Makassar (UPG) | Citilink | QG9340 | 01.40 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK352 | 01.40 | planlagt | |
| Jeddah (JED) | Garuda Indonesia | GA950 | 01.40 | planlagt | |
| Samarinda (AAP) | Batik Air | ID6676 | 01.40 | planlagt | |
| Bandar Lampung (TKG) | Citilink Garuda Indonesia | QG9994 | 01.40 | planlagt | |
| Semarang (SRG) | Batik Air | ID6356 | 01.45 | planlagt | |
| Medan (KNO) | Lion Air | JT210 | 01.45 | planlagt | |
| Balikpapan (BPN) | Citilink | QG446 | 01.45 | planlagt | |
| Nantong (NTG) | Sichuan Airlines | 3U3830 | 01.45 | planlagt | |
| Surakarta (SOC) | Garuda Indonesia | GA228 expand_more(4) | 01.50 | planlagt | |
| Surakarta (SOC) | Emirates | EK7296 | 01.50 | planlagt | |
| Surakarta (SOC) | Etihad Airways | EY7119 | 01.50 | planlagt | |
| Surakarta (SOC) | IndiGo | 6E3546 | 01.50 | planlagt | |
| Surakarta (SOC) | Malaysia Airlines | MH5878 | 01.50 | planlagt | |
| Jambi (DJB) | Citilink | QG966 | 01.50 | planlagt | |
| Balikpapan (BPN) | Super Air Jet | IU608 | 01.50 | planlagt | |
| Bandar Lampung (TKG) | Lion Air | JT176 | 01.55 | planlagt | |
| Surabaya (SUB) | Garuda Indonesia | GA310 expand_more(6) | 02.00 | planlagt | |
| Surabaya (SUB) | Emirates | EK7262 | 02.00 | planlagt | |
| Surabaya (SUB) | Etihad Airways | EY8179 | 02.00 | planlagt | |
| Surabaya (SUB) | KLM | KL4032 | 02.00 | planlagt | |
| Surabaya (SUB) | Malaysia Airlines | MH4040 | 02.00 | planlagt | |
| Surabaya (SUB) | Saudia | SV6148 | 02.00 | planlagt | |
| Surabaya (SUB) | Vietnam Airlines | VN3282 | 02.00 | planlagt | |
| Jambi (DJB) | Super Air Jet | IU840 | 02.00 | planlagt | |
| Penang (PEN) | Batik Air Malaysia | OD342 expand_more(1) | 02.00 | planlagt | |
| Penang (PEN) | Batik Air | ID5330 | 02.00 | planlagt | |
| Padang (PDG) | Citilink | QG9958 | 02.00 | planlagt | |
| Hanoi (HAN) | VietJet Air | VJ928 expand_more(1) | 02.00 | planlagt | |
| Hanoi (HAN) | Flexflight | W24928 | 02.00 | planlagt | |
| Lubuklinggau (LLJ) | Batik Air | ID6820 | 02.05 | planlagt | |
| Denpasar (DPS) | Pelita Air | IP106 | 02.05 | planlagt | |
| Denpasar (DPS) | Super Air Jet | IU758 | 02.05 | planlagt | |
| Palembang (PLM) | Super Air Jet | IU926 | 02.05 | planlagt | |
| Fuzhou (FOC) | Xiamen Air | MF858 | 02.10 | planlagt | |
| Batam (BTH) | Citilink | QG968 | 02.15 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ959 expand_more(5) | 02.15 | planlagt | |
| Singapore (SIN) | Air India | AI8129 | 02.15 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA8959 | 02.15 | planlagt | |
| Singapore (SIN) | SAS | SK8034 | 02.15 | planlagt | |
| Singapore (SIN) | United Airlines | UA7679 | 02.15 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5827 | 02.15 | planlagt | |
| Medan (KNO) | Citilink | QG978 | 02.20 | planlagt | |
| Makassar (UPG) | Garuda Indonesia | GA612 expand_more(5) | 02.25 | planlagt | |
| Makassar (UPG) | Etihad Airways | EY8185 | 02.25 | planlagt | |
| Makassar (UPG) | IndiGo | 6E3625 | 02.25 | planlagt | |
| Makassar (UPG) | IndiGo | 6E4011 | 02.25 | planlagt | |
| Makassar (UPG) | Malaysia Airlines | MH4403 | 02.25 | planlagt | |
| Makassar (UPG) | Saudia | SV6185 | 02.25 | planlagt | |
| Colombo (CMB) | SriLankan Airlines | UL365 | 02.25 | planlagt | |
| Surabaya (SUB) | Pelita Air | IP206 | 02.25 | planlagt | |
| Makassar (UPG) | Sriwijaya Air | SJ580 | 02.25 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX776 expand_more(3) | 02.30 | planlagt | |
| Hong Kong (HKG) | British Airways | BA4574 | 02.30 | planlagt | |
| Hong Kong (HKG) | Finnair | AY6551 | 02.30 | planlagt | |
| Hong Kong (HKG) | Qatar Airways | QR3494 | 02.30 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA410 expand_more(4) | 02.30 | planlagt | |
| Denpasar (DPS) | Etihad Airways | EY7113 | 02.30 | planlagt | |
| Denpasar (DPS) | KLM | KL4072 | 02.30 | planlagt | |
| Denpasar (DPS) | Saudia | SV6173 | 02.30 | planlagt | |
| Denpasar (DPS) | Vietnam Airlines | VN3928 | 02.30 | planlagt | |
| Pontianak (PNK) | Citilink | QG414 | 02.30 | planlagt | |
| Makassar (UPG) | Batik Air | ID6266 | 02.30 | planlagt | |
| Medan (KNO) | Lion Air | JT212 | 02.35 | planlagt | |
| Taipei (TPE) | EVA Air | BR238 | 02.35 | planlagt | |
| Bangkok (DMK) | Indonesia AirAsia | QZ256 | 02.35 | planlagt | |
| Taipei (TPE) | China Airlines | CI762 expand_more(2) | 02.40 | planlagt | |
| Taipei (TPE) | Garuda Indonesia | GA9980 | 02.40 | planlagt | |
| Taipei (TPE) | Qantas | QF8743 | 02.40 | planlagt | |
| Padang (PDG) | Garuda Indonesia | GA162 expand_more(1) | 02.40 | planlagt | |
| Padang (PDG) | Etihad Airways | EY8074 | 02.40 | planlagt | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN630 expand_more(1) | 02.40 | planlagt | |
| Ho Chi Minh City (SGN) | Garuda Indonesia | GA9024 | 02.40 | planlagt | |
| Surabaya (SUB) | Lion Air | JT692 | 02.40 | planlagt | |
| Pangkal Pinang (PGK) | Garuda Indonesia | GA138 expand_more(2) | 02.45 | planlagt | |
| Pangkal Pinang (PGK) | Etihad Airways | EY8128 | 02.45 | planlagt | |
| Pangkal Pinang (PGK) | Oman Air | WY5701 | 02.45 | planlagt | |
| Yogyakarta (YIA) | Garuda Indonesia | GA212 expand_more(5) | 02.45 | planlagt | |
| Yogyakarta (YIA) | Etihad Airways | EY8098 | 02.45 | planlagt | |
| Yogyakarta (YIA) | IndiGo | 6E3541 | 02.45 | planlagt | |
| Yogyakarta (YIA) | KLM | KL4063 | 02.45 | planlagt | |
| Yogyakarta (YIA) | Malaysia Airlines | MH5906 | 02.45 | planlagt | |
| Yogyakarta (YIA) | Oman Air | WY5783 | 02.45 | planlagt | |
| Padang (PDG) | Super Air Jet | IU900 | 02.45 | planlagt | |
| Pontianak (PNK) | Garuda Indonesia | GA504 expand_more(3) | 02.50 | planlagt | |
| Pontianak (PNK) | China Airlines | CI9786 | 02.50 | planlagt | |
| Pontianak (PNK) | Etihad Airways | EY7078 | 02.50 | planlagt | |
| Pontianak (PNK) | Oman Air | WY5796 | 02.50 | planlagt | |
| Balikpapan (BPN) | Garuda Indonesia | GA572 expand_more(4) | 02.50 | planlagt | |
| Balikpapan (BPN) | Etihad Airways | EY7103 | 02.50 | planlagt | |
| Balikpapan (BPN) | IndiGo | 6E3615 | 02.50 | planlagt | |
| Balikpapan (BPN) | KLM | KL4058 | 02.50 | planlagt | |
| Balikpapan (BPN) | Oman Air | WY5798 | 02.50 | planlagt | |
| Labuan Bajo (LBJ) | Batik Air | ID6524 | 02.50 | planlagt | |
| Medan (KNO) | Batik Air | ID6886 | 02.50 | planlagt | |
| Banjarmasin (BDJ) | Super Air Jet | IU622 | 02.50 | planlagt | |
| Banjarmasin (BDJ) | Citilink | QG482 expand_more(1) | 02.55 | planlagt | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA8744 | 02.55 | planlagt | |
| Muscat (MCT) | Oman Air | WY850 expand_more(3) | 02.55 | planlagt | |
| Muscat (MCT) | Garuda Indonesia | GA9505 | 02.55 | planlagt | |
| Muscat (MCT) | Gulf Air | GF5550 | 02.55 | planlagt | |
| Muscat (MCT) | SalamAir | OV8130 | 02.55 | planlagt | |
| Batam (BTH) | Garuda Indonesia | GA154 expand_more(2) | 03.00 | planlagt | |
| Batam (BTH) | IndiGo | 6E3521 | 03.00 | planlagt | |
| Batam (BTH) | Oman Air | WY5702 | 03.00 | planlagt | |
| Denpasar (DPS) | Pelita Air | IP110 | 03.00 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Jakarta Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Ting å se og gjøre i og rundt byen Jakarta i Indonesia

