Jakarta Airport ankomster (CGK)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Kuala Lumpur (KUL) | Malaysia Airlines | MH713 expand_more(5) | 08.30 | planlagt | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7383 | 08.30 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9283 | 08.30 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5728 | 08.30 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4985 | 08.30 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2713 | 08.30 | planlagt | |
| Palu (PLW) | Garuda Indonesia | GA623 | 08.30 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ952 expand_more(3) | 08.30 | Forsinket | |
| Singapore (SIN) | Air India | AI8284 | 08.30 | Forsinket | |
| Singapore (SIN) | Garuda Indonesia | GA8952 | 08.30 | Forsinket | |
| Singapore (SIN) | Virgin Australia | VA5822 | 08.30 | Forsinket | |
| Abu Dhabi (AUH) | Etihad Airways | EY474 expand_more(2) | 08.35 | planlagt | |
| Abu Dhabi (AUH) | Egyptair | MS8126 | 08.35 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9046 | 08.35 | planlagt | |
| Kupang (KOE) | Citilink | QG603 expand_more(1) | 08.35 | planlagt | |
| Kupang (KOE) | Garuda Indonesia | GA8727 | 08.35 | planlagt | |
| Manado (MDC) | Citilink | QG301 | 08.40 | planlagt | |
| Surabaya (SUB) | Garuda Indonesia | GA305 expand_more(5) | 08.40 | planlagt | |
| Surabaya (SUB) | China Airlines | CI9775 | 08.40 | planlagt | |
| Surabaya (SUB) | Etihad Airways | EY8181 | 08.40 | planlagt | |
| Surabaya (SUB) | IndiGo | 6E3560 | 08.40 | planlagt | |
| Surabaya (SUB) | Malaysia Airlines | MH5773 | 08.40 | planlagt | |
| Surabaya (SUB) | Vietnam Airlines | VN3887 | 08.40 | planlagt | |
| Palangkaraya (PKY) | Batik Air | ID6201 | 08.40 | planlagt | |
| Batam (BTH) | Batik Air | ID6863 | 08.45 | Forsinket | |
| Pekanbaru (PKU) | Batik Air | ID7066 | 08.45 | planlagt | |
| Manado (MDC) | AirAsia | QZ701 | 08.45 | planlagt | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA617 expand_more(6) | 08.45 | planlagt | |
| Ujung Pandang (UPG) | China Airlines | CI9695 | 08.45 | planlagt | |
| Ujung Pandang (UPG) | Emirates | EK7265 | 08.45 | planlagt | |
| Ujung Pandang (UPG) | Etihad Airways | EY8151 | 08.45 | planlagt | |
| Ujung Pandang (UPG) | IndiGo | 6E4016 | 08.45 | planlagt | |
| Ujung Pandang (UPG) | Malaysia Airlines | MH5783 | 08.45 | planlagt | |
| Ujung Pandang (UPG) | Saudia | SV6190 | 08.45 | planlagt | |
| Padang (PDG) | Garuda Indonesia | GA167 expand_more(3) | 08.50 | planlagt | |
| Padang (PDG) | Etihad Airways | EY7151 | 08.50 | planlagt | |
| Padang (PDG) | Etihad Airways | EY8109 | 08.50 | planlagt | |
| Padang (PDG) | Etihad Airways | EY8127 | 08.50 | planlagt | |
| Kupang (KOE) | Batik Air | ID6541 | 08.50 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air | OD382 | 08.50 | planlagt | |
| Tanjung Pandan (TJQ) | Sriwijaya Air | SJ55 | 08.50 | planlagt | |
| Singapore (SIN) | Scoot | TR274 expand_more(1) | 08.50 | Forsinket | |
| Singapore (SIN) | Singapore Airlines | SQ8554 | 08.50 | Forsinket | |
| Semarang (SRG) | Citilink | QG9799 | 08.50 | planlagt | |
| Bandar Lampung (TKG) | Super Air Jet | IU801 | 08.55 | planlagt | |
| Denpasar (DPS) | Lion Air | JT21 | 09.00 | planlagt | |
| Pontianak (PNK) | Super Air Jet | IU683 | 09.05 | planlagt | |
| Ambon (AMQ) | Citilink | QG211 expand_more(1) | 09.10 | 08:53 | landet |
| Ambon (AMQ) | Garuda Indonesia | GA8803 | 09.10 | 08:53 | landet |
| Medan (KNO) | Batik Air | ID6885 | 09.10 | 08:43 | landet |
| Surabaya (SUB) | Garuda Indonesia | GA3052 | 09.10 | 08:32 | landet |
| Surabaya (SUB) | Lion Air | JT693 | 09.10 | 08:56 | landet |
| Surabaya (SUB) | Citilink | QG175 | 09.10 | 08:50 | landet |
| Bengkulu (BKS) | Super Air Jet | IU835 | 09.20 | planlagt | |
| Jeddah (JED) | Garuda Indonesia | GA981 | 09.25 | planlagt | |
| Medan (KNO) | Super Air Jet | IU899 | 09.25 | planlagt | |
| Padang (PDG) | Super Air Jet | IU817 | 09.30 | planlagt | |
| Pangkalanbuun (PKN) | Batik Air | ID6203 | 09.35 | planlagt | |
| Manado (MDC) | Batik Air | ID6743 expand_more(1) | 09.35 | planlagt | |
| Manado (MDC) | Emirates | EK3566 | 09.35 | planlagt | |
| Ternate (TTE) | Garuda Indonesia | GA649 expand_more(1) | 09.35 | planlagt | |
| Ternate (TTE) | Etihad Airways | EY7075 | 09.35 | planlagt | |
| Manado (MDC) | Garuda Indonesia | GA607 expand_more(2) | 09.40 | planlagt | |
| Manado (MDC) | Emirates | EK7257 | 09.40 | planlagt | |
| Manado (MDC) | Etihad Airways | EY8169 | 09.40 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | QZ201 | 09.40 | Forsinket | |
| Sampit (SMQ) | Nam Air | IN171 | 09.40 | planlagt | |
| Sampit (SMQ) | Nam Air | IN173 | 09.40 | planlagt | |
| Pekanbaru (PKU) | Lion Air | JT393 | 09.40 | planlagt | |
| Batam (BTH) | Super Air Jet | IU2851 | 09.45 | planlagt | |
| Batam (BTH) | Citilink | QG941 | 09.45 | planlagt | |
| Kuala Lumpur (KUL) | TransNusa | 8B676 | 09.50 | planlagt | |
| Pekanbaru (PKU) | Citilink | QG939 expand_more(1) | 09.50 | planlagt | |
| Pekanbaru (PKU) | Garuda Indonesia | GA8739 | 09.50 | planlagt | |
| Banda Aceh (BTJ) | Batik Air | ID6899 | 09.55 | planlagt | |
| Balikpapan (BPN) | Super Air Jet | IU607 | 09.55 | planlagt | |
| Palembang (PLM) | Pelita Air | IP311 | 09.55 | planlagt | |
| Denpasar (DPS) | TransNusa | 8B5105 | 10.00 | planlagt | |
| Surabaya (SUB) | Batik Air | ID6573 expand_more(1) | 10.00 | planlagt | |
| Surabaya (SUB) | Emirates | EK3546 | 10.00 | planlagt | |
| Pontianak (PNK) | Super Air Jet | IU697 | 10.00 | planlagt | |
| Palembang (PLM) | Super Air Jet | IU871 | 10.00 | planlagt | |
| Gorontalo (GTO) | Garuda Indonesia | GA645 expand_more(1) | 10.05 | planlagt | |
| Gorontalo (GTO) | Etihad Airways | EY8115 | 10.05 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH711 expand_more(5) | 10.10 | planlagt | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7381 | 10.10 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9281 | 10.10 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5570 | 10.10 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4983 | 10.10 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2711 | 10.10 | planlagt | |
| Jeddah (JED) | Garuda Indonesia | GA951 | 10.10 | planlagt | |
| Sorong (SOQ) | Garuda Indonesia | GA683 expand_more(2) | 10.10 | planlagt | |
| Sorong (SOQ) | Etihad Airways | EY7077 | 10.10 | planlagt | |
| Sorong (SOQ) | Japan Airlines | JL8506 | 10.10 | planlagt | |
| Banjarmasin (BDJ) | Super Air Jet | IU629 | 10.15 | planlagt | |
| Ternate (TTE) | Batik Air | ID6141 | 10.15 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ956 expand_more(7) | 10.15 | planlagt | |
| Singapore (SIN) | Air India | AI8126 | 10.15 | planlagt | |
| Singapore (SIN) | All Nippon Airways | NH6272 | 10.15 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA8956 | 10.15 | planlagt | |
| Singapore (SIN) | SAS | SK8033 | 10.15 | planlagt | |
| Singapore (SIN) | Swiss | LX9010 | 10.15 | planlagt | |
| Singapore (SIN) | United Airlines | UA7677 | 10.15 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5824 | 10.15 | planlagt | |
| Tanjung Redep (BEJ) | Batik Air | ID6431 | 10.20 | planlagt | |
| Jambi (DJB) | Super Air Jet | IU847 | 10.20 | planlagt | |
| Padang (PDG) | Citilink | QG953 | 10.25 | planlagt | |
| Singapore (SIN) | Scoot | TR276 expand_more(1) | 10.25 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8590 | 10.25 | planlagt | |
| Gorontalo (GTO) | Batik Air | ID6243 | 10.30 | planlagt | |
| Denpasar (DPS) | Lion Air | JT31 | 10.30 | planlagt | |
| Denpasar (DPS) | AirAsia | QZ803 | 10.30 | planlagt | |
| Pangkalpinang (PGK) | Citilink | QG973 | 10.30 | planlagt | |
| Padang (PDG) | Pelita Air | IP351 | 10.35 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA825 expand_more(6) | 10.35 | planlagt | |
| Singapore (SIN) | Etihad Airways | EY7065 | 10.35 | planlagt | |
| Singapore (SIN) | IndiGo | 6E3644 | 10.35 | planlagt | |
| Singapore (SIN) | Oman Air | WY5795 | 10.35 | planlagt | |
| Singapore (SIN) | Saudia | SV6199 | 10.35 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ5565 | 10.35 | planlagt | |
| Singapore (SIN) | Vietnam Airlines | VN3283 | 10.35 | planlagt | |
| Surabaya (SUB) | Pelita Air | IP201 | 10.35 | planlagt | |
| Denpasar (DPS) | Citilink | QG663 | 10.40 | planlagt | |
| Semarang (SRG) | Batik Air | ID6343 | 10.40 | planlagt | |
| Padang (PDG) | Super Air Jet | IU909 | 10.45 | planlagt | |
| Palembang (PLM) | Garuda Indonesia | GA107 expand_more(3) | 10.45 | planlagt | |
| Palembang (PLM) | IndiGo | 6E3506 | 10.45 | planlagt | |
| Palembang (PLM) | Malaysia Airlines | MH5787 | 10.45 | planlagt | |
| Palembang (PLM) | Oman Air | WY5781 | 10.45 | planlagt | |
| Ujung Pandang (UPG) | Lion Air | JT871 | 10.45 | planlagt | |
| Ujung Pandang (UPG) | Lion Air | JT991 | 10.45 | planlagt | |
| Ujung Pandang (UPG) | Lion Air | JT2891 | 10.45 | planlagt | |
| Ujung Pandang (UPG) | Lion Air | JT3871 | 10.45 | planlagt | |
| Surabaya (SUB) | Citilink | QG715 | 10.45 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA89 expand_more(3) | 10.50 | Forsinket | |
| Amsterdam (AMS) | Aeromexico | AM7401 | 10.50 | Forsinket | |
| Amsterdam (AMS) | Air Europa | UX3554 | 10.50 | Forsinket | |
| Amsterdam (AMS) | KLM | KL205 | 10.50 | Forsinket | |
| Medan (KNO) | Lion Air | JT203 | 10.50 | planlagt | |
| Pekanbaru (PKU) | Pelita Air | IP321 | 10.55 | planlagt | |
| Penang (PEN) | TransNusa | 8B632 | 10.55 | planlagt | |
| Singapore (SIN) | Citilink | QG523 expand_more(1) | 11.00 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA8755 | 11.00 | planlagt | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA535 expand_more(2) | 11.05 | planlagt | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH5923 | 11.05 | planlagt | |
| Banjarmasin (BDJ) | Oman Air | WY6765 | 11.05 | planlagt | |
| Semarang (SRG) | Garuda Indonesia | GA235 expand_more(7) | 11.05 | planlagt | |
| Semarang (SRG) | Bangkok Airways | PG4329 | 11.05 | planlagt | |
| Semarang (SRG) | China Airlines | CI9763 | 11.05 | planlagt | |
| Semarang (SRG) | Etihad Airways | EY8072 | 11.05 | planlagt | |
| Semarang (SRG) | IndiGo | 6E3663 | 11.05 | planlagt | |
| Semarang (SRG) | IndiGo | 6E3634 | 11.05 | planlagt | |
| Semarang (SRG) | Malaysia Airlines | MH5767 | 11.05 | planlagt | |
| Semarang (SRG) | Oman Air | WY5786 | 11.05 | planlagt | |
| Solo City (SOC) | Citilink | QG763 | 11.05 | planlagt | |
| Balikpapan (BPN) | Garuda Indonesia | GA563 expand_more(2) | 11.10 | planlagt | |
| Balikpapan (BPN) | China Airlines | CI9667 | 11.10 | planlagt | |
| Balikpapan (BPN) | Oman Air | WY6766 | 11.10 | planlagt | |
| Jayapura (DJJ) | Garuda Indonesia | GA665 expand_more(2) | 11.10 | planlagt | |
| Jayapura (DJJ) | Etihad Airways | EY7099 | 11.10 | planlagt | |
| Jayapura (DJJ) | IndiGo | 6E3640 | 11.10 | planlagt | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ203 | 11.10 | planlagt | |
| Pontianak (PNK) | Batik Air | ID6229 | 11.10 | planlagt | |
| Denpasar (DPS) | TransNusa | 8B5101 | 11.15 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH717 expand_more(3) | 11.15 | planlagt | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7385 | 11.15 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9279 | 11.15 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4485 | 11.15 | planlagt | |
| Medan (KNO) | Citilink | QG883 | 11.15 | planlagt | |
| Bandar Lampung (TKG) | Indonesia AirAsia | QZ179 | 11.15 | planlagt | |
| Ujung Pandang (UPG) | Batik Air | ID6267 | 11.20 | planlagt | |
| Semarang (SRG) | Batik Air | ID7558 | 11.25 | planlagt | |
| Bandar Lampung (TKG) | Citilink | QG995 | 11.25 | planlagt | |
| Denpasar (DPS) | Lion Air | JT33 | 11.30 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD386 expand_more(1) | 11.30 | planlagt | |
| Kuala Lumpur (KUL) | Emirates | EK3463 | 11.30 | planlagt | |
| Palembang (PLM) | Super Air Jet | IU923 | 11.30 | planlagt | |
| Ujung Pandang (UPG) | Pelita Air | IP807 | 11.35 | planlagt | |
| Batam (BTH) | Super Air Jet | IU857 | 11.40 | planlagt | |
| Surabaya (SUB) | Batik Air | ID6585 | 11.40 | planlagt | |
| Surabaya (SUB) | Batik Air | ID6898 | 11.40 | planlagt | |
| Banjarmasin (BDJ) | Pelita Air | IP617 | 11.45 | planlagt | |
| Medan (KNO) | Pelita Air | IP301 | 11.45 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG433 | 11.55 | planlagt | |
| Pangkalpinang (PGK) | Lion Air | JT619 | 11.55 | planlagt | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA605 expand_more(6) | 12.00 | planlagt | |
| Ujung Pandang (UPG) | Bangkok Airways | PG4333 | 12.00 | planlagt | |
| Ujung Pandang (UPG) | Etihad Airways | EY7137 | 12.00 | planlagt | |
| Ujung Pandang (UPG) | IndiGo | 6E3681 | 12.00 | planlagt | |
| Ujung Pandang (UPG) | IndiGo | 6E3620 | 12.00 | planlagt | |
| Ujung Pandang (UPG) | Oman Air | WY6767 | 12.00 | planlagt | |
| Ujung Pandang (UPG) | Saudia | SV6210 | 12.00 | planlagt | |
| Jambi (DJB) | Batik Air | ID6805 | 12.05 | planlagt | |
| Balikpapan (BPN) | Super Air Jet | IU511 | 12.05 | planlagt | |
| Solo City (SOC) | Garuda Indonesia | GA225 expand_more(5) | 12.05 | planlagt | |
| Solo City (SOC) | Emirates | EK7261 | 12.05 | planlagt | |
| Solo City (SOC) | Etihad Airways | EY8175 | 12.05 | planlagt | |
| Solo City (SOC) | IndiGo | 6E3547 | 12.05 | planlagt | |
| Solo City (SOC) | Malaysia Airlines | MH5911 | 12.05 | planlagt | |
| Solo City (SOC) | Oman Air | WY6762 | 12.05 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ3037 | 12.10 | planlagt | |
| Kendari (KDI) | Pelita Air | IP811 | 12.10 | planlagt | |
| Padang (PDG) | Super Air Jet | IU813 | 12.10 | planlagt | |
| Medan (KNO) | Lion Air | JT201 | 12.10 | planlagt | |
| Singapore (SIN) | Batik Air | ID7154 | 12.10 | planlagt | |
| Ujung Pandang (UPG) | Citilink | QG251 | 12.10 | planlagt | |
| Jayapura (DJJ) | Batik Air | ID6181 | 12.15 | planlagt | |
| Medan (KNO) | Batik Air | ID7010 | 12.25 | planlagt | |
| Pangkalpinang (PGK) | Citilink | QG971 | 12.25 | planlagt | |
| Surabaya (SUB) | Pelita Air | IP203 | 12.25 | planlagt | |
| Singapore (SIN) | Pelita Air | IP989 | 12.25 | planlagt | |
| Singapore (SIN) | TransNusa | 8B152 | 12.25 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Jakarta Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Ting å se og gjøre i og rundt byen Jakarta i Indonesia

