Jakarta Airport ankomster (CGK)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | Batik Air | OD316 expand_more(1) | 11.30 | 11:09 | landet |
Kuala Lumpur (KUL) | Emirates | EK3463 | 11.30 | 11:09 | landet |
Bangkok (BKK) | Thai Airways | TG433 expand_more(1) | 11.35 | 11:41 | landet |
Bangkok (BKK) | Austrian Airlines | OS8591 | 11.35 | 11:41 | landet |
Balikpapan (BPN) | Pelita Air | IP601 | 11.35 | 11:22 | landet |
Pontianak (PNK) | Lion Air | JT877 | 11.35 | planlagt | |
Bandar Lampung (TKG) | Citilink | QG995 | 11.35 | 11:29 | landet |
Banjarmasin (BDJ) | Lion Air | JT325 | 11.40 | 12:03 | landet |
Surabaya (SUB) | Batik Air | ID6585 | 11.45 | Forsinket | |
Singapore (SIN) | Scoot | TR268 expand_more(1) | 11.45 | 11:50 | landet |
Singapore (SIN) | Singapore Airlines | SQ8438 | 11.45 | 11:50 | landet |
Palembang (PLM) | Super Air Jet | IU923 | 11.50 | 11:38 | landet |
Medan (KNO) | Super Air Jet | IU941 | 11.50 | planlagt | |
Solo City (SOC) | Citilink | QG763 | 11.50 | Forsinket | |
Batam (BTH) | Super Air Jet | IU857 | 11.55 | Forsinket | |
Padang (PDG) | Super Air Jet | IU813 | 11.55 | 10:14 | landet |
Pangkalpinang (PGK) | Lion Air | JT619 | 11.55 | Forsinket | |
Denpasar (DPS) | Super Air Jet | IU741 | 12.00 | planlagt | |
Solo City (SOC) | Garuda Indonesia | GA225 expand_more(3) | 12.05 | planlagt | |
Solo City (SOC) | Emirates | EK7261 | 12.05 | planlagt | |
Solo City (SOC) | Etihad Airways | EY8175 | 12.05 | planlagt | |
Solo City (SOC) | Malaysia Airlines | MH5911 | 12.05 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK351 | 12.10 | Forsinket | |
Pangkalpinang (PGK) | Citilink | QG971 | 12.10 | planlagt | |
Guangzhou (CAN) | China Southern Airlines | CZ3037 | 12.15 | 11:56 | landet |
Malang (MLG) | Batik Air | ID6567 | 12.15 | 11:55 | landet |
Ujung Pandang (UPG) | Citilink | QG251 | 12.15 | planlagt | |
Semarang (SRG) | Batik Air | ID6343 | 12.15 | 11:24 | landet |
Kendari (KDI) | Pelita Air | IP811 | 12.20 | planlagt | |
Singapore (SIN) | Batik Air | ID7154 expand_more(1) | 12.20 | planlagt | |
Singapore (SIN) | Batik Air Malaysia | OD9111 | 12.20 | planlagt | |
Jambi (DJB) | Batik Air | ID6805 | 12.25 | planlagt | |
Ujung Pandang (UPG) | Garuda Indonesia | GA605 expand_more(3) | 12.25 | Forsinket | |
Ujung Pandang (UPG) | China Airlines | CI8631 | 12.25 | planlagt | |
Ujung Pandang (UPG) | Etihad Airways | EY7137 | 12.25 | planlagt | |
Ujung Pandang (UPG) | Saudia | SV6210 | 12.25 | planlagt | |
Medan (KNO) | Lion Air | JT303 | 12.30 | planlagt | |
Singapore (SIN) | TransNusa | 8B152 | 12.30 | planlagt | |
Bandar Lampung (TKG) | Lion Air | JT171 | 12.30 | planlagt | |
Ho Chi Minh City (SGN) | VietJet Air | VJ855 expand_more(1) | 12.30 | planlagt | |
Ho Chi Minh City (SGN) | Flexflight | W24855 | 12.30 | planlagt | |
Pekanbaru (PKU) | Garuda Indonesia | GA175 expand_more(1) | 12.40 | planlagt | |
Pekanbaru (PKU) | China Airlines | CI9689 | 12.40 | planlagt | |
Ujung Pandang (UPG) | Garuda Indonesia | GA611 expand_more(3) | 12.40 | planlagt | |
Ujung Pandang (UPG) | China Airlines | CI9671 | 12.40 | planlagt | |
Ujung Pandang (UPG) | Etihad Airways | EY8092 | 12.40 | planlagt | |
Ujung Pandang (UPG) | Malaysia Airlines | MH4402 | 12.40 | planlagt | |
Pontianak (PNK) | Lion Air | JT713 | 12.40 | planlagt | |
Jambi (DJB) | Garuda Indonesia | GA127 expand_more(1) | 12.45 | planlagt | |
Jambi (DJB) | Etihad Airways | EY7094 | 12.45 | planlagt | |
Jayapura (DJJ) | Batik Air | ID6181 | 12.50 | planlagt | |
Medan (KNO) | Garuda Indonesia | GA185 expand_more(4) | 12.50 | planlagt | |
Medan (KNO) | China Airlines | CI9673 | 12.50 | planlagt | |
Medan (KNO) | Emirates | EK7267 | 12.50 | planlagt | |
Medan (KNO) | Etihad Airways | EY7126 | 12.50 | planlagt | |
Medan (KNO) | Saudia | SV6373 | 12.50 | planlagt | |
Singapore (SIN) | AirAsia | QZ267 | 12.50 | planlagt | |
Surabaya (SUB) | Lion Air | JT697 | 12.50 | planlagt | |
Surabaya (SUB) | Lion Air | JT122 | 12.50 | planlagt | |
Denpasar (DPS) | Garuda Indonesia | GA407 expand_more(6) | 12.55 | planlagt | |
Denpasar (DPS) | Emirates | EK7295 | 12.55 | planlagt | |
Denpasar (DPS) | Etihad Airways | EY7109 | 12.55 | planlagt | |
Denpasar (DPS) | KLM | KL4037 | 12.55 | planlagt | |
Denpasar (DPS) | Saudia | SV6163 | 12.55 | planlagt | |
Denpasar (DPS) | Turkish Airlines | TK9367 | 12.55 | planlagt | |
Denpasar (DPS) | Vietnam Airlines | VN3879 | 12.55 | planlagt | |
Medan (KNO) | Lion Air | JT211 | 12.55 | Forsinket | |
Palu (PLW) | Super Air Jet | IU255 | 12.55 | planlagt | |
Jambi (DJB) | Super Air Jet | IU843 | 01.00 | planlagt | |
Hanoi (HAN) | VietJet Air | VJ929 expand_more(1) | 01.00 | planlagt | |
Hanoi (HAN) | Flexflight | W24929 | 01.00 | planlagt | |
Palembang (PLM) | Lion Air | JT335 | 01.00 | planlagt | |
Kuala Lumpur (KUL) | Batik Air | OD346 | 01.00 | planlagt | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN631 expand_more(1) | 01.00 | planlagt | |
Ho Chi Minh City (SGN) | Garuda Indonesia | GA9460 | 01.00 | planlagt | |
Sorong (SOQ) | Batik Air | ID6151 | 01.00 | planlagt | |
Sorong (SOQ) | Batik Air | ID7780 | 01.00 | planlagt | |
Balikpapan (BPN) | Citilink | QG447 | 01.05 | planlagt | |
Balikpapan (BPN) | Citilink | QG421 | 01.05 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX777 expand_more(3) | 01.10 | planlagt | |
Hong Kong (HKG) | American Airlines | AA8913 | 01.10 | planlagt | |
Hong Kong (HKG) | British Airways | BA4141 | 01.10 | planlagt | |
Hong Kong (HKG) | Qatar Airways | QR3483 | 01.10 | planlagt | |
Surabaya (SUB) | Garuda Indonesia | GA327 expand_more(6) | 01.10 | planlagt | |
Surabaya (SUB) | China Airlines | CI8619 | 01.10 | planlagt | |
Surabaya (SUB) | Emirates | EK7313 | 01.10 | planlagt | |
Surabaya (SUB) | Etihad Airways | EY8148 | 01.10 | planlagt | |
Surabaya (SUB) | Malaysia Airlines | MH4029 | 01.10 | planlagt | |
Surabaya (SUB) | Saudia | SV6156 | 01.10 | planlagt | |
Surabaya (SUB) | Vietnam Airlines | VN3873 | 01.10 | planlagt | |
Bengkulu (BKS) | Super Air Jet | IU831 | 01.15 | planlagt | |
Balikpapan (BPN) | Pelita Air | IP603 | 01.15 | planlagt | |
Hong Kong (HKG) | Garuda Indonesia | GA863 expand_more(1) | 01.15 | Forsinket | |
Hong Kong (HKG) | Hong Kong Airlines | HX1963 | 01.15 | Forsinket | |
Pontianak (PNK) | Sriwijaya Air | SJ185 | 01.15 | planlagt | |
Muscat (MCT) | Oman Air | WY849 expand_more(3) | 01.20 | planlagt | |
Muscat (MCT) | Garuda Indonesia | GA9504 | 01.20 | planlagt | |
Muscat (MCT) | Gulf Air | GF5549 | 01.20 | planlagt | |
Muscat (MCT) | SalamAir | OV8129 | 01.20 | planlagt | |
Taipei (TPE) | EVA Air | BR237 | 01.20 | planlagt | |
Ujung Pandang (UPG) | Batik Air | ID6183 | 01.20 | planlagt | |
Ujung Pandang (UPG) | Batik Air | ID6261 | 01.20 | planlagt | |
Tanjung Pinang (TNJ) | Batik Air | ID6825 | 01.25 | planlagt | |
Semarang (SRG) | Batik Air | ID6339 | 01.25 | planlagt | |
Colombo (CMB) | SriLankan Airlines | UL364 | 01.30 | planlagt | |
Kupang (KOE) | Garuda Indonesia | GA457 | 01.35 | planlagt | |
Medan (KNO) | Citilink | QG913 | 01.35 | planlagt | |
Taipei (TPE) | China Airlines | CI761 expand_more(2) | 01.35 | planlagt | |
Taipei (TPE) | Garuda Indonesia | GA9981 | 01.35 | planlagt | |
Taipei (TPE) | Qantas | QF8744 | 01.35 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ958 expand_more(5) | 01.35 | planlagt | |
Singapore (SIN) | Air India | AI8128 | 01.35 | planlagt | |
Singapore (SIN) | Garuda Indonesia | GA8958 | 01.35 | planlagt | |
Singapore (SIN) | SAS | SK8035 | 01.35 | planlagt | |
Singapore (SIN) | United Airlines | UA7678 | 01.35 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5826 | 01.35 | planlagt | |
Bengkulu (BKS) | Citilink | QG991 | 01.40 | planlagt | |
Denpasar (DPS) | Pelita Air | IP103 | 01.40 | planlagt | |
Denpasar (DPS) | AirAsia | QZ805 | 01.40 | planlagt | |
Pangkalpinang (PGK) | Garuda Indonesia | GA137 expand_more(1) | 01.40 | planlagt | |
Pangkalpinang (PGK) | Etihad Airways | EY7086 | 01.40 | planlagt | |
Ujung Pandang (UPG) | Garuda Indonesia | GA641 expand_more(5) | 01.40 | planlagt | |
Ujung Pandang (UPG) | China Airlines | CI9661 | 01.40 | planlagt | |
Ujung Pandang (UPG) | Emirates | EK7301 | 01.40 | planlagt | |
Ujung Pandang (UPG) | Etihad Airways | EY7142 | 01.40 | planlagt | |
Ujung Pandang (UPG) | Malaysia Airlines | MH4021 | 01.40 | planlagt | |
Ujung Pandang (UPG) | Saudia | SV6184 | 01.40 | planlagt | |
Banjarmasin (BDJ) | Citilink | QG491 | 01.45 | planlagt | |
Balikpapan (BPN) | Garuda Indonesia | GA567 expand_more(3) | 01.45 | planlagt | |
Balikpapan (BPN) | China Airlines | CI8621 | 01.45 | planlagt | |
Balikpapan (BPN) | Etihad Airways | EY7055 | 01.45 | planlagt | |
Balikpapan (BPN) | KLM | KL4070 | 01.45 | planlagt | |
Medan (KNO) | Super Air Jet | IU897 | 01.50 | planlagt | |
Surabaya (SUB) | Batik Air | ID6581 | 01.50 | planlagt | |
Surabaya (SUB) | Batik Air | ID6898 | 01.50 | planlagt | |
Batam (BTH) | Garuda Indonesia | GA155 | 01.55 | planlagt | |
Balikpapan (BPN) | Super Air Jet | IU603 | 01.55 | planlagt | |
Padang (PDG) | Garuda Indonesia | GA149 expand_more(2) | 01.55 | planlagt | |
Padang (PDG) | Emirates | EK7259 | 01.55 | planlagt | |
Padang (PDG) | Etihad Airways | EY7133 | 01.55 | planlagt | |
Denpasar (DPS) | Garuda Indonesia | GA4074 | 02.00 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK384 | 02.00 | planlagt | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA821 expand_more(3) | 02.00 | planlagt | |
Kuala Lumpur (KUL) | Etihad Airways | EY7083 | 02.00 | planlagt | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5893 | 02.00 | planlagt | |
Kuala Lumpur (KUL) | Saudia | SV6213 | 02.00 | planlagt | |
Palembang (PLM) | Super Air Jet | IU879 | 02.00 | planlagt | |
Singapore (SIN) | Garuda Indonesia | GA829 expand_more(6) | 02.00 | planlagt | |
Singapore (SIN) | China Airlines | CI9655 | 02.00 | planlagt | |
Singapore (SIN) | Etihad Airways | EY8134 | 02.00 | planlagt | |
Singapore (SIN) | Saudia | SV6379 | 02.00 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ5569 | 02.00 | planlagt | |
Singapore (SIN) | Vietnam Airlines | VN3951 | 02.00 | planlagt | |
Singapore (SIN) | Xiamen Air | MF9505 | 02.00 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT891 | 02.00 | planlagt | |
Houston (AAP) | Batik Air | ID6257 | 02.05 | planlagt | |
Banda Aceh (BTJ) | Garuda Indonesia | GA141 | 02.05 | planlagt | |
Palembang (PLM) | Garuda Indonesia | GA109 | 02.05 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT987 | 02.05 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT991 | 02.05 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT2891 | 02.05 | planlagt | |
Batam (BTH) | Citilink | QG943 | 02.10 | planlagt | |
Denpasar (DPS) | Super Air Jet | IU753 | 02.10 | planlagt | |
Padang (PDG) | Super Air Jet | IU815 | 02.10 | planlagt | |
Bengkulu (BKS) | Batik Air | ID6811 | 02.15 | planlagt | |
Palangkaraya (PKY) | Garuda Indonesia | GA555 | 02.15 | planlagt | |
Semarang (SRG) | Batik Air | ID6351 | 02.15 | planlagt | |
Semarang (SRG) | Batik Air | ID6802 | 02.15 | planlagt | |
Batam (BTH) | Batik Air | ID6865 | 02.20 | planlagt | |
Palangkaraya (PKY) | Lion Air | JT867 | 02.25 | planlagt | |
Pekanbaru (PKU) | Batik Air | ID6857 | 02.25 | planlagt | |
Ujung Pandang (UPG) | Garuda Indonesia | GA613 expand_more(3) | 02.25 | planlagt | |
Ujung Pandang (UPG) | China Airlines | CI8633 | 02.25 | planlagt | |
Ujung Pandang (UPG) | Etihad Airways | EY8093 | 02.25 | planlagt | |
Ujung Pandang (UPG) | Saudia | SV6195 | 02.25 | planlagt | |
Malang (MLG) | Garuda Indonesia | GA291 expand_more(1) | 02.30 | planlagt | |
Malang (MLG) | Etihad Airways | EY7087 | 02.30 | planlagt | |
Balikpapan (BPN) | Citilink | QG437 | 02.40 | planlagt | |
Denpasar (DPS) | TransNusa | 8B5107 | 02.40 | planlagt | |
Banjarmasin (BDJ) | Citilink | QG481 | 02.45 | planlagt | |
Banjarmasin (BDJ) | Super Air Jet | IU627 | 02.45 | planlagt | |
Denpasar (DPS) | Garuda Indonesia | GA409 expand_more(6) | 02.45 | planlagt | |
Denpasar (DPS) | Emirates | EK7252 | 02.45 | planlagt | |
Denpasar (DPS) | Etihad Airways | EY7112 | 02.45 | planlagt | |
Denpasar (DPS) | KLM | KL4039 | 02.45 | planlagt | |
Denpasar (DPS) | Saudia | SV6366 | 02.45 | planlagt | |
Denpasar (DPS) | Turkish Airlines | TK9369 | 02.45 | planlagt | |
Denpasar (DPS) | Vietnam Airlines | VN3935 | 02.45 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT985 | 02.45 | planlagt | |
Ujung Pandang (UPG) | Citilink | QG213 | 02.45 | planlagt | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ5981 | 02.45 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT372 | 02.45 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT855 | 02.45 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT1949 | 02.45 | planlagt | |
Mumbai (BOM) | IndiGo | 6E1601 | 02.50 | planlagt | |
Jambi (DJB) | Super Air Jet | IU847 | 02.50 | planlagt | |
Surabaya (SUB) | Batik Air | ID6595 | 02.50 | planlagt | |
Sitkinak Island (SKJ) | Super Air Jet | IU687 | 02.50 | planlagt | |
Bangkok (DMK) | AirAsia | QZ251 | 02.55 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | QZ205 | 02.55 | planlagt | |
Surabaya (SUB) | Pelita Air | IP205 | 02.55 | planlagt | |
Jayapura (DJJ) | Garuda Indonesia | GA657 expand_more(1) | 03.00 | planlagt | |
Jayapura (DJJ) | Etihad Airways | EY7098 | 03.00 | planlagt | |
Doha (DOH) | Garuda Indonesia | GA901 expand_more(1) | 03.00 | Forsinket | |
Doha (DOH) | Qatar Airways | QR6381 | 03.00 | planlagt | |
Banda Aceh (BTJ) | Super Air Jet | IU993 | 03.05 | planlagt | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH721 expand_more(5) | 03.05 | planlagt | |
Kuala Lumpur (KUL) | Firefly | FY7387 | 03.05 | planlagt | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9271 | 03.05 | planlagt | |
Kuala Lumpur (KUL) | Oman Air | WY5713 | 03.05 | planlagt | |
Kuala Lumpur (KUL) | Qatar Airways | QR5000 | 03.05 | planlagt | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2721 | 03.05 | planlagt | |
Denpasar (DPS) | Super Air Jet | IU735 | 03.10 | planlagt | |
Medan (KNO) | Lion Air | JT385 | 03.10 | planlagt | |
Tanjung Pandan (TJQ) | Citilink | QG977 expand_more(1) | 03.10 | planlagt | |
Tanjung Pandan (TJQ) | Garuda Indonesia | GA8793 | 03.10 | planlagt | |
Medan (KNO) | Garuda Indonesia | GA187 expand_more(3) | 03.15 | planlagt | |
Medan (KNO) | China Airlines | CI8611 | 03.15 | planlagt | |
Medan (KNO) | Etihad Airways | EY8137 | 03.15 | planlagt | |
Medan (KNO) | Saudia | SV6374 | 03.15 | planlagt | |
Kuala Lumpur (KUL) | Batik Air | ID7283 expand_more(1) | 03.20 | planlagt | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD9128 | 03.20 | planlagt | |
Manado (MDC) | Batik Air | ID6281 expand_more(1) | 03.20 | planlagt | |
Manado (MDC) | Emirates | EK3555 | 03.20 | planlagt | |
Shanghai (PVG) | Garuda Indonesia | GA895 expand_more(1) | 03.25 | planlagt | |
Shanghai (PVG) | China Eastern Airlines | MU8999 | 03.25 | planlagt | |
Tanjung Pandan (TJQ) | Sriwijaya Air | SJ53 | 03.25 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Jakarta Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Ting å se og gjøre i og rundt byen Jakarta i Indonesia