Flyankomster og avganger på Jakarta Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Bangkok (DMK) | AirAsia | QZ253 | 00.10 | 00:00 | landet |
Beijing (PEK) | Air China | CA977 expand_more(1) | 00.15 | 23:25 | landet |
Beijing (PEK) | Shandong Airlines | SC133 | 00.15 | 23:25 | landet |
Manila (MNL) | Philippine Airlines | PR535 expand_more(1) | 00.20 | 23:48 | landet |
Manila (MNL) | Garuda Indonesia | GA9987 | 00.20 | 23:48 | landet |
Perth (PER) | Batik Air | ID6081 expand_more(1) | 04.50 | Forsinket | |
Perth (PER) | Batik Air Malaysia | OD9119 | 04.50 | Forsinket | |
Bangkok (DMK) | Thai Lion Air | SL116 | 05.30 | 05:18 | landet |
Tokyo (HND) | All Nippon Airways | NH871 expand_more(2) | 06.00 | 05:23 | landet |
Tokyo (HND) | Garuda Indonesia | GA9351 | 06.00 | 05:23 | landet |
Tokyo (HND) | United Airlines | UA7902 | 06.00 | 05:23 | landet |
Madinah (MED) | Garuda Indonesia | GA969 expand_more(1) | 06.15 | planlagt | |
Madinah (MED) | Saudia | SV6138 | 06.15 | planlagt | |
Jeddah (JED) | Lion Air | JT115 | 06.20 | Forsinket | |
Madinah (MED) | Saudia | SV820 expand_more(1) | 06.20 | 05:48 | landet |
Madinah (MED) | Garuda Indonesia | GA9450 | 06.20 | 05:48 | landet |
Ujung Pandang (UPG) | Citilink | QG347 | 06.35 | planlagt | |
Banjarmasin (BDJ) | Citilink | QG483 | 06.40 | planlagt | |
Guangzhou (CAN) | TransNusa | 8B861 | 06.40 | planlagt | |
Banjarmasin (BDJ) | Lion Air | JT529 | 06.45 | planlagt | |
Doha (DOH) | Qatar Airways | QR958 expand_more(6) | 07.05 | 06:57 | landet |
Doha (DOH) | Alaska Airlines | AS5783 | 07.05 | 06:57 | landet |
Doha (DOH) | American Airlines | AA8174 | 07.05 | 06:57 | landet |
Doha (DOH) | British Airways | BA6338 | 07.05 | 06:57 | landet |
Doha (DOH) | Iberia | IB6285 | 07.05 | 06:57 | landet |
Doha (DOH) | JetBlue | B66537 | 07.05 | 06:57 | landet |
Doha (DOH) | Oman Air | WY6161 | 07.05 | 06:57 | landet |
Balikpapan (BPN) | Super Air Jet | IU601 | 07.10 | planlagt | |
Palembang (PLM) | Super Air Jet | IU921 | 07.10 | 06:38 | landet |
Ujung Pandang (UPG) | Garuda Indonesia | GA619 | 07.15 | planlagt | |
Balikpapan (BPN) | Citilink | QG439 | 07.20 | 06:48 | landet |
Medan (KNO) | Super Air Jet | IU881 | 07.20 | planlagt | |
Medan (KNO) | Citilink | QG911 | 07.20 | 06:52 | landet |
Surabaya (SUB) | Pelita Air | IP213 | 07.20 | 06:45 | landet |
Ujung Pandang (UPG) | Batik Air | ID6265 | 07.25 | planlagt | |
Surabaya (SUB) | Batik Air | ID6589 | 07.25 | planlagt | |
Ujung Pandang (UPG) | Batik Air | ID6864 | 07.25 | planlagt | |
Palembang (PLM) | Garuda Indonesia | GA101 expand_more(1) | 07.30 | planlagt | |
Palembang (PLM) | Malaysia Airlines | MH4033 | 07.30 | planlagt | |
Ujung Pandang (UPG) | Citilink | QG345 | 07.30 | 06:58 | landet |
Surabaya (SUB) | Citilink | QG725 | 07.30 | planlagt | |
Jambi (DJB) | Lion Air | JT601 | 07.35 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ950 expand_more(3) | 07.35 | planlagt | |
Singapore (SIN) | Air India | AI8124 | 07.35 | planlagt | |
Singapore (SIN) | Garuda Indonesia | GA8950 | 07.35 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5818 | 07.35 | planlagt | |
Medan (KNO) | Garuda Indonesia | GA183 expand_more(4) | 07.45 | planlagt | |
Medan (KNO) | China Airlines | CI9663 | 07.45 | planlagt | |
Medan (KNO) | Etihad Airways | EY7145 | 07.45 | planlagt | |
Medan (KNO) | Oman Air | WY5783 | 07.45 | planlagt | |
Medan (KNO) | Saudia | SV6373 | 07.45 | planlagt | |
Pekanbaru (PKU) | Super Air Jet | IU919 | 07.45 | planlagt | |
Bandar Lampung (TKG) | Garuda Indonesia | GA73 expand_more(3) | 07.50 | planlagt | |
Bandar Lampung (TKG) | China Airlines | CI9764 | 07.50 | planlagt | |
Bandar Lampung (TKG) | Etihad Airways | EY7071 | 07.50 | planlagt | |
Bandar Lampung (TKG) | Malaysia Airlines | MH5879 | 07.50 | planlagt | |
Singapore (SIN) | Garuda Indonesia | GA823 expand_more(5) | 07.55 | planlagt | |
Singapore (SIN) | China Airlines | CI9653 | 07.55 | planlagt | |
Singapore (SIN) | Etihad Airways | EY8173 | 07.55 | planlagt | |
Singapore (SIN) | Saudia | SV6199 | 07.55 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ5563 | 07.55 | planlagt | |
Singapore (SIN) | Vietnam Airlines | VN3251 | 07.55 | planlagt | |
Pekanbaru (PKU) | Citilink | QG937 | 07.55 | planlagt | |
Denpasar (DPS) | Garuda Indonesia | GA401 expand_more(6) | 08.00 | planlagt | |
Denpasar (DPS) | Bangkok Airways | PG4323 | 08.00 | planlagt | |
Denpasar (DPS) | Bangkok Airways | PG4311 | 08.00 | planlagt | |
Denpasar (DPS) | Etihad Airways | EY7104 | 08.00 | planlagt | |
Denpasar (DPS) | Saudia | SV6163 | 08.00 | planlagt | |
Denpasar (DPS) | Turkish Airlines | TK9363 | 08.00 | planlagt | |
Denpasar (DPS) | Vietnam Airlines | VN3949 | 08.00 | planlagt | |
Denpasar (DPS) | Super Air Jet | IU739 | 08.00 | planlagt | |
Bandar Lampung (TKG) | Lion Air | JT241 | 08.00 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK380 | 08.05 | 07:45 | landet |
Pangkalpinang (PGK) | Lion Air | JT217 | 08.05 | Forsinket | |
Semarang (SRG) | Batik Air | ID7369 | 08.05 | 07:53 | landet |
Banjarmasin (BDJ) | Super Air Jet | IU625 | 08.10 | 07:56 | landet |
Balikpapan (BPN) | Garuda Indonesia | GA561 expand_more(1) | 08.10 | 07:58 | landet |
Balikpapan (BPN) | Etihad Airways | EY7050 | 08.10 | 07:58 | landet |
Banjarmasin (BDJ) | Garuda Indonesia | GA533 expand_more(1) | 08.15 | 07:49 | landet |
Banjarmasin (BDJ) | Malaysia Airlines | MH5779 | 08.15 | 07:49 | landet |
Jeddah (JED) | Saudia | SV816 expand_more(1) | 08.15 | planlagt | |
Jeddah (JED) | Garuda Indonesia | GA9651 | 08.15 | planlagt | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD320 | 08.15 | Forsinket | |
Kupang (KOE) | Citilink | QG603 | 08.15 | Forsinket | |
Solo City (SOC) | Garuda Indonesia | GA223 expand_more(1) | 08.15 | 07:59 | landet |
Solo City (SOC) | Etihad Airways | EY8082 | 08.15 | 07:59 | landet |
Solo City (SOC) | Batik Air | ID6375 expand_more(1) | 08.15 | 07:50 | landet |
Solo City (SOC) | Emirates | EK3585 | 08.15 | 07:50 | landet |
Palu (PLW) | Citilink | QG325 | 08.15 | planlagt | |
Medan (KNO) | Lion Air | JT205 | 08.20 | planlagt | |
Semarang (SRG) | Garuda Indonesia | GA231 expand_more(4) | 08.20 | 07:47 | landet |
Semarang (SRG) | Bangkok Airways | PG4329 | 08.20 | 07:47 | landet |
Semarang (SRG) | China Airlines | CI9759 | 08.20 | 07:47 | landet |
Semarang (SRG) | Malaysia Airlines | MH4037 | 08.20 | 07:47 | landet |
Semarang (SRG) | Saudia | SV6166 | 08.20 | 07:47 | landet |
Pontianak (PNK) | Super Air Jet | IU691 | 08.20 | planlagt | |
Bengkulu (BKS) | Lion Air | JT631 | 08.25 | planlagt | |
Jambi (DJB) | Garuda Indonesia | GA131 expand_more(1) | 08.25 | planlagt | |
Jambi (DJB) | Etihad Airways | EY7053 | 08.25 | planlagt | |
Denpasar (DPS) | Citilink | QG663 | 08.25 | planlagt | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH713 expand_more(5) | 08.30 | planlagt | |
Kuala Lumpur (KUL) | Firefly | FY7383 | 08.30 | planlagt | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9283 | 08.30 | planlagt | |
Kuala Lumpur (KUL) | Oman Air | WY5728 | 08.30 | planlagt | |
Kuala Lumpur (KUL) | Qatar Airways | QR4985 | 08.30 | planlagt | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2713 | 08.30 | planlagt | |
Singapore (SIN) | Jetstar | 3K201 expand_more(3) | 08.30 | planlagt | |
Singapore (SIN) | Emirates | EK7764 | 08.30 | planlagt | |
Singapore (SIN) | Finnair | AY6411 | 08.30 | planlagt | |
Singapore (SIN) | Qantas | QF5201 | 08.30 | planlagt | |
Balikpapan (BPN) | Pelita Air | IP607 | 08.35 | planlagt | |
Palu (PLW) | Batik Air | ID6561 | 08.35 | planlagt | |
Batam (BTH) | Batik Air | ID6266 | 08.40 | planlagt | |
Manado (MDC) | Batik Air | ID6271 | 08.40 | planlagt | |
Padang (PDG) | Super Air Jet | IU817 | 08.40 | planlagt | |
Surabaya (SUB) | Garuda Indonesia | GA305 expand_more(7) | 08.40 | planlagt | |
Surabaya (SUB) | Bangkok Airways | PG4335 | 08.40 | planlagt | |
Surabaya (SUB) | Bangkok Airways | PG4355 | 08.40 | planlagt | |
Surabaya (SUB) | China Airlines | CI9775 | 08.40 | planlagt | |
Surabaya (SUB) | Etihad Airways | EY8181 | 08.40 | planlagt | |
Surabaya (SUB) | Malaysia Airlines | MH5773 | 08.40 | planlagt | |
Surabaya (SUB) | Saudia | SV6159 | 08.40 | planlagt | |
Surabaya (SUB) | Vietnam Airlines | VN3887 | 08.40 | planlagt | |
Palu (PLW) | Garuda Indonesia | GA623 | 08.40 | planlagt | |
Pontianak (PNK) | Sriwijaya Air | SJ185 | 08.40 | planlagt | |
Jambi (DJB) | Batik Air | ID6805 | 08.45 | planlagt | |
Batam (BTH) | Batik Air | ID6863 | 08.45 | planlagt | |
Ujung Pandang (UPG) | Garuda Indonesia | GA617 expand_more(7) | 08.45 | planlagt | |
Ujung Pandang (UPG) | Bangkok Airways | PG4333 | 08.45 | planlagt | |
Ujung Pandang (UPG) | Bangkok Airways | PG4373 | 08.45 | planlagt | |
Ujung Pandang (UPG) | China Airlines | CI9695 | 08.45 | planlagt | |
Ujung Pandang (UPG) | Emirates | EK7265 | 08.45 | planlagt | |
Ujung Pandang (UPG) | Etihad Airways | EY8151 | 08.45 | planlagt | |
Ujung Pandang (UPG) | Malaysia Airlines | MH5783 | 08.45 | planlagt | |
Ujung Pandang (UPG) | Saudia | SV6190 | 08.45 | planlagt | |
Palangkaraya (PKY) | Batik Air | ID6201 | 08.45 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT873 | 08.45 | Forsinket | |
Padang (PDG) | Garuda Indonesia | GA167 expand_more(1) | 08.50 | planlagt | |
Padang (PDG) | Etihad Airways | EY8109 | 08.50 | planlagt | |
Kupang (KOE) | Batik Air | ID6541 | 08.50 | planlagt | |
Kuala Lumpur (KUL) | Batik Air | OD310 | 08.50 | planlagt | |
Pangkalanbuun (PKN) | Citilink | QG471 | 08.50 | planlagt | |
Tanjung Pandan (TJQ) | Lion Air | JT121 | 08.50 | planlagt | |
Denpasar (DPS) | Super Air Jet | IU731 | 09.00 | ukjent | |
Manado (MDC) | Citilink | QG301 | 09.00 | 08:32 | landet |
Singapore (SIN) | Scoot | TR274 expand_more(1) | 09.00 | 08:55 | landet |
Singapore (SIN) | Singapore Airlines | SQ8554 | 09.00 | 08:55 | landet |
Ambon (AMQ) | Batik Air | ID6171 | 09.15 | 08:59 | landet |
Surabaya (SUB) | Lion Air | JT693 | 09.15 | 10:09 | landet |
Pontianak (PNK) | Super Air Jet | IU683 | 09.15 | 08:43 | landet |
Ujung Pandang (UPG) | Lion Air | JT871 | 09.15 | 09:20 | landet |
Ujung Pandang (UPG) | Lion Air | JT3871 | 09.15 | ukjent | |
Ambon (AMQ) | Citilink | QG211 expand_more(1) | 09.20 | 09:30 | landet |
Ambon (AMQ) | Garuda Indonesia | GA8803 | 09.20 | 09:30 | landet |
Medan (KNO) | Super Air Jet | IU899 | 09.20 | 09:03 | landet |
Manado (MDC) | Garuda Indonesia | GA607 expand_more(2) | 09.25 | 09:16 | landet |
Manado (MDC) | Emirates | EK7257 | 09.25 | 09:16 | landet |
Manado (MDC) | Etihad Airways | EY8169 | 09.25 | 09:16 | landet |
Bengkulu (BKS) | Super Air Jet | IU835 | 09.30 | 09:07 | landet |
Abu Dhabi (AUH) | Etihad Airways | EY474 expand_more(3) | 09.35 | 11:35 | landet |
Abu Dhabi (AUH) | Air France | AF3827 | 09.35 | 11:35 | landet |
Abu Dhabi (AUH) | Egyptair | MS8126 | 09.35 | 11:35 | landet |
Abu Dhabi (AUH) | Garuda Indonesia | GA9046 | 09.35 | 11:35 | landet |
Batam (BTH) | Citilink | QG941 | 09.35 | 09:27 | landet |
Jeddah (JED) | Garuda Indonesia | GA981 expand_more(1) | 09.35 | 09:02 | landet |
Jeddah (JED) | Saudia | SV6123 | 09.35 | 09:02 | landet |
Manado (MDC) | Batik Air | ID6743 expand_more(1) | 09.35 | avbrutt | |
Manado (MDC) | Emirates | EK3566 | 09.35 | avbrutt | |
Pangkalanbuun (PKN) | Batik Air | ID6203 | 09.40 | 11:09 | landet |
Kendari (KDI) | Batik Air | ID6723 | 09.40 | 09:28 | landet |
Kuala Lumpur (KUL) | AirAsia | QZ201 | 09.40 | 09:20 | landet |
Sampit (SMQ) | NAM Air | IN173 | 09.40 | 09:29 | landet |
Bandar Lampung (TKG) | Super Air Jet | IU801 | 09.40 | 09:11 | landet |
Banda Aceh (BTJ) | Batik Air | ID6899 | 09.50 | 09:24 | landet |
Pangkalpinang (PGK) | Super Air Jet | IU825 | 09.50 | ukjent | |
Kuala Lumpur (KUL) | TransNusa | 8B676 | 09.50 | 11:02 | landet |
Ternate (TTE) | Garuda Indonesia | GA649 expand_more(1) | 09.50 | 09:41 | landet |
Ternate (TTE) | Etihad Airways | EY7075 | 09.50 | 09:41 | landet |
Surabaya (SUB) | Citilink | QG713 | 09.50 | ukjent | |
Surabaya (SUB) | Batik Air | ID6573 expand_more(1) | 09.55 | 09:49 | landet |
Surabaya (SUB) | Emirates | EK3546 | 09.55 | 09:49 | landet |
Sorong (SOQ) | Pelita Air | IP921 | 09.55 | 09:46 | landet |
Batam (BTH) | Super Air Jet | IU857 | 10.00 | 09:40 | landet |
Denpasar (DPS) | Super Air Jet | IU751 | 10.00 | 09:39 | landet |
Denpasar (DPS) | TransNusa | 8B5105 | 10.00 | 09:35 | landet |
Palembang (PLM) | Pelita Air | IP311 | 10.00 | 09:36 | landet |
Palembang (PLM) | Super Air Jet | IU871 | 10.00 | 11:50 | landet |
Houston (AAP) | Batik Air | ID6673 | 10.05 | 09:44 | landet |
Balikpapan (BPN) | Super Air Jet | IU607 | 10.10 | 09:54 | landet |
Jeddah (JED) | flynas | JT111 | 10.10 | 10:45 | landet |
Sorong (SOQ) | Garuda Indonesia | GA683 expand_more(1) | 10.10 | 09:58 | landet |
Sorong (SOQ) | Etihad Airways | EY7077 | 10.10 | 09:58 | landet |
Pontianak (PNK) | Pelita Air | IP631 | 10.10 | 09:34 | landet |
Pangkalpinang (PGK) | Citilink | QG973 | 10.15 | 10:09 | landet |
Padang (PDG) | Super Air Jet | IU909 | 10.15 | ukjent | |
Pontianak (PNK) | Garuda Indonesia | GA503 expand_more(2) | 10.15 | Forsinket | |
Pontianak (PNK) | China Airlines | CI9783 | 10.15 | Forsinket | |
Pontianak (PNK) | Etihad Airways | EY7081 | 10.15 | Forsinket | |
Pontianak (PNK) | Lion Air | JT877 | 10.15 | ukjent | |
Singapore (SIN) | Singapore Airlines | SQ956 expand_more(6) | 10.15 | 09:55 | landet |
Singapore (SIN) | Air India | AI8126 | 10.15 | 09:55 | landet |
Singapore (SIN) | All Nippon Airways | NH6272 | 10.15 | 09:55 | landet |
Singapore (SIN) | Garuda Indonesia | GA8956 | 10.15 | 09:55 | landet |
Singapore (SIN) | SAS | SK8033 | 10.15 | 09:55 | landet |
Singapore (SIN) | United Airlines | UA7677 | 10.15 | 09:55 | landet |
Singapore (SIN) | Virgin Australia | VA5824 | 10.15 | 09:55 | landet |
Banjarmasin (BDJ) | Super Air Jet | IU629 | 10.20 | 10:36 | landet |
Batam (BTH) | Garuda Indonesia | GA153 | 10.20 | 10:00 | landet |
Tanjung Redep (BEJ) | Batik Air | ID6431 | 10.25 | 10:13 | landet |
Jambi (DJB) | Super Air Jet | IU847 | 10.30 | 10:03 | landet |
Denpasar (DPS) | AirAsia | QZ803 | 10.30 | 10:15 | landet |
Ternate (TTE) | Batik Air | ID6141 | 10.30 | 10:12 | landet |
Gorontalo (GTO) | Batik Air | ID6243 | 10.35 | 10:30 | landet |
Padang (PDG) | Pelita Air | IP351 | 10.35 | 10:29 | landet |
Surabaya (SUB) | Batik Air | ID6581 | 10.35 | 10:23 | landet |
Singapore (SIN) | Scoot | TR276 expand_more(1) | 10.35 | 10:19 | landet |
Singapore (SIN) | Singapore Airlines | SQ8590 | 10.35 | 10:19 | landet |
Chongqing (CKG) | Sichuan Airlines | 3U9027 | 10.40 | ukjent | |
Pekanbaru (PKU) | Lion Air | JT393 | 10.40 | 10:22 | landet |
Palembang (PLM) | Garuda Indonesia | GA107 expand_more(2) | 10.45 | 10:25 | landet |
Palembang (PLM) | Malaysia Airlines | MH5787 | 10.45 | 10:25 | landet |
Palembang (PLM) | Oman Air | WY5781 | 10.45 | 10:25 | landet |
Banjarmasin (BDJ) | Garuda Indonesia | GA535 expand_more(1) | 10.50 | 10:32 | landet |
Banjarmasin (BDJ) | Malaysia Airlines | MH5923 | 10.50 | 10:32 | landet |
Medan (KNO) | Lion Air | JT303 | 10.50 | ukjent | |
Denpasar (DPS) | Super Air Jet | IU757 | 11.00 | ukjent | |
Tanjung Pinang (TNJ) | Garuda Indonesia | GA289 expand_more(1) | 11.00 | 10:43 | landet |
Tanjung Pinang (TNJ) | Etihad Airways | EY7073 | 11.00 | 10:43 | landet |
Pontianak (PNK) | Citilink | QG411 | 11.00 | Forsinket | |
Pekanbaru (PKU) | Pelita Air Service | IP321 | 11.05 | 11:07 | landet |
Semarang (SRG) | Garuda Indonesia | GA235 expand_more(5) | 11.05 | 10:51 | landet |
Semarang (SRG) | Bangkok Airways | PG4325 | 11.05 | 10:51 | landet |
Semarang (SRG) | China Airlines | CI9763 | 11.05 | 10:51 | landet |
Semarang (SRG) | Malaysia Airlines | MH5767 | 11.05 | 10:51 | landet |
Semarang (SRG) | Oman Air | WY5786 | 11.05 | 10:51 | landet |
Semarang (SRG) | Saudia | SV6162 | 11.05 | 10:51 | landet |
Surabaya (SUB) | Citilink | QG715 | 11.05 | 10:39 | landet |
Kuala Lumpur (KUL) | AirAsia | QZ203 | 11.10 | 10:54 | landet |
Surabaya (SUB) | Pelita Air | IP201 | 11.10 | 10:42 | landet |
Denpasar (DPS) | TransNusa | 8B5101 | 11.15 | Forsinket | |
Padang (PDG) | Citilink | QG953 | 11.15 | 10:59 | landet |
Ujung Pandang (UPG) | Batik Air | ID6267 | 11.15 | 11:12 | landet |
Singapore (SIN) | Citilink | QG523 | 11.15 | 11:11 | landet |
Ujung Pandang (UPG) | Citilink | QG341 | 11.20 | 10:57 | landet |
Bandar Lampung (TKG) | Indonesia AirAsia | QZ179 | 11.20 | planlagt | |
Singapore (SIN) | AirAsia | QZ263 | 11.20 | 10:49 | landet |
Denpasar (DPS) | Lion Air | JT23 | 11.30 | 11:18 | landet |
Kuala Lumpur (KUL) | Batik Air | OD316 expand_more(1) | 11.30 | 11:31 | landet |
Kuala Lumpur (KUL) | Emirates | EK3463 | 11.30 | 11:31 | landet |
Kuching (KCH) | AirAsia | QZ531 | 11.35 | 11:20 | landet |
Surabaya (SUB) | Batik Air | ID6585 | 11.35 | 11:49 | landet |
Pontianak (PNK) | Super Air Jet | IU697 | 11.40 | planlagt | |
Pangkalpinang (PGK) | Lion Air | JT619 | 11.45 | 11:42 | landet |
Solo City (SOC) | Garuda Indonesia | GA225 expand_more(3) | 11.45 | 11:37 | landet |
Solo City (SOC) | Emirates | EK7261 | 11.45 | 11:37 | landet |
Solo City (SOC) | Etihad Airways | EY8175 | 11.45 | 11:37 | landet |
Solo City (SOC) | Malaysia Airlines | MH5911 | 11.45 | 11:37 | landet |
Bandar Lampung (TKG) | Lion Air | JT171 | 11.45 | 11:24 | landet |
Jeddah (JED) | Garuda Indonesia | GA983 expand_more(1) | 11.50 | Forsinket | |
Jeddah (JED) | Saudia | SV6124 | 11.50 | Forsinket | |
Solo City (SOC) | Citilink | QG763 | 11.50 | 12:00 | landet |
Bangkok (BKK) | Thai Airways | TG433 | 11.55 | 11:38 | landet |
Padang (PDG) | Super Air Jet | IU813 | 11.55 | 11:33 | landet |
Balikpapan (BPN) | Pelita Air | IP601 | 12.00 | 11:26 | landet |
Balikpapan (BPN) | Lion Air | JT751 | 12.00 | 11:58 | landet |
Denpasar (DPS) | Super Air Jet | IU741 | 12.00 | planlagt | |
Denpasar (DPS) | BBN Airlines Indonesia | 7B774 | 12.00 | planlagt | |
Taipei (TPE) | China Airlines | CI5869 | 12.00 | planlagt | |
Tanjung Pandan (TJQ) | Sriwijaya Air | SJ55 | 12.00 | Forsinket | |
Pangkalpinang (PGK) | Citilink | QG971 | 12.10 | planlagt | |
Malang (MLG) | Batik Air | ID6567 | 12.10 | avbrutt | |
Semarang (SRG) | Batik Air | ID6343 | 12.10 | 11:55 | landet |
Guangzhou (CAN) | China Southern Airlines | CZ3037 | 12.15 | planlagt | |
Singapore (SIN) | Batik Air | ID7154 | 12.15 | Forsinket | |
Surabaya (SUB) | Pelita Air | IP211 | 12.15 | 11:52 | landet |
Pekanbaru (PKU) | Garuda Indonesia | GA175 expand_more(1) | 12.25 | planlagt | |
Pekanbaru (PKU) | China Airlines | CI9689 | 12.25 | planlagt | |
Singapore (SIN) | TransNusa | 8B152 | 12.25 | planlagt | |
Jambi (DJB) | Super Air Jet | IU845 | 12.30 | 11:29 | landet |
Kendari (KDI) | Pelita Air | IP811 | 12.30 | planlagt | |
Ho Chi Minh City (SGN) | VietJet Air | VJ855 expand_more(1) | 12.30 | planlagt | |
Ho Chi Minh City (SGN) | Flexflight | W24855 | 12.30 | planlagt | |
Solo City (SOC) | Batik Air | ID7365 expand_more(1) | 12.35 | planlagt | |
Solo City (SOC) | Emirates | EK3586 | 12.35 | planlagt | |
Xiamen (XMN) | Xiamen Air | MF867 expand_more(1) | 12.35 | planlagt | |
Xiamen (XMN) | Garuda Indonesia | GA9728 | 12.35 | planlagt | |
Denpasar (DPS) | Garuda Indonesia | GA427 expand_more(3) | 12.40 | planlagt | |
Denpasar (DPS) | Etihad Airways | EY8097 | 12.40 | planlagt | |
Denpasar (DPS) | Oman Air | WY5793 | 12.40 | planlagt | |
Denpasar (DPS) | Vietnam Airlines | VN3205 | 12.40 | planlagt | |
Ujung Pandang (UPG) | Garuda Indonesia | GA641 expand_more(6) | 12.40 | planlagt | |
Ujung Pandang (UPG) | All Nippon Airways | NH5538 | 12.40 | planlagt | |
Ujung Pandang (UPG) | China Airlines | CI9661 | 12.40 | planlagt | |
Ujung Pandang (UPG) | Emirates | EK7301 | 12.40 | planlagt | |
Ujung Pandang (UPG) | Etihad Airways | EY7142 | 12.40 | planlagt | |
Ujung Pandang (UPG) | Malaysia Airlines | MH4021 | 12.40 | planlagt | |
Ujung Pandang (UPG) | Saudia | SV6184 | 12.40 | planlagt | |
Singapore (SIN) | AirAsia | QZ267 | 12.40 | planlagt | |
Surabaya (SUB) | Citilink | QG723 | 12.45 | 11:21 | landet |
Jambi (DJB) | Garuda Indonesia | GA127 expand_more(1) | 12.50 | planlagt | |
Jambi (DJB) | Etihad Airways | EY7094 | 12.50 | planlagt | |
Malang (MLG) | Citilink | QG751 | 12.50 | planlagt | |
Medan (KNO) | Lion Air | JT211 | 12.50 | 10:36 | landet |
Denpasar (DPS) | Garuda Indonesia | GA407 expand_more(5) | 12.55 | planlagt | |
Denpasar (DPS) | Bangkok Airways | PG4363 | 12.55 | planlagt | |
Denpasar (DPS) | Emirates | EK7295 | 12.55 | planlagt | |
Denpasar (DPS) | Etihad Airways | EY7109 | 12.55 | planlagt | |
Denpasar (DPS) | Turkish Airlines | TK9367 | 12.55 | planlagt | |
Denpasar (DPS) | Vietnam Airlines | VN3879 | 12.55 | planlagt | |
Jayapura (DJJ) | Batik Air | ID6181 | 12.55 | Forsinket | |
Medan (KNO) | Garuda Indonesia | GA185 expand_more(3) | 12.55 | planlagt | |
Medan (KNO) | China Airlines | CI9673 | 12.55 | planlagt | |
Medan (KNO) | Emirates | EK7267 | 12.55 | planlagt | |
Medan (KNO) | Etihad Airways | EY7126 | 12.55 | planlagt | |
Palembang (PLM) | Lion Air | JT335 | 12.55 | planlagt | |
Surabaya (SUB) | Lion Air | JT697 | 12.55 | planlagt | |
Denpasar (DPS) | Super Air Jet | IU733 | 13.00 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK351 | 13.00 | planlagt | |
Sorong (SOQ) | Batik Air | ID6151 | 13.00 | planlagt | |
Sorong (SOQ) | Batik Air | ID7780 | 13.00 | planlagt | |
Denpasar (DPS) | Citilink | QG667 | 13.05 | planlagt | |
Fuzhou (FOC) | Xiamen Air | MF857 | 13.10 | planlagt | |
Surabaya (SUB) | Garuda Indonesia | GA327 expand_more(6) | 13.10 | 12:40 | landet |
Surabaya (SUB) | China Airlines | CI8619 | 13.10 | 12:40 | landet |
Surabaya (SUB) | Emirates | EK7313 | 13.10 | 12:40 | landet |
Surabaya (SUB) | Etihad Airways | EY8148 | 13.10 | 12:40 | landet |
Surabaya (SUB) | Malaysia Airlines | MH4029 | 13.10 | 12:40 | landet |
Surabaya (SUB) | Saudia | SV6156 | 13.10 | 12:40 | landet |
Surabaya (SUB) | Vietnam Airlines | VN3873 | 13.10 | 12:40 | landet |
Tanjung Pandan (TJQ) | Lion Air | JT127 | 13.15 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ958 expand_more(5) | 13.15 | planlagt | |
Singapore (SIN) | Air India | AI8128 | 13.15 | planlagt | |
Singapore (SIN) | Garuda Indonesia | GA8958 | 13.15 | planlagt | |
Singapore (SIN) | SAS | SK8035 | 13.15 | planlagt | |
Singapore (SIN) | United Airlines | UA7678 | 13.15 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5826 | 13.15 | planlagt | |
Bengkulu (BKS) | Super Air Jet | IU831 | 13.20 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX777 expand_more(3) | 13.20 | planlagt | |
Hong Kong (HKG) | American Airlines | AA8913 | 13.20 | planlagt | |
Hong Kong (HKG) | British Airways | BA4141 | 13.20 | planlagt | |
Hong Kong (HKG) | Qatar Airways | QR3483 | 13.20 | planlagt | |
Singapore (SIN) | Garuda Indonesia | GA829 expand_more(7) | 13.20 | planlagt | |
Singapore (SIN) | Air France | AF3932 | 13.20 | planlagt | |
Singapore (SIN) | China Airlines | CI9655 | 13.20 | planlagt | |
Singapore (SIN) | Etihad Airways | EY8134 | 13.20 | planlagt | |
Singapore (SIN) | Saudia | SV6379 | 13.20 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ5569 | 13.20 | planlagt | |
Singapore (SIN) | Vietnam Airlines | VN3951 | 13.20 | planlagt | |
Singapore (SIN) | Xiamen Air | MF9505 | 13.20 | planlagt | |
Taipei (TPE) | EVA Air | BR237 | 13.20 | planlagt | |
