Jakarta Flughafen Ankünfte (CGK)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Jambi (DJB) | Citilink | QG961 | 07:50 | geplant | |
| Bandar Lampung (TKG) | TransNusa | 8B5206 | 07:50 | geplant | |
| Ujung Pandang (UPG) | Batik Air | ID6235 expand_more(1) | 07:50 | geplant | |
| Ujung Pandang (UPG) | Emirates | EK3548 | 07:50 | geplant | |
| Ujung Pandang (UPG) | Batik Air | ID6555 | 07:50 | geplant | |
| Balikpapan (BPN) | Citilink | QG447 | 07:55 | geplant | |
| Denpasar (DPS) | TransNusa | 8B5109 | 07:55 | geplant | |
| Denpasar (DPS) | TransNusa | 8B5109 | 07:55 | geplant | |
| Medan (KNO) | Citilink | QG979 | 07:55 | geplant | |
| Denpasar (DPS) | Citilink | QG689 | 08:00 | geplant | |
| Surabaya (SUB) | Pelita Air | IP207 | 08:00 | geplant | |
| Banjarmasin (BDJ) | Batik Air | ID6213 | 08:05 | geplant | |
| Balikpapan (BPN) | Garuda Indonesia | GA575 expand_more(6) | 08:05 | geplant | |
| Balikpapan (BPN) | China Airlines | CI9795 | 08:05 | geplant | |
| Balikpapan (BPN) | Emirates | EK7251 | 08:05 | geplant | |
| Balikpapan (BPN) | Etihad Airways | EY8140 | 08:05 | geplant | |
| Balikpapan (BPN) | IndiGo | 6E3618 | 08:05 | geplant | |
| Balikpapan (BPN) | KLM | KL4034 | 08:05 | geplant | |
| Balikpapan (BPN) | Korean Air | KE5590 | 08:05 | geplant | |
| Guangzhou (CAN) | Spring Airlines | 9C7199 | 08:10 | geplant | |
| Guangzhou (CAN) | Garuda Indonesia | GA899 expand_more(2) | 08:10 | Verzögert | |
| Guangzhou (CAN) | China Eastern Airlines | MU4547 | 08:10 | Verzögert | |
| Guangzhou (CAN) | Xiamen Air | MF9512 | 08:10 | Verzögert | |
| Seoul (ICN) | Asiana Airlines | OZ761 expand_more(1) | 08:10 | Verzögert | |
| Seoul (ICN) | Korean Air | KE5623 | 08:10 | Verzögert | |
| Seoul (ICN) | Trinity Airways | TW155 | 08:10 | geplant | |
| Pekanbaru (PKU) | Pelita Air | IP325 | 08:10 | geplant | |
| Manado (MDC) | Batik Air | ID6273 | 08:15 | Storniert | |
| Pontianak (PNK) | Citilink | QG413 | 08:15 | geplant | |
| Pontianak (PNK) | Super Air Jet | IU701 | 08:15 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK353 | 08:20 | geplant | |
| Banjarmasin (BDJ) | Citilink | QG481 | 08:25 | geplant | |
| Medan (KNO) | Batik Air | ID6887 | 08:25 | geplant | |
| Padang (PDG) | Lion Air | JT257 | 08:30 | geplant | |
| Kendari (KDI) | Rimbun Cargo | RI361 | 08:35 | geplant | |
| Surabaya (SUB) | Garuda Indonesia | GA325 expand_more(9) | 08:35 | geplant | |
| Surabaya (SUB) | China Airlines | CI8613 | 08:35 | geplant | |
| Surabaya (SUB) | Emirates | EK7263 | 08:35 | geplant | |
| Surabaya (SUB) | Etihad Airways | EY7120 | 08:35 | geplant | |
| Surabaya (SUB) | IndiGo | 6E3574 | 08:35 | geplant | |
| Surabaya (SUB) | KLM | KL4031 | 08:35 | geplant | |
| Surabaya (SUB) | Malaysia Airlines | MH4027 | 08:35 | geplant | |
| Surabaya (SUB) | Philippine Airlines | PR3291 | 08:35 | geplant | |
| Surabaya (SUB) | Saudia | SV6154 | 08:35 | geplant | |
| Surabaya (SUB) | Vietnam Airlines | VN3925 | 08:35 | geplant | |
| Padang (PDG) | Pelita Air | IP357 | 08:40 | geplant | |
| Pontianak (PNK) | Lion Air | JT685 | 08:40 | geplant | |
| Surabaya (SUB) | Super Air Jet | IU197 | 08:40 | geplant | |
| Ujung Pandang (UPG) | Lion Air | JT703 | 08:40 | geplant | |
| Ujung Pandang (UPG) | Lion Air | JT1703 | 08:40 | geplant | |
| Medan (KNO) | Pelita Air | IP307 | 08:45 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA837 expand_more(10) | 08:45 | geplant | |
| Singapore (SIN) | Air France | AF3936 | 08:45 | geplant | |
| Singapore (SIN) | China Airlines | CI9649 | 08:45 | geplant | |
| Singapore (SIN) | China Eastern Airlines | MU4549 | 08:45 | geplant | |
| Singapore (SIN) | Etihad Airways | EY8136 | 08:45 | geplant | |
| Singapore (SIN) | IndiGo | 6E3650 | 08:45 | geplant | |
| Singapore (SIN) | KLM | KL4043 | 08:45 | geplant | |
| Singapore (SIN) | Saudia | SV6201 | 08:45 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ5577 | 08:45 | geplant | |
| Singapore (SIN) | Vietnam Airlines | VN3967 | 08:45 | geplant | |
| Singapore (SIN) | Xiamen Air | MF9501 | 08:45 | geplant | |
| Balikpapan (BPN) | Super Air Jet | IU605 | 08:50 | geplant | |
| Bangkok (DMK) | Citilink | QG513 expand_more(1) | 08:55 | geplant | |
| Bangkok (DMK) | Garuda Indonesia | GA8753 | 08:55 | geplant | |
| Denpasar (DPS) | Garuda Indonesia | GA421 expand_more(3) | 08:55 | geplant | |
| Denpasar (DPS) | Etihad Airways | EY8165 | 08:55 | geplant | |
| Denpasar (DPS) | KLM | KL4029 | 08:55 | geplant | |
| Denpasar (DPS) | SAS | SK9311 | 08:55 | geplant | |
| Pekanbaru (PKU) | Lion Air | JT391 | 08:55 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY472 expand_more(3) | 09:00 | geplant | |
| Abu Dhabi (AUH) | Condor | DE5490 | 09:00 | geplant | |
| Abu Dhabi (AUH) | Egyptair | MS8132 | 09:00 | geplant | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9044 | 09:00 | geplant | |
| Banda Aceh (BTJ) | Rimbun Air | RI161 | 09:00 | geplant | |
| Palembang (PLM) | Pelita Air | IP315 | 09:00 | geplant | |
| Semarang (SRG) | Super Air Jet | IU333 | 09:00 | geplant | |
| Kuala Lumpur (SZB) | TransNusa | 8B698 | 09:15 | geplant | |
| Batam (BTH) | Citilink | QG945 expand_more(1) | 09:20 | geplant | |
| Batam (BTH) | Garuda Indonesia | GA8719 | 09:20 | geplant | |
| Medan (KNO) | Citilink | QG887 | 09:20 | geplant | |
| Medan (KNO) | Lion Air | JT383 | 09:25 | geplant | |
| Singapore (SIN) | Scoot | TR272 expand_more(1) | 09:25 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8606 | 09:25 | geplant | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA615 expand_more(2) | 09:25 | geplant | |
| Ujung Pandang (UPG) | Emirates | EK7278 | 09:25 | geplant | |
| Ujung Pandang (UPG) | IndiGo | 6E3628 | 09:25 | geplant | |
| Ujung Pandang (UPG) | Pelita Air | IP809 | 09:30 | geplant | |
| Semarang (SRG) | Citilink | QG799 | 09:35 | geplant | |
| Doha (DOH) | Qatar Airways | QR954 expand_more(5) | 09:40 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5779 | 09:40 | geplant | |
| Doha (DOH) | American Airlines | AA8172 | 09:40 | geplant | |
| Doha (DOH) | British Airways | BA6337 | 09:40 | geplant | |
| Doha (DOH) | Iberia | IB6281 | 09:40 | geplant | |
| Doha (DOH) | JetBlue | B66604 | 09:40 | geplant | |
| Denpasar (DPS) | Garuda Indonesia | GA415 expand_more(3) | 09:40 | geplant | |
| Denpasar (DPS) | Etihad Airways | EY7147 | 09:40 | geplant | |
| Denpasar (DPS) | Philippine Airlines | PR3294 | 09:40 | geplant | |
| Denpasar (DPS) | SAS | SK9303 | 09:40 | geplant | |
| Denpasar (DPS) | Pelita Air | IP105 | 09:40 | geplant | |
| Kuala Lumpur (KUL) | TransNusa | 8B680 | 09:40 | geplant | |
| Kuala Lumpur (KUL) | Citilink | QG503 expand_more(1) | 09:40 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8817 | 09:40 | geplant | |
| Padang (PDG) | Citilink | QG955 | 09:40 | geplant | |
| Pekanbaru (PKU) | Rimbun Air | RI131 | 09:40 | geplant | |
| Palembang (PLM) | Citilink | QG983 | 09:40 | geplant | |
| Surabaya (SUB) | Super Air Jet | IU201 | 09:40 | geplant | |
| Ujung Pandang (UPG) | Batik Air | ID6269 | 09:40 | geplant | |
| Ujung Pandang (UPG) | Batik Air | ID6763 | 09:40 | geplant | |
| Surabaya (SUB) | Citilink | QG171 | 09:50 | geplant | |
| Wuhan (WUH) | Xiamen Air | MF8683 | 09:50 | geplant | |
| Medan (KNO) | Batik Air | ID6883 | 09:55 | Storniert | |
| Singapore (SIN) | Citilink | QG527 expand_more(1) | 09:55 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA8819 | 09:55 | geplant | |
| Singapore (SIN) | TransNusa | 8B142 | 09:55 | geplant | |
| Penang (PEN) | Batik Air | ID7162 expand_more(1) | 10:05 | geplant | |
| Penang (PEN) | Batik Air Malaysia | OD9125 | 10:05 | geplant | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ593 | 10:05 | geplant | |
| Denpasar (DPS) | Lion Air | JT15 | 10:10 | geplant | |
| Denpasar (DPS) | Citilink | QG667 | 10:15 | geplant | |
| Denpasar (DPS) | Sriwijaya Air | SJ273 | 10:15 | geplant | |
| Medan (KNO) | Garuda Indonesia | GA193 expand_more(4) | 10:15 | geplant | |
| Medan (KNO) | China Airlines | CI9767 | 10:15 | geplant | |
| Medan (KNO) | Etihad Airways | EY7057 | 10:15 | geplant | |
| Medan (KNO) | IndiGo | 6E3530 | 10:15 | geplant | |
| Medan (KNO) | Jet Linx Aviation | JL8472 | 10:15 | geplant | |
| Singapore (SIN) | Batik Air | ID7152 expand_more(1) | 10:20 | geplant | |
| Singapore (SIN) | Batik Air Malaysia | OD9114 | 10:20 | geplant | |
| Ujung Pandang (UPG) | Batik Air | ID6231 | 10:20 | geplant | |
| Dubai (DXB) | Emirates | EK358 expand_more(4) | 10:25 | geplant | |
| Dubai (DXB) | airBaltic | BT5807 | 10:25 | geplant | |
| Dubai (DXB) | Condor | DE5902 | 10:25 | geplant | |
| Dubai (DXB) | flydubai | FZ6358 | 10:25 | geplant | |
| Dubai (DXB) | Garuda Indonesia | GA8852 | 10:25 | geplant | |
| Medan (KNO) | Lion Air | JT215 | 10:30 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU5069 expand_more(1) | 10:30 | Verzögert | |
| Shanghai (PVG) | Garuda Indonesia | GA9303 | 10:30 | Verzögert | |
| Xiamen (XMN) | Xiamen Air | MF837 expand_more(1) | 10:30 | geplant | |
| Xiamen (XMN) | Garuda Indonesia | GA9730 | 10:30 | geplant | |
| Palangkaraya (PKY) | Garuda Indonesia | GA551 | 10:35 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ968 expand_more(5) | 10:40 | geplant | |
| Singapore (SIN) | Air India | AI8134 | 10:40 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA8968 | 10:40 | geplant | |
| Singapore (SIN) | Lufthansa | LH7198 | 10:40 | geplant | |
| Singapore (SIN) | United Airlines | UA7681 | 10:40 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5836 | 10:40 | geplant | |
| Jeddah (JED) | Saudia | SV826 expand_more(2) | 10:45 | geplant | |
| Jeddah (JED) | Garuda Indonesia | GA9436 | 10:45 | geplant | |
| Jeddah (JED) | Vietnam Airlines | VN3246 | 10:45 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA839 expand_more(6) | 10:45 | geplant | |
| Singapore (SIN) | Air France | AF3931 | 10:45 | geplant | |
| Singapore (SIN) | China Airlines | CI9679 | 10:45 | geplant | |
| Singapore (SIN) | Etihad Airways | EY7141 | 10:45 | geplant | |
| Singapore (SIN) | IndiGo | 6E3652 | 10:45 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ5579 | 10:45 | geplant | |
| Singapore (SIN) | Vietnam Airlines | VN3987 | 10:45 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX797 expand_more(3) | 10:55 | geplant | |
| Hong Kong (HKG) | British Airways | BA4575 | 10:55 | geplant | |
| Hong Kong (HKG) | Finnair | AY5115 | 10:55 | geplant | |
| Hong Kong (HKG) | Qatar Airways | QR5809 | 10:55 | geplant | |
| Shenzhen (SZX) | China Southern Airlines | CZ8353 | 11:00 | geplant | |
| Banjarmasin (BDJ) | Rimbun Air | RI203 | 11:05 | geplant | |
| Medan (KNO) | Super Air Jet | IU949 | 11:05 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH727 expand_more(4) | 11:05 | geplant | |
| Kuala Lumpur (KUL) | British Airways | BA8161 | 11:05 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY7393 | 11:05 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9277 | 11:05 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5727 | 11:05 | geplant | |
| Ujung Pandang (UPG) | Rimbun Air | RI3210 | 11:05 | geplant | |
| Denpasar (DPS) | Citilink | QG685 | 11:15 | geplant | |
| Shenzhen (SZX) | China Southern Airlines | CZ8055 | 11:25 | geplant | |
| Xiamen (XMN) | Shandong Airlines | SC2153 expand_more(1) | 11:25 | geplant | |
| Xiamen (XMN) | Air China | CA8899 | 11:25 | geplant | |
| Batam (BTH) | Citilink | QG947 | 11:30 | geplant | |
| Bandar Seri Begawan (BWN) | AirAsia | QZ529 | 11:35 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J759 | 11:45 | geplant | |
| Tokyo (NRT) | All Nippon Airways | NH835 expand_more(1) | 11:45 | geplant | |
| Tokyo (NRT) | United Airlines | UA7915 | 11:45 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Jakarta Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Dinge, die man in und um die Stadt Jakarta in Indonesien sehen und tun kann

