Ankünfte und Abflüge von Flügen in Jakarta Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Medan (KNO) | Citilink | QG915 | 00:10 | Unbekannt | |
| Bangkok (DMK) | AirAsia | QZ253 | 00:15 | 01:04 | Gelandet |
| Manila (MNL) | Philippine Airlines | PR535 expand_more(1) | 00:20 | 00:01 | Gelandet |
| Manila (MNL) | Garuda Indonesia | GA9987 | 00:20 | 00:01 | Gelandet |
| Taipei (TPE) | China Airlines | CI763 expand_more(1) | 00:30 | 00:22 | Gelandet |
| Taipei (TPE) | Garuda Indonesia | GA9979 | 00:30 | 00:22 | Gelandet |
| Macau (MFM) | Air Macau | NX910 | 00:45 | 00:52 | Gelandet |
| Taipei (TPE) | China Airlines | CI5853 | 01:10 | Unbekannt | |
| Haikou (HAK) | Loong Air | GJ8851 | 02:05 | 01:50 | Gelandet |
| Jeddah (JED) | Saudia | SV822 expand_more(1) | 02:40 | 02:28 | Gelandet |
| Jeddah (JED) | Garuda Indonesia | GA9652 | 02:40 | 02:28 | Gelandet |
| Ujung Pandang (UPG) | Nam Air | IN583 | 05:00 | 04:52 | Gelandet |
| Bangkok (DMK) | Thai Lion Air | SL116 | 05:30 | 05:16 | Gelandet |
| Tokyo (HND) | All Nippon Airways | NH871 expand_more(1) | 06:00 | 05:28 | Gelandet |
| Tokyo (HND) | United Airlines | UA7902 | 06:00 | 05:28 | Gelandet |
| Jeddah (JED) | Saudia | SV820 expand_more(2) | 06:20 | geplant | |
| Jeddah (JED) | Garuda Indonesia | GA9644 | 06:20 | geplant | |
| Jeddah (JED) | Vietnam Airlines | VN3272 | 06:20 | geplant | |
| Guangzhou (CAN) | TransNusa | 8B861 | 06:35 | Verzögert | |
| Surabaya (SUB) | Batik Air | ID6391 expand_more(1) | 06:35 | geplant | |
| Surabaya (SUB) | Emirates | EK3559 | 06:35 | geplant | |
| Banjarmasin (BDJ) | Super Air Jet | IU639 | 06:45 | geplant | |
| Banjarmasin (BDJ) | Citilink | QG483 expand_more(1) | 06:45 | geplant | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA8745 | 06:45 | geplant | |
| Perth (PER) | Batik Air | ID6081 expand_more(1) | 06:45 | geplant | |
| Perth (PER) | Batik Air Malaysia | OD9119 | 06:45 | geplant | |
| Ujung Pandang (UPG) | Lion Air | JT873 | 06:50 | geplant | |
| Medan (KNO) | Lion Air | JT381 | 07:01 | geplant | |
| Balikpapan (BPN) | Super Air Jet | IU601 | 07:05 | 06:53 | Gelandet |
| Palembang (PLM) | Super Air Jet | IU921 | 07:10 | geplant | |
| Surabaya (SUB) | Citilink | QG725 | 07:10 | 06:52 | Gelandet |
| Doha (DOH) | Qatar Airways | QR958 expand_more(5) | 07:15 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5783 | 07:15 | geplant | |
| Doha (DOH) | American Airlines | AA8174 | 07:15 | geplant | |
| Doha (DOH) | British Airways | BA6338 | 07:15 | geplant | |
| Doha (DOH) | Iberia | IB6285 | 07:15 | geplant | |
| Doha (DOH) | JetBlue | B66537 | 07:15 | geplant | |
| Bengkulu (BKS) | Batik Air | ID6819 | 07:20 | geplant | |
| Balikpapan (BPN) | Garuda Indonesia | GA561 expand_more(1) | 07:20 | geplant | |
| Balikpapan (BPN) | Etihad Airways | EY7050 | 07:20 | geplant | |
| Balikpapan (BPN) | Citilink | QG439 expand_more(1) | 07:20 | geplant | |
| Balikpapan (BPN) | Garuda Indonesia | GA8711 | 07:20 | geplant | |
| Jambi (DJB) | Batik Air | ID6807 | 07:20 | geplant | |
| Medan (KNO) | Citilink | QG911 | 07:20 | 07:00 | Gelandet |
| Palembang (PLM) | Garuda Indonesia | GA101 expand_more(1) | 07:20 | geplant | |
| Palembang (PLM) | IndiGo | 6E3500 | 07:20 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ950 expand_more(3) | 07:35 | geplant | |
| Singapore (SIN) | Air India | AI8124 | 07:35 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA8950 | 07:35 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5818 | 07:35 | geplant | |
| Ujung Pandang (UPG) | Batik Air | ID6265 | 07:40 | geplant | |
| Surabaya (SUB) | Pelita Air | IP213 | 07:40 | geplant | |
| Ujung Pandang (UPG) | Batik Air | ID6864 | 07:45 | geplant | |
| Pekanbaru (PKU) | Pelita Air | IP329 | 07:45 | geplant | |
| Pekanbaru (PKU) | Super Air Jet | IU919 | 07:45 | geplant | |
| Surabaya (SUB) | Lion Air | JT583 | 07:45 | geplant | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA533 expand_more(1) | 07:50 | geplant | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH5779 | 07:50 | geplant | |
| Denpasar (DPS) | AirAsia | QZ813 | 07:50 | geplant | |
| Pontianak (PNK) | Super Air Jet | IU691 | 07:50 | geplant | |
| Bandar Lampung (TKG) | Lion Air | JT241 | 07:50 | geplant | |
| Banjarmasin (BDJ) | Super Air Jet | IU625 | 07:55 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA823 expand_more(4) | 07:55 | geplant | |
| Singapore (SIN) | Bangkok Airways | PG4309 | 07:55 | geplant | |
| Singapore (SIN) | Etihad Airways | EY8173 | 07:55 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ5563 | 07:55 | geplant | |
| Singapore (SIN) | Vietnam Airlines | VN3251 | 07:55 | geplant | |
| Palembang (PLM) | Lion Air | JT3335 | 07:55 | geplant | |
| Palembang (PLM) | Lion Air | JT335 | 07:55 | geplant | |
| Denpasar (DPS) | Garuda Indonesia | GA401 expand_more(4) | 08:00 | geplant | |
| Denpasar (DPS) | Bangkok Airways | PG4323 | 08:00 | geplant | |
| Denpasar (DPS) | Etihad Airways | EY7104 | 08:00 | geplant | |
| Denpasar (DPS) | Korean Air | KE5636 | 08:00 | geplant | |
| Denpasar (DPS) | Vietnam Airlines | VN3949 | 08:00 | geplant | |
| Kuala Lumpur (KUL) | Batik Air | OD380 | 08:00 | geplant | |
| Pekanbaru (PKU) | Citilink | QG937 | 08:00 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK380 | 08:05 | geplant | |
| Bandar Lampung (TKG) | Garuda Indonesia | GA73 expand_more(3) | 08:10 | 07:56 | Gelandet |
| Bandar Lampung (TKG) | China Airlines | CI9764 | 08:10 | 07:56 | Gelandet |
| Bandar Lampung (TKG) | Etihad Airways | EY7071 | 08:10 | 07:56 | Gelandet |
| Bandar Lampung (TKG) | Malaysia Airlines | MH5879 | 08:10 | 07:56 | Gelandet |
| Semarang (SRG) | Batik Air | ID7369 | 08:10 | 07:52 | Gelandet |
| Pangkalpinang (PGK) | Lion Air | JT217 | 08:10 | geplant | |
| Jeddah (JED) | Saudia | SV816 expand_more(2) | 08:15 | Verzögert | |
| Jeddah (JED) | Garuda Indonesia | GA9651 | 08:15 | Verzögert | |
| Jeddah (JED) | Vietnam Airlines | VN3222 | 08:15 | Verzögert | |
| Solo City (SOC) | Batik Air | ID6375 | 08:15 | 07:55 | Gelandet |
| Ambon (AMQ) | Batik Air | ID6171 | 08:20 | geplant | |
| Semarang (SRG) | Garuda Indonesia | GA231 expand_more(4) | 08:20 | 07:58 | Gelandet |
| Semarang (SRG) | China Airlines | CI9759 | 08:20 | 07:58 | Gelandet |
| Semarang (SRG) | Etihad Airways | EY8071 | 08:20 | 07:58 | Gelandet |
| Semarang (SRG) | IndiGo | 6E3548 | 08:20 | 07:58 | Gelandet |
| Semarang (SRG) | Malaysia Airlines | MH4037 | 08:20 | 07:58 | Gelandet |
| Palu (PLW) | Citilink Garuda Indonesia | QG325 | 08:20 | geplant | |
| Medan (KNO) | Lion Air | JT205 | 08:25 | geplant | |
| Palu (PLW) | Batik Air | ID6561 | 08:25 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH713 expand_more(5) | 08:30 | geplant | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7383 | 08:30 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9283 | 08:30 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5728 | 08:30 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4985 | 08:30 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2713 | 08:30 | geplant | |
| Palu (PLW) | Garuda Indonesia | GA623 | 08:30 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ952 expand_more(3) | 08:30 | geplant | |
| Singapore (SIN) | Air India | AI8284 | 08:30 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA8952 | 08:30 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5822 | 08:30 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY474 expand_more(2) | 08:35 | geplant | |
| Abu Dhabi (AUH) | Egyptair | MS8126 | 08:35 | geplant | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9046 | 08:35 | geplant | |
| Kupang (KOE) | Citilink | QG603 expand_more(1) | 08:35 | geplant | |
| Kupang (KOE) | Garuda Indonesia | GA8727 | 08:35 | geplant | |
| Manado (MDC) | Citilink | QG301 | 08:40 | geplant | |
| Surabaya (SUB) | Garuda Indonesia | GA305 expand_more(5) | 08:40 | geplant | |
| Surabaya (SUB) | China Airlines | CI9775 | 08:40 | geplant | |
| Surabaya (SUB) | Etihad Airways | EY8181 | 08:40 | geplant | |
| Surabaya (SUB) | IndiGo | 6E3560 | 08:40 | geplant | |
| Surabaya (SUB) | Malaysia Airlines | MH5773 | 08:40 | geplant | |
| Surabaya (SUB) | Vietnam Airlines | VN3887 | 08:40 | geplant | |
| Palangkaraya (PKY) | Batik Air | ID6201 | 08:40 | geplant | |
| Pontianak (PNK) | Super Air Jet | IU683 | 08:40 | geplant | |
| Batam (BTH) | Batik Air | ID6863 | 08:45 | 08:33 | Gelandet |
| Manado (MDC) | AirAsia | QZ701 | 08:45 | 08:41 | Gelandet |
| Ujung Pandang (UPG) | Garuda Indonesia | GA617 expand_more(6) | 08:45 | geplant | |
| Ujung Pandang (UPG) | China Airlines | CI9695 | 08:45 | geplant | |
| Ujung Pandang (UPG) | Emirates | EK7265 | 08:45 | geplant | |
| Ujung Pandang (UPG) | Etihad Airways | EY8151 | 08:45 | geplant | |
| Ujung Pandang (UPG) | IndiGo | 6E3630 | 08:45 | geplant | |
| Ujung Pandang (UPG) | Malaysia Airlines | MH5783 | 08:45 | geplant | |
| Ujung Pandang (UPG) | Saudia | SV6190 | 08:45 | geplant | |
| Pekanbaru (PKU) | Batik Air | ID7066 | 08:45 | 08:25 | Gelandet |
| Kupang (KOE) | Batik Air | ID6541 | 08:50 | 08:53 | Gelandet |
| Kuala Lumpur (KUL) | Batik Air | OD382 | 08:50 | 08:28 | Gelandet |
| Singapore (SIN) | Scoot | TR274 expand_more(1) | 08:50 | 08:44 | Gelandet |
| Singapore (SIN) | Singapore Airlines | SQ8554 | 08:50 | 08:44 | Gelandet |
| Tanjung Pandan (TJQ) | Lion Air | JT127 | 08:55 | Unbekannt | |
| Denpasar (DPS) | Lion Air | JT21 | 09:00 | 08:37 | Gelandet |
| Manado (MDC) | Batik Air | ID6271 | 09:00 | 08:50 | Gelandet |
| Bandar Lampung (TKG) | Super Air Jet | IU801 | 09:00 | 08:47 | Gelandet |
| Ambon (AMQ) | Citilink | QG211 expand_more(1) | 09:10 | 09:06 | Gelandet |
| Ambon (AMQ) | Garuda Indonesia | GA8803 | 09:10 | 09:06 | Gelandet |
| Medan (KNO) | Batik Air | ID6885 | 09:10 | 08:56 | Gelandet |
| Surabaya (SUB) | Lion Air | JT693 | 09:10 | 09:01 | Gelandet |
| Surabaya (SUB) | Citilink | QG175 | 09:10 | 08:43 | Gelandet |
| Surabaya (SUB) | Lion Air | JT176 | 09:10 | Unbekannt | |
| Bengkulu (BKS) | Super Air Jet | IU835 | 09:20 | 10:21 | Gelandet |
| Jeddah (JED) | Garuda Indonesia | GA981 | 09:25 | 08:58 | Gelandet |
| Medan (KNO) | Super Air Jet | IU899 | 09:25 | 09:09 | Gelandet |
| Penang (PEN) | AirAsia | AK1573 | 09:30 | 09:25 | Gelandet |
| Padang (PDG) | Super Air Jet | IU817 | 09:30 | 09:40 | Gelandet |
| Manado (MDC) | Batik Air | ID6743 expand_more(1) | 09:35 | 09:16 | Gelandet |
| Manado (MDC) | Emirates | EK3566 | 09:35 | 09:16 | Gelandet |
| Ternate (TTE) | Garuda Indonesia | GA649 expand_more(1) | 09:35 | 09:25 | Gelandet |
| Ternate (TTE) | Etihad Airways | EY7075 | 09:35 | 09:25 | Gelandet |
| Pangkalanbuun (PKN) | Batik Air | ID6203 | 09:35 | 09:20 | Gelandet |
| Manado (MDC) | Garuda Indonesia | GA607 expand_more(2) | 09:40 | 09:37 | Gelandet |
| Manado (MDC) | Emirates | EK7257 | 09:40 | 09:37 | Gelandet |
| Manado (MDC) | Etihad Airways | EY8169 | 09:40 | 09:37 | Gelandet |
| Kuala Lumpur (KUL) | AirAsia | QZ201 | 09:40 | 09:34 | Gelandet |
| Kendari (KDI) | Batik Air | ID6723 | 09:40 | 09:23 | Gelandet |
| Pekanbaru (PKU) | Lion Air | JT393 | 09:40 | 09:29 | Gelandet |
| Batam (BTH) | Super Air Jet | IU2851 | 09:45 | 09:32 | Gelandet |
| Batam (BTH) | Citilink | QG941 | 09:45 | 09:22 | Gelandet |
| Kuala Lumpur (KUL) | TransNusa | 8B676 | 09:50 | 10:18 | Gelandet |
| Pekanbaru (PKU) | Citilink | QG939 expand_more(1) | 09:50 | 09:36 | Gelandet |
| Pekanbaru (PKU) | Garuda Indonesia | GA8739 | 09:50 | 09:36 | Gelandet |
| Banda Aceh (BTJ) | Batik Air | ID6899 | 09:55 | 09:28 | Gelandet |
| Balikpapan (BPN) | Super Air Jet | IU607 | 09:55 | 11:14 | Gelandet |
| Palembang (PLM) | Pelita Air | IP311 | 09:55 | 09:45 | Gelandet |
| Denpasar (DPS) | TransNusa | 8B5105 | 10:00 | 09:53 | Gelandet |
| Surabaya (SUB) | Batik Air | ID6573 expand_more(1) | 10:00 | 10:09 | Gelandet |
| Surabaya (SUB) | Emirates | EK3546 | 10:00 | 10:09 | Gelandet |
| Pontianak (PNK) | Super Air Jet | IU697 | 10:00 | 10:27 | Gelandet |
| Palembang (PLM) | Super Air Jet | IU871 | 10:00 | 10:30 | Gelandet |
| Gorontalo (GTO) | Garuda Indonesia | GA645 expand_more(1) | 10:05 | 10:11 | Gelandet |
| Gorontalo (GTO) | Etihad Airways | EY8115 | 10:05 | 10:11 | Gelandet |
| Batam (BTH) | Garuda Indonesia | GA153 expand_more(2) | 10:10 | 09:49 | Gelandet |
| Batam (BTH) | IndiGo | 6E3516 | 10:10 | 09:49 | Gelandet |
| Batam (BTH) | Oman Air | WY6758 | 10:10 | 09:49 | Gelandet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH711 expand_more(5) | 10:10 | 09:55 | Gelandet |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7381 | 10:10 | 09:55 | Gelandet |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9281 | 10:10 | 09:55 | Gelandet |
| Kuala Lumpur (KUL) | Oman Air | WY5570 | 10:10 | 09:55 | Gelandet |
| Kuala Lumpur (KUL) | Qatar Airways | QR4983 | 10:10 | 09:55 | Gelandet |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2711 | 10:10 | 09:55 | Gelandet |
| Pontianak (PNK) | Garuda Indonesia | GA503 expand_more(3) | 10:10 | 10:36 | Gelandet |
| Pontianak (PNK) | China Airlines | CI9783 | 10:10 | 10:36 | Gelandet |
| Pontianak (PNK) | Etihad Airways | EY7081 | 10:10 | 10:36 | Gelandet |
| Pontianak (PNK) | Oman Air | WY6764 | 10:10 | 10:36 | Gelandet |
| Sorong (SOQ) | Garuda Indonesia | GA683 expand_more(2) | 10:10 | 09:57 | Gelandet |
| Sorong (SOQ) | Etihad Airways | EY7077 | 10:10 | 09:57 | Gelandet |
| Sorong (SOQ) | Japan Airlines | JL8506 | 10:10 | 09:57 | Gelandet |
| Banjarmasin (BDJ) | Super Air Jet | IU629 | 10:15 | 10:00 | Gelandet |
| Mount Wilson (MWS) | AirAsia | QZ951 | 10:15 | 10:22 | Gelandet |
| Ternate (TTE) | Batik Air | ID6141 | 10:15 | 10:03 | Gelandet |
| Singapore (SIN) | Singapore Airlines | SQ956 expand_more(7) | 10:15 | 09:52 | Gelandet |
| Singapore (SIN) | Air India | AI8126 | 10:15 | 09:52 | Gelandet |
| Singapore (SIN) | All Nippon Airways | NH6272 | 10:15 | 09:52 | Gelandet |
| Singapore (SIN) | Garuda Indonesia | GA8956 | 10:15 | 09:52 | Gelandet |
| Singapore (SIN) | SAS | SK8033 | 10:15 | 09:52 | Gelandet |
| Singapore (SIN) | Swiss | LX9010 | 10:15 | 09:52 | Gelandet |
| Singapore (SIN) | United Airlines | UA7677 | 10:15 | 09:52 | Gelandet |
| Singapore (SIN) | Virgin Australia | VA5824 | 10:15 | 09:52 | Gelandet |
| Tanjung Redep (BEJ) | Batik Air | ID6431 | 10:20 | 10:14 | Gelandet |
| Padang (PDG) | Citilink | QG953 | 10:25 | 10:04 | Gelandet |
| Singapore (SIN) | Scoot | TR276 expand_more(1) | 10:25 | 09:57 | Gelandet |
| Singapore (SIN) | Singapore Airlines | SQ8590 | 10:25 | 09:57 | Gelandet |
| Denpasar (DPS) | Lion Air | JT31 | 10:30 | Unbekannt | |
| Denpasar (DPS) | AirAsia | QZ803 | 10:30 | 10:57 | Gelandet |
| Gorontalo (GTO) | Batik Air | ID6243 | 10:30 | 10:17 | Gelandet |
| Pangkalpinang (PGK) | Citilink | QG973 | 10:30 | 10:24 | Gelandet |
| Padang (PDG) | Pelita Air | IP351 | 10:35 | 10:15 | Gelandet |
| Surabaya (SUB) | Pelita Air | IP201 | 10:35 | 10:12 | Gelandet |
| Denpasar (DPS) | Citilink | QG663 | 10:40 | 10:47 | Gelandet |
| Jeddah (JED) | Garuda Indonesia | GA981 | 10:40 | Unbekannt | |
| Semarang (SRG) | Batik Air | ID6343 | 10:40 | 10:20 | Gelandet |
| Palembang (PLM) | Garuda Indonesia | GA107 expand_more(3) | 10:45 | 10:23 | Gelandet |
| Palembang (PLM) | IndiGo | 6E3506 | 10:45 | 10:23 | Gelandet |
| Palembang (PLM) | Malaysia Airlines | MH5787 | 10:45 | 10:23 | Gelandet |
| Palembang (PLM) | Oman Air | WY5781 | 10:45 | 10:23 | Gelandet |
| Ujung Pandang (UPG) | Lion Air | JT871 | 10:45 | Unbekannt | |
| Surabaya (SUB) | Citilink | QG715 | 10:45 | 10:35 | Gelandet |
| Padang (PDG) | Super Air Jet | IU909 | 10:45 | Unbekannt | |
| Ujung Pandang (UPG) | Lion Air | JT3871 | 10:45 | Unbekannt | |
| Medan (KNO) | Lion Air | JT303 | 10:50 | Unbekannt | |
| Ujung Pandang (UPG) | Lion Air | JT991 | 10:50 | Unbekannt | |
| Ujung Pandang (UPG) | Lion Air | JT2891 | 10:50 | Unbekannt | |
| Pekanbaru (PKU) | Pelita Air | IP321 | 10:55 | 10:42 | Gelandet |
| Tanjung Pinang (TNJ) | Garuda Indonesia | GA289 expand_more(1) | 11:00 | 10:53 | Gelandet |
| Tanjung Pinang (TNJ) | Etihad Airways | EY7073 | 11:00 | 10:53 | Gelandet |
| Singapore (SIN) | Citilink | QG523 expand_more(1) | 11:00 | 10:39 | Gelandet |
| Singapore (SIN) | Garuda Indonesia | GA8755 | 11:00 | 10:39 | Gelandet |
| Banjarmasin (BDJ) | Garuda Indonesia | GA535 expand_more(2) | 11:05 | 10:38 | Gelandet |
| Banjarmasin (BDJ) | Malaysia Airlines | MH5923 | 11:05 | 10:38 | Gelandet |
| Banjarmasin (BDJ) | Oman Air | WY6765 | 11:05 | 10:38 | Gelandet |
| Semarang (SRG) | Garuda Indonesia | GA235 expand_more(7) | 11:05 | 10:50 | Gelandet |
| Semarang (SRG) | Bangkok Airways | PG4329 | 11:05 | 10:50 | Gelandet |
| Semarang (SRG) | China Airlines | CI9763 | 11:05 | 10:50 | Gelandet |
| Semarang (SRG) | Etihad Airways | EY8072 | 11:05 | 10:50 | Gelandet |
| Semarang (SRG) | IndiGo | 6E3663 | 11:05 | 10:50 | Gelandet |
| Semarang (SRG) | IndiGo | 6E3634 | 11:05 | 10:50 | Gelandet |
| Semarang (SRG) | Malaysia Airlines | MH5767 | 11:05 | 10:50 | Gelandet |
| Semarang (SRG) | Oman Air | WY5786 | 11:05 | 10:50 | Gelandet |
| Solo City (SOC) | Citilink | QG763 expand_more(1) | 11:05 | 11:00 | Gelandet |
| Solo City (SOC) | Garuda Indonesia | GA8757 | 11:05 | 11:00 | Gelandet |
| Kuala Lumpur (KUL) | AirAsia | QZ203 | 11:10 | 11:26 | Gelandet |
| Denpasar (DPS) | TransNusa | 8B5101 | 11:15 | 11:11 | Gelandet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH717 expand_more(3) | 11:15 | Verzögert | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7385 | 11:15 | Verzögert | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9279 | 11:15 | Verzögert | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4485 | 11:15 | Verzögert | |
| Medan (KNO) | Citilink | QG883 | 11:15 | 10:45 | Gelandet |
| Bandar Lampung (TKG) | AirAsia | QZ179 | 11:15 | 11:43 | Gelandet |
| Bandar Lampung (TKG) | Citilink | QG995 | 11:25 | 11:12 | Gelandet |
| Semarang (SRG) | Batik Air | ID7558 | 11:25 | 10:55 | Gelandet |
| Taipei (TPE) | Starlux | JX761 | 11:25 | 11:08 | Gelandet |
| Denpasar (DPS) | AirAsia | QZ815 | 11:30 | 11:08 | Gelandet |
| Palembang (PLM) | Super Air Jet | IU923 | 11:30 | Verzögert | |
| Ujung Pandang (UPG) | Pelita Air | IP807 | 11:35 | 11:32 | Gelandet |
| Batam (BTH) | Super Air Jet | IU857 | 11:40 | 11:23 | Gelandet |
| Surabaya (SUB) | Batik Air | ID6585 | 11:40 | Verzögert | |
| Surabaya (SUB) | Batik Air | ID6898 | 11:40 | geplant | |
| Bangkok (BKK) | Thai Airways | TG433 | 11:55 | 11:47 | Gelandet |
| Ujung Pandang (UPG) | Batik Air | ID6191 | 11:55 | geplant | |
| Ujung Pandang (UPG) | Batik Air | ID6267 | 11:55 | geplant | |
| Pangkalpinang (PGK) | Lion Air | JT619 | 11:55 | 11:40 | Gelandet |
| Ujung Pandang (UPG) | Garuda Indonesia | GA605 expand_more(6) | 12:00 | Verzögert | |
| Ujung Pandang (UPG) | Bangkok Airways | PG4333 | 12:00 | Verzögert | |
| Ujung Pandang (UPG) | Etihad Airways | EY7137 | 12:00 | Verzögert | |
| Ujung Pandang (UPG) | IndiGo | 6E3681 | 12:00 | Verzögert | |
| Ujung Pandang (UPG) | IndiGo | 6E3620 | 12:00 | Verzögert | |
| Ujung Pandang (UPG) | Oman Air | WY6767 | 12:00 | Verzögert | |
| Ujung Pandang (UPG) | Saudia | SV6210 | 12:00 | Verzögert | |
| Jambi (DJB) | Batik Air | ID6805 | 12:05 | 11:52 | Gelandet |
| Balikpapan (BPN) | Super Air Jet | IU511 | 12:05 | Verzögert | |
| Solo City (SOC) | Garuda Indonesia | GA225 expand_more(8) | 12:05 | 11:47 | Gelandet |
| Solo City (SOC) | Emirates | EK7261 | 12:05 | 11:47 | Gelandet |
| Solo City (SOC) | Etihad Airways | EY8175 | 12:05 | 11:47 | Gelandet |
| Solo City (SOC) | IndiGo | 6E3547 | 12:05 | 11:47 | Gelandet |
| Solo City (SOC) | IndiGo | 6E3657 | 12:05 | 11:47 | Gelandet |
| Solo City (SOC) | IndiGo | 6E3624 | 12:05 | 11:47 | Gelandet |
| Solo City (SOC) | Malaysia Airlines | MH5911 | 12:05 | 11:47 | Gelandet |
| Solo City (SOC) | Oman Air | WY5762 | 12:05 | 11:47 | Gelandet |
| Solo City (SOC) | Oman Air | WY6762 | 12:05 | 11:47 | Gelandet |
| Guangzhou (CAN) | China Southern Airlines | CZ3037 | 12:10 | geplant | |
| Denpasar (DPS) | Lion Air | JT33 | 12:10 | geplant | |
| Kendari (KDI) | Pelita Air | IP811 | 12:10 | 11:57 | Gelandet |
| Padang (PDG) | Super Air Jet | IU813 | 12:10 | geplant | |
| Medan (KNO) | Lion Air | JT201 | 12:10 | geplant | |
| Ujung Pandang (UPG) | Citilink | QG251 | 12:10 | geplant | |
| Singapore (SIN) | Batik Air | ID7154 | 12:10 | geplant | |
| Jayapura (DJJ) | Batik Air | ID6181 | 12:15 | geplant | |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI735 | 12:25 | geplant | |
| Medan (KNO) | Batik Air | ID7010 | 12:25 | geplant | |
| Pangkalpinang (PGK) | Citilink Garuda Indonesia | QG971 | 12:25 | 11:58 | Gelandet |
| Surabaya (SUB) | Pelita Air | IP203 | 12:25 | geplant | |
| Singapore (SIN) | Pelita Air | IP989 | 12:25 | geplant | |
| Singapore (SIN) | TransNusa | 8B152 | 12:25 | geplant | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ855 expand_more(1) | 12:30 | geplant | |
| Ho Chi Minh City (SGN) | Flexflight | W24855 | 12:30 | geplant | |
| Jambi (DJB) | Garuda Indonesia | GA127 expand_more(2) | 12:35 | geplant | |
| Jambi (DJB) | Etihad Airways | EY7094 | 12:35 | geplant | |
| Jambi (DJB) | Oman Air | WY6756 | 12:35 | geplant | |
| Singapore (SIN) | AirAsia | QZ267 | 12:35 | geplant | |
| Xiamen (XMN) | Xiamen Air | MF867 expand_more(1) | 12:35 | geplant | |
| Xiamen (XMN) | Garuda Indonesia | GA9728 | 12:35 | geplant | |
| Pekanbaru (PKU) | Garuda Indonesia | GA175 expand_more(3) | 12:40 | geplant | |
| Pekanbaru (PKU) | China Airlines | CI9689 | 12:40 | geplant | |
| Pekanbaru (PKU) | Etihad Airways | EY7079 | 12:40 | geplant | |
| Pekanbaru (PKU) | Oman Air | WY6709 | 12:40 | geplant | |
| Palembang (PLM) | Citilink | QG89 | 12:40 | geplant | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA611 expand_more(5) | 12:45 | geplant | |
| Ujung Pandang (UPG) | China Airlines | CI9671 | 12:45 | geplant | |
| Ujung Pandang (UPG) | Etihad Airways | EY8092 | 12:45 | geplant | |
| Ujung Pandang (UPG) | IndiGo | 6E3624 | 12:45 | geplant | |
| Ujung Pandang (UPG) | Malaysia Airlines | MH4402 | 12:45 | geplant | |
| Ujung Pandang (UPG) | Oman Air | WY6768 | 12:45 | geplant | |
| Medan (KNO) | Garuda Indonesia | GA185 expand_more(5) | 12:50 | geplant | |
| Medan (KNO) | China Airlines | CI9673 | 12:50 | geplant | |
| Medan (KNO) | Emirates | EK7267 | 12:50 | geplant | |
| Medan (KNO) | Etihad Airways | EY7126 | 12:50 | geplant | |
| Medan (KNO) | Oman Air | WY6760 | 12:50 | geplant | |
| Medan (KNO) | Saudia | SV6373 | 12:50 | geplant | |
