Ankünfte und Abflüge von Flügen in Jakarta Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | Malaysia Airlines | MH725 expand_more(5) | 19:05 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY7391 | 19:05 | geplant | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9275 | 19:05 | geplant | |
Kuala Lumpur (KUL) | KLM | KL4079 | 19:05 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR4989 | 19:05 | geplant | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2725 | 19:05 | geplant | |
Batam (BTH) | Citilink | QG969 | 19:10 | 18:47 | Gelandet |
Denpasar (DPS) | Nam Air | IN281 | 19:10 | Verzögert | |
Kuala Lumpur (KUL) | Batik Air | OD312 | 19:10 | Verzögert | |
Pontianak (PNK) | Super Air Jet | IU699 | 19:10 | geplant | |
Pekanbaru (PKU) | Super Air Jet | IU867 | 19:10 | geplant | |
Surabaya (SUB) | Citilink | QG711 | 19:10 | geplant | |
Medan (KNO) | Garuda Indonesia | GA121 expand_more(5) | 19:15 | 19:11 | Gelandet |
Medan (KNO) | All Nippon Airways | NH5522 | 19:15 | 19:11 | Gelandet |
Medan (KNO) | China Airlines | CI9785 | 19:15 | 19:11 | Gelandet |
Medan (KNO) | Emirates | EK7305 | 19:15 | 19:11 | Gelandet |
Medan (KNO) | Etihad Airways | EY7135 | 19:15 | 19:11 | Gelandet |
Medan (KNO) | Saudia | SV6372 | 19:15 | 19:11 | Gelandet |
Batam (BTH) | Garuda Indonesia | GA157 | 19:20 | 18:55 | Gelandet |
Denpasar (DPS) | AirAsia | QZ903 | 19:20 | 19:07 | Gelandet |
Ujung Pandang (UPG) | Batik Air | ID6261 | 19:20 | geplant | |
Ujung Pandang (UPG) | Batik Air | ID6293 | 19:20 | geplant | |
Semarang (SRG) | Batik Air | ID6353 | 19:20 | Storniert | |
Denpasar (DPS) | Super Air Jet | IU747 | 19:25 | geplant | |
Manado (MDC) | Batik Air | ID6275 expand_more(1) | 19:25 | 19:04 | Gelandet |
Manado (MDC) | Emirates | EK3556 | 19:25 | 19:04 | Gelandet |
Palembang (PLM) | Garuda Indonesia | GA119 expand_more(2) | 19:25 | 19:04 | Gelandet |
Palembang (PLM) | All Nippon Airways | NH5520 | 19:25 | 19:04 | Gelandet |
Palembang (PLM) | Malaysia Airlines | MH4035 | 19:25 | 19:04 | Gelandet |
Pekanbaru (PKU) | Garuda Indonesia | GA179 expand_more(1) | 19:25 | Verzögert | |
Pekanbaru (PKU) | China Airlines | CI8625 | 19:25 | Verzögert | |
Balikpapan (BPN) | Citilink | QG425 | 19:30 | Verzögert | |
Denpasar (DPS) | Super Air Jet | IU737 | 19:30 | geplant | |
Denpasar (DPS) | TransNusa | 8B5109 | 19:30 | geplant | |
Singapore (SIN) | Scoot | TR278 expand_more(1) | 19:30 | 19:12 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ8592 | 19:30 | 19:12 | Gelandet |
Padang (PDG) | Citilink | QG959 | 19:30 | geplant | |
Jambi (DJB) | Batik Air | ID6803 | 19:35 | geplant | |
Johor Bahru (JHB) | AirAsia | QZ241 | 19:35 | geplant | |
Balikpapan (BPN) | Garuda Indonesia | GA575 expand_more(5) | 19:40 | geplant | |
Balikpapan (BPN) | All Nippon Airways | NH5514 | 19:40 | geplant | |
Balikpapan (BPN) | China Airlines | CI9795 | 19:40 | geplant | |
Balikpapan (BPN) | Emirates | EK7251 | 19:40 | geplant | |
Balikpapan (BPN) | Etihad Airways | EY8140 | 19:40 | geplant | |
Balikpapan (BPN) | KLM | KL4034 | 19:40 | geplant | |
Batam (BTH) | Citilink | QG943 | 19:40 | 19:25 | Gelandet |
Denpasar (DPS) | Garuda Indonesia | GA417 expand_more(9) | 19:40 | geplant | |
Denpasar (DPS) | All Nippon Airways | NH5543 | 19:40 | geplant | |
Denpasar (DPS) | Emirates | EK7254 | 19:40 | geplant | |
Denpasar (DPS) | Etihad Airways | EY8191 | 19:40 | geplant | |
Denpasar (DPS) | Jet Linx Aviation | JL6916 | 19:40 | geplant | |
Denpasar (DPS) | KLM | KL4029 | 19:40 | geplant | |
Denpasar (DPS) | Philippine Airlines | PR3281 | 19:40 | geplant | |
Denpasar (DPS) | Saudia | SV6368 | 19:40 | geplant | |
Denpasar (DPS) | Turkish Airlines | TK9377 | 19:40 | geplant | |
Denpasar (DPS) | Vietnam Airlines | VN3791 | 19:40 | geplant | |
Denpasar (DPS) | AirAsia | QZ809 | 19:45 | 21:48 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX719 expand_more(2) | 19:45 | 19:37 | Gelandet |
Hong Kong (HKG) | British Airways | BA4573 | 19:45 | 19:37 | Gelandet |
Hong Kong (HKG) | Qatar Airways | QR5819 | 19:45 | 19:37 | Gelandet |
Pekanbaru (PKU) | Pelita Air | IP325 | 19:45 | 19:39 | Gelandet |
Balikpapan (BPN) | Lion Air | JT761 | 19:50 | 19:30 | Gelandet |
Labuan Bajo (LBJ) | Batik Air | ID6525 | 19:50 | 20:42 | Gelandet |
Kendari (KDI) | Super Air Jet | IU259 | 19:50 | 20:06 | Gelandet |
Pontianak (PNK) | Citilink | QG413 | 19:50 | 19:00 | Gelandet |
Guangzhou (CAN) | Garuda Indonesia | GA899 expand_more(1) | 19:55 | 19:33 | Gelandet |
Guangzhou (CAN) | Xiamen Air | MF9512 | 19:55 | 19:33 | Gelandet |
Jambi (DJB) | Super Air Jet | IU847 | 19:55 | Unbekannt | |
Medan (KNO) | Super Air Jet | IU947 | 19:55 | 20:06 | Gelandet |
Ujung Pandang (UPG) | Batik Air | ID6235 expand_more(1) | 19:55 | Storniert | |
Ujung Pandang (UPG) | Emirates | EK3548 | 19:55 | Storniert | |
Batam (BTH) | Lion Air | JT371 | 20:00 | 21:57 | Gelandet |
Denpasar (DPS) | Citilink | QG687 | 20:00 | 20:01 | Gelandet |
Singapore (SIN) | Garuda Indonesia | GA837 expand_more(9) | 20:00 | 19:44 | Gelandet |
Singapore (SIN) | Air France | AF3931 | 20:00 | 19:44 | Gelandet |
Singapore (SIN) | Bangkok Airways | PG4315 | 20:00 | 19:44 | Gelandet |
Singapore (SIN) | China Airlines | CI9649 | 20:00 | 19:44 | Gelandet |
Singapore (SIN) | Etihad Airways | EY8136 | 20:00 | 19:44 | Gelandet |
Singapore (SIN) | KLM | KL4043 | 20:00 | 19:44 | Gelandet |
Singapore (SIN) | Saudia | SV6201 | 20:00 | 19:44 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ5577 | 20:00 | 19:44 | Gelandet |
Singapore (SIN) | Vietnam Airlines | VN3967 | 20:00 | 19:44 | Gelandet |
Singapore (SIN) | Xiamen Air | MF9501 | 20:00 | 19:44 | Gelandet |
Surabaya (SUB) | Pelita Air | IP207 | 20:00 | 19:19 | Gelandet |
Batam (BTH) | Citilink | QG945 | 20:05 | 21:06 | Gelandet |
Penang (PEN) | Batik Air | OD345 | 20:05 | 22:06 | Gelandet |
Seoul (ICN) | Korean Air | KE627 expand_more(2) | 20:15 | 20:27 | Gelandet |
Seoul (ICN) | Delta Air Lines | DL7913 | 20:15 | 20:27 | Gelandet |
Seoul (ICN) | Garuda Indonesia | GA9727 | 20:15 | 20:27 | Gelandet |
Surabaya (SUB) | Garuda Indonesia | GA325 expand_more(9) | 20:15 | 19:49 | Gelandet |
Surabaya (SUB) | China Airlines | CI8613 | 20:15 | 19:49 | Gelandet |
Surabaya (SUB) | Emirates | EK7263 | 20:15 | 19:49 | Gelandet |
Surabaya (SUB) | Etihad Airways | EY7120 | 20:15 | 19:49 | Gelandet |
Surabaya (SUB) | Japan Airlines | JL6912 | 20:15 | 19:49 | Gelandet |
Surabaya (SUB) | KLM | KL4031 | 20:15 | 19:49 | Gelandet |
Surabaya (SUB) | Malaysia Airlines | MH4027 | 20:15 | 19:49 | Gelandet |
Surabaya (SUB) | Philippine Airlines | PR3291 | 20:15 | 19:49 | Gelandet |
Surabaya (SUB) | Saudia | SV6154 | 20:15 | 19:49 | Gelandet |
Surabaya (SUB) | Vietnam Airlines | VN3925 | 20:15 | 19:49 | Gelandet |
Denpasar (DPS) | Super Air Jet | IU755 | 20:25 | 20:44 | Gelandet |
Padang (PDG) | Pelita Air | IP357 | 20:30 | 22:34 | Gelandet |
Ujung Pandang (UPG) | Lion Air | JT703 | 20:30 | Unbekannt | |
Ujung Pandang (UPG) | Lion Air | JT853 | 20:30 | Unbekannt | |
Ujung Pandang (UPG) | Lion Air | JT1703 | 20:30 | Unbekannt | |
Kuala Lumpur (SZB) | TransNusa | 8B698 | 20:30 | 20:49 | Gelandet |
Pangkalpinang (PGK) | Lion Air | JT617 | 20:35 | Unbekannt | |
Pontianak (PNK) | Citilink | QG419 | 20:35 | 20:33 | Gelandet |
Medan (KNO) | Citilink | QG979 | 20:40 | 21:15 | Gelandet |
Pontianak (PNK) | Lion Air | JT717 | 20:40 | Unbekannt | |
Kuala Lumpur (KUL) | AirAsia | AK353 | 20:45 | 21:09 | Gelandet |
Surabaya (SUB) | Batik Air | ID6575 expand_more(1) | 20:45 | 22:10 | Gelandet |
Surabaya (SUB) | Emirates | EK3560 | 20:45 | 22:10 | Gelandet |
Palembang (PLM) | Pelita Air | IP315 | 20:45 | 20:23 | Gelandet |
Singapore (SIN) | Jetstar | 3K205 expand_more(4) | 20:45 | 20:20 | Gelandet |
Singapore (SIN) | Emirates | EK7766 | 20:45 | 20:20 | Gelandet |
Singapore (SIN) | Finnair | AY6409 | 20:45 | 20:20 | Gelandet |
Singapore (SIN) | KLM | KL4857 | 20:45 | 20:20 | Gelandet |
Singapore (SIN) | Qantas | QF5205 | 20:45 | 20:20 | Gelandet |
Singapore (SIN) | AirAsia | QZ261 | 20:50 | 20:30 | Gelandet |
Balikpapan (BPN) | Citilink | QG421 | 20:55 | 20:48 | Gelandet |
Medan (KNO) | Lion Air | JT383 | 20:55 | 23:05 | Gelandet |
Ujung Pandang (UPG) | Citilink | QG427 | 20:55 | Unbekannt | |
Seoul (ICN) | Asiana Airlines | OZ761 | 21:00 | 20:54 | Gelandet |
Palembang (PLM) | Garuda Indonesia | GA1134 | 21:00 | Storniert | |
Pekanbaru (PKU) | Super Air Jet | IU911 | 21:00 | 23:11 | Gelandet |
Surabaya (SUB) | BBN Airlines Indonesia | 0B764 | 21:00 | 20:46 | Gelandet |
Balikpapan (BPN) | Super Air Jet | IU605 | 21:15 | 22:13 | Gelandet |
Surabaya (SUB) | Citilink | QG719 | 21:15 | 22:01 | Gelandet |
Padang (PDG) | Super Air Jet | IU905 | 21:20 | Unbekannt | |
Doha (DOH) | Qatar Airways | QR954 expand_more(6) | 21:25 | 21:12 | Gelandet |
Doha (DOH) | AlphaSky | AS5779 | 21:25 | 21:12 | Gelandet |
Doha (DOH) | American Airlines | AA8172 | 21:25 | 21:12 | Gelandet |
Doha (DOH) | British Airways | BA6337 | 21:25 | 21:12 | Gelandet |
Doha (DOH) | Iberia | IB6281 | 21:25 | 21:12 | Gelandet |
Doha (DOH) | JetBlue | B66604 | 21:25 | 21:12 | Gelandet |
Doha (DOH) | Oman Air | WY6068 | 21:25 | 21:12 | Gelandet |
Denpasar (DPS) | Super Air Jet | IU749 | 21:25 | Unbekannt | |
Medan (KNO) | Citilink | QG883 | 21:30 | 21:03 | Gelandet |
Medan (KNO) | Citilink | QG883 | 21:30 | 21:03 | Gelandet |
Kuala Lumpur (KUL) | TransNusa | 8B680 | 21:30 | 23:27 | Gelandet |
Surabaya (SUB) | Pelita Air | IP203 | 21:30 | 21:05 | Gelandet |
Denpasar (DPS) | Garuda Indonesia | GA425 expand_more(6) | 21:35 | 21:39 | Gelandet |
Denpasar (DPS) | All Nippon Airways | NH5510 | 21:35 | 21:39 | Gelandet |
Denpasar (DPS) | Emirates | EK7271 | 21:35 | 21:39 | Gelandet |
Denpasar (DPS) | Etihad Airways | EY8166 | 21:35 | 21:39 | Gelandet |
Denpasar (DPS) | Japan Airlines | JL6924 | 21:35 | 21:39 | Gelandet |
Denpasar (DPS) | Saudia | SV6371 | 21:35 | 21:39 | Gelandet |
Denpasar (DPS) | Vietnam Airlines | VN3259 | 21:35 | 21:39 | Gelandet |
Kuala Lumpur (KUL) | Batik Air | OD318 expand_more(1) | 21:35 | 23:40 | Gelandet |
Kuala Lumpur (KUL) | Emirates | EK3464 | 21:35 | 23:40 | Gelandet |
Palembang (PLM) | Citilink | QG889 | 21:35 | Unbekannt | |
Denpasar (DPS) | Citilink | QG691 | 21:45 | 20:58 | Gelandet |
Surabaya (SUB) | Garuda Indonesia | GA313 expand_more(6) | 21:45 | 21:18 | Gelandet |
Surabaya (SUB) | All Nippon Airways | NH5544 | 21:45 | 21:18 | Gelandet |
Surabaya (SUB) | Etihad Airways | EY8182 | 21:45 | 21:18 | Gelandet |
Surabaya (SUB) | KLM | KL4061 | 21:45 | 21:18 | Gelandet |
Surabaya (SUB) | Malaysia Airlines | MH5777 | 21:45 | 21:18 | Gelandet |
Surabaya (SUB) | Philippine Airlines | PR3279 | 21:45 | 21:18 | Gelandet |
Surabaya (SUB) | Vietnam Airlines | VN3877 | 21:45 | 21:18 | Gelandet |
Ujung Pandang (UPG) | Batik Air | ID6269 | 21:45 | Unbekannt | |
Medan (KNO) | Garuda Indonesia | GA193 expand_more(3) | 21:50 | 21:41 | Gelandet |
Medan (KNO) | All Nippon Airways | NH5502 | 21:50 | 21:41 | Gelandet |
Medan (KNO) | Etihad Airways | EY7057 | 21:50 | 21:41 | Gelandet |
Medan (KNO) | Saudia | SV6192 | 21:50 | 21:41 | Gelandet |
Singapore (SIN) | Citilink | QG527 expand_more(1) | 21:50 | 21:32 | Gelandet |
Singapore (SIN) | Garuda Indonesia | GA8819 | 21:50 | 21:32 | Gelandet |
Bangkok (DMK) | Batik Air | ID7630 | 21:55 | 22:03 | Gelandet |
Medan (KNO) | Super Air Jet | IU889 | 21:55 | 21:45 | Gelandet |
Balikpapan (BPN) | Lion Air | JT673 | 22:00 | Unbekannt | |
Denpasar (DPS) | Lion Air | JT25 | 22:00 | 23:00 | Gelandet |
Denpasar (DPS) | Pelita Air | IP105 | 22:05 | 22:20 | Gelandet |
Bangkok (DMK) | AirAsia | QZ257 | 22:10 | 23:30 | Gelandet |
Dubai (DXB) | Emirates | EK358 expand_more(3) | 22:10 | 22:00 | Gelandet |
Dubai (DXB) | Air Baltic | BT5807 | 22:10 | 22:00 | Gelandet |
Dubai (DXB) | flydubai | FZ6358 | 22:10 | 22:00 | Gelandet |
Dubai (DXB) | Garuda Indonesia | GA8852 | 22:10 | 22:00 | Gelandet |
Singapore (SIN) | Batik Air | ID7152 | 22:10 | 21:57 | Gelandet |
Johor Bahru (JHB) | AirAsia | QZ243 | 22:20 | 22:23 | Gelandet |
Ujung Pandang (UPG) | Batik Air | ID6231 | 22:20 | 22:15 | Gelandet |
Denpasar (DPS) | Super Air Jet | IU745 | 22:30 | Unbekannt | |
Singapore (SIN) | Garuda Indonesia | GA839 expand_more(2) | 22:30 | 22:06 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ5579 | 22:30 | 22:06 | Gelandet |
Singapore (SIN) | Vietnam Airlines | VN3987 | 22:30 | 22:06 | Gelandet |
Xiamen (XMN) | Xiamen Air | MF837 expand_more(1) | 22:30 | 22:18 | Gelandet |
Xiamen (XMN) | Garuda Indonesia | GA9730 | 22:30 | 22:18 | Gelandet |
Ujung Pandang (UPG) | Sriwijaya Air | SJ581 | 22:30 | 23:09 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | QZ211 | 22:35 | 23:49 | Gelandet |
Surabaya (SUB) | Garuda Indonesia | GA319 expand_more(6) | 22:35 | Storniert | |
Surabaya (SUB) | China Airlines | CI9659 | 22:35 | Storniert | |
Surabaya (SUB) | Emirates | EK7299 | 22:35 | Storniert | |
Surabaya (SUB) | Etihad Airways | EY8184 | 22:35 | Storniert | |
Surabaya (SUB) | Malaysia Airlines | MH4041 | 22:35 | Storniert | |
Surabaya (SUB) | Saudia | SV6161 | 22:35 | Storniert | |
Surabaya (SUB) | Vietnam Airlines | VN3281 | 22:35 | Storniert | |
Jeddah (JED) | Saudia | SV826 expand_more(1) | 22:45 | 22:13 | Gelandet |
Jeddah (JED) | Garuda Indonesia | GA9436 | 22:45 | 22:13 | Gelandet |
Shanghai (PVG) | China Eastern Airlines | MU5069 expand_more(1) | 22:45 | 22:39 | Gelandet |
Shanghai (PVG) | Garuda Indonesia | GA9303 | 22:45 | 22:39 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX797 expand_more(3) | 22:55 | 22:52 | Gelandet |
Hong Kong (HKG) | American Airlines | AA8892 | 22:55 | 22:52 | Gelandet |
Hong Kong (HKG) | British Airways | BA4575 | 22:55 | 22:52 | Gelandet |
Hong Kong (HKG) | Qatar Airways | QR5809 | 22:55 | 22:52 | Gelandet |
Singapore (SIN) | Batik Air | ID7158 | 22:55 | 22:55 | Gelandet |
Denpasar (DPS) | Garuda Indonesia | GA4272 | 23:00 | 22:45 | Gelandet |
Medan (KNO) | Pelita Air | IP303 | 23:00 | 22:47 | Gelandet |
Denpasar (DPS) | AirAsia | QZ905 | 23:05 | 22:50 | Gelandet |
Manila (MNL) | Cebu Pacific | 5J759 | 23:05 | 22:57 | Gelandet |
Ujung Pandang (UPG) | Sriwijaya Air | SJ593 | 23:10 | Unbekannt | |
Ujung Pandang (UPG) | Citilink | QG349 | 23:15 | Unbekannt | |
Kuala Lumpur (KUL) | AirAsia | QZ209 | 23:20 | Verzögert | |
Shenzhen (SZX) | China Southern Airlines | CZ8353 | 23:20 | 23:13 | Gelandet |
Guangzhou (CAN) | China Southern Airlines | CZ387 | 23:25 | 23:02 | Gelandet |
Xiamen (XMN) | Shandong Airlines | SC2153 expand_more(1) | 23:25 | Verzögert | |
Xiamen (XMN) | Air China | CA8899 | 23:25 | Verzögert | |
Singapore (SIN) | Singapore Airlines | SQ968 expand_more(7) | 23:25 | 23:17 | Gelandet |
Singapore (SIN) | Air India | AI8134 | 23:25 | 23:17 | Gelandet |
Singapore (SIN) | Garuda Indonesia | GA8968 | 23:25 | 23:17 | Gelandet |
Singapore (SIN) | Lufthansa | LH7198 | 23:25 | 23:17 | Gelandet |
Singapore (SIN) | SAS | SK8043 | 23:25 | 23:17 | Gelandet |
Singapore (SIN) | Swiss | LX9068 | 23:25 | 23:17 | Gelandet |
Singapore (SIN) | United Airlines | UA7681 | 23:25 | 23:17 | Gelandet |
Singapore (SIN) | Virgin Australia | VA5836 | 23:25 | 23:17 | Gelandet |
Medan (KNO) | Garuda Indonesia | GA1872 | 23:35 | 23:21 | Gelandet |
Denpasar (DPS) | AirAsia | QZ811 | 23:40 | 23:23 | Gelandet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH727 expand_more(3) | 23:40 | Verzögert | |
Kuala Lumpur (KUL) | Firefly | FY7393 | 23:40 | Verzögert | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9277 | 23:40 | Verzögert | |
Kuala Lumpur (KUL) | Oman Air | WY5727 | 23:40 | Verzögert | |
Medan (KNO) | Citilink Garuda Indonesia | QG915 | 23:40 | 23:35 | Gelandet |
Fuzhou (FOC) | Xiamen Air | MF855 expand_more(2) | 23:50 | 23:46 | Gelandet |
Fuzhou (FOC) | China Southern Airlines | CZ1813 | 23:50 | 23:46 | Gelandet |
Fuzhou (FOC) | Garuda Indonesia | GA9736 | 23:50 | 23:46 | Gelandet |
Tokyo (NRT) | Japan Airlines | JL729 expand_more(4) | 23:55 | Verzögert | |
Tokyo (NRT) | AlphaSky | AS7347 | 23:55 | Verzögert | |
Tokyo (NRT) | American Airlines | AA8499 | 23:55 | Verzögert | |
Tokyo (NRT) | Garuda Indonesia | GA9151 | 23:55 | Verzögert | |
Tokyo (NRT) | Hawaiian Airlines | HA5380 | 23:55 | Verzögert | |
Tokyo (NRT) | All Nippon Airways | NH835 expand_more(2) | 23:55 | Verzögert | |
Tokyo (NRT) | Garuda Indonesia | GA9331 | 23:55 | Verzögert | |
Tokyo (NRT) | United Airlines | UA7915 | 23:55 | Verzögert |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Jambi (DJB) | Lion Air | JT608 | 17:35 | 18:13 | Unterwegs |
Medan (KNO) | Lion Air | JT308 | 17:35 | 19:10 | Unterwegs |
Surakarta (SOC) | Garuda Indonesia | GA220 expand_more(1) | 17:35 | Storniert | |
Surakarta (SOC) | Etihad Airways | EY8081 | 17:35 | Storniert | |
Denpasar (DPS) | Pelita Air | IP104 | 17:40 | 18:07 | Unterwegs |
Palembang (PLM) | Pelita Air | IP314 | 17:40 | 17:54 | Unterwegs |
Medan (KNO) | Garuda Indonesia | GA1842 | 17:45 | 18:01 | Unterwegs |
Palembang (PLM) | Garuda Indonesia | GA110 expand_more(1) | 17:45 | Unbekannt | |
Palembang (PLM) | Malaysia Airlines | MH5786 | 17:45 | Unbekannt | |
Kuala Lumpur (KUL) | AirAsia | QZ210 | 17:50 | 19:18 | Unterwegs |
Makassar (UPG) | Citilink | QG212 | 17:50 | geplant | |
Singapore (SIN) | Batik Air | ID7159 | 17:50 | 18:02 | Unterwegs |
Palembang (PLM) | Garuda Indonesia | GA1084 | 17:50 | Storniert | |
Bandar Lampung (TKG) | Garuda Indonesia | GA72 expand_more(3) | 17:50 | 18:05 | Unterwegs |
Bandar Lampung (TKG) | China Airlines | CI9678 | 17:50 | 18:05 | Unterwegs |
Bandar Lampung (TKG) | Etihad Airways | EY7069 | 17:50 | 18:05 | Unterwegs |
Bandar Lampung (TKG) | Malaysia Airlines | MH4000 | 17:50 | 18:05 | Unterwegs |
Denpasar (DPS) | Super Air Jet | IU744 | 17:55 | Unbekannt | |
Pontianak (PNK) | Super Air Jet | IU690 | 17:55 | 20:13 | Unterwegs |
Denpasar (DPS) | Garuda Indonesia | GA4242 | 17:55 | 18:19 | Unterwegs |
Singapore (SIN) | Singapore Airlines | SQ963 expand_more(5) | 18:00 | 20:01 | Unterwegs |
Singapore (SIN) | Air India | AI8131 | 18:00 | 20:01 | Unterwegs |
Singapore (SIN) | Asiana Airlines | OZ6795 | 18:00 | 20:01 | Unterwegs |
Singapore (SIN) | Garuda Indonesia | GA8963 | 18:00 | 20:01 | Unterwegs |
Singapore (SIN) | SAS | SK8028 | 18:00 | 20:01 | Unterwegs |
Singapore (SIN) | Virgin Australia | VA5835 | 18:00 | 20:01 | Unterwegs |
Padang (PDG) | Super Air Jet | IU816 | 18:00 | 19:07 | Unterwegs |
Denpasar (DPS) | Garuda Indonesia | GA416 expand_more(1) | 18:00 | Unbekannt | |
Denpasar (DPS) | Etihad Airways | EY8156 | 18:00 | Unbekannt | |
Doha (DOH) | Qatar Airways | QR957 expand_more(6) | 18:10 | 18:21 | Unterwegs |
Doha (DOH) | AlphaSky | AS5782 | 18:10 | 18:21 | Unterwegs |
Doha (DOH) | American Airlines | AA8152 | 18:10 | 18:21 | Unterwegs |
Doha (DOH) | British Airways | BA6397 | 18:10 | 18:21 | Unterwegs |
Doha (DOH) | Iberia | IB6284 | 18:10 | 18:21 | Unterwegs |
Doha (DOH) | JetBlue | B66536 | 18:10 | 18:21 | Unterwegs |
Doha (DOH) | Oman Air | WY6160 | 18:10 | 18:21 | Unterwegs |
Pekanbaru (PKU) | Super Air Jet | IU914 | 18:10 | 19:39 | Unterwegs |
Banjarmasin (BDJ) | Super Air Jet | IU624 | 18:10 | 18:41 | Unterwegs |
Balikpapan (BPN) | Super Air Jet | IU600 | 18:10 | 20:16 | Unterwegs |
Banjarmasin (BDJ) | Garuda Indonesia | GA536 expand_more(1) | 18:15 | 19:25 | Unterwegs |
Banjarmasin (BDJ) | Malaysia Airlines | MH5778 | 18:15 | 19:25 | Unterwegs |
Medan (KNO) | Citilink Garuda Indonesia | QG912 | 18:20 | 18:37 | Unterwegs |
Doha (DOH) | Garuda Indonesia | GA900 expand_more(1) | 18:20 | 18:33 | Unterwegs |
Doha (DOH) | Qatar Airways | QR6380 | 18:20 | 18:33 | Unterwegs |
Kuala Lumpur (KUL) | Malaysia Airlines | MH722 expand_more(5) | 18:25 | 18:31 | Unterwegs |
Kuala Lumpur (KUL) | Firefly | FY7388 | 18:25 | 18:31 | Unterwegs |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9272 | 18:25 | 18:31 | Unterwegs |
Kuala Lumpur (KUL) | KLM | KL4115 | 18:25 | 18:31 | Unterwegs |
Kuala Lumpur (KUL) | Oman Air | WY5566 | 18:25 | 18:31 | Unterwegs |
Kuala Lumpur (KUL) | Qatar Airways | QR4988 | 18:25 | 18:31 | Unterwegs |
Johor Bahru (JHB) | AirAsia | QZ242 | 18:30 | 18:49 | Unterwegs |
Surabaya (SUB) | Citilink | QG726 | 18:30 | 19:32 | Unterwegs |
Singapore (SIN) | Batik Air | ID7157 | 18:30 | 18:39 | Unterwegs |
Makassar (UPG) | Batik Air | ID6142 | 18:30 | Storniert | |
Surabaya (SUB) | Garuda Indonesia | GA328 expand_more(7) | 18:30 | 18:47 | Unterwegs |
Surabaya (SUB) | Bangkok Airways | PG4330 | 18:30 | 18:47 | Unterwegs |
Surabaya (SUB) | China Airlines | CI9788 | 18:30 | 18:47 | Unterwegs |
Surabaya (SUB) | Emirates | EK7272 | 18:30 | 18:47 | Unterwegs |
Surabaya (SUB) | Etihad Airways | EY8180 | 18:30 | 18:47 | Unterwegs |
Surabaya (SUB) | Malaysia Airlines | MH4036 | 18:30 | 18:47 | Unterwegs |
Surabaya (SUB) | Saudia | SV6152 | 18:30 | 18:47 | Unterwegs |
Surabaya (SUB) | Vietnam Airlines | VN3284 | 18:30 | 18:47 | Unterwegs |
Medan (KNO) | Super Air Jet | IU948 | 18:35 | 20:25 | Unterwegs |
Kuala Lumpur (KUL) | AirAsia | QZ208 | 18:40 | 19:58 | Unterwegs |
Abu Dhabi (AUH) | Etihad Airways | EY475 expand_more(3) | 18:40 | 18:53 | Unterwegs |
Abu Dhabi (AUH) | Air France | AF4333 | 18:40 | 18:53 | Unterwegs |
Abu Dhabi (AUH) | Egyptair | MS8127 | 18:40 | 18:53 | Unterwegs |
Abu Dhabi (AUH) | Garuda Indonesia | GA9047 | 18:40 | 18:53 | Unterwegs |
Denpasar (DPS) | AirAsia | QZ904 | 18:45 | 18:48 | Unterwegs |
Bangkok (DMK) | AirAsia | QZ258 | 18:50 | 18:59 | Unterwegs |
Bandar Lampung (TKG) | Lion Air | JT242 | 18:50 | 18:58 | Unterwegs |
Palembang (PLM) | Super Air Jet | IU874 | 18:50 | 19:30 | Unterwegs |
Perth (PER) | Batik Air | ID6080 | 18:50 | 19:01 | Unterwegs |
Denpasar (DPS) | Super Air Jet | IU738 | 18:55 | Unbekannt | |
Yogyakarta (YIA) | Garuda Indonesia | GA206 expand_more(5) | 18:55 | 19:05 | Unterwegs |
Yogyakarta (YIA) | All Nippon Airways | NH5557 | 18:55 | 19:05 | Unterwegs |
Yogyakarta (YIA) | Bangkok Airways | PG4326 | 18:55 | 19:05 | Unterwegs |
Yogyakarta (YIA) | China Airlines | CI9766 | 18:55 | 19:05 | Unterwegs |
Yogyakarta (YIA) | Japan Airlines | JL6921 | 18:55 | 19:05 | Unterwegs |
Yogyakarta (YIA) | Malaysia Airlines | MH4034 | 18:55 | 19:05 | Unterwegs |
Medan (KNO) | Garuda Indonesia | GA196 expand_more(3) | 18:55 | 19:10 | Unterwegs |
Medan (KNO) | All Nippon Airways | NH5523 | 18:55 | 19:10 | Unterwegs |
Medan (KNO) | Emirates | EK7304 | 18:55 | 19:10 | Unterwegs |
