Arrivées et départs des vols à Jakarta Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Medan (KNO) | Citilink | QG915 | 00:05 | Annulé | |
| Singapore (SIN) | TransNusa | 8B156 | 00:10 | 23:53 | A atterri |
| Beijing (PEK) | Air China | CA977 expand_more(1) | 00:15 | 23:56 | A atterri |
| Beijing (PEK) | Shandong Airlines | SC133 | 00:15 | 23:56 | A atterri |
| Hanoi (HAN) | Vietnam Airlines | VN635 expand_more(1) | 00:40 | 00:13 | A atterri |
| Hanoi (HAN) | Garuda Indonesia | GA9028 | 00:40 | 00:13 | A atterri |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI737 | 02:00 | 01:36 | A atterri |
| Ujung Pandang (UPG) | Nam Air | IN583 | 05:00 | inconnue | |
| Tokyo (HND) | All Nippon Airways | NH871 expand_more(1) | 05:05 | 04:56 | A atterri |
| Tokyo (HND) | United Airlines | UA7902 | 05:05 | 04:56 | A atterri |
| Chongqing (CKG) | Xiamen Air | MF8673 | 05:20 | 04:21 | A atterri |
| Bangkok (DMK) | Thai Lion Air | SL116 | 05:30 | 05:16 | A atterri |
| Surabaya (SUB) | Batik Air | ID6391 expand_more(1) | 06:35 | Programmé | |
| Surabaya (SUB) | Emirates | EK3559 | 06:35 | Programmé | |
| Guangzhou (CAN) | TransNusa | 8B861 | 06:40 | Programmé | |
| Banjarmasin (BDJ) | Super Air Jet | IU639 | 06:45 | Programmé | |
| Singapore (SIN) | Exploits Valley Air Services | 8K804 | 06:45 | Programmé | |
| Ujung Pandang (UPG) | Lion Air | JT873 | 06:50 | Programmé | |
| Banjarmasin (BDJ) | Citilink Garuda Indonesia | QG483 expand_more(1) | 06:55 | Programmé | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA8745 | 06:55 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ950 expand_more(3) | 07:00 | Programmé | |
| Singapore (SIN) | Air India | AI8124 | 07:00 | Programmé | |
| Singapore (SIN) | Garuda Indonesia | GA8950 | 07:00 | Programmé | |
| Singapore (SIN) | Virgin Australia | VA5818 | 07:00 | Programmé | |
| Balikpapan (BPN) | Super Air Jet | IU601 | 07:05 | Programmé | |
| Palembang (PLM) | Super Air Jet | IU921 | 07:10 | Programmé | |
| Surabaya (SUB) | Citilink | QG727 | 07:10 | Programmé | |
| Bengkulu (BKS) | Batik Air | ID6819 | 07:20 | Programmé | |
| Jambi (DJB) | Batik Air | ID6807 | 07:20 | Programmé | |
| Balikpapan (BPN) | Citilink | QG439 expand_more(1) | 07:25 | Programmé | |
| Balikpapan (BPN) | Garuda Indonesia | GA8711 | 07:25 | Programmé | |
| Medan (KNO) | Lion Air | JT305 | 07:25 | Programmé | |
| Palembang (PLM) | Citilink | QG987 | 07:25 | Programmé | |
| Balikpapan (BPN) | Garuda Indonesia | GA561 expand_more(3) | 07:35 | Programmé | |
| Balikpapan (BPN) | China Airlines | CI9787 | 07:35 | Programmé | |
| Balikpapan (BPN) | Etihad Airways | EY7050 | 07:35 | Programmé | |
| Balikpapan (BPN) | Singapore Airlines | SQ5215 | 07:35 | Programmé | |
| Ujung Pandang (UPG) | Batik Air | ID6265 | 07:40 | Programmé | |
| Surabaya (SUB) | Pelita Air | IP213 | 07:40 | Programmé | |
| Pekanbaru (PKU) | Super Air Jet | IU919 | 07:45 | Programmé | |
| Pekanbaru (PKU) | Pelita Air | IP329 | 07:45 | Programmé | |
| Ujung Pandang (UPG) | Batik Air | ID6864 | 07:45 | Programmé | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA533 expand_more(1) | 07:50 | Programmé | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH5779 | 07:50 | Programmé | |
| Pontianak (PNK) | Super Air Jet | IU691 | 07:50 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA89 expand_more(3) | 07:55 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM7401 | 07:55 | Programmé | |
| Amsterdam (AMS) | Air Europa | UX3554 | 07:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL205 | 07:55 | Programmé | |
| Banjarmasin (BDJ) | Super Air Jet | IU625 | 07:55 | Programmé | |
| Medan (KNO) | Batik Air | ID6885 | 07:55 | Programmé | |
| Padang (PDG) | Lion Air | JT353 | 07:55 | Programmé | |
| Bandar Lampung (TKG) | Lion Air | JT241 | 07:55 | Programmé | |
| Denpasar (DPS) | Garuda Indonesia | GA401 expand_more(5) | 08:00 | Programmé | |
| Denpasar (DPS) | Bangkok Airways | PG4323 | 08:00 | Programmé | |
| Denpasar (DPS) | Etihad Airways | EY7104 | 08:00 | Programmé | |
| Denpasar (DPS) | Korean Air | KE5636 | 08:00 | Programmé | |
| Denpasar (DPS) | Oman Air | WY6784 | 08:00 | Programmé | |
| Denpasar (DPS) | Vietnam Airlines | VN3949 | 08:00 | Programmé | |
| Denpasar (DPS) | AirAsia | QZ807 | 08:00 | Programmé | |
| Hong Kong (HKG) | My Indo Airlines | 3Y6011 | 08:00 | Programmé | |
| Pekanbaru (PKU) | Citilink | QG937 | 08:00 | Programmé | |
| Kuala Lumpur (KUL) | AirAsia | AK380 | 08:05 | Programmé | |
| Bandar Lampung (TKG) | Garuda Indonesia | GA73 expand_more(3) | 08:05 | Programmé | |
| Bandar Lampung (TKG) | China Airlines | CI9764 | 08:05 | Programmé | |
| Bandar Lampung (TKG) | Etihad Airways | EY7071 | 08:05 | Programmé | |
| Bandar Lampung (TKG) | Malaysia Airlines | MH5879 | 08:05 | Programmé | |
| Surabaya (SUB) | Citilink | QG725 | 08:05 | Programmé | |
| Semarang (SRG) | Batik Air | ID7369 | 08:10 | Programmé | |
| Manado (MDC) | Citilink | QG301 expand_more(1) | 08:15 | Programmé | |
| Manado (MDC) | Garuda Indonesia | GA8791 | 08:15 | Programmé | |
| Solo City (SOC) | Batik Air | ID6375 expand_more(1) | 08:15 | Programmé | |
| Solo City (SOC) | Emirates | EK3585 | 08:15 | Programmé | |
| Ambon (AMQ) | Batik Air | ID6171 | 08:20 | Programmé | |
| Semarang (SRG) | Garuda Indonesia | GA231 expand_more(5) | 08:20 | Programmé | |
| Semarang (SRG) | China Airlines | CI9759 | 08:20 | Programmé | |
| Semarang (SRG) | Etihad Airways | EY8116 | 08:20 | Programmé | |
| Semarang (SRG) | IndiGo | 6E3548 | 08:20 | Programmé | |
| Semarang (SRG) | Malaysia Airlines | MH4037 | 08:20 | Programmé | |
| Semarang (SRG) | Singapore Airlines | SQ5193 | 08:20 | Programmé | |
| Medan (KNO) | Garuda Indonesia | GA183 expand_more(3) | 08:25 | Programmé | |
| Medan (KNO) | China Airlines | CI9663 | 08:25 | Programmé | |
| Medan (KNO) | Etihad Airways | EY7145 | 08:25 | Programmé | |
| Medan (KNO) | Oman Air | WY6775 | 08:25 | Programmé | |
| Medan (KNO) | Super Air Jet | IU899 | 08:25 | Programmé | |
| Medan (KNO) | Lion Air | JT209 | 08:25 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH713 expand_more(5) | 08:25 | Programmé | |
| Kuala Lumpur (KUL) | Firefly | FY7383 | 08:25 | Programmé | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9283 | 08:25 | Programmé | |
| Kuala Lumpur (KUL) | Oman Air | WY5728 | 08:25 | Programmé | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4985 | 08:25 | Programmé | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2713 | 08:25 | Programmé | |
| Palu (PLW) | Batik Air | ID6561 | 08:25 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ952 expand_more(4) | 08:25 | Programmé | |
| Singapore (SIN) | Air India | AI8284 | 08:25 | Programmé | |
| Singapore (SIN) | Garuda Indonesia | GA8952 | 08:25 | Programmé | |
| Singapore (SIN) | SAS | SK8018 | 08:25 | Programmé | |
| Singapore (SIN) | Virgin Australia | VA5822 | 08:25 | Programmé | |
| Kupang (KOE) | Citilink | QG603 expand_more(1) | 08:35 | Programmé | |
| Kupang (KOE) | Garuda Indonesia | GA8727 | 08:35 | Programmé | |
| Palangkaraya (PKY) | Batik Air | ID6201 | 08:40 | Programmé | |
| Surabaya (SUB) | Garuda Indonesia | GA305 expand_more(6) | 08:40 | Programmé | |
| Surabaya (SUB) | China Airlines | CI9775 | 08:40 | Programmé | |
| Surabaya (SUB) | Etihad Airways | EY8181 | 08:40 | Programmé | |
| Surabaya (SUB) | IndiGo | 6E3560 | 08:40 | Programmé | |
| Surabaya (SUB) | Malaysia Airlines | MH5773 | 08:40 | Programmé | |
| Surabaya (SUB) | Oman Air | WY6778 | 08:40 | Programmé | |
| Surabaya (SUB) | Vietnam Airlines | VN3887 | 08:40 | Programmé | |
| Palu (PLW) | Garuda Indonesia | GA623 | 08:40 | Programmé | |
| Batam (BTH) | Batik Air | ID6863 | 08:45 | Programmé | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA617 expand_more(8) | 08:45 | Programmé | |
| Ujung Pandang (UPG) | China Airlines | CI9695 | 08:45 | Programmé | |
| Ujung Pandang (UPG) | Emirates | EK7265 | 08:45 | Programmé | |
| Ujung Pandang (UPG) | Etihad Airways | EY8151 | 08:45 | Programmé | |
| Ujung Pandang (UPG) | IndiGo | 6E3630 | 08:45 | Programmé | |
| Ujung Pandang (UPG) | Malaysia Airlines | MH5783 | 08:45 | Programmé | |
| Ujung Pandang (UPG) | Oman Air | WY6789 | 08:45 | Programmé | |
| Ujung Pandang (UPG) | Saudia | SV6190 | 08:45 | Programmé | |
| Ujung Pandang (UPG) | Singapore Airlines | SQ5207 | 08:45 | Programmé | |
| Singapore (SIN) | Scoot | TR274 expand_more(1) | 08:45 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ8554 | 08:45 | Programmé | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD382 | 08:50 | Programmé | |
| Palembang (PLM) | Citilink | QG981 | 08:50 | 08:23 | A atterri |
| Palangkaraya (PKY) | Garuda Indonesia | GA551 | 08:55 | 08:21 | A atterri |
| Kupang (KOE) | Batik Air | ID6541 | 08:55 | 08:33 | A atterri |
| Bandar Lampung (TKG) | Super Air Jet | IU801 | 08:55 | inconnue | |
| Palembang (PLM) | Lion Air | JT3335 | 08:55 | inconnue | |
| Abu Dhabi (AUH) | Etihad Airways | EY474 expand_more(3) | 09:00 | 08:51 | A atterri |
| Abu Dhabi (AUH) | Condor | DE5492 | 09:00 | 08:51 | A atterri |
| Abu Dhabi (AUH) | Egyptair | MS8126 | 09:00 | 08:51 | A atterri |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9046 | 09:00 | 08:51 | A atterri |
| Denpasar (DPS) | Lion Air | JT21 | 09:00 | 08:49 | A atterri |
| Manado (MDC) | Batik Air | ID6271 | 09:00 | 08:39 | A atterri |
| Surabaya (SUB) | Citilink | QG175 | 09:00 | inconnue | |
| Singapore (SIN) | My Indo Airlines | 3Y923 | 09:00 | 08:40 | A atterri |
| Pontianak (PNK) | Super Air Jet | IU683 | 09:05 | inconnue | |
| Jambi (DJB) | Citilink | QG961 | 09:15 | 09:02 | A atterri |
| Bengkulu (BKS) | Super Air Jet | IU835 | 09:20 | inconnue | |
| Batam (BTH) | Citilink | QG941 | 09:25 | 08:58 | A atterri |
| Pekanbaru (PKU) | Lion Air | JT393 | 09:25 | inconnue | |
| Batam (BTH) | Super Air Jet | IU851 | 09:35 | 10:52 | A atterri |
| Manado (MDC) | Batik Air | ID6743 expand_more(1) | 09:35 | Annulé | |
| Manado (MDC) | Emirates | EK3566 | 09:35 | Annulé | |
| Ternate (TTE) | Garuda Indonesia | GA649 expand_more(1) | 09:35 | 09:11 | A atterri |
| Ternate (TTE) | Etihad Airways | EY7075 | 09:35 | 09:11 | A atterri |
| Manado (MDC) | Garuda Indonesia | GA607 expand_more(3) | 09:40 | 09:20 | A atterri |
| Manado (MDC) | Emirates | EK7257 | 09:40 | 09:20 | A atterri |
| Manado (MDC) | Etihad Airways | EY8169 | 09:40 | 09:20 | A atterri |
| Manado (MDC) | Singapore Airlines | SQ5157 | 09:40 | 09:20 | A atterri |
| Kuala Lumpur (KUL) | AirAsia | QZ201 | 09:40 | 10:22 | A atterri |
| Kendari (KDI) | Batik Air | ID6723 | 09:40 | 09:15 | A atterri |
| Sampit (SMQ) | Nam Air | IN173 | 09:40 | inconnue | |
| Sampit (SMQ) | Nam Air | IN171 | 09:40 | inconnue | |
| Kendari (KDI) | Citilink | QG331 expand_more(1) | 09:50 | 09:34 | A atterri |
| Kendari (KDI) | Garuda Indonesia | GA8725 | 09:50 | 09:34 | A atterri |
| Pekanbaru (PKU) | Citilink | QG939 expand_more(1) | 09:50 | 09:42 | A atterri |
| Pekanbaru (PKU) | Garuda Indonesia | GA8739 | 09:50 | 09:42 | A atterri |
| Banda Aceh (BTJ) | Batik Air | ID6899 | 09:55 | 09:32 | A atterri |
| Balikpapan (BPN) | Super Air Jet | IU607 | 09:55 | 09:55 | A atterri |
| Palembang (PLM) | Pelita Air | IP311 | 09:55 | 09:44 | A atterri |
| Singapore (SIN) | Singapore Airlines | SQ956 expand_more(6) | 09:55 | 09:37 | A atterri |
| Singapore (SIN) | Air India | AI8126 | 09:55 | 09:37 | A atterri |
| Singapore (SIN) | All Nippon Airways | NH6272 | 09:55 | 09:37 | A atterri |
| Singapore (SIN) | Garuda Indonesia | GA8956 | 09:55 | 09:37 | A atterri |
| Singapore (SIN) | SAS | SK8033 | 09:55 | 09:37 | A atterri |
| Singapore (SIN) | United Airlines | UA7677 | 09:55 | 09:37 | A atterri |
| Singapore (SIN) | Virgin Australia | VA5824 | 09:55 | 09:37 | A atterri |
| Denpasar (DPS) | TransNusa | 8B5105 | 10:00 | 09:48 | A atterri |
| Jeddah (JED) | Garuda Indonesia | GA981 expand_more(1) | 10:00 | 10:08 | A atterri |
| Jeddah (JED) | Saudia | SV6123 | 10:00 | 10:08 | A atterri |
| Kuala Lumpur (KUL) | TransNusa | 8B676 | 10:00 | 09:46 | A atterri |
| Surabaya (SUB) | Garuda Indonesia | GA323 expand_more(3) | 10:00 | 09:39 | A atterri |
| Surabaya (SUB) | Etihad Airways | EY7128 | 10:00 | 09:39 | A atterri |
| Surabaya (SUB) | Oman Air | WY6777 | 10:00 | 09:39 | A atterri |
| Surabaya (SUB) | Vietnam Airlines | VN3269 | 10:00 | 09:39 | A atterri |
| Surabaya (SUB) | Batik Air | ID6573 expand_more(1) | 10:00 | 09:44 | A atterri |
| Surabaya (SUB) | Emirates | EK3546 | 10:00 | 09:44 | A atterri |
| Pontianak (PNK) | Super Air Jet | IU697 | 10:00 | 09:51 | A atterri |
| Palembang (PLM) | Super Air Jet | IU871 | 10:00 | inconnue | |
| Medan (KNO) | Citilink | QG911 | 10:10 | inconnue | |
| Sorong (SOQ) | Garuda Indonesia | GA683 expand_more(2) | 10:10 | 09:52 | A atterri |
| Sorong (SOQ) | Etihad Airways | EY7077 | 10:10 | 09:52 | A atterri |
| Sorong (SOQ) | Jet Linx Aviation | JL8506 | 10:10 | 09:52 | A atterri |
| Banjarmasin (BDJ) | Super Air Jet | IU629 | 10:15 | inconnue | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH711 expand_more(5) | 10:15 | 10:02 | A atterri |
| Kuala Lumpur (KUL) | Firefly | FY7381 | 10:15 | 10:02 | A atterri |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9281 | 10:15 | 10:02 | A atterri |
| Kuala Lumpur (KUL) | Oman Air | WY5570 | 10:15 | 10:02 | A atterri |
| Kuala Lumpur (KUL) | Qatar Airways | QR4983 | 10:15 | 10:02 | A atterri |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2711 | 10:15 | 10:02 | A atterri |
| Pontianak (PNK) | Garuda Indonesia | GA503 expand_more(3) | 10:15 | 10:06 | A atterri |
| Pontianak (PNK) | China Airlines | CI9783 | 10:15 | 10:06 | A atterri |
| Pontianak (PNK) | Etihad Airways | EY7081 | 10:15 | 10:06 | A atterri |
| Pontianak (PNK) | Oman Air | WY6764 | 10:15 | 10:06 | A atterri |
| Ternate (TTE) | Batik Air | ID6141 | 10:15 | 10:03 | A atterri |
| Padang (PDG) | Citilink | QG953 expand_more(1) | 10:25 | 10:06 | A atterri |
| Padang (PDG) | Garuda Indonesia | GA8717 | 10:25 | 10:06 | A atterri |
| Surabaya (SUB) | Pelita Air | IP201 | 10:25 | inconnue | |
| Batam (BTH) | Garuda Indonesia | GA153 expand_more(1) | 10:30 | 09:56 | A atterri |
| Batam (BTH) | IndiGo | 6E3516 | 10:30 | 09:56 | A atterri |
| Gorontalo (GTO) | Batik Air | ID6243 | 10:30 | Annulé | |
| Ujung Pandang (UPG) | Lion Air | JT871 | 10:30 | inconnue | |
| Ujung Pandang (UPG) | Lion Air | JT991 | 10:30 | inconnue | |
| Ujung Pandang (UPG) | Lion Air | JT2891 | 10:30 | inconnue | |
| Ujung Pandang (UPG) | Lion Air | JT3871 | 10:30 | inconnue | |
| Batam (BTH) | Citilink | QG841 | 10:35 | inconnue | |
| Pangkalpinang (PGK) | Citilink Garuda Indonesia | QG973 expand_more(1) | 10:35 | 10:19 | A atterri |
| Pangkalpinang (PGK) | Garuda Indonesia | GA8795 | 10:35 | 10:19 | A atterri |
| Singapore (SIN) | Garuda Indonesia | GA825 expand_more(7) | 10:35 | 10:11 | A atterri |
| Singapore (SIN) | China Airlines | CI9685 | 10:35 | 10:11 | A atterri |
| Singapore (SIN) | Etihad Airways | EY7139 | 10:35 | 10:11 | A atterri |
| Singapore (SIN) | IndiGo | 6E3644 | 10:35 | 10:11 | A atterri |
| Singapore (SIN) | Oman Air | WY5795 | 10:35 | 10:11 | A atterri |
| Singapore (SIN) | Saudia | SV6199 | 10:35 | 10:11 | A atterri |
| Singapore (SIN) | Singapore Airlines | SQ5565 | 10:35 | 10:11 | A atterri |
| Singapore (SIN) | Vietnam Airlines | VN3283 | 10:35 | 10:11 | A atterri |
| Padang (PDG) | Pelita Air | IP351 | 10:40 | inconnue | |
| Semarang (SRG) | Batik Air | ID6343 | 10:40 | 10:15 | A atterri |
| Padang (PDG) | Super Air Jet | IU907 | 10:45 | inconnue | |
| Palembang (PLM) | Garuda Indonesia | GA107 expand_more(2) | 10:45 | 10:23 | A atterri |
| Palembang (PLM) | Malaysia Airlines | MH5787 | 10:45 | 10:23 | A atterri |
| Palembang (PLM) | Oman Air | WY5781 | 10:45 | 10:23 | A atterri |
| Semarang (SRG) | Garuda Indonesia | GA235 expand_more(6) | 10:50 | 10:27 | A atterri |
| Semarang (SRG) | Bangkok Airways | PG4329 | 10:50 | 10:27 | A atterri |
| Semarang (SRG) | China Airlines | CI9763 | 10:50 | 10:27 | A atterri |
| Semarang (SRG) | Etihad Airways | EY8118 | 10:50 | 10:27 | A atterri |
| Semarang (SRG) | Malaysia Airlines | MH5767 | 10:50 | 10:27 | A atterri |
| Semarang (SRG) | Oman Air | WY5786 | 10:50 | 10:27 | A atterri |
| Semarang (SRG) | Singapore Airlines | SQ5189 | 10:50 | 10:27 | A atterri |
| Surabaya (SUB) | Citilink | QG739 | 10:50 | 10:39 | A atterri |
| Pekanbaru (PKU) | Pelita Air | IP321 | 10:55 | 10:41 | A atterri |
| Johor Bahru (JHB) | AirAsia | QZ243 | 10:55 | 10:30 | A atterri |
| Singapore (SIN) | Scoot | TR276 expand_more(1) | 10:55 | 10:45 | A atterri |
| Singapore (SIN) | Singapore Airlines | SQ8590 | 10:55 | 10:45 | A atterri |
| Penang (PEN) | TransNusa | 8B632 | 11:00 | 10:35 | A atterri |
| Solo City (SOC) | Citilink | QG763 expand_more(1) | 11:00 | 10:55 | A atterri |
| Solo City (SOC) | Garuda Indonesia | GA8757 | 11:00 | 10:55 | A atterri |
| Banjarmasin (BDJ) | Garuda Indonesia | GA535 expand_more(2) | 11:05 | 10:58 | A atterri |
| Banjarmasin (BDJ) | Malaysia Airlines | MH5923 | 11:05 | 10:58 | A atterri |
| Banjarmasin (BDJ) | Oman Air | WY6765 | 11:05 | 10:58 | A atterri |
| Medan (KNO) | Lion Air | JT201 | 11:05 | 10:59 | A atterri |
| Singapore (SIN) | Citilink | QG523 expand_more(1) | 11:05 | 10:49 | A atterri |
| Singapore (SIN) | Garuda Indonesia | GA8755 | 11:05 | 10:49 | A atterri |
| Balikpapan (BPN) | Garuda Indonesia | GA563 expand_more(3) | 11:10 | 10:36 | A atterri |
| Balikpapan (BPN) | China Airlines | CI9667 | 11:10 | 10:36 | A atterri |
| Balikpapan (BPN) | Etihad Airways | EY8094 | 11:10 | 10:36 | A atterri |
| Balikpapan (BPN) | Oman Air | WY6766 | 11:10 | 10:36 | A atterri |
| Pontianak (PNK) | Batik Air | ID6229 | 11:10 | 11:03 | A atterri |
| Denpasar (DPS) | TransNusa | 8B5101 | 11:15 | 11:11 | A atterri |
| Medan (KNO) | Citilink | QG883 | 11:15 | 10:55 | A atterri |
| Taipei (TPE) | STARLUX | JX761 | 11:15 | 11:27 | A atterri |
| Bandar Lampung (TKG) | AirAsia | QZ179 | 11:15 | 11:05 | A atterri |
| Ujung Pandang (UPG) | Batik Air | ID6267 | 11:20 | 11:18 | A atterri |
| Palembang (PLM) | Super Air Jet | IU923 | 11:30 | 11:21 | A atterri |
| Surabaya (SUB) | My Indo Airlines | 3Y815 | 11:30 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG433 expand_more(2) | 11:35 | 11:35 | A atterri |
| Bangkok (BKK) | Austrian Airlines | OS8593 | 11:35 | 11:35 | A atterri |
| Bangkok (BKK) | Turkish Airlines | TK8027 | 11:35 | 11:35 | A atterri |
| Ujung Pandang (UPG) | Pelita Air | IP807 | 11:35 | 11:28 | A atterri |
| Gorontalo (GTO) | Garuda Indonesia | GA645 expand_more(1) | 11:40 | 11:35 | A atterri |
| Gorontalo (GTO) | Etihad Airways | EY8815 | 11:40 | 11:35 | A atterri |
| Surabaya (SUB) | Batik Air | ID6585 | 11:40 | 11:31 | A atterri |
| Surabaya (SUB) | Batik Air | ID6898 | 11:40 | Programmé | |
| Banjarmasin (BDJ) | Pelita Air | IP617 | 11:45 | 11:15 | A atterri |
| Batam (BTH) | Super Air Jet | IU857 | 11:45 | Programmé | |
| Medan (KNO) | Pelita Air | IP301 | 11:45 | Programmé | |
| Palu (PLW) | Super Air Jet | IU255 | 11:55 | Programmé | |
| Denpasar (DPS) | Lion Air | JT31 | 12:00 | Programmé | |
| Pekanbaru (PKU) | Citilink | QG933 | 12:00 | Programmé | |
| Singapore (SIN) | Pelita Air | IP989 | 12:00 | Programmé | |
| Balikpapan (BPN) | Super Air Jet | IU511 | 12:05 | Programmé | |
| Solo City (SOC) | Garuda Indonesia | GA225 expand_more(6) | 12:05 | 11:54 | A atterri |
| Solo City (SOC) | Emirates | EK7261 | 12:05 | 11:54 | A atterri |
| Solo City (SOC) | Etihad Airways | EY8175 | 12:05 | 11:54 | A atterri |
| Solo City (SOC) | IndiGo | 6E3547 | 12:05 | 11:54 | A atterri |
| Solo City (SOC) | Malaysia Airlines | MH5911 | 12:05 | 11:54 | A atterri |
| Solo City (SOC) | Oman Air | WY6762 | 12:05 | 11:54 | A atterri |
| Solo City (SOC) | Singapore Airlines | SQ5211 | 12:05 | 11:54 | A atterri |
| Ujung Pandang (UPG) | Citilink | QG251 | 12:05 | 11:47 | A atterri |
| Jambi (DJB) | Batik Air | ID6805 | 12:10 | Programmé | |
| Kendari (KDI) | Pelita Air | IP811 | 12:10 | 11:42 | A atterri |
| Padang (PDG) | Super Air Jet | IU813 | 12:10 | 11:59 | A atterri |
| Guangzhou (CAN) | China Southern Airlines | CZ3037 | 12:15 | 11:51 | A atterri |
| Jayapura (DJJ) | Batik Air | ID6181 | 12:15 | Programmé | |
| Singapore (SIN) | Batik Air | ID7154 expand_more(1) | 12:20 | Programmé | |
| Singapore (SIN) | Batik Air Malaysia | OD9111 | 12:20 | Programmé | |
| Surabaya (SUB) | Pelita Air | IP203 | 12:20 | Programmé | |
| Medan (KNO) | Batik Air | ID7010 | 12:25 | Programmé | |
| Singapore (SIN) | TransNusa | 8B152 | 12:30 | Programmé | |
| Jambi (DJB) | Garuda Indonesia | GA127 expand_more(2) | 12:35 | Programmé | |
| Jambi (DJB) | Etihad Airways | EY7094 | 12:35 | Programmé | |
| Jambi (DJB) | Oman Air | WY6756 | 12:35 | Programmé | |
| Pangkalpinang (PGK) | Nam Air | IN7073 | 12:35 | Programmé | |
| Surabaya (SUB) | Lion Air | JT697 | 12:35 | Programmé | |
| Xiamen (XMN) | Xiamen Air | MF867 expand_more(1) | 12:35 | Programmé | |
| Xiamen (XMN) | Garuda Indonesia | GA9728 | 12:35 | Programmé | |
| Palembang (PLM) | Citilink | QG985 | 12:35 | Programmé | |
| Kuala Lumpur (KUL) | AirAsia | AK351 | 12:40 | Programmé | |
| Pekanbaru (PKU) | Garuda Indonesia | GA175 expand_more(3) | 12:40 | Programmé | |
| Pekanbaru (PKU) | China Airlines | CI9689 | 12:40 | Programmé | |
| Pekanbaru (PKU) | Etihad Airways | EY7122 | 12:40 | Programmé | |
| Pekanbaru (PKU) | Oman Air | WY6759 | 12:40 | Programmé | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA611 expand_more(2) | 12:45 | Programmé | |
| Ujung Pandang (UPG) | IndiGo | 6E3624 | 12:45 | Programmé | |
| Ujung Pandang (UPG) | Singapore Airlines | SQ5201 | 12:45 | Programmé | |
| Denpasar (DPS) | AirAsia | QZ809 | 12:50 | Programmé | |
| Medan (KNO) | Garuda Indonesia | GA185 expand_more(4) | 12:50 | Programmé | |
| Medan (KNO) | China Airlines | CI9673 | 12:50 | Programmé | |
| Medan (KNO) | Emirates | EK7267 | 12:50 | Programmé | |
| Medan (KNO) | Etihad Airways | EY7126 | 12:50 | Programmé | |
| Medan (KNO) | Saudia | SV6373 | 12:50 | Programmé | |
| Semarang (SRG) | Batik Air | ID6351 | 12:50 | Programmé | |
| Denpasar (DPS) | Garuda Indonesia | GA407 expand_more(6) | 12:55 | Programmé | |
| Denpasar (DPS) | Emirates | EK7295 | 12:55 | Programmé | |
| Denpasar (DPS) | Etihad Airways | EY7109 | 12:55 | Programmé | |
| Denpasar (DPS) | Saudia | SV6163 | 12:55 | Programmé | |
| Denpasar (DPS) | Turkish Airlines | TK9367 | 12:55 | Programmé | |
| Denpasar (DPS) | Turkish Airlines | TK9377 | 12:55 | Programmé | |
| Denpasar (DPS) | Vietnam Airlines | VN3879 | 12:55 | Programmé | |
| Muscat (MCT) | Oman Air | WY849 expand_more(3) | 12:55 | Programmé | |
| Muscat (MCT) | Garuda Indonesia | GA9504 | 12:55 | Programmé | |
| Muscat (MCT) | Gulf Air | GF5549 | 12:55 | Programmé | |
| Muscat (MCT) | SalamAir | OV8129 | 12:55 | Programmé | |
| Surabaya (SUB) | Citilink | QG719 | 12:55 | Programmé | |
| Tanjung Pandan (TJQ) | Citilink | QG977 expand_more(1) | 12:55 | Programmé | |
| Tanjung Pandan (TJQ) | Garuda Indonesia | GA8793 | 12:55 | Programmé | |
| Balikpapan (BPN) | Citilink | QG447 | 13:00 | Programmé | |
| Hanoi (HAN) | VietJet Air | VJ929 expand_more(1) | 13:00 | Programmé | |
| Hanoi (HAN) | Flexflight | W24929 | 13:00 | Programmé | |
| Kuala Lumpur (KUL) | Batik Air | OD388 | 13:00 | Programmé | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN631 expand_more(1) | 13:00 | Programmé | |
| Ho Chi Minh City (SGN) | Garuda Indonesia | GA9025 | 13:00 | Programmé | |
| Pekanbaru (PKU) | Batik Air | ID6857 | 13:05 | Programmé | |
