Jakarta Aeroporto Partidas (CGK)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Palembang (PLM) | Garuda Indonesia | GA114 expand_more(2) | 04:20 | agendado | |
Palembang (PLM) | Malaysia Airlines | MH5788 | 04:20 | agendado | |
Palembang (PLM) | Oman Air | WY5780 | 04:20 | agendado | |
Semarang (SRG) | Batik Air | ID6362 | 04:20 | agendado | |
Medan (KNO) | Super Air Jet | IU942 | 04:30 | agendado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD349 | 04:30 | agendado | |
Makassar (UPG) | Garuda Indonesia | GA612 expand_more(2) | 04:35 | agendado | |
Makassar (UPG) | Etihad Airways | EY8185 | 04:35 | agendado | |
Makassar (UPG) | Malaysia Airlines | MH4403 | 04:35 | agendado | |
Pangkal Pinang (PGK) | Lion Air | JT614 | 04:35 | agendado | |
Bengkulu (BKS) | Lion Air | JT630 | 04:35 | agendado | |
Singapore (SIN) | AirAsia | QZ260 | 04:35 | agendado | |
Singapore (SIN) | Garuda Indonesia | GA836 expand_more(8) | 04:40 | agendado | |
Singapore (SIN) | Air France | AF3926 | 04:40 | agendado | |
Singapore (SIN) | Bangkok Airways | PG4314 | 04:40 | agendado | |
Singapore (SIN) | China Airlines | CI9656 | 04:40 | agendado | |
Singapore (SIN) | Etihad Airways | EY7100 | 04:40 | agendado | |
Singapore (SIN) | KLM | KL4038 | 04:40 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ5576 | 04:40 | agendado | |
Singapore (SIN) | Vietnam Airlines | VN3950 | 04:40 | agendado | |
Singapore (SIN) | Xiamen Air | MF9502 | 04:40 | agendado | |
Medina (MED) | Lion Air | JT112 | 04:40 | agendado | |
Yogyakarta (YIA) | Garuda Indonesia | GA202 expand_more(1) | 04:45 | agendado | |
Yogyakarta (YIA) | China Airlines | CI9658 | 04:45 | agendado | |
Denpasar (DPS) | Garuda Indonesia | GA420 expand_more(5) | 04:45 | agendado | |
Denpasar (DPS) | Etihad Airways | EY7115 | 04:45 | agendado | |
Denpasar (DPS) | Oman Air | WY5792 | 04:45 | agendado | |
Denpasar (DPS) | Philippine Airlines | PR3280 | 04:45 | agendado | |
Denpasar (DPS) | Turkish Airlines | TK9379 | 04:45 | agendado | |
Denpasar (DPS) | Vietnam Airlines | VN3954 | 04:45 | agendado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD311 | 04:45 | agendado | |
Pekanbaru (PKU) | Super Air Jet | IU910 | 04:45 | agendado | |
Bangkok (DMK) | AirAsia | QZ252 | 04:45 | agendado | |
Banjarmasin (BDJ) | Lion Air | JT326 | 04:50 | agendado | |
Pontianak (PNK) | Citilink | QG412 | 04:50 | agendado | |
Makassar (UPG) | Batik Air | ID6296 | 04:50 | Cancelado | |
Pontianak (PNK) | Super Air Jet | IU698 | 04:50 | agendado | |
Denpasar (DPS) | Super Air Jet | IU748 | 04:50 | agendado | |
Singapore (SIN) | Citilink | QG526 expand_more(1) | 04:55 | agendado | |
Singapore (SIN) | Garuda Indonesia | GA8818 | 04:55 | agendado | |
Surabaya (SUB) | Citilink | QG736 | 04:55 | agendado | |
Surabaya (SUB) | Batik Air | ID6576 | 05:00 | agendado | |
Jambi (DJB) | Batik Air | ID6804 | 05:00 | agendado | |
Balikpapan (BPN) | Lion Air | JT762 | 05:00 | agendado | |
Yogyakarta (YIA) | Batik Air | ID6374 | 05:00 | Cancelado | |
Padang (PDG) | Super Air Jet | IU904 | 05:00 | agendado | |
Kuala Lumpur (KUL) | TransNusa | 8B679 | 05:00 | agendado | |
Balikpapan (BPN) | Garuda Indonesia | GA576 expand_more(1) | 05:05 | agendado | |
Balikpapan (BPN) | Etihad Airways | EY7051 | 05:05 | agendado | |
Surabaya (SUB) | Citilink | QG722 | 05:10 | agendado | |
Lombok (LOP) | Super Air Jet | IU768 | 05:10 | agendado | |
Yogyakarta (YIA) | Pelita Air | IP244 | 05:15 | agendado | |
Denpasar (DPS) | Citilink | QG666 | 05:20 | agendado | |
Bandar Lampung (TKG) | AirAsia | QZ176 | 05:20 | agendado | |
Surabaya (SUB) | BBN Airlines Indonesia | 7B763 | 05:20 | agendado | |
Denpasar (DPS) | Batik Air | ID6050 | 05:25 | agendado | |
Denpasar (DPS) | Lion Air | JT24 | 05:25 | agendado | |
Pekanbaru (PKU) | Citilink | QG938 | 05:25 | agendado | |
Semarang (SRG) | Garuda Indonesia | GA246 expand_more(5) | 05:30 | agendado | |
Semarang (SRG) | Bangkok Airways | PG4328 | 05:30 | agendado | |
Semarang (SRG) | China Airlines | CI9672 | 05:30 | agendado | |
Semarang (SRG) | Malaysia Airlines | MH4002 | 05:30 | agendado | |
Semarang (SRG) | Oman Air | WY5785 | 05:30 | agendado | |
Semarang (SRG) | Saudia | SV6158 | 05:30 | agendado | |
Surabaya (SUB) | Garuda Indonesia | GA326 expand_more(5) | 05:30 | Cancelado | |
Surabaya (SUB) | China Airlines | CI9684 | 05:30 | Cancelado | |
Surabaya (SUB) | Etihad Airways | EY8186 | 05:30 | Cancelado | |
Surabaya (SUB) | Malaysia Airlines | MH5774 | 05:30 | Cancelado | |
Surabaya (SUB) | Oman Air | WY5788 | 05:30 | Cancelado | |
Surabaya (SUB) | Vietnam Airlines | VN3902 | 05:30 | Cancelado | |
Surakarta (SOC) | Batik Air | ID7368 expand_more(1) | 05:30 | agendado | |
Surakarta (SOC) | Emirates | EK3584 | 05:30 | agendado | |
Yogyakarta (YIA) | Citilink | QG776 | 05:30 | agendado | |
Semarang (SRG) | Batik Air | ID6352 | 05:30 | agendado | |
Surabaya (SUB) | Pelita Air | IP202 | 05:30 | agendado | |
Palembang (PLM) | Pelita Air | IP314 | 05:30 | agendado | |
Dubai (DXB) | Emirates | EK357 expand_more(3) | 05:35 | agendado | |
Dubai (DXB) | Air Baltic | BT5810 | 05:35 | agendado | |
Dubai (DXB) | FlyDubai | FZ6357 | 05:35 | agendado | |
Dubai (DXB) | Garuda Indonesia | GA8851 | 05:35 | agendado | |
Surakarta (SOC) | Garuda Indonesia | GA220 expand_more(1) | 05:35 | agendado | |
Surakarta (SOC) | Etihad Airways | EY8081 | 05:35 | agendado | |
Medan (KNO) | Lion Air | JT308 | 05:35 | agendado | |
Jambi (DJB) | Lion Air | JT608 | 05:35 | agendado | |
Denpasar (DPS) | Pelita Air | IP104 | 05:40 | agendado | |
Palembang (PLM) | Garuda Indonesia | GA110 expand_more(1) | 05:45 | agendado | |
Palembang (PLM) | Malaysia Airlines | MH5786 | 05:45 | agendado | |
Bandar Lampung (TKG) | Garuda Indonesia | GA72 expand_more(3) | 05:50 | agendado | |
Bandar Lampung (TKG) | China Airlines | CI9678 | 05:50 | agendado | |
Bandar Lampung (TKG) | Etihad Airways | EY7069 | 05:50 | agendado | |
Bandar Lampung (TKG) | Malaysia Airlines | MH4000 | 05:50 | agendado | |
Padang (PDG) | Garuda Indonesia | GA164 expand_more(1) | 05:50 | Cancelado | |
Padang (PDG) | Etihad Airways | EY8108 | 05:50 | Cancelado | |
Singapore (SIN) | Batik Air | ID7159 | 05:50 | agendado | |
Makassar (UPG) | Citilink | QG212 | 05:50 | agendado | |
Kuala Lumpur (KUL) | AirAsia | QZ210 | 05:50 | agendado | |
Denpasar (DPS) | Garuda Indonesia | GA426 expand_more(5) | 05:55 | agendado | |
Denpasar (DPS) | Bangkok Airways | PG4362 | 05:55 | agendado | |
Denpasar (DPS) | Emirates | EK7270 | 05:55 | agendado | |
Denpasar (DPS) | Etihad Airways | EY8162 | 05:55 | agendado | |
Denpasar (DPS) | Japan Airlines | JL6927 | 05:55 | agendado | |
Denpasar (DPS) | Vietnam Airlines | VN3878 | 05:55 | agendado | |
Pontianak (PNK) | Super Air Jet | IU690 | 05:55 | agendado | |
Denpasar (DPS) | Super Air Jet | IU744 | 05:55 | agendado | |
Padang (PDG) | Super Air Jet | IU816 | 06:00 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ963 expand_more(5) | 06:00 | agendado | |
Singapore (SIN) | Air India | AI8131 | 06:00 | agendado | |
Singapore (SIN) | Asiana Airlines | OZ6795 | 06:00 | agendado | |
Singapore (SIN) | Garuda Indonesia | GA8963 | 06:00 | agendado | |
Singapore (SIN) | SAS | SK8028 | 06:00 | agendado | |
Singapore (SIN) | Virgin Australia | VA5835 | 06:00 | agendado | |
Balikpapan (BPN) | Super Air Jet | IU600 | 06:10 | agendado | |
Banjarmasin (BDJ) | Super Air Jet | IU624 | 06:10 | agendado | |
Pekanbaru (PKU) | Super Air Jet | IU914 | 06:10 | agendado | |
Doha (DOH) | Qatar Airways | QR957 expand_more(6) | 06:10 | agendado | |
Doha (DOH) | Alaska Airlines | AS5782 | 06:10 | agendado | |
Doha (DOH) | American Airlines | AA8152 | 06:10 | agendado | |
Doha (DOH) | British Airways | BA6397 | 06:10 | agendado | |
Doha (DOH) | Iberia | IB6284 | 06:10 | agendado | |
Doha (DOH) | JetBlue | B66536 | 06:10 | agendado | |
Doha (DOH) | Oman Air | WY6160 | 06:10 | agendado | |
Banjarmasin (BDJ) | Garuda Indonesia | GA536 expand_more(1) | 06:15 | agendado | |
Banjarmasin (BDJ) | Malaysia Airlines | MH5778 | 06:15 | agendado | |
Doha (DOH) | Garuda Indonesia | GA900 expand_more(1) | 06:20 | agendado | |
Doha (DOH) | Qatar Airways | QR6380 | 06:20 | agendado | |
Medan (KNO) | Citilink | QG912 | 06:20 | agendado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH722 expand_more(5) | 06:25 | agendado | |
Kuala Lumpur (KUL) | Firefly | FY7388 | 06:25 | agendado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9272 | 06:25 | agendado | |
Kuala Lumpur (KUL) | KLM | KL4115 | 06:25 | agendado | |
Kuala Lumpur (KUL) | Oman Air | WY5566 | 06:25 | agendado | |
Kuala Lumpur (KUL) | Qatar Airways | QR4988 | 06:25 | agendado | |
Surabaya (SUB) | Garuda Indonesia | GA328 expand_more(8) | 06:30 | agendado | |
Surabaya (SUB) | Bangkok Airways | PG4330 | 06:30 | agendado | |
Surabaya (SUB) | Bangkok Airways | PG4350 | 06:30 | agendado | |
Surabaya (SUB) | China Airlines | CI9788 | 06:30 | agendado | |
Surabaya (SUB) | Emirates | EK7272 | 06:30 | agendado | |
Surabaya (SUB) | Etihad Airways | EY8180 | 06:30 | agendado | |
Surabaya (SUB) | Malaysia Airlines | MH4036 | 06:30 | agendado | |
Surabaya (SUB) | Saudia | SV6152 | 06:30 | agendado | |
Surabaya (SUB) | Vietnam Airlines | VN3284 | 06:30 | agendado | |
Singapore (SIN) | Batik Air | ID7157 | 06:30 | agendado | |
Surabaya (SUB) | Citilink | QG726 | 06:30 | agendado | |
Makassar (UPG) | Batik Air | ID6142 | 06:30 | Cancelado | |
Kuala Lumpur (KUL) | AirAsia | QZ208 | 06:40 | agendado | |
Abu Dhabi (AUH) | Etihad Airways | EY475 expand_more(3) | 06:40 | agendado | |
Abu Dhabi (AUH) | Air France | AF4333 | 06:40 | agendado | |
Abu Dhabi (AUH) | Egyptair | MS8127 | 06:40 | agendado | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9047 | 06:40 | agendado | |
Denpasar (DPS) | Garuda Indonesia | GA416 expand_more(3) | 06:45 | agendado | |
Denpasar (DPS) | All Nippon Airways | NH5541 | 06:45 | agendado | |
Denpasar (DPS) | Etihad Airways | EY8156 | 06:45 | agendado | |
Denpasar (DPS) | Japan Airlines | JL6923 | 06:45 | agendado | |
Bangkok (DMK) | AirAsia | QZ258 | 06:50 | agendado | |
Palembang (PLM) | Super Air Jet | IU874 | 06:50 | agendado | |
Bandar Lampung (TKG) | Lion Air | JT242 | 06:50 | agendado | |
Medan (KNO) | Garuda Indonesia | GA196 expand_more(3) | 06:55 | agendado | |
Medan (KNO) | All Nippon Airways | NH5523 | 06:55 | agendado | |
Medan (KNO) | Emirates | EK7304 | 06:55 | agendado | |
Medan (KNO) | Etihad Airways | EY7056 | 06:55 | agendado | |
Yogyakarta (YIA) | Garuda Indonesia | GA206 expand_more(5) | 06:55 | agendado | |
Yogyakarta (YIA) | All Nippon Airways | NH5557 | 06:55 | agendado | |
Yogyakarta (YIA) | Bangkok Airways | PG4326 | 06:55 | agendado | |
Yogyakarta (YIA) | China Airlines | CI9766 | 06:55 | agendado | |
Yogyakarta (YIA) | Japan Airlines | JL6921 | 06:55 | agendado | |
Yogyakarta (YIA) | Malaysia Airlines | MH4034 | 06:55 | agendado | |
Denpasar (DPS) | Super Air Jet | IU738 | 06:55 | agendado | |
Singapore (SIN) | Garuda Indonesia | GA822 expand_more(6) | 07:00 | agendado | |
Singapore (SIN) | China Airlines | CI9652 | 07:00 | agendado | |
Singapore (SIN) | Etihad Airways | EY8172 | 07:00 | agendado | |
Singapore (SIN) | KLM | KL4067 | 07:00 | agendado | |
Singapore (SIN) | Saudia | SV6196 | 07:00 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ5562 | 07:00 | agendado | |
Singapore (SIN) | Vietnam Airlines | VN3250 | 07:00 | agendado | |
Surabaya (SUB) | Batik Air | ID6586 | 07:00 | agendado | |
Makassar (UPG) | Super Air Jet | IU244 | 07:00 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ965 expand_more(6) | 07:00 | agendado | |
Singapore (SIN) | Air India | AI8133 | 07:00 | agendado | |
Singapore (SIN) | Garuda Indonesia | GA8965 | 07:00 | agendado | |
Singapore (SIN) | Lufthansa | LH9795 | 07:00 | agendado | |
Singapore (SIN) | SAS | SK8032 | 07:00 | agendado | |
Singapore (SIN) | Swiss | LX9069 | 07:00 | agendado | |
Singapore (SIN) | Virgin Australia | VA5833 | 07:00 | agendado | |
Guangzhou (CAN) | TransNusa | 8B860 | 07:00 | agendado | |
Jeddah (JED) | Saudia | SV819 expand_more(1) | 07:05 | agendado | |
Jeddah (JED) | Garuda Indonesia | GA9657 | 07:05 | agendado | |
Bangkok (BKK) | Thai Airways | TG436 expand_more(1) | 07:05 | agendado | |
Bangkok (BKK) | Austrian Airlines | OS8592 | 07:05 | agendado | |
Denpasar (DPS) | Citilink | QG660 | 07:10 | agendado | |
Surabaya (SUB) | Pelita Air | IP212 | 07:15 | agendado | |
Batam (BTH) | Batik Air | ID6143 | 07:20 | agendado | |
Batam (BTH) | Batik Air | ID6862 | 07:20 | agendado | |
Kuala Lumpur (KUL) | KLM | KL810 expand_more(1) | 07:25 | agendado | |
Kuala Lumpur (KUL) | Air France | AF8398 | 07:25 | agendado | |
Kuala Lumpur (KUL) | AirAsia | AK387 | 07:25 | agendado | |
Palembang (PLM) | Citilink | QG888 | 07:30 | agendado | |
Denpasar (DPS) | AirAsia | QZ810 | 07:30 | agendado | |
Dayong (DYG) | Citilink | QG8840 | 07:40 | agendado | |
Sydney (SYD) | Qantas | QF42 | 07:50 | agendado | |
Medan (KNO) | Citilink | QG882 | 07:50 | agendado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH724 expand_more(5) | 07:55 | agendado | |
Kuala Lumpur (KUL) | Firefly | FY7390 | 07:55 | agendado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9274 | 07:55 | agendado | |
Kuala Lumpur (KUL) | KLM | KL4120 | 07:55 | agendado | |
Kuala Lumpur (KUL) | Oman Air | WY5729 | 07:55 | agendado | |
Kuala Lumpur (KUL) | Qatar Airways | QR5003 | 07:55 | agendado | |
Denpasar (DPS) | Garuda Indonesia | GA424 expand_more(3) | 08:00 | agendado | |
Denpasar (DPS) | Bangkok Airways | PG4324 | 08:00 | agendado | |
Denpasar (DPS) | Etihad Airways | EY8096 | 08:00 | agendado | |
Denpasar (DPS) | Vietnam Airlines | VN3948 | 08:00 | agendado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD313 | 08:00 | agendado | |
Surabaya (SUB) | Batik Air | ID6594 | 08:00 | Cancelado | |
Medan (KNO) | Super Air Jet | IU898 | 08:00 | agendado | |
Denpasar (DPS) | TransNusa | 8B5110 | 08:10 | agendado | |
Makassar (UPG) | Garuda Indonesia | GA618 | 08:15 | agendado | |
Singapore (SIN) | Scoot | TR279 expand_more(1) | 08:15 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ8593 | 08:15 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Jakarta Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Coisas para ver e fazer na cidade de Jacarta, na Indonésia, e nos arredores.