Citilink em Jakarta Aeroporto - CGK
Para quais locais Citilink voa de e para Jakarta Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Pattimura (AMQ) | Indonesia | Ambon | 14 | Ver voos |
Sepingan (BPN) | Indonesia | Balikpapan | 56 | Ver voos |
Branti (TKG) | Indonesia | Bandar Lampung | 10 | Ver voos |
Sjamsudin Noor (BDJ) | Indonesia | Banjarmasin | 41 | Ver voos |
Hang Nadim (BTH) | Indonesia | Batam | 55 | Ver voos |
Padangkemiling (BKS) | Indonesia | Bengkulu | 14 | Ver voos |
Chongqing Jiangbei International (CKG) | China | Chongqing | 4 | Ver voos |
Dayong (DYG) | China | Dayong | 2 | Ver voos |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 94 | Ver voos |
Guilin (KWL) | China | Guilin | 2 | Ver voos |
Andrau Airpark (AAP) | United States | Houston Andrau Airpark | 14 | Ver voos |
Sultan Taha Syarifudn (DJB) | Indonesia | Jambi | 12 | Ver voos |
Wolter Monginsidi (KDI) | Indonesia | Kendari | 14 | Ver voos |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 14 | Ver voos |
Eltari (KOE) | Indonesia | Kupang | 14 | Ver voos |
Mutiara (LBJ) | Indonesia | Labuan Bajo | 8 | Ver voos |
Luwuk (LUW) | Indonesia | Luwuk | 2 | Ver voos |
Abdul Rahman Saleh (MLG) | Indonesia | Malang | 14 | Ver voos |
Samratulangi (MDC) | Indonesia | Manado | 14 | Ver voos |
Kualanamu International Airport (KNO) | Indonesia | Medan | 93 | Ver voos |
Minangkabau International Airport (PDG) | Indonesia | Padang | 42 | Ver voos |
Palangkaraya (PKY) | Indonesia | Palangkaraya | 12 | Ver voos |
Mahmud Badaruddin Ii (PLM) | Indonesia | Palembang | 42 | Ver voos |
Mutiara (PLW) | Indonesia | Palu | 14 | Ver voos |
Pangkalanbuun (PKN) | Indonesia | Pangkalanbuun | 14 | Ver voos |
Pangkalpinang (PGK) | Indonesia | Pangkalpinang | 28 | Ver voos |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 27 | Ver voos |
Supadio (PNK) | Indonesia | Pontianak | 55 | Ver voos |
Achmad Yani (SRG) | Indonesia | Semarang | 20 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 28 | Ver voos |
Adi Sumarmo (SOC) | Indonesia | Solo City | 12 | Ver voos |
Juanda (SUB) | Indonesia | Surabaya | 88 | Ver voos |
Bulutumbang (TJQ) | Indonesia | Tanjung Pandan | 10 | Ver voos |
Kidjang (TNJ) | Indonesia | Tanjung Pinang | 14 | Ver voos |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 85 | Ver voos |
Voos agendados semanalmente para Jakarta Aeroporto operados por Citilink
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Malang | Abdul Rahman Saleh (MLG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Semarang | Achmad Yani (SRG) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Ver voos |
Indonesia | Solo City | Adi Sumarmo (SOC) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
United States | Houston Andrau Airpark | Andrau Airpark (AAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Bandar Lampung | Branti (TKG) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Indonesia | Tanjung Pandan | Bulutumbang (TJQ) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
China | Chongqing | Chongqing Jiangbei International (CKG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
China | Dayong | Dayong (DYG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Indonesia | Kupang | Eltari (KOE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Guilin | Guilin (KWL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Indonesia | Batam | Hang Nadim (BTH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 6 | 6 | 6 | 5 | 6 | 6 | 6 | Ver voos |
Indonesia | Surabaya | Juanda (SUB) | 7 | 7 | 5 | 7 | 6 | 6 | 7 | Ver voos |
Indonesia | Tanjung Pinang | Kidjang (TNJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Medan | Kualanamu International Airport (KNO) | 6 | 7 | 7 | 6 | 6 | 7 | 7 | Ver voos |
Indonesia | Luwuk | Luwuk (LUW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Indonesia | Palembang | Mahmud Badaruddin Ii (PLM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Indonesia | Padang | Minangkabau International Airport (PDG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Indonesia | Palu | Mutiara (PLW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 7 | 7 | 7 | 7 | 6 | 7 | 6 | Ver voos |
Indonesia | Bengkulu | Padangkemiling (BKS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Palangkaraya | Palangkaraya (PKY) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Indonesia | Pangkalanbuun | Pangkalanbuun (PKN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Pangkalpinang | Pangkalpinang (PGK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Indonesia | Ambon | Pattimura (AMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Manado | Samratulangi (MDC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Balikpapan | Sepingan (BPN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 2 | 2 | 3 | 2 | 2 | 1 | 2 | Ver voos |
Indonesia | Jambi | Sultan Taha Syarifudn (DJB) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Indonesia | Pontianak | Supadio (PNK) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Indonesia | Kendari | Wolter Monginsidi (KDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Jakarta Aeroporto operados por Citilink
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Malang | Abdul Rahman Saleh (MLG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Semarang | Achmad Yani (SRG) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Ver voos |
Indonesia | Solo City | Adi Sumarmo (SOC) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
United States | Houston Andrau Airpark | Andrau Airpark (AAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Bandar Lampung | Branti (TKG) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Indonesia | Tanjung Pandan | Bulutumbang (TJQ) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
China | Chongqing | Chongqing Jiangbei International (CKG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
China | Dayong | Dayong (DYG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Indonesia | Kupang | Eltari (KOE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Guilin | Guilin (KWL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Indonesia | Batam | Hang Nadim (BTH) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 7 | 6 | 6 | 6 | 7 | 6 | 6 | Ver voos |
Indonesia | Surabaya | Juanda (SUB) | 7 | 7 | 5 | 6 | 6 | 6 | 6 | Ver voos |
Indonesia | Tanjung Pinang | Kidjang (TNJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Medan | Kualanamu International Airport (KNO) | 7 | 7 | 7 | 6 | 6 | 7 | 7 | Ver voos |
Indonesia | Luwuk | Luwuk (LUW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Indonesia | Palembang | Mahmud Badaruddin Ii (PLM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Indonesia | Padang | Minangkabau International Airport (PDG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Indonesia | Palu | Mutiara (PLW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 6 | 7 | 7 | 7 | 7 | 7 | 6 | Ver voos |
Indonesia | Bengkulu | Padangkemiling (BKS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Palangkaraya | Palangkaraya (PKY) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Indonesia | Pangkalanbuun | Pangkalanbuun (PKN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Pangkalpinang | Pangkalpinang (PGK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Indonesia | Ambon | Pattimura (AMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Manado | Samratulangi (MDC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Balikpapan | Sepingan (BPN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Ver voos |
Indonesia | Jambi | Sultan Taha Syarifudn (DJB) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Indonesia | Pontianak | Supadio (PNK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Indonesia | Kendari | Wolter Monginsidi (KDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Jakarta Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!