Chegadas e partidas de voos em Jakarta Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Ujung Pandang (UPG) | Sriwijaya Air | SJ581 | 00:00 | agendado | |
Penang (PEN) | AirAsia | QZ223 | 00:05 | agendado | |
Bangkok (DMK) | AirAsia | QZ253 | 00:10 | agendado | |
Beijing (PEK) | Air China | CA977 expand_more(1) | 00:15 | agendado | |
Beijing (PEK) | Shandong Airlines | SC133 | 00:15 | agendado | |
Manila (MNL) | Philippine Airlines | PR535 expand_more(1) | 00:20 | agendado | |
Manila (MNL) | Garuda Indonesia | GA9987 | 00:20 | agendado | |
Denpasar (DPS) | Citilink | QG9689 | 00:30 | agendado | |
Taipei (TPE) | China Airlines | CI2763 | 00:30 | agendado | |
Macau (MFM) | Air Macau | NX910 | 00:45 | agendado | |
Bangkok (DMK) | Indonesia AirAsia | QZ259 | 02:15 | agendado | |
Seoul (ICN) | Korean Air | KE349 | 03:30 | agendado | |
Nantong (NTG) | Sichuan Airlines | 3U3829 | 04:35 | agendado | |
Perth (PER) | Batik Air | ID6081 | 04:50 | agendado | |
Bangkok (DMK) | Thai Lion Air | SL116 | 05:30 | agendado | |
Shenzhen (SZX) | China Cargo Airlines | CK291 | 05:50 | agendado | |
Tokyo (HND) | All Nippon Airways | NH871 expand_more(2) | 06:00 | agendado | |
Tokyo (HND) | Garuda Indonesia | GA9351 | 06:00 | agendado | |
Tokyo (HND) | United Airlines | UA7902 | 06:00 | agendado | |
Madinah (MED) | Garuda Indonesia | GA969 | 06:15 | Cancelado | |
Jeddah (JED) | Lion Air | JT115 | 06:20 | agendado | |
Madinah (MED) | Saudia | SV820 | 06:20 | agendado | |
Guiyang (KWE) | TransNusa | 8B813 | 06:25 | agendado | |
Ujung Pandang (UPG) | Citilink | QG347 | 06:30 | agendado | |
Banjarmasin (BDJ) | Citilink | QG483 | 06:40 | agendado | |
Guangzhou (CAN) | TransNusa | 8B861 | 06:40 | agendado | |
Banjarmasin (BDJ) | Lion Air | JT529 | 06:45 | agendado | |
Doha (DOH) | Qatar Airways | QR958 | 07:05 | agendado | |
Balikpapan (BPN) | Super Air Jet | IU601 | 07:10 | agendado | |
Palembang (PLM) | Super Air Jet | IU921 | 07:10 | agendado | |
Ujung Pandang (UPG) | Garuda Indonesia | GA619 | 07:15 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA89 | 07:20 | agendado | |
Balikpapan (BPN) | Citilink | QG439 | 07:20 | agendado | |
Hangzhou (HGH) | YTO Cargo Airlines | YG9055 | 07:20 | agendado | |
Medan (KNO) | Super Air Jet | IU881 | 07:20 | agendado | |
Medan (KNO) | Citilink | QG911 | 07:20 | agendado | |
Surabaya (SUB) | Pelita Air | IP213 | 07:20 | agendado | |
Ujung Pandang (UPG) | Batik Air | ID6265 | 07:25 | agendado | |
Surabaya (SUB) | Batik Air | ID6589 | 07:25 | agendado | |
Ujung Pandang (UPG) | Citilink | QG345 | 07:25 | agendado | |
Palembang (PLM) | Garuda Indonesia | GA101 | 07:30 | agendado | |
Guilin (KWL) | Citilink | QG8833 | 07:30 | agendado | |
Surabaya (SUB) | Citilink | QG725 | 07:30 | agendado | |
Jambi (DJB) | Lion Air | JT601 | 07:35 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ950 | 07:35 | agendado | |
Medan (KNO) | Garuda Indonesia | GA183 | 07:45 | agendado | |
Pekanbaru (PKU) | Super Air Jet | IU919 | 07:45 | agendado | |
Banjarmasin (BDJ) | Garuda Indonesia | GA533 | 07:55 | agendado | |
Denpasar (DPS) | Indonesia AirAsia | QZ813 | 07:55 | agendado | |
Pekanbaru (PKU) | Citilink | QG937 | 07:55 | agendado | |
Denpasar (DPS) | Garuda Indonesia | GA401 | 08:00 | agendado | |
Denpasar (DPS) | Super Air Jet | IU739 | 08:00 | agendado | |
Bandar Lampung (TKG) | Garuda Indonesia | GA73 | 08:00 | agendado | |
Bandar Lampung (TKG) | Lion Air | JT241 | 08:00 | agendado | |
Kuala Lumpur (KUL) | AirAsia | AK380 | 08:05 | agendado | |
Pangkalpinang (PGK) | Lion Air | JT217 | 08:05 | agendado | |
Semarang (SRG) | Batik Air | ID7369 | 08:05 | agendado | |
Banjarmasin (BDJ) | Super Air Jet | IU625 | 08:10 | agendado | |
Balikpapan (BPN) | Garuda Indonesia | GA561 | 08:10 | agendado | |
Ambon (AMQ) | Batik Air | ID6171 | 08:15 | agendado | |
Jeddah (JED) | Saudia | SV816 | 08:15 | agendado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD320 | 08:15 | agendado | |
Palu (PLW) | Citilink | QG325 | 08:15 | agendado | |
Kupang (KOE) | Citilink | QG603 | 08:15 | agendado | |
Solo City (SOC) | Batik Air | ID6375 | 08:15 | agendado | |
Medan (KNO) | Lion Air | JT205 | 08:20 | agendado | |
Solo City (SOC) | Garuda Indonesia | GA223 | 08:20 | agendado | |
Semarang (SRG) | Garuda Indonesia | GA231 | 08:20 | agendado | |
Pontianak (PNK) | Super Air Jet | IU691 | 08:20 | agendado | |
Jambi (DJB) | Garuda Indonesia | GA131 | 08:25 | agendado | |
Bengkulu (BKS) | Lion Air | JT631 | 08:25 | agendado | |
Denpasar (DPS) | Citilink | QG663 | 08:25 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ952 | 08:25 | agendado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH713 | 08:30 | agendado | |
Singapore (SIN) | Jetstar Asia | 3K201 | 08:30 | agendado | |
Balikpapan (BPN) | Pelita Air | IP607 | 08:35 | agendado | |
Palu (PLW) | Batik Air | ID6561 | 08:35 | agendado | |
Palu (PLW) | Garuda Indonesia | GA623 | 08:40 | agendado | |
Padang (PDG) | Super Air Jet | IU817 | 08:40 | agendado | |
Surabaya (SUB) | Garuda Indonesia | GA305 | 08:40 | agendado | |
Batam (BTH) | Batik Air | ID6863 | 08:45 | agendado | |
Palangkaraya (PKY) | Batik Air | ID6201 | 08:45 | agendado | |
Ujung Pandang (UPG) | Garuda Indonesia | GA617 | 08:45 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT873 | 08:45 | agendado | |
Pangkalanbuun (PKN) | Citilink | QG471 | 08:50 | agendado | |
Kupang (KOE) | Batik Air | ID6541 | 08:50 | agendado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD310 | 08:50 | agendado | |
Tanjung Pandan (TJQ) | Lion Air | JT121 | 08:50 | agendado | |
Pontianak (PNK) | Sriwijaya Air | SJ185 | 08:50 | agendado | |
Singapore (SIN) | Scoot | TR274 | 08:50 | agendado | |
Denpasar (DPS) | Super Air Jet | IU731 | 09:00 | agendado | |
Padang (PDG) | Garuda Indonesia | GA167 | 09:00 | agendado | |
Manado (MDC) | Batik Air | ID6271 | 09:00 | agendado | |
Manado (MDC) | Citilink | QG301 | 09:00 | agendado | |
Ternate (TTE) | Super Air Jet | IU249 | 09:10 | agendado | |
Surabaya (SUB) | BBN Airlines Indonesia | 0B762 | 09:10 | agendado | |
Pontianak (PNK) | Super Air Jet | IU683 | 09:15 | agendado | |
Surabaya (SUB) | Lion Air | JT693 | 09:15 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT871 | 09:15 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT3871 | 09:15 | agendado | |
Ambon (AMQ) | Citilink | QG211 | 09:20 | agendado | |
Denpasar (DPS) | Indonesia AirAsia | QZ901 | 09:20 | agendado | |
Medan (KNO) | Super Air Jet | IU899 | 09:20 | agendado | |
Bengkulu (BKS) | Super Air Jet | IU835 | 09:30 | agendado | |
Jambi (DJB) | Super Air Jet | IU845 | 09:30 | agendado | |
Penang (PEN) | AirAsia | AK1573 | 09:30 | agendado | |
Houston (AAP) | Batik Air | ID6673 | 09:35 | agendado | |
Abu Dhabi (AUH) | Etihad Airways | EY474 | 09:35 | agendado | |
Batam (BTH) | Citilink | QG941 | 09:35 | agendado | |
Jeddah (JED) | Garuda Indonesia | GA981 | 09:35 | agendado | |
Manado (MDC) | Batik Air | ID6743 | 09:35 | agendado | |
Kendari (KDI) | Batik Air | ID6723 | 09:40 | agendado | |
Pangkalanbuun (PKN) | Batik Air | ID6203 | 09:40 | agendado | |
Kuala Lumpur (KUL) | Indonesia AirAsia | QZ201 | 09:40 | agendado | |
Bandar Lampung (TKG) | Super Air Jet | IU801 | 09:40 | agendado | |
Banda Aceh (BTJ) | Batik Air | ID6899 | 09:50 | agendado | |
Kuala Lumpur (KUL) | TransNusa | 8B676 | 09:50 | agendado | |
Pangkalpinang (PGK) | Super Air Jet | IU825 | 09:50 | agendado | |
Ternate (TTE) | Garuda Indonesia | GA649 | 09:50 | agendado | |
Surabaya (SUB) | Citilink | QG713 | 09:50 | agendado | |
Surabaya (SUB) | Batik Air | ID6573 | 09:55 | agendado | |
Sorong (SOQ) | Pelita Air | IP921 | 09:55 | agendado | |
Batam (BTH) | Super Air Jet | IU857 | 10:00 | agendado | |
Denpasar (DPS) | TransNusa | 8B5105 | 10:00 | agendado | |
Denpasar (DPS) | Super Air Jet | IU751 | 10:00 | agendado | |
Palembang (PLM) | Pelita Air | IP311 | 10:00 | agendado | |
Palembang (PLM) | Super Air Jet | IU871 | 10:00 | agendado | |
Semarang (SRG) | Citilink | QG803 | 10:00 | agendado | |
Balikpapan (BPN) | Super Air Jet | IU607 | 10:10 | agendado | |
Jeddah (JED) | Lion Air | JT111 | 10:10 | agendado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH711 | 10:10 | agendado | |
Sorong (SOQ) | Garuda Indonesia | GA683 | 10:10 | agendado | |
Padang (PDG) | Super Air Jet | IU909 | 10:15 | agendado | |
Pangkalpinang (PGK) | Citilink | QG973 | 10:15 | agendado | |
Pontianak (PNK) | Garuda Indonesia | GA503 | 10:15 | agendado | |
Pontianak (PNK) | Super Air Jet | IU697 | 10:15 | agendado | |
Pontianak (PNK) | Pelita Air | IP631 | 10:15 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ956 | 10:15 | agendado | |
Tanjung Redep (BEJ) | Batik Air | ID6431 | 10:20 | agendado | |
Banjarmasin (BDJ) | Super Air Jet | IU629 | 10:20 | agendado | |
Medan (KNO) | Citilink | QG9913 | 10:25 | agendado | |
Surabaya (SUB) | Batik Air | ID6581 | 10:25 | agendado | |
Denpasar (DPS) | Indonesia AirAsia | QZ803 | 10:30 | agendado | |
Ternate (TTE) | Batik Air | ID6141 | 10:30 | agendado | |
Gorontalo (GTO) | Batik Air | ID6243 | 10:35 | agendado | |
Padang (PDG) | Pelita Air | IP351 | 10:35 | agendado | |
Singapore (SIN) | Garuda Indonesia | GA825 | 10:35 | agendado | |
Singapore (SIN) | Scoot | TR276 | 10:35 | agendado | |
Pekanbaru (PKU) | Lion Air | JT393 | 10:40 | agendado | |
Palembang (PLM) | Garuda Indonesia | GA107 | 10:45 | agendado | |
Medan (KNO) | Lion Air | JT303 | 10:50 | agendado | |
Surabaya (SUB) | Pelita Air | IP201 | 10:55 | agendado | |
Denpasar (DPS) | Super Air Jet | IU757 | 11:00 | agendado | |
Tanjung Pinang (TNJ) | Garuda Indonesia | GA289 | 11:00 | agendado | |
Pontianak (PNK) | Citilink | QG411 | 11:00 | agendado | |
Banjarmasin (BDJ) | Garuda Indonesia | GA535 | 11:05 | agendado | |
Pekanbaru (PKU) | Pelita Air | IP321 | 11:05 | agendado | |
Semarang (SRG) | Garuda Indonesia | GA235 | 11:05 | agendado | |
Surabaya (SUB) | Citilink | QG715 | 11:05 | agendado | |
Kuala Lumpur (KUL) | Indonesia AirAsia | QZ203 | 11:10 | agendado | |
Denpasar (DPS) | TransNusa | 8B5101 | 11:15 | agendado | |
Padang (PDG) | Citilink | QG953 | 11:15 | agendado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH717 | 11:15 | agendado | |
Ujung Pandang (UPG) | Batik Air | ID6267 | 11:15 | agendado | |
Singapore (SIN) | Citilink | QG523 | 11:15 | agendado | |
Ujung Pandang (UPG) | Citilink | QG341 | 11:20 | agendado | |
Bandar Lampung (TKG) | Indonesia AirAsia | QZ179 | 11:20 | agendado | |
Singapore (SIN) | Indonesia AirAsia | QZ263 | 11:20 | agendado | |
Denpasar (DPS) | Lion Air | JT23 | 11:30 | agendado | |
Jeddah (JED) | Lion Air | JT117 | 11:30 | agendado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD316 | 11:30 | agendado | |
Medan (KNO) | Pelita Air | IP301 | 11:40 | agendado | |
Surabaya (SUB) | Batik Air | ID6585 | 11:40 | agendado | |
Pontianak (PNK) | Lion Air | JT877 | 11:40 | agendado | |
Pangkalpinang (PGK) | Lion Air | JT619 | 11:45 | agendado | |
Bandar Lampung (TKG) | Lion Air | JT171 | 11:45 | agendado | |
Jeddah (JED) | Garuda Indonesia | GA983 expand_more(1) | 11:50 | agendado | |
Jeddah (JED) | Saudia | SV6124 | 11:50 | agendado | |
Gorontalo (GTO) | Garuda Indonesia | GA645 | 11:50 | agendado | |
Medan (KNO) | Super Air Jet | IU941 | 11:50 | agendado | |
Solo City (SOC) | Citilink | QG763 | 11:50 | agendado | |
Bangkok (BKK) | Thai Airways | TG433 | 11:55 | agendado | |
Padang (PDG) | Super Air Jet | IU813 | 11:55 | agendado | |
Balikpapan (BPN) | Lion Air | JT751 | 12:00 | agendado | |
Balikpapan (BPN) | Pelita Air | IP601 | 12:00 | agendado | |
Denpasar (DPS) | Super Air Jet | IU741 | 12:00 | agendado | |
Palembang (PLM) | Super Air Jet | IU923 | 12:00 | agendado | |
Surabaya (SUB) | Citilink | QG723 | 12:00 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Manila (MNL) | Cebu Pacific | 5J760 | 00:05 | agendado | |
Sorong (SOQ) | Garuda Indonesia | GA682 | 00:10 | agendado | |
Shanghai (PVG) | Garuda Indonesia | GA894 | 00:10 | agendado | |
Makassar (UPG) | Batik Air | ID6288 | 00:10 | agendado | |
Hong Kong (HKG) | Cathay Pacific | CX796 | 00:15 | agendado | |
Dubai (DXB) | Emirates | EK359 | 00:15 | agendado | |
Shenzhen (SZX) | China Southern Airlines | CZ8354 | 00:20 | agendado | |
Doha (DOH) | Qatar Airways | QR955 | 00:20 | agendado | |
Shenzhen (SZX) | China Cargo Airlines | CK292 | 00:25 | agendado | |
Xiamen (XMN) | Shandong Airlines | SC2154 | 00:25 | agendado | |
Sorong (SOQ) | Batik Air | ID7797 | 00:30 | agendado | |
Makassar (UPG) | Sriwijaya Air | SJ592 | 00:30 | agendado | |
Ambon (AMQ) | Batik Air | ID6170 | 00:35 | agendado | |
Jeddah (JED) | Saudia | SV827 | 00:40 | agendado | |
Jayapura (DJJ) | Batik Air | ID6180 | 00:45 | agendado | |
Ternate (TTE) | Super Air Jet | IU248 | 01:00 | agendado | |
Kuala Lumpur (KUL) | China Airlines | CI5854 | 01:00 | agendado | |
Sorong (SOQ) | Pelita Air | IP920 | 01:05 | agendado | |
Makassar (UPG) | Citilink | QG346 | 01:10 | agendado | |
Ternate (TTE) | Garuda Indonesia | GA648 | 01:20 | agendado | |
Melbourne (MEL) | Garuda Indonesia | GA716 | 01:20 | agendado | |
Manila (MNL) | Philippine Airlines | PR536 | 01:20 | agendado | |
Taipei (TPE) | China Airlines | CI2764 | 01:30 | agendado | |
Manado (MDC) | Batik Air | ID6274 | 01:30 | agendado | |
Makassar (UPG) | Lion Air | JT898 | 01:30 | agendado | |
Makassar (UPG) | Lion Air | JT986 | 01:30 | agendado | |
Makassar (UPG) | Lion Air | JT3896 | 01:30 | agendado | |
Manado (MDC) | Citilink | QG300 | 01:40 | agendado | |
Beijing (PEK) | Air China | CA978 | 01:45 | agendado | |
Ambon (AMQ) | Citilink | QG210 | 01:45 | agendado | |
Manado (MDC) | Garuda Indonesia | GA606 expand_more(2) | 02:00 | agendado | |
Manado (MDC) | All Nippon Airways | NH5517 | 02:00 | agendado | |
Manado (MDC) | Etihad Airways | EY8159 | 02:00 | agendado | |
Kupang (KOE) | Batik Air | ID6540 | 02:00 | agendado | |
Manado (MDC) | Batik Air | ID6742 expand_more(1) | 02:00 | agendado | |
Manado (MDC) | Emirates | EK3545 | 02:00 | agendado | |
Makassar (UPG) | Citilink | QG344 | 02:00 | agendado | |
Kupang (KOE) | Citilink | QG602 | 02:05 | agendado | |
Palu (PLW) | Garuda Indonesia | GA622 | 02:20 | agendado | |
Makassar (UPG) | Batik Air | ID6264 expand_more(1) | 02:20 | agendado | |
Makassar (UPG) | Emirates | EK3553 | 02:20 | agendado | |
Ternate (TTE) | Batik Air | ID6140 | 02:30 | agendado | |
Palu (PLW) | Batik Air | ID6560 | 02:30 | agendado | |
Palu (PLW) | Citilink | QG324 | 02:35 | agendado | |
Kendari (KDI) | Batik Air | ID6724 | 03:20 | agendado | |
Surabaya (SUB) | Lion Air | JT690 | 03:30 | agendado | |
Surabaya (SUB) | Lion Air | JT748 | 03:30 | agendado | |
Surabaya (SUB) | Lion Air | JT868 | 03:30 | agendado | |
Gorontalo (GTO) | Batik Air | ID6242 | 03:55 | agendado | |
Makassar (UPG) | Lion Air | JT792 | 04:00 | agendado | |
Makassar (UPG) | Lion Air | JT998 | 04:00 | agendado | |
Makassar (UPG) | Lion Air | JT1852 | 04:00 | agendado | |
Makassar (UPG) | Lion Air | JT2792 | 04:00 | agendado | |
Makassar (UPG) | Lion Air | JT1944 | 04:00 | agendado | |
Makassar (UPG) | Garuda Indonesia | GA604 expand_more(6) | 04:05 | agendado | |
Makassar (UPG) | All Nippon Airways | NH5553 | 04:05 | agendado | |
Makassar (UPG) | China Airlines | CI8612 | 04:05 | agendado | |
Makassar (UPG) | Emirates | EK7302 | 04:05 | agendado | |
Makassar (UPG) | Etihad Airways | EY7138 | 04:05 | agendado | |
Makassar (UPG) | Malaysia Airlines | MH4042 | 04:05 | agendado | |
Makassar (UPG) | Saudia | SV6193 | 04:05 | agendado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH726 expand_more(3) | 04:25 | agendado | |
Kuala Lumpur (KUL) | Firefly | FY7392 | 04:25 | agendado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9276 | 04:25 | agendado | |
Kuala Lumpur (KUL) | Oman Air | WY5726 | 04:25 | agendado | |
Denpasar (DPS) | Super Air Jet | IU730 | 04:30 | agendado | |
Kalimarau (BEJ) | Batik Air | ID6430 | 04:45 | agendado | |
Makassar (UPG) | Citilink | QG340 | 04:45 | agendado | |
Samarinda (AAP) | Batik Air | ID6672 | 04:55 | agendado | |
Medan (KNO) | Lion Air | JT300 | 05:00 | agendado | |
Balikpapan (BPN) | Super Air Jet | IU604 | 05:00 | agendado | |
Pontianak (PNK) | Super Air Jet | IU682 | 05:00 | agendado | |
Padang (PDG) | Super Air Jet | IU814 | 05:00 | agendado | |
Pontianak (PNK) | Citilink | QG416 | 05:00 | agendado | |
Medan (KNO) | Citilink | QG9912 | 05:00 | agendado | |
Denpasar (DPS) | Indonesia AirAsia | QZ900 | 05:00 | agendado | |
Gorontalo (GTO) | Garuda Indonesia | GA644 | 05:05 | agendado | |
Denpasar (DPS) | Citilink | QG680 | 05:05 | agendado | |
Kuala Lumpur (KUL) | Indonesia AirAsia | QZ200 | 05:05 | agendado | |
Pontianak (PNK) | Sriwijaya Air | SJ184 | 05:25 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ951 expand_more(5) | 05:25 | agendado | |
Singapore (SIN) | Air India | AI8123 | 05:25 | agendado | |
Singapore (SIN) | All Nippon Airways | NH6273 | 05:25 | agendado | |
Singapore (SIN) | Garuda Indonesia | GA8951 | 05:25 | agendado | |
Singapore (SIN) | SAS | SK8044 | 05:25 | agendado | |
Singapore (SIN) | Virgin Australia | VA5819 | 05:25 | agendado | |
Kuala Lumpur (KUL) | TransNusa | 8B675 | 05:30 | agendado | |
Singapore (SIN) | Garuda Indonesia | GA824 expand_more(1) | 05:30 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ5564 | 05:30 | agendado | |
Denpasar (DPS) | Nam Air | IN280 | 05:30 | agendado | |
Jayapura (DJJ) | Super Air Jet | IU210 | 05:30 | agendado | |
Denpasar (DPS) | Super Air Jet | IU750 | 05:30 | agendado | |
Penang (PEN) | Korean Air | KE349 | 05:30 | agendado | |
Surabaya (SUB) | BBN Airlines Indonesia | 0B761 | 05:30 | agendado | |
Pangkalan Bun (PKN) | Citilink | QG470 | 05:40 | agendado | |
Pangkalan Bun (PKN) | Nam Air | IN190 | 05:45 | agendado | |
Tanjung Pandan (TJQ) | Lion Air | JT120 | 05:50 | agendado | |
Medan (KNO) | Citilink | QG910 | 05:50 | agendado | |
Batam (BTH) | Citilink | QG940 | 05:50 | agendado | |
Surabaya (SUB) | Citilink | QG252 | 05:50 | agendado | |
Kendari (KDI) | Pelita Air | IP810 | 05:55 | agendado | |
Batam (BTH) | Super Air Jet | IU856 | 05:55 | agendado | |
Sampit (SMQ) | Nam Air | IN170 | 06:00 | agendado | |
Siborong-Borong (DTB) | Super Air Jet | IU2956 | 06:00 | agendado | |
Pangkalan Bun (PKN) | Batik Air | ID6202 | 06:00 | agendado | |
Makassar (UPG) | Batik Air | ID6236 | 06:00 | agendado | |
Yogyakarta (YIA) | Batik Air | ID6368 | 06:00 | agendado | |
Banjarmasin (BDJ) | Super Air Jet | IU628 | 06:00 | agendado | |
Lombok (LOP) | Super Air Jet | IU762 | 06:00 | agendado | |
Jambi (DJB) | Super Air Jet | IU844 | 06:00 | agendado | |
Padang (PDG) | Super Air Jet | IU908 | 06:00 | agendado | |
Balikpapan (BPN) | Citilink | QG436 | 06:00 | agendado | |
Pekanbaru (PKU) | Citilink | QG936 | 06:05 | agendado | |
Bengkulu (BKS) | Super Air Jet | IU834 | 06:10 | agendado | |
Pontianak (PNK) | Pelita Air | IP630 | 06:10 | agendado | |
Medan (KNO) | Super Air Jet | IU880 | 06:10 | agendado | |
Medan (KNO) | Pelita Air | IP300 | 06:10 | agendado | |
Surabaya (SUB) | Batik Air | ID6572 | 06:15 | agendado | |
Pontianak (PNK) | Garuda Indonesia | GA500 | 06:20 | agendado | |
Tokyo (NRT) | All Nippon Airways | NH836 | 06:20 | agendado | |
Denpasar (DPS) | Indonesia AirAsia | QZ802 | 06:20 | agendado | |
Padang (PDG) | Pelita Air | IP350 | 06:20 | agendado | |
Denpasar (DPS) | Super Air Jet | IU756 | 06:30 | agendado | |
Bangkok (DMK) | Thai Lion Air | SL117 | 06:30 | agendado | |
Balikpapan (BPN) | Pelita Air | IP600 | 06:30 | agendado | |
Pontianak (PNK) | Super Air Jet | IU696 | 06:30 | agendado | |
Pekanbaru (PKU) | Lion Air | JT292 | 06:30 | agendado | |
Singapore (SIN) | Citilink | QG522 | 06:30 | agendado | |
Denpasar (DPS) | Citilink | QG9690 | 06:30 | agendado | |
Lombok (LOP) | Pelita Air | IP140 | 06:30 | agendado | |
Semarang (SRG) | Batik Air | ID6338 | 06:35 | agendado | |
Tokyo (NRT) | Japan Airlines | JL720 | 06:35 | agendado | |
Kuala Lumpur (KUL) | Indonesia AirAsia | QZ202 | 06:35 | agendado | |
Denpasar (DPS) | TransNusa | 8B5104 | 06:40 | agendado | |
Banjarmasin (BDJ) | Garuda Indonesia | GA530 | 06:40 | agendado | |
Pangkal Pinang (PGK) | Super Air Jet | IU824 | 06:45 | agendado | |
Surabaya (SUB) | Garuda Indonesia | GA304 | 06:50 | agendado | |
Palembang (PLM) | Pelita Air | IP310 | 06:50 | agendado | |
Pekanbaru (PKU) | Pelita Air | IP320 | 06:50 | agendado | |
Tanjung Pinang (TNJ) | Garuda Indonesia | GA288 | 06:55 | agendado | |
Makassar (UPG) | Super Air Jet | IU250 | 07:00 | agendado | |
Palu (PLW) | Super Air Jet | IU254 | 07:00 | agendado | |
Denpasar (DPS) | Lion Air | JT22 | 07:00 | agendado | |
Lombok (LOP) | Lion Air | JT656 | 07:00 | agendado | |
Balikpapan (BPN) | Lion Air | JT756 | 07:00 | agendado | |
Macau (MFM) | Air Macau | NX909 | 07:00 | agendado | |
Padang (PDG) | Citilink | QG952 | 07:00 | agendado | |
Surabaya (SUB) | Pelita Air | IP200 | 07:00 | agendado | |
Jambi (DJB) | Super Air Jet | IU846 | 07:00 | agendado | |
Palembang (PLM) | Super Air Jet | IU870 | 07:00 | agendado | |
Medan (KNO) | Garuda Indonesia | GA182 | 07:05 | agendado | |
Denpasar (DPS) | Garuda Indonesia | GA402 | 07:05 | agendado | |
Fuzhou (FOC) | Xiamen Air | MF856 | 07:05 | agendado | |
Singapore (SIN) | Indonesia AirAsia | QZ262 | 07:05 | agendado | |
Bandar Lampung (TKG) | Super Air Jet | IU800 | 07:10 | agendado | |
Banjarmasin (BDJ) | Citilink | QG480 | 07:10 | agendado | |
Semarang (SRG) | Citilink | QG792 | 07:10 | agendado | |
Pangkal Pinang (PGK) | Citilink | QG972 | 07:10 | agendado | |
Tokyo (HND) | All Nippon Airways | NH872 | 07:15 | agendado | |
Bangkok (DMK) | Indonesia AirAsia | QZ250 | 07:15 | agendado | |
Pontianak (PNK) | Citilink | QG410 | 07:20 | agendado | |
Bangkok (DMK) | Batik Air | ID7633 | 07:20 | agendado | |
Siborong-Borong (DTB) | Super Air Jet | IU956 | 07:20 | agendado | |
Hong Kong (HKG) | Garuda Indonesia | GA860 | 07:25 | agendado | |
Banjarmasin (BDJ) | Lion Air | JT324 | 07:25 | agendado | |
Hong Kong (HKG) | Indonesia AirAsia | QZ400 | 07:25 | agendado | |
Banda Aceh (BTJ) | Garuda Indonesia | GA140 | 07:30 | agendado | |
Pekanbaru (PKU) | Garuda Indonesia | GA172 | 07:30 | agendado | |
Medan (KNO) | Lion Air | JT204 | 07:30 | agendado | |
Pekanbaru (PKU) | Citilink | QG936 | 07:30 | agendado | |
Palembang (PLM) | Garuda Indonesia | GA102 | 07:35 | agendado | |
Makassar (UPG) | Garuda Indonesia | GA642 | 07:35 | agendado | |
Siborong-Borong (DTB) | Indonesia AirAsia | QZ724 | 07:35 | agendado | |
Singapore (SIN) | TransNusa | 8B151 | 07:40 | agendado | |
Yogyakarta (YIA) | Garuda Indonesia | GA204 | 07:40 | agendado | |
Padang (PDG) | Super Air Jet | IU812 | 07:40 | agendado | |
Singapore (SIN) | Batik Air | ID7153 | 07:45 | agendado | |
Semarang (SRG) | Garuda Indonesia | GA232 | 07:50 | agendado | |
Medina (MED) | Saudia | SV821 | 07:50 | agendado | |
Pontianak (PNK) | Lion Air | JT710 | 07:55 | agendado | |
Balikpapan (BPN) | Lion Air | JT760 | 08:00 | agendado | |
Makassar (UPG) | Lion Air | JT892 | 08:00 | agendado | |
Balikpapan (BPN) | Citilink | QG438 | 08:00 | agendado | |
Denpasar (DPS) | Citilink | QG682 | 08:00 | agendado | |
Manado (MDC) | Batik Air | ID6280 | 08:00 | agendado | |
Makassar (UPG) | Lion Air | JT854 | 08:00 | agendado | |
Makassar (UPG) | Lion Air | JT992 | 08:00 | agendado | |
Makassar (UPG) | Lion Air | JT1994 | 08:00 | agendado | |
Makassar (UPG) | Lion Air | JT2778 | 08:00 | agendado | |
