Chegadas e partidas de voos em Jakarta Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Medan (KNO) | Citilink | QG915 | 00:10 | agendado | |
| Manila (MNL) | Philippine Airlines | PR535 expand_more(1) | 00:20 | agendado | |
| Manila (MNL) | Garuda Indonesia | GA9987 | 00:20 | agendado | |
| Taipei (TPE) | China Airlines | CI763 | 00:30 | Atrasado | |
| Singapore (SIN) | Indonesia AirAsia | QZ939 | 00:30 | agendado | |
| Xiamen (XMN) | Xiamen Air | MF837 expand_more(1) | 00:30 | agendado | |
| Xiamen (XMN) | Garuda Indonesia | GA9730 | 00:30 | agendado | |
| Macau (MFM) | Air Macau | NX910 | 00:45 | agendado | |
| Medan (KNO) | Citilink | QG9913 | 00:50 | agendado | |
| Denpasar (DPS) | Citilink | QG9687 | 00:55 | agendado | |
| Denpasar (DPS) | AirAsia | QZ943 | 01:25 | Atrasado | |
| Medan (KNO) | Citilink | QG9915 | 01:45 | agendado | |
| Sanya (SYX) | Lion Air | JT2780 | 02:10 | Atrasado | |
| Perth (PER) | Batik Air | ID6081 expand_more(1) | 04:55 | Atrasado | |
| Perth (PER) | Batik Air Malaysia | OD9119 | 04:55 | Atrasado | |
| Ujung Pandang (UPG) | Nam Air | IN583 | 05:00 | agendado | |
| Bangkok (DMK) | Thai Lion Air | SL116 | 05:30 | agendado | |
| Tokyo (HND) | All Nippon Airways | NH871 expand_more(1) | 06:00 | agendado | |
| Tokyo (HND) | United Airlines | UA7902 | 06:00 | agendado | |
| Ujung Pandang (UPG) | Batik Air | ID6241 | 06:15 | agendado | |
| Madinah (MED) | Saudia | SV820 expand_more(1) | 06:20 | agendado | |
| Madinah (MED) | Garuda Indonesia | GA9450 | 06:20 | agendado | |
| Guangzhou (CAN) | TransNusa | 8B861 | 06:35 | agendado | |
| Madinah (MED) | Garuda Indonesia | GA969 expand_more(1) | 06:35 | Atrasado | |
| Madinah (MED) | Saudia | SV6138 | 06:35 | Atrasado | |
| Surabaya (SUB) | Batik Air | ID6391 expand_more(1) | 06:35 | agendado | |
| Surabaya (SUB) | Emirates | EK3559 | 06:35 | agendado | |
| Banjarmasin (BDJ) | Super Air Jet | IU639 | 06:45 | agendado | |
| Banjarmasin (BDJ) | Citilink | QG483 expand_more(1) | 06:45 | agendado | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA8745 | 06:45 | agendado | |
| Singapore (SIN) | Exploits Valley Air Services | 8K804 | 06:45 | agendado | |
| Ujung Pandang (UPG) | Lion Air | JT873 | 06:50 | agendado | |
| Balikpapan (BPN) | Super Air Jet | IU601 | 07:05 | 06:51 | Pousado |
| Palembang (PLM) | Super Air Jet | IU921 | 07:10 | 06:27 | Pousado |
| Surabaya (SUB) | Citilink | QG725 | 07:10 | 06:49 | Pousado |
| Bengkulu (BKS) | Batik Air | ID6819 | 07:20 | agendado | |
| Balikpapan (BPN) | Garuda Indonesia | GA561 expand_more(1) | 07:20 | agendado | |
| Balikpapan (BPN) | Etihad Airways | EY7050 | 07:20 | agendado | |
| Jambi (DJB) | Batik Air | ID6807 | 07:20 | agendado | |
| Medan (KNO) | Citilink | QG911 | 07:20 | agendado | |
| Palembang (PLM) | Garuda Indonesia | GA101 | 07:20 | agendado | |
| Balikpapan (BPN) | Citilink | QG439 expand_more(1) | 07:25 | 06:59 | Pousado |
| Balikpapan (BPN) | Garuda Indonesia | GA8711 | 07:25 | 06:59 | Pousado |
| Palembang (PLM) | Citilink | QG987 | 07:30 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ950 expand_more(3) | 07:35 | agendado | |
| Singapore (SIN) | Air India | AI8124 | 07:35 | agendado | |
| Singapore (SIN) | Garuda Indonesia | GA8950 | 07:35 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5818 | 07:35 | agendado | |
| Ujung Pandang (UPG) | Batik Air | ID6265 | 07:40 | agendado | |
| Ujung Pandang (UPG) | Citilink | QG345 | 07:40 | agendado | |
| Surabaya (SUB) | Batik Air | ID6589 | 07:40 | agendado | |
| Surabaya (SUB) | Pelita Air | IP213 | 07:40 | agendado | |
| Pekanbaru (PKU) | Super Air Jet | IU919 | 07:45 | agendado | |
| Pekanbaru (PKU) | Pelita Air | IP329 | 07:45 | agendado | |
| Ujung Pandang (UPG) | Batik Air | ID6864 | 07:45 | agendado | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA533 expand_more(1) | 07:50 | agendado | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH5779 | 07:50 | agendado | |
| Pontianak (PNK) | Super Air Jet | IU691 | 07:50 | agendado | |
| Banjarmasin (BDJ) | Super Air Jet | IU625 | 07:55 | Atrasado | |
| Singapore (SIN) | Garuda Indonesia | GA823 expand_more(5) | 07:55 | agendado | |
| Singapore (SIN) | Bangkok Airways | PG4309 | 07:55 | agendado | |
| Singapore (SIN) | China Airlines | CI9653 | 07:55 | agendado | |
| Singapore (SIN) | Etihad Airways | EY8173 | 07:55 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ5563 | 07:55 | agendado | |
| Singapore (SIN) | Vietnam Airlines | VN3251 | 07:55 | agendado | |
| Padang (PDG) | Lion Air | JT353 | 07:55 | agendado | |
| Bandar Lampung (TKG) | Lion Air | JT241 | 07:55 | agendado | |
| Denpasar (DPS) | Garuda Indonesia | GA401 expand_more(4) | 08:00 | agendado | |
| Denpasar (DPS) | Bangkok Airways | PG4323 | 08:00 | agendado | |
| Denpasar (DPS) | Etihad Airways | EY7104 | 08:00 | agendado | |
| Denpasar (DPS) | Korean Air | KE5636 | 08:00 | agendado | |
| Denpasar (DPS) | Vietnam Airlines | VN3949 | 08:00 | agendado | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD380 | 08:00 | agendado | |
| Hong Kong (HKG) | My Indo Airlines | 3Y6011 | 08:00 | agendado | |
| Pekanbaru (PKU) | Citilink | QG937 | 08:00 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK380 | 08:05 | agendado | |
| Bandar Lampung (TKG) | Garuda Indonesia | GA73 expand_more(3) | 08:10 | agendado | |
| Bandar Lampung (TKG) | China Airlines | CI9764 | 08:10 | agendado | |
| Bandar Lampung (TKG) | Etihad Airways | EY7071 | 08:10 | agendado | |
| Bandar Lampung (TKG) | Malaysia Airlines | MH5879 | 08:10 | agendado | |
| Surabaya (SUB) | Citilink | QG727 | 08:10 | agendado | |
| Semarang (SRG) | Batik Air | ID7369 | 08:10 | agendado | |
| Jeddah (JED) | Saudia | SV816 expand_more(2) | 08:15 | Atrasado | |
| Jeddah (JED) | Garuda Indonesia | GA9651 | 08:15 | Atrasado | |
| Jeddah (JED) | Vietnam Airlines | VN3222 | 08:15 | Atrasado | |
| Pekanbaru (PKU) | Batik Air | ID7066 | 08:15 | agendado | |
| Manado (MDC) | Citilink | QG301 expand_more(1) | 08:15 | agendado | |
| Manado (MDC) | Garuda Indonesia | GA8791 | 08:15 | agendado | |
| Ambon (AMQ) | Batik Air | ID6171 | 08:20 | agendado | |
| Palu (PLW) | Citilink | QG325 | 08:20 | agendado | |
| Semarang (SRG) | Garuda Indonesia | GA231 expand_more(4) | 08:20 | agendado | |
| Semarang (SRG) | China Airlines | CI9759 | 08:20 | agendado | |
| Semarang (SRG) | Etihad Airways | EY8071 | 08:20 | agendado | |
| Semarang (SRG) | IndiGo | 6E3548 | 08:20 | agendado | |
| Semarang (SRG) | Malaysia Airlines | MH4037 | 08:20 | agendado | |
| Medan (KNO) | Garuda Indonesia | GA183 expand_more(2) | 08:25 | agendado | |
| Medan (KNO) | China Airlines | CI9663 | 08:25 | agendado | |
| Medan (KNO) | Etihad Airways | EY7145 | 08:25 | agendado | |
| Medan (KNO) | Lion Air | JT209 | 08:25 | agendado | |
| Palu (PLW) | Batik Air | ID6561 | 08:25 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH713 expand_more(5) | 08:30 | agendado | |
| Kuala Lumpur (KUL) | Firefly | FY7383 | 08:30 | agendado | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9283 | 08:30 | agendado | |
| Kuala Lumpur (KUL) | Oman Air | WY5728 | 08:30 | agendado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4985 | 08:30 | agendado | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2713 | 08:30 | agendado | |
| Kupang (KOE) | Citilink | QG603 expand_more(1) | 08:30 | agendado | |
| Kupang (KOE) | Garuda Indonesia | GA8727 | 08:30 | agendado | |
| Palu (PLW) | Garuda Indonesia | GA623 | 08:30 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ952 expand_more(3) | 08:30 | agendado | |
| Singapore (SIN) | Air India | AI8284 | 08:30 | agendado | |
| Singapore (SIN) | Garuda Indonesia | GA8952 | 08:30 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5822 | 08:30 | agendado | |
| Palangkaraya (PKY) | Batik Air | ID6201 | 08:40 | agendado | |
| Surabaya (SUB) | Garuda Indonesia | GA305 expand_more(5) | 08:40 | agendado | |
| Surabaya (SUB) | China Airlines | CI9775 | 08:40 | agendado | |
| Surabaya (SUB) | Etihad Airways | EY8181 | 08:40 | agendado | |
| Surabaya (SUB) | IndiGo | 6E3560 | 08:40 | agendado | |
| Surabaya (SUB) | Malaysia Airlines | MH5773 | 08:40 | agendado | |
| Surabaya (SUB) | Vietnam Airlines | VN3887 | 08:40 | agendado | |
| Semarang (SRG) | Citilink | QG799 | 08:40 | agendado | |
| Batam (BTH) | Batik Air | ID6863 | 08:45 | agendado | |
| Manado (MDC) | AirAsia | QZ701 | 08:45 | agendado | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA617 expand_more(6) | 08:45 | agendado | |
| Ujung Pandang (UPG) | China Airlines | CI9695 | 08:45 | agendado | |
| Ujung Pandang (UPG) | Emirates | EK7265 | 08:45 | agendado | |
| Ujung Pandang (UPG) | Etihad Airways | EY8151 | 08:45 | agendado | |
| Ujung Pandang (UPG) | IndiGo | 6E3630 | 08:45 | agendado | |
| Ujung Pandang (UPG) | Malaysia Airlines | MH5783 | 08:45 | agendado | |
| Ujung Pandang (UPG) | Saudia | SV6190 | 08:45 | agendado | |
| Padang (PDG) | Garuda Indonesia | GA167 expand_more(1) | 08:50 | agendado | |
| Padang (PDG) | Etihad Airways | EY8127 | 08:50 | agendado | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD382 | 08:50 | agendado | |
| Palembang (PLM) | Citilink | QG981 | 08:50 | agendado | |
| Pangkalpinang (PGK) | Sriwijaya Air | SJ7201 | 08:50 | agendado | |
| Tanjung Pandan (TJQ) | Super Air Jet | IU2803 | 08:50 | agendado | |
| Tanjung Pandan (TJQ) | Sriwijaya Air | SJ55 | 08:50 | agendado | |
| Singapore (SIN) | Scoot | TR274 expand_more(1) | 08:50 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ8554 | 08:50 | agendado | |
| Palangkaraya (PKY) | Garuda Indonesia | GA555 | 08:55 | agendado | |
| Palembang (PLM) | Lion Air | JT335 | 08:55 | agendado | |
| Pangkalpinang (PGK) | Super Air Jet | IU2827 | 08:55 | agendado | |
| Kupang (KOE) | Batik Air | ID6541 | 09:00 | agendado | |
| Denpasar (DPS) | Lion Air | JT21 | 09:00 | agendado | |
| Singapore (SIN) | My Indo Airlines | 3Y923 | 09:00 | agendado | |
| Pontianak (PNK) | Super Air Jet | IU683 | 09:05 | agendado | |
| Pangkalpinang (PGK) | Super Air Jet | IU2823 | 09:05 | agendado | |
| Ambon (AMQ) | Citilink | QG211 expand_more(1) | 09:10 | agendado | |
| Ambon (AMQ) | Garuda Indonesia | GA8803 | 09:10 | agendado | |
| Medan (KNO) | Batik Air | ID6885 | 09:10 | agendado | |
| Surabaya (SUB) | Lion Air | JT693 | 09:10 | agendado | |
| Surabaya (SUB) | Citilink | QG175 | 09:10 | agendado | |
| Sitkinak Island (SKJ) | Super Air Jet | IU2687 | 09:15 | agendado | |
| Bengkulu (BKS) | Super Air Jet | IU835 | 09:20 | agendado | |
| Batam (BTH) | Citilink | QG941 | 09:25 | agendado | |
| Jeddah (JED) | Garuda Indonesia | GA981 | 09:25 | agendado | |
| Medan (KNO) | Super Air Jet | IU899 | 09:25 | agendado | |
| Pekanbaru (PKU) | Lion Air | JT393 | 09:25 | agendado | |
| Penang (PEN) | AirAsia | AK1573 | 09:30 | agendado | |
| Padang (PDG) | Super Air Jet | IU817 | 09:30 | agendado | |
| Pangkalanbuun (PKN) | Batik Air | ID6203 | 09:35 | agendado | |
| Manado (MDC) | Batik Air | ID6743 expand_more(1) | 09:35 | agendado | |
| Manado (MDC) | Emirates | EK3566 | 09:35 | agendado | |
| Pangkalpinang (PGK) | Super Air Jet | IU821 | 09:35 | agendado | |
| Ternate (TTE) | Garuda Indonesia | GA649 expand_more(1) | 09:35 | agendado | |
| Ternate (TTE) | Etihad Airways | EY7075 | 09:35 | agendado | |
| Manado (MDC) | Garuda Indonesia | GA607 expand_more(2) | 09:40 | agendado | |
| Manado (MDC) | Emirates | EK7257 | 09:40 | agendado | |
| Manado (MDC) | Etihad Airways | EY8169 | 09:40 | agendado | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ201 | 09:40 | agendado | |
| Batam (BTH) | Super Air Jet | IU851 | 09:45 | agendado | |
| Kuala Lumpur (KUL) | TransNusa | 8B676 | 09:50 | agendado | |
| Pekanbaru (PKU) | Citilink | QG939 expand_more(1) | 09:50 | agendado | |
| Pekanbaru (PKU) | Garuda Indonesia | GA8739 | 09:50 | agendado | |
| Surabaya (SUB) | Garuda Indonesia | GA323 | 09:50 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY474 expand_more(2) | 09:55 | agendado | |
| Abu Dhabi (AUH) | Egyptair | MS8126 | 09:55 | agendado | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9046 | 09:55 | agendado | |
| Banda Aceh (BTJ) | Batik Air | ID6899 | 09:55 | agendado | |
| Balikpapan (BPN) | Super Air Jet | IU607 | 09:55 | agendado | |
| Palembang (PLM) | Pelita Air | IP311 | 09:55 | agendado | |
| Denpasar (DPS) | TransNusa | 8B5105 | 10:00 | agendado | |
| Pontianak (PNK) | Super Air Jet | IU697 | 10:00 | agendado | |
| Palembang (PLM) | Super Air Jet | IU871 | 10:00 | agendado | |
| Palembang (PLM) | Lion Air | JT3871 | 10:00 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Shanghai (PVG) | Garuda Indonesia | GA894 expand_more(1) | 00:05 | agendado | |
| Shanghai (PVG) | China Eastern Airlines | MU8998 | 00:05 | agendado | |
| Sorong (SOQ) | Garuda Indonesia | GA682 expand_more(2) | 00:10 | agendado | |
| Sorong (SOQ) | Etihad Airways | EY7076 | 00:10 | agendado | |
| Sorong (SOQ) | Jet Linx Aviation | JL8483 | 00:10 | agendado | |
| Makassar (UPG) | Batik Air | ID6288 | 00:10 | agendado | |
| Kunming (KMG) | Lucky Air | 8L834 | 00:10 | agendado | |
| Dubai (DXB) | Emirates | EK359 expand_more(4) | 00:15 | agendado | |
| Dubai (DXB) | airBaltic | BT5808 | 00:15 | agendado | |
| Dubai (DXB) | Condor | DE5964 | 00:15 | agendado | |
| Dubai (DXB) | flydubai | FZ6359 | 00:15 | agendado | |
| Dubai (DXB) | Garuda Indonesia | GA8853 | 00:15 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX796 expand_more(3) | 00:15 | agendado | |
| Hong Kong (HKG) | American Airlines | AA8954 | 00:15 | agendado | |
| Hong Kong (HKG) | British Airways | BA4148 | 00:15 | agendado | |
| Hong Kong (HKG) | Qatar Airways | QR3478 | 00:15 | agendado | |
| Shenzhen (SZX) | China Southern Airlines | CZ8354 | 00:20 | agendado | |
| Ambon (AMQ) | Batik Air | ID6170 | 00:25 | agendado | |
| Xiamen (XMN) | Shandong Airlines | SC2154 expand_more(1) | 00:25 | agendado | |
| Xiamen (XMN) | Air China | CA8900 | 00:25 | agendado | |
| Sorong (SOQ) | Batik Air | ID6154 | 00:30 | agendado | |
| Sorong (SOQ) | Batik Air | ID7797 | 00:30 | agendado | |
| Jeddah (JED) | Saudia | SV827 expand_more(2) | 00:40 | agendado | |
| Jeddah (JED) | Garuda Indonesia | GA9437 | 00:40 | agendado | |
| Jeddah (JED) | Vietnam Airlines | VN3215 | 00:40 | agendado | |
| Jayapura (DJJ) | Batik Air | ID6180 | 00:45 | agendado | |
| Cairo (CAI) | Egyptair | MS978 | 00:50 | agendado | |
| Manado (MDC) | Citilink | QG300 expand_more(1) | 01:00 | agendado | |
| Manado (MDC) | Garuda Indonesia | GA8790 | 01:00 | agendado | |
| Makassar (UPG) | Lion Air | JT898 | 01:10 | agendado | |
| Makassar (UPG) | Lion Air | JT1852 | 01:10 | agendado | |
| Makassar (UPG) | Lion Air | JT1944 | 01:10 | agendado | |
| Makassar (UPG) | Lion Air | JT2792 | 01:10 | agendado | |
| Makassar (UPG) | Lion Air | JT3896 | 01:10 | agendado | |
| Ternate (TTE) | Garuda Indonesia | GA648 expand_more(1) | 01:15 | agendado | |
| Ternate (TTE) | Etihad Airways | EY7074 | 01:15 | agendado | |
| Melbourne (MEL) | Garuda Indonesia | GA716 expand_more(6) | 01:15 | agendado | |
| Melbourne (MEL) | China Airlines | CI9776 | 01:15 | agendado | |
| Melbourne (MEL) | Etihad Airways | EY8170 | 01:15 | agendado | |
| Melbourne (MEL) | KLM | KL4050 | 01:15 | agendado | |
| Melbourne (MEL) | Oman Air | WY5704 | 01:15 | agendado | |
| Melbourne (MEL) | Saudia | SV6208 | 01:15 | agendado | |
| Melbourne (MEL) | Turkish Airlines | TK9374 | 01:15 | agendado | |
| Manila (MNL) | Philippine Airlines | PR536 expand_more(1) | 01:20 | agendado | |
| Manila (MNL) | Garuda Indonesia | GA9986 | 01:20 | agendado | |
| Taipei (TPE) | China Airlines | CI764 expand_more(1) | 01:30 | agendado | |
| Taipei (TPE) | Qantas | QF8747 | 01:30 | agendado | |
| Xiamen (XMN) | Xiamen Air | MF838 expand_more(1) | 01:30 | Cancelado | |
| Xiamen (XMN) | Garuda Indonesia | GA9731 | 01:30 | Cancelado | |
| Manado (MDC) | Indonesia AirAsia | QZ700 | 01:35 | agendado | |
| Ambon (AMQ) | Citilink | QG210 expand_more(1) | 01:40 | agendado | |
| Ambon (AMQ) | Garuda Indonesia | GA8802 | 01:40 | agendado | |
| Manado (MDC) | Garuda Indonesia | GA606 expand_more(2) | 02:00 | agendado | |
| Manado (MDC) | Emirates | EK7256 | 02:00 | agendado | |
| Manado (MDC) | Etihad Airways | EY8159 | 02:00 | agendado | |
| Kupang (KOE) | Batik Air | ID6540 | 02:00 | agendado | |
| Manado (MDC) | Batik Air | ID6742 expand_more(1) | 02:00 | agendado | |
| Manado (MDC) | Emirates | EK3545 | 02:00 | agendado | |
| Makassar (UPG) | Citilink | QG344 | 02:00 | agendado | |
| Makassar (UPG) | Batik Air | ID6264 expand_more(1) | 02:00 | agendado | |
| Makassar (UPG) | Emirates | EK3553 | 02:00 | agendado | |
| Makassar (UPG) | Batik Air | ID6751 | 02:00 | agendado | |
| Kupang (KOE) | Citilink | QG602 expand_more(1) | 02:05 | agendado | |
| Kupang (KOE) | Garuda Indonesia | GA8724 | 02:05 | agendado | |
| Palu (PLW) | Garuda Indonesia | GA622 | 02:20 | agendado | |
| Palu (PLW) | Batik Air | ID6560 | 02:30 | agendado | |
| Singapore (SIN) | My Indo Airlines | 3Y924 | 02:30 | agendado | |
| Palu (PLW) | Citilink | QG324 | 02:40 | agendado | |
| Haikou (HAK) | Loong Air | GJ8852 | 03:05 | agendado | |
| Kendari (KDI) | Batik Air | ID6724 | 03:20 | agendado | |
| Surabaya (SUB) | Lion Air | JT690 | 03:30 | agendado | |
| Gorontalo (GTO) | Batik Air | ID6242 | 03:55 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH726 expand_more(4) | 04:25 | agendado | |
| Kuala Lumpur (KUL) | Firefly | FY7392 | 04:25 | agendado | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9276 | 04:25 | agendado | |
| Kuala Lumpur (KUL) | Oman Air | WY5726 | 04:25 | agendado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4495 | 04:25 | agendado | |
| Denpasar (DPS) | Lion Air | JT20 | 04:30 | agendado | |
| Denpasar (DPS) | Citilink | QG680 | 04:40 | agendado | |
| Kalimarau (BEJ) | Batik Air | ID6430 | 04:45 | agendado | |
| Medan (KNO) | Lion Air | JT200 | 05:00 | agendado | |
| Makassar (UPG) | Citilink | QG212 expand_more(1) | 05:00 | agendado | |
| Makassar (UPG) | Garuda Indonesia | GA8748 | 05:00 | agendado | |
| Makassar (UPG) | Batik Air | ID6240 | 05:00 | agendado | |
| Balikpapan (BPN) | Super Air Jet | IU604 | 05:00 | agendado | |
| Balikpapan (BPN) | Citilink | QG436 | 05:10 | agendado | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ200 | 05:10 | agendado | |
| Batam (BTH) | Citilink | QG940 | 05:15 | agendado | |
| Padang (PDG) | Super Air Jet | IU814 | 05:15 | agendado | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD397 | 05:15 | agendado | |
| Surabaya (SUB) | Citilink | QG170 | 05:20 | agendado | |
| Pekanbaru (PKU) | Lion Air | JT292 | 05:20 | agendado | |
| Kuala Lumpur (KUL) | TransNusa | 8B675 | 05:20 | agendado | |
| Medan (KNO) | Super Air Jet | IU940 | 05:25 | agendado | |
| Pontianak (PNK) | Super Air Jet | IU682 | 05:25 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ951 expand_more(5) | 05:25 | agendado | |
| Singapore (SIN) | Air India | AI8123 | 05:25 | agendado | |
| Singapore (SIN) | All Nippon Airways | NH6273 | 05:25 | agendado | |
| Singapore (SIN) | Garuda Indonesia | GA8951 | 05:25 | agendado | |
| Singapore (SIN) | SAS | SK8044 | 05:25 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5819 | 05:25 | agendado | |
| Makassar (UPG) | Garuda Indonesia | GA604 expand_more(7) | 05:30 | agendado | |
| Makassar (UPG) | China Airlines | CI8612 | 05:30 | agendado | |
| Makassar (UPG) | Emirates | EK7302 | 05:30 | agendado | |
| Makassar (UPG) | Etihad Airways | EY7138 | 05:30 | agendado | |
| Makassar (UPG) | IndiGo | 6E3619 | 05:30 | agendado | |
| Makassar (UPG) | Jet Linx Aviation | JL8487 | 05:30 | agendado | |
| Makassar (UPG) | Malaysia Airlines | MH4042 | 05:30 | agendado | |
| Makassar (UPG) | Saudia | SV6193 | 05:30 | agendado | |
| Batam (BTH) | Super Air Jet | IU850 | 05:30 | agendado | |
| Singkawang (SKJ) | Super Air Jet | IU2686 | 05:30 | agendado | |
| Lombok (LOP) | Lion Air | JT656 | 05:30 | agendado | |
| Yogyakarta (YIA) | Citilink | QG774 | 05:30 | agendado | |
| Medan (KNO) | Citilink | QG910 | 05:30 | agendado | |
| Pangkalan Bun (PKN) | Nam Air | IN190 | 05:30 | agendado | |
| Penang (PEN) | TransNusa | 8B633 | 05:30 | agendado | |
| Pekanbaru (PKU) | Citilink | QG936 | 05:45 | agendado | |
| Singapore (SIN) | Garuda Indonesia | GA824 expand_more(6) | 05:50 | agendado | |
| Singapore (SIN) | Air France | AF3933 | 05:50 | agendado | |
| Singapore (SIN) | Bangkok Airways | PG4308 | 05:50 | agendado | |
| Singapore (SIN) | China Airlines | CI9694 | 05:50 | agendado | |
| Singapore (SIN) | Etihad Airways | EY8064 | 05:50 | agendado | |
| Singapore (SIN) | IndiGo | 6E3641 | 05:50 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ5564 | 05:50 | agendado | |
| Kendari (KDI) | Pelita Air | IP810 | 05:50 | agendado | |
| Pangkal Pinang (PGK) | Super Air Jet | IU2826 | 05:50 | agendado | |
| Balikpapan (BPN) | Garuda Indonesia | GA560 expand_more(3) | 05:55 | agendado | |
| Balikpapan (BPN) | China Airlines | CI8606 | 05:55 | agendado | |
| Balikpapan (BPN) | Emirates | EK7250 | 05:55 | agendado | |
| Balikpapan (BPN) | Etihad Airways | EY8095 | 05:55 | agendado | |
| Medan (KNO) | Garuda Indonesia | GA1824 | 06:00 | agendado | |
| Pangkalan Bun (PKN) | Batik Air | ID6202 | 06:00 | agendado | |
| Yogyakarta (YIA) | Batik Air | ID6368 | 06:00 | agendado | |
| Palu (PLW) | Super Air Jet | IU254 | 06:00 | agendado | |
| Tanjung Pandan (TJQ) | Super Air Jet | IU2802 | 06:00 | agendado | |
| Pangkal Pinang (PGK) | Super Air Jet | IU2822 | 06:00 | agendado | |
| Palembang (PLM) | Lion Air | JT334 | 06:00 | agendado | |
| Semarang (SRG) | Citilink | QG798 | 06:00 | agendado | |
| Palembang (PLM) | Citilink | QG980 | 06:00 | agendado | |
| Makassar (UPG) | Batik Air | ID6236 | 06:00 | agendado | |
| Makassar (UPG) | Batik Air | ID6788 | 06:00 | agendado | |
| Sampit (SMQ) | Nam Air | IN170 | 06:00 | agendado | |
| Makassar (UPG) | Pelita Air | IP806 | 06:00 | agendado | |
| Tanjung Pandan (TJQ) | Sriwijaya Air | SJ54 | 06:00 | agendado | |
| Ternate (TTE) | Sriwijaya Air | SJ776 | 06:00 | agendado | |
| Pangkal Pinang (PGK) | Sriwijaya Air | SJ7200 | 06:00 | agendado | |
| Surabaya (SUB) | Citilink | QG724 | 06:05 | agendado | |
| Denpasar (DPS) | Citilink | QG9682 | 06:05 | agendado | |
| Bengkulu (BKS) | Super Air Jet | IU834 | 06:05 | agendado | |
| Padang (PDG) | Citilink | QG952 expand_more(1) | 06:10 | agendado | |
| Padang (PDG) | Garuda Indonesia | GA8716 | 06:10 | agendado | |
| Medan (KNO) | Pelita Air | IP300 | 06:10 | agendado | |
| Padang (PDG) | Pelita Air | IP350 | 06:10 | agendado | |
| Singapore (SIN) | Citilink | QG522 expand_more(1) | 06:20 | agendado | |
| Singapore (SIN) | Garuda Indonesia | GA8754 | 06:20 | agendado | |
| Lombok (LOP) | Pelita Air | IP140 | 06:20 | agendado | |
| Pontianak (PNK) | Super Air Jet | IU696 | 06:20 | agendado | |
| Tokyo (NRT) | All Nippon Airways | NH836 expand_more(1) | 06:20 | agendado | |
| Tokyo (NRT) | United Airlines | UA7916 | 06:20 | agendado | |
| Padang (PDG) | Super Air Jet | IU908 | 06:30 | agendado | |
| Batam (BTH) | Citilink | QG9948 | 06:30 | agendado | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ202 | 06:30 | agendado | |
| Pangkal Pinang (PGK) | Super Air Jet | IU820 | 06:30 | agendado | |
| Bangkok (DMK) | SAS Connect | SL117 | 06:30 | agendado | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA530 expand_more(2) | 06:35 | agendado | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH4030 | 06:35 | agendado | |
| Banjarmasin (BDJ) | Philippine Airlines | PR3282 | 06:35 | agendado | |
| Semarang (SRG) | Batik Air | ID6338 | 06:35 | agendado | |
| Tokyo (NRT) | Jet Linx Aviation | JL720 expand_more(4) | 06:35 | agendado | |
| Tokyo (NRT) | Alaska Airlines | AS7346 | 06:35 | agendado | |
| Tokyo (NRT) | American Airlines | AA8497 | 06:35 | agendado | |
| Tokyo (NRT) | Garuda Indonesia | GA9150 | 06:35 | agendado | |
| Tokyo (NRT) | Hawaiian Airlines | HA5373 | 06:35 | agendado | |
| Surabaya (SUB) | Pelita Air | IP200 | 06:40 | agendado | |
| Pekanbaru (PKU) | Pelita Air | IP320 | 06:40 | agendado | |
