Jakarta Airport vertrektijden (CGK)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Makassar (UPG) | Sriwijaya Air | SJ598 | 10:15 | Gepland | |
| Singapore (SIN) | Scoot | TR273 expand_more(1) | 10:15 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8607 | 10:15 | Gepland | |
| Makassar (UPG) | Batik Air | ID6164 | 11:00 | Gepland | |
| Makassar (UPG) | Batik Air | ID6182 expand_more(1) | 11:00 | Gepland | |
| Makassar (UPG) | Emirates | EK3552 | 11:00 | Gepland | |
| Makassar (UPG) | Rimbun Air | RI320 | 11:00 | Gepland | |
| Jayapura (DJJ) | Garuda Indonesia | GA656 expand_more(2) | 11:15 | Gepland | |
| Jayapura (DJJ) | Etihad Airways | EY7096 | 11:15 | Gepland | |
| Jayapura (DJJ) | IndiGo | 6E3635 | 11:15 | Gepland | |
| Seoul (ICN) | Garuda Indonesia | GA878 expand_more(2) | 11:15 | Gepland | |
| Seoul (ICN) | Korean Air | KE5644 | 11:15 | Gepland | |
| Seoul (ICN) | Saudia | SV6752 | 11:15 | Gepland | |
| Chongqing (CKG) | Xiamen Air | MF8674 | 11:20 | Gepland | |
| Tokyo (HND) | Garuda Indonesia | GA874 expand_more(4) | 11:25 | Gepland | |
| Tokyo (HND) | Aeromexico | AM7403 | 11:25 | Gepland | |
| Tokyo (HND) | Jet Linx Aviation | JL5012 | 11:25 | Gepland | |
| Tokyo (HND) | SAS | SK9310 | 11:25 | Gepland | |
| Tokyo (HND) | Saudia | SV6206 | 11:25 | Gepland | |
| Xiamen (XMN) | Xiamen Air | MF838 expand_more(1) | 11:30 | Gepland | |
| Xiamen (XMN) | Garuda Indonesia | GA9731 | 11:30 | Gepland | |
| Manado (MDC) | Rimbun Air | RI302 | 11:30 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU5070 expand_more(1) | 11:30 | Gepland | |
| Shanghai (PVG) | Garuda Indonesia | GA9302 | 11:30 | Gepland | |
| Hong Kong (HKG) | Garuda Indonesia | GA860 expand_more(1) | 11:50 | Gepland | |
| Hong Kong (HKG) | Hong Kong Airlines | HX1960 | 11:50 | Gepland | |
| Shanghai (PVG) | Garuda Indonesia | GA894 expand_more(1) | 11:55 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU8998 | 11:55 | Gepland | |
| Sydney (SYD) | Garuda Indonesia | GA712 expand_more(6) | 11:55 | Gepland | |
| Sydney (SYD) | China Airlines | CI9692 | 11:55 | Gepland | |
| Sydney (SYD) | Etihad Airways | EY8139 | 11:55 | Gepland | |
| Sydney (SYD) | KLM | KL4048 | 11:55 | Gepland | |
| Sydney (SYD) | Oman Air | WY5705 | 11:55 | Gepland | |
| Sydney (SYD) | Saudia | SV6202 | 11:55 | Gepland | |
| Sydney (SYD) | Turkish Airlines | TK9372 | 11:55 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Jakarta Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Jakarta in Indonesië

