Jakarta Airport vertrektijden (CGK)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Surabaya (SUB) | Pelita Air | IP204 | 10:40 | Gepland | |
| Banda Aceh (BTJ) | Super Air Jet | IU994 | 10:40 | Gepland | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ204 | 10:40 | Gepland | |
| Denpasar (DPS) | Batik Air | ID6050 | 10:40 | Gepland | |
| Palembang (PLM) | Super Air Jet | IU878 | 10:45 | Gepland | |
| Palangkaraya (PKY) | Super Air Jet | IU650 | 10:50 | Gepland | |
| Bandar Lampung (TKG) | Lion Air | JT170 | 10:50 | Gepland | |
| Pekanbaru (PKU) | Super Air Jet | IU912 | 10:55 | Gepland | |
| Lombok (LOP) | Garuda Indonesia | GA430 expand_more(3) | 11:00 | Gepland | |
| Lombok (LOP) | Etihad Airways | EY8145 | 11:00 | Gepland | |
| Lombok (LOP) | IndiGo | 6E3599 | 11:00 | Gepland | |
| Lombok (LOP) | Singapore Airlines | SQ5160 | 11:00 | Gepland | |
| Balikpapan (BPN) | Batik Air | ID6250 expand_more(1) | 11:00 | Gepland | |
| Balikpapan (BPN) | Emirates | EK3550 | 11:00 | Gepland | |
| Lombok (LOP) | Batik Air | ID6656 | 11:00 | Geannuleerd | |
| Singapore (SIN) | Batik Air | ID7155 expand_more(1) | 11:00 | Gepland | |
| Singapore (SIN) | Batik Air Malaysia | OD9107 | 11:00 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ957 expand_more(4) | 11:00 | Gepland | |
| Singapore (SIN) | Air India | AI8127 | 11:00 | Gepland | |
| Singapore (SIN) | Garuda Indonesia | GA8957 | 11:00 | Gepland | |
| Singapore (SIN) | SAS | SK8070 | 11:00 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5825 | 11:00 | Gepland | |
| Kuala Lumpur (KUL) | TransNusa | 8B673 | 11:00 | Gepland | |
| Samarinda (AAP) | Citilink | QG422 expand_more(1) | 11:05 | Gepland | |
| Samarinda (AAP) | Garuda Indonesia | GA8830 | 11:05 | Gepland | |
| Medan (KNO) | Lion Air | JT380 | 11:05 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH710 expand_more(5) | 11:10 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY7380 | 11:10 | Gepland | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9280 | 11:10 | Gepland | |
| Kuala Lumpur (KUL) | Oman Air | WY5710 | 11:10 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4982 | 11:10 | Gepland | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2710 | 11:10 | Gepland | |
| Pontianak (PNK) | Super Air Jet | IU680 | 11:10 | Gepland | |
| Denpasar (DPS) | Lion Air | JT22 | 11:10 | Gepland | |
| Medan (KNO) | Citilink | QG916 | 11:15 | Gepland | |
| Semarang (SRG) | Citilink | QG790 | 11:20 | Gepland | |
| Manado (MDC) | Batik Air | ID6280 | 11:25 | Gepland | |
| Pontianak (PNK) | Pelita Air | IP632 | 11:25 | Gepland | |
| Siborong-Borong (DTB) | Super Air Jet | IU958 | 11:25 | Gepland | |
| Yogyakarta (YIA) | Garuda Indonesia | GA208 expand_more(5) | 11:30 | Gepland | |
| Yogyakarta (YIA) | China Airlines | CI9790 | 11:30 | Gepland | |
| Yogyakarta (YIA) | Etihad Airways | EY8193 | 11:30 | Gepland | |
| Yogyakarta (YIA) | KLM | KL4041 | 11:30 | Gepland | |
| Yogyakarta (YIA) | Malaysia Airlines | MH5904 | 11:30 | Gepland | |
| Yogyakarta (YIA) | Singapore Airlines | SQ5178 | 11:30 | Gepland | |
| Denpasar (DPS) | Garuda Indonesia | GA408 expand_more(7) | 11:30 | Gepland | |
| Denpasar (DPS) | Air Europa | UX3559 | 11:30 | Gepland | |
| Denpasar (DPS) | Emirates | EK7294 | 11:30 | Gepland | |
| Denpasar (DPS) | Etihad Airways | EY7111 | 11:30 | Gepland | |
| Denpasar (DPS) | KLM | KL4028 | 11:30 | Gepland | |
| Denpasar (DPS) | Saudia | SV6172 | 11:30 | Gepland | |
| Denpasar (DPS) | Turkish Airlines | TK9380 | 11:30 | Gepland | |
| Denpasar (DPS) | Vietnam Airlines | VN3990 | 11:30 | Gepland | |
| Pontianak (PNK) | Citilink | QG416 expand_more(1) | 11:30 | Gepland | |
| Pontianak (PNK) | Garuda Indonesia | GA8800 | 11:30 | Gepland | |
| Surakarta (SOC) | Batik Air | ID7531 expand_more(1) | 11:30 | Gepland | |
| Surakarta (SOC) | Emirates | EK3561 | 11:30 | Gepland | |
| Medan (KNO) | Garuda Indonesia | GA186 expand_more(4) | 11:35 | Gepland | |
| Medan (KNO) | China Airlines | CI9676 | 11:35 | Gepland | |
| Medan (KNO) | Etihad Airways | EY7127 | 11:35 | Gepland | |
| Medan (KNO) | IndiGo | 6E3527 | 11:35 | Gepland | |
| Medan (KNO) | Saudia | SV6174 | 11:35 | Gepland | |
| Palangkaraya (PKY) | Citilink | QG452 expand_more(1) | 11:40 | Gepland | |
| Palangkaraya (PKY) | Garuda Indonesia | GA8736 | 11:40 | Gepland | |
| Singapore (SIN) | Indonesia AirAsia | QZ264 | 11:40 | Gepland | |
| Pekanbaru (PKU) | Pelita Air | IP322 | 11:40 | Gepland | |
| Pontianak (PNK) | Garuda Indonesia | GA512 expand_more(3) | 11:45 | Gepland | |
| Pontianak (PNK) | China Airlines | CI8602 | 11:45 | Gepland | |
| Pontianak (PNK) | Etihad Airways | EY8063 | 11:45 | Gepland | |
| Pontianak (PNK) | IndiGo | 6E3609 | 11:45 | Gepland | |
| Batam (BTH) | Citilink | QG942 | 11:45 | Gepland | |
| Singkawang (SKJ) | TransNusa | 8B5286 | 11:45 | Gepland | |
| Pekanbaru (PKU) | Garuda Indonesia | GA174 expand_more(2) | 11:50 | Gepland | |
| Pekanbaru (PKU) | China Airlines | CI8608 | 11:50 | Gepland | |
| Pekanbaru (PKU) | Etihad Airways | EY7093 | 11:50 | Gepland | |
| Singapore (SIN) | Garuda Indonesia | GA832 expand_more(7) | 11:50 | Gepland | |
| Singapore (SIN) | China Airlines | CI9662 | 11:50 | Gepland | |
| Singapore (SIN) | Etihad Airways | EY8133 | 11:50 | Gepland | |
| Singapore (SIN) | IndiGo | 6E3645 | 11:50 | Gepland | |
| Singapore (SIN) | Saudia | SV6198 | 11:50 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ5572 | 11:50 | Gepland | |
| Singapore (SIN) | Vietnam Airlines | VN3966 | 11:50 | Gepland | |
| Singapore (SIN) | Xiamen Air | MF9506 | 11:50 | Gepland | |
| Palembang (PLM) | Batik Air | ID6870 | 11:50 | Gepland | |
| Banda Aceh (BTJ) | Garuda Indonesia | GA146 expand_more(1) | 11:55 | Gepland | |
| Banda Aceh (BTJ) | IndiGo | 6E3515 | 11:55 | Gepland | |
| Singapore (SIN) | Scoot | TR277 expand_more(1) | 11:55 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8591 | 11:55 | Gepland | |
| Denpasar (DPS) | Pelita Air | IP108 | 12:00 | Gepland | |
| Padang (PDG) | Pelita Air | IP354 | 12:00 | Gepland | |
| Surabaya (SUB) | Citilink | QG736 | 12:00 | Gepland | |
| Padang (PDG) | Batik Air | ID7109 | 12:05 | Gepland | |
| Medan (KNO) | Lion Air | JT214 | 12:05 | Gepland | |
| Bandar Lampung (TKG) | Indonesia AirAsia | QZ180 | 12:05 | Gepland | |
| Surabaya (SUB) | Garuda Indonesia | GA312 expand_more(7) | 12:10 | Gepland | |
| Surabaya (SUB) | China Airlines | CI8604 | 12:10 | Gepland | |
| Surabaya (SUB) | Emirates | EK7312 | 12:10 | Gepland | |
| Surabaya (SUB) | Etihad Airways | EY8130 | 12:10 | Gepland | |
| Surabaya (SUB) | KLM | KL4060 | 12:10 | Gepland | |
| Surabaya (SUB) | Malaysia Airlines | MH4031 | 12:10 | Gepland | |
| Surabaya (SUB) | Saudia | SV6149 | 12:10 | Gepland | |
| Surabaya (SUB) | Vietnam Airlines | VN3872 | 12:10 | Gepland | |
| Singapore (SIN) | TransNusa | 8B153 | 12:10 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH716 expand_more(3) | 12:15 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY7384 | 12:15 | Gepland | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9278 | 12:15 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4484 | 12:15 | Gepland | |
| Makassar (UPG) | Sriwijaya Air | SJ582 | 12:15 | Gepland | |
| Labuan Bajo (LBJ) | Garuda Indonesia | GA452 expand_more(2) | 12:25 | Gepland | |
| Labuan Bajo (LBJ) | Etihad Airways | EY7088 | 12:25 | Gepland | |
| Labuan Bajo (LBJ) | Singapore Airlines | SQ5172 | 12:25 | Gepland | |
| Medan (KNO) | Pelita Air | IP302 | 12:25 | Gepland | |
| Batam (BTH) | Super Air Jet | IU854 | 12:25 | Gepland | |
| Palembang (PLM) | Pelita Air | IP312 | 12:30 | Gepland | |
| Singapore (SIN) | Batik Air | ID7151 expand_more(1) | 12:30 | Gepland | |
| Singapore (SIN) | Batik Air Malaysia | OD9108 | 12:30 | Gepland | |
| Bandar Lampung (TKG) | Garuda Indonesia | GA74 expand_more(2) | 12:35 | Gepland | |
| Bandar Lampung (TKG) | China Airlines | CI9780 | 12:35 | Gepland | |
| Bandar Lampung (TKG) | Etihad Airways | EY7070 | 12:35 | Gepland | |
| Lombok (LOP) | Pelita Air | IP142 | 12:35 | Gepland | |
| Pekanbaru (PKU) | Super Air Jet | IU866 | 12:35 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG434 expand_more(2) | 12:35 | Gepland | |
| Bangkok (BKK) | Gulf Air | GF6354 | 12:35 | Gepland | |
| Bangkok (BKK) | Lufthansa | LH9713 | 12:35 | Gepland | |
| Penang (PEN) | Indonesia AirAsia | QZ220 | 12:45 | Gepland | |
| Banjarmasin (BDJ) | Citilink | QG492 | 12:45 | Gepland | |
| Tanjung Pandan (TJQ) | Sriwijaya Air | SJ52 | 12:50 | Gepland | |
| Bandar Lampung (TKG) | Citilink | QG996 | 12:55 | Gepland | |
| Balikpapan (BPN) | Pelita Air | IP602 | 01:00 | Gepland | |
| Medan (KNO) | Citilink | QG918 | 01:00 | Gepland | |
| Singkawang (SKJ) | Super Air Jet | IU686 | 01:00 | Gepland | |
| Yogyakarta (YIA) | Batik Air | ID6344 | 01:05 | Gepland | |
| Padang (PDG) | Super Air Jet | IU810 | 01:05 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK352 | 01:10 | Gepland | |
| Brunei (BWN) | Royal Brunei Airlines | BI736 | 01:10 | Gepland | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA532 expand_more(1) | 01:10 | Gepland | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH4020 | 01:10 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ3038 | 01:15 | Gepland | |
| Medan (KNO) | Lion Air | JT210 | 01:15 | Gepland | |
| Makassar (UPG) | Lion Air | JT782 | 01:15 | Gepland | |
| Surakarta (SOC) | Batik Air | ID7366 | 01:20 | Gepland | |
| Denpasar (DPS) | Indonesia AirAsia | QZ808 | 01:20 | Gepland | |
| Semarang (SRG) | Garuda Indonesia | GA242 expand_more(5) | 01:25 | Gepland | |
| Semarang (SRG) | China Airlines | CI9762 | 01:25 | Gepland | |
| Semarang (SRG) | IndiGo | 6E3555 | 01:25 | Gepland | |
| Semarang (SRG) | Malaysia Airlines | MH5870 | 01:25 | Gepland | |
| Semarang (SRG) | Saudia | SV6165 | 01:25 | Gepland | |
| Semarang (SRG) | Singapore Airlines | SQ5192 | 01:25 | Gepland | |
| Yogyakarta (YIA) | Pelita Air | IP242 | 01:25 | Gepland | |
| Pontianak (PNK) | Sriwijaya Air | SJ184 | 01:25 | Gepland | |
| Denpasar (DPS) | Garuda Indonesia | GA422 expand_more(5) | 01:30 | Gepland | |
| Denpasar (DPS) | Aeromexico | AM7409 | 01:30 | Gepland | |
| Denpasar (DPS) | Etihad Airways | EY8161 | 01:30 | Gepland | |
| Denpasar (DPS) | KLM | KL4036 | 01:30 | Gepland | |
| Denpasar (DPS) | Saudia | SV6176 | 01:30 | Gepland | |
| Denpasar (DPS) | Vietnam Airlines | VN3278 | 01:30 | Gepland | |
| Surabaya (SUB) | Batik Air | ID6406 | 01:30 | Gepland | |
| Surabaya (SUB) | Batik Air | ID6863 | 01:30 | Gepland | |
| Lombok (LOP) | Super Air Jet | IU764 | 01:30 | Gepland | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ854 expand_more(1) | 01:30 | Gepland | |
| Ho Chi Minh City (SGN) | Flexflight | W24854 | 01:30 | Gepland | |
| Medan (KNO) | Garuda Indonesia | GA118 expand_more(3) | 01:35 | Gepland | |
| Medan (KNO) | Etihad Airways | EY7134 | 01:35 | Gepland | |
| Medan (KNO) | IndiGo | 6E3509 | 01:35 | Gepland | |
| Medan (KNO) | Saudia | SV6191 | 01:35 | Gepland | |
| Xiamen (XMN) | Xiamen Air | MF868 expand_more(1) | 01:35 | Gepland | |
| Xiamen (XMN) | Garuda Indonesia | GA9729 | 01:35 | Gepland | |
| Makassar (UPG) | Citilink | QG340 | 01:35 | Gepland | |
| Pekanbaru (PKU) | Batik Air | ID6854 | 01:35 | Gepland | |
| Yogyakarta (YIA) | TransNusa | 8B5532 | 01:35 | Gepland | |
| Samarinda (AAP) | Batik Air | ID6676 | 01:40 | Gepland | |
| Denpasar (DPS) | Lion Air | JT24 | 01:40 | Gepland | |
| Palembang (PLM) | Garuda Indonesia | GA108 expand_more(1) | 01:45 | Gepland | |
| Palembang (PLM) | IndiGo | 6E3505 | 01:45 | Gepland | |
| Batam (BTH) | Lion Air | JT370 | 01:45 | Gepland | |
| Surakarta (SOC) | Garuda Indonesia | GA228 expand_more(4) | 01:50 | Gepland | |
| Surakarta (SOC) | Emirates | EK7296 | 01:50 | Gepland | |
| Surakarta (SOC) | Etihad Airways | EY7119 | 01:50 | Gepland | |
| Surakarta (SOC) | IndiGo | 6E3546 | 01:50 | Gepland | |
| Surakarta (SOC) | Malaysia Airlines | MH5878 | 01:50 | Gepland | |
| Balikpapan (BPN) | Super Air Jet | IU608 | 01:50 | Gepland | |
| Jambi (DJB) | Citilink Garuda Indonesia | QG966 expand_more(1) | 01:50 | Gepland | |
| Jambi (DJB) | Garuda Indonesia | GA8722 | 01:50 | Gepland | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN630 expand_more(1) | 01:50 | Gepland | |
| Ho Chi Minh City (SGN) | Garuda Indonesia | GA9024 | 01:50 | Gepland | |
| Balikpapan (BPN) | Citilink | QG9446 | 01:50 | Gepland | |
| Padang (PDG) | Citilink | QG958 | 01:55 | Gepland | |
| Tanjung Pinang (TNJ) | Citilink | QG974 expand_more(1) | 01:55 | Gepland | |
| Tanjung Pinang (TNJ) | Garuda Indonesia | GA8702 | 01:55 | Gepland | |
| Bengkulu (BKS) | Batik Air | ID6814 | 01:55 | Gepland | |
| Yogyakarta (YIA) | Citilink | QG778 expand_more(1) | 02:00 | Gepland | |
| Yogyakarta (YIA) | Garuda Indonesia | GA8786 | 02:00 | Gepland | |
| Tanjung Pandan (TJQ) | Super Air Jet | IU802 | 02:00 | Gepland | |
| Jambi (DJB) | Super Air Jet | IU840 | 02:00 | Gepland | |
| Lubuklinggau (LLJ) | Batik Air | ID6820 | 02:05 | Gepland | |
| Pangkalan Bun (PKN) | Batik Air | ID6204 | 02:05 | Gepland | |
| Denpasar (DPS) | Pelita Air | IP106 | 02:05 | Gepland | |
| Palembang (PLM) | Super Air Jet | IU926 | 02:05 | Gepland | |
| Medan (KNO) | Lion Air | JT212 | 02:05 | Gepland | |
| Surabaya (SUB) | Garuda Indonesia | GA310 expand_more(6) | 02:10 | Gepland | |
| Surabaya (SUB) | Emirates | EK7262 | 02:10 | Gepland | |
| Surabaya (SUB) | Etihad Airways | EY8179 | 02:10 | Gepland | |
| Surabaya (SUB) | KLM | KL4032 | 02:10 | Gepland | |
| Surabaya (SUB) | Malaysia Airlines | MH4040 | 02:10 | Gepland | |
| Surabaya (SUB) | Saudia | SV6148 | 02:10 | Gepland | |
| Surabaya (SUB) | Vietnam Airlines | VN3282 | 02:10 | Gepland | |
| Lombok (LOP) | Citilink | QG646 | 02:10 | Gepland | |
| Pontianak (PNK) | Citilink | QG414 | 02:15 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX776 expand_more(2) | 02:20 | Gepland | |
| Hong Kong (HKG) | British Airways | BA4574 | 02:20 | Gepland | |
| Hong Kong (HKG) | Qatar Airways | QR3494 | 02:20 | Gepland | |
| Muara Bungo (BUU) | Nam Air | IN9100 | 02:20 | Gepland | |
| Medan (KNO) | Citilink | QG978 | 02:20 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ959 expand_more(5) | 02:20 | Gepland | |
| Singapore (SIN) | Air India | AI8129 | 02:20 | Gepland | |
| Singapore (SIN) | Garuda Indonesia | GA8959 | 02:20 | Gepland | |
| Singapore (SIN) | SAS | SK8034 | 02:20 | Gepland | |
| Singapore (SIN) | United Airlines | UA7679 | 02:20 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5827 | 02:20 | Gepland | |
| Colombo (CMB) | SriLankan Airlines | UL365 | 02:25 | Gepland | |
| Muscat (MCT) | Oman Air | WY850 expand_more(3) | 02:25 | Gepland | |
| Muscat (MCT) | Garuda Indonesia | GA9505 | 02:25 | Gepland | |
| Muscat (MCT) | Gulf Air | GF5550 | 02:25 | Gepland | |
| Muscat (MCT) | SalamAir | OV8130 | 02:25 | Gepland | |
| Surabaya (SUB) | Pelita Air | IP206 | 02:25 | Gepland | |
| Denpasar (DPS) | Indonesia AirAsia | QZ804 | 02:25 | Gepland | |
| Makassar (UPG) | Sriwijaya Air | SJ580 | 02:25 | Gepland | |
| Denpasar (DPS) | Garuda Indonesia | GA410 expand_more(4) | 02:30 | Gepland | |
| Denpasar (DPS) | Etihad Airways | EY7113 | 02:30 | Gepland | |
| Denpasar (DPS) | KLM | KL4072 | 02:30 | Gepland | |
| Denpasar (DPS) | Saudia | SV6173 | 02:30 | Gepland | |
| Denpasar (DPS) | Vietnam Airlines | VN3928 | 02:30 | Gepland | |
| Batam (BTH) | Citilink | QG968 | 02:30 | Gepland | |
| Taipei (TPE) | EVA Air | BR238 | 02:30 | Gepland | |
| Makassar (UPG) | Batik Air | ID6266 | 02:30 | Geannuleerd | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Jakarta Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Jakarta in Indonesië

