Jakarta Airport vertrektijden (CGK)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Doha (DOH) | Garuda Indonesia | GA900 expand_more(1) | 06:20 | Gepland | |
Doha (DOH) | Qatar Airways | QR6380 | 06:20 | Gepland | |
Medan (KNO) | Citilink | QG912 | 06:20 | Gepland | |
Banjarmasin (BDJ) | Garuda Indonesia | GA536 expand_more(1) | 06:25 | Gepland | |
Banjarmasin (BDJ) | Malaysia Airlines | MH5778 | 06:25 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH722 expand_more(5) | 06:25 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY7388 | 06:25 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9272 | 06:25 | Gepland | |
Kuala Lumpur (KUL) | KLM | KL4115 | 06:25 | Gepland | |
Kuala Lumpur (KUL) | Oman Air | WY5566 | 06:25 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR4988 | 06:25 | Gepland | |
Surabaya (SUB) | Citilink | QG726 | 06:30 | Gepland | |
Penang (PEN) | AirAsia | QZ222 | 06:30 | Gepland | |
Makassar (UPG) | Batik Air | ID6142 | 06:30 | Geannuleerd | |
Singapore (SIN) | Batik Air | ID7157 | 06:30 | Gepland | |
Medan (KNO) | Super Air Jet | IU948 | 06:35 | Gepland | |
Guiyang (KWE) | TransNusa | 8B812 | 06:35 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY475 expand_more(3) | 06:40 | Gepland | |
Abu Dhabi (AUH) | Air France | AF4333 | 06:40 | Gepland | |
Abu Dhabi (AUH) | Egyptair | MS8127 | 06:40 | Gepland | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9047 | 06:40 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | QZ208 | 06:40 | Gepland | |
Perth (PER) | Batik Air | ID6080 | 06:50 | Gepland | |
Palembang (PLM) | Super Air Jet | IU874 | 06:50 | Gepland | |
Bandar Lampung (TKG) | Lion Air | JT242 | 06:50 | Gepland | |
Bangkok (DMK) | AirAsia | QZ258 | 06:50 | Gepland | |
Medan (KNO) | Garuda Indonesia | GA196 expand_more(3) | 06:55 | Gepland | |
Medan (KNO) | All Nippon Airways | NH5523 | 06:55 | Gepland | |
Medan (KNO) | Emirates | EK7304 | 06:55 | Gepland | |
Medan (KNO) | Etihad Airways | EY7056 | 06:55 | Gepland | |
Yogyakarta (YIA) | Garuda Indonesia | GA206 expand_more(5) | 06:55 | Gepland | |
Yogyakarta (YIA) | All Nippon Airways | NH5557 | 06:55 | Gepland | |
Yogyakarta (YIA) | Bangkok Airways | PG4326 | 06:55 | Gepland | |
Yogyakarta (YIA) | China Airlines | CI9766 | 06:55 | Gepland | |
Yogyakarta (YIA) | Japan Airlines | JL6921 | 06:55 | Gepland | |
Yogyakarta (YIA) | Malaysia Airlines | MH4034 | 06:55 | Gepland | |
Denpasar (DPS) | Super Air Jet | IU738 | 06:55 | Gepland | |
Surabaya (SUB) | Batik Air | ID6586 | 07:00 | Gepland | |
Makassar (UPG) | Super Air Jet | IU244 | 07:00 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ965 expand_more(6) | 07:00 | Gepland | |
Singapore (SIN) | Air India | AI8133 | 07:00 | Gepland | |
Singapore (SIN) | Garuda Indonesia | GA8965 | 07:00 | Gepland | |
Singapore (SIN) | Lufthansa | LH9795 | 07:00 | Gepland | |
Singapore (SIN) | SAS | SK8032 | 07:00 | Gepland | |
Singapore (SIN) | Swiss | LX9069 | 07:00 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5833 | 07:00 | Gepland | |
Guangzhou (CAN) | TransNusa | 8B860 | 07:00 | Gepland | |
Jeddah (JED) | Saudia | SV819 expand_more(1) | 07:05 | Gepland | |
Jeddah (JED) | Garuda Indonesia | GA9657 | 07:05 | Gepland | |
Bangkok (BKK) | Thai Airways | TG436 expand_more(1) | 07:05 | Gepland | |
Bangkok (BKK) | Austrian Airlines | OS8592 | 07:05 | Gepland | |
Denpasar (DPS) | Citilink | QG660 | 07:10 | Gepland | |
Surabaya (SUB) | Pelita Air | IP212 | 07:15 | Gepland | |
Batam (BTH) | Batik Air | ID6862 | 07:20 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK387 | 07:25 | Gepland | |
Kuala Lumpur (KUL) | KLM | KL810 expand_more(2) | 07:25 | Gepland | |
Kuala Lumpur (KUL) | Air France | AF8398 | 07:25 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9088 | 07:25 | Gepland | |
Palembang (PLM) | Citilink | QG888 | 07:30 | Gepland | |
Denpasar (DPS) | AirAsia | QZ810 | 07:30 | Gepland | |
Denpasar (DPS) | Garuda Indonesia | GA418 expand_more(3) | 07:40 | Gepland | |
Denpasar (DPS) | Bangkok Airways | PG4322 | 07:40 | Gepland | |
Denpasar (DPS) | Etihad Airways | EY8157 | 07:40 | Gepland | |
Denpasar (DPS) | Vietnam Airlines | VN3258 | 07:40 | Gepland | |
Surabaya (SUB) | Garuda Indonesia | GA3284 | 07:40 | Gepland | |
Sydney (SYD) | Qantas | QF42 | 07:50 | Gepland | |
Medan (KNO) | Citilink | QG882 | 07:50 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH724 expand_more(5) | 07:55 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY7390 | 07:55 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9274 | 07:55 | Gepland | |
Kuala Lumpur (KUL) | KLM | KL4120 | 07:55 | Gepland | |
Kuala Lumpur (KUL) | Oman Air | WY5729 | 07:55 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5003 | 07:55 | Gepland | |
Denpasar (DPS) | Citilink | QG666 | 08:00 | Gepland | |
Surabaya (SUB) | Batik Air | ID6594 | 08:00 | Gepland | |
Medan (KNO) | Super Air Jet | IU898 | 08:00 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD313 | 08:00 | Gepland | |
Denpasar (DPS) | TransNusa | 8B5110 | 08:10 | Gepland | |
Makassar (UPG) | Garuda Indonesia | GA618 | 08:15 | Gepland | |
Guilin (KWL) | Citilink | QG8832 | 08:15 | Gepland | |
Singapore (SIN) | Scoot | TR279 expand_more(1) | 08:15 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ8593 | 08:15 | Gepland | |
Makassar (UPG) | Citilink | QG442 | 08:30 | Gepland | |
Bangkok (BKK) | Ethiopian Airlines | ET629 | 08:50 | Gepland | |
Denpasar (DPS) | Garuda Indonesia | GA4204 | 09:00 | Gepland | |
Makassar (UPG) | Lion Air | JT373 | 09:00 | Gepland | |
Makassar (UPG) | Lion Air | JT798 | 09:00 | Gepland | |
Makassar (UPG) | Lion Air | JT938 | 09:00 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK57 expand_more(1) | 09:05 | Gepland | |
Istanbul (IST) | Garuda Indonesia | GA9094 | 09:05 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK354 | 09:15 | Gepland | |
Sydney (SYD) | Garuda Indonesia | GA712 expand_more(6) | 09:25 | Gepland | |
Sydney (SYD) | China Airlines | CI9692 | 09:25 | Gepland | |
Sydney (SYD) | Etihad Airways | EY8139 | 09:25 | Gepland | |
Sydney (SYD) | KLM | KL4048 | 09:25 | Gepland | |
Sydney (SYD) | Oman Air | WY5705 | 09:25 | Gepland | |
Sydney (SYD) | Saudia | SV6202 | 09:25 | Gepland | |
Sydney (SYD) | Turkish Airlines | TK9372 | 09:25 | Gepland | |
Tokyo (NRT) | Japan Airlines | JL726 expand_more(4) | 09:25 | Gepland | |
Tokyo (NRT) | AlphaSky | AS7344 | 09:25 | Gepland | |
Tokyo (NRT) | American Airlines | AA8498 | 09:25 | Gepland | |
Tokyo (NRT) | Garuda Indonesia | GA9152 | 09:25 | Gepland | |
Tokyo (NRT) | Hawaiian Airlines | HA5377 | 09:25 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD347 | 09:25 | Gepland | |
Singapore (SIN) | Jetstar Asia | 3K206 expand_more(2) | 09:25 | Gepland | |
Singapore (SIN) | Emirates | EK7765 | 09:25 | Gepland | |
Singapore (SIN) | Qantas | QF5206 | 09:25 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH856 expand_more(2) | 09:45 | Gepland | |
Tokyo (HND) | Garuda Indonesia | GA9352 | 09:45 | Gepland | |
Tokyo (HND) | United Airlines | UA7899 | 09:45 | Gepland | |
Seoul (ICN) | Korean Air | KE628 expand_more(1) | 09:50 | Gepland | |
Seoul (ICN) | Delta Air Lines | DL7932 | 09:50 | Gepland | |
Chongqing (CKG) | Sichuan Airlines | 3U9028 | 09:55 | Gepland | |
Makassar (UPG) | Lion Air | JT984 | 10:00 | Gepland | |
Makassar (UPG) | Lion Air | JT888 | 10:00 | Gepland | |
Makassar (UPG) | Lion Air | JT948 | 10:00 | Gepland | |
Makassar (UPG) | Sriwijaya Air | SJ584 | 10:00 | Gepland | |
Makassar (UPG) | Sriwijaya Air | SJ598 | 10:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Jakarta Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Jakarta in Indonesië