Jakarta Airport vertrektijden (CGK)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Samarinda (AAP) | Citilink | QG422 expand_more(1) | 11:05 | 11:10 | Onderweg |
| Samarinda (AAP) | Garuda Indonesia | GA8830 | 11:05 | 11:10 | Onderweg |
| Yogyakarta (YIA) | Batik Air | ID7539 | 11:10 | Gepland | |
| Pontianak (PNK) | Super Air Jet | IU680 | 11:10 | onbekend | |
| Denpasar (DPS) | Lion Air | JT22 | 11:10 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH710 expand_more(5) | 11:10 | 11:17 | Onderweg |
| Kuala Lumpur (KUL) | Firefly | FY7380 | 11:10 | 11:17 | Onderweg |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9280 | 11:10 | 11:17 | Onderweg |
| Kuala Lumpur (KUL) | Oman Air | WY5710 | 11:10 | 11:17 | Onderweg |
| Kuala Lumpur (KUL) | Qatar Airways | QR4982 | 11:10 | 11:17 | Onderweg |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2710 | 11:10 | 11:17 | Onderweg |
| Singapore (SIN) | Indonesia AirAsia | QZ264 | 11:10 | onbekend | |
| Singapore (SIN) | Singapore Airlines | SQ957 expand_more(4) | 11:10 | 11:34 | Onderweg |
| Singapore (SIN) | Air India | AI8127 | 11:10 | 11:34 | Onderweg |
| Singapore (SIN) | Garuda Indonesia | GA8957 | 11:10 | 11:34 | Onderweg |
| Singapore (SIN) | SAS | SK8070 | 11:10 | 11:34 | Onderweg |
| Singapore (SIN) | Virgin Australia | VA5825 | 11:10 | 11:34 | Onderweg |
| Palembang (PLM) | Super Air Jet | IU878 | 11:15 | onbekend | |
| Medan (KNO) | Citilink | QG916 | 11:15 | 11:42 | Onderweg |
| Pontianak (PNK) | Pelita Air | IP632 | 11:20 | Gepland | |
| Semarang (SRG) | Citilink | QG790 | 11:20 | 11:31 | Onderweg |
| Singapore (SIN) | Scoot | TR277 expand_more(1) | 11:20 | 11:30 | Onderweg |
| Singapore (SIN) | Singapore Airlines | SQ8591 | 11:20 | 11:30 | Onderweg |
| Jeddah (JED) | Garuda Indonesia | GA980 expand_more(1) | 11:25 | 11:44 | Onderweg |
| Jeddah (JED) | Saudia | SV6119 | 11:25 | 11:44 | Onderweg |
| Pangkalan Bun (PKN) | Nam Air | IN290 | 11:25 | Gepland | |
| Siborong-Borong (DTB) | Super Air Jet | IU958 | 11:25 | Gepland | |
| Pontianak (PNK) | Citilink | QG416 | 11:25 | Gepland | |
| Yogyakarta (YIA) | Garuda Indonesia | GA208 expand_more(5) | 11:30 | 11:47 | Onderweg |
| Yogyakarta (YIA) | China Airlines | CI9790 | 11:30 | 11:47 | Onderweg |
| Yogyakarta (YIA) | Etihad Airways | EY8090 | 11:30 | 11:47 | Onderweg |
| Yogyakarta (YIA) | IndiGo | 6E3607 | 11:30 | 11:47 | Onderweg |
| Yogyakarta (YIA) | KLM | KL4041 | 11:30 | 11:47 | Onderweg |
| Yogyakarta (YIA) | Malaysia Airlines | MH5904 | 11:30 | 11:47 | Onderweg |
| Singapore (SIN) | Garuda Indonesia | GA832 expand_more(7) | 11:30 | 11:39 | Onderweg |
| Singapore (SIN) | China Airlines | CI9662 | 11:30 | 11:39 | Onderweg |
| Singapore (SIN) | Etihad Airways | EY8133 | 11:30 | 11:39 | Onderweg |
| Singapore (SIN) | IndiGo | 6E3645 | 11:30 | 11:39 | Onderweg |
| Singapore (SIN) | Saudia | SV6198 | 11:30 | 11:39 | Onderweg |
| Singapore (SIN) | Singapore Airlines | SQ5572 | 11:30 | 11:39 | Onderweg |
| Singapore (SIN) | Vietnam Airlines | VN3966 | 11:30 | 11:39 | Onderweg |
| Singapore (SIN) | Xiamen Air | MF9506 | 11:30 | 11:39 | Onderweg |
| Surakarta (SOC) | Batik Air | ID7531 expand_more(1) | 11:30 | 11:58 | Onderweg |
| Surakarta (SOC) | Emirates | EK3561 | 11:30 | 11:58 | Onderweg |
| Medan (KNO) | Lion Air | JT380 | 11:30 | Gepland | |
| Padang (PDG) | Pelita Air | IP354 | 11:40 | 11:56 | Onderweg |
| Batam (BTH) | Citilink | QG942 | 11:40 | 11:48 | Onderweg |
| Pontianak (PNK) | Garuda Indonesia | GA512 expand_more(3) | 11:45 | Gepland | |
| Pontianak (PNK) | China Airlines | CI8602 | 11:45 | Gepland | |
| Pontianak (PNK) | Etihad Airways | EY8062 | 11:45 | Gepland | |
| Pontianak (PNK) | IndiGo | 6E3609 | 11:45 | Gepland | |
| Pekanbaru (PKU) | Pelita Air | IP322 | 11:45 | Gepland | |
| Palangkaraya (PKY) | Citilink | QG452 expand_more(1) | 11:45 | 11:58 | Onderweg |
| Palangkaraya (PKY) | Garuda Indonesia | GA8736 | 11:45 | 11:58 | Onderweg |
| Singapore (SIN) | TransNusa | 8B153 | 11:45 | 11:49 | Onderweg |
| Singkawang (SKJ) | TransNusa | 8B5286 | 11:45 | Gepland | |
| Medan (KNO) | Garuda Indonesia | GA186 expand_more(4) | 11:50 | Gepland | |
| Medan (KNO) | China Airlines | CI9676 | 11:50 | Gepland | |
| Medan (KNO) | Etihad Airways | EY7127 | 11:50 | Gepland | |
| Medan (KNO) | IndiGo | 6E3527 | 11:50 | Gepland | |
| Medan (KNO) | Saudia | SV6174 | 11:50 | Gepland | |
| Denpasar (DPS) | Garuda Indonesia | GA408 expand_more(6) | 11:50 | Gepland | |
| Denpasar (DPS) | Emirates | EK7294 | 11:50 | Gepland | |
| Denpasar (DPS) | Etihad Airways | EY7111 | 11:50 | Gepland | |
| Denpasar (DPS) | KLM | KL4028 | 11:50 | Gepland | |
| Denpasar (DPS) | Saudia | SV6172 | 11:50 | Gepland | |
| Denpasar (DPS) | Turkish Airlines | TK9380 | 11:50 | Gepland | |
| Denpasar (DPS) | Vietnam Airlines | VN3990 | 11:50 | Gepland | |
| Palembang (PLM) | Batik Air | ID6870 | 11:50 | Gepland | |
| Penang (PEN) | Indonesia AirAsia | QZ220 | 11:50 | Gepland | |
| Siborong-Borong (DTB) | AirAsia | QZ726 | 11:50 | Gepland | |
| Phnom Penh (KTI) | Indonesia AirAsia | QZ474 | 11:55 | Gepland | |
| Denpasar (DPS) | AirAsia | QZ814 | 11:55 | Gepland | |
| Banda Aceh (BTJ) | Garuda Indonesia | GA146 expand_more(1) | 11:55 | Gepland | |
| Banda Aceh (BTJ) | IndiGo | 6E3515 | 11:55 | Gepland | |
| Surabaya (SUB) | Batik Air | ID6582 | 12:00 | Gepland | |
| Surabaya (SUB) | Batik Air | ID6899 | 12:00 | Gepland | |
| Denpasar (DPS) | Pelita Air | IP108 | 12:00 | Gepland | |
| Medan (KNO) | Lion Air | JT214 | 12:00 | Gepland | |
| Surabaya (SUB) | Citilink | QG736 | 12:00 | Gepland | |
| Surabaya (SUB) | Garuda Indonesia | GA312 expand_more(6) | 12:05 | Gepland | |
| Surabaya (SUB) | Emirates | EK7312 | 12:05 | Gepland | |
| Surabaya (SUB) | Etihad Airways | EY8130 | 12:05 | Gepland | |
| Surabaya (SUB) | KLM | KL4060 | 12:05 | Gepland | |
| Surabaya (SUB) | Malaysia Airlines | MH4031 | 12:05 | Gepland | |
| Surabaya (SUB) | Saudia | SV6149 | 12:05 | Gepland | |
| Surabaya (SUB) | Vietnam Airlines | VN3872 | 12:05 | Gepland | |
| Padang (PDG) | Batik Air | ID7109 | 12:05 | Gepland | |
| Tanjung Pandan (TJQ) | Citilink | QG976 expand_more(1) | 12:05 | Gepland | |
| Tanjung Pandan (TJQ) | Garuda Indonesia | GA8792 | 12:05 | Gepland | |
| Denpasar (DPS) | Citilink | QG9660 | 12:10 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH716 expand_more(3) | 12:15 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY7384 | 12:15 | Gepland | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9278 | 12:15 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4484 | 12:15 | Gepland | |
| Singkawang (SKJ) | Super Air Jet | IU686 | 12:20 | Gepland | |
| Batam (BTH) | Super Air Jet | IU854 | 12:25 | Gepland | |
| Singapore (SIN) | Batik Air | ID7151 | 12:30 | Gepland | |
| Palembang (PLM) | Pelita Air | IP312 | 12:30 | Gepland | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD387 expand_more(1) | 12:30 | Gepland | |
| Kuala Lumpur (KUL) | Emirates | EK3465 | 12:30 | Gepland | |
| Bangkok (DMK) | Citilink | QG512 | 12:30 | Gepland | |
| Lombok (LOP) | Pelita Air | IP142 | 12:35 | Gepland | |
| Pekanbaru (PKU) | Super Air Jet | IU866 | 12:35 | Gepland | |
| Makassar (UPG) | Lion Air | JT782 | 12:40 | Gepland | |
| Malang (MLG) | Batik Air | ID6564 | 12:45 | Gepland | |
| Kendari (KDI) | Super Air Jet | IU258 | 12:45 | Gepland | |
| Denpasar (DPS) | Indonesia AirAsia | QZ806 | 12:45 | Gepland | |
| Bengkulu (BKS) | Garuda Indonesia | GA296 expand_more(1) | 12:50 | Gepland | |
| Bengkulu (BKS) | Etihad Airways | EY7124 | 12:50 | Gepland | |
| Tanjung Pandan (TJQ) | Sriwijaya Air | SJ52 | 12:50 | Gepland | |
| Manado (MDC) | Batik Air | ID6272 | 12:55 | Gepland | |
| Balikpapan (BPN) | Pelita Air | IP602 | 12:55 | Gepland | |
| Kuching (KCH) | Indonesia AirAsia | QZ530 | 12:55 | Gepland | |
| Yogyakarta (YIA) | Batik Air | ID6344 | 01:00 | Gepland | |
| Denpasar (DPS) | Super Air Jet | IU742 | 01:00 | Gepland | |
| Medan (KNO) | Citilink | QG918 | 01:00 | Gepland | |
| Padang (PDG) | Super Air Jet | IU810 | 01:05 | Gepland | |
| Surabaya (SUB) | Citilink | QG720 | 01:05 | Gepland | |
| Bandar Lampung (TKG) | Indonesia AirAsia | QZ180 | 01:05 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG434 expand_more(2) | 01:05 | Gepland | |
| Bangkok (BKK) | Gulf Air | GF6354 | 01:05 | Gepland | |
| Bangkok (BKK) | Lufthansa | LH9713 | 01:05 | Gepland | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA532 expand_more(1) | 01:10 | Gepland | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH4020 | 01:10 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ3038 | 01:15 | Gepland | |
| Surakarta (SOC) | Batik Air | ID7366 | 01:20 | Gepland | |
| Semarang (SRG) | Garuda Indonesia | GA242 expand_more(5) | 01:25 | Gepland | |
| Semarang (SRG) | China Airlines | CI9762 | 01:25 | Gepland | |
| Semarang (SRG) | Etihad Airways | EY8069 | 01:25 | Gepland | |
| Semarang (SRG) | IndiGo | 6E3555 | 01:25 | Gepland | |
| Semarang (SRG) | Malaysia Airlines | MH5870 | 01:25 | Gepland | |
| Semarang (SRG) | Saudia | SV6165 | 01:25 | Gepland | |
| Yogyakarta (YIA) | Pelita Air | IP242 | 01:25 | Gepland | |
| Pontianak (PNK) | Sriwijaya Air | SJ184 | 01:25 | Gepland | |
| Denpasar (DPS) | Garuda Indonesia | GA422 expand_more(6) | 01:30 | Gepland | |
| Denpasar (DPS) | Aeromexico | AM7409 | 01:30 | Gepland | |
| Denpasar (DPS) | Air Europa | UX3559 | 01:30 | Gepland | |
| Denpasar (DPS) | Etihad Airways | EY8161 | 01:30 | Gepland | |
| Denpasar (DPS) | KLM | KL4036 | 01:30 | Gepland | |
| Denpasar (DPS) | Saudia | SV6176 | 01:30 | Gepland | |
| Denpasar (DPS) | Vietnam Airlines | VN3278 | 01:30 | Gepland | |
| Surabaya (SUB) | Batik Air | ID6406 | 01:30 | Gepland | |
| Surabaya (SUB) | Batik Air | ID6863 | 01:30 | Gepland | |
| Lombok (LOP) | Super Air Jet | IU764 | 01:30 | Gepland | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ854 expand_more(1) | 01:30 | Gepland | |
| Ho Chi Minh City (SGN) | Flexflight | W24854 | 01:30 | Gepland | |
| Palembang (PLM) | Garuda Indonesia | GA108 expand_more(2) | 01:35 | Gepland | |
| Palembang (PLM) | IndiGo | 6E3505 | 01:35 | Gepland | |
| Palembang (PLM) | Malaysia Airlines | MH5900 | 01:35 | Gepland | |
| Medan (KNO) | Garuda Indonesia | GA118 expand_more(3) | 01:35 | Gepland | |
| Medan (KNO) | Etihad Airways | EY7134 | 01:35 | Gepland | |
| Medan (KNO) | IndiGo | 6E3509 | 01:35 | Gepland | |
| Medan (KNO) | Saudia | SV6191 | 01:35 | Gepland | |
| Bengkulu (BKS) | Batik Air | ID6814 | 01:35 | Gepland | |
| Pekanbaru (PKU) | Batik Air | ID6854 | 01:35 | Gepland | |
| Pontianak (PNK) | Super Air Jet | IU700 | 01:35 | Gepland | |
| Xiamen (XMN) | Xiamen Air | MF868 expand_more(1) | 01:35 | Gepland | |
| Xiamen (XMN) | Garuda Indonesia | GA9729 | 01:35 | Gepland | |
| Kendari (KDI) | Citilink | QG330 | 01:35 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK352 | 01:40 | Gepland | |
| Jeddah (JED) | Garuda Indonesia | GA950 | 01:40 | Gepland | |
| Samarinda (AAP) | Batik Air | ID6676 | 01:40 | Gepland | |
| Yogyakarta (YIA) | Citilink | QG778 expand_more(1) | 01:40 | Gepland | |
| Yogyakarta (YIA) | Garuda Indonesia | GA8786 | 01:40 | Gepland | |
| Bandar Lampung (TKG) | Citilink | QG9994 | 01:40 | Gepland | |
| Semarang (SRG) | Batik Air | ID6356 | 01:45 | Gepland | |
| Medan (KNO) | Lion Air | JT210 | 01:45 | Gepland | |
| Balikpapan (BPN) | Citilink | QG446 | 01:45 | Gepland | |
| Surakarta (SOC) | Garuda Indonesia | GA228 expand_more(4) | 01:50 | Gepland | |
| Surakarta (SOC) | Emirates | EK7296 | 01:50 | Gepland | |
| Surakarta (SOC) | Etihad Airways | EY7119 | 01:50 | Gepland | |
| Surakarta (SOC) | IndiGo | 6E3546 | 01:50 | Gepland | |
| Surakarta (SOC) | Malaysia Airlines | MH5878 | 01:50 | Gepland | |
| Balikpapan (BPN) | Super Air Jet | IU608 | 01:50 | Gepland | |
| Jambi (DJB) | Citilink | QG966 | 01:50 | Gepland | |
| Bandar Lampung (TKG) | Lion Air | JT176 | 01:55 | Gepland | |
| Surabaya (SUB) | Garuda Indonesia | GA310 expand_more(6) | 02:00 | Gepland | |
| Surabaya (SUB) | Emirates | EK7262 | 02:00 | Gepland | |
| Surabaya (SUB) | Etihad Airways | EY8179 | 02:00 | Gepland | |
| Surabaya (SUB) | KLM | KL4032 | 02:00 | Gepland | |
| Surabaya (SUB) | Malaysia Airlines | MH4040 | 02:00 | Gepland | |
| Surabaya (SUB) | Saudia | SV6148 | 02:00 | Gepland | |
| Surabaya (SUB) | Vietnam Airlines | VN3282 | 02:00 | Gepland | |
| Jambi (DJB) | Super Air Jet | IU840 | 02:00 | Gepland | |
| Tanjung Pandan (TJQ) | Lion Air | JT128 | 02:00 | Gepland | |
| Penang (PEN) | Batik Air Malaysia | OD342 expand_more(1) | 02:00 | Gepland | |
| Penang (PEN) | Batik Air | ID5330 | 02:00 | Gepland | |
| Padang (PDG) | Citilink | QG9958 | 02:00 | Gepland | |
| Hanoi (HAN) | VietJet Air | VJ928 expand_more(1) | 02:00 | Gepland | |
| Hanoi (HAN) | Flexflight | W24928 | 02:00 | Gepland | |
| Hong Kong (HKG) | Cargolux | CV7337 | 02:05 | Gepland | |
| Pangkalan Bun (PKN) | Batik Air | ID6204 | 02:05 | Gepland | |
| Lubuklinggau (LLJ) | Batik Air | ID6820 | 02:05 | Gepland | |
| Denpasar (DPS) | Pelita Air | IP106 | 02:05 | Gepland | |
| Denpasar (DPS) | Super Air Jet | IU758 | 02:05 | Gepland | |
| Palembang (PLM) | Super Air Jet | IU926 | 02:05 | Gepland | |
| Batam (BTH) | Citilink | QG968 | 02:15 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ959 expand_more(5) | 02:15 | Gepland | |
| Singapore (SIN) | Air India | AI8129 | 02:15 | Gepland | |
| Singapore (SIN) | Garuda Indonesia | GA8959 | 02:15 | Gepland | |
| Singapore (SIN) | SAS | SK8034 | 02:15 | Gepland | |
| Singapore (SIN) | United Airlines | UA7679 | 02:15 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5827 | 02:15 | Gepland | |
| Muara Bungo (BUU) | Nam Air | IN90 | 02:20 | Gepland | |
| Medan (KNO) | Citilink | QG978 | 02:20 | Gepland | |
| Makassar (UPG) | Garuda Indonesia | GA612 expand_more(5) | 02:25 | Gepland | |
| Makassar (UPG) | China Airlines | CI9798 | 02:25 | Gepland | |
| Makassar (UPG) | Etihad Airways | EY8185 | 02:25 | Gepland | |
| Makassar (UPG) | IndiGo | 6E3625 | 02:25 | Gepland | |
| Makassar (UPG) | Malaysia Airlines | MH4403 | 02:25 | Gepland | |
| Makassar (UPG) | Saudia | SV6185 | 02:25 | Gepland | |
| Surabaya (SUB) | Pelita Air | IP206 | 02:25 | Gepland | |
| Makassar (UPG) | Sriwijaya Air | SJ580 | 02:25 | Gepland | |
| Makassar (UPG) | Sriwijaya Air | SJ5980 | 02:25 | Gepland | |
| Colombo (CMB) | SriLankan Airlines | UL365 | 02:25 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX776 expand_more(3) | 02:30 | Gepland | |
| Hong Kong (HKG) | British Airways | BA4574 | 02:30 | Gepland | |
| Hong Kong (HKG) | Finnair | AY6551 | 02:30 | Gepland | |
| Hong Kong (HKG) | Qatar Airways | QR3494 | 02:30 | Gepland | |
| Denpasar (DPS) | Garuda Indonesia | GA410 expand_more(4) | 02:30 | Gepland | |
| Denpasar (DPS) | Etihad Airways | EY7113 | 02:30 | Gepland | |
| Denpasar (DPS) | KLM | KL4072 | 02:30 | Gepland | |
| Denpasar (DPS) | Saudia | SV6173 | 02:30 | Gepland | |
| Denpasar (DPS) | Vietnam Airlines | VN3928 | 02:30 | Gepland | |
| Makassar (UPG) | Batik Air | ID6266 | 02:30 | Gepland | |
| Pontianak (PNK) | Citilink | QG414 | 02:30 | Gepland | |
| Bangkok (DMK) | Indonesia AirAsia | QZ256 | 02:35 | Gepland | |
| Taipei (TPE) | EVA Air | BR238 | 02:35 | Gepland | |
| Medan (KNO) | Lion Air | JT212 | 02:35 | Gepland | |
| Taipei (TPE) | China Airlines | CI762 expand_more(1) | 02:40 | Gepland | |
| Taipei (TPE) | Qantas | QF8743 | 02:40 | Gepland | |
| Bandar Lampung (TKG) | Garuda Indonesia | GA74 expand_more(1) | 02:40 | Gepland | |
| Bandar Lampung (TKG) | Etihad Airways | EY7070 | 02:40 | Gepland | |
| Surabaya (SUB) | Lion Air | JT619 | 02:40 | Gepland | |
| Surabaya (SUB) | Lion Air | JT692 | 02:40 | Gepland | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN630 expand_more(1) | 02:40 | Gepland | |
| Ho Chi Minh City (SGN) | Garuda Indonesia | GA9024 | 02:40 | Gepland | |
| Yogyakarta (YIA) | Garuda Indonesia | GA212 expand_more(5) | 02:45 | Gepland | |
| Yogyakarta (YIA) | Etihad Airways | EY8098 | 02:45 | Gepland | |
| Yogyakarta (YIA) | IndiGo | 6E3541 | 02:45 | Gepland | |
| Yogyakarta (YIA) | KLM | KL4063 | 02:45 | Gepland | |
| Yogyakarta (YIA) | Malaysia Airlines | MH5906 | 02:45 | Gepland | |
| Yogyakarta (YIA) | Oman Air | WY5783 | 02:45 | Gepland | |
| Balikpapan (BPN) | Garuda Indonesia | GA572 expand_more(4) | 02:50 | Gepland | |
| Balikpapan (BPN) | Etihad Airways | EY7103 | 02:50 | Gepland | |
| Balikpapan (BPN) | IndiGo | 6E3615 | 02:50 | Gepland | |
| Balikpapan (BPN) | KLM | KL4058 | 02:50 | Gepland | |
| Balikpapan (BPN) | Oman Air | WY5798 | 02:50 | Gepland | |
| Medan (KNO) | Batik Air | ID6886 | 02:50 | Gepland | |
| Banjarmasin (BDJ) | Super Air Jet | IU622 | 02:50 | Gepland | |
| Banjarmasin (BDJ) | Citilink | QG482 expand_more(1) | 02:55 | Gepland | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA8744 | 02:55 | Gepland | |
| Muscat (MCT) | Oman Air | WY850 expand_more(3) | 02:55 | Gepland | |
| Muscat (MCT) | Garuda Indonesia | GA9505 | 02:55 | Gepland | |
| Muscat (MCT) | Gulf Air | GF5550 | 02:55 | Gepland | |
| Muscat (MCT) | SalamAir | OV8130 | 02:55 | Gepland | |
| Batam (BTH) | Garuda Indonesia | GA154 expand_more(2) | 03:00 | Gepland | |
| Batam (BTH) | IndiGo | 6E3521 | 03:00 | Gepland | |
| Batam (BTH) | Oman Air | WY5702 | 03:00 | Gepland | |
| Denpasar (DPS) | Pelita Air | IP110 | 03:00 | Gepland | |
| Padang (PDG) | Super Air Jet | IU900 | 03:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Jakarta Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Jakarta in Indonesië

