Jakarta Airport vertrektijden (CGK)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Medan (KNO) | Garuda Indonesia | GA190 expand_more(4) | 04:10 | Gepland | |
Medan (KNO) | China Airlines | CI9769 | 04:10 | Gepland | |
Medan (KNO) | Etihad Airways | EY7132 | 04:10 | Gepland | |
Medan (KNO) | Oman Air | WY5782 | 04:10 | Gepland | |
Medan (KNO) | Saudia | SV6175 | 04:10 | Gepland | |
Padang (PDG) | Pelita Air | IP356 | 04:10 | Gepland | |
Pangkal Pinang (PGK) | Sriwijaya Air | SJ76 | 04:15 | Gepland | |
Singapore (SIN) | Jetstar Asia | 3K204 expand_more(4) | 04:15 | Gepland | |
Singapore (SIN) | Emirates | EK7703 | 04:15 | Gepland | |
Singapore (SIN) | Finnair | AY6408 | 04:15 | Gepland | |
Singapore (SIN) | KLM | KL4856 | 04:15 | Gepland | |
Singapore (SIN) | Qantas | QF5204 | 04:15 | Gepland | |
Palembang (PLM) | Garuda Indonesia | GA114 expand_more(2) | 04:20 | Gepland | |
Palembang (PLM) | Malaysia Airlines | MH5788 | 04:20 | Gepland | |
Palembang (PLM) | Oman Air | WY5780 | 04:20 | Gepland | |
Semarang (SRG) | Batik Air | ID6362 | 04:20 | Gepland | |
Batam (BTH) | Citilink | QG944 | 04:20 | Gepland | |
Pangkal Pinang (PGK) | Nam Air | IN78 | 04:20 | Gepland | |
Denpasar (DPS) | Citilink | QG666 | 04:25 | Gepland | |
Makassar (UPG) | Garuda Indonesia | GA612 expand_more(3) | 04:30 | Gepland | |
Makassar (UPG) | China Airlines | CI9798 | 04:30 | Gepland | |
Makassar (UPG) | Etihad Airways | EY8185 | 04:30 | Gepland | |
Makassar (UPG) | Malaysia Airlines | MH4403 | 04:30 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD349 | 04:30 | Gepland | |
Medan (KNO) | Super Air Jet | IU942 | 04:30 | Gepland | |
Batam (BTH) | Garuda Indonesia | GA156 | 04:35 | Geannuleerd | |
Denpasar (DPS) | Garuda Indonesia | GA420 expand_more(5) | 04:35 | Gepland | |
Denpasar (DPS) | Etihad Airways | EY7115 | 04:35 | Gepland | |
Denpasar (DPS) | Oman Air | WY5792 | 04:35 | Gepland | |
Denpasar (DPS) | Philippine Airlines | PR3280 | 04:35 | Gepland | |
Denpasar (DPS) | Turkish Airlines | TK9379 | 04:35 | Gepland | |
Denpasar (DPS) | Vietnam Airlines | VN3954 | 04:35 | Gepland | |
Pangkal Pinang (PGK) | Lion Air | JT614 | 04:35 | Gepland | |
Bengkulu (BKS) | Lion Air | JT630 | 04:35 | Gepland | |
Singapore (SIN) | AirAsia | QZ260 | 04:35 | Gepland | |
Denpasar (DPS) | BBN Airlines Indonesia | 0B773 | 04:45 | Gepland | |
Pekanbaru (PKU) | Super Air Jet | IU910 | 04:45 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD311 | 04:45 | Gepland | |
Bangkok (DMK) | AirAsia | QZ252 | 04:45 | Gepland | |
Makassar (UPG) | Batik Air | ID6296 | 04:50 | Gepland | |
Denpasar (DPS) | Super Air Jet | IU748 | 04:50 | Gepland | |
Banjarmasin (BDJ) | Lion Air | JT326 | 04:50 | Gepland | |
Pontianak (PNK) | Lion Air | JT716 | 04:50 | Gepland | |
Jambi (DJB) | Garuda Indonesia | GA130 expand_more(1) | 04:55 | Gepland | |
Jambi (DJB) | Etihad Airways | EY7052 | 04:55 | Gepland | |
Yogyakarta (YIA) | Garuda Indonesia | GA202 expand_more(1) | 04:55 | Gepland | |
Yogyakarta (YIA) | China Airlines | CI9658 | 04:55 | Gepland | |
Surabaya (SUB) | Batik Air | ID6576 | 05:00 | Gepland | |
Balikpapan (BPN) | Lion Air | JT762 | 05:00 | Gepland | |
Padang (PDG) | Super Air Jet | IU904 | 05:00 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ961 expand_more(1) | 05:00 | Gepland | |
Singapore (SIN) | Garuda Indonesia | GA8961 | 05:00 | Gepland | |
Kuala Lumpur (KUL) | TransNusa | 8B679 | 05:00 | Gepland | |
Yogyakarta (YIA) | Batik Air | ID6374 | 05:00 | Gepland | |
Singapore (SIN) | Citilink | QG526 expand_more(1) | 05:10 | Gepland | |
Singapore (SIN) | Garuda Indonesia | GA8818 | 05:10 | Gepland | |
Lombok (LOP) | Super Air Jet | IU768 | 05:10 | Gepland | |
Yogyakarta (YIA) | Pelita Air | IP244 | 05:15 | Gepland | |
Surabaya (SUB) | BBN Airlines Indonesia | 0B763 | 05:20 | Gepland | |
Singapore (SIN) | Garuda Indonesia | GA838 expand_more(3) | 05:25 | Gepland | |
Singapore (SIN) | Oman Air | WY5794 | 05:25 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ5578 | 05:25 | Gepland | |
Singapore (SIN) | Vietnam Airlines | VN3254 | 05:25 | Gepland | |
Semarang (SRG) | Garuda Indonesia | GA246 expand_more(5) | 05:30 | Gepland | |
Semarang (SRG) | Bangkok Airways | PG4328 | 05:30 | Gepland | |
Semarang (SRG) | China Airlines | CI9672 | 05:30 | Gepland | |
Semarang (SRG) | Malaysia Airlines | MH4002 | 05:30 | Gepland | |
Semarang (SRG) | Oman Air | WY5785 | 05:30 | Gepland | |
Semarang (SRG) | Saudia | SV6158 | 05:30 | Gepland | |
Surabaya (SUB) | Garuda Indonesia | GA326 expand_more(5) | 05:30 | Geannuleerd | |
Surabaya (SUB) | China Airlines | CI9684 | 05:30 | Geannuleerd | |
Surabaya (SUB) | Etihad Airways | EY8186 | 05:30 | Geannuleerd | |
Surabaya (SUB) | Malaysia Airlines | MH5774 | 05:30 | Geannuleerd | |
Surabaya (SUB) | Oman Air | WY5788 | 05:30 | Geannuleerd | |
Surabaya (SUB) | Vietnam Airlines | VN3902 | 05:30 | Geannuleerd | |
Pangkal Pinang (PGK) | Lion Air | JT616 | 05:30 | Gepland | |
Brunei (BWN) | AirAsia | QZ528 | 05:30 | Gepland | |
Semarang (SRG) | Batik Air | ID6352 | 05:30 | Gepland | |
Surakarta (SOC) | Batik Air | ID7368 expand_more(1) | 05:30 | Gepland | |
Surakarta (SOC) | Emirates | EK3584 | 05:30 | Gepland | |
Surabaya (SUB) | Pelita Air | IP202 | 05:30 | Gepland | |
Medan (KNO) | Pelita Air | IP302 | 05:30 | Gepland | |
Dubai (DXB) | Emirates | EK357 expand_more(3) | 05:35 | Gepland | |
Dubai (DXB) | Air Baltic | BT5810 | 05:35 | Gepland | |
Dubai (DXB) | flydubai | FZ6357 | 05:35 | Gepland | |
Dubai (DXB) | Garuda Indonesia | GA8851 | 05:35 | Gepland | |
Surakarta (SOC) | Garuda Indonesia | GA220 expand_more(1) | 05:35 | Gepland | |
Surakarta (SOC) | Etihad Airways | EY8081 | 05:35 | Gepland | |
Yogyakarta (YIA) | Citilink | QG776 | 05:35 | Gepland | |
Medan (KNO) | Lion Air | JT308 | 05:35 | Gepland | |
Jambi (DJB) | Lion Air | JT608 | 05:35 | Gepland | |
Denpasar (DPS) | Pelita Air | IP104 | 05:40 | Gepland | |
Palembang (PLM) | Pelita Air | IP314 | 05:40 | Gepland | |
Balikpapan (BPN) | Garuda Indonesia | GA576 expand_more(1) | 05:45 | Gepland | |
Balikpapan (BPN) | Etihad Airways | EY7051 | 05:45 | Gepland | |
Surabaya (SUB) | Citilink | QG736 | 05:45 | Gepland | |
Pekanbaru (PKU) | Citilink | QG938 | 05:45 | Gepland | |
Palembang (PLM) | Garuda Indonesia | GA110 expand_more(1) | 05:45 | Gepland | |
Palembang (PLM) | Malaysia Airlines | MH5786 | 05:45 | Gepland | |
Bandar Lampung (TKG) | Garuda Indonesia | GA72 expand_more(3) | 05:50 | Gepland | |
Bandar Lampung (TKG) | China Airlines | CI9678 | 05:50 | Gepland | |
Bandar Lampung (TKG) | Etihad Airways | EY7069 | 05:50 | Gepland | |
Bandar Lampung (TKG) | Malaysia Airlines | MH4000 | 05:50 | Gepland | |
Palembang (PLM) | Garuda Indonesia | GA1084 | 05:50 | Geannuleerd | |
Makassar (UPG) | Citilink | QG212 | 05:50 | Gepland | |
Singapore (SIN) | Batik Air | ID7159 | 05:50 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | QZ210 | 05:50 | Gepland | |
Pontianak (PNK) | Super Air Jet | IU690 | 05:55 | Gepland | |
Denpasar (DPS) | Super Air Jet | IU744 | 05:55 | Gepland | |
Padang (PDG) | Super Air Jet | IU816 | 06:00 | Gepland | |
Denpasar (DPS) | Garuda Indonesia | GA416 expand_more(6) | 06:00 | Gepland | |
Denpasar (DPS) | All Nippon Airways | NH5541 | 06:00 | Gepland | |
Denpasar (DPS) | Bangkok Airways | PG4310 | 06:00 | Gepland | |
Denpasar (DPS) | Etihad Airways | EY8156 | 06:00 | Gepland | |
Denpasar (DPS) | Japan Airlines | JL6923 | 06:00 | Gepland | |
Denpasar (DPS) | Turkish Airlines | TK9362 | 06:00 | Gepland | |
Denpasar (DPS) | Vietnam Airlines | VN3256 | 06:00 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ963 expand_more(5) | 06:00 | Gepland | |
Singapore (SIN) | Air India | AI8131 | 06:00 | Gepland | |
Singapore (SIN) | Asiana Airlines | OZ6795 | 06:00 | Gepland | |
Singapore (SIN) | Garuda Indonesia | GA8963 | 06:00 | Gepland | |
Singapore (SIN) | SAS | SK8028 | 06:00 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5835 | 06:00 | Gepland | |
Surabaya (SUB) | Citilink | QG722 | 06:05 | Gepland | |
Balikpapan (BPN) | Super Air Jet | IU600 | 06:10 | Gepland | |
Banjarmasin (BDJ) | Super Air Jet | IU624 | 06:10 | Gepland | |
Pekanbaru (PKU) | Super Air Jet | IU914 | 06:10 | Gepland | |
Doha (DOH) | Qatar Airways | QR957 expand_more(6) | 06:10 | Gepland | |
Doha (DOH) | AlphaSky | AS5782 | 06:10 | Gepland | |
Doha (DOH) | American Airlines | AA8152 | 06:10 | Gepland | |
Doha (DOH) | British Airways | BA6397 | 06:10 | Gepland | |
Doha (DOH) | Iberia | IB6284 | 06:10 | Gepland | |
Doha (DOH) | JetBlue | B66536 | 06:10 | Gepland | |
Doha (DOH) | Oman Air | WY6160 | 06:10 | Gepland | |
Banjarmasin (BDJ) | Garuda Indonesia | GA536 expand_more(1) | 06:15 | Gepland | |
Banjarmasin (BDJ) | Malaysia Airlines | MH5778 | 06:15 | Gepland | |
Doha (DOH) | Garuda Indonesia | GA900 expand_more(1) | 06:20 | Gepland | |
Doha (DOH) | Qatar Airways | QR6380 | 06:20 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH722 expand_more(5) | 06:25 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY7388 | 06:25 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9272 | 06:25 | Gepland | |
Kuala Lumpur (KUL) | KLM | KL4115 | 06:25 | Gepland | |
Kuala Lumpur (KUL) | Oman Air | WY5566 | 06:25 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR4988 | 06:25 | Gepland | |
Surabaya (SUB) | Garuda Indonesia | GA328 expand_more(7) | 06:30 | Gepland | |
Surabaya (SUB) | Bangkok Airways | PG4330 | 06:30 | Gepland | |
Surabaya (SUB) | China Airlines | CI9788 | 06:30 | Gepland | |
Surabaya (SUB) | Emirates | EK7272 | 06:30 | Gepland | |
Surabaya (SUB) | Etihad Airways | EY8180 | 06:30 | Gepland | |
Surabaya (SUB) | Malaysia Airlines | MH4036 | 06:30 | Gepland | |
Surabaya (SUB) | Saudia | SV6152 | 06:30 | Gepland | |
Surabaya (SUB) | Vietnam Airlines | VN3284 | 06:30 | Gepland | |
Medan (KNO) | Citilink | QG912 | 06:30 | Gepland | |
Makassar (UPG) | Batik Air | ID6142 | 06:30 | Geannuleerd | |
Singapore (SIN) | Batik Air | ID7157 | 06:30 | Gepland | |
Johor Bahru (JHB) | AirAsia | QZ242 | 06:30 | Gepland | |
Medan (KNO) | Super Air Jet | IU948 | 06:35 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY475 expand_more(3) | 06:40 | Gepland | |
Abu Dhabi (AUH) | Air France | AF4333 | 06:40 | Gepland | |
Abu Dhabi (AUH) | Egyptair | MS8127 | 06:40 | Gepland | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9047 | 06:40 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | QZ208 | 06:40 | Gepland | |
Perth (PER) | Batik Air | ID6080 | 06:50 | Gepland | |
Palembang (PLM) | Super Air Jet | IU874 | 06:50 | Gepland | |
Bandar Lampung (TKG) | Lion Air | JT242 | 06:50 | Gepland | |
Medan (KNO) | Garuda Indonesia | GA196 expand_more(3) | 06:55 | Gepland | |
Medan (KNO) | All Nippon Airways | NH5523 | 06:55 | Gepland | |
Medan (KNO) | Emirates | EK7304 | 06:55 | Gepland | |
Medan (KNO) | Etihad Airways | EY7056 | 06:55 | Gepland | |
Yogyakarta (YIA) | Garuda Indonesia | GA206 expand_more(5) | 06:55 | Gepland | |
Yogyakarta (YIA) | All Nippon Airways | NH5557 | 06:55 | Gepland | |
Yogyakarta (YIA) | Bangkok Airways | PG4326 | 06:55 | Gepland | |
Yogyakarta (YIA) | China Airlines | CI9766 | 06:55 | Gepland | |
Yogyakarta (YIA) | Japan Airlines | JL6921 | 06:55 | Gepland | |
Yogyakarta (YIA) | Malaysia Airlines | MH4034 | 06:55 | Gepland | |
Denpasar (DPS) | Garuda Indonesia | GA424 expand_more(3) | 06:55 | Gepland | |
Denpasar (DPS) | Bangkok Airways | PG4324 | 06:55 | Gepland | |
Denpasar (DPS) | Etihad Airways | EY8096 | 06:55 | Gepland | |
Denpasar (DPS) | Vietnam Airlines | VN3948 | 06:55 | Gepland | |
Guangzhou (CAN) | TransNusa | 8B860 | 07:00 | Gepland | |
Singapore (SIN) | Garuda Indonesia | GA822 expand_more(6) | 07:00 | Gepland | |
Singapore (SIN) | China Airlines | CI9652 | 07:00 | Gepland | |
Singapore (SIN) | Etihad Airways | EY8172 | 07:00 | Gepland | |
Singapore (SIN) | KLM | KL4067 | 07:00 | Gepland | |
Singapore (SIN) | Saudia | SV6196 | 07:00 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ5562 | 07:00 | Gepland | |
Singapore (SIN) | Vietnam Airlines | VN3250 | 07:00 | Gepland | |
Denpasar (DPS) | Citilink | QG660 | 07:00 | Gepland | |
Makassar (UPG) | Super Air Jet | IU244 | 07:00 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ965 expand_more(6) | 07:00 | Gepland | |
Singapore (SIN) | Air India | AI8133 | 07:00 | Gepland | |
Singapore (SIN) | Garuda Indonesia | GA8965 | 07:00 | Gepland | |
Singapore (SIN) | Lufthansa | LH9795 | 07:00 | Gepland | |
Singapore (SIN) | SAS | SK8032 | 07:00 | Gepland | |
Singapore (SIN) | Swiss | LX9069 | 07:00 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5833 | 07:00 | Gepland | |
Surabaya (SUB) | Citilink | QG726 | 07:05 | Gepland | |
Jeddah (JED) | Saudia | SV819 expand_more(1) | 07:05 | Gepland | |
Jeddah (JED) | Garuda Indonesia | GA9657 | 07:05 | Gepland | |
Bangkok (BKK) | Thai Airways | TG436 expand_more(1) | 07:05 | Gepland | |
Bangkok (BKK) | Austrian Airlines | OS8592 | 07:05 | Gepland | |
Surabaya (SUB) | Pelita Air | IP212 | 07:15 | Gepland | |
Batam (BTH) | Batik Air | ID6862 | 07:20 | Gepland | |
Batam (BTH) | Batik Air | ID6143 | 07:20 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK387 | 07:25 | Gepland | |
Kuala Lumpur (KUL) | KLM | KL810 expand_more(2) | 07:25 | Gepland | |
Kuala Lumpur (KUL) | Air France | AF8398 | 07:25 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9088 | 07:25 | Gepland | |
Palembang (PLM) | Citilink | QG888 | 07:30 | Gepland | |
Denpasar (DPS) | AirAsia | QZ810 | 07:30 | Gepland | |
Sydney (SYD) | Qantas | QF42 | 07:50 | Gepland | |
Medan (KNO) | Citilink | QG882 | 07:50 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH724 expand_more(5) | 07:55 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY7390 | 07:55 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9274 | 07:55 | Gepland | |
Kuala Lumpur (KUL) | KLM | KL4120 | 07:55 | Gepland | |
Kuala Lumpur (KUL) | Oman Air | WY5729 | 07:55 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5003 | 07:55 | Gepland | |
Surabaya (SUB) | Batik Air | ID6594 | 08:00 | Geannuleerd | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD313 | 08:00 | Gepland | |
Melbourne (MEL) | Qantas | QF40 | 08:00 | Gepland | |
Medan (KNO) | Super Air Jet | IU898 | 08:00 | Gepland | |
Surabaya (SUB) | Citilink | QG720 | 08:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Jakarta Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Jakarta in Indonesië