Jakarta Airport vertrektijden (CGK)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Pekanbaru (PKU) | Citilink | QG936 | 05:45 | 05:52 | Onderweg |
| Singapore (SIN) | Garuda Indonesia | GA824 expand_more(6) | 05:50 | 05:56 | Onderweg |
| Singapore (SIN) | Air France | AF3933 | 05:50 | 05:56 | Onderweg |
| Singapore (SIN) | Bangkok Airways | PG4308 | 05:50 | 05:56 | Onderweg |
| Singapore (SIN) | China Airlines | CI9694 | 05:50 | 05:56 | Onderweg |
| Singapore (SIN) | Etihad Airways | EY8064 | 05:50 | 05:56 | Onderweg |
| Singapore (SIN) | IndiGo | 6E3641 | 05:50 | 05:56 | Onderweg |
| Singapore (SIN) | Singapore Airlines | SQ5564 | 05:50 | 05:56 | Onderweg |
| Kendari (KDI) | Pelita Air | IP810 | 05:50 | 05:54 | Onderweg |
| Medan (KNO) | Citilink | QG910 | 05:50 | 05:43 | Onderweg |
| Balikpapan (BPN) | Garuda Indonesia | GA560 expand_more(2) | 05:55 | Gepland | |
| Balikpapan (BPN) | Emirates | EK7250 | 05:55 | Gepland | |
| Balikpapan (BPN) | Etihad Airways | EY8095 | 05:55 | Gepland | |
| Pangkalan Bun (PKN) | Batik Air | ID6202 | 06:00 | Gepland | |
| Makassar (UPG) | Batik Air | ID6236 | 06:00 | Gepland | |
| Yogyakarta (YIA) | Batik Air | ID6368 | 06:00 | 06:05 | Onderweg |
| Surabaya (SUB) | Batik Air | ID6572 expand_more(1) | 06:00 | Gepland | |
| Surabaya (SUB) | Emirates | EK3564 | 06:00 | Gepland | |
| Sampit (SMQ) | Nam Air | IN170 | 06:00 | Gepland | |
| Sampit (SMQ) | Nam Air | IN172 | 06:00 | Gepland | |
| Makassar (UPG) | Pelita Air | IP806 | 06:00 | Gepland | |
| Banjarmasin (BDJ) | Super Air Jet | IU628 | 06:00 | Gepland | |
| Kupang (KOE) | Super Air Jet | IU796 | 06:00 | Gepland | |
| Denpasar (DPS) | Lion Air | JT30 | 06:00 | Gepland | |
| Tanjung Pandan (TJQ) | Sriwijaya Air | SJ54 | 06:00 | 06:00 | Onderweg |
| Ternate (TTE) | Sriwijaya Air | SJ776 | 06:00 | Gepland | |
| Bengkulu (BKS) | Super Air Jet | IU834 | 06:05 | Gepland | |
| Denpasar (DPS) | Citilink | QG682 | 06:05 | Gepland | |
| Medan (KNO) | Pelita Air | IP300 | 06:10 | Gepland | |
| Padang (PDG) | Pelita Air | IP350 | 06:10 | Gepland | |
| Padang (PDG) | Citilink | QG952 | 06:10 | Gepland | |
| Semarang (SRG) | Citilink | QG9798 | 06:10 | Gepland | |
| Brunei (BWN) | Royal Brunei Airlines | BI738 | 06:15 | Gepland | |
| Lombok (LOP) | Pelita Air | IP140 | 06:20 | Gepland | |
| Pontianak (PNK) | Super Air Jet | IU696 | 06:20 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH836 expand_more(1) | 06:20 | Gepland | |
| Tokyo (NRT) | United Airlines | UA7916 | 06:20 | Gepland | |
| Singapore (SIN) | Citilink | QG522 expand_more(1) | 06:20 | Gepland | |
| Singapore (SIN) | Garuda Indonesia | GA8754 | 06:20 | Gepland | |
| Denpasar (DPS) | AirAsia | QZ802 | 06:20 | Gepland | |
| Padang (PDG) | Super Air Jet | IU908 | 06:30 | Gepland | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ202 | 06:30 | Gepland | |
| Bangkok (DMK) | Thai Lion Air | SL117 | 06:30 | Gepland | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA530 expand_more(2) | 06:35 | Gepland | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH4030 | 06:35 | Gepland | |
| Banjarmasin (BDJ) | Philippine Airlines | PR3282 | 06:35 | Gepland | |
| Semarang (SRG) | Batik Air | ID6338 | 06:35 | Gepland | |
| Tokyo (NRT) | Japan Airlines | JL720 expand_more(4) | 06:35 | Gepland | |
| Tokyo (NRT) | AlphaSky | AS7346 | 06:35 | Gepland | |
| Tokyo (NRT) | American Airlines | AA8497 | 06:35 | Gepland | |
| Tokyo (NRT) | Garuda Indonesia | GA9150 | 06:35 | Gepland | |
| Tokyo (NRT) | Hawaiian Airlines | HA5373 | 06:35 | Gepland | |
| Surabaya (SUB) | Pelita Air | IP200 | 06:40 | Gepland | |
| Pekanbaru (PKU) | Pelita Air | IP320 | 06:40 | Gepland | |
| Bandar Lampung (TKG) | Super Air Jet | IU800 | 06:40 | Gepland | |
| Kupang (KOE) | Garuda Indonesia | GA456 expand_more(1) | 06:45 | Gepland | |
| Kupang (KOE) | Etihad Airways | EY8116 | 06:45 | Gepland | |
| Surabaya (SUB) | Garuda Indonesia | GA304 expand_more(6) | 06:50 | Gepland | |
| Surabaya (SUB) | Emirates | EK7298 | 06:50 | Gepland | |
| Surabaya (SUB) | Etihad Airways | EY8177 | 06:50 | Gepland | |
| Surabaya (SUB) | Malaysia Airlines | MH4401 | 06:50 | Gepland | |
| Surabaya (SUB) | Philippine Airlines | PR3288 | 06:50 | Gepland | |
| Surabaya (SUB) | Saudia | SV6150 | 06:50 | Gepland | |
| Surabaya (SUB) | Vietnam Airlines | VN3884 | 06:50 | Gepland | |
| Palembang (PLM) | Pelita Air | IP310 | 06:50 | Gepland | |
| Muara Bungo (BUU) | Nam Air | IN90 | 07:00 | Gepland | |
| Palu (PLW) | Super Air Jet | IU254 | 07:00 | Gepland | |
| Balikpapan (BPN) | Super Air Jet | IU510 | 07:00 | Gepland | |
| Banjarmasin (BDJ) | Super Air Jet | IU630 | 07:00 | Gepland | |
| Lombok (LOP) | Super Air Jet | IU762 | 07:00 | Gepland | |
| Jambi (DJB) | Super Air Jet | IU846 | 07:00 | Gepland | |
| Palembang (PLM) | Super Air Jet | IU924 | 07:00 | Gepland | |
| Medan (KNO) | Batik Air | ID7011 | 07:01 | Gepland | |
| Denpasar (DPS) | Lion Air | JT32 | 07:01 | Gepland | |
| Surabaya (SUB) | Citilink | QG724 | 07:01 | Gepland | |
| Medan (KNO) | Garuda Indonesia | GA182 expand_more(3) | 07:05 | Gepland | |
| Medan (KNO) | China Airlines | CI9784 | 07:05 | Gepland | |
| Medan (KNO) | Emirates | EK7266 | 07:05 | Gepland | |
| Medan (KNO) | Etihad Airways | EY7136 | 07:05 | Gepland | |
| Denpasar (DPS) | Garuda Indonesia | GA402 expand_more(8) | 07:05 | Gepland | |
| Denpasar (DPS) | Bangkok Airways | PG4322 | 07:05 | Gepland | |
| Denpasar (DPS) | Emirates | EK7253 | 07:05 | Gepland | |
| Denpasar (DPS) | Etihad Airways | EY7105 | 07:05 | Gepland | |
| Denpasar (DPS) | Japan Airlines | JL6915 | 07:05 | Gepland | |
| Denpasar (DPS) | Korean Air | KE5637 | 07:05 | Gepland | |
| Denpasar (DPS) | Philippine Airlines | PR3284 | 07:05 | Gepland | |
| Denpasar (DPS) | Turkish Airlines | TK9364 | 07:05 | Gepland | |
| Denpasar (DPS) | Vietnam Airlines | VN3792 | 07:05 | Gepland | |
| Fuzhou (FOC) | Xiamen Air | MF856 expand_more(2) | 07:05 | Gepland | |
| Fuzhou (FOC) | China Southern Airlines | CZ1814 | 07:05 | Gepland | |
| Fuzhou (FOC) | Garuda Indonesia | GA9737 | 07:05 | Gepland | |
| Denpasar (DPS) | TransNusa | 8B5104 | 07:10 | Gepland | |
| Banjarmasin (BDJ) | Pelita Air | IP616 | 07:15 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH872 expand_more(1) | 07:15 | Gepland | |
| Tokyo (HND) | United Airlines | UA7952 | 07:15 | Gepland | |
| Banjarmasin (BDJ) | Citilink | QG480 | 07:15 | Gepland | |
| Bangkok (DMK) | Indonesia AirAsia | QZ250 | 07:15 | Gepland | |
| Siborong-Borong (DTB) | Indonesia AirAsia | QZ724 | 07:15 | Gepland | |
| Siborong-Borong (DTB) | Super Air Jet | IU956 | 07:25 | Gepland | |
| Pangkal Pinang (PGK) | Citilink | QG972 | 07:25 | Gepland | |
| Banda Aceh (BTJ) | Garuda Indonesia | GA140 expand_more(2) | 07:30 | Gepland | |
| Banda Aceh (BTJ) | IndiGo | 6E3511 | 07:30 | Gepland | |
| Banda Aceh (BTJ) | Japan Airlines | JL8467 | 07:30 | Gepland | |
| Pontianak (PNK) | Batik Air | ID6228 | 07:30 | Gepland | |
| Palembang (PLM) | Garuda Indonesia | GA102 expand_more(3) | 07:35 | Gepland | |
| Palembang (PLM) | IndiGo | 6E3501 | 07:35 | Gepland | |
| Palembang (PLM) | Japan Airlines | JL8479 | 07:35 | Gepland | |
| Palembang (PLM) | Malaysia Airlines | MH4022 | 07:35 | Gepland | |
| Semarang (SRG) | Batik Air | ID6342 | 07:35 | Gepland | |
| Batam (BTH) | Super Air Jet | IU856 | 07:35 | Gepland | |
| Medan (KNO) | Lion Air | JT204 | 07:40 | Gepland | |
| Singapore (SIN) | Batik Air | ID7153 | 07:45 | Gepland | |
| Singapore (SIN) | TransNusa | 8B151 | 07:45 | Gepland | |
| Semarang (SRG) | Garuda Indonesia | GA232 expand_more(7) | 07:50 | Gepland | |
| Semarang (SRG) | Bangkok Airways | PG4328 | 07:50 | Gepland | |
| Semarang (SRG) | China Airlines | CI9770 | 07:50 | Gepland | |
| Semarang (SRG) | Etihad Airways | EY8067 | 07:50 | Gepland | |
| Semarang (SRG) | IndiGo | 6E3631 | 07:50 | Gepland | |
| Semarang (SRG) | Japan Airlines | JL8485 | 07:50 | Gepland | |
| Semarang (SRG) | Malaysia Airlines | MH5768 | 07:50 | Gepland | |
| Semarang (SRG) | Saudia | SV6164 | 07:50 | Gepland | |
| Pekanbaru (PKU) | Garuda Indonesia | GA172 expand_more(3) | 07:55 | Gepland | |
| Pekanbaru (PKU) | China Airlines | CI9796 | 07:55 | Gepland | |
| Pekanbaru (PKU) | Etihad Airways | EY7059 | 07:55 | Gepland | |
| Pekanbaru (PKU) | Japan Airlines | JL8477 | 07:55 | Gepland | |
| Yogyakarta (YIA) | Garuda Indonesia | GA204 expand_more(7) | 07:55 | Gepland | |
| Yogyakarta (YIA) | Bangkok Airways | PG4326 | 07:55 | Gepland | |
| Yogyakarta (YIA) | China Airlines | CI9760 | 07:55 | Gepland | |
| Yogyakarta (YIA) | Etihad Airways | EY8088 | 07:55 | Gepland | |
| Yogyakarta (YIA) | IndiGo | 6E3603 | 07:55 | Gepland | |
| Yogyakarta (YIA) | Japan Airlines | JL6913 | 07:55 | Gepland | |
| Yogyakarta (YIA) | KLM | KL4068 | 07:55 | Gepland | |
| Yogyakarta (YIA) | Malaysia Airlines | MH4024 | 07:55 | Gepland | |
| Singapore (SIN) | Pelita Air | IP988 | 07:55 | Gepland | |
| Padang (PDG) | Super Air Jet | IU812 | 07:55 | Gepland | |
| Surabaya (SUB) | Batik Air | ID6584 | 08:00 | Gepland | |
| Yogyakarta (YIA) | Batik Air | ID7533 | 08:00 | Gepland | |
| Balikpapan (BPN) | Super Air Jet | IU512 | 08:00 | Gepland | |
| Balikpapan (BPN) | Citilink | QG438 expand_more(1) | 08:00 | Gepland | |
| Balikpapan (BPN) | Garuda Indonesia | GA8710 | 08:00 | Gepland | |
| Surakarta (SOC) | Citilink | QG762 | 08:00 | Gepland | |
| Denpasar (DPS) | Citilink | QG9684 | 08:00 | Gepland | |
| Samarinda (AAP) | Garuda Indonesia | GA580 | 08:05 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX718 expand_more(4) | 08:10 | Gepland | |
| Hong Kong (HKG) | American Airlines | AA8904 | 08:10 | Gepland | |
| Hong Kong (HKG) | British Airways | BA4572 | 08:10 | Gepland | |
| Hong Kong (HKG) | Finnair | AY6552 | 08:10 | Gepland | |
| Hong Kong (HKG) | Qatar Airways | QR3468 | 08:10 | Gepland | |
| Medan (KNO) | Citilink | QG912 | 08:10 | Gepland | |
| Semarang (SRG) | Batik Air | ID7559 | 08:25 | Gepland | |
| Banda Aceh (BTJ) | Pelita Air | IP342 | 08:25 | Gepland | |
| Singapore (SIN) | Indonesia AirAsia | QZ266 | 08:25 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK381 | 08:30 | Gepland | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA820 expand_more(4) | 08:30 | Gepland | |
| Kuala Lumpur (KUL) | Etihad Airways | EY7148 | 08:30 | Gepland | |
| Kuala Lumpur (KUL) | KLM | KL4035 | 08:30 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5892 | 08:30 | Gepland | |
| Kuala Lumpur (KUL) | Saudia | SV6211 | 08:30 | Gepland | |
| Surabaya (SUB) | Pelita Air | IP202 | 08:30 | Gepland | |
| Blimbingsari (BWX) | Super Air Jet | IU370 | 08:30 | Gepland | |
| Medan (KNO) | Lion Air | JT202 | 08:30 | Gepland | |
| Balikpapan (BPN) | Garuda Indonesia | GA564 expand_more(5) | 08:35 | Gepland | |
| Balikpapan (BPN) | China Airlines | CI9794 | 08:35 | Gepland | |
| Balikpapan (BPN) | Etihad Airways | EY7102 | 08:35 | Gepland | |
| Balikpapan (BPN) | Japan Airlines | JL8465 | 08:35 | Gepland | |
| Balikpapan (BPN) | KLM | KL3974 | 08:35 | Gepland | |
| Balikpapan (BPN) | Korean Air | KE5641 | 08:35 | Gepland | |
| Palembang (PLM) | Super Air Jet | IU922 | 08:35 | Gepland | |
| Makassar (UPG) | Lion Air | JT892 | 08:35 | 07:56 | Onderweg |
| Makassar (UPG) | Lion Air | JT1994 | 08:35 | Gepland | |
| Lombok (LOP) | Citilink | QG640 | 08:40 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ953 expand_more(4) | 08:40 | Gepland | |
| Singapore (SIN) | Air India | AI8125 | 08:40 | Gepland | |
| Singapore (SIN) | Garuda Indonesia | GA8953 | 08:40 | Gepland | |
| Singapore (SIN) | SAS | SK8046 | 08:40 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5821 | 08:40 | Gepland | |
| Surakarta (SOC) | Garuda Indonesia | GA222 expand_more(5) | 08:45 | Gepland | |
| Surakarta (SOC) | Emirates | EK7260 | 08:45 | Gepland | |
| Surakarta (SOC) | Etihad Airways | EY7117 | 08:45 | Gepland | |
| Surakarta (SOC) | IndiGo | 6E3545 | 08:45 | Gepland | |
| Surakarta (SOC) | Japan Airlines | JL8481 | 08:45 | Gepland | |
| Surakarta (SOC) | Malaysia Airlines | MH4026 | 08:45 | Gepland | |
| Surabaya (SUB) | Garuda Indonesia | GA322 expand_more(9) | 08:45 | Gepland | |
| Surabaya (SUB) | Bangkok Airways | PG4330 | 08:45 | Gepland | |
| Surabaya (SUB) | China Airlines | CI9782 | 08:45 | Gepland | |
| Surabaya (SUB) | Emirates | EK7275 | 08:45 | Gepland | |
| Surabaya (SUB) | Etihad Airways | EY8138 | 08:45 | Gepland | |
| Surabaya (SUB) | KLM | KL4054 | 08:45 | Gepland | |
| Surabaya (SUB) | Malaysia Airlines | MH4018 | 08:45 | Gepland | |
| Surabaya (SUB) | Philippine Airlines | PR3278 | 08:45 | Gepland | |
| Surabaya (SUB) | Saudia | SV6151 | 08:45 | Gepland | |
| Surabaya (SUB) | Vietnam Airlines | VN3876 | 08:45 | Gepland | |
| Jambi (DJB) | Batik Air | ID6804 | 08:45 | Gepland | |
| Doha (DOH) | Qatar Airways | QR959 expand_more(5) | 08:45 | Gepland | |
| Doha (DOH) | AlphaSky | AS5784 | 08:45 | Gepland | |
| Doha (DOH) | American Airlines | AA8153 | 08:45 | Gepland | |
| Doha (DOH) | British Airways | BA4492 | 08:45 | Gepland | |
| Doha (DOH) | Iberia | IB6286 | 08:45 | Gepland | |
| Doha (DOH) | JetBlue | B66538 | 08:45 | Gepland | |
| Manado (MDC) | Batik Air | ID6280 | 08:50 | Gepland | |
| Pangkal Pinang (PGK) | Lion Air | JT618 | 08:50 | Gepland | |
| Singapore (SIN) | Garuda Indonesia | GA828 expand_more(7) | 08:55 | Gepland | |
| Singapore (SIN) | China Eastern Airlines | MU4548 | 08:55 | Gepland | |
| Singapore (SIN) | Etihad Airways | EY8132 | 08:55 | Gepland | |
| Singapore (SIN) | IndiGo | 6E3643 | 08:55 | Gepland | |
| Singapore (SIN) | Saudia | SV6212 | 08:55 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ5568 | 08:55 | Gepland | |
| Singapore (SIN) | Vietnam Airlines | VN3964 | 08:55 | Gepland | |
| Singapore (SIN) | Xiamen Air | MF9504 | 08:55 | Gepland | |
| Makassar (UPG) | Batik Air | ID6292 | 09:00 | Gepland | |
| Makassar (UPG) | Batik Air | ID6554 | 09:00 | Gepland | |
| Makassar (UPG) | Batik Air | ID6762 | 09:00 | Gepland | |
| Pekanbaru (PKU) | Batik Air | ID6852 | 09:00 | Gepland | |
| Balikpapan (BPN) | Super Air Jet | IU602 | 09:00 | Gepland | |
| Padang (PDG) | Super Air Jet | IU906 | 09:00 | Gepland | |
| Surabaya (SUB) | Lion Air | JT694 | 09:00 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ388 | 09:05 | Gepland | |
| Jambi (DJB) | Garuda Indonesia | GA126 expand_more(2) | 09:05 | Gepland | |
| Jambi (DJB) | Etihad Airways | EY7092 | 09:05 | Gepland | |
| Jambi (DJB) | Etihad Airways | EY8062 | 09:05 | Gepland | |
| Samarinda (AAP) | Batik Air | ID6256 | 09:05 | Gepland | |
| Makassar (UPG) | Garuda Indonesia | GA608 expand_more(2) | 09:10 | Gepland | |
| Makassar (UPG) | Etihad Airways | EY7139 | 09:10 | Gepland | |
| Makassar (UPG) | Malaysia Airlines | MH4044 | 09:10 | Gepland | |
| Denpasar (DPS) | Pelita Air | IP102 | 09:10 | 10:50 | Onderweg |
| Bandar Lampung (TKG) | AirAsia | QZ178 | 09:10 | 09:30 | Onderweg |
| Bandar Lampung (TKG) | Citilink | QG994 | 09:15 | 09:18 | Onderweg |
| Surabaya (SUB) | Citilink | QG9718 | 09:15 | onbekend | |
| Denpasar (DPS) | AirAsia | QZ804 | 09:15 | 09:24 | Onderweg |
| Manado (MDC) | Garuda Indonesia | GA600 expand_more(1) | 09:20 | 09:56 | Onderweg |
| Manado (MDC) | Etihad Airways | EY7106 | 09:20 | 09:56 | Onderweg |
| Pontianak (PNK) | Citilink | QG410 | 09:20 | 09:48 | Onderweg |
| Pangkal Pinang (PGK) | Citilink | QG970 | 09:20 | 09:34 | Onderweg |
| Padang (PDG) | Garuda Indonesia | GA148 expand_more(3) | 09:25 | 09:38 | Onderweg |
| Padang (PDG) | Emirates | EK7258 | 09:25 | 09:38 | Onderweg |
| Padang (PDG) | Etihad Airways | EY7108 | 09:25 | 09:38 | Onderweg |
| Padang (PDG) | Japan Airlines | JL8475 | 09:25 | 09:38 | Onderweg |
| Tanjung Pinang (TNJ) | Batik Air | ID6824 | 09:25 | 11:38 | Onderweg |
| Bangkok (DMK) | Batik Air | ID7631 | 09:25 | 10:32 | Onderweg |
| Medan (KNO) | Lion Air | JT206 | 09:25 | 09:51 | Onderweg |
| Medan (KNO) | Garuda Indonesia | GA184 expand_more(3) | 09:30 | 09:42 | Onderweg |
| Medan (KNO) | Etihad Airways | EY7130 | 09:30 | 09:42 | Onderweg |
| Medan (KNO) | IndiGo | 6E3583 | 09:30 | 09:42 | Onderweg |
| Medan (KNO) | Saudia | SV6171 | 09:30 | 09:42 | Onderweg |
| Bangkok (BKK) | Garuda Indonesia | GA866 expand_more(4) | 09:30 | 09:48 | Onderweg |
| Bangkok (BKK) | Bangkok Airways | PG4300 | 09:30 | 09:48 | Onderweg |
| Bangkok (BKK) | Etihad Airways | EY8106 | 09:30 | 09:48 | Onderweg |
| Bangkok (BKK) | IndiGo | 6E3655 | 09:30 | 09:48 | Onderweg |
| Bangkok (BKK) | Saudia | SV6376 | 09:30 | 09:48 | Onderweg |
| Lombok (LOP) | Batik Air | ID6658 | 09:30 | 09:54 | Onderweg |
| Singapore (SIN) | Singapore Airlines | SQ955 expand_more(3) | 09:30 | 10:12 | Onderweg |
| Singapore (SIN) | Air India | AI8283 | 09:30 | 10:12 | Onderweg |
| Singapore (SIN) | Garuda Indonesia | GA8955 | 09:30 | 10:12 | Onderweg |
| Singapore (SIN) | Virgin Australia | VA5823 | 09:30 | 10:12 | Onderweg |
| Batam (BTH) | Garuda Indonesia | GA152 expand_more(2) | 09:35 | 09:49 | Onderweg |
| Batam (BTH) | IndiGo | 6E3519 | 09:35 | 09:49 | Onderweg |
| Batam (BTH) | Korean Air | KE5639 | 09:35 | 09:49 | Onderweg |
| Banjarmasin (BDJ) | Super Air Jet | IU626 | 09:35 | onbekend | |
| Pontianak (PNK) | Lion Air | JT712 | 09:35 | Gepland | |
| Banjarmasin (BDJ) | Citilink | QG490 | 09:35 | 09:45 | Onderweg |
| Singapore (SIN) | Scoot | TR275 expand_more(1) | 09:35 | 10:26 | Onderweg |
| Singapore (SIN) | Singapore Airlines | SQ8555 | 09:35 | 10:26 | Onderweg |
| Denpasar (DPS) | Garuda Indonesia | GA404 expand_more(7) | 09:40 | 09:58 | Onderweg |
| Denpasar (DPS) | Air Europa | UX3552 | 09:40 | 09:58 | Onderweg |
| Denpasar (DPS) | Emirates | EK7255 | 09:40 | 09:58 | Onderweg |
| Denpasar (DPS) | Etihad Airways | EY7110 | 09:40 | 09:58 | Onderweg |
| Denpasar (DPS) | KLM | KL3971 | 09:40 | 09:58 | Onderweg |
| Denpasar (DPS) | Saudia | SV6170 | 09:40 | 09:58 | Onderweg |
| Denpasar (DPS) | Turkish Airlines | TK9366 | 09:40 | 09:58 | Onderweg |
| Denpasar (DPS) | Vietnam Airlines | VN3794 | 09:40 | 09:58 | Onderweg |
| Ambon (AMQ) | Garuda Indonesia | GA646 expand_more(1) | 09:40 | 09:51 | Onderweg |
| Ambon (AMQ) | KLM | KL4059 | 09:40 | 09:51 | Onderweg |
| Denpasar (DPS) | Lion Air | JT34 | 09:40 | 09:52 | Onderweg |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH712 expand_more(4) | 09:40 | 09:44 | Onderweg |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7382 | 09:40 | 09:44 | Onderweg |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9282 | 09:40 | 09:44 | Onderweg |
| Kuala Lumpur (KUL) | Qatar Airways | QR4984 | 09:40 | 09:44 | Onderweg |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2712 | 09:40 | 09:44 | Onderweg |
| Pangkal Pinang (PGK) | Sriwijaya Air | SJ72 | 09:40 | 10:07 | Onderweg |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Jakarta Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Jakarta in Indonesië

