Jakarta Airport aankomsten (CGK)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denpasar (DPS) | Citilink | QG9683 | 09:45 | Gepland | |
Surabaya (SUB) | Garuda Indonesia | GA319 expand_more(5) | 09:45 | Gepland | |
Surabaya (SUB) | China Airlines | CI9659 | 09:45 | Gepland | |
Surabaya (SUB) | Etihad Airways | EY8184 | 09:45 | Gepland | |
Surabaya (SUB) | Malaysia Airlines | MH4041 | 09:45 | Gepland | |
Surabaya (SUB) | Saudia | SV6161 | 09:45 | Gepland | |
Surabaya (SUB) | Vietnam Airlines | VN3281 | 09:45 | Gepland | |
Bangkok (DMK) | AirAsia | QZ257 | 09:50 | Gepland | |
Medan (KNO) | Garuda Indonesia | GA193 expand_more(3) | 09:50 | Gepland | |
Medan (KNO) | Etihad Airways | EY7057 | 09:50 | Gepland | |
Medan (KNO) | Japan Airlines | JL8472 | 09:50 | Gepland | |
Medan (KNO) | Saudia | SV6192 | 09:50 | Gepland | |
Singapore (SIN) | Citilink | QG527 expand_more(1) | 09:50 | Gepland | |
Singapore (SIN) | Garuda Indonesia | GA8819 | 09:50 | Gepland | |
Denpasar (DPS) | Lion Air | JT25 | 09:55 | Gepland | |
Pekanbaru (PKU) | Citilink | QG939 | 09:55 | Gepland | |
Bangkok (DMK) | Batik Air | ID7630 | 10:00 | Gepland | |
Denpasar (DPS) | Garuda Indonesia | GA425 expand_more(5) | 10:00 | Gepland | |
Denpasar (DPS) | Emirates | EK7271 | 10:00 | Gepland | |
Denpasar (DPS) | Etihad Airways | EY8166 | 10:00 | Gepland | |
Denpasar (DPS) | Japan Airlines | JL6924 | 10:00 | Gepland | |
Denpasar (DPS) | Saudia | SV6371 | 10:00 | Gepland | |
Denpasar (DPS) | Vietnam Airlines | VN3259 | 10:00 | Gepland | |
Balikpapan (BPN) | Citilink | QG9425 | 10:15 | 21:44 | geland |
Singapore (SIN) | Batik Air | ID7152 | 10:15 | Gepland | |
Dubai (DXB) | Emirates | EK358 expand_more(3) | 10:20 | 21:53 | geland |
Dubai (DXB) | Air Baltic | BT5807 | 10:20 | 21:53 | geland |
Dubai (DXB) | flydubai | FZ6358 | 10:20 | 21:53 | geland |
Dubai (DXB) | Garuda Indonesia | GA8852 | 10:20 | 21:53 | geland |
Denpasar (DPS) | Pelita Air | IP105 | 10:30 | Gepland | |
Xiamen (XMN) | Xiamen Air | MF837 expand_more(1) | 10:30 | Vertraagd | |
Xiamen (XMN) | Garuda Indonesia | GA9730 | 10:30 | Vertraagd | |
Shanghai (PVG) | China Eastern Airlines | MU5069 expand_more(1) | 10:30 | Vertraagd | |
Shanghai (PVG) | Garuda Indonesia | GA9303 | 10:30 | Vertraagd | |
Surabaya (SUB) | Citilink | QG721 | 10:30 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | QZ211 | 10:40 | Vertraagd | |
Singapore (SIN) | Singapore Airlines | SQ968 expand_more(7) | 10:40 | Gepland | |
Singapore (SIN) | Air India | AI8134 | 10:40 | Gepland | |
Singapore (SIN) | Garuda Indonesia | GA8968 | 10:40 | Gepland | |
Singapore (SIN) | Lufthansa | LH7198 | 10:40 | Gepland | |
Singapore (SIN) | SAS | SK8043 | 10:40 | Gepland | |
Singapore (SIN) | Swiss | LX9068 | 10:40 | Gepland | |
Singapore (SIN) | United Airlines | UA7681 | 10:40 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5836 | 10:40 | Gepland | |
Jeddah (JED) | Saudia | SV826 expand_more(1) | 10:45 | 21:47 | geland |
Jeddah (JED) | Garuda Indonesia | GA9436 | 10:45 | 21:47 | geland |
Singapore (SIN) | Garuda Indonesia | GA839 expand_more(1) | 10:45 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ5579 | 10:45 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX797 expand_more(2) | 10:50 | Vertraagd | |
Hong Kong (HKG) | British Airways | BA4575 | 10:50 | Vertraagd | |
Hong Kong (HKG) | Qatar Airways | QR5809 | 10:50 | Vertraagd | |
Shenzhen (SZX) | China Southern Airlines | CZ8353 | 11:00 | Gepland | |
Singapore (SIN) | Batik Air | ID7158 | 11:00 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH727 expand_more(3) | 11:05 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY7393 | 11:05 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9277 | 11:05 | Gepland | |
Kuala Lumpur (KUL) | Oman Air | WY5727 | 11:05 | Gepland | |
Ujung Pandang (UPG) | BBN Airlines Indonesia | SJ581 | 11:10 | Vertraagd | |
Guangzhou (CAN) | China Southern Airlines | CZ387 | 11:25 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | QZ209 | 11:25 | Gepland | |
Xiamen (XMN) | Shandong Airlines | SC2153 expand_more(1) | 11:25 | Gepland | |
Xiamen (XMN) | Air China | CA8899 | 11:25 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J759 | 11:30 | Gepland | |
Surabaya (SUB) | Citilink | QG719 | 11:30 | Gepland | |
Medan (KNO) | Pelita Air | IP303 | 11:35 | Gepland | |
Denpasar (DPS) | AirAsia | QZ811 | 11:40 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH835 expand_more(1) | 11:45 | Gepland | |
Tokyo (NRT) | United Airlines | UA7915 | 11:45 | Gepland | |
Fuzhou (FOC) | Xiamen Air | MF855 expand_more(1) | 11:50 | Gepland | |
Fuzhou (FOC) | Garuda Indonesia | GA9736 | 11:50 | Gepland | |
Denpasar (DPS) | Citilink | QG9663 | 11:55 | Gepland | |
Tokyo (NRT) | Japan Airlines | JL729 expand_more(4) | 11:55 | Gepland | |
Tokyo (NRT) | Alaska Airlines | AS7347 | 11:55 | Gepland | |
Tokyo (NRT) | American Airlines | AA8499 | 11:55 | Gepland | |
Tokyo (NRT) | Garuda Indonesia | GA9151 | 11:55 | Gepland | |
Tokyo (NRT) | Hawaiian Airlines | HA5380 | 11:55 | Gepland | |
Kuala Lumpur (KUL) | Batik Air | OD328 | 11:55 | Gepland | |
Manila (MNL) | Philippine Airlines | PR535 expand_more(1) | 11:55 | Gepland | |
Manila (MNL) | Garuda Indonesia | GA9987 | 11:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Jakarta Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Jakarta in Indonesië