Jakarta Airport aankomsten (CGK)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Balikpapan (BPN) | Garuda Indonesia | GA575 expand_more(5) | 08:05 | Vertraagd | |
Balikpapan (BPN) | China Airlines | CI9795 | 08:05 | Vertraagd | |
Balikpapan (BPN) | Emirates | EK7251 | 08:05 | Vertraagd | |
Balikpapan (BPN) | Etihad Airways | EY8140 | 08:05 | Vertraagd | |
Balikpapan (BPN) | Japan Airlines | JL8466 | 08:05 | Vertraagd | |
Balikpapan (BPN) | KLM | KL4034 | 08:05 | Vertraagd | |
Surabaya (SUB) | Garuda Indonesia | GA313 expand_more(8) | 08:05 | Vertraagd | |
Surabaya (SUB) | China Airlines | CI9681 | 08:05 | Vertraagd | |
Surabaya (SUB) | Emirates | EK7299 | 08:05 | Vertraagd | |
Surabaya (SUB) | Etihad Airways | EY8182 | 08:05 | Vertraagd | |
Surabaya (SUB) | KLM | KL4061 | 08:05 | Vertraagd | |
Surabaya (SUB) | Malaysia Airlines | MH5777 | 08:05 | Vertraagd | |
Surabaya (SUB) | Philippine Airlines | PR3279 | 08:05 | Vertraagd | |
Surabaya (SUB) | Saudia | SV6381 | 08:05 | Vertraagd | |
Surabaya (SUB) | Vietnam Airlines | VN3877 | 08:05 | Vertraagd | |
Batam (BTH) | Citilink | QG945 | 08:10 | Gepland | |
Seoul (ICN) | Korean Air | KE627 expand_more(1) | 08:10 | Gepland | |
Seoul (ICN) | Delta Air Lines | DL7913 | 08:10 | Gepland | |
Seoul (ICN) | Asiana Airlines | OZ761 | 08:10 | Gepland | |
Balikpapan (BPN) | Lion Air | JT761 | 08:15 | Gepland | |
Denpasar (DPS) | Super Air Jet | IU755 | 08:20 | Gepland | |
Padang (PDG) | Super Air Jet | IU905 | 08:20 | Gepland | |
Banjarmasin (BDJ) | Citilink | QG493 | 08:25 | Gepland | |
Batam (BTH) | Lion Air | JT371 | 08:25 | Gepland | |
Balikpapan (BPN) | Citilink | QG425 | 08:30 | Gepland | |
Ujung Pandang (UPG) | Lion Air | JT703 | 08:30 | Gepland | |
Ujung Pandang (UPG) | Lion Air | JT853 | 08:30 | Gepland | |
Ujung Pandang (UPG) | Lion Air | JT1703 | 08:30 | Gepland | |
Kuala Lumpur (SZB) | TransNusa | 8B698 | 08:30 | Vertraagd | |
Abu Dhabi (AUH) | Etihad Airways | EY472 expand_more(2) | 08:35 | Gepland | |
Abu Dhabi (AUH) | Egyptair | MS8132 | 08:35 | Gepland | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9044 | 08:35 | Gepland | |
Surabaya (SUB) | Garuda Indonesia | GA325 expand_more(9) | 08:35 | Gepland | |
Surabaya (SUB) | China Airlines | CI8613 | 08:35 | Gepland | |
Surabaya (SUB) | Emirates | EK7263 | 08:35 | Gepland | |
Surabaya (SUB) | Etihad Airways | EY7120 | 08:35 | Gepland | |
Surabaya (SUB) | Japan Airlines | JL6912 | 08:35 | Gepland | |
Surabaya (SUB) | KLM | KL4031 | 08:35 | Gepland | |
Surabaya (SUB) | Malaysia Airlines | MH4027 | 08:35 | Gepland | |
Surabaya (SUB) | Philippine Airlines | PR3291 | 08:35 | Gepland | |
Surabaya (SUB) | Saudia | SV6154 | 08:35 | Gepland | |
Surabaya (SUB) | Vietnam Airlines | VN3925 | 08:35 | Gepland | |
Singapore (SIN) | Garuda Indonesia | GA837 expand_more(8) | 08:40 | Gepland | |
Singapore (SIN) | Air France | AF3931 | 08:40 | Gepland | |
Singapore (SIN) | China Airlines | CI9649 | 08:40 | Gepland | |
Singapore (SIN) | Etihad Airways | EY8136 | 08:40 | Gepland | |
Singapore (SIN) | KLM | KL4043 | 08:40 | Gepland | |
Singapore (SIN) | Saudia | SV6201 | 08:40 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ5577 | 08:40 | Gepland | |
Singapore (SIN) | Vietnam Airlines | VN3967 | 08:40 | Gepland | |
Singapore (SIN) | Xiamen Air | MF9501 | 08:40 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK353 | 08:45 | Gepland | |
Surabaya (SUB) | Batik Air | ID6575 | 08:45 | Gepland | |
Padang (PDG) | Pelita Air | IP357 | 08:50 | Gepland | |
Denpasar (DPS) | Batik Air | ID6517 | 08:55 | Gepland | |
Medan (KNO) | Lion Air | JT383 | 08:55 | Gepland | |
Denpasar (DPS) | Garuda Indonesia | GA415 expand_more(3) | 09:00 | Gepland | |
Denpasar (DPS) | Philippine Airlines | PR3294 | 09:00 | Gepland | |
Denpasar (DPS) | Saudia | SV6178 | 09:00 | Gepland | |
Denpasar (DPS) | Vietnam Airlines | VN3889 | 09:00 | Gepland | |
Medan (KNO) | Citilink | QG979 | 09:00 | Gepland | |
Pekanbaru (PKU) | Super Air Jet | IU911 | 09:00 | Gepland | |
Balikpapan (BPN) | Super Air Jet | IU605 | 09:10 | Gepland | |
Surabaya (SUB) | Citilink | QG737 | 09:10 | Gepland | |
Surabaya (SUB) | Citilink | QG737 | 09:10 | Gepland | |
Palembang (PLM) | Pelita Air | IP315 | 09:15 | Gepland | |
Pontianak (PNK) | Citilink | QG413 | 09:20 | Gepland | |
Batam (BTH) | Super Air Jet | IU859 | 09:25 | Gepland | |
Singapore (SIN) | Scoot | TR272 expand_more(1) | 09:25 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ8606 | 09:25 | Gepland | |
Kuala Lumpur (KUL) | TransNusa | 8B680 | 09:30 | Gepland | |
Palembang (PLM) | Citilink | QG985 | 09:35 | Gepland | |
Doha (DOH) | Qatar Airways | QR954 expand_more(5) | 09:40 | Vertraagd | |
Doha (DOH) | Alaska Airlines | AS5779 | 09:40 | Vertraagd | |
Doha (DOH) | American Airlines | AA8172 | 09:40 | Vertraagd | |
Doha (DOH) | British Airways | BA6337 | 09:40 | Vertraagd | |
Doha (DOH) | Iberia | IB6281 | 09:40 | Vertraagd | |
Doha (DOH) | JetBlue | B66604 | 09:40 | Vertraagd | |
Ujung Pandang (UPG) | Citilink | QG427 | 09:40 | Gepland | |
Surabaya (SUB) | Garuda Indonesia | GA319 expand_more(6) | 09:45 | Gepland | |
Surabaya (SUB) | China Airlines | CI9659 | 09:45 | Gepland | |
Surabaya (SUB) | Etihad Airways | EY8184 | 09:45 | Gepland | |
Surabaya (SUB) | Malaysia Airlines | MH4041 | 09:45 | Gepland | |
Surabaya (SUB) | Philippine Airlines | PR3289 | 09:45 | Gepland | |
Surabaya (SUB) | Saudia | SV6161 | 09:45 | Gepland | |
Surabaya (SUB) | Vietnam Airlines | VN3281 | 09:45 | Gepland | |
Ujung Pandang (UPG) | Batik Air | ID6763 | 09:45 | Gepland | |
Ujung Pandang (UPG) | Batik Air | ID6269 | 09:45 | Gepland | |
Bangkok (DMK) | AirAsia | QZ257 | 09:50 | Vertraagd | |
Medan (KNO) | Garuda Indonesia | GA193 expand_more(3) | 09:50 | Gepland | |
Medan (KNO) | Etihad Airways | EY7057 | 09:50 | Gepland | |
Medan (KNO) | Japan Airlines | JL8472 | 09:50 | Gepland | |
Medan (KNO) | Saudia | SV6192 | 09:50 | Gepland | |
Singapore (SIN) | Citilink | QG527 expand_more(1) | 09:50 | Gepland | |
Singapore (SIN) | Garuda Indonesia | GA8819 | 09:50 | Gepland | |
Balikpapan (BPN) | Lion Air | JT673 | 09:55 | Gepland | |
Batam (BTH) | Citilink | QG945 | 09:55 | Gepland | |
Medan (KNO) | Super Air Jet | IU889 | 09:55 | Gepland | |
Surabaya (SUB) | Garuda Indonesia | GA3192 | 09:55 | Gepland | |
Bangkok (DMK) | Batik Air | ID7630 | 10:00 | Gepland | |
Surabaya (SUB) | Batik Air | ID6587 | 10:00 | Gepland | |
Denpasar (DPS) | Garuda Indonesia | GA425 expand_more(4) | 10:10 | Gepland | |
Denpasar (DPS) | Emirates | EK7271 | 10:10 | Gepland | |
Denpasar (DPS) | Etihad Airways | EY8166 | 10:10 | Gepland | |
Denpasar (DPS) | Japan Airlines | JL6924 | 10:10 | Gepland | |
Denpasar (DPS) | Vietnam Airlines | VN3259 | 10:10 | Gepland | |
Kuala Lumpur (KUL) | Citilink | QG503 | 10:15 | Gepland | |
Singapore (SIN) | Batik Air | ID7152 expand_more(1) | 10:15 | Gepland | |
Singapore (SIN) | Batik Air Malaysia | OD9114 | 10:15 | Gepland | |
Dubai (DXB) | Emirates | EK358 expand_more(3) | 10:20 | Vertraagd | |
Dubai (DXB) | Air Baltic | BT5807 | 10:20 | Vertraagd | |
Dubai (DXB) | flydubai | FZ6358 | 10:20 | Vertraagd | |
Dubai (DXB) | Garuda Indonesia | GA8852 | 10:20 | Vertraagd | |
Denpasar (DPS) | Super Air Jet | IU745 | 10:25 | Gepland | |
Ujung Pandang (UPG) | Batik Air | ID6231 | 10:25 | Gepland | |
Denpasar (DPS) | Pelita Air | IP105 | 10:30 | Gepland | |
Denpasar (DPS) | AirAsia | QZ819 | 10:30 | Gepland | |
Xiamen (XMN) | Xiamen Air | MF837 expand_more(1) | 10:30 | Vertraagd | |
Xiamen (XMN) | Garuda Indonesia | GA9730 | 10:30 | Vertraagd | |
Shanghai (PVG) | China Eastern Airlines | MU5069 expand_more(1) | 10:30 | Gepland | |
Shanghai (PVG) | Garuda Indonesia | GA9303 | 10:30 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | QZ211 | 10:40 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ968 expand_more(7) | 10:40 | Gepland | |
Singapore (SIN) | Air India | AI8134 | 10:40 | Gepland | |
Singapore (SIN) | Garuda Indonesia | GA8968 | 10:40 | Gepland | |
Singapore (SIN) | Lufthansa | LH7198 | 10:40 | Gepland | |
Singapore (SIN) | SAS | SK8043 | 10:40 | Gepland | |
Singapore (SIN) | Swiss | LX9068 | 10:40 | Gepland | |
Singapore (SIN) | United Airlines | UA7681 | 10:40 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5836 | 10:40 | Gepland | |
Jeddah (JED) | Saudia | SV826 expand_more(2) | 10:45 | Gepland | |
Jeddah (JED) | Garuda Indonesia | GA9436 | 10:45 | Gepland | |
Jeddah (JED) | Vietnam Airlines | VN3246 | 10:45 | Gepland | |
Singapore (SIN) | Garuda Indonesia | GA839 expand_more(3) | 10:45 | Gepland | |
Singapore (SIN) | Etihad Airways | EY8176 | 10:45 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ5579 | 10:45 | Gepland | |
Singapore (SIN) | Vietnam Airlines | VN3987 | 10:45 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX797 expand_more(2) | 10:50 | Gepland | |
Hong Kong (HKG) | British Airways | BA4575 | 10:50 | Gepland | |
Hong Kong (HKG) | Qatar Airways | QR5809 | 10:50 | Gepland | |
Bandar Seri Begawan (BWN) | AirAsia | QZ529 | 10:55 | Gepland | |
Shenzhen (SZX) | China Southern Airlines | CZ8353 | 11:00 | Vertraagd | |
Singapore (SIN) | Batik Air | ID7158 expand_more(1) | 11:00 | Gepland | |
Singapore (SIN) | Batik Air Malaysia | OD9115 | 11:00 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH727 expand_more(4) | 11:05 | Gepland | |
Kuala Lumpur (KUL) | British Airways | BA8161 | 11:05 | Gepland | |
Kuala Lumpur (KUL) | Fly Sky Airlines | FY7393 | 11:05 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9277 | 11:05 | Gepland | |
Kuala Lumpur (KUL) | Oman Air | WY5727 | 11:05 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD328 | 11:10 | Gepland | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ581 | 11:10 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ387 | 11:25 | Gepland | |
Xiamen (XMN) | Shandong Airlines | SC2153 expand_more(1) | 11:25 | Gepland | |
Xiamen (XMN) | Air China | CA8899 | 11:25 | Gepland | |
Denpasar (DPS) | Citilink | QG661 | 11:30 | Gepland | |
Medan (KNO) | Citilink | QG887 | 11:30 | Gepland | |
Manila (MNL) | Cebu Pacific Air | 5J759 | 11:30 | Gepland | |
Denpasar (DPS) | AirAsia | QZ811 | 11:40 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH835 expand_more(1) | 11:45 | Gepland | |
Tokyo (NRT) | United Airlines | UA7915 | 11:45 | Gepland | |
Fuzhou (FOC) | Xiamen Air | MF855 expand_more(2) | 11:50 | Gepland | |
Fuzhou (FOC) | China Southern Airlines | CZ1813 | 11:50 | Gepland | |
Fuzhou (FOC) | Garuda Indonesia | GA9736 | 11:50 | Gepland | |
Manila (MNL) | Philippine Airlines | PR535 expand_more(1) | 11:55 | Gepland | |
Manila (MNL) | Garuda Indonesia | GA9987 | 11:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Jakarta Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Jakarta in Indonesië