Jakarta Airport aankomsten (CGK)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denpasar (DPS) | TransNusa | 8B5103 | 03:50 | Vertraagd | |
Pekanbaru (PKU) | Super Air Jet | IU913 | 03:50 | Gepland | |
Bandar Lampung (TKG) | AirAsia | QZ181 | 03:50 | Gepland | |
Banjarmasin (BDJ) | Lion Air | JT325 | 03:55 | Gepland | |
Jambi (DJB) | Lion Air | JT603 | 03:55 | Gepland | |
Medan (KNO) | Super Air Jet | IU949 | 03:55 | Gepland | |
Bengkulu (BKS) | Lion Air | JT639 | 04:00 | Gepland | |
Jayapura (DJJ) | Garuda Indonesia | GA657 expand_more(1) | 04:00 | Gepland | |
Jayapura (DJJ) | Etihad Airways | EY7098 | 04:00 | Gepland | |
Balikpapan (BPN) | Batik Air | ID6253 expand_more(1) | 04:00 | Vertraagd | |
Balikpapan (BPN) | Emirates | EK3551 | 04:00 | Vertraagd | |
Pangkalpinang (PGK) | Sriwijaya Air | SJ73 | 04:00 | Gepland | |
Palembang (PLM) | Super Air Jet | IU925 | 04:00 | Gepland | |
Seoul (ICN) | Garuda Indonesia | GA879 expand_more(2) | 04:05 | Gepland | |
Seoul (ICN) | Aeroflot | SU4093 | 04:05 | Gepland | |
Seoul (ICN) | Korean Air | KE5643 | 04:05 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ960 expand_more(1) | 04:05 | 15:49 | geland |
Singapore (SIN) | Garuda Indonesia | GA8960 | 04:05 | 15:49 | geland |
Batam (BTH) | Lion Air | JT373 | 04:10 | Gepland | |
Denpasar (DPS) | Super Air Jet | IU759 | 04:10 | Vertraagd | |
Medan (KNO) | Citilink | QG919 | 04:10 | Vertraagd | |
Pontianak (PNK) | Lion Air | JT685 | 04:10 | Vertraagd | |
Tokyo (HND) | All Nippon Airways | NH855 expand_more(1) | 04:15 | Vertraagd | |
Tokyo (HND) | Garuda Indonesia | GA9353 | 04:15 | Vertraagd | |
Pekanbaru (PKU) | Pelita Air | IP323 | 04:20 | 15:57 | geland |
Padang (PDG) | Pelita Air | IP355 | 04:20 | Gepland | |
Singapore (SIN) | Garuda Indonesia | GA833 expand_more(6) | 04:20 | Gepland | |
Singapore (SIN) | China Airlines | CI9651 | 04:20 | Gepland | |
Singapore (SIN) | Etihad Airways | EY8135 | 04:20 | Gepland | |
Singapore (SIN) | Saudia | SV6200 | 04:20 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ5573 | 04:20 | Gepland | |
Singapore (SIN) | Vietnam Airlines | VN3981 | 04:20 | Gepland | |
Singapore (SIN) | Xiamen Air | MF9503 | 04:20 | Gepland | |
Tarakan (TRK) | Batik Air | ID6675 | 04:20 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | QZ915 | 04:30 | Gepland | |
Solo City (SOC) | Batik Air | ID7367 | 04:30 | Gepland | |
Malang (MLG) | Batik Air | ID6565 | 04:35 | Gepland | |
Denpasar (DPS) | Citilink | QG689 | 04:40 | Gepland | |
Medan (KNO) | Garuda Indonesia | GA189 expand_more(3) | 04:40 | Gepland | |
Medan (KNO) | China Airlines | CI9768 | 04:40 | Gepland | |
Medan (KNO) | Etihad Airways | EY7129 | 04:40 | Gepland | |
Medan (KNO) | Saudia | SV6374 | 04:40 | Gepland | |
Surabaya (SUB) | Pelita Air | IP209 | 04:45 | Gepland | |
Denpasar (DPS) | Pelita Air | IP109 | 04:50 | Gepland | |
Padang (PDG) | Super Air Jet | IU811 | 04:50 | Gepland | |
Semarang (SRG) | Garuda Indonesia | GA245 expand_more(4) | 04:50 | Gepland | |
Semarang (SRG) | All Nippon Airways | NH5506 | 04:50 | Gepland | |
Semarang (SRG) | China Airlines | CI9677 | 04:50 | Gepland | |
Semarang (SRG) | Malaysia Airlines | MH5873 | 04:50 | Gepland | |
Semarang (SRG) | Saudia | SV6169 | 04:50 | Gepland | |
Semarang (SRG) | Batik Air | ID6341 | 04:50 | Gepland | |
Houston (AAP) | Citilink | QG423 | 04:55 | Gepland | |
Banjarmasin (BDJ) | Super Air Jet | IU621 | 04:55 | Gepland | |
Bengkulu (BKS) | Lion Air | JT637 | 04:55 | Gepland | |
Tokyo (NRT) | Japan Airlines | JL725 expand_more(3) | 04:55 | Gepland | |
Tokyo (NRT) | AlphaSky | AS7345 | 04:55 | Gepland | |
Tokyo (NRT) | Garuda Indonesia | GA9153 | 04:55 | Gepland | |
Tokyo (NRT) | Hawaiian Airlines | HA5376 | 04:55 | Gepland | |
Kuching (KCH) | AirAsia | QZ531 | 04:55 | Gepland | |
Medan (KNO) | Lion Air | JT305 | 04:55 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ962 expand_more(3) | 04:55 | Gepland | |
Singapore (SIN) | Air India | AI8130 | 04:55 | Gepland | |
Singapore (SIN) | Garuda Indonesia | GA8962 | 04:55 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5834 | 04:55 | Gepland | |
Denpasar (DPS) | Garuda Indonesia | GA411 expand_more(5) | 05:00 | Gepland | |
Denpasar (DPS) | Etihad Airways | EY7114 | 05:00 | Gepland | |
Denpasar (DPS) | KLM | KL4055 | 05:00 | Gepland | |
Denpasar (DPS) | Saudia | SV6367 | 05:00 | Gepland | |
Denpasar (DPS) | Turkish Airlines | TK9371 | 05:00 | Gepland | |
Denpasar (DPS) | Vietnam Airlines | VN3939 | 05:00 | Gepland | |
Palembang (PLM) | Garuda Indonesia | GA113 expand_more(2) | 05:00 | Gepland | |
Palembang (PLM) | All Nippon Airways | NH5500 | 05:00 | Gepland | |
Palembang (PLM) | Malaysia Airlines | MH5785 | 05:00 | Gepland | |
Tanjung Pandan (TJQ) | Lion Air | JT129 | 05:00 | Gepland | |
Jambi (DJB) | Citilink | QG967 | 05:05 | Gepland | |
Banda Aceh (BTJ) | Super Air Jet | IU995 | 05:05 | Gepland | |
Manado (MDC) | Garuda Indonesia | GA601 expand_more(2) | 05:05 | Gepland | |
Manado (MDC) | All Nippon Airways | NH5516 | 05:05 | Gepland | |
Manado (MDC) | Etihad Airways | EY7131 | 05:05 | Gepland | |
Pekanbaru (PKU) | Super Air Jet | IU865 | 05:05 | Gepland | |
Palangkaraya (PKY) | Citilink | QG453 | 05:05 | Gepland | |
Sorong (SOQ) | Super Air Jet | IU215 | 05:05 | Gepland | |
Balikpapan (BPN) | Lion Air | JT757 | 05:10 | Gepland | |
Kuala Lumpur (KUL) | Citilink | QG503 expand_more(1) | 05:10 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8817 | 05:10 | Gepland | |
Bandar Lampung (TKG) | Garuda Indonesia | GA75 expand_more(1) | 05:10 | Gepland | |
Bandar Lampung (TKG) | Etihad Airways | EY7066 | 05:10 | Gepland | |
Tanjung Pinang (TNJ) | Citilink | QG975 | 05:10 | Gepland | |
Ujung Pandang (UPG) | Batik Air | ID6295 | 05:10 | Gepland | |
Jayapura (DJJ) | Super Air Jet | IU211 | 05:15 | Gepland | |
Denpasar (DPS) | Indonesia AirAsia | QZ807 | 05:15 | Gepland | |
Solo City (SOC) | Garuda Indonesia | GA221 expand_more(3) | 05:15 | Gepland | |
Solo City (SOC) | Emirates | EK7297 | 05:15 | Gepland | |
Solo City (SOC) | Etihad Airways | EY7118 | 05:15 | Gepland | |
Solo City (SOC) | Malaysia Airlines | MH5769 | 05:15 | Gepland | |
Ujung Pandang (UPG) | Batik Air | ID6143 | 05:15 | Gepland | |
Pontianak (PNK) | Super Air Jet | IU701 | 05:15 | Gepland | |
Palangkaraya (PKY) | Lion Air | JT671 | 05:20 | Gepland | |
Jeddah (JED) | Saudia | SV818 expand_more(1) | 05:20 | Gepland | |
Jeddah (JED) | Garuda Indonesia | GA9656 | 05:20 | Gepland | |
Penang (PEN) | AirAsia | QZ221 | 05:20 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | QZ913 | 05:20 | Gepland | |
Surabaya (SUB) | Lion Air | JT242 | 05:20 | Gepland | |
Surabaya (SUB) | Lion Air | JT581 | 05:20 | Gepland | |
Surabaya (SUB) | Lion Air | JT749 | 05:20 | Gepland | |
Surabaya (SUB) | Lion Air | JT869 | 05:20 | Gepland | |
Ambon (AMQ) | Super Air Jet | IU241 | 05:25 | Vertraagd | |
Banda Aceh (BTJ) | Pelita Air | IP343 | 05:30 | Gepland | |
Batam (BTH) | Super Air Jet | IU855 | 05:30 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH723 expand_more(3) | 05:30 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY7389 | 05:30 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9273 | 05:30 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5002 | 05:30 | Gepland | |
Palembang (PLM) | Super Air Jet | IU927 | 05:30 | Gepland | |
Banjarmasin (BDJ) | Garuda Indonesia | GA537 expand_more(2) | 05:35 | Gepland | |
Banjarmasin (BDJ) | Malaysia Airlines | MH4043 | 05:35 | Gepland | |
Banjarmasin (BDJ) | Philippine Airlines | PR3283 | 05:35 | Gepland | |
Surabaya (SUB) | Batik Air | ID6401 | 05:35 | Gepland | |
Ujung Pandang (UPG) | Lion Air | JT777 | 05:35 | Gepland | |
Ujung Pandang (UPG) | Lion Air | JT881 | 05:35 | Gepland | |
Ujung Pandang (UPG) | Lion Air | JT939 | 05:35 | Gepland | |
Ujung Pandang (UPG) | Lion Air | JT993 | 05:35 | Gepland | |
Ambon (AMQ) | Garuda Indonesia | GA647 expand_more(1) | 05:40 | Gepland | |
Ambon (AMQ) | KLM | KL4026 | 05:40 | Gepland | |
Jambi (DJB) | Super Air Jet | IU841 | 05:45 | Gepland | |
Tokyo (HND) | Garuda Indonesia | GA875 expand_more(4) | 05:45 | Gepland | |
Tokyo (HND) | Aeroflot | SU4096 | 05:45 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH5481 | 05:45 | Gepland | |
Tokyo (HND) | Japan Airlines | JL5011 | 05:45 | Gepland | |
Tokyo (HND) | Saudia | SV6207 | 05:45 | Gepland | |
Pangkalanbuun (PKN) | Nam Air | IN291 | 05:45 | Gepland | |
Bangkok (BKK) | Garuda Indonesia | GA867 expand_more(4) | 05:50 | Gepland | |
Bangkok (BKK) | Aeroflot | SU4090 | 05:50 | Gepland | |
Bangkok (BKK) | Bangkok Airways | PG4301 | 05:50 | Gepland | |
Bangkok (BKK) | Etihad Airways | EY8141 | 05:50 | Gepland | |
Bangkok (BKK) | Saudia | SV6375 | 05:50 | Gepland | |
Padang (PDG) | Super Air Jet | IU903 | 05:50 | Gepland | |
Bangkok (BKK) | Thai Airways | TG435 expand_more(2) | 05:55 | Gepland | |
Bangkok (BKK) | Austrian Airlines | OS8591 | 05:55 | Gepland | |
Bangkok (BKK) | Gulf Air | GF6335 | 05:55 | Gepland | |
Pekanbaru (PKU) | Batik Air | ID6855 | 05:55 | Gepland | |
Medan (KNO) | Super Air Jet | IU943 | 05:55 | Gepland | |
Hong Kong (HKG) | AirAsia | QZ401 | 05:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK56 expand_more(1) | 06:00 | Gepland | |
Istanbul (IST) | Garuda Indonesia | GA9095 | 06:00 | Gepland | |
Sydney (SYD) | Qantas | QF41 | 06:00 | Gepland | |
Pontianak (PNK) | Citilink | QG415 | 06:00 | Gepland | |
Bandar Lampung (TKG) | Lion Air | JT123 | 06:05 | Gepland | |
Ujung Pandang (UPG) | Lion Air | JT793 | 06:05 | Gepland | |
Ujung Pandang (UPG) | Lion Air | JT1743 | 06:05 | Gepland | |
Ujung Pandang (UPG) | Lion Air | JT1897 | 06:05 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ964 expand_more(4) | 06:05 | Gepland | |
Singapore (SIN) | Air India | AI8132 | 06:05 | Gepland | |
Singapore (SIN) | Asiana Airlines | OZ6796 | 06:05 | Gepland | |
Singapore (SIN) | Garuda Indonesia | GA8964 | 06:05 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5832 | 06:05 | Gepland | |
Banjarmasin (BDJ) | Pelita Air | IP613 | 06:10 | Gepland | |
Kuala Lumpur (KUL) | KLM | KL809 expand_more(2) | 06:10 | Gepland | |
Kuala Lumpur (KUL) | Air France | AF8399 | 06:10 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9089 | 06:10 | Gepland | |
Surabaya (SUB) | Garuda Indonesia | GA315 expand_more(7) | 06:10 | Gepland | |
Surabaya (SUB) | All Nippon Airways | NH5542 | 06:10 | Gepland | |
Surabaya (SUB) | China Airlines | CI8615 | 06:10 | Gepland | |
Surabaya (SUB) | Etihad Airways | EY8183 | 06:10 | Gepland | |
Surabaya (SUB) | Japan Airlines | JL6910 | 06:10 | Gepland | |
Surabaya (SUB) | Malaysia Airlines | MH4039 | 06:10 | Gepland | |
Surabaya (SUB) | Saudia | SV6160 | 06:10 | Gepland | |
Surabaya (SUB) | Vietnam Airlines | VN3279 | 06:10 | Gepland | |
Ujung Pandang (UPG) | Garuda Indonesia | GA643 expand_more(1) | 06:10 | Gepland | |
Ujung Pandang (UPG) | Etihad Airways | EY7144 | 06:10 | Gepland | |
Denpasar (DPS) | Super Air Jet | IU747 | 06:15 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK386 | 06:20 | Gepland | |
Ujung Pandang (UPG) | Super Air Jet | IU245 | 06:20 | Gepland | |
Banjarmasin (BDJ) | Super Air Jet | IU623 | 06:25 | Gepland | |
Jambi (DJB) | Lion Air | JT809 | 06:25 | Gepland | |
Denpasar (DPS) | Garuda Indonesia | GA419 expand_more(7) | 06:25 | Gepland | |
Denpasar (DPS) | All Nippon Airways | NH5530 | 06:25 | Gepland | |
Denpasar (DPS) | Etihad Airways | EY8107 | 06:25 | Gepland | |
Denpasar (DPS) | Japan Airlines | JL6922 | 06:25 | Gepland | |
Denpasar (DPS) | KLM | KL4027 | 06:25 | Gepland | |
Denpasar (DPS) | Philippine Airlines | PR3293 | 06:25 | Gepland | |
Denpasar (DPS) | Saudia | SV6369 | 06:25 | Gepland | |
Denpasar (DPS) | Vietnam Airlines | VN3757 | 06:25 | Gepland | |
Medan (KNO) | Citilink | QG917 | 06:25 | Gepland | |
Semarang (SRG) | Citilink | QG793 | 06:25 | Gepland | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ5811 | 06:25 | Gepland | |
Singapore (SIN) | Batik Air | ID7150 | 06:25 | Gepland | |
Denpasar (DPS) | Pelita Air | IP107 | 06:30 | Gepland | |
Melbourne (MEL) | Qantas | QF39 | 06:30 | Gepland | |
Bandar Lampung (TKG) | Batik Air | ID6707 | 06:35 | Gepland | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ599 | 06:35 | Gepland | |
Banda Aceh (BTJ) | Garuda Indonesia | GA147 | 06:40 | Gepland | |
Pangkalpinang (PGK) | Lion Air | JT219 | 06:40 | Gepland | |
Pontianak (PNK) | Garuda Indonesia | GA509 expand_more(1) | 06:45 | Geannuleerd | |
Pontianak (PNK) | Etihad Airways | EY7063 | 06:45 | Geannuleerd | |
Palembang (PLM) | Citilink | QG885 | 06:50 | Gepland | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ593 | 06:50 | Gepland | |
Ujung Pandang (UPG) | Super Air Jet | IU251 | 06:50 | Gepland | |
Phnom Penh (PNH) | AirAsia | QZ475 | 06:50 | Gepland | |
Jambi (DJB) | Garuda Indonesia | GA135 expand_more(1) | 06:55 | Gepland | |
Jambi (DJB) | Etihad Airways | EY7095 | 06:55 | Gepland | |
Batam (BTH) | Super Air Jet | IU859 | 06:55 | Gepland | |
Medan (KNO) | Lion Air | JT309 | 06:55 | Gepland | |
Padang (PDG) | Super Air Jet | IU901 | 06:55 | Gepland | |
Pangkalpinang (PGK) | Sriwijaya Air | SJ77 | 06:55 | Gepland | |
Semarang (SRG) | Garuda Indonesia | GA241 expand_more(2) | 06:55 | Gepland | |
Semarang (SRG) | All Nippon Airways | NH5526 | 06:55 | Gepland | |
Semarang (SRG) | China Airlines | CI8601 | 06:55 | Gepland | |
Surabaya (SUB) | Batik Air | ID7579 | 06:55 | Gepland | |
Jayapura (DJJ) | Garuda Indonesia | GA665 expand_more(1) | 07:00 | Gepland | |
Jayapura (DJJ) | Etihad Airways | EY7099 | 07:00 | Gepland | |
Pangkalpinang (PGK) | Nam Air | IN79 | 07:00 | Gepland | |
Palembang (PLM) | Super Air Jet | IU873 | 07:00 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH725 expand_more(5) | 07:05 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY7391 | 07:05 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9275 | 07:05 | Gepland | |
Kuala Lumpur (KUL) | KLM | KL4079 | 07:05 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR4989 | 07:05 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2725 | 07:05 | Gepland | |
Batam (BTH) | Citilink | QG969 | 07:10 | Gepland | |
Denpasar (DPS) | Nam Air | IN281 | 07:10 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD312 | 07:10 | Gepland | |
Pekanbaru (PKU) | Super Air Jet | IU867 | 07:10 | Gepland | |
Medan (KNO) | Garuda Indonesia | GA121 | 07:15 | Gepland | |
Surabaya (SUB) | Citilink | QG711 | 07:15 | Gepland | |
Batam (BTH) | Garuda Indonesia | GA157 | 07:20 | Gepland | |
Ujung Pandang (UPG) | Batik Air | ID6293 | 07:20 | Gepland | |
Semarang (SRG) | Batik Air | ID6353 | 07:20 | Gepland | |
Ujung Pandang (UPG) | Batik Air | ID6261 | 07:20 | Gepland | |
Balikpapan (BPN) | Citilink | QG425 | 07:25 | Gepland | |
Pekanbaru (PKU) | Garuda Indonesia | GA179 | 07:25 | Gepland | |
Manado (MDC) | Batik Air | ID6275 | 07:25 | Gepland | |
Palembang (PLM) | Garuda Indonesia | GA119 | 07:25 | Gepland | |
Denpasar (DPS) | Super Air Jet | IU737 | 07:30 | Gepland | |
Denpasar (DPS) | TransNusa | 8B5109 | 07:30 | Gepland | |
Singapore (SIN) | Scoot | TR278 | 07:30 | Gepland | |
Jambi (DJB) | Batik Air | ID6803 | 07:35 | Gepland | |
Johor Bahru (JHB) | AirAsia | QZ241 | 07:35 | Gepland | |
Balikpapan (BPN) | Garuda Indonesia | GA575 | 07:40 | Gepland | |
Denpasar (DPS) | Garuda Indonesia | GA417 | 07:40 | Gepland | |
Houston (AAP) | Batik Air | ID6677 | 07:45 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX719 | 07:45 | Gepland | |
Bangkok (DMK) | AirAsia | QZ255 | 07:45 | Gepland | |
Denpasar (DPS) | AirAsia | QZ809 | 07:45 | Gepland | |
Pekanbaru (PKU) | Pelita Air | IP325 | 07:45 | Gepland | |
Pontianak (PNK) | Super Air Jet | IU699 | 07:45 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Jakarta Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Jakarta in Indonesië