Jakarta 空港 出発 (CGK)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Pontianak (PNK) | Super Air Jet | IU690 | 06:20 | 予定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH722 expand_more(6) | 06:25 | 予定 | |
| Kuala Lumpur (KUL) | British Airways | BA8160 | 06:25 | 予定 | |
| Kuala Lumpur (KUL) | Firefly | FY7388 | 06:25 | 予定 | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9272 | 06:25 | 予定 | |
| Kuala Lumpur (KUL) | KLM | KL4115 | 06:25 | 予定 | |
| Kuala Lumpur (KUL) | Oman Air | WY5566 | 06:25 | 予定 | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4988 | 06:25 | 予定 | |
| Yogyakarta (YIA) | Citilink | QG776 expand_more(1) | 06:30 | 予定 | |
| Yogyakarta (YIA) | Garuda Indonesia | GA8766 | 06:30 | 予定 | |
| Doha (DOH) | Qatar Airways | QR957 expand_more(5) | 06:30 | 予定 | |
| Doha (DOH) | Alaska Airlines | AS5782 | 06:30 | 予定 | |
| Doha (DOH) | American Airlines | AA8152 | 06:30 | 予定 | |
| Doha (DOH) | British Airways | BA6397 | 06:30 | 予定 | |
| Doha (DOH) | Iberia | IB6284 | 06:30 | 予定 | |
| Doha (DOH) | JetBlue | B66536 | 06:30 | 予定 | |
| Denpasar (DPS) | Garuda Indonesia | GA426 expand_more(10) | 06:30 | 予定 | |
| Denpasar (DPS) | Bangkok Airways | PG4334 | 06:30 | 予定 | |
| Denpasar (DPS) | Emirates | EK7270 | 06:30 | 予定 | |
| Denpasar (DPS) | Etihad Airways | EY8162 | 06:30 | 予定 | |
| Denpasar (DPS) | Etihad Airways | EY8156 | 06:30 | 予定 | |
| Denpasar (DPS) | IndiGo | 6E3597 | 06:30 | 予定 | |
| Denpasar (DPS) | Jet Linx Aviation | JL6927 | 06:30 | 予定 | |
| Denpasar (DPS) | Korean Air | KE5645 | 06:30 | 予定 | |
| Denpasar (DPS) | Oman Air | WY6781 | 06:30 | 予定 | |
| Denpasar (DPS) | Saudia | SV6370 | 06:30 | 予定 | |
| Denpasar (DPS) | Vietnam Airlines | VN3878 | 06:30 | 予定 | |
| Surabaya (SUB) | Super Air Jet | IU320 | 06:30 | 予定 | |
| Medan (KNO) | Citilink | QG914 | 06:40 | 予定 | |
| Semarang (SRG) | Citilink | QG798 | 06:40 | 予定 | |
| Makassar (UPG) | Batik Air | ID6142 | 06:45 | キャンセル | |
| Padang (PDG) | Lion Air | JT352 | 06:50 | 予定 | |
| Yogyakarta (YIA) | Nam Air | IN220 | 06:50 | 予定 | |
| Kuala Lumpur (KUL) | AirAsia | AK387 | 06:55 | 予定 | |
| Pekanbaru (PKU) | Citilink | QG938 expand_more(1) | 06:55 | 予定 | |
| Pekanbaru (PKU) | Garuda Indonesia | GA8738 | 06:55 | 予定 | |
| Bandar Lampung (TKG) | Lion Air | JT242 | 06:55 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG436 expand_more(2) | 07:00 | 予定 | |
| Bangkok (BKK) | Austrian Airlines | OS8592 | 07:00 | 予定 | |
| Bangkok (BKK) | Turkish Airlines | TK8032 | 07:00 | 予定 | |
| Guangzhou (CAN) | TransNusa | 8B860 | 07:00 | 予定 | |
| Palembang (PLM) | Super Air Jet | IU874 | 07:00 | 予定 | |
| Batam (BTH) | Citilink | QG946 | 07:00 | 予定 | |
| Pekanbaru (PKU) | Super Air Jet | IU914 | 07:00 | 予定 | |
| Medan (KNO) | Batik Air | ID6884 | 07:00 | 予定 | |
| Medan (KNO) | Garuda Indonesia | GA196 expand_more(5) | 07:15 | 予定 | |
| Medan (KNO) | Emirates | EK7304 | 07:15 | 予定 | |
| Medan (KNO) | Etihad Airways | EY7056 | 07:15 | 予定 | |
| Medan (KNO) | IndiGo | 6E3531 | 07:15 | 予定 | |
| Medan (KNO) | Jet Linx Aviation | JL8469 | 07:15 | 予定 | |
| Medan (KNO) | Oman Air | WY6774 | 07:15 | 予定 | |
| Haikou (HAK) | Hainan Airlines | HU702 | 07:15 | 予定 | |
| Yogyakarta (YIA) | Garuda Indonesia | GA206 expand_more(7) | 07:15 | 予定 | |
| Yogyakarta (YIA) | China Airlines | CI9766 | 07:15 | 予定 | |
| Yogyakarta (YIA) | Etihad Airways | EY8196 | 07:15 | 予定 | |
| Yogyakarta (YIA) | IndiGo | 6E3537 | 07:15 | 予定 | |
| Yogyakarta (YIA) | Jet Linx Aviation | JL6921 | 07:15 | 予定 | |
| Yogyakarta (YIA) | Malaysia Airlines | MH4034 | 07:15 | 予定 | |
| Yogyakarta (YIA) | Oman Air | WY5707 | 07:15 | 予定 | |
| Yogyakarta (YIA) | Singapore Airlines | SQ5180 | 07:15 | 予定 | |
| Shenzhen (SZX) | Spring Airlines | 9C7342 | 07:20 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ965 expand_more(5) | 07:20 | 予定 | |
| Singapore (SIN) | Air India | AI8133 | 07:20 | 予定 | |
| Singapore (SIN) | Garuda Indonesia | GA8965 | 07:20 | 予定 | |
| Singapore (SIN) | Lufthansa | LH9795 | 07:20 | 予定 | |
| Singapore (SIN) | Swiss | LX9069 | 07:20 | 予定 | |
| Singapore (SIN) | Virgin Australia | VA5833 | 07:20 | 予定 | |
| Denpasar (DPS) | Citilink | QG684 | 07:30 | 予定 | |
| Semarang (SRG) | Batik Air | ID6362 | 07:30 | 予定 | |
| Batam (BTH) | Batik Air | ID6143 | 07:30 | 予定 | |
| Singapore (SIN) | Garuda Indonesia | GA822 expand_more(7) | 07:30 | 予定 | |
| Singapore (SIN) | Bangkok Airways | PG4310 | 07:30 | 予定 | |
| Singapore (SIN) | China Airlines | CI9652 | 07:30 | 予定 | |
| Singapore (SIN) | Etihad Airways | EY8172 | 07:30 | 予定 | |
| Singapore (SIN) | KLM | KL4067 | 07:30 | 予定 | |
| Singapore (SIN) | Saudia | SV6196 | 07:30 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ5562 | 07:30 | 予定 | |
| Singapore (SIN) | Vietnam Airlines | VN3250 | 07:30 | 予定 | |
| Batam (BTH) | Batik Air | ID6862 | 07:30 | 予定 | |
| Kuala Lumpur (KUL) | KLM | KL810 expand_more(2) | 07:30 | 予定 | |
| Kuala Lumpur (KUL) | Air France | AF8398 | 07:30 | 予定 | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9088 | 07:30 | 予定 | |
| Surabaya (SUB) | Citilink | QG726 | 07:35 | 予定 | |
| Denpasar (DPS) | Garuda Indonesia | GA424 expand_more(4) | 07:45 | 予定 | |
| Denpasar (DPS) | Bangkok Airways | PG4324 | 07:45 | 予定 | |
| Denpasar (DPS) | Etihad Airways | EY7072 | 07:45 | 予定 | |
| Denpasar (DPS) | Oman Air | WY6782 | 07:45 | 予定 | |
| Denpasar (DPS) | Turkish Airlines | TK9365 | 07:45 | 予定 | |
| Singapore (SIN) | TransNusa | 8B155 | 07:45 | 予定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH724 expand_more(4) | 07:50 | 予定 | |
| Kuala Lumpur (KUL) | Firefly | FY7390 | 07:50 | 予定 | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9274 | 07:50 | 予定 | |
| Kuala Lumpur (KUL) | Oman Air | WY5729 | 07:50 | 予定 | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5003 | 07:50 | 予定 | |
| Singapore (SIN) | Scoot | TR279 expand_more(1) | 08:00 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ8593 | 08:00 | 予定 | |
| Surabaya (SUB) | Batik Air | ID6821 | 08:00 | 予定 | |
| Surabaya (SUB) | Batik Air | ID6588 expand_more(1) | 08:00 | 予定 | |
| Surabaya (SUB) | Emirates | EK3558 | 08:00 | 予定 | |
| Medan (KNO) | Citilink | QG882 | 08:00 | 予定 | |
| Medan (KNO) | Lion Air | JT306 | 08:05 | 予定 | |
| Palembang (PLM) | Citilink | QG986 | 08:10 | 予定 | |
| Surabaya (SUB) | Garuda Indonesia | GA324 expand_more(6) | 08:10 | 予定 | |
| Surabaya (SUB) | Emirates | EK7276 | 08:10 | 予定 | |
| Surabaya (SUB) | Etihad Airways | EY7064 | 08:10 | 予定 | |
| Surabaya (SUB) | Jet Linx Aviation | JL6911 | 08:10 | 予定 | |
| Surabaya (SUB) | Oman Air | WY6776 | 08:10 | 予定 | |
| Surabaya (SUB) | Saudia | SV6380 | 08:10 | 予定 | |
| Surabaya (SUB) | Vietnam Airlines | VN3750 | 08:10 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ967 expand_more(3) | 08:15 | 予定 | |
| Singapore (SIN) | Air India | AI8287 | 08:15 | 予定 | |
| Singapore (SIN) | Garuda Indonesia | GA8967 | 08:15 | 予定 | |
| Singapore (SIN) | Virgin Australia | VA5687 | 08:15 | 予定 | |
| Denpasar (DPS) | TransNusa | 8B5110 | 08:20 | 予定 | |
| Makassar (UPG) | Citilink | QG216 | 08:30 | 予定 | |
| Chengdu (TFU) | Sichuan Airlines | 3U9016 | 08:35 | 予定 | |
| Bangkok (BKK) | Ethiopian Airlines | ET629 | 08:35 | 予定 | |
| Sydney (SYD) | Qantas | QF42 | 08:45 | 予定 | |
| Kuala Lumpur (KUL) | AirAsia | AK354 | 08:50 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK57 expand_more(1) | 09:00 | 予定 | |
| Istanbul (IST) | Garuda Indonesia | GA9094 | 09:00 | 予定 | |
| Medan (KNO) | Rimbun Air | RI120 | 09:00 | 予定 | |
| Surabaya (SUB) | Citilink | QG728 | 09:00 | 予定 | |
| Medan (KNO) | My Indo Airlines | 3Y812 | 09:00 | 予定 | |
| Lombok (LOP) | Rimbun Air | RI700 | 09:00 | 予定 | |
| Tokyo (HND) | All Nippon Airways | NH856 expand_more(1) | 09:25 | 予定 | |
| Tokyo (HND) | United Airlines | UA7899 | 09:25 | 予定 | |
| Denpasar (DPS) | Garuda Indonesia | GA652 expand_more(2) | 09:25 | 予定 | |
| Denpasar (DPS) | Etihad Airways | EY7058 | 09:25 | 予定 | |
| Denpasar (DPS) | Turkish Airlines | TK9369 | 09:25 | 予定 | |
| Medan (KNO) | Citilink | QG888 | 09:30 | 予定 | |
| Makassar (UPG) | Lion Air | JT798 | 09:30 | 予定 | |
| Seoul (ICN) | Asiana Airlines | OZ762 expand_more(1) | 09:30 | 予定 | |
| Seoul (ICN) | Korean Air | KE5624 | 09:30 | 予定 | |
| Makassar (UPG) | Lion Air | JT938 | 09:30 | 予定 | |
| Makassar (UPG) | Lion Air | JT123 | 09:30 | 予定 | |
| Makassar (UPG) | Lion Air | JT940 | 09:30 | 予定 | |
| Seoul (ICN) | Trinity Airways | TW156 | 09:50 | 予定 | |
| Tokyo (NRT) | Jet Linx Aviation | JL726 expand_more(3) | 09:50 | 予定 | |
| Tokyo (NRT) | Alaska Airlines | AS7344 | 09:50 | 予定 | |
| Tokyo (NRT) | American Airlines | AA8498 | 09:50 | 予定 | |
| Tokyo (NRT) | Garuda Indonesia | GA9152 | 09:50 | 予定 | |
| Makassar (UPG) | Lion Air | JT984 | 10:00 | 予定 | |
| Makassar (UPG) | Lion Air | JT888 | 10:00 | 予定 | |
| Makassar (UPG) | Lion Air | JT948 | 10:00 | 予定 | |
| Singapore (SIN) | Scoot | TR273 expand_more(1) | 10:15 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ8607 | 10:15 | 予定 | |
| Makassar (UPG) | Sriwijaya Air | SJ598 | 10:15 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Jakarta 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!ジャカルタ市内および周辺で見るべきものやするべきこと

