Jakarta 空港 出発 (CGK)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Manado (MDC) | Batik Air | ID6274 expand_more(1) | 01:30 | 01:49 | 途中 |
| Manado (MDC) | Emirates | EK3554 | 01:30 | 01:49 | 途中 |
| Hanoi (HAN) | Vietnam Airlines | VN634 expand_more(1) | 01:30 | 01:54 | 途中 |
| Hanoi (HAN) | Garuda Indonesia | GA9029 | 01:30 | 01:54 | 途中 |
| Ambon (AMQ) | Citilink | QG210 expand_more(1) | 01:40 | 01:57 | 途中 |
| Ambon (AMQ) | Garuda Indonesia | GA8802 | 01:40 | 01:57 | 途中 |
| Manado (MDC) | Garuda Indonesia | GA606 expand_more(4) | 01:50 | 02:01 | 途中 |
| Manado (MDC) | Emirates | EK7256 | 01:50 | 02:01 | 途中 |
| Manado (MDC) | Etihad Airways | EY8159 | 01:50 | 02:01 | 途中 |
| Manado (MDC) | Jet Linx Aviation | JL8473 | 01:50 | 02:01 | 途中 |
| Manado (MDC) | Singapore Airlines | SQ5156 | 01:50 | 02:01 | 途中 |
| Melbourne (MEL) | Garuda Indonesia | GA716 expand_more(6) | 01:55 | 02:04 | 途中 |
| Melbourne (MEL) | China Airlines | CI9776 | 01:55 | 02:04 | 途中 |
| Melbourne (MEL) | Etihad Airways | EY8170 | 01:55 | 02:04 | 途中 |
| Melbourne (MEL) | KLM | KL4050 | 01:55 | 02:04 | 途中 |
| Melbourne (MEL) | Oman Air | WY5704 | 01:55 | 02:04 | 途中 |
| Melbourne (MEL) | Saudia | SV6208 | 01:55 | 02:04 | 途中 |
| Melbourne (MEL) | Turkish Airlines | TK9374 | 01:55 | 02:04 | 途中 |
| Makassar (UPG) | Batik Air | ID6264 expand_more(1) | 02:00 | 02:07 | 途中 |
| Makassar (UPG) | Emirates | EK3553 | 02:00 | 02:07 | 途中 |
| Kupang (KOE) | Batik Air | ID6540 | 02:00 | 02:11 | 途中 |
| Manado (MDC) | Batik Air | ID6742 expand_more(1) | 02:00 | 02:09 | 途中 |
| Manado (MDC) | Emirates | EK3545 | 02:00 | 02:09 | 途中 |
| Makassar (UPG) | Batik Air | ID6751 | 02:00 | 不明 | |
| Kupang (KOE) | Citilink | QG602 expand_more(1) | 02:05 | 02:24 | 途中 |
| Kupang (KOE) | Garuda Indonesia | GA8724 | 02:05 | 02:24 | 途中 |
| Seoul (ICN) | Korean Air | KE438 expand_more(2) | 02:15 | 02:21 | 途中 |
| Seoul (ICN) | Delta Air Lines | DL7932 | 02:15 | 02:21 | 途中 |
| Seoul (ICN) | Garuda Indonesia | GA9830 | 02:15 | 02:21 | 途中 |
| Palu (PLW) | Garuda Indonesia | GA622 | 02:20 | 02:36 | 途中 |
| Palu (PLW) | Batik Air | ID6560 | 02:30 | 02:34 | 途中 |
| Singapore (SIN) | My Indo Airlines | 3Y924 | 02:30 | 02:06 | 途中 |
| Ternate (TTE) | Batik Air | ID6140 | 02:30 | 02:32 | 途中 |
| Kendari (KDI) | Batik Air | ID6724 | 03:20 | 03:30 | 途中 |
| Surabaya (SUB) | Lion Air | JT690 | 03:30 | 03:48 | 途中 |
| Kendari (KDI) | Citilink | QG330 expand_more(1) | 03:50 | 03:58 | 途中 |
| Kendari (KDI) | Garuda Indonesia | GA8726 | 03:50 | 03:58 | 途中 |
| Gorontalo (GTO) | Batik Air | ID6242 | 03:55 | 04:00 | 途中 |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH726 expand_more(5) | 04:15 | 04:28 | 途中 |
| Kuala Lumpur (KUL) | Firefly | FY7392 | 04:15 | 04:28 | 途中 |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9276 | 04:15 | 04:28 | 途中 |
| Kuala Lumpur (KUL) | Oman Air | WY5726 | 04:15 | 04:28 | 途中 |
| Kuala Lumpur (KUL) | Qatar Airways | QR4495 | 04:15 | 04:28 | 途中 |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2726 | 04:15 | 04:28 | 途中 |
| Denpasar (DPS) | Lion Air | JT20 | 04:30 | 04:38 | 途中 |
| Makassar (UPG) | Sriwijaya Air | SJ592 | 04:30 | 不明 | |
| Makassar (UPG) | Sriwijaya Air | SJ594 | 04:30 | 04:44 | 途中 |
| Makassar (UPG) | Sriwijaya Air | SJ5940 | 04:30 | 不明 | |
| Denpasar (DPS) | Citilink | QG680 | 04:40 | 04:54 | 途中 |
| Kalimarau (BEJ) | Batik Air | ID6430 | 04:45 | 04:52 | 途中 |
| Gorontalo (GTO) | Garuda Indonesia | GA644 expand_more(1) | 04:55 | 05:09 | 途中 |
| Gorontalo (GTO) | Etihad Airways | EY8814 | 04:55 | 05:09 | 途中 |
| Balikpapan (BPN) | Super Air Jet | IU604 | 05:00 | 05:10 | 途中 |
| Medan (KNO) | Lion Air | JT200 | 05:00 | 05:13 | 途中 |
| Kuala Lumpur (KUL) | AirAsia | QZ200 | 05:00 | 04:58 | 途中 |
| Lombok (LOP) | TransNusa | 8B5161 | 05:00 | 不明 | |
| Balikpapan (BPN) | Citilink | QG436 | 05:10 | 05:22 | 途中 |
| Makassar (UPG) | Citilink | QG212 expand_more(1) | 05:10 | 05:17 | 途中 |
| Makassar (UPG) | Garuda Indonesia | GA8748 | 05:10 | 05:17 | 途中 |
| Padang (PDG) | Super Air Jet | IU814 | 05:15 | 不明 | |
| Batam (BTH) | Citilink | QG940 | 05:15 | 05:25 | 途中 |
| Kuala Lumpur (KUL) | TransNusa | 8B675 | 05:15 | 05:14 | 途中 |
| Pekanbaru (PKU) | Lion Air | JT292 | 05:20 | 05:33 | 途中 |
休暇や出張の計画...
事前予約 Jakarta 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!ジャカルタ市内および周辺で見るべきものやするべきこと

