Jakarta 空港 出発 (CGK)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Jayapura (DJJ) | Garuda Indonesia | GA664 | 12:30 | 00:42 | 途中 |
| Sorong (SOQ) | Batik Air | ID7797 | 12:30 | 00:58 | 途中 |
| Jeddah (JED) | Saudia | SV827 expand_more(2) | 12:40 | 00:49 | 途中 |
| Jeddah (JED) | Garuda Indonesia | GA9437 | 12:40 | 00:49 | 途中 |
| Jeddah (JED) | Vietnam Airlines | VN3215 | 12:40 | 00:49 | 途中 |
| Dubai (DXB) | Emirates | EK359 expand_more(4) | 12:45 | 00:44 | 途中 |
| Dubai (DXB) | airBaltic | BT5808 | 12:45 | 00:44 | 途中 |
| Dubai (DXB) | Condor | DE5964 | 12:45 | 00:44 | 途中 |
| Dubai (DXB) | flydubai | FZ6359 | 12:45 | 00:44 | 途中 |
| Dubai (DXB) | Garuda Indonesia | GA8853 | 12:45 | 00:44 | 途中 |
| Jayapura (DJJ) | Batik Air | ID6180 | 12:45 | 00:51 | 途中 |
| Ambon (AMQ) | Lion Air | JT890 | 12:50 | 予定 | |
| Manila (MNL) | Philippine Airlines | PR536 expand_more(1) | 12:55 | 01:18 | 途中 |
| Manila (MNL) | Garuda Indonesia | GA9986 | 12:55 | 01:18 | 途中 |
| Doha (DOH) | Qatar Airways | QR955 expand_more(6) | 12:55 | 01:02 | 途中 |
| Doha (DOH) | Alaska Airlines | AS5780 | 12:55 | 01:02 | 途中 |
| Doha (DOH) | American Airlines | AA8151 | 12:55 | 01:02 | 途中 |
| Doha (DOH) | British Airways | BA6395 | 12:55 | 01:02 | 途中 |
| Doha (DOH) | Finnair | AY6668 | 12:55 | 01:02 | 途中 |
| Doha (DOH) | Iberia | IB6282 | 12:55 | 01:02 | 途中 |
| Doha (DOH) | JetBlue | B66534 | 12:55 | 01:02 | 途中 |
| Manado (MDC) | Citilink | QG300 expand_more(1) | 01:00 | 01:17 | 途中 |
| Manado (MDC) | Garuda Indonesia | GA8790 | 01:00 | 01:17 | 途中 |
| Makassar (UPG) | Lion Air | JT898 | 01:10 | 予定 | |
| Makassar (UPG) | Lion Air | JT986 | 01:10 | 予定 | |
| Makassar (UPG) | Lion Air | JT1852 | 01:10 | 予定 | |
| Makassar (UPG) | Lion Air | JT2792 | 01:10 | 予定 | |
| Makassar (UPG) | Lion Air | JT3896 | 01:10 | 予定 | |
| Ternate (TTE) | Garuda Indonesia | GA648 expand_more(1) | 01:15 | 01:27 | 途中 |
| Ternate (TTE) | Etihad Airways | EY7074 | 01:15 | 01:27 | 途中 |
| Manado (MDC) | Batik Air | ID6274 expand_more(1) | 01:30 | 01:49 | 途中 |
| Manado (MDC) | Emirates | EK3554 | 01:30 | 01:49 | 途中 |
| Hanoi (HAN) | Vietnam Airlines | VN634 expand_more(1) | 01:30 | 01:54 | 途中 |
| Hanoi (HAN) | Garuda Indonesia | GA9029 | 01:30 | 01:54 | 途中 |
| Ambon (AMQ) | Citilink | QG210 expand_more(1) | 01:40 | 01:57 | 途中 |
| Ambon (AMQ) | Garuda Indonesia | GA8802 | 01:40 | 01:57 | 途中 |
| Manado (MDC) | Garuda Indonesia | GA606 expand_more(4) | 01:50 | 02:01 | 途中 |
| Manado (MDC) | Emirates | EK7256 | 01:50 | 02:01 | 途中 |
| Manado (MDC) | Etihad Airways | EY8159 | 01:50 | 02:01 | 途中 |
| Manado (MDC) | Jet Linx Aviation | JL8473 | 01:50 | 02:01 | 途中 |
| Manado (MDC) | Singapore Airlines | SQ5156 | 01:50 | 02:01 | 途中 |
| Melbourne (MEL) | Garuda Indonesia | GA716 expand_more(6) | 01:55 | 02:04 | 途中 |
| Melbourne (MEL) | China Airlines | CI9776 | 01:55 | 02:04 | 途中 |
| Melbourne (MEL) | Etihad Airways | EY8170 | 01:55 | 02:04 | 途中 |
| Melbourne (MEL) | KLM | KL4050 | 01:55 | 02:04 | 途中 |
| Melbourne (MEL) | Oman Air | WY5704 | 01:55 | 02:04 | 途中 |
| Melbourne (MEL) | Saudia | SV6208 | 01:55 | 02:04 | 途中 |
| Melbourne (MEL) | Turkish Airlines | TK9374 | 01:55 | 02:04 | 途中 |
| Makassar (UPG) | Batik Air | ID6264 expand_more(1) | 02:00 | 02:07 | 途中 |
| Makassar (UPG) | Emirates | EK3553 | 02:00 | 02:07 | 途中 |
| Kupang (KOE) | Batik Air | ID6540 | 02:00 | 02:11 | 途中 |
| Manado (MDC) | Batik Air | ID6742 expand_more(1) | 02:00 | 02:09 | 途中 |
| Manado (MDC) | Emirates | EK3545 | 02:00 | 02:09 | 途中 |
| Makassar (UPG) | Batik Air | ID6751 | 02:00 | 不明 | |
| Kupang (KOE) | Citilink | QG602 expand_more(1) | 02:05 | 02:24 | 途中 |
| Kupang (KOE) | Garuda Indonesia | GA8724 | 02:05 | 02:24 | 途中 |
| Seoul (ICN) | Korean Air | KE438 expand_more(2) | 02:15 | 02:21 | 途中 |
| Seoul (ICN) | Delta Air Lines | DL7932 | 02:15 | 02:21 | 途中 |
| Seoul (ICN) | Garuda Indonesia | GA9830 | 02:15 | 02:21 | 途中 |
| Palu (PLW) | Garuda Indonesia | GA622 | 02:20 | 02:36 | 途中 |
| Palu (PLW) | Batik Air | ID6560 | 02:30 | 02:34 | 途中 |
| Singapore (SIN) | My Indo Airlines | 3Y924 | 02:30 | 02:06 | 途中 |
| Ternate (TTE) | Batik Air | ID6140 | 02:30 | 02:32 | 途中 |
| Kendari (KDI) | Batik Air | ID6724 | 03:20 | 03:30 | 途中 |
| Surabaya (SUB) | Lion Air | JT690 | 03:30 | 03:48 | 途中 |
| Kendari (KDI) | Citilink | QG330 expand_more(1) | 03:50 | 03:58 | 途中 |
| Kendari (KDI) | Garuda Indonesia | GA8726 | 03:50 | 03:58 | 途中 |
| Gorontalo (GTO) | Batik Air | ID6242 | 03:55 | 04:00 | 途中 |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH726 expand_more(5) | 04:15 | 04:28 | 途中 |
| Kuala Lumpur (KUL) | Firefly | FY7392 | 04:15 | 04:28 | 途中 |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9276 | 04:15 | 04:28 | 途中 |
| Kuala Lumpur (KUL) | Oman Air | WY5726 | 04:15 | 04:28 | 途中 |
| Kuala Lumpur (KUL) | Qatar Airways | QR4495 | 04:15 | 04:28 | 途中 |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2726 | 04:15 | 04:28 | 途中 |
休暇や出張の計画...
事前予約 Jakarta 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!ジャカルタ市内および周辺で見るべきものやするべきこと

