Jakarta 空港 到着 (CGK)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Banjarmasin (BDJ) | Super Air Jet | IU625 | 07:55 | 予定 | |
| Medan (KNO) | Batik Air | ID6885 | 07:55 | 予定 | |
| Padang (PDG) | Lion Air | JT353 | 07:55 | 予定 | |
| Bandar Lampung (TKG) | Lion Air | JT241 | 07:55 | 予定 | |
| Denpasar (DPS) | Garuda Indonesia | GA401 expand_more(7) | 08:00 | 予定 | |
| Denpasar (DPS) | Bangkok Airways | PG4323 | 08:00 | 予定 | |
| Denpasar (DPS) | Etihad Airways | EY7104 | 08:00 | 予定 | |
| Denpasar (DPS) | IndiGo | 6E3584 | 08:00 | 予定 | |
| Denpasar (DPS) | Korean Air | KE5636 | 08:00 | 予定 | |
| Denpasar (DPS) | Oman Air | WY6784 | 08:00 | 予定 | |
| Denpasar (DPS) | Turkish Airlines | TK9363 | 08:00 | 予定 | |
| Denpasar (DPS) | Vietnam Airlines | VN3949 | 08:00 | 予定 | |
| Denpasar (DPS) | AirAsia | QZ809 | 08:00 | 予定 | |
| Hong Kong (HKG) | My Indo Airlines | 3Y6011 | 08:00 | 予定 | |
| Kuala Lumpur (KUL) | Batik Air | OD398 | 08:00 | 予定 | |
| Pekanbaru (PKU) | Citilink | QG937 | 08:00 | 予定 | |
| Surabaya (SUB) | Super Air Jet | IU321 | 08:00 | 予定 | |
| Kuala Lumpur (KUL) | AirAsia | AK380 | 08:05 | 予定 | |
| Bandar Lampung (TKG) | Garuda Indonesia | GA73 expand_more(4) | 08:05 | 予定 | |
| Bandar Lampung (TKG) | China Airlines | CI9764 | 08:05 | 予定 | |
| Bandar Lampung (TKG) | Etihad Airways | EY7071 | 08:05 | 予定 | |
| Bandar Lampung (TKG) | Malaysia Airlines | MH5879 | 08:05 | 予定 | |
| Bandar Lampung (TKG) | Singapore Airlines | SQ5213 | 08:05 | 予定 | |
| Manado (MDC) | Citilink | QG301 expand_more(1) | 08:15 | 予定 | |
| Manado (MDC) | Garuda Indonesia | GA8791 | 08:15 | 予定 | |
| Semarang (SRG) | Garuda Indonesia | GA231 expand_more(6) | 08:20 | 予定 | |
| Semarang (SRG) | China Airlines | CI9759 | 08:20 | 予定 | |
| Semarang (SRG) | Etihad Airways | EY8126 | 08:20 | 予定 | |
| Semarang (SRG) | IndiGo | 6E3548 | 08:20 | 予定 | |
| Semarang (SRG) | Malaysia Airlines | MH4037 | 08:20 | 予定 | |
| Semarang (SRG) | Oman Air | WY6790 | 08:20 | 予定 | |
| Semarang (SRG) | Singapore Airlines | SQ5193 | 08:20 | 予定 | |
| Semarang (SRG) | Batik Air | ID6804 | 08:20 | 予定 | |
| Semarang (SRG) | Batik Air | ID7369 | 08:20 | 予定 | |
| Medan (KNO) | Lion Air | JT2209 | 08:25 | 予定 | |
| Palu (PLW) | Batik Air | ID6561 | 08:25 | 予定 | |
| Solo City (SOC) | Batik Air | ID6375 expand_more(1) | 08:25 | 予定 | |
| Solo City (SOC) | Emirates | EK3585 | 08:25 | 予定 | |
| Denpasar (DPS) | Garuda Indonesia | GA403 expand_more(3) | 08:30 | 予定 | |
| Denpasar (DPS) | Etihad Airways | EY8163 | 08:30 | 予定 | |
| Denpasar (DPS) | IndiGo | 6E3589 | 08:30 | 予定 | |
| Denpasar (DPS) | Oman Air | WY6783 | 08:30 | 予定 | |
| Kupang (KOE) | Citilink | QG603 expand_more(1) | 08:30 | 予定 | |
| Kupang (KOE) | Garuda Indonesia | GA8727 | 08:30 | 予定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH713 expand_more(5) | 08:30 | 予定 | |
| Kuala Lumpur (KUL) | Firefly | FY7383 | 08:30 | 予定 | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9283 | 08:30 | 予定 | |
| Kuala Lumpur (KUL) | Oman Air | WY5728 | 08:30 | 予定 | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4985 | 08:30 | 予定 | |
| Kuala Lumpur (KUL) | Uzbekistan Airways | HY7537 | 08:30 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ952 expand_more(3) | 08:30 | 予定 | |
| Singapore (SIN) | Air India | AI8284 | 08:30 | 予定 | |
| Singapore (SIN) | Garuda Indonesia | GA8952 | 08:30 | 予定 | |
| Singapore (SIN) | Virgin Australia | VA5822 | 08:30 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY474 expand_more(3) | 08:35 | 予定 | |
| Abu Dhabi (AUH) | Condor | DE5492 | 08:35 | 予定 | |
| Abu Dhabi (AUH) | Egyptair | MS8126 | 08:35 | 予定 | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9046 | 08:35 | 予定 | |
| Medan (KNO) | Citilink | QG889 | 08:35 | 予定 | |
| Palangkaraya (PKY) | Batik Air | ID6201 | 08:40 | 予定 | |
| Surabaya (SUB) | Garuda Indonesia | GA305 expand_more(6) | 08:40 | 予定 | |
| Surabaya (SUB) | China Airlines | CI9775 | 08:40 | 予定 | |
| Surabaya (SUB) | Etihad Airways | EY8181 | 08:40 | 予定 | |
| Surabaya (SUB) | IndiGo | 6E3560 | 08:40 | 予定 | |
| Surabaya (SUB) | Malaysia Airlines | MH5773 | 08:40 | 予定 | |
| Surabaya (SUB) | Oman Air | WY6778 | 08:40 | 予定 | |
| Surabaya (SUB) | Vietnam Airlines | VN3887 | 08:40 | 予定 | |
| Bandar Lampung (TKG) | Citilink | QG905 | 08:40 | 予定 | |
| Batam (BTH) | Batik Air | ID6863 | 08:45 | 予定 | |
| Palu (PLW) | Garuda Indonesia | GA623 | 08:45 | 予定 | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA617 expand_more(8) | 08:45 | 予定 | |
| Ujung Pandang (UPG) | Bangkok Airways | PG4333 | 08:45 | 予定 | |
| Ujung Pandang (UPG) | China Airlines | CI9695 | 08:45 | 予定 | |
| Ujung Pandang (UPG) | Emirates | EK7265 | 08:45 | 予定 | |
| Ujung Pandang (UPG) | Etihad Airways | EY8151 | 08:45 | 予定 | |
| Ujung Pandang (UPG) | IndiGo | 6E3630 | 08:45 | 予定 | |
| Ujung Pandang (UPG) | Malaysia Airlines | MH5783 | 08:45 | 予定 | |
| Ujung Pandang (UPG) | Saudia | SV6190 | 08:45 | 予定 | |
| Ujung Pandang (UPG) | Singapore Airlines | SQ5207 | 08:45 | 予定 | |
| Ambon (AMQ) | Lion Air | JT889 | 08:50 | 予定 | |
| Jambi (DJB) | Batik Air | ID8803 | 08:50 | 予定 | |
| Medan (KNO) | Garuda Indonesia | GA183 expand_more(4) | 08:50 | 予定 | |
| Medan (KNO) | China Airlines | CI9663 | 08:50 | 予定 | |
| Medan (KNO) | Etihad Airways | EY7145 | 08:50 | 予定 | |
| Medan (KNO) | IndiGo | 6E3539 | 08:50 | 予定 | |
| Medan (KNO) | Oman Air | WY6775 | 08:50 | 予定 | |
| Pangkalpinang (PGK) | Sriwijaya Air | SJ75 | 08:50 | 予定 | |
| Palembang (PLM) | Citilink | QG981 | 08:50 | 予定 | |
| Singapore (SIN) | Scoot | TR274 expand_more(1) | 08:50 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ8554 | 08:50 | 予定 | |
| Singapore (SIN) | My Indo Airlines | 3Y923 | 08:50 | 予定 | |
| Tanjung Pandan (TJQ) | Sriwijaya Air | SJ55 | 08:50 | 予定 | |
| Kupang (KOE) | Batik Air | ID6541 | 08:55 | 予定 | |
| Denpasar (DPS) | Lion Air | JT21 | 09:00 | 予定 | |
| Manado (MDC) | Batik Air | ID6271 expand_more(1) | 09:00 | 予定 | |
| Manado (MDC) | Emirates | EK3556 | 09:00 | 予定 | |
| Palangkaraya (PKY) | Garuda Indonesia | GA551 expand_more(1) | 09:00 | 予定 | |
| Palangkaraya (PKY) | Singapore Airlines | SQ5171 | 09:00 | 予定 | |
| Pontianak (PNK) | Super Air Jet | IU683 | 09:05 | 予定 | |
| Surabaya (SUB) | Lion Air | JT693 | 09:10 | 予定 | |
| Surabaya (SUB) | Citilink | QG175 | 09:10 | 予定 | |
| Bandar Lampung (TKG) | AirAsia | QZ179 | 09:10 | 予定 | |
| Ambon (AMQ) | Citilink | QG211 expand_more(1) | 09:15 | 予定 | |
| Ambon (AMQ) | Garuda Indonesia | GA8803 | 09:15 | 予定 | |
| Batam (BTH) | Citilink | QG941 | 09:25 | 予定 | |
| Medan (KNO) | Super Air Jet | IU899 | 09:25 | 予定 | |
| Pekanbaru (PKU) | Lion Air | JT393 | 09:25 | 予定 | |
| Penang (PEN) | AirAsia | AK1573 | 09:30 | 予定 | |
| Manado (MDC) | Batik Air | ID6743 expand_more(1) | 09:35 | 予定 | |
| Manado (MDC) | Emirates | EK3566 | 09:35 | 予定 | |
| Pangkalpinang (PGK) | Super Air Jet | IU821 | 09:35 | 予定 | |
| Pangkalanbuun (PKN) | Batik Air | ID6203 | 09:35 | 予定 | |
| Ternate (TTE) | Garuda Indonesia | GA649 expand_more(1) | 09:35 | 予定 | |
| Ternate (TTE) | Etihad Airways | EY7075 | 09:35 | 予定 | |
| Jeddah (JED) | Garuda Indonesia | GA981 expand_more(1) | 09:40 | 予定 | |
| Jeddah (JED) | Saudia | SV6123 | 09:40 | 予定 | |
| Kendari (KDI) | Citilink | QG331 expand_more(1) | 09:40 | 予定 | |
| Kendari (KDI) | Garuda Indonesia | GA8725 | 09:40 | 予定 | |
| Kendari (KDI) | Batik Air | ID6723 | 09:40 | 予定 | |
| Kuala Lumpur (KUL) | AirAsia | QZ201 | 09:40 | 予定 | |
| Manado (MDC) | Garuda Indonesia | GA607 expand_more(3) | 09:40 | 予定 | |
| Manado (MDC) | Emirates | EK7257 | 09:40 | 予定 | |
| Manado (MDC) | Etihad Airways | EY8169 | 09:40 | 予定 | |
| Manado (MDC) | Singapore Airlines | SQ5157 | 09:40 | 予定 | |
| Bandar Lampung (TKG) | TransNusa | 8B5202 | 09:40 | 予定 | |
| Batam (BTH) | Super Air Jet | IU851 | 09:45 | 予定 | |
| Pekanbaru (PKU) | Citilink | QG939 expand_more(1) | 09:50 | 予定 | |
| Pekanbaru (PKU) | Garuda Indonesia | GA8739 | 09:50 | 予定 | |
| Balikpapan (BPN) | Super Air Jet | IU607 | 09:55 | 予定 | |
| Banda Aceh (BTJ) | Batik Air | ID6899 | 09:55 | 予定 | |
| Palembang (PLM) | Pelita Air | IP311 | 09:55 | 予定 | |
| Surabaya (SUB) | Garuda Indonesia | GA323 expand_more(4) | 09:55 | 予定 | |
| Surabaya (SUB) | Etihad Airways | EY7128 | 09:55 | 予定 | |
| Surabaya (SUB) | IndiGo | 6E3580 | 09:55 | 予定 | |
| Surabaya (SUB) | Oman Air | WY6777 | 09:55 | 予定 | |
| Surabaya (SUB) | Vietnam Airlines | VN3269 | 09:55 | 予定 | |
| Denpasar (DPS) | TransNusa | 8B5105 | 10:00 | 予定 | |
| Kuala Lumpur (KUL) | TransNusa | 8B676 | 10:00 | 予定 | |
| Palembang (PLM) | Super Air Jet | IU871 | 10:00 | 予定 | |
| Pontianak (PNK) | Super Air Jet | IU697 | 10:00 | 予定 | |
| Sorong (SOQ) | Garuda Indonesia | GA683 expand_more(2) | 10:10 | 予定 | |
| Sorong (SOQ) | Etihad Airways | EY7077 | 10:10 | 予定 | |
| Sorong (SOQ) | Singapore Airlines | SQ5223 | 10:10 | 予定 | |
| Banjarmasin (BDJ) | Super Air Jet | IU629 | 10:15 | 予定 | |
| Pontianak (PNK) | Garuda Indonesia | GA503 expand_more(3) | 10:15 | 予定 | |
| Pontianak (PNK) | Etihad Airways | EY7081 | 10:15 | 予定 | |
| Pontianak (PNK) | IndiGo | 6E3616 | 10:15 | 予定 | |
| Pontianak (PNK) | Oman Air | WY6764 | 10:15 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ956 expand_more(5) | 10:15 | 予定 | |
| Singapore (SIN) | Air India | AI8126 | 10:15 | 予定 | |
| Singapore (SIN) | All Nippon Airways | NH6272 | 10:15 | 予定 | |
| Singapore (SIN) | Garuda Indonesia | GA8956 | 10:15 | 予定 | |
| Singapore (SIN) | United Airlines | UA7677 | 10:15 | 予定 | |
| Singapore (SIN) | Virgin Australia | VA5824 | 10:15 | 予定 | |
| Tanjung Pandan (TJQ) | Super Air Jet | IU803 | 10:15 | 予定 | |
| Ternate (TTE) | Batik Air | ID6141 | 10:15 | 予定 | |
| Tanjung Redep (BEJ) | Batik Air | ID6431 | 10:20 | 予定 | |
| Jambi (DJB) | Citilink | QG961 | 10:20 | 予定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH711 expand_more(6) | 10:20 | 予定 | |
| Kuala Lumpur (KUL) | Firefly | FY7381 | 10:20 | 予定 | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9281 | 10:20 | 予定 | |
| Kuala Lumpur (KUL) | Oman Air | WY5570 | 10:20 | 予定 | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4983 | 10:20 | 予定 | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2711 | 10:20 | 予定 | |
| Kuala Lumpur (KUL) | Uzbekistan Airways | HY7533 | 10:20 | 予定 | |
| Medan (KNO) | Lion Air | JT201 | 10:25 | 予定 | |
| Medan (KNO) | Lion Air | JT172 | 10:25 | 予定 | |
| Madinah (MED) | Saudia | SV820 expand_more(1) | 10:25 | 予定 | |
| Madinah (MED) | Garuda Indonesia | GA9450 | 10:25 | 予定 | |
| Singapore (SIN) | Scoot | TR276 expand_more(1) | 10:25 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ8590 | 10:25 | 予定 | |
| Surabaya (SUB) | Pelita Air | IP201 | 10:25 | 予定 | |
| Denpasar (DPS) | AirAsia | QZ807 | 10:30 | 予定 | |
| Gorontalo (GTO) | Batik Air | ID6243 | 10:30 | 予定 | |
| Padang (PDG) | Citilink | QG953 expand_more(1) | 10:30 | 予定 | |
| Padang (PDG) | Garuda Indonesia | GA8717 | 10:30 | 予定 | |
| Ujung Pandang (UPG) | Lion Air | JT3871 | 10:30 | 予定 | |
| Ujung Pandang (UPG) | Lion Air | JT871 | 10:30 | 予定 | |
| Ujung Pandang (UPG) | Lion Air | JT941 | 10:30 | 予定 | |
| Ujung Pandang (UPG) | Lion Air | JT991 | 10:30 | 予定 | |
| Ujung Pandang (UPG) | Lion Air | JT2891 | 10:30 | 予定 | |
| Banjarmasin (BDJ) | Pelita Air | IP617 | 10:35 | 予定 | |
| Denpasar (DPS) | Citilink | QG663 | 10:35 | 予定 | |
| Singapore (SIN) | Garuda Indonesia | GA825 expand_more(9) | 10:35 | 予定 | |
| Singapore (SIN) | Air France | AF3934 | 10:35 | 予定 | |
| Singapore (SIN) | China Airlines | CI9685 | 10:35 | 予定 | |
| Singapore (SIN) | Etihad Airways | EY7139 | 10:35 | 予定 | |
| Singapore (SIN) | IndiGo | 6E3644 | 10:35 | 予定 | |
| Singapore (SIN) | Oman Air | WY5795 | 10:35 | 予定 | |
| Singapore (SIN) | Philippine Airlines | PR3683 | 10:35 | 予定 | |
| Singapore (SIN) | Saudia | SV6199 | 10:35 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ5565 | 10:35 | 予定 | |
| Singapore (SIN) | Vietnam Airlines | VN3283 | 10:35 | 予定 | |
| Surabaya (SUB) | Citilink | QG739 | 10:35 | 予定 | |
| Jeddah (JED) | Garuda Indonesia | JT111 | 10:40 | 予定 | |
| Padang (PDG) | Pelita Air | IP351 | 10:40 | 予定 | |
| Pangkalpinang (PGK) | Citilink | QG973 expand_more(1) | 10:40 | 予定 | |
| Pangkalpinang (PGK) | Garuda Indonesia | GA8795 | 10:40 | 予定 | |
| Surabaya (SUB) | Super Air Jet | IU317 | 10:40 | 予定 | |
| Medan (KNO) | Citilink | QG883 | 10:45 | 予定 | |
| Padang (PDG) | Super Air Jet | IU907 | 10:45 | 予定 | |
| Palembang (PLM) | Garuda Indonesia | GA107 expand_more(3) | 10:45 | 予定 | |
| Palembang (PLM) | IndiGo | 6E3503 | 10:45 | 予定 | |
| Palembang (PLM) | Malaysia Airlines | MH5787 | 10:45 | 予定 | |
| Palembang (PLM) | Oman Air | WY5781 | 10:45 | 予定 | |
| Palu (PLW) | Rimbun Air | RI331 | 10:45 | 予定 | |
| Semarang (SRG) | Garuda Indonesia | GA235 expand_more(7) | 10:50 | 予定 | |
| Semarang (SRG) | Bangkok Airways | PG4329 | 10:50 | 予定 | |
| Semarang (SRG) | China Airlines | CI9763 | 10:50 | 予定 | |
| Semarang (SRG) | Etihad Airways | EY8118 | 10:50 | 予定 | |
| Semarang (SRG) | IndiGo | 6E3559 | 10:50 | 予定 | |
| Semarang (SRG) | Malaysia Airlines | MH5767 | 10:50 | 予定 | |
| Semarang (SRG) | Oman Air | WY5786 | 10:50 | 予定 | |
| Semarang (SRG) | Singapore Airlines | SQ5189 | 10:50 | 予定 | |
| Johor Bahru (JHB) | AirAsia | QZ243 | 10:55 | 予定 | |
| Pekanbaru (PKU) | Pelita Air | IP321 | 10:55 | 予定 | |
| Bandar Lampung (TKG) | Garuda Indonesia | GA77 expand_more(1) | 10:55 | 予定 | |
| Bandar Lampung (TKG) | Singapore Airlines | SQ5217 | 10:55 | 予定 | |
| Kuala Lumpur (KUL) | Batik Air | ID8386 expand_more(2) | 11:00 | 予定 | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD9139 | 11:00 | 予定 | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD7386 | 11:00 | 予定 | |
| Penang (PEN) | TransNusa | 8B632 | 11:00 | 予定 | |
| Palembang (PLM) | Citilink Garuda Indonesia | QG987 expand_more(1) | 11:00 | 予定 | |
| Palembang (PLM) | Garuda Indonesia | GA8507 | 11:00 | 予定 | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA535 expand_more(3) | 11:05 | 予定 | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH5923 | 11:05 | 予定 | |
| Banjarmasin (BDJ) | Oman Air | WY6765 | 11:05 | 予定 | |
| Banjarmasin (BDJ) | Singapore Airlines | SQ5229 | 11:05 | 予定 | |
| Singapore (SIN) | Citilink | QG523 expand_more(1) | 11:05 | 予定 | |
| Singapore (SIN) | Garuda Indonesia | GA8755 | 11:05 | 予定 | |
| Solo City (SOC) | Citilink | QG763 expand_more(1) | 11:05 | 予定 | |
| Solo City (SOC) | Garuda Indonesia | GA8757 | 11:05 | 予定 | |
| Padang (PDG) | Garuda Indonesia | GA163 expand_more(1) | 11:10 | 予定 | |
| Padang (PDG) | Etihad Airways | EY7091 | 11:10 | 予定 | |
| Pontianak (PNK) | Batik Air | ID6229 | 11:10 | 予定 | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA609 expand_more(3) | 11:10 | 予定 | |
| Ujung Pandang (UPG) | Etihad Airways | EY8131 | 11:10 | 予定 | |
| Ujung Pandang (UPG) | IndiGo | 6E3642 | 11:10 | 予定 | |
| Ujung Pandang (UPG) | Oman Air | WY6771 | 11:10 | 予定 | |
| Bengkulu (BKS) | Super Air Jet | IU835 | 11:15 | 予定 | |
| Denpasar (DPS) | TransNusa | 8B5101 | 11:15 | 予定 | |
| Jeddah (JED) | Garuda Indonesia | GA993 expand_more(1) | 11:15 | 遅延 | |
| Jeddah (JED) | Saudia | SV6205 | 11:15 | 遅延 | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD346 | 11:15 | 予定 | |
| Bandar Lampung (TKG) | Citilink | QG995 expand_more(1) | 11:15 | 予定 | |
| Bandar Lampung (TKG) | Garuda Indonesia | GA8775 | 11:15 | 予定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH717 expand_more(5) | 11:20 | 予定 | |
| Kuala Lumpur (KUL) | Firefly | FY7385 | 11:20 | 予定 | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9279 | 11:20 | 予定 | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4485 | 11:20 | 予定 | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2717 | 11:20 | 予定 | |
| Kuala Lumpur (KUL) | Uzbekistan Airways | HY7539 | 11:20 | 予定 | |
| Taipei (TPE) | STARLUX | JX761 | 11:20 | 予定 | |
| Ujung Pandang (UPG) | Batik Air | ID6267 | 11:20 | 予定 | |
| Balikpapan (BPN) | Pelita Air | IP601 | 11:25 | 予定 | |
| Palembang (PLM) | Super Air Jet | IU923 | 11:30 | 予定 | |
| Medan (KNO) | Garuda Indonesia | GA181 expand_more(2) | 11:35 | 予定 | |
| Medan (KNO) | Etihad Airways | EY7143 | 11:35 | 予定 | |
| Medan (KNO) | IndiGo | 6E3525 | 11:35 | 予定 | |
| Ujung Pandang (UPG) | Pelita Air | IP807 | 11:35 | 予定 | |
| Surabaya (SUB) | Batik Air | ID6585 | 11:40 | 予定 | |
| Banjarmasin (BDJ) | Pelita Air | IP617 | 11:45 | 予定 | |
| Medan (KNO) | Pelita Air | IP301 | 11:45 | 予定 | |
| Surabaya (SUB) | Garuda Indonesia | GA303 expand_more(3) | 11:45 | 予定 | |
| Surabaya (SUB) | Etihad Airways | EY8064 | 11:45 | 予定 | |
| Surabaya (SUB) | IndiGo | 6E3566 | 11:45 | 予定 | |
| Surabaya (SUB) | Oman Air | WY6791 | 11:45 | 予定 | |
| Bandar Lampung (TKG) | Lion Air | JT2171 | 11:45 | 予定 | |
| Penang (PEN) | AirAsia | QZ223 | 11:50 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Jakarta 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!ジャカルタ市内および周辺で見るべきものやするべきこと

