Jakarta 空港 到着 (CGK)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Kuala Lumpur (KUL) | Batik Air | OD390 | 04:50 | 予定 | |
| Semarang (SRG) | Garuda Indonesia | GA245 expand_more(6) | 04:50 | 予定 | |
| Semarang (SRG) | China Airlines | CI9677 | 04:50 | 予定 | |
| Semarang (SRG) | Etihad Airways | EY8120 | 04:50 | 予定 | |
| Semarang (SRG) | IndiGo | 6E3554 | 04:50 | 予定 | |
| Semarang (SRG) | Malaysia Airlines | MH5873 | 04:50 | 予定 | |
| Semarang (SRG) | Saudia | SV6169 | 04:50 | 予定 | |
| Semarang (SRG) | Singapore Airlines | SQ5195 | 04:50 | 予定 | |
| Palembang (PLM) | Super Air Jet | IU927 | 05:00 | 予定 | |
| Pontianak (PNK) | Sriwijaya Air | SJ185 | 05:00 | 予定 | |
| Padang (PDG) | Pelita Air | IP355 | 05:00 | 予定 | |
| Banda Aceh (BTJ) | Super Air Jet | IU995 | 05:00 | 予定 | |
| Ternate (TTE) | Sriwijaya Air | SJ777 | 05:00 | 予定 | |
| Jambi (DJB) | Citilink | QG967 expand_more(1) | 05:05 | 予定 | |
| Jambi (DJB) | Garuda Indonesia | GA8723 | 05:05 | 予定 | |
| Manado (MDC) | Garuda Indonesia | GA601 expand_more(3) | 05:05 | 予定 | |
| Manado (MDC) | Etihad Airways | EY7131 | 05:05 | 予定 | |
| Manado (MDC) | Jet Linx Aviation | JL8476 | 05:05 | 予定 | |
| Manado (MDC) | Singapore Airlines | SQ5151 | 05:05 | 予定 | |
| Palembang (PLM) | Garuda Indonesia | GA113 expand_more(2) | 05:05 | 予定 | |
| Palembang (PLM) | IndiGo | 6E3508 | 05:05 | 予定 | |
| Palembang (PLM) | Malaysia Airlines | MH5785 | 05:05 | 予定 | |
| Tokyo (NRT) | Japan Airlines | JL725 expand_more(2) | 05:05 | 予定 | |
| Tokyo (NRT) | Alaska Airlines | AS7345 | 05:05 | 予定 | |
| Tokyo (NRT) | Garuda Indonesia | GA9153 | 05:05 | 予定 | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ593 | 05:05 | 予定 | |
| Singapore (SIN) | Batik Air | ID7150 expand_more(1) | 05:05 | 予定 | |
| Singapore (SIN) | Batik Air Malaysia | OD9113 | 05:05 | 予定 | |
| Bengkulu (BKS) | Batik Air | ID6815 | 05:10 | 予定 | |
| Denpasar (DPS) | AirAsia | QZ819 | 05:10 | 予定 | |
| Padang (PDG) | Batik Air | ID7108 | 05:10 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ962 expand_more(3) | 05:10 | 予定 | |
| Singapore (SIN) | Air India | AI8130 | 05:10 | 予定 | |
| Singapore (SIN) | Garuda Indonesia | GA8962 | 05:10 | 予定 | |
| Singapore (SIN) | Virgin Australia | VA5834 | 05:10 | 予定 | |
| Solo City (SOC) | Garuda Indonesia | GA221 expand_more(4) | 05:15 | 予定 | |
| Solo City (SOC) | Emirates | EK7297 | 05:15 | 予定 | |
| Solo City (SOC) | Etihad Airways | EY7118 | 05:15 | 予定 | |
| Solo City (SOC) | Jet Linx Aviation | JL8486 | 05:15 | 予定 | |
| Solo City (SOC) | Malaysia Airlines | MH5769 | 05:15 | 予定 | |
| Jambi (DJB) | Super Air Jet | IU841 | 05:20 | 予定 | |
| Batam (BTH) | Garuda Indonesia | GA159 | 05:20 | 予定 | |
| Labuan Bajo (LBJ) | AirAsia | QZ861 | 05:20 | 予定 | |
| Bandar Lampung (TKG) | TransNusa | 8B5204 | 05:20 | 予定 | |
| Batam (BTH) | Lion Air | JT373 | 05:30 | 予定 | |
| Tokyo (HND) | Garuda Indonesia | GA875 expand_more(3) | 05:35 | 予定 | |
| Tokyo (HND) | Aeromexico | AM7402 | 05:35 | 予定 | |
| Tokyo (HND) | Jet Linx Aviation | JL5011 | 05:35 | 予定 | |
| Tokyo (HND) | Saudia | SV6207 | 05:35 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK56 expand_more(1) | 05:35 | 予定 | |
| Istanbul (IST) | Garuda Indonesia | GA9095 | 05:35 | 予定 | |
| Medan (KNO) | Garuda Indonesia | GA189 expand_more(3) | 05:35 | キャンセル | |
| Medan (KNO) | China Airlines | CI9768 | 05:35 | キャンセル | |
| Medan (KNO) | Etihad Airways | EY7129 | 05:35 | キャンセル | |
| Medan (KNO) | IndiGo | 6E3528 | 05:35 | キャンセル | |
| Padang (PDG) | Super Air Jet | IU811 | 05:35 | 予定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH723 expand_more(4) | 05:35 | 予定 | |
| Kuala Lumpur (KUL) | Firefly | FY7389 | 05:35 | 予定 | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9273 | 05:35 | 予定 | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5002 | 05:35 | 予定 | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2723 | 05:35 | 予定 | |
| Bangkok (BKK) | Ethiopian Airlines | ET628 | 05:40 | 予定 | |
| Bangkok (DMK) | Batik Air | ID7630 | 05:40 | 予定 | |
| Pangkalanbuun (PKN) | Batik Air | ID6205 | 05:40 | 予定 | |
| Pontianak (PNK) | Citilink | QG415 | 05:40 | 予定 | |
| Ambon (AMQ) | Garuda Indonesia | GA647 expand_more(1) | 05:40 | 予定 | |
| Ambon (AMQ) | KLM | KL4026 | 05:40 | 予定 | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA537 expand_more(2) | 05:45 | 予定 | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH4043 | 05:45 | 予定 | |
| Banjarmasin (BDJ) | Philippine Airlines | PR3283 | 05:45 | 予定 | |
| Denpasar (DPS) | Garuda Indonesia | GA413 | 05:50 | 予定 | |
| Semarang (SRG) | Citilink | QG793 expand_more(1) | 05:50 | 予定 | |
| Semarang (SRG) | Garuda Indonesia | GA8751 | 05:50 | 予定 | |
| Bandar Lampung (TKG) | Citilink Garuda Indonesia | QG993 | 05:50 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG435 expand_more(2) | 05:55 | 予定 | |
| Bangkok (BKK) | Gulf Air | GF6335 | 05:55 | 予定 | |
| Bangkok (BKK) | Turkish Airlines | TK8029 | 05:55 | 予定 | |
| Bangkok (BKK) | Garuda Indonesia | GA867 expand_more(4) | 05:55 | 予定 | |
| Bangkok (BKK) | Bangkok Airways | PG4301 | 05:55 | 予定 | |
| Bangkok (BKK) | Etihad Airways | EY8141 | 05:55 | 予定 | |
| Bangkok (BKK) | IndiGo | 6E3658 | 05:55 | 予定 | |
| Bangkok (BKK) | Saudia | SV6375 | 05:55 | 予定 | |
| Pekanbaru (PKU) | Batik Air | ID6855 | 05:55 | 予定 | |
| Surabaya (SUB) | Batik Air | ID6401 | 05:55 | 予定 | |
| Kuala Lumpur (KUL) | TransNusa | 8B678 | 06:00 | 予定 | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD348 | 06:00 | 予定 | |
| Ujung Pandang (UPG) | Batik Air | ID6143 | 06:05 | 予定 | |
| Ujung Pandang (UPG) | Batik Air | ID6295 | 06:05 | 予定 | |
| Ujung Pandang (UPG) | Batik Air | ID6750 | 06:05 | 予定 | |
| Ujung Pandang (UPG) | Batik Air | ID6750 | 06:05 | 予定 | |
| Ujung Pandang (UPG) | Batik Air | ID6752 | 06:05 | 予定 | |
| Balikpapan (BPN) | Garuda Indonesia | GA563 expand_more(3) | 06:10 | キャンセル | |
| Balikpapan (BPN) | China Airlines | CI9667 | 06:10 | キャンセル | |
| Balikpapan (BPN) | Etihad Airways | EY8094 | 06:10 | キャンセル | |
| Balikpapan (BPN) | Oman Air | WY6766 | 06:10 | キャンセル | |
| Batam (BTH) | Citilink | QG969 | 06:10 | 予定 | |
| Denpasar (DPS) | Lion Air | JT23 | 06:10 | 予定 | |
| Haikou (HAK) | Hainan Airlines | HU701 | 06:10 | 予定 | |
| Ujung Pandang (UPG) | Lion Air | JT941 | 06:10 | 予定 | |
| Ujung Pandang (UPG) | Lion Air | JT793 | 06:10 | 予定 | |
| Ujung Pandang (UPG) | Lion Air | JT993 | 06:10 | 予定 | |
| Ujung Pandang (UPG) | Lion Air | JT881 | 06:10 | 予定 | |
| Palembang (PLM) | Lion Air | JT347 | 06:15 | 予定 | |
| Kuala Lumpur (KUL) | KLM | KL809 expand_more(2) | 06:15 | 予定 | |
| Kuala Lumpur (KUL) | Air France | AF8399 | 06:15 | 予定 | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9089 | 06:15 | 予定 | |
| Padang (PDG) | Citilink | QG959 | 06:15 | 予定 | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ5811 | 06:15 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ964 expand_more(4) | 06:15 | 予定 | |
| Singapore (SIN) | Air India | AI8132 | 06:15 | 予定 | |
| Singapore (SIN) | Asiana Airlines | OZ6796 | 06:15 | 予定 | |
| Singapore (SIN) | Garuda Indonesia | GA8964 | 06:15 | 予定 | |
| Singapore (SIN) | Virgin Australia | VA5832 | 06:15 | 予定 | |
| Batam (BTH) | Nam Air | IN33 | 06:20 | 予定 | |
| Kuala Lumpur (KUL) | AirAsia | AK386 | 06:20 | 予定 | |
| Pangkalpinang (PGK) | Super Air Jet | IU819 | 06:20 | 予定 | |
| Shenzhen (SZX) | Spring Airlines | 9C7341 | 06:20 | 予定 | |
| Denpasar (DPS) | Garuda Indonesia | GA419 expand_more(7) | 06:25 | 予定 | |
| Denpasar (DPS) | Air Europa | UX3558 | 06:25 | 予定 | |
| Denpasar (DPS) | Etihad Airways | EY8107 | 06:25 | 予定 | |
| Denpasar (DPS) | Jet Linx Aviation | JL6922 | 06:25 | 予定 | |
| Denpasar (DPS) | KLM | KL4027 | 06:25 | 予定 | |
| Denpasar (DPS) | Saudia | SV6369 | 06:25 | 予定 | |
| Denpasar (DPS) | Turkish Airlines | TK9376 | 06:25 | 予定 | |
| Denpasar (DPS) | Vietnam Airlines | VN3757 | 06:25 | 予定 | |
| Medan (KNO) | Batik Air | ID6891 | 06:25 | キャンセル | |
| Medan (KNO) | Pelita Air | IP303 | 06:30 | 予定 | |
| Surabaya (SUB) | Lion Air | JT581 | 06:30 | 予定 | |
| Surabaya (SUB) | Lion Air | JT695 | 06:30 | 予定 | |
| Medan (KNO) | Lion Air | JT309 | 06:35 | 予定 | |
| Batam (BTH) | Rimbun Air | RI101 | 06:40 | 予定 | |
| Banda Aceh (BTJ) | Garuda Indonesia | GA147 expand_more(2) | 06:40 | 予定 | |
| Banda Aceh (BTJ) | IndiGo | 6E3514 | 06:40 | 予定 | |
| Banda Aceh (BTJ) | Jet Linx Aviation | JL8468 | 06:40 | 予定 | |
| Surabaya (SUB) | Garuda Indonesia | GA315 expand_more(6) | 06:40 | 予定 | |
| Surabaya (SUB) | China Airlines | CI8615 | 06:40 | 予定 | |
| Surabaya (SUB) | Etihad Airways | EY8183 | 06:40 | 予定 | |
| Surabaya (SUB) | Korean Air | KE5588 | 06:40 | 予定 | |
| Surabaya (SUB) | Malaysia Airlines | MH4039 | 06:40 | 予定 | |
| Surabaya (SUB) | Saudia | SV6160 | 06:40 | 予定 | |
| Surabaya (SUB) | Vietnam Airlines | VN3279 | 06:40 | 予定 | |
| Solo City (SOC) | Batik Air | ID7040 | 06:45 | 予定 | |
| Pangkalpinang (PGK) | Nam Air | IN79 | 06:45 | 予定 | |
| Houston (AAP) | Batik Air | ID6677 | 06:45 | 予定 | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ599 | 06:45 | 予定 | |
| Jambi (DJB) | Citilink | QG965 | 06:50 | 予定 | |
| Denpasar (DPS) | Pelita Air | IP107 | 06:50 | 予定 | |
| Padang (PDG) | Rimbun Air | RI185 | 06:50 | 予定 | |
| Surabaya (SUB) | Citilink | QG717 | 06:50 | 予定 | |
| Balikpapan (BPN) | Super Air Jet | IU695 | 06:55 | 予定 | |
| Balikpapan (BPN) | Super Air Jet | IU609 | 06:55 | 予定 | |
| Medan (KNO) | Citilink | QG917 | 06:55 | 予定 | |
| Pangkalpinang (PGK) | Sriwijaya Air | SJ77 | 06:55 | 予定 | |
| Pontianak (PNK) | Garuda Indonesia | GA509 expand_more(2) | 06:55 | 予定 | |
| Pontianak (PNK) | China Airlines | CI8607 | 06:55 | 予定 | |
| Pontianak (PNK) | Etihad Airways | EY7063 | 06:55 | 予定 | |
| Kendari (KDI) | Super Air Jet | IU259 | 07:00 | 予定 | |
| Singapore (SIN) | Garuda Indonesia | GA823 expand_more(5) | 07:00 | 予定 | |
| Singapore (SIN) | Bangkok Airways | PG4309 | 07:00 | 予定 | |
| Singapore (SIN) | China Airlines | CI9653 | 07:00 | 予定 | |
| Singapore (SIN) | Etihad Airways | EY8173 | 07:00 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ5563 | 07:00 | 予定 | |
| Singapore (SIN) | Vietnam Airlines | VN3251 | 07:00 | 予定 | |
| Sydney (SYD) | Qantas | QF41 | 07:00 | 予定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH725 expand_more(5) | 07:05 | 予定 | |
| Kuala Lumpur (KUL) | Firefly | FY7391 | 07:05 | 予定 | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9275 | 07:05 | 予定 | |
| Kuala Lumpur (KUL) | KLM | KL4079 | 07:05 | 予定 | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4989 | 07:05 | 予定 | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2725 | 07:05 | 予定 | |
| Banjarmasin (BDJ) | Citilink | QG493 | 07:10 | 予定 | |
| Denpasar (DPS) | Nam Air | IN283 | 07:10 | 予定 | |
| Manado (MDC) | Batik Air | ID6281 expand_more(1) | 07:10 | 予定 | |
| Manado (MDC) | Emirates | EK3555 | 07:10 | 予定 | |
| Padang (PDG) | Garuda Indonesia | GA165 expand_more(2) | 07:10 | 予定 | |
| Padang (PDG) | Etihad Airways | EY7090 | 07:10 | 予定 | |
| Padang (PDG) | Jet Linx Aviation | JL8480 | 07:10 | 予定 | |
| Kuala Lumpur (KUL) | AirAsia | QZ209 | 07:10 | 予定 | |
| Padang (PDG) | Super Air Jet | IU901 | 07:15 | 予定 | |
| Ujung Pandang (UPG) | Batik Air | ID6261 | 07:15 | 予定 | |
| Singapore (SIN) | Scoot | TR278 expand_more(1) | 07:15 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ8592 | 07:15 | 予定 | |
| Ujung Pandang (UPG) | Batik Air | ID6293 | 07:15 | 予定 | |
| Semarang (SRG) | Garuda Indonesia | GA237 expand_more(1) | 07:20 | 予定 | |
| Semarang (SRG) | Etihad Airways | EY8121 | 07:20 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ966 expand_more(5) | 07:20 | 予定 | |
| Singapore (SIN) | Air India | AI8288 | 07:20 | 予定 | |
| Singapore (SIN) | Garuda Indonesia | GA8966 | 07:20 | 予定 | |
| Singapore (SIN) | Lufthansa | LH7226 | 07:20 | 予定 | |
| Singapore (SIN) | Swiss | LX9010 | 07:20 | 予定 | |
| Singapore (SIN) | Virgin Australia | VA5686 | 07:20 | 予定 | |
| Medan (KNO) | Garuda Indonesia | GA121 expand_more(6) | 07:25 | 予定 | |
| Medan (KNO) | China Airlines | CI9785 | 07:25 | 予定 | |
| Medan (KNO) | Emirates | EK7305 | 07:25 | 予定 | |
| Medan (KNO) | Etihad Airways | EY7135 | 07:25 | 予定 | |
| Medan (KNO) | IndiGo | 6E3512 | 07:25 | 予定 | |
| Medan (KNO) | Jet Linx Aviation | JL8470 | 07:25 | 予定 | |
| Medan (KNO) | Saudia | SV6372 | 07:25 | 予定 | |
| Medan (KNO) | Lion Air | JT213 | 07:25 | 予定 | |
| Pontianak (PNK) | Super Air Jet | IU701 | 07:25 | 予定 | |
| Semarang (SRG) | Batik Air | ID6353 | 07:25 | 予定 | |
| Denpasar (DPS) | Garuda Indonesia | GA417 expand_more(8) | 07:30 | 予定 | |
| Denpasar (DPS) | Air Europa | UX3553 | 07:30 | 予定 | |
| Denpasar (DPS) | Emirates | EK7254 | 07:30 | 予定 | |
| Denpasar (DPS) | Etihad Airways | EY8191 | 07:30 | 予定 | |
| Denpasar (DPS) | Jet Linx Aviation | JL6916 | 07:30 | 予定 | |
| Denpasar (DPS) | Korean Air | KE5638 | 07:30 | 予定 | |
| Denpasar (DPS) | Philippine Airlines | PR3281 | 07:30 | 予定 | |
| Denpasar (DPS) | Saudia | SV6368 | 07:30 | 予定 | |
| Denpasar (DPS) | Vietnam Airlines | VN3791 | 07:30 | 予定 | |
| Batam (BTH) | Super Air Jet | IU859 | 07:30 | 予定 | |
| Denpasar (DPS) | AirAsia | QZ821 | 07:30 | 予定 | |
| Batam (BTH) | Garuda Indonesia | GA157 expand_more(2) | 07:30 | 予定 | |
| Batam (BTH) | IndiGo | 6E3520 | 07:30 | 予定 | |
| Batam (BTH) | Korean Air | KE5640 | 07:30 | 予定 | |
| Solo City (SOC) | Citilink | QG765 | 07:30 | 予定 | |
| Bandar Lampung (TKG) | AirAsia | QZ177 | 07:30 | 予定 | |
| Palembang (PLM) | Garuda Indonesia | GA119 expand_more(2) | 07:35 | 予定 | |
| Palembang (PLM) | Jet Linx Aviation | JL8484 | 07:35 | 予定 | |
| Palembang (PLM) | Malaysia Airlines | MH4035 | 07:35 | 予定 | |
| Ujung Pandang (UPG) | Citilink | QG341 | 07:35 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX719 expand_more(2) | 07:40 | 予定 | |
| Hong Kong (HKG) | British Airways | BA4573 | 07:40 | 予定 | |
| Hong Kong (HKG) | Qatar Airways | QR5819 | 07:40 | 予定 | |
| Pekanbaru (PKU) | Garuda Indonesia | GA179 expand_more(3) | 07:40 | キャンセル | |
| Pekanbaru (PKU) | China Airlines | CI8625 | 07:40 | キャンセル | |
| Pekanbaru (PKU) | Etihad Airways | EY7101 | 07:40 | キャンセル | |
| Pekanbaru (PKU) | Jet Linx Aviation | JL8482 | 07:40 | キャンセル | |
| Pontianak (PNK) | Batik Air | ID6227 | 07:40 | 予定 | |
| Surabaya (SUB) | Batik Air | ID7579 | 07:40 | キャンセル | |
| Surabaya (SUB) | Garuda Indonesia | GA313 expand_more(9) | 07:40 | 予定 | |
| Surabaya (SUB) | China Airlines | CI9681 | 07:40 | 予定 | |
| Surabaya (SUB) | Etihad Airways | EY8182 | 07:40 | 予定 | |
| Surabaya (SUB) | Jet Linx Aviation | JL6912 | 07:40 | 予定 | |
| Surabaya (SUB) | KLM | KL4061 | 07:40 | 予定 | |
| Surabaya (SUB) | Korean Air | KE5586 | 07:40 | 予定 | |
| Surabaya (SUB) | Malaysia Airlines | MH5777 | 07:40 | 予定 | |
| Surabaya (SUB) | Philippine Airlines | PR3279 | 07:40 | 予定 | |
| Surabaya (SUB) | Saudia | SV6381 | 07:40 | 予定 | |
| Surabaya (SUB) | Vietnam Airlines | VN3877 | 07:40 | 予定 | |
| Melbourne (MEL) | Garuda Indonesia | GA717 expand_more(6) | 07:45 | 予定 | |
| Melbourne (MEL) | China Airlines | CI9777 | 07:45 | 予定 | |
| Melbourne (MEL) | Etihad Airways | EY8171 | 07:45 | 予定 | |
| Melbourne (MEL) | KLM | KL4051 | 07:45 | 予定 | |
| Melbourne (MEL) | Oman Air | WY5708 | 07:45 | 予定 | |
| Melbourne (MEL) | Saudia | SV6209 | 07:45 | 予定 | |
| Melbourne (MEL) | Turkish Airlines | TK9375 | 07:45 | 予定 | |
| Ujung Pandang (UPG) | Batik Air | ID6555 | 07:50 | 予定 | |
| Ujung Pandang (UPG) | Batik Air | ID6235 expand_more(1) | 07:50 | 予定 | |
| Ujung Pandang (UPG) | Emirates | EK3548 | 07:50 | 予定 | |
| Bandar Lampung (TKG) | TransNusa | 8B5206 | 07:50 | 予定 | |
| Balikpapan (BPN) | Citilink | QG447 | 07:55 | 予定 | |
| Denpasar (DPS) | Citilink | QG689 | 08:00 | 予定 | |
| Medan (KNO) | Citilink | QG979 | 08:00 | 予定 | |
| Surabaya (SUB) | Pelita Air | IP207 | 08:00 | 予定 | |
| Banjarmasin (BDJ) | Batik Air | ID6213 | 08:05 | 予定 | |
| Balikpapan (BPN) | Garuda Indonesia | GA575 expand_more(6) | 08:05 | 予定 | |
| Balikpapan (BPN) | China Airlines | CI9795 | 08:05 | 予定 | |
| Balikpapan (BPN) | Emirates | EK7251 | 08:05 | 予定 | |
| Balikpapan (BPN) | Etihad Airways | EY8140 | 08:05 | 予定 | |
| Balikpapan (BPN) | IndiGo | 6E3618 | 08:05 | 予定 | |
| Balikpapan (BPN) | KLM | KL4034 | 08:05 | 予定 | |
| Balikpapan (BPN) | Korean Air | KE5590 | 08:05 | 予定 | |
| Seoul (ICN) | Trinity Airways | TW155 | 08:10 | 予定 | |
| Seoul (ICN) | Asiana Airlines | OZ761 expand_more(1) | 08:10 | 予定 | |
| Seoul (ICN) | Korean Air | KE5623 | 08:10 | 予定 | |
| Pekanbaru (PKU) | Pelita Air | IP325 | 08:10 | 予定 | |
| Guangzhou (CAN) | Garuda Indonesia | GA899 | 08:10 | 予定 | |
| Manado (MDC) | Batik Air | ID6273 | 08:15 | キャンセル | |
| Pontianak (PNK) | Citilink | QG413 | 08:15 | 予定 | |
| Kuala Lumpur (KUL) | AirAsia | AK353 | 08:20 | 予定 | |
| Surabaya (SUB) | Citilink | QG727 | 08:20 | 予定 | |
| Medan (KNO) | Batik Air | ID6887 | 08:25 | 予定 | |
| Padang (PDG) | Lion Air | JT257 | 08:30 | 予定 | |
| Denpasar (DPS) | Pelita Air | IP105 | 08:35 | 予定 | |
| Kendari (KDI) | Rimbun Air | RI361 | 08:35 | 予定 | |
| Surabaya (SUB) | Garuda Indonesia | GA325 expand_more(9) | 08:35 | 予定 | |
| Surabaya (SUB) | China Airlines | CI8613 | 08:35 | 予定 | |
| Surabaya (SUB) | Emirates | EK7263 | 08:35 | 予定 | |
| Surabaya (SUB) | Etihad Airways | EY7120 | 08:35 | 予定 | |
| Surabaya (SUB) | IndiGo | 6E3574 | 08:35 | 予定 | |
| Surabaya (SUB) | KLM | KL4031 | 08:35 | 予定 | |
| Surabaya (SUB) | Malaysia Airlines | MH4027 | 08:35 | 予定 | |
| Surabaya (SUB) | Philippine Airlines | PR3291 | 08:35 | 予定 | |
| Surabaya (SUB) | Saudia | SV6154 | 08:35 | 予定 | |
| Surabaya (SUB) | Vietnam Airlines | VN3925 | 08:35 | 予定 | |
| Padang (PDG) | Pelita Air | IP357 | 08:40 | 予定 | |
| Ujung Pandang (UPG) | Lion Air | JT995 | 08:40 | 予定 | |
| Pontianak (PNK) | Lion Air | JT685 | 08:40 | 予定 | |
| Ujung Pandang (UPG) | Lion Air | JT1703 | 08:40 | 予定 | |
| Ujung Pandang (UPG) | Lion Air | JT703 | 08:40 | 予定 | |
| Singapore (SIN) | Garuda Indonesia | GA837 expand_more(10) | 08:45 | 予定 | |
| Singapore (SIN) | Air France | AF3936 | 08:45 | 予定 | |
| Singapore (SIN) | China Airlines | CI9649 | 08:45 | 予定 | |
| Singapore (SIN) | China Eastern Airlines | MU4549 | 08:45 | 予定 | |
| Singapore (SIN) | Etihad Airways | EY8136 | 08:45 | 予定 | |
| Singapore (SIN) | IndiGo | 6E3650 | 08:45 | 予定 | |
| Singapore (SIN) | KLM | KL4043 | 08:45 | 予定 | |
| Singapore (SIN) | Saudia | SV6201 | 08:45 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ5577 | 08:45 | 予定 | |
| Singapore (SIN) | Vietnam Airlines | VN3967 | 08:45 | 予定 | |
| Singapore (SIN) | Xiamen Air | MF9501 | 08:45 | 予定 | |
| Surabaya (SUB) | Batik Air | ID6575 expand_more(1) | 08:45 | 予定 | |
| Surabaya (SUB) | Emirates | EK3560 | 08:45 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Jakarta 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!ジャカルタ市内および周辺で見るべきものやするべきこと

