Jakarta 空港 出発 (CGK)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Makassar (UPG) | Garuda Indonesia | GA604 expand_more(6) | 01:35 | 01:49 | 途中 |
Makassar (UPG) | China Airlines | CI8612 | 01:35 | 01:49 | 途中 |
Makassar (UPG) | Emirates | EK7302 | 01:35 | 01:49 | 途中 |
Makassar (UPG) | Etihad Airways | EY7138 | 01:35 | 01:49 | 途中 |
Makassar (UPG) | Japan Airlines | JL8487 | 01:35 | 01:49 | 途中 |
Makassar (UPG) | Malaysia Airlines | MH4042 | 01:35 | 01:49 | 途中 |
Makassar (UPG) | Saudia | SV6193 | 01:35 | 01:49 | 途中 |
Manado (MDC) | Citilink | QG300 | 01:40 | 01:36 | 途中 |
Beijing (PEK) | Air China | CA978 expand_more(1) | 01:45 | 04:01 | 途中 |
Beijing (PEK) | Shandong Airlines | SC134 | 01:45 | 04:01 | 途中 |
Ambon (AMQ) | Citilink | QG210 expand_more(1) | 01:45 | 01:44 | 途中 |
Ambon (AMQ) | Garuda Indonesia | GA8802 | 01:45 | 01:44 | 途中 |
Melbourne (MEL) | Garuda Indonesia | GA716 expand_more(5) | 01:55 | 02:08 | 途中 |
Melbourne (MEL) | China Airlines | CI9776 | 01:55 | 02:08 | 途中 |
Melbourne (MEL) | Etihad Airways | EY8170 | 01:55 | 02:08 | 途中 |
Melbourne (MEL) | KLM | KL4050 | 01:55 | 02:08 | 途中 |
Melbourne (MEL) | Oman Air | WY5704 | 01:55 | 02:08 | 途中 |
Melbourne (MEL) | Turkish Airlines | TK9374 | 01:55 | 02:08 | 途中 |
Manado (MDC) | Garuda Indonesia | GA606 expand_more(3) | 02:00 | 02:15 | 途中 |
Manado (MDC) | Emirates | EK7256 | 02:00 | 02:15 | 途中 |
Manado (MDC) | Etihad Airways | EY8159 | 02:00 | 02:15 | 途中 |
Manado (MDC) | Japan Airlines | JL8473 | 02:00 | 02:15 | 途中 |
Manado (MDC) | Batik Air | ID6742 expand_more(2) | 02:00 | 01:23 | 途中 |
Manado (MDC) | Emirates | EK3545 | 12:50 | 予定 | |
Manado (MDC) | Emirates | EK3545 | 02:00 | 01:23 | 途中 |
Kupang (KOE) | Batik Air | ID6540 | 02:00 | 02:11 | 途中 |
Kupang (KOE) | Citilink | QG602 | 02:05 | 02:23 | 途中 |
Makassar (UPG) | Citilink | QG344 | 02:10 | 01:53 | 途中 |
Palu (PLW) | Garuda Indonesia | GA622 | 02:20 | 02:40 | 途中 |
Makassar (UPG) | Batik Air | ID6264 expand_more(1) | 02:20 | 02:31 | 途中 |
Makassar (UPG) | Emirates | EK3553 | 02:20 | 02:31 | 途中 |
Palu (PLW) | Batik Air | ID6560 | 02:30 | 02:49 | 途中 |
Ternate (TTE) | Batik Air | ID6140 | 02:30 | 02:53 | 途中 |
Palu (PLW) | Citilink | QG324 | 02:35 | 02:33 | 途中 |
Kendari (KDI) | Batik Air | ID6724 | 03:20 | 03:42 | 途中 |
Surabaya (SUB) | Lion Air | JT690 | 03:30 | 03:52 | 途中 |
Surabaya (SUB) | Lion Air | JT748 | 03:30 | 予定 | |
Surabaya (SUB) | Lion Air | JT868 | 03:30 | 予定 | |
Gorontalo (GTO) | Batik Air | ID6242 | 03:55 | 04:10 | 途中 |
Medan (KNO) | Lion Air | JT300 | 04:00 | 04:17 | 途中 |
Makassar (UPG) | Lion Air | JT792 | 04:00 | 04:16 | 途中 |
Makassar (UPG) | Lion Air | JT998 | 04:00 | 予定 | |
Makassar (UPG) | Lion Air | JT1852 | 04:00 | 不明 | |
Makassar (UPG) | Lion Air | JT2792 | 04:00 | 予定 | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH726 expand_more(3) | 04:15 | 04:14 | 途中 |
Kuala Lumpur (KUL) | Firefly | FY7392 | 04:15 | 04:14 | 途中 |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9276 | 04:15 | 04:14 | 途中 |
Kuala Lumpur (KUL) | Oman Air | WY5726 | 04:15 | 04:14 | 途中 |
Denpasar (DPS) | Super Air Jet | IU730 | 04:30 | 05:08 | 途中 |
Batam (BTH) | Lion Air | JT370 | 04:30 | 04:12 | 途中 |
Surabaya (SUB) | Batik Air | ID6370 | 04:40 | 04:55 | 途中 |
Kalimarau (BEJ) | Batik Air | ID6430 | 04:45 | 05:10 | 途中 |
Samarinda (AAP) | Batik Air | ID6672 | 04:55 | 予定 | |
Padang (PDG) | Super Air Jet | IU814 | 05:00 | 05:14 | 途中 |
Balikpapan (BPN) | Super Air Jet | IU604 | 05:00 | 05:01 | 途中 |
Pontianak (PNK) | Super Air Jet | IU682 | 05:00 | 05:24 | 途中 |
Denpasar (DPS) | Super Air Jet | IU750 | 05:00 | 不明 | |
Pontianak (PNK) | Citilink | QG416 expand_more(1) | 05:00 | 05:53 | 途中 |
Pontianak (PNK) | Garuda Indonesia | GA8800 | 05:00 | 05:53 | 途中 |
Kuala Lumpur (KUL) | AirAsia | QZ200 | 05:00 | 05:15 | 途中 |
Gorontalo (GTO) | Garuda Indonesia | GA644 | 05:05 | 05:23 | 途中 |
Denpasar (DPS) | Citilink | QG680 | 05:05 | 05:03 | 途中 |
Makassar (UPG) | Citilink | QG212 | 05:10 | 05:05 | 途中 |
Kuala Lumpur (KUL) | Batik Air | OD329 | 05:15 | 05:19 | 途中 |
Kuala Lumpur (KUL) | TransNusa | 8B675 | 05:15 | 不明 | |
Penang (PEN) | Korean Air Cargo | KE349 | 05:20 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ951 expand_more(5) | 05:25 | 05:28 | 途中 |
Singapore (SIN) | Air India | AI8123 | 05:25 | 05:28 | 途中 |
Singapore (SIN) | All Nippon Airways | NH6273 | 05:25 | 05:28 | 途中 |
Singapore (SIN) | Garuda Indonesia | GA8951 | 05:25 | 05:28 | 途中 |
Singapore (SIN) | SAS | SK8044 | 05:25 | 05:28 | 途中 |
Singapore (SIN) | Virgin Australia | VA5819 | 05:25 | 05:28 | 途中 |
Singapore (SIN) | Garuda Indonesia | GA824 expand_more(3) | 05:30 | 05:34 | 途中 |
Singapore (SIN) | Air France | AF3933 | 05:30 | 05:34 | 途中 |
Singapore (SIN) | Etihad Airways | EY7128 | 05:30 | 05:34 | 途中 |
Singapore (SIN) | Singapore Airlines | SQ5564 | 05:30 | 05:34 | 途中 |
休暇や出張の計画...
事前予約 Jakarta 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!ジャカルタ市内および周辺で見るべきものやするべきこと