Jakarta 空港 出発 (CGK)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Jambi (DJB) | Batik Air | ID6802 | 04:45 | 予定 | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD311 | 04:45 | 予定 | |
Makassar (UPG) | Garuda Indonesia | GA616 expand_more(4) | 04:45 | 予定 | |
Makassar (UPG) | China Airlines | CI9674 | 04:45 | 予定 | |
Makassar (UPG) | Etihad Airways | EY7140 | 04:45 | 予定 | |
Makassar (UPG) | IndiGo | 6E3595 | 04:45 | 予定 | |
Makassar (UPG) | Malaysia Airlines | MH5782 | 04:45 | 予定 | |
Lombok (LOP) | Super Air Jet | IU768 | 04:50 | 予定 | |
Makassar (UPG) | Batik Air | ID6296 | 04:50 | 予定 | |
Denpasar (DPS) | Garuda Indonesia | GA420 expand_more(3) | 05:00 | 予定 | |
Denpasar (DPS) | Etihad Airways | EY7115 | 05:00 | 予定 | |
Denpasar (DPS) | Oman Air | WY5792 | 05:00 | 予定 | |
Denpasar (DPS) | Vietnam Airlines | VN3954 | 05:00 | 予定 | |
Medan (KNO) | Lion Air | JT214 | 05:00 | 予定 | |
Pontianak (PNK) | Lion Air | JT684 | 05:00 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ961 expand_more(3) | 05:00 | 予定 | |
Singapore (SIN) | Garuda Indonesia | GA8961 | 05:00 | 予定 | |
Singapore (SIN) | SAS | SK8059 | 05:00 | 予定 | |
Singapore (SIN) | Virgin Australia | VA5831 | 05:00 | 予定 | |
Surabaya (SUB) | Batik Air | ID6576 | 05:00 | 予定 | |
Kuala Lumpur (KUL) | TransNusa | 8B679 | 05:10 | 予定 | |
Singapore (SIN) | Citilink Garuda Indonesia | QG526 expand_more(1) | 05:10 | 予定 | |
Singapore (SIN) | Garuda Indonesia | GA8818 | 05:10 | 予定 | |
Balikpapan (BPN) | Super Air Jet | IU516 | 05:15 | 予定 | |
Surabaya (SUB) | Citilink | QG174 | 05:15 | 予定 | |
Makassar (UPG) | Sriwijaya Air | SJ580 | 05:15 | 予定 | |
Makassar (UPG) | Sriwijaya Air | SJ580 | 05:15 | 予定 | |
Jambi (DJB) | Batik Air | ID6806 | 05:20 | 予定 | |
Padang (PDG) | Super Air Jet | IU816 | 05:20 | 予定 | |
Bandar Lampung (TKG) | AirAsia | QZ176 | 05:20 | 予定 | |
Medan (KNO) | Citilink | QG22 | 05:25 | 予定 | |
Yogyakarta (YIA) | Citilink | QG776 | 05:25 | 予定 | |
Jeddah (JED) | Saudia | SV819 expand_more(2) | 05:30 | 予定 | |
Jeddah (JED) | Garuda Indonesia | GA9657 | 05:30 | 予定 | |
Jeddah (JED) | Vietnam Airlines | VN3235 | 05:30 | 予定 | |
Surakarta (SOC) | Batik Air | ID7368 expand_more(1) | 05:30 | 予定 | |
Surakarta (SOC) | Emirates | EK3584 | 05:30 | 予定 | |
Surabaya (SUB) | Garuda Indonesia | GA326 expand_more(6) | 05:30 | 予定 | |
Surabaya (SUB) | China Airlines | CI9684 | 05:30 | 予定 | |
Surabaya (SUB) | Etihad Airways | EY8186 | 05:30 | 予定 | |
Surabaya (SUB) | IndiGo | 6E3588 | 05:30 | 予定 | |
Surabaya (SUB) | Malaysia Airlines | MH5774 | 05:30 | 予定 | |
Surabaya (SUB) | Oman Air | WY5788 | 05:30 | 予定 | |
Surabaya (SUB) | Vietnam Airlines | VN3902 | 05:30 | 予定 | |
Pekanbaru (PKU) | Super Air Jet | IU914 | 05:35 | 予定 | |
Surakarta (SOC) | Garuda Indonesia | GA220 expand_more(2) | 05:35 | 予定 | |
Surakarta (SOC) | Etihad Airways | EY8081 | 05:35 | 予定 | |
Surakarta (SOC) | IndiGo | 6E3576 | 05:35 | 予定 | |
Dubai (DXB) | Emirates | EK357 expand_more(4) | 05:40 | 予定 | |
Dubai (DXB) | Air Baltic | BT5810 | 05:40 | 予定 | |
Dubai (DXB) | Condor | DE5904 | 05:40 | 予定 | |
Dubai (DXB) | flydubai | FZ6357 | 05:40 | 予定 | |
Dubai (DXB) | Garuda Indonesia | GA8851 | 05:40 | 予定 | |
Medan (KNO) | Super Air Jet | IU948 | 05:40 | 予定 | |
Singapore (SIN) | Garuda Indonesia | GA838 expand_more(7) | 05:40 | 予定 | |
Singapore (SIN) | Air France | AF3926 | 05:40 | 予定 | |
Singapore (SIN) | Etihad Airways | EY7143 | 05:40 | 予定 | |
Singapore (SIN) | IndiGo | 6E3567 | 05:40 | 予定 | |
Singapore (SIN) | KLM | KL3970 | 05:40 | 予定 | |
Singapore (SIN) | Oman Air | WY5794 | 05:40 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ5578 | 05:40 | 予定 | |
Singapore (SIN) | Vietnam Airlines | VN3254 | 05:40 | 予定 | |
Surabaya (SUB) | Pelita Air | IP202 | 05:40 | 予定 | |
Pekanbaru (PKU) | Citilink | QG938 expand_more(1) | 05:45 | 予定 | |
Pekanbaru (PKU) | Garuda Indonesia | GA8738 | 05:45 | 予定 | |
Semarang (SRG) | Garuda Indonesia | GA246 expand_more(5) | 05:45 | 予定 | |
Semarang (SRG) | China Airlines | CI9672 | 05:45 | 予定 | |
Semarang (SRG) | IndiGo | 6E3581 | 05:45 | 予定 | |
Semarang (SRG) | Malaysia Airlines | MH4002 | 05:45 | 予定 | |
Semarang (SRG) | Oman Air | WY5785 | 05:45 | 予定 | |
Semarang (SRG) | Saudia | SV6158 | 05:45 | 予定 | |
Kuala Lumpur (KUL) | AirAsia | QZ210 | 05:50 | 予定 | |
Padang (PDG) | Garuda Indonesia | GA164 | 05:50 | 予定 | |
Palembang (PLM) | Citilink | QG984 | 05:50 | 予定 | |
Singapore (SIN) | Batik Air | ID7159 expand_more(1) | 05:50 | 予定 | |
Singapore (SIN) | Batik Air Malaysia | OD9109 | 05:50 | 予定 | |
Bandar Lampung (TKG) | Garuda Indonesia | GA72 expand_more(3) | 05:50 | 予定 | |
Bandar Lampung (TKG) | China Airlines | CI9678 | 05:50 | 予定 | |
Bandar Lampung (TKG) | Etihad Airways | EY7069 | 05:50 | 予定 | |
Bandar Lampung (TKG) | Malaysia Airlines | MH4000 | 05:50 | 予定 | |
Balikpapan (BPN) | Garuda Indonesia | GA576 expand_more(2) | 05:55 | 予定 | |
Balikpapan (BPN) | Etihad Airways | EY7051 | 05:55 | 予定 | |
Balikpapan (BPN) | KLM | KL3972 | 05:55 | 予定 | |
Denpasar (DPS) | Lion Air | JT12 | 05:55 | 予定 | |
Denpasar (DPS) | Pelita Air | IP104 | 06:00 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ963 expand_more(5) | 06:05 | 予定 | |
Singapore (SIN) | Air India | AI8131 | 06:05 | 予定 | |
Singapore (SIN) | Asiana Airlines | OZ6795 | 06:05 | 予定 | |
Singapore (SIN) | Garuda Indonesia | GA8963 | 06:05 | 予定 | |
Singapore (SIN) | SAS | SK8028 | 06:05 | 予定 | |
Singapore (SIN) | Virgin Australia | VA5835 | 06:05 | 予定 | |
Yogyakarta (YIA) | Batik Air | ID6374 | 06:05 | 予定 | |
Surabaya (SUB) | Citilink | QG724 | 06:10 | 予定 | |
Palembang (PLM) | Pelita Air | IP314 | 06:10 | 予定 | |
Banjarmasin (BDJ) | Garuda Indonesia | GA536 expand_more(1) | 06:15 | 予定 | |
Banjarmasin (BDJ) | Malaysia Airlines | MH5778 | 06:15 | 予定 | |
Banjarmasin (BDJ) | Super Air Jet | IU638 | 06:15 | 予定 | |
Balikpapan (BPN) | Super Air Jet | IU600 | 06:15 | 予定 | |
Denpasar (DPS) | AirAsia | QZ818 | 06:20 | 予定 | |
Pontianak (PNK) | Super Air Jet | IU690 | 06:20 | 予定 | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH722 expand_more(6) | 06:25 | 予定 | |
Kuala Lumpur (KUL) | British Airways | BA8160 | 06:25 | 予定 | |
Kuala Lumpur (KUL) | Firefly | FY7388 | 06:25 | 予定 | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9272 | 06:25 | 予定 | |
Kuala Lumpur (KUL) | KLM | KL4115 | 06:25 | 予定 | |
Kuala Lumpur (KUL) | Oman Air | WY5566 | 06:25 | 予定 | |
Kuala Lumpur (KUL) | Qatar Airways | QR4988 | 06:25 | 予定 | |
Doha (DOH) | Qatar Airways | QR957 expand_more(5) | 06:30 | 予定 | |
Doha (DOH) | AlphaSky | AS5782 | 06:30 | 予定 | |
Doha (DOH) | American Airlines | AA8152 | 06:30 | 予定 | |
Doha (DOH) | British Airways | BA6397 | 06:30 | 予定 | |
Doha (DOH) | Iberia | IB6284 | 06:30 | 予定 | |
Doha (DOH) | JetBlue | B66536 | 06:30 | 予定 | |
Denpasar (DPS) | Garuda Indonesia | GA426 expand_more(5) | 06:30 | 予定 | |
Denpasar (DPS) | Emirates | EK7270 | 06:30 | 予定 | |
Denpasar (DPS) | Etihad Airways | EY8162 | 06:30 | 予定 | |
Denpasar (DPS) | Japan Airlines | JL6927 | 06:30 | 予定 | |
Denpasar (DPS) | Saudia | SV6370 | 06:30 | 予定 | |
Denpasar (DPS) | Vietnam Airlines | VN3878 | 06:30 | 予定 | |
Medan (KNO) | Lion Air | JT308 | 06:30 | 予定 | |
Singapore (SIN) | Batik Air | ID7157 expand_more(1) | 06:30 | 予定 | |
Singapore (SIN) | Batik Air Malaysia | OD9110 | 06:30 | 予定 | |
Surabaya (SUB) | Garuda Indonesia | GA328 expand_more(6) | 06:30 | 予定 | |
Surabaya (SUB) | China Airlines | CI9788 | 06:30 | 予定 | |
Surabaya (SUB) | Emirates | EK7272 | 06:30 | 予定 | |
Surabaya (SUB) | Etihad Airways | EY8180 | 06:30 | 予定 | |
Surabaya (SUB) | Malaysia Airlines | MH4036 | 06:30 | 予定 | |
Surabaya (SUB) | Saudia | SV6152 | 06:30 | 予定 | |
Surabaya (SUB) | Vietnam Airlines | VN3284 | 06:30 | 予定 | |
Batam (BTH) | Lion Air | JT372 | 06:35 | 予定 | |
Doha (DOH) | Garuda Indonesia | GA900 expand_more(1) | 06:35 | 予定 | |
Doha (DOH) | Qatar Airways | QR6380 | 06:35 | 予定 | |
Perth (PER) | Batik Air | ID6080 expand_more(1) | 06:35 | 予定 | |
Perth (PER) | Batik Air Malaysia | OD9120 | 06:35 | 予定 | |
Medan (KNO) | Citilink | QG914 | 06:45 | 予定 | |
Makassar (UPG) | Batik Air | ID6142 | 06:45 | 予定 | |
Surabaya (SUB) | Lion Air | JT588 | 06:50 | 予定 | |
Medan (KNO) | Garuda Indonesia | GA196 expand_more(3) | 06:55 | 予定 | |
Medan (KNO) | Emirates | EK7304 | 06:55 | 予定 | |
Medan (KNO) | Etihad Airways | EY7056 | 06:55 | 予定 | |
Medan (KNO) | Saudia | SV6175 | 06:55 | 予定 | |
Bangkok (BKK) | Thai Airways | TG436 expand_more(1) | 07:00 | 予定 | |
Bangkok (BKK) | Austrian Airlines | OS8592 | 07:00 | 予定 | |
Batam (BTH) | Citilink | QG9946 | 07:00 | 予定 | |
Singapore (SIN) | Garuda Indonesia | GA822 expand_more(6) | 07:00 | 予定 | |
Singapore (SIN) | China Airlines | CI9652 | 07:00 | 予定 | |
Singapore (SIN) | Etihad Airways | EY8172 | 07:00 | 予定 | |
Singapore (SIN) | KLM | KL4067 | 07:00 | 予定 | |
Singapore (SIN) | Saudia | SV6196 | 07:00 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ5562 | 07:00 | 予定 | |
Singapore (SIN) | Vietnam Airlines | VN3250 | 07:00 | 予定 | |
Surabaya (SUB) | Citilink | QG726 | 07:00 | 予定 | |
Bandar Lampung (TKG) | Lion Air | JT242 | 07:00 | 予定 | |
Abu Dhabi (AUH) | Etihad Airways | EY475 expand_more(2) | 07:05 | 予定 | |
Abu Dhabi (AUH) | Egyptair | MS8127 | 07:05 | 予定 | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9047 | 07:05 | 予定 | |
Yogyakarta (YIA) | Garuda Indonesia | GA206 expand_more(3) | 07:05 | 予定 | |
Yogyakarta (YIA) | China Airlines | CI9766 | 07:05 | 予定 | |
Yogyakarta (YIA) | Japan Airlines | JL6921 | 07:05 | 予定 | |
Yogyakarta (YIA) | Malaysia Airlines | MH4034 | 07:05 | 予定 | |
Guangzhou (CAN) | TransNusa | 8B860 | 07:10 | 予定 | |
Medan (KNO) | Batik Air | ID6884 | 07:10 | 予定 | |
Haikou (HAK) | Hainan Airlines | HU702 | 07:15 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ965 expand_more(6) | 07:20 | 予定 | |
Singapore (SIN) | Air India | AI8133 | 07:20 | 予定 | |
Singapore (SIN) | Garuda Indonesia | GA8965 | 07:20 | 予定 | |
Singapore (SIN) | Lufthansa | LH9795 | 07:20 | 予定 | |
Singapore (SIN) | SAS | SK8032 | 07:20 | 予定 | |
Singapore (SIN) | Swiss | LX9069 | 07:20 | 予定 | |
Singapore (SIN) | Virgin Australia | VA5833 | 07:20 | 予定 | |
Banjarmasin (BDJ) | Super Air Jet | IU624 | 07:30 | 予定 | |
Batam (BTH) | Batik Air | ID6143 | 07:30 | 予定 | |
Batam (BTH) | Batik Air | ID6862 | 07:30 | 予定 | |
Denpasar (DPS) | Garuda Indonesia | GA424 expand_more(3) | 07:30 | 予定 | |
Denpasar (DPS) | Etihad Airways | EY8096 | 07:30 | 予定 | |
Denpasar (DPS) | Turkish Airlines | TK9380 | 07:30 | 予定 | |
Denpasar (DPS) | Vietnam Airlines | VN3948 | 07:30 | 予定 | |
Denpasar (DPS) | AirAsia | QZ810 | 07:30 | 予定 | |
Kuala Lumpur (KUL) | KLM | KL810 expand_more(1) | 07:30 | 予定 | |
Kuala Lumpur (KUL) | Air France | AF8398 | 07:30 | 予定 | |
Surabaya (SUB) | Garuda Indonesia | GA324 expand_more(3) | 07:30 | 予定 | |
Surabaya (SUB) | Etihad Airways | EY7064 | 07:30 | 予定 | |
Surabaya (SUB) | Saudia | SV6380 | 07:30 | 予定 | |
Surabaya (SUB) | Vietnam Airlines | VN3750 | 07:30 | 予定 | |
Makassar (UPG) | Nam Air | IN582 | 07:45 | 予定 | |
Medan (KNO) | Citilink | QG882 | 07:50 | 予定 | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH724 expand_more(5) | 07:50 | 予定 | |
Kuala Lumpur (KUL) | Firefly | FY7390 | 07:50 | 予定 | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9274 | 07:50 | 予定 | |
Kuala Lumpur (KUL) | KLM | KL4120 | 07:50 | 予定 | |
Kuala Lumpur (KUL) | Oman Air | WY5729 | 07:50 | 予定 | |
Kuala Lumpur (KUL) | Qatar Airways | QR5003 | 07:50 | 予定 | |
Semarang (SRG) | Batik Air | ID6362 | 07:50 | 予定 | |
Medan (KNO) | Lion Air | JT380 | 08:00 | 予定 | |
Surabaya (SUB) | Batik Air | ID6588 | 08:00 | 予定 | |
Singapore (SIN) | Scoot | TR279 expand_more(1) | 08:05 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ8593 | 08:05 | 予定 | |
Denpasar (DPS) | TransNusa | 8B5110 | 08:10 | 予定 | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD313 | 08:10 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ967 expand_more(1) | 08:15 | 予定 | |
Singapore (SIN) | Garuda Indonesia | GA8967 | 08:15 | 予定 | |
Makassar (UPG) | Garuda Indonesia | GA618 | 08:15 | 予定 | |
Kuala Lumpur (KUL) | AirAsia | AK387 | 08:30 | 予定 | |
Bangkok (BKK) | Ethiopian Airlines | ET629 | 08:35 | 予定 | |
Chengdu (TFU) | Sichuan Airlines | 3U9016 | 08:35 | 予定 | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD347 | 08:40 | 予定 |
休暇や出張の計画...
事前予約 Jakarta 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!ジャカルタ市内および周辺で見るべきものやするべきこと