Jakarta 空港 到着 (CGK)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Kendari (KDI) | Pelita Air | IP811 | 12:20 | 予定 | |
Singapore (SIN) | Batik Air | ID7154 | 12:20 | 予定 | |
Jambi (DJB) | Batik Air | ID6805 | 12:25 | 予定 | |
Pangkalpinang (PGK) | Sriwijaya Air | SJ73 | 12:25 | 予定 | |
Ujung Pandang (UPG) | Garuda Indonesia | GA641 expand_more(5) | 12:25 | 予定 | |
Ujung Pandang (UPG) | China Airlines | CI9661 | 12:25 | 予定 | |
Ujung Pandang (UPG) | Emirates | EK7301 | 12:25 | 予定 | |
Ujung Pandang (UPG) | Etihad Airways | EY7142 | 12:25 | 予定 | |
Ujung Pandang (UPG) | Malaysia Airlines | MH4021 | 12:25 | 予定 | |
Ujung Pandang (UPG) | Saudia | SV6184 | 12:25 | 予定 | |
Ho Chi Minh City (SGN) | VietJet Air | VJ855 expand_more(1) | 12:30 | 遅延 | |
Ho Chi Minh City (SGN) | Flexflight | W24855 | 12:30 | 遅延 | |
Singapore (SIN) | TransNusa | 8B152 | 12:30 | 予定 | |
Xiamen (XMN) | Xiamen Air | MF867 expand_more(1) | 12:35 | 12:00 | 上陸した |
Xiamen (XMN) | Garuda Indonesia | GA9728 | 12:35 | 12:00 | 上陸した |
Pekanbaru (PKU) | Garuda Indonesia | GA175 expand_more(1) | 12:40 | 予定 | |
Pekanbaru (PKU) | China Airlines | CI9689 | 12:40 | 予定 | |
Solo City (SOC) | Batik Air | ID7365 expand_more(1) | 12:40 | 予定 | |
Solo City (SOC) | Emirates | EK3586 | 12:40 | 予定 | |
Jambi (DJB) | Garuda Indonesia | GA127 expand_more(1) | 12:50 | 予定 | |
Jambi (DJB) | Etihad Airways | EY7094 | 12:50 | 予定 | |
Jayapura (DJJ) | Batik Air | ID6181 | 12:50 | 予定 | |
Medan (KNO) | Garuda Indonesia | GA185 expand_more(4) | 12:50 | 予定 | |
Medan (KNO) | China Airlines | CI9673 | 12:50 | 予定 | |
Medan (KNO) | Emirates | EK7267 | 12:50 | 予定 | |
Medan (KNO) | Etihad Airways | EY7126 | 12:50 | 予定 | |
Medan (KNO) | Saudia | SV6373 | 12:50 | 予定 | |
Surabaya (SUB) | Lion Air | JT697 | 12:50 | 予定 | |
Singapore (SIN) | AirAsia | QZ267 | 12:50 | 予定 | |
Denpasar (DPS) | Garuda Indonesia | GA407 expand_more(6) | 12:55 | 予定 | |
Denpasar (DPS) | Emirates | EK7295 | 12:55 | 予定 | |
Denpasar (DPS) | Etihad Airways | EY7109 | 12:55 | 予定 | |
Denpasar (DPS) | KLM | KL4037 | 12:55 | 予定 | |
Denpasar (DPS) | Saudia | SV6163 | 12:55 | 予定 | |
Denpasar (DPS) | Turkish Airlines | TK9367 | 12:55 | 予定 | |
Denpasar (DPS) | Vietnam Airlines | VN3879 | 12:55 | 予定 | |
Kupang (KOE) | Garuda Indonesia | GA457 | 12:55 | 予定 | |
Medan (KNO) | Lion Air | JT211 | 12:55 | 予定 | |
Palu (PLW) | Super Air Jet | IU255 | 12:55 | 予定 | |
Hanoi (HAN) | VietJet Air | VJ929 expand_more(1) | 01:00 | 遅延 | |
Hanoi (HAN) | Flexflight | W24929 | 01:00 | 遅延 | |
Palembang (PLM) | Lion Air | JT335 | 01:00 | 予定 | |
Kuala Lumpur (KUL) | Batik Air | OD346 | 01:00 | 予定 | |
Sorong (SOQ) | Batik Air | ID6151 | 01:00 | 予定 | |
Sorong (SOQ) | Batik Air | ID7780 | 01:00 | 予定 | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN631 expand_more(1) | 01:00 | 予定 | |
Ho Chi Minh City (SGN) | Garuda Indonesia | GA9460 | 01:00 | 予定 | |
Balikpapan (BPN) | Citilink | QG9447 | 01:05 | 予定 | |
Hong Kong (HKG) | Cathay Pacific | CX777 expand_more(3) | 01:10 | 12:57 | 上陸した |
Hong Kong (HKG) | American Airlines | AA8913 | 01:10 | 12:57 | 上陸した |
Hong Kong (HKG) | British Airways | BA4141 | 01:10 | 12:57 | 上陸した |
Hong Kong (HKG) | Qatar Airways | QR3483 | 01:10 | 12:57 | 上陸した |
Surabaya (SUB) | Garuda Indonesia | GA327 expand_more(6) | 01:10 | 12:56 | 上陸した |
Surabaya (SUB) | China Airlines | CI8619 | 01:10 | 12:56 | 上陸した |
Surabaya (SUB) | Emirates | EK7313 | 01:10 | 12:56 | 上陸した |
Surabaya (SUB) | Etihad Airways | EY8148 | 01:10 | 12:56 | 上陸した |
Surabaya (SUB) | Malaysia Airlines | MH4029 | 01:10 | 12:56 | 上陸した |
Surabaya (SUB) | Saudia | SV6156 | 01:10 | 12:56 | 上陸した |
Surabaya (SUB) | Vietnam Airlines | VN3873 | 01:10 | 12:56 | 上陸した |
Bengkulu (BKS) | Super Air Jet | IU831 | 01:15 | 予定 | |
Balikpapan (BPN) | Pelita Air | IP603 | 01:15 | 予定 | |
Hong Kong (HKG) | Garuda Indonesia | GA863 expand_more(1) | 01:15 | 予定 | |
Hong Kong (HKG) | Hong Kong Airlines | HX1963 | 01:15 | 予定 | |
Ujung Pandang (UPG) | Batik Air | ID6183 | 01:20 | 遅延 | |
Taipei (TPE) | EVA Air | BR237 | 01:20 | 遅延 | |
Ujung Pandang (UPG) | Batik Air | ID6261 | 01:20 | 予定 | |
Batam (BTH) | Super Air Jet | IU851 | 01:25 | 予定 | |
Ujung Pandang (UPG) | Garuda Indonesia | GA611 expand_more(3) | 01:25 | 予定 | |
Ujung Pandang (UPG) | China Airlines | CI9671 | 01:25 | 予定 | |
Ujung Pandang (UPG) | Etihad Airways | EY8092 | 01:25 | 予定 | |
Ujung Pandang (UPG) | Malaysia Airlines | MH4402 | 01:25 | 予定 | |
Pontianak (PNK) | Lion Air | JT713 | 01:25 | 予定 | |
Semarang (SRG) | Batik Air | ID6339 | 01:25 | 予定 | |
Tanjung Pinang (TNJ) | Batik Air | ID6825 | 01:25 | 予定 | |
Colombo (CMB) | SriLankan Airlines | UL364 | 01:30 | 予定 | |
Medan (KNO) | Citilink | QG913 | 01:35 | 予定 | |
Taipei (TPE) | China Airlines | CI761 expand_more(2) | 01:35 | 遅延 | |
Taipei (TPE) | Garuda Indonesia | GA9981 | 01:35 | 遅延 | |
Taipei (TPE) | Qantas | QF8744 | 01:35 | 遅延 | |
Singapore (SIN) | Singapore Airlines | SQ958 expand_more(5) | 01:35 | 予定 | |
Singapore (SIN) | Air India | AI8128 | 01:35 | 予定 | |
Singapore (SIN) | Garuda Indonesia | GA8958 | 01:35 | 予定 | |
Singapore (SIN) | SAS | SK8035 | 01:35 | 予定 | |
Singapore (SIN) | United Airlines | UA7678 | 01:35 | 予定 | |
Singapore (SIN) | Virgin Australia | VA5826 | 01:35 | 予定 | |
Bengkulu (BKS) | Citilink | QG991 | 01:40 | 予定 | |
Denpasar (DPS) | Pelita Air | IP103 | 01:40 | 予定 | |
Denpasar (DPS) | AirAsia | QZ805 | 01:40 | 予定 | |
Pangkalpinang (PGK) | Garuda Indonesia | GA137 expand_more(1) | 01:40 | 予定 | |
Pangkalpinang (PGK) | Etihad Airways | EY7086 | 01:40 | 予定 | |
Pekanbaru (PKU) | Batik Air | ID6857 | 01:40 | 予定 | |
Surabaya (SUB) | Batik Air | ID6581 | 01:40 | 予定 | |
Banjarmasin (BDJ) | Citilink | QG491 | 01:45 | 予定 | |
Balikpapan (BPN) | Garuda Indonesia | GA567 expand_more(3) | 01:45 | 予定 | |
Balikpapan (BPN) | China Airlines | CI8621 | 01:45 | 予定 | |
Balikpapan (BPN) | Etihad Airways | EY7055 | 01:45 | 予定 | |
Balikpapan (BPN) | KLM | KL4070 | 01:45 | 予定 | |
Jambi (DJB) | Super Air Jet | IU843 | 01:45 | 予定 | |
Bandar Lampung (TKG) | Lion Air | JT175 | 01:50 | 予定 | |
Bengkulu (BKS) | Batik Air | ID6811 | 01:55 | 予定 | |
Batam (BTH) | Garuda Indonesia | GA155 | 01:55 | 予定 | |
Padang (PDG) | Garuda Indonesia | GA149 expand_more(2) | 01:55 | 予定 | |
Padang (PDG) | Emirates | EK7259 | 01:55 | 予定 | |
Padang (PDG) | Etihad Airways | EY7133 | 01:55 | 予定 | |
Medan (KNO) | Super Air Jet | IU897 | 01:55 | 予定 | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA821 expand_more(3) | 02:00 | 予定 | |
Kuala Lumpur (KUL) | Etihad Airways | EY7083 | 02:00 | 予定 | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5893 | 02:00 | 予定 | |
Kuala Lumpur (KUL) | Saudia | SV6213 | 02:00 | 予定 | |
Kuala Lumpur (KUL) | AirAsia | AK384 | 02:00 | 予定 | |
Palembang (PLM) | Super Air Jet | IU879 | 02:00 | 予定 | |
Singapore (SIN) | Garuda Indonesia | GA829 expand_more(6) | 02:00 | 予定 | |
Singapore (SIN) | China Airlines | CI9655 | 02:00 | 予定 | |
Singapore (SIN) | Etihad Airways | EY8134 | 02:00 | 予定 | |
Singapore (SIN) | Saudia | SV6379 | 02:00 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ5569 | 02:00 | 予定 | |
Singapore (SIN) | Vietnam Airlines | VN3951 | 02:00 | 予定 | |
Singapore (SIN) | Xiamen Air | MF9505 | 02:00 | 予定 | |
Houston (AAP) | Batik Air | ID6257 | 02:05 | 予定 | |
Banda Aceh (BTJ) | Garuda Indonesia | GA141 | 02:05 | 予定 | |
Ujung Pandang (UPG) | Lion Air | JT891 | 02:05 | 予定 | |
Ujung Pandang (UPG) | Lion Air | JT987 | 02:05 | 予定 | |
Ujung Pandang (UPG) | Lion Air | JT991 | 02:05 | 予定 | |
Ujung Pandang (UPG) | Lion Air | JT2891 | 02:05 | 予定 | |
Batam (BTH) | Citilink | QG943 | 02:10 | 予定 | |
Denpasar (DPS) | Super Air Jet | IU753 | 02:10 | 予定 | |
Padang (PDG) | Super Air Jet | IU815 | 02:10 | 予定 | |
Banjarmasin (BDJ) | Super Air Jet | IU627 | 02:15 | 予定 | |
Palangkaraya (PKY) | Garuda Indonesia | GA555 | 02:15 | 予定 | |
Semarang (SRG) | Batik Air | ID6351 | 02:15 | 予定 | |
Batam (BTH) | Batik Air | ID6865 | 02:20 | 予定 | |
Tanjung Pandan (TJQ) | Lion Air | JT129 | 02:20 | 予定 | |
Ujung Pandang (UPG) | Garuda Indonesia | GA613 expand_more(3) | 02:25 | 予定 | |
Ujung Pandang (UPG) | China Airlines | CI8633 | 02:25 | 予定 | |
Ujung Pandang (UPG) | Etihad Airways | EY8093 | 02:25 | 予定 | |
Ujung Pandang (UPG) | Saudia | SV6195 | 02:25 | 予定 | |
Balikpapan (BPN) | Super Air Jet | IU603 | 02:35 | 予定 | |
Pontianak (PNK) | Super Air Jet | IU681 | 02:35 | 予定 | |
Ujung Pandang (UPG) | Citilink | QG213 | 02:35 | 予定 | |
Palembang (PLM) | Citilink | QG983 | 02:35 | 予定 | |
Balikpapan (BPN) | Citilink | QG437 | 02:40 | 予定 | |
Denpasar (DPS) | TransNusa | 8B5107 | 02:40 | 予定 | |
Banjarmasin (BDJ) | Citilink | QG481 | 02:45 | 予定 | |
Denpasar (DPS) | Garuda Indonesia | GA409 expand_more(6) | 02:45 | 予定 | |
Denpasar (DPS) | Emirates | EK7252 | 02:45 | 予定 | |
Denpasar (DPS) | Etihad Airways | EY7112 | 02:45 | 予定 | |
Denpasar (DPS) | KLM | KL4039 | 02:45 | 予定 | |
Denpasar (DPS) | Saudia | SV6366 | 02:45 | 予定 | |
Denpasar (DPS) | Turkish Airlines | TK9369 | 02:45 | 予定 | |
Denpasar (DPS) | Vietnam Airlines | VN3935 | 02:45 | 予定 | |
Bandar Lampung (TKG) | Lion Air | JT243 | 02:45 | 予定 | |
Ujung Pandang (UPG) | Lion Air | JT855 | 02:45 | 予定 | |
Ujung Pandang (UPG) | Lion Air | JT985 | 02:45 | 予定 | |
Ujung Pandang (UPG) | Lion Air | JT1949 | 02:45 | 予定 | |
Singapore (SIN) | Jetstar | 3K203 expand_more(2) | 02:45 | 予定 | |
Singapore (SIN) | Emirates | EK7704 | 02:45 | 予定 | |
Singapore (SIN) | Qantas | QF5203 | 02:45 | 予定 | |
Medan (KNO) | Lion Air | JT385 | 02:50 | 予定 | |
Surabaya (SUB) | Batik Air | ID6595 | 02:50 | 予定 | |
Denpasar (DPS) | Citilink | QG687 | 02:55 | 予定 | |
Bangkok (DMK) | AirAsia | QZ251 | 02:55 | 予定 | |
Kuala Lumpur (KUL) | AirAsia | QZ205 | 02:55 | 予定 | |
Surabaya (SUB) | Pelita Air | IP205 | 02:55 | 予定 | |
Doha (DOH) | Garuda Indonesia | GA901 expand_more(1) | 03:00 | 予定 | |
Doha (DOH) | Qatar Airways | QR6381 | 03:00 | 予定 | |
Denpasar (DPS) | Super Air Jet | IU735 | 03:00 | 予定 | |
Malang (MLG) | Garuda Indonesia | GA291 expand_more(1) | 03:00 | 予定 | |
Malang (MLG) | Etihad Airways | EY7087 | 03:00 | 予定 | |
Banda Aceh (BTJ) | Super Air Jet | IU993 | 03:05 | 予定 | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH721 expand_more(5) | 03:05 | 予定 | |
Kuala Lumpur (KUL) | Firefly | FY7387 | 03:05 | 予定 | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9271 | 03:05 | 予定 | |
Kuala Lumpur (KUL) | Oman Air | WY5713 | 03:05 | 予定 | |
Kuala Lumpur (KUL) | Qatar Airways | QR5000 | 03:05 | 予定 | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2721 | 03:05 | 予定 | |
Palembang (PLM) | Garuda Indonesia | GA109 | 03:10 | 予定 | |
Tanjung Pandan (TJQ) | Citilink | QG977 | 03:10 | 予定 | |
Medan (KNO) | Garuda Indonesia | GA187 expand_more(3) | 03:15 | 予定 | |
Medan (KNO) | China Airlines | CI8611 | 03:15 | 予定 | |
Medan (KNO) | Etihad Airways | EY8137 | 03:15 | 予定 | |
Medan (KNO) | Saudia | SV6374 | 03:15 | 予定 | |
Manado (MDC) | Batik Air | ID6281 expand_more(1) | 03:20 | キャンセル | |
Manado (MDC) | Emirates | EK3555 | 03:20 | キャンセル | |
Kuala Lumpur (KUL) | Batik Air | ID7283 expand_more(1) | 03:20 | 予定 | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD9128 | 03:20 | 予定 | |
Pekanbaru (PKU) | Citilink | QG939 | 03:20 | 予定 | |
Labuan Bajo (LBJ) | Batik Air | ID6527 | 03:25 | 予定 | |
Shanghai (PVG) | Garuda Indonesia | GA895 expand_more(1) | 03:25 | 予定 | |
Shanghai (PVG) | China Eastern Airlines | MU8999 | 03:25 | 予定 | |
Tanjung Pandan (TJQ) | Sriwijaya Air | SJ53 | 03:25 | 予定 | |
Dubai (DXB) | Emirates | EK356 expand_more(4) | 03:30 | 予定 | |
Dubai (DXB) | Air Baltic | BT5809 | 03:30 | 予定 | |
Dubai (DXB) | Condor | DE5903 | 03:30 | 予定 | |
Dubai (DXB) | flydubai | FZ6356 | 03:30 | 予定 | |
Dubai (DXB) | Garuda Indonesia | GA8850 | 03:30 | 予定 | |
Palembang (PLM) | Lion Air | JT347 | 03:30 | 予定 | |
Pontianak (PNK) | Pelita Air | IP633 | 03:30 | 予定 | |
Semarang (SRG) | Batik Air | ID6355 | 03:30 | 予定 | |
Doha (DOH) | Qatar Airways | QR956 expand_more(6) | 03:35 | 予定 | |
Doha (DOH) | Alaska Airlines | AS5781 | 03:35 | 予定 | |
Doha (DOH) | American Airlines | AA8173 | 03:35 | 予定 | |
Doha (DOH) | British Airways | BA6387 | 03:35 | 予定 | |
Doha (DOH) | Finnair | AY6667 | 03:35 | 予定 | |
Doha (DOH) | Iberia | IB6283 | 03:35 | 予定 | |
Doha (DOH) | JetBlue | B66535 | 03:35 | 予定 | |
Pangkalanbuun (PKN) | Nam Air | IN191 | 03:35 | 予定 | |
Kuala Lumpur (KUL) | TransNusa | 8B674 | 03:35 | 予定 | |
Singapore (SIN) | Batik Air | ID7156 | 03:35 | 予定 | |
Surabaya (SUB) | Citilink | QG717 | 03:35 | 予定 | |
Singapore (SIN) | AirAsia | QZ265 | 03:35 | 予定 | |
Penang (PEN) | Batik Air Malaysia | OD343 | 03:45 | 予定 | |
Pontianak (PNK) | Garuda Indonesia | GA513 expand_more(2) | 03:45 | 予定 | |
Pontianak (PNK) | China Airlines | CI8605 | 03:45 | 予定 | |
Pontianak (PNK) | Etihad Airways | EY7125 | 03:45 | 予定 | |
Bengkulu (BKS) | Lion Air | JT639 | 03:50 | 予定 | |
Jambi (DJB) | Lion Air | JT603 | 03:50 | 予定 | |
Pekanbaru (PKU) | Super Air Jet | IU913 | 03:50 | 予定 | |
Banjarmasin (BDJ) | Lion Air | JT325 | 03:55 | 予定 | |
Denpasar (DPS) | TransNusa | 8B5103 | 03:55 | 予定 | |
Medan (KNO) | Super Air Jet | IU949 | 03:55 | 予定 | |
Bandar Lampung (TKG) | AirAsia | QZ181 | 03:55 | 予定 | |
Balikpapan (BPN) | Batik Air | ID6253 expand_more(1) | 04:00 | 予定 | |
Balikpapan (BPN) | Emirates | EK3551 | 04:00 | 予定 | |
Denpasar (DPS) | Citilink | QG681 | 04:00 | 予定 | |
Palangkaraya (PKY) | Lion Air | JT867 | 04:00 | 予定 | |
Jeddah (JED) | Saudia | SV818 expand_more(1) | 04:00 | 予定 | |
Jeddah (JED) | Garuda Indonesia | GA9656 | 04:00 | 予定 | |
Tokyo (HND) | All Nippon Airways | NH855 | 04:00 | 予定 | |
Tanjung Pandan (TJQ) | Sriwijaya Air | SJ55 | 04:00 | 予定 | |
Palembang (PLM) | Super Air Jet | IU925 | 04:05 | 予定 | |
Pontianak (PNK) | Lion Air | JT685 | 04:05 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ960 expand_more(3) | 04:05 | 予定 | |
Singapore (SIN) | Garuda Indonesia | GA8960 | 04:05 | 予定 | |
Singapore (SIN) | SAS | SK8087 | 04:05 | 予定 | |
Singapore (SIN) | Virgin Australia | VA5830 | 04:05 | 予定 | |
Denpasar (DPS) | Super Air Jet | IU759 | 04:10 | 予定 | |
Medan (KNO) | Citilink | QG919 | 04:10 | 予定 | |
Surabaya (SUB) | Garuda Indonesia | GA317 expand_more(6) | 04:10 | 予定 | |
Surabaya (SUB) | China Airlines | CI8617 | 04:10 | 予定 | |
Surabaya (SUB) | Etihad Airways | EY8147 | 04:10 | 予定 | |
Surabaya (SUB) | KLM | KL4042 | 04:10 | 予定 | |
Surabaya (SUB) | Malaysia Airlines | MH4017 | 04:10 | 予定 | |
Surabaya (SUB) | Saudia | SV6157 | 04:10 | 予定 | |
Surabaya (SUB) | Vietnam Airlines | VN3871 | 04:10 | 予定 | |
Bengkulu (BKS) | Garuda Indonesia | GA297 expand_more(1) | 04:15 | 予定 | |
Bengkulu (BKS) | Etihad Airways | EY7123 | 04:15 | 予定 | |
Palangkaraya (PKY) | Citilink | QG453 | 04:15 | 予定 | |
Tarakan (TRK) | Batik Air | ID6675 | 04:15 | 予定 |
休暇や出張の計画...
事前予約 Jakarta 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!ジャカルタ市内および周辺で見るべきものやするべきこと