Aeroporto Jakarta Partenze (CGK)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Siborong-Borong (DTB) | AirAsia | QZ724 | 07:15 | Programmato | |
| Banjarmasin (BDJ) | Pelita Air | IP616 | 07:15 | Programmato | |
| Singapore (SIN) | Pelita Air | IP988 | 07:20 | Programmato | |
| Banda Aceh (BTJ) | Garuda Indonesia | GA140 expand_more(2) | 07:30 | Programmato | |
| Banda Aceh (BTJ) | IndiGo | 6E3511 | 07:30 | Programmato | |
| Banda Aceh (BTJ) | Jet Linx Aviation | JL8467 | 07:30 | Programmato | |
| Lombok (LOP) | Garuda Indonesia | GA432 expand_more(2) | 07:30 | Programmato | |
| Lombok (LOP) | Etihad Airways | EY8144 | 07:30 | Programmato | |
| Lombok (LOP) | Singapore Airlines | SQ5162 | 07:30 | Programmato | |
| Ambon (AMQ) | Lion Air | JT890 | 07:30 | Programmato | |
| Pontianak (PNK) | Batik Air | ID6228 | 07:30 | Programmato | |
| Denpasar (DPS) | Lion Air | JT30 | 07:30 | Programmato | |
| Palembang (PLM) | Garuda Indonesia | GA102 expand_more(2) | 07:35 | Programmato | |
| Palembang (PLM) | Jet Linx Aviation | JL8479 | 07:35 | Programmato | |
| Palembang (PLM) | Malaysia Airlines | MH4022 | 07:35 | Programmato | |
| Semarang (SRG) | Garuda Indonesia | GA232 expand_more(6) | 07:35 | Programmato | |
| Semarang (SRG) | Bangkok Airways | PG4328 | 07:35 | Programmato | |
| Semarang (SRG) | China Airlines | CI9770 | 07:35 | Programmato | |
| Semarang (SRG) | Etihad Airways | EY8112 | 07:35 | Programmato | |
| Semarang (SRG) | Jet Linx Aviation | JL8485 | 07:35 | Programmato | |
| Semarang (SRG) | Malaysia Airlines | MH5768 | 07:35 | Programmato | |
| Semarang (SRG) | Saudia | SV6164 | 07:35 | Programmato | |
| Pangkal Pinang (PGK) | Citilink | QG972 expand_more(1) | 07:35 | Programmato | |
| Pangkal Pinang (PGK) | Garuda Indonesia | GA8794 | 07:35 | Programmato | |
| Kuching (KCH) | AirAsia | QZ530 | 07:35 | Programmato | |
| Lombok (LOP) | Super Air Jet | IU762 | 07:40 | Programmato | |
| Batam (BTH) | Super Air Jet | IU856 | 07:40 | Programmato | |
| Penang (PEN) | AirAsia | QZ222 | 07:45 | Programmato | |
| Singapore (SIN) | Batik Air | ID7153 expand_more(1) | 07:45 | Programmato | |
| Singapore (SIN) | Batik Air Malaysia | OD9106 | 07:45 | Programmato | |
| Yogyakarta (YIA) | Garuda Indonesia | GA204 expand_more(7) | 07:50 | Programmato | |
| Yogyakarta (YIA) | Bangkok Airways | PG4326 | 07:50 | Programmato | |
| Yogyakarta (YIA) | China Airlines | CI9760 | 07:50 | Programmato | |
| Yogyakarta (YIA) | Etihad Airways | EY8192 | 07:50 | Programmato | |
| Yogyakarta (YIA) | IndiGo | 6E3535 | 07:50 | Programmato | |
| Yogyakarta (YIA) | Jet Linx Aviation | JL6913 | 07:50 | Programmato | |
| Yogyakarta (YIA) | KLM | KL4068 | 07:50 | Programmato | |
| Yogyakarta (YIA) | Malaysia Airlines | MH4024 | 07:50 | Programmato | |
| Samarinda (AAP) | Garuda Indonesia | GA580 | 07:50 | Programmato | |
| Pekanbaru (PKU) | Garuda Indonesia | GA172 expand_more(4) | 07:55 | Programmato | |
| Pekanbaru (PKU) | China Airlines | CI9796 | 07:55 | Programmato | |
| Pekanbaru (PKU) | Etihad Airways | EY7095 | 07:55 | Programmato | |
| Pekanbaru (PKU) | Jet Linx Aviation | JL8477 | 07:55 | Programmato | |
| Pekanbaru (PKU) | Oman Air | WY6786 | 07:55 | Programmato | |
| Surabaya (SUB) | Citilink | QG722 | 07:55 | Programmato | |
| Padang (PDG) | Super Air Jet | IU812 | 07:55 | Programmato | |
| Singapore (SIN) | TransNusa | 8B151 | 07:55 | Programmato | |
| Surakarta (SOC) | Citilink | QG762 expand_more(1) | 08:00 | Programmato | |
| Surakarta (SOC) | Garuda Indonesia | GA8756 | 08:00 | Programmato | |
| Pekanbaru (PKU) | Citilink | QG932 | 08:00 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX718 expand_more(4) | 08:00 | Programmato | |
| Hong Kong (HKG) | American Airlines | AA8904 | 08:00 | Programmato | |
| Hong Kong (HKG) | British Airways | BA4572 | 08:00 | Programmato | |
| Hong Kong (HKG) | Finnair | AY6552 | 08:00 | Programmato | |
| Hong Kong (HKG) | Qatar Airways | QR3468 | 08:00 | Programmato | |
| Surabaya (SUB) | Batik Air | ID6584 | 08:00 | Programmato | |
| Yogyakarta (YIA) | Batik Air | ID7533 | 08:00 | Programmato | |
| Balikpapan (BPN) | Super Air Jet | IU512 | 08:00 | Programmato | |
| Balikpapan (BPN) | Citilink | QG438 expand_more(1) | 08:05 | Programmato | |
| Balikpapan (BPN) | Garuda Indonesia | GA8710 | 08:05 | Programmato | |
| Medan (KNO) | Lion Air | JT204 | 08:05 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ953 expand_more(4) | 08:05 | Programmato | |
| Singapore (SIN) | Air India | AI8125 | 08:05 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA8953 | 08:05 | Programmato | |
| Singapore (SIN) | SAS | SK8046 | 08:05 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5821 | 08:05 | Programmato | |
| Medan (KNO) | Citilink | QG912 | 08:10 | Programmato | |
| Guangzhou (CAN) | Garuda Indonesia | GA898 expand_more(2) | 08:15 | Programmato | |
| Guangzhou (CAN) | China Eastern Airlines | MU4546 | 08:15 | Programmato | |
| Guangzhou (CAN) | Xiamen Air | MF9511 | 08:15 | Programmato | |
| Batam (BTH) | Batik Air | ID6860 | 08:20 | annullato | |
| Makassar (UPG) | Garuda Indonesia | GA618 expand_more(6) | 08:25 | Programmato | |
| Makassar (UPG) | Bangkok Airways | PG4332 | 08:25 | Programmato | |
| Makassar (UPG) | Emirates | EK7277 | 08:25 | Programmato | |
| Makassar (UPG) | Etihad Airways | EY8190 | 08:25 | Programmato | |
| Makassar (UPG) | IndiGo | 6E3629 | 08:25 | Programmato | |
| Makassar (UPG) | Jet Linx Aviation | JL8489 | 08:25 | Programmato | |
| Makassar (UPG) | Singapore Airlines | SQ5198 | 08:25 | Programmato | |
| Surabaya (SUB) | Pelita Air | IP202 | 08:25 | Programmato | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA820 expand_more(3) | 08:30 | Programmato | |
| Kuala Lumpur (KUL) | Etihad Airways | EY7148 | 08:30 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5892 | 08:30 | Programmato | |
| Kuala Lumpur (KUL) | Saudia | SV6211 | 08:30 | Programmato | |
| Denpasar (DPS) | AirAsia | QZ806 | 08:30 | Programmato | |
| Kuala Lumpur (KUL) | AirAsia | AK381 | 08:35 | Programmato | |
| Balikpapan (BPN) | Garuda Indonesia | GA564 expand_more(6) | 08:35 | Programmato | |
| Balikpapan (BPN) | China Airlines | CI9794 | 08:35 | Programmato | |
| Balikpapan (BPN) | Etihad Airways | EY7102 | 08:35 | Programmato | |
| Balikpapan (BPN) | Jet Linx Aviation | JL8465 | 08:35 | Programmato | |
| Balikpapan (BPN) | KLM | KL3974 | 08:35 | Programmato | |
| Balikpapan (BPN) | Korean Air | KE5641 | 08:35 | Programmato | |
| Balikpapan (BPN) | Singapore Airlines | SQ5214 | 08:35 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA828 expand_more(7) | 08:35 | Programmato | |
| Singapore (SIN) | China Eastern Airlines | MU4548 | 08:35 | Programmato | |
| Singapore (SIN) | Etihad Airways | EY8132 | 08:35 | Programmato | |
| Singapore (SIN) | IndiGo | 6E3643 | 08:35 | Programmato | |
| Singapore (SIN) | Saudia | SV6212 | 08:35 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ5568 | 08:35 | Programmato | |
| Singapore (SIN) | Vietnam Airlines | VN3964 | 08:35 | Programmato | |
| Singapore (SIN) | Xiamen Air | MF9504 | 08:35 | Programmato | |
| Banda Aceh (BTJ) | Pelita Air | IP342 | 08:35 | Programmato | |
| Palembang (PLM) | Super Air Jet | IU922 | 08:35 | Programmato | |
| Makassar (UPG) | Lion Air | JT892 | 08:35 | Programmato | |
| Makassar (UPG) | Lion Air | JT1994 | 08:35 | Programmato | |
| Lombok (LOP) | Citilink | QG640 | 08:40 | Programmato | |
| Surakarta (SOC) | Garuda Indonesia | GA222 expand_more(7) | 08:45 | Programmato | |
| Surakarta (SOC) | Emirates | EK7260 | 08:45 | Programmato | |
| Surakarta (SOC) | Etihad Airways | EY7117 | 08:45 | Programmato | |
| Surakarta (SOC) | IndiGo | 6E3545 | 08:45 | Programmato | |
| Surakarta (SOC) | Jet Linx Aviation | JL8481 | 08:45 | Programmato | |
| Surakarta (SOC) | Malaysia Airlines | MH4026 | 08:45 | Programmato | |
| Surakarta (SOC) | Oman Air | WY6787 | 08:45 | Programmato | |
| Surakarta (SOC) | Singapore Airlines | SQ5210 | 08:45 | Programmato | |
| Surabaya (SUB) | Garuda Indonesia | GA322 expand_more(10) | 08:50 | Programmato | |
| Surabaya (SUB) | Bangkok Airways | PG4330 | 08:50 | Programmato | |
| Surabaya (SUB) | China Airlines | CI9782 | 08:50 | Programmato | |
| Surabaya (SUB) | Emirates | EK7275 | 08:50 | Programmato | |
| Surabaya (SUB) | Etihad Airways | EY8138 | 08:50 | Programmato | |
| Surabaya (SUB) | KLM | KL4054 | 08:50 | Programmato | |
| Surabaya (SUB) | Korean Air | KE5587 | 08:50 | Programmato | |
| Surabaya (SUB) | Malaysia Airlines | MH4018 | 08:50 | Programmato | |
| Surabaya (SUB) | Philippine Airlines | PR3278 | 08:50 | Programmato | |
| Surabaya (SUB) | Saudia | SV6151 | 08:50 | Programmato | |
| Surabaya (SUB) | Vietnam Airlines | VN3876 | 08:50 | Programmato | |
| Jambi (DJB) | Batik Air | ID6804 | 08:50 | Programmato | |
| Surabaya (SUB) | Citilink | QG718 | 08:55 | Programmato | |
| Makassar (UPG) | Batik Air | ID6292 | 09:00 | Programmato | |
| Makassar (UPG) | Batik Air | ID6554 | 09:00 | Programmato | |
| Makassar (UPG) | Batik Air | ID6762 | 09:00 | Programmato | |
| Pekanbaru (PKU) | Batik Air | ID6852 | 09:00 | Programmato | |
| Balikpapan (BPN) | Super Air Jet | IU602 | 09:00 | Programmato | |
| Surabaya (SUB) | Lion Air | JT241 | 09:00 | Programmato | |
| Surabaya (SUB) | Lion Air | JT694 | 09:00 | Programmato | |
| Jambi (DJB) | Garuda Indonesia | GA126 expand_more(2) | 09:05 | Programmato | |
| Jambi (DJB) | Etihad Airways | EY7092 | 09:05 | Programmato | |
| Jambi (DJB) | Oman Air | WY5700 | 09:05 | Programmato | |
| Medan (KNO) | Lion Air | JT202 | 09:05 | Programmato | |
| Samarinda (AAP) | Batik Air | ID6256 | 09:05 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH712 expand_more(4) | 09:10 | Programmato | |
| Kuala Lumpur (KUL) | Firefly | FY7382 | 09:10 | Programmato | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9282 | 09:10 | Programmato | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4984 | 09:10 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2712 | 09:10 | Programmato | |
| Banjarmasin (BDJ) | Citilink | QG490 | 09:10 | Programmato | |
| Guangzhou (CAN) | China Southern Airlines | CZ388 | 09:10 | Programmato | |
| Denpasar (DPS) | Pelita Air | IP102 | 09:10 | Programmato | |
| Bandar Lampung (TKG) | Citilink | QG994 expand_more(1) | 09:15 | Programmato | |
| Bandar Lampung (TKG) | Garuda Indonesia | GA8774 | 09:15 | Programmato | |
| Bandar Lampung (TKG) | AirAsia | QZ178 | 09:15 | Programmato | |
| Manado (MDC) | Garuda Indonesia | GA600 expand_more(2) | 09:20 | Programmato | |
| Manado (MDC) | Etihad Airways | EY7106 | 09:20 | Programmato | |
| Manado (MDC) | Singapore Airlines | SQ5150 | 09:20 | Programmato | |
| Padang (PDG) | Garuda Indonesia | GA148 expand_more(4) | 09:25 | annullato | |
| Padang (PDG) | Emirates | EK7258 | 09:25 | annullato | |
| Padang (PDG) | Etihad Airways | EY7108 | 09:25 | annullato | |
| Padang (PDG) | Jet Linx Aviation | JL8475 | 09:25 | annullato | |
| Padang (PDG) | Singapore Airlines | SQ5168 | 09:25 | annullato | |
| Bangkok (DMK) | Batik Air | ID7631 | 09:25 | Programmato | |
| Tanjung Pinang (TNJ) | Batik Air | ID6824 | 09:25 | Programmato | |
| Medan (KNO) | Super Air Jet | IU940 | 09:25 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ955 expand_more(3) | 09:25 | Programmato | |
| Singapore (SIN) | Air India | AI8283 | 09:25 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA8955 | 09:25 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5823 | 09:25 | Programmato | |
| Medan (KNO) | Garuda Indonesia | GA184 expand_more(3) | 09:30 | Programmato | |
| Medan (KNO) | China Airlines | CI9660 | 09:30 | Programmato | |
| Medan (KNO) | Etihad Airways | EY7130 | 09:30 | Programmato | |
| Medan (KNO) | Saudia | SV6171 | 09:30 | Programmato | |
| Denpasar (DPS) | Garuda Indonesia | GA404 expand_more(7) | 09:30 | Programmato | |
| Denpasar (DPS) | Air Europa | UX3552 | 09:30 | Programmato | |
| Denpasar (DPS) | Emirates | EK7255 | 09:30 | Programmato | |
| Denpasar (DPS) | Etihad Airways | EY7110 | 09:30 | Programmato | |
| Denpasar (DPS) | KLM | KL3971 | 09:30 | Programmato | |
| Denpasar (DPS) | Saudia | SV6170 | 09:30 | Programmato | |
| Denpasar (DPS) | Turkish Airlines | TK9366 | 09:30 | Programmato | |
| Denpasar (DPS) | Vietnam Airlines | VN3794 | 09:30 | Programmato | |
| Bangkok (BKK) | Garuda Indonesia | GA866 expand_more(4) | 09:30 | Programmato | |
| Bangkok (BKK) | Bangkok Airways | PG4300 | 09:30 | Programmato | |
| Bangkok (BKK) | Etihad Airways | EY8106 | 09:30 | Programmato | |
| Bangkok (BKK) | IndiGo | 6E3655 | 09:30 | Programmato | |
| Bangkok (BKK) | Saudia | SV6376 | 09:30 | Programmato | |
| Malang (MLG) | Citilink | QG752 expand_more(1) | 09:30 | Programmato | |
| Malang (MLG) | Garuda Indonesia | GA8784 | 09:30 | Programmato | |
| Batam (BTH) | Garuda Indonesia | GA152 expand_more(3) | 09:35 | Programmato | |
| Batam (BTH) | IndiGo | 6E3519 | 09:35 | Programmato | |
| Batam (BTH) | Korean Air | KE5639 | 09:35 | Programmato | |
| Batam (BTH) | Oman Air | WY5703 | 09:35 | Programmato | |
| Pontianak (PNK) | Lion Air | JT712 | 09:35 | Programmato | |
| Singapore (SIN) | Scoot | TR275 expand_more(1) | 09:35 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ8555 | 09:35 | Programmato | |
| Ambon (AMQ) | Garuda Indonesia | GA646 expand_more(1) | 09:40 | Programmato | |
| Ambon (AMQ) | KLM | KL4059 | 09:40 | Programmato | |
| Denpasar (DPS) | Lion Air | JT34 | 09:40 | Programmato | |
| Surakarta (SOC) | Citilink | QG766 | 09:40 | Programmato | |
| Pangkal Pinang (PGK) | Sriwijaya Air | SJ72 | 09:40 | Programmato | |
| Lombok (LOP) | Batik Air | ID6658 | 09:40 | annullato | |
| Jambi (DJB) | Sriwijaya Air | SJ60 | 09:40 | Programmato | |
| Denpasar (DPS) | AirAsia | QZ802 | 09:45 | Programmato | |
| Makassar (UPG) | Lion Air | JT774 | 09:50 | Programmato | |
| Palembang (PLM) | Citilink | QG984 | 09:50 | Programmato | |
| Semarang (SRG) | Batik Air | ID6350 | 09:50 | Programmato | |
| Yogyakarta (YIA) | Batik Air | ID6378 | 09:50 | Programmato | |
| Banjarmasin (BDJ) | Super Air Jet | IU626 | 09:50 | Programmato | |
| Makassar (UPG) | Lion Air | JT1740 | 09:50 | Programmato | |
| Makassar (UPG) | Lion Air | JT1774 | 09:50 | Programmato | |
| Makassar (UPG) | Lion Air | JT2778 | 09:50 | Programmato | |
| Labuan Bajo (LBJ) | Batik Air | ID6526 | 09:50 | Programmato | |
| Yogyakarta (YIA) | Garuda Indonesia | GA2024 | 10:00 | annullato | |
| Kuala Lumpur (KUL) | Batik Air | ID7282 expand_more(1) | 10:00 | Programmato | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD9129 | 10:00 | Programmato | |
| Bengkulu (BKS) | Super Air Jet | IU830 | 10:00 | Programmato | |
| Penang (PEN) | Batik Air Malaysia | OD340 expand_more(1) | 10:00 | Programmato | |
| Penang (PEN) | Batik Air | ID5334 | 10:00 | Programmato | |
| Denpasar (DPS) | Citilink | QG686 | 10:00 | Programmato | |
| Penang (PEN) | AirAsia | AK1572 | 10:00 | Programmato | |
| Balikpapan (BPN) | My Indo Airlines | 3Y7012 | 10:00 | Programmato | |
| Medan (KNO) | Lion Air | JT206 | 10:05 | Programmato | |
| Batam (BTH) | Batik Air | ID6864 | 10:15 | Programmato | |
| Surabaya (SUB) | Citilink | QG716 | 10:15 | Programmato | |
| Pangkal Pinang (PGK) | Super Air Jet | IU822 | 10:15 | Programmato | |
| Pangkal Pinang (PGK) | Garuda Indonesia | GA136 expand_more(2) | 10:20 | Programmato | |
| Pangkal Pinang (PGK) | Etihad Airways | EY7084 | 10:20 | Programmato | |
| Pangkal Pinang (PGK) | Oman Air | WY6785 | 10:20 | Programmato | |
| Tarakan (TRK) | Batik Air | ID6674 | 10:20 | annullato | |
| Palembang (PLM) | Garuda Indonesia | GA104 | 10:25 | annullato | |
| Padang (PDG) | Super Air Jet | IU902 | 10:25 | Programmato | |
| Kediri (DHX) | Super Air Jet | IU356 | 10:25 | Programmato | |
| Pangkal Pinang (PGK) | Citilink | QG970 | 10:30 | Programmato | |
| Bengkulu (BKS) | Citilink | QG990 expand_more(1) | 10:30 | Programmato | |
| Bengkulu (BKS) | Garuda Indonesia | GA8768 | 10:30 | Programmato | |
| Denpasar (DPS) | TransNusa | 8B5106 | 10:30 | Programmato | |
| Banda Aceh (BTJ) | Super Air Jet | IU994 | 10:40 | Programmato | |
| Denpasar (DPS) | Batik Air | ID6050 | 10:40 | Programmato | |
| Surabaya (SUB) | Pelita Air | IP204 | 10:40 | Programmato | |
| Yogyakarta (YIA) | TransNusa | 8B5530 | 10:40 | Programmato | |
| Tanjung Pandan (TJQ) | Sriwijaya Air | SJ54 | 10:45 | Programmato | |
| Bandar Lampung (TKG) | Lion Air | JT170 | 10:50 | Programmato | |
| Palangkaraya (PKY) | Super Air Jet | IU650 | 10:50 | Programmato | |
| Pekanbaru (PKU) | Super Air Jet | IU912 | 10:55 | Programmato | |
| Lombok (LOP) | Garuda Indonesia | GA430 expand_more(3) | 11:00 | Programmato | |
| Lombok (LOP) | Etihad Airways | EY8145 | 11:00 | Programmato | |
| Lombok (LOP) | IndiGo | 6E3599 | 11:00 | Programmato | |
| Lombok (LOP) | Singapore Airlines | SQ5160 | 11:00 | Programmato | |
| Balikpapan (BPN) | Batik Air | ID6250 expand_more(1) | 11:00 | Programmato | |
| Balikpapan (BPN) | Emirates | EK3550 | 11:00 | Programmato | |
| Lombok (LOP) | Batik Air | ID6656 | 11:00 | Programmato | |
| Singapore (SIN) | Batik Air | ID7155 expand_more(1) | 11:00 | Programmato | |
| Singapore (SIN) | Batik Air Malaysia | OD9107 | 11:00 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ957 expand_more(4) | 11:00 | Programmato | |
| Singapore (SIN) | Air India | AI8127 | 11:00 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA8957 | 11:00 | Programmato | |
| Singapore (SIN) | SAS | SK8070 | 11:00 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5825 | 11:00 | Programmato | |
| Kuala Lumpur (KUL) | TransNusa | 8B673 | 11:00 | Programmato | |
| Samarinda (AAP) | Citilink | QG422 expand_more(1) | 11:05 | Programmato | |
| Samarinda (AAP) | Garuda Indonesia | GA8830 | 11:05 | Programmato | |
| Denpasar (DPS) | Lion Air | JT24 | 11:10 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH710 expand_more(5) | 11:10 | Programmato | |
| Kuala Lumpur (KUL) | Firefly | FY7380 | 11:10 | Programmato | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9280 | 11:10 | Programmato | |
| Kuala Lumpur (KUL) | Oman Air | WY5710 | 11:10 | Programmato | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4982 | 11:10 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2710 | 11:10 | Programmato | |
| Pontianak (PNK) | Super Air Jet | IU680 | 11:10 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Jakarta per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare nella città di Jakarta in Indonesia e nei dintorni.

