Aeroporto Jakarta Partenze (CGK)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Kendari (KDI) | Batik Air | ID6724 | 03:20 | 03:43 | In viaggio |
| Surabaya (SUB) | Lion Air | JT690 | 03:30 | 03:41 | In viaggio |
| Kendari (KDI) | Citilink | QG330 expand_more(1) | 03:50 | 03:57 | In viaggio |
| Kendari (KDI) | Garuda Indonesia | GA8726 | 03:50 | 03:57 | In viaggio |
| Gorontalo (GTO) | Batik Air | ID6242 | 03:55 | 03:59 | In viaggio |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH726 expand_more(5) | 04:15 | 04:29 | In viaggio |
| Kuala Lumpur (KUL) | Firefly | FY7392 | 04:15 | 04:29 | In viaggio |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9276 | 04:15 | 04:29 | In viaggio |
| Kuala Lumpur (KUL) | Oman Air | WY5726 | 04:15 | 04:29 | In viaggio |
| Kuala Lumpur (KUL) | Qatar Airways | QR4495 | 04:15 | 04:29 | In viaggio |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2726 | 04:15 | 04:29 | In viaggio |
| Denpasar (DPS) | Lion Air | JT20 | 04:30 | 04:34 | In viaggio |
| Kalimarau (BEJ) | Batik Air | ID6430 | 04:45 | 04:53 | In viaggio |
| Denpasar (DPS) | Citilink | QG680 | 04:50 | 05:00 | In viaggio |
| Balikpapan (BPN) | Super Air Jet | IU604 | 05:00 | 05:13 | In viaggio |
| Medan (KNO) | Lion Air | JT382 | 05:00 | Programmato | |
| Kuala Lumpur (KUL) | AirAsia | QZ200 | 05:00 | 05:20 | In viaggio |
| Makassar (UPG) | Citilink | QG212 expand_more(1) | 05:10 | 05:18 | In viaggio |
| Makassar (UPG) | Garuda Indonesia | GA8748 | 05:10 | 05:18 | In viaggio |
| Kuala Lumpur (KUL) | Batik Air | OD397 | 05:15 | 05:31 | In viaggio |
| Batam (BTH) | Citilink | QG940 | 05:15 | 05:24 | In viaggio |
| Kuala Lumpur (KUL) | TransNusa | 8B675 | 05:15 | 05:34 | In viaggio |
| Pekanbaru (PKU) | Lion Air | JT292 | 05:20 | Programmato | |
| Surabaya (SUB) | Citilink | QG170 | 05:25 | 05:35 | In viaggio |
| Balikpapan (BPN) | Citilink | QG436 | 05:25 | 05:28 | In viaggio |
| Pontianak (PNK) | Super Air Jet | IU682 | 05:25 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ951 expand_more(5) | 05:25 | 05:41 | In viaggio |
| Singapore (SIN) | Air India | AI8123 | 05:25 | 05:41 | In viaggio |
| Singapore (SIN) | All Nippon Airways | NH6273 | 05:25 | 05:41 | In viaggio |
| Singapore (SIN) | Garuda Indonesia | GA8951 | 05:25 | 05:41 | In viaggio |
| Singapore (SIN) | SAS | SK8044 | 05:25 | 05:41 | In viaggio |
| Singapore (SIN) | Virgin Australia | VA5819 | 05:25 | 05:41 | In viaggio |
| Makassar (UPG) | Garuda Indonesia | GA604 expand_more(8) | 05:30 | 05:48 | In viaggio |
| Makassar (UPG) | China Airlines | CI8612 | 05:30 | 05:48 | In viaggio |
| Makassar (UPG) | Emirates | EK7302 | 05:30 | 05:48 | In viaggio |
| Makassar (UPG) | Etihad Airways | EY7138 | 05:30 | 05:48 | In viaggio |
| Makassar (UPG) | IndiGo | 6E3619 | 05:30 | 05:48 | In viaggio |
| Makassar (UPG) | Jet Linx Aviation | JL8487 | 05:30 | 05:48 | In viaggio |
| Makassar (UPG) | Malaysia Airlines | MH4042 | 05:30 | 05:48 | In viaggio |
| Makassar (UPG) | Saudia | SV6193 | 05:30 | 05:48 | In viaggio |
| Makassar (UPG) | Singapore Airlines | SQ5204 | 05:30 | 05:48 | In viaggio |
| Pangkalan Bun (PKN) | NAM Air | IN190 | 05:30 | 05:44 | In viaggio |
| Batam (BTH) | Super Air Jet | IU850 | 05:30 | Programmato | |
| Penang (PEN) | TransNusa | 8B633 | 05:30 | Programmato | |
| Pekanbaru (PKU) | Citilink | QG936 | 05:45 | 05:50 | In viaggio |
| Singapore (SIN) | Garuda Indonesia | GA824 expand_more(7) | 05:50 | Programmato | |
| Singapore (SIN) | Air France | AF3933 | 05:50 | Programmato | |
| Singapore (SIN) | Bangkok Airways | PG4308 | 05:50 | Programmato | |
| Singapore (SIN) | China Airlines | CI9694 | 05:50 | Programmato | |
| Singapore (SIN) | Etihad Airways | EY8109 | 05:50 | Programmato | |
| Singapore (SIN) | IndiGo | 6E3641 | 05:50 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ5564 | 05:50 | Programmato | |
| Singapore (SIN) | Vietnam Airlines | VN3748 | 05:50 | Programmato | |
| Kendari (KDI) | Pelita Air | IP810 | 05:50 | 05:58 | In viaggio |
| Medan (KNO) | Citilink | QG910 | 05:50 | Programmato | |
| Jambi (DJB) | Citilink | QG960 | 06:00 | Programmato | |
| Palembang (PLM) | Citilink | QG980 | 06:00 | Programmato | |
| Makassar (UPG) | Batik Air | ID6236 | 06:00 | Programmato | |
| Yogyakarta (YIA) | Batik Air | ID6368 | 06:00 | Programmato | |
| Surabaya (SUB) | Batik Air | ID6572 expand_more(1) | 06:00 | Programmato | |
| Surabaya (SUB) | Emirates | EK3564 | 06:00 | Programmato | |
| Makassar (UPG) | Batik Air | ID6788 | 06:00 | Programmato | |
| Sampit (SMQ) | Nam Air | IN170 | 06:00 | Programmato | |
| Makassar (UPG) | Pelita Air | IP806 | 06:00 | Programmato | |
| Palu (PLW) | Super Air Jet | IU254 | 06:00 | Programmato | |
| Medan (KNO) | Lion Air | JT200 | 06:00 | 05:03 | In viaggio |
| Tanjung Pandan (TJQ) | Sriwijaya Air | SJ54 | 06:00 | Programmato | |
| Pangkal Pinang (PGK) | Sriwijaya Air | SJ74 | 06:00 | Programmato | |
| Ternate (TTE) | Sriwijaya Air | SJ776 | 06:00 | Programmato | |
| Padang (PDG) | Citilink | QG952 expand_more(1) | 06:05 | Programmato | |
| Padang (PDG) | Garuda Indonesia | GA8716 | 06:05 | Programmato | |
| Bengkulu (BKS) | Super Air Jet | IU834 | 06:05 | Programmato | |
| Medan (KNO) | Pelita Air | IP300 | 06:10 | Programmato | |
| Padang (PDG) | Pelita Air | IP350 | 06:10 | Programmato | |
| Tokyo (NRT) | All Nippon Airways | NH836 expand_more(1) | 06:10 | Programmato | |
| Tokyo (NRT) | United Airlines | UA7916 | 06:10 | Programmato | |
| Batam (BTH) | Garuda Indonesia | GA150 expand_more(1) | 06:15 | Programmato | |
| Batam (BTH) | IndiGo | 6E3517 | 06:15 | Programmato | |
| Semarang (SRG) | Garuda Indonesia | GA230 expand_more(1) | 06:15 | Programmato | |
| Semarang (SRG) | Etihad Airways | EY8111 | 06:15 | Programmato | |
| Singapore (SIN) | Citilink | QG522 expand_more(1) | 06:20 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA8754 | 06:20 | Programmato | |
| Lombok (LOP) | Pelita Air | IP140 | 06:20 | Programmato | |
| Pontianak (PNK) | Super Air Jet | IU696 | 06:20 | Programmato | |
| Surabaya (SUB) | Citilink | QG738 | 06:25 | Programmato | |
| Kuala Lumpur (KUL) | AirAsia | QZ202 | 06:25 | Programmato | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA530 expand_more(2) | 06:30 | Programmato | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH4030 | 06:30 | Programmato | |
| Banjarmasin (BDJ) | Philippine Airlines | PR3282 | 06:30 | Programmato | |
| Tokyo (NRT) | Jet Linx Aviation | JL720 expand_more(3) | 06:30 | Programmato | |
| Tokyo (NRT) | Alaska Airlines | AS7346 | 06:30 | Programmato | |
| Tokyo (NRT) | American Airlines | AA8497 | 06:30 | Programmato | |
| Tokyo (NRT) | Garuda Indonesia | GA9150 | 06:30 | Programmato | |
| Surabaya (SUB) | Pelita Air | IP200 | 06:30 | Programmato | |
| Pangkal Pinang (PGK) | Super Air Jet | IU820 | 06:30 | Programmato | |
| Padang (PDG) | Super Air Jet | IU908 | 06:30 | Programmato | |
| Bangkok (DMK) | SAS Connect | SL117 | 06:30 | Programmato | |
| Semarang (SRG) | Batik Air | ID6338 | 06:35 | Programmato | |
| Padang (PDG) | Garuda Indonesia | GA160 expand_more(1) | 06:40 | Programmato | |
| Padang (PDG) | Etihad Airways | EY7087 | 06:40 | Programmato | |
| Batam (BTH) | Citilink | QG840 | 06:40 | Programmato | |
| Pekanbaru (PKU) | Pelita Air | IP320 | 06:40 | Programmato | |
| Bandar Lampung (TKG) | Super Air Jet | IU800 | 06:40 | Programmato | |
| Siborong-Borong (DTB) | Super Air Jet | IU956 | 06:45 | Programmato | |
| Siborong-Borong (DTB) | Citilink | QG884 expand_more(1) | 06:45 | Programmato | |
| Siborong-Borong (DTB) | Garuda Indonesia | GA8740 | 06:45 | Programmato | |
| Denpasar (DPS) | TransNusa | 8B5104 | 06:45 | Programmato | |
| Surabaya (SUB) | Garuda Indonesia | GA304 expand_more(8) | 06:50 | Programmato | |
| Surabaya (SUB) | China Airlines | CI9668 | 06:50 | Programmato | |
| Surabaya (SUB) | Emirates | EK7298 | 06:50 | Programmato | |
| Surabaya (SUB) | Etihad Airways | EY8177 | 06:50 | Programmato | |
| Surabaya (SUB) | Korean Air | KE5585 | 06:50 | Programmato | |
| Surabaya (SUB) | Malaysia Airlines | MH4401 | 06:50 | Programmato | |
| Surabaya (SUB) | Philippine Airlines | PR3288 | 06:50 | Programmato | |
| Surabaya (SUB) | Saudia | SV6150 | 06:50 | Programmato | |
| Surabaya (SUB) | Vietnam Airlines | VN3884 | 06:50 | Programmato | |
| Palembang (PLM) | Pelita Air | IP310 | 06:50 | Programmato | |
| Wuhan (WUH) | Xiamen Air | MF8684 | 06:50 | Programmato | |
| Johor Bahru (JHB) | Indonesia AirAsia | QZ242 | 06:55 | Programmato | |
| Makassar (UPG) | Garuda Indonesia | GA610 expand_more(2) | 07:00 | Programmato | |
| Makassar (UPG) | China Airlines | CI8616 | 07:00 | Programmato | |
| Makassar (UPG) | IndiGo | 6E3623 | 07:00 | Programmato | |
| Jambi (DJB) | Super Air Jet | IU846 | 07:00 | Programmato | |
| Banjarmasin (BDJ) | Super Air Jet | IU630 | 07:00 | Programmato | |
| Lombok (LOP) | Super Air Jet | IU762 | 07:00 | Programmato | |
| Palembang (PLM) | Super Air Jet | IU924 | 07:00 | Programmato | |
| Bangkok (DMK) | Indonesia AirAsia | QZ250 | 07:00 | Programmato | |
| Medan (KNO) | Batik Air | ID7011 | 07:01 | Programmato | |
| Tokyo (HND) | All Nippon Airways | NH872 expand_more(1) | 07:01 | Programmato | |
| Tokyo (HND) | United Airlines | UA7952 | 07:01 | Programmato | |
| Denpasar (DPS) | Garuda Indonesia | GA402 expand_more(7) | 07:05 | Programmato | |
| Denpasar (DPS) | Emirates | EK7253 | 07:05 | Programmato | |
| Denpasar (DPS) | Etihad Airways | EY7105 | 07:05 | Programmato | |
| Denpasar (DPS) | Jet Linx Aviation | JL6915 | 07:05 | Programmato | |
| Denpasar (DPS) | Korean Air | KE5637 | 07:05 | Programmato | |
| Denpasar (DPS) | Philippine Airlines | PR3284 | 07:05 | Programmato | |
| Denpasar (DPS) | Turkish Airlines | TK9364 | 07:05 | Programmato | |
| Denpasar (DPS) | Vietnam Airlines | VN3792 | 07:05 | Programmato | |
| Fuzhou (FOC) | Xiamen Air | MF856 expand_more(2) | 07:05 | Programmato | |
| Fuzhou (FOC) | China Southern Airlines | CZ1814 | 07:05 | Programmato | |
| Fuzhou (FOC) | Garuda Indonesia | GA9737 | 07:05 | Programmato | |
| Banjarmasin (BDJ) | Citilink | QG480 | 07:05 | Programmato | |
| Medan (KNO) | Garuda Indonesia | GA182 | 07:05 | Programmato | |
| Siborong-Borong (DTB) | Indonesia AirAsia | QZ724 | 07:15 | Programmato | |
| Banjarmasin (BDJ) | Pelita Air | IP616 | 07:15 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Jakarta per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare nella città di Jakarta in Indonesia e nei dintorni.

