Aeroporto Jakarta Partenze (CGK)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Medan (KNO) | Lion Air | JT204 | 07:40 | Programmato | |
| Singapore (SIN) | Batik Air | ID7153 | 07:45 | Programmato | |
| Singapore (SIN) | TransNusa | 8B151 | 07:45 | Programmato | |
| Semarang (SRG) | Garuda Indonesia | GA232 expand_more(7) | 07:50 | Programmato | |
| Semarang (SRG) | Bangkok Airways | PG4328 | 07:50 | Programmato | |
| Semarang (SRG) | China Airlines | CI9770 | 07:50 | Programmato | |
| Semarang (SRG) | Etihad Airways | EY8067 | 07:50 | Programmato | |
| Semarang (SRG) | IndiGo | 6E3631 | 07:50 | Programmato | |
| Semarang (SRG) | Japan Airlines | JL8485 | 07:50 | Programmato | |
| Semarang (SRG) | Malaysia Airlines | MH5768 | 07:50 | Programmato | |
| Semarang (SRG) | Saudia | SV6164 | 07:50 | Programmato | |
| Pekanbaru (PKU) | Garuda Indonesia | GA172 expand_more(3) | 07:55 | Programmato | |
| Pekanbaru (PKU) | China Airlines | CI9796 | 07:55 | Programmato | |
| Pekanbaru (PKU) | Etihad Airways | EY7059 | 07:55 | Programmato | |
| Pekanbaru (PKU) | Japan Airlines | JL8477 | 07:55 | Programmato | |
| Yogyakarta (YIA) | Garuda Indonesia | GA204 expand_more(7) | 07:55 | Programmato | |
| Yogyakarta (YIA) | Bangkok Airways | PG4326 | 07:55 | Programmato | |
| Yogyakarta (YIA) | China Airlines | CI9760 | 07:55 | Programmato | |
| Yogyakarta (YIA) | Etihad Airways | EY8088 | 07:55 | Programmato | |
| Yogyakarta (YIA) | IndiGo | 6E3603 | 07:55 | Programmato | |
| Yogyakarta (YIA) | Japan Airlines | JL6913 | 07:55 | Programmato | |
| Yogyakarta (YIA) | KLM | KL4068 | 07:55 | Programmato | |
| Yogyakarta (YIA) | Malaysia Airlines | MH4024 | 07:55 | Programmato | |
| Singapore (SIN) | Pelita Air | IP988 | 07:55 | Programmato | |
| Padang (PDG) | Super Air Jet | IU812 | 07:55 | Programmato | |
| Surabaya (SUB) | Batik Air | ID6584 | 08:00 | Programmato | |
| Yogyakarta (YIA) | Batik Air | ID7533 | 08:00 | Programmato | |
| Balikpapan (BPN) | Super Air Jet | IU512 | 08:00 | Programmato | |
| Balikpapan (BPN) | Citilink | QG438 expand_more(1) | 08:00 | Programmato | |
| Balikpapan (BPN) | Garuda Indonesia | GA8710 | 08:00 | Programmato | |
| Surakarta (SOC) | Citilink | QG762 | 08:00 | Programmato | |
| Denpasar (DPS) | Citilink | QG9684 | 08:00 | Programmato | |
| Samarinda (AAP) | Garuda Indonesia | GA580 | 08:05 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX718 expand_more(4) | 08:10 | Programmato | |
| Hong Kong (HKG) | American Airlines | AA8904 | 08:10 | Programmato | |
| Hong Kong (HKG) | British Airways | BA4572 | 08:10 | Programmato | |
| Hong Kong (HKG) | Finnair | AY6552 | 08:10 | Programmato | |
| Hong Kong (HKG) | Qatar Airways | QR3468 | 08:10 | Programmato | |
| Medan (KNO) | Citilink | QG912 | 08:10 | Programmato | |
| Semarang (SRG) | Batik Air | ID7559 | 08:25 | Programmato | |
| Banda Aceh (BTJ) | Pelita Air | IP342 | 08:25 | Programmato | |
| Singapore (SIN) | Indonesia AirAsia | QZ266 | 08:25 | Programmato | |
| Kuala Lumpur (KUL) | AirAsia | AK381 | 08:30 | Programmato | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA820 expand_more(4) | 08:30 | Programmato | |
| Kuala Lumpur (KUL) | Etihad Airways | EY7148 | 08:30 | Programmato | |
| Kuala Lumpur (KUL) | KLM | KL4035 | 08:30 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5892 | 08:30 | Programmato | |
| Kuala Lumpur (KUL) | Saudia | SV6211 | 08:30 | Programmato | |
| Surabaya (SUB) | Pelita Air | IP202 | 08:30 | Programmato | |
| Blimbingsari (BWX) | Super Air Jet | IU370 | 08:30 | Programmato | |
| Medan (KNO) | Lion Air | JT202 | 08:30 | Programmato | |
| Balikpapan (BPN) | Garuda Indonesia | GA564 expand_more(5) | 08:35 | Programmato | |
| Balikpapan (BPN) | China Airlines | CI9794 | 08:35 | Programmato | |
| Balikpapan (BPN) | Etihad Airways | EY7102 | 08:35 | Programmato | |
| Balikpapan (BPN) | Japan Airlines | JL8465 | 08:35 | Programmato | |
| Balikpapan (BPN) | KLM | KL3974 | 08:35 | Programmato | |
| Balikpapan (BPN) | Korean Air | KE5641 | 08:35 | Programmato | |
| Palembang (PLM) | Super Air Jet | IU922 | 08:35 | Programmato | |
| Makassar (UPG) | Lion Air | JT892 | 08:35 | 07:56 | In viaggio |
| Makassar (UPG) | Lion Air | JT1994 | 08:35 | Programmato | |
| Lombok (LOP) | Citilink | QG640 | 08:40 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ953 expand_more(4) | 08:40 | Programmato | |
| Singapore (SIN) | Air India | AI8125 | 08:40 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA8953 | 08:40 | Programmato | |
| Singapore (SIN) | SAS | SK8046 | 08:40 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5821 | 08:40 | Programmato | |
| Surakarta (SOC) | Garuda Indonesia | GA222 expand_more(5) | 08:45 | Programmato | |
| Surakarta (SOC) | Emirates | EK7260 | 08:45 | Programmato | |
| Surakarta (SOC) | Etihad Airways | EY7117 | 08:45 | Programmato | |
| Surakarta (SOC) | IndiGo | 6E3545 | 08:45 | Programmato | |
| Surakarta (SOC) | Japan Airlines | JL8481 | 08:45 | Programmato | |
| Surakarta (SOC) | Malaysia Airlines | MH4026 | 08:45 | Programmato | |
| Surabaya (SUB) | Garuda Indonesia | GA322 expand_more(9) | 08:45 | Programmato | |
| Surabaya (SUB) | Bangkok Airways | PG4330 | 08:45 | Programmato | |
| Surabaya (SUB) | China Airlines | CI9782 | 08:45 | Programmato | |
| Surabaya (SUB) | Emirates | EK7275 | 08:45 | Programmato | |
| Surabaya (SUB) | Etihad Airways | EY8138 | 08:45 | Programmato | |
| Surabaya (SUB) | KLM | KL4054 | 08:45 | Programmato | |
| Surabaya (SUB) | Malaysia Airlines | MH4018 | 08:45 | Programmato | |
| Surabaya (SUB) | Philippine Airlines | PR3278 | 08:45 | Programmato | |
| Surabaya (SUB) | Saudia | SV6151 | 08:45 | Programmato | |
| Surabaya (SUB) | Vietnam Airlines | VN3876 | 08:45 | Programmato | |
| Jambi (DJB) | Batik Air | ID6804 | 08:45 | Programmato | |
| Doha (DOH) | Qatar Airways | QR959 expand_more(5) | 08:45 | Programmato | |
| Doha (DOH) | AlphaSky | AS5784 | 08:45 | Programmato | |
| Doha (DOH) | American Airlines | AA8153 | 08:45 | Programmato | |
| Doha (DOH) | British Airways | BA4492 | 08:45 | Programmato | |
| Doha (DOH) | Iberia | IB6286 | 08:45 | Programmato | |
| Doha (DOH) | JetBlue | B66538 | 08:45 | Programmato | |
| Manado (MDC) | Batik Air | ID6280 | 08:50 | Programmato | |
| Pangkal Pinang (PGK) | Lion Air | JT618 | 08:50 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA828 expand_more(7) | 08:55 | Programmato | |
| Singapore (SIN) | China Eastern Airlines | MU4548 | 08:55 | Programmato | |
| Singapore (SIN) | Etihad Airways | EY8132 | 08:55 | Programmato | |
| Singapore (SIN) | IndiGo | 6E3643 | 08:55 | Programmato | |
| Singapore (SIN) | Saudia | SV6212 | 08:55 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ5568 | 08:55 | Programmato | |
| Singapore (SIN) | Vietnam Airlines | VN3964 | 08:55 | Programmato | |
| Singapore (SIN) | Xiamen Air | MF9504 | 08:55 | Programmato | |
| Makassar (UPG) | Batik Air | ID6292 | 09:00 | Programmato | |
| Makassar (UPG) | Batik Air | ID6554 | 09:00 | Programmato | |
| Makassar (UPG) | Batik Air | ID6762 | 09:00 | Programmato | |
| Pekanbaru (PKU) | Batik Air | ID6852 | 09:00 | Programmato | |
| Balikpapan (BPN) | Super Air Jet | IU602 | 09:00 | Programmato | |
| Padang (PDG) | Super Air Jet | IU906 | 09:00 | Programmato | |
| Surabaya (SUB) | Lion Air | JT694 | 09:00 | Programmato | |
| Guangzhou (CAN) | China Southern Airlines | CZ388 | 09:05 | Programmato | |
| Jambi (DJB) | Garuda Indonesia | GA126 expand_more(2) | 09:05 | Programmato | |
| Jambi (DJB) | Etihad Airways | EY7092 | 09:05 | Programmato | |
| Jambi (DJB) | Etihad Airways | EY8062 | 09:05 | Programmato | |
| Samarinda (AAP) | Batik Air | ID6256 | 09:05 | Programmato | |
| Makassar (UPG) | Garuda Indonesia | GA608 expand_more(2) | 09:10 | Programmato | |
| Makassar (UPG) | Etihad Airways | EY7139 | 09:10 | Programmato | |
| Makassar (UPG) | Malaysia Airlines | MH4044 | 09:10 | Programmato | |
| Denpasar (DPS) | Pelita Air | IP102 | 09:10 | Programmato | |
| Bandar Lampung (TKG) | Indonesia AirAsia | QZ178 | 09:10 | Programmato | |
| Bandar Lampung (TKG) | Citilink | QG994 | 09:15 | Programmato | |
| Surabaya (SUB) | Citilink | QG9718 | 09:15 | Programmato | |
| Denpasar (DPS) | Indonesia AirAsia | QZ804 | 09:15 | Programmato | |
| Manado (MDC) | Garuda Indonesia | GA600 expand_more(1) | 09:20 | Programmato | |
| Manado (MDC) | Etihad Airways | EY7106 | 09:20 | Programmato | |
| Pontianak (PNK) | Citilink | QG410 | 09:20 | Programmato | |
| Pangkal Pinang (PGK) | Citilink | QG970 | 09:20 | Programmato | |
| Padang (PDG) | Garuda Indonesia | GA148 expand_more(3) | 09:25 | Programmato | |
| Padang (PDG) | Emirates | EK7258 | 09:25 | Programmato | |
| Padang (PDG) | Etihad Airways | EY7108 | 09:25 | Programmato | |
| Padang (PDG) | Japan Airlines | JL8475 | 09:25 | Programmato | |
| Tanjung Pinang (TNJ) | Batik Air | ID6824 | 09:25 | Programmato | |
| Bangkok (DMK) | Batik Air | ID7631 | 09:25 | Programmato | |
| Medan (KNO) | Lion Air | JT206 | 09:25 | Programmato | |
| Medan (KNO) | Garuda Indonesia | GA184 expand_more(3) | 09:30 | Programmato | |
| Medan (KNO) | Etihad Airways | EY7130 | 09:30 | Programmato | |
| Medan (KNO) | IndiGo | 6E3583 | 09:30 | Programmato | |
| Medan (KNO) | Saudia | SV6171 | 09:30 | Programmato | |
| Bangkok (BKK) | Garuda Indonesia | GA866 expand_more(4) | 09:30 | Programmato | |
| Bangkok (BKK) | Bangkok Airways | PG4300 | 09:30 | Programmato | |
| Bangkok (BKK) | Etihad Airways | EY8106 | 09:30 | Programmato | |
| Bangkok (BKK) | IndiGo | 6E3655 | 09:30 | Programmato | |
| Bangkok (BKK) | Saudia | SV6376 | 09:30 | Programmato | |
| Lombok (LOP) | Batik Air | ID6658 | 09:30 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ955 expand_more(3) | 09:30 | Programmato | |
| Singapore (SIN) | Air India | AI8283 | 09:30 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA8955 | 09:30 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5823 | 09:30 | Programmato | |
| Batam (BTH) | Garuda Indonesia | GA152 expand_more(2) | 09:35 | Programmato | |
| Batam (BTH) | IndiGo | 6E3519 | 09:35 | Programmato | |
| Batam (BTH) | Korean Air | KE5639 | 09:35 | Programmato | |
| Banjarmasin (BDJ) | Super Air Jet | IU626 | 09:35 | Programmato | |
| Pontianak (PNK) | Lion Air | JT712 | 09:35 | Programmato | |
| Banjarmasin (BDJ) | Citilink | QG490 | 09:35 | Programmato | |
| Singapore (SIN) | Scoot | TR275 expand_more(1) | 09:35 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ8555 | 09:35 | Programmato | |
| Denpasar (DPS) | Garuda Indonesia | GA404 expand_more(7) | 09:40 | Programmato | |
| Denpasar (DPS) | Air Europa | UX3552 | 09:40 | Programmato | |
| Denpasar (DPS) | Emirates | EK7255 | 09:40 | Programmato | |
| Denpasar (DPS) | Etihad Airways | EY7110 | 09:40 | Programmato | |
| Denpasar (DPS) | KLM | KL3971 | 09:40 | Programmato | |
| Denpasar (DPS) | Saudia | SV6170 | 09:40 | Programmato | |
| Denpasar (DPS) | Turkish Airlines | TK9366 | 09:40 | Programmato | |
| Denpasar (DPS) | Vietnam Airlines | VN3794 | 09:40 | Programmato | |
| Ambon (AMQ) | Garuda Indonesia | GA646 expand_more(1) | 09:40 | Programmato | |
| Ambon (AMQ) | KLM | KL4059 | 09:40 | Programmato | |
| Denpasar (DPS) | Lion Air | JT34 | 09:40 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH712 expand_more(4) | 09:40 | Programmato | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7382 | 09:40 | Programmato | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9282 | 09:40 | Programmato | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4984 | 09:40 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2712 | 09:40 | Programmato | |
| Pangkal Pinang (PGK) | Sriwijaya Air | SJ72 | 09:40 | Programmato | |
| Ambon (AMQ) | Super Air Jet | IU240 | 09:45 | Programmato | |
| Semarang (SRG) | Batik Air | ID6350 | 09:50 | Programmato | |
| Yogyakarta (YIA) | Batik Air | ID6378 | 09:50 | Programmato | |
| Makassar (UPG) | Lion Air | JT774 | 09:50 | Programmato | |
| Makassar (UPG) | Lion Air | JT1774 | 09:50 | Programmato | |
| Makassar (UPG) | Lion Air | JT1740 | 09:50 | Programmato | |
| Makassar (UPG) | Lion Air | JT2778 | 09:50 | Programmato | |
| Palembang (PLM) | Citilink | QG88 | 09:50 | Programmato | |
| Denpasar (DPS) | Citilink | QG686 | 09:50 | Programmato | |
| Palangkaraya (PKY) | Garuda Indonesia | GA554 | 09:55 | Programmato | |
| Kuala Lumpur (KUL) | Batik Air | ID7282 | 10:00 | Programmato | |
| Bengkulu (BKS) | Super Air Jet | IU830 | 10:00 | Programmato | |
| Pekanbaru (PKU) | Super Air Jet | IU864 | 10:00 | Programmato | |
| Penang (PEN) | Batik Air Malaysia | OD340 expand_more(1) | 10:00 | Programmato | |
| Penang (PEN) | Batik Air | ID5334 | 10:00 | Programmato | |
| Jeddah (JED) | Saudia | SV817 expand_more(1) | 10:00 | Programmato | |
| Jeddah (JED) | Garuda Indonesia | GA9647 | 10:00 | Programmato | |
| Jambi (DJB) | Super Air Jet | IU842 | 10:05 | Programmato | |
| Batam (BTH) | Batik Air | ID6864 | 10:15 | Programmato | |
| Pangkal Pinang (PGK) | Garuda Indonesia | GA136 expand_more(1) | 10:20 | Programmato | |
| Pangkal Pinang (PGK) | Etihad Airways | EY7084 | 10:20 | Programmato | |
| Tarakan (TRK) | Batik Air | ID6674 | 10:20 | Programmato | |
| Malang (MLG) | Garuda Indonesia | GA290 | 10:25 | Programmato | |
| Padang (PDG) | Super Air Jet | IU902 | 10:25 | Programmato | |
| Denpasar (DPS) | Lion Air | JT24 | 10:25 | Programmato | |
| Surabaya (SUB) | Citilink | QG716 | 10:25 | Programmato | |
| Batam (BTH) | Nam Air | IN32 | 10:30 | Programmato | |
| Bengkulu (BKS) | Citilink | QG990 | 10:30 | Programmato | |
| Denpasar (DPS) | TransNusa | 8B5106 | 10:30 | Programmato | |
| Denpasar (DPS) | Batik Air | ID8050 | 10:40 | Programmato | |
| Surabaya (SUB) | Pelita Air | IP204 | 10:40 | Programmato | |
| Banda Aceh (BTJ) | Super Air Jet | IU994 | 10:40 | Programmato | |
| Palangkaraya (PKY) | Super Air Jet | IU650 | 10:50 | Programmato | |
| Semarang (SRG) | Garuda Indonesia | GA238 expand_more(2) | 10:55 | Programmato | |
| Semarang (SRG) | Etihad Airways | EY8075 | 10:55 | Programmato | |
| Semarang (SRG) | Saudia | SV6921 | 10:55 | Programmato | |
| Pekanbaru (PKU) | Super Air Jet | IU912 | 10:55 | Programmato | |
| Lombok (LOP) | Garuda Indonesia | GA430 expand_more(2) | 11:00 | Programmato | |
| Lombok (LOP) | Etihad Airways | EY8119 | 11:00 | Programmato | |
| Lombok (LOP) | IndiGo | 6E3829 | 11:00 | Programmato | |
| Balikpapan (BPN) | Batik Air | ID6250 expand_more(1) | 11:00 | Programmato | |
| Balikpapan (BPN) | Emirates | EK3550 | 11:00 | Programmato | |
| Lombok (LOP) | Batik Air | ID6656 | 11:00 | annullato | |
| Singapore (SIN) | Batik Air | ID7155 | 11:00 | Programmato | |
| Kuala Lumpur (KUL) | TransNusa | 8B673 | 11:00 | Programmato | |
| Samarinda (AAP) | Citilink | QG422 expand_more(1) | 11:05 | Programmato | |
| Samarinda (AAP) | Garuda Indonesia | GA8830 | 11:05 | Programmato | |
| Yogyakarta (YIA) | Batik Air | ID7539 | 11:10 | Programmato | |
| Pontianak (PNK) | Super Air Jet | IU680 | 11:10 | Programmato | |
| Denpasar (DPS) | Lion Air | JT22 | 11:10 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH710 expand_more(5) | 11:10 | Programmato | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7380 | 11:10 | Programmato | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9280 | 11:10 | Programmato | |
| Kuala Lumpur (KUL) | Oman Air | WY5710 | 11:10 | Programmato | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4982 | 11:10 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2710 | 11:10 | Programmato | |
| Singapore (SIN) | Indonesia AirAsia | QZ264 | 11:10 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ957 expand_more(4) | 11:10 | Programmato | |
| Singapore (SIN) | Air India | AI8127 | 11:10 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA8957 | 11:10 | Programmato | |
| Singapore (SIN) | SAS | SK8070 | 11:10 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5825 | 11:10 | Programmato | |
| Palembang (PLM) | Super Air Jet | IU878 | 11:15 | Programmato | |
| Medan (KNO) | Citilink | QG916 | 11:15 | Programmato | |
| Pontianak (PNK) | Pelita Air | IP632 | 11:20 | Programmato | |
| Singapore (SIN) | Scoot | TR277 expand_more(1) | 11:20 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ8591 | 11:20 | Programmato | |
| Semarang (SRG) | Citilink | QG790 | 11:20 | Programmato | |
| Jeddah (JED) | Garuda Indonesia | GA980 expand_more(1) | 11:25 | Programmato | |
| Jeddah (JED) | Saudia | SV6119 | 11:25 | Programmato | |
| Pontianak (PNK) | Nam Air | IN180 | 11:25 | Programmato | |
| Siborong-Borong (DTB) | Super Air Jet | IU958 | 11:25 | Programmato | |
| Pontianak (PNK) | Citilink | QG416 expand_more(1) | 11:25 | Programmato | |
| Pontianak (PNK) | Garuda Indonesia | GA8800 | 11:25 | Programmato | |
| Yogyakarta (YIA) | Garuda Indonesia | GA208 expand_more(5) | 11:30 | Programmato | |
| Yogyakarta (YIA) | China Airlines | CI9790 | 11:30 | Programmato | |
| Yogyakarta (YIA) | Etihad Airways | EY8090 | 11:30 | Programmato | |
| Yogyakarta (YIA) | IndiGo | 6E3607 | 11:30 | Programmato | |
| Yogyakarta (YIA) | KLM | KL4041 | 11:30 | Programmato | |
| Yogyakarta (YIA) | Malaysia Airlines | MH5904 | 11:30 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA832 expand_more(6) | 11:30 | Programmato | |
| Singapore (SIN) | Etihad Airways | EY8133 | 11:30 | Programmato | |
| Singapore (SIN) | IndiGo | 6E3645 | 11:30 | Programmato | |
| Singapore (SIN) | Saudia | SV6198 | 11:30 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ5572 | 11:30 | Programmato | |
| Singapore (SIN) | Vietnam Airlines | VN3966 | 11:30 | Programmato | |
| Singapore (SIN) | Xiamen Air | MF9506 | 11:30 | Programmato | |
| Surakarta (SOC) | Batik Air | ID7531 expand_more(1) | 11:30 | Programmato | |
| Surakarta (SOC) | Emirates | EK3561 | 11:30 | Programmato | |
| Medan (KNO) | Lion Air | JT380 | 11:30 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Jakarta per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare nella città di Jakarta in Indonesia e nei dintorni.

