Aeroporto Jakarta Partenze (CGK)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Medan (KNO) | Super Air Jet | IU942 | 04:30 | Programmato | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD349 | 04:30 | Programmato | |
Makassar (UPG) | Garuda Indonesia | GA612 expand_more(2) | 04:35 | Programmato | |
Makassar (UPG) | Etihad Airways | EY8185 | 04:35 | Programmato | |
Makassar (UPG) | Malaysia Airlines | MH4403 | 04:35 | Programmato | |
Pangkal Pinang (PGK) | Lion Air | JT614 | 04:35 | Programmato | |
Bengkulu (BKS) | Lion Air | JT630 | 04:35 | Programmato | |
Singapore (SIN) | AirAsia | QZ260 | 04:35 | Programmato | |
Singapore (SIN) | Garuda Indonesia | GA836 expand_more(8) | 04:40 | Programmato | |
Singapore (SIN) | Air France | AF3926 | 04:40 | Programmato | |
Singapore (SIN) | Bangkok Airways | PG4314 | 04:40 | Programmato | |
Singapore (SIN) | China Airlines | CI9656 | 04:40 | Programmato | |
Singapore (SIN) | Etihad Airways | EY7100 | 04:40 | Programmato | |
Singapore (SIN) | KLM | KL4038 | 04:40 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ5576 | 04:40 | Programmato | |
Singapore (SIN) | Vietnam Airlines | VN3950 | 04:40 | Programmato | |
Singapore (SIN) | Xiamen Air | MF9502 | 04:40 | Programmato | |
Medina (MED) | Lion Air | JT112 | 04:40 | Programmato | |
Yogyakarta (YIA) | Garuda Indonesia | GA202 expand_more(1) | 04:45 | Programmato | |
Yogyakarta (YIA) | China Airlines | CI9658 | 04:45 | Programmato | |
Denpasar (DPS) | Garuda Indonesia | GA420 expand_more(5) | 04:45 | Programmato | |
Denpasar (DPS) | Etihad Airways | EY7115 | 04:45 | Programmato | |
Denpasar (DPS) | Oman Air | WY5792 | 04:45 | Programmato | |
Denpasar (DPS) | Philippine Airlines | PR3280 | 04:45 | Programmato | |
Denpasar (DPS) | Turkish Airlines | TK9379 | 04:45 | Programmato | |
Denpasar (DPS) | Vietnam Airlines | VN3954 | 04:45 | Programmato | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD311 | 04:45 | Programmato | |
Pekanbaru (PKU) | Super Air Jet | IU910 | 04:45 | Programmato | |
Bangkok (DMK) | AirAsia | QZ252 | 04:45 | Programmato | |
Banjarmasin (BDJ) | Lion Air | JT326 | 04:50 | Programmato | |
Pontianak (PNK) | Citilink | QG412 | 04:50 | Programmato | |
Makassar (UPG) | Batik Air | ID6296 | 04:50 | annullato | |
Pontianak (PNK) | Super Air Jet | IU698 | 04:50 | Programmato | |
Denpasar (DPS) | Super Air Jet | IU748 | 04:50 | Programmato | |
Singapore (SIN) | Citilink | QG526 expand_more(1) | 04:55 | Programmato | |
Singapore (SIN) | Garuda Indonesia | GA8818 | 04:55 | Programmato | |
Surabaya (SUB) | Citilink | QG736 | 04:55 | Programmato | |
Surabaya (SUB) | Batik Air | ID6576 | 05:00 | Programmato | |
Jambi (DJB) | Batik Air | ID6804 | 05:00 | Programmato | |
Balikpapan (BPN) | Lion Air | JT762 | 05:00 | Programmato | |
Yogyakarta (YIA) | Batik Air | ID6374 | 05:00 | annullato | |
Padang (PDG) | Super Air Jet | IU904 | 05:00 | Programmato | |
Kuala Lumpur (KUL) | TransNusa | 8B679 | 05:00 | Programmato | |
Balikpapan (BPN) | Garuda Indonesia | GA576 expand_more(1) | 05:05 | Programmato | |
Balikpapan (BPN) | Etihad Airways | EY7051 | 05:05 | Programmato | |
Surabaya (SUB) | Citilink | QG722 | 05:10 | Programmato | |
Lombok (LOP) | Super Air Jet | IU768 | 05:10 | Programmato | |
Yogyakarta (YIA) | Pelita Air | IP244 | 05:15 | Programmato | |
Denpasar (DPS) | Citilink | QG666 | 05:20 | Programmato | |
Bandar Lampung (TKG) | AirAsia | QZ176 | 05:20 | Programmato | |
Surabaya (SUB) | BBN Airlines Indonesia | 7B763 | 05:20 | Programmato | |
Denpasar (DPS) | Batik Air | ID6050 | 05:25 | Programmato | |
Denpasar (DPS) | Lion Air | JT24 | 05:25 | Programmato | |
Pekanbaru (PKU) | Citilink | QG938 | 05:25 | Programmato | |
Semarang (SRG) | Garuda Indonesia | GA246 expand_more(5) | 05:30 | Programmato | |
Semarang (SRG) | Bangkok Airways | PG4328 | 05:30 | Programmato | |
Semarang (SRG) | China Airlines | CI9672 | 05:30 | Programmato | |
Semarang (SRG) | Malaysia Airlines | MH4002 | 05:30 | Programmato | |
Semarang (SRG) | Oman Air | WY5785 | 05:30 | Programmato | |
Semarang (SRG) | Saudia | SV6158 | 05:30 | Programmato | |
Surabaya (SUB) | Garuda Indonesia | GA326 expand_more(5) | 05:30 | annullato | |
Surabaya (SUB) | China Airlines | CI9684 | 05:30 | annullato | |
Surabaya (SUB) | Etihad Airways | EY8186 | 05:30 | annullato | |
Surabaya (SUB) | Malaysia Airlines | MH5774 | 05:30 | annullato | |
Surabaya (SUB) | Oman Air | WY5788 | 05:30 | annullato | |
Surabaya (SUB) | Vietnam Airlines | VN3902 | 05:30 | annullato | |
Surakarta (SOC) | Batik Air | ID7368 expand_more(1) | 05:30 | Programmato | |
Surakarta (SOC) | Emirates | EK3584 | 05:30 | Programmato | |
Yogyakarta (YIA) | Citilink | QG776 | 05:30 | Programmato | |
Semarang (SRG) | Batik Air | ID6352 | 05:30 | Programmato | |
Surabaya (SUB) | Pelita Air | IP202 | 05:30 | Programmato | |
Palembang (PLM) | Pelita Air | IP314 | 05:30 | Programmato | |
Dubai (DXB) | Emirates | EK357 expand_more(3) | 05:35 | Programmato | |
Dubai (DXB) | Air Baltic | BT5810 | 05:35 | Programmato | |
Dubai (DXB) | FlyDubai | FZ6357 | 05:35 | Programmato | |
Dubai (DXB) | Garuda Indonesia | GA8851 | 05:35 | Programmato | |
Surakarta (SOC) | Garuda Indonesia | GA220 expand_more(1) | 05:35 | Programmato | |
Surakarta (SOC) | Etihad Airways | EY8081 | 05:35 | Programmato | |
Medan (KNO) | Lion Air | JT308 | 05:35 | Programmato | |
Jambi (DJB) | Lion Air | JT608 | 05:35 | Programmato | |
Denpasar (DPS) | Pelita Air | IP104 | 05:40 | Programmato | |
Palembang (PLM) | Garuda Indonesia | GA110 expand_more(1) | 05:45 | Programmato | |
Palembang (PLM) | Malaysia Airlines | MH5786 | 05:45 | Programmato | |
Bandar Lampung (TKG) | Garuda Indonesia | GA72 expand_more(3) | 05:50 | Programmato | |
Bandar Lampung (TKG) | China Airlines | CI9678 | 05:50 | Programmato | |
Bandar Lampung (TKG) | Etihad Airways | EY7069 | 05:50 | Programmato | |
Bandar Lampung (TKG) | Malaysia Airlines | MH4000 | 05:50 | Programmato | |
Padang (PDG) | Garuda Indonesia | GA164 expand_more(1) | 05:50 | annullato | |
Padang (PDG) | Etihad Airways | EY8108 | 05:50 | annullato | |
Singapore (SIN) | Batik Air | ID7159 | 05:50 | Programmato | |
Makassar (UPG) | Citilink | QG212 | 05:50 | Programmato | |
Kuala Lumpur (KUL) | AirAsia | QZ210 | 05:50 | Programmato | |
Denpasar (DPS) | Garuda Indonesia | GA426 expand_more(5) | 05:55 | Programmato | |
Denpasar (DPS) | Bangkok Airways | PG4362 | 05:55 | Programmato | |
Denpasar (DPS) | Emirates | EK7270 | 05:55 | Programmato | |
Denpasar (DPS) | Etihad Airways | EY8162 | 05:55 | Programmato | |
Denpasar (DPS) | Japan Airlines | JL6927 | 05:55 | Programmato | |
Denpasar (DPS) | Vietnam Airlines | VN3878 | 05:55 | Programmato | |
Pontianak (PNK) | Super Air Jet | IU690 | 05:55 | Programmato | |
Denpasar (DPS) | Super Air Jet | IU744 | 05:55 | Programmato | |
Padang (PDG) | Super Air Jet | IU816 | 06:00 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ963 expand_more(5) | 06:00 | Programmato | |
Singapore (SIN) | Air India | AI8131 | 06:00 | Programmato | |
Singapore (SIN) | Asiana Airlines | OZ6795 | 06:00 | Programmato | |
Singapore (SIN) | Garuda Indonesia | GA8963 | 06:00 | Programmato | |
Singapore (SIN) | SAS | SK8028 | 06:00 | Programmato | |
Singapore (SIN) | Virgin Australia | VA5835 | 06:00 | Programmato | |
Balikpapan (BPN) | Super Air Jet | IU600 | 06:10 | Programmato | |
Banjarmasin (BDJ) | Super Air Jet | IU624 | 06:10 | Programmato | |
Pekanbaru (PKU) | Super Air Jet | IU914 | 06:10 | Programmato | |
Doha (DOH) | Qatar Airways | QR957 expand_more(6) | 06:10 | Programmato | |
Doha (DOH) | Alaska Airlines | AS5782 | 06:10 | Programmato | |
Doha (DOH) | American Airlines | AA8152 | 06:10 | Programmato | |
Doha (DOH) | British Airways | BA6397 | 06:10 | Programmato | |
Doha (DOH) | Iberia | IB6284 | 06:10 | Programmato | |
Doha (DOH) | JetBlue | B66536 | 06:10 | Programmato | |
Doha (DOH) | Oman Air | WY6160 | 06:10 | Programmato | |
Banjarmasin (BDJ) | Garuda Indonesia | GA536 expand_more(1) | 06:15 | Programmato | |
Banjarmasin (BDJ) | Malaysia Airlines | MH5778 | 06:15 | Programmato | |
Doha (DOH) | Garuda Indonesia | GA900 expand_more(1) | 06:20 | Programmato | |
Doha (DOH) | Qatar Airways | QR6380 | 06:20 | Programmato | |
Medan (KNO) | Citilink | QG912 | 06:20 | Programmato | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH722 expand_more(5) | 06:25 | Programmato | |
Kuala Lumpur (KUL) | Firefly | FY7388 | 06:25 | Programmato | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9272 | 06:25 | Programmato | |
Kuala Lumpur (KUL) | KLM | KL4115 | 06:25 | Programmato | |
Kuala Lumpur (KUL) | Oman Air | WY5566 | 06:25 | Programmato | |
Kuala Lumpur (KUL) | Qatar Airways | QR4988 | 06:25 | Programmato | |
Surabaya (SUB) | Garuda Indonesia | GA328 expand_more(8) | 06:30 | Programmato | |
Surabaya (SUB) | Bangkok Airways | PG4330 | 06:30 | Programmato | |
Surabaya (SUB) | Bangkok Airways | PG4350 | 06:30 | Programmato | |
Surabaya (SUB) | China Airlines | CI9788 | 06:30 | Programmato | |
Surabaya (SUB) | Emirates | EK7272 | 06:30 | Programmato | |
Surabaya (SUB) | Etihad Airways | EY8180 | 06:30 | Programmato | |
Surabaya (SUB) | Malaysia Airlines | MH4036 | 06:30 | Programmato | |
Surabaya (SUB) | Saudia | SV6152 | 06:30 | Programmato | |
Surabaya (SUB) | Vietnam Airlines | VN3284 | 06:30 | Programmato | |
Singapore (SIN) | Batik Air | ID7157 | 06:30 | Programmato | |
Surabaya (SUB) | Citilink | QG726 | 06:30 | Programmato | |
Makassar (UPG) | Batik Air | ID6142 | 06:30 | annullato | |
Kuala Lumpur (KUL) | AirAsia | QZ208 | 06:40 | Programmato | |
Abu Dhabi (AUH) | Etihad Airways | EY475 expand_more(3) | 06:40 | Programmato | |
Abu Dhabi (AUH) | Air France | AF4333 | 06:40 | Programmato | |
Abu Dhabi (AUH) | Egyptair | MS8127 | 06:40 | Programmato | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9047 | 06:40 | Programmato | |
Denpasar (DPS) | Garuda Indonesia | GA416 expand_more(3) | 06:45 | Programmato | |
Denpasar (DPS) | All Nippon Airways | NH5541 | 06:45 | Programmato | |
Denpasar (DPS) | Etihad Airways | EY8156 | 06:45 | Programmato | |
Denpasar (DPS) | Japan Airlines | JL6923 | 06:45 | Programmato | |
Bangkok (DMK) | AirAsia | QZ258 | 06:50 | Programmato | |
Palembang (PLM) | Super Air Jet | IU874 | 06:50 | Programmato | |
Bandar Lampung (TKG) | Lion Air | JT242 | 06:50 | Programmato | |
Medan (KNO) | Garuda Indonesia | GA196 expand_more(3) | 06:55 | Programmato | |
Medan (KNO) | All Nippon Airways | NH5523 | 06:55 | Programmato | |
Medan (KNO) | Emirates | EK7304 | 06:55 | Programmato | |
Medan (KNO) | Etihad Airways | EY7056 | 06:55 | Programmato | |
Yogyakarta (YIA) | Garuda Indonesia | GA206 expand_more(5) | 06:55 | Programmato | |
Yogyakarta (YIA) | All Nippon Airways | NH5557 | 06:55 | Programmato | |
Yogyakarta (YIA) | Bangkok Airways | PG4326 | 06:55 | Programmato | |
Yogyakarta (YIA) | China Airlines | CI9766 | 06:55 | Programmato | |
Yogyakarta (YIA) | Japan Airlines | JL6921 | 06:55 | Programmato | |
Yogyakarta (YIA) | Malaysia Airlines | MH4034 | 06:55 | Programmato | |
Denpasar (DPS) | Super Air Jet | IU738 | 06:55 | Programmato | |
Singapore (SIN) | Garuda Indonesia | GA822 expand_more(6) | 07:00 | Programmato | |
Singapore (SIN) | China Airlines | CI9652 | 07:00 | Programmato | |
Singapore (SIN) | Etihad Airways | EY8172 | 07:00 | Programmato | |
Singapore (SIN) | KLM | KL4067 | 07:00 | Programmato | |
Singapore (SIN) | Saudia | SV6196 | 07:00 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ5562 | 07:00 | Programmato | |
Singapore (SIN) | Vietnam Airlines | VN3250 | 07:00 | Programmato | |
Surabaya (SUB) | Batik Air | ID6586 | 07:00 | Programmato | |
Makassar (UPG) | Super Air Jet | IU244 | 07:00 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ965 expand_more(6) | 07:00 | Programmato | |
Singapore (SIN) | Air India | AI8133 | 07:00 | Programmato | |
Singapore (SIN) | Garuda Indonesia | GA8965 | 07:00 | Programmato | |
Singapore (SIN) | Lufthansa | LH9795 | 07:00 | Programmato | |
Singapore (SIN) | SAS | SK8032 | 07:00 | Programmato | |
Singapore (SIN) | Swiss | LX9069 | 07:00 | Programmato | |
Singapore (SIN) | Virgin Australia | VA5833 | 07:00 | Programmato | |
Guangzhou (CAN) | TransNusa | 8B860 | 07:00 | Programmato | |
Jeddah (JED) | Saudia | SV819 expand_more(1) | 07:05 | Programmato | |
Jeddah (JED) | Garuda Indonesia | GA9657 | 07:05 | Programmato | |
Bangkok (BKK) | Thai Airways | TG436 expand_more(1) | 07:05 | Programmato | |
Bangkok (BKK) | Austrian Airlines | OS8592 | 07:05 | Programmato | |
Denpasar (DPS) | Citilink | QG660 | 07:10 | Programmato | |
Surabaya (SUB) | Pelita Air | IP212 | 07:15 | Programmato | |
Batam (BTH) | Batik Air | ID6143 | 07:20 | Programmato | |
Batam (BTH) | Batik Air | ID6862 | 07:20 | Programmato | |
Kuala Lumpur (KUL) | KLM | KL810 expand_more(1) | 07:25 | Programmato | |
Kuala Lumpur (KUL) | Air France | AF8398 | 07:25 | Programmato | |
Kuala Lumpur (KUL) | AirAsia | AK387 | 07:25 | Programmato | |
Palembang (PLM) | Citilink | QG888 | 07:30 | Programmato | |
Denpasar (DPS) | AirAsia | QZ810 | 07:30 | Programmato | |
Dayong (DYG) | Citilink | QG8840 | 07:40 | Programmato | |
Sydney (SYD) | Qantas | QF42 | 07:50 | Programmato | |
Medan (KNO) | Citilink | QG882 | 07:50 | Programmato | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH724 expand_more(5) | 07:55 | Programmato | |
Kuala Lumpur (KUL) | Firefly | FY7390 | 07:55 | Programmato | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9274 | 07:55 | Programmato | |
Kuala Lumpur (KUL) | KLM | KL4120 | 07:55 | Programmato | |
Kuala Lumpur (KUL) | Oman Air | WY5729 | 07:55 | Programmato | |
Kuala Lumpur (KUL) | Qatar Airways | QR5003 | 07:55 | Programmato | |
Denpasar (DPS) | Garuda Indonesia | GA424 expand_more(3) | 08:00 | Programmato | |
Denpasar (DPS) | Bangkok Airways | PG4324 | 08:00 | Programmato | |
Denpasar (DPS) | Etihad Airways | EY8096 | 08:00 | Programmato | |
Denpasar (DPS) | Vietnam Airlines | VN3948 | 08:00 | Programmato | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD313 | 08:00 | Programmato | |
Surabaya (SUB) | Batik Air | ID6594 | 08:00 | annullato | |
Medan (KNO) | Super Air Jet | IU898 | 08:00 | Programmato | |
Denpasar (DPS) | TransNusa | 8B5110 | 08:10 | Programmato | |
Makassar (UPG) | Garuda Indonesia | GA618 | 08:15 | Programmato | |
Singapore (SIN) | Scoot | TR279 expand_more(1) | 08:15 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ8593 | 08:15 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Jakarta per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare nella città di Jakarta in Indonesia e nei dintorni.