Aeroporto Jakarta Partenze (CGK)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Pekanbaru (PKU) | Pelita Air | IP328 | 06:10 | Programmato | |
| Doha (DOH) | Qatar Airways | QR957 expand_more(5) | 06:10 | Programmato | |
| Doha (DOH) | Alaska Airlines | AS5782 | 06:10 | Programmato | |
| Doha (DOH) | American Airlines | AA8152 | 06:10 | Programmato | |
| Doha (DOH) | British Airways | BA6397 | 06:10 | Programmato | |
| Doha (DOH) | Iberia | IB6284 | 06:10 | Programmato | |
| Doha (DOH) | JetBlue | B66536 | 06:10 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ963 expand_more(6) | 06:10 | Programmato | |
| Singapore (SIN) | Air India | AI8131 | 06:10 | Programmato | |
| Singapore (SIN) | Asiana Airlines | OZ6795 | 06:10 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA8963 | 06:10 | Programmato | |
| Singapore (SIN) | SAS | SK8028 | 06:10 | Programmato | |
| Singapore (SIN) | Swiss | LX9063 | 06:10 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5835 | 06:10 | Programmato | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA536 expand_more(2) | 06:15 | Programmato | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH5778 | 06:15 | Programmato | |
| Banjarmasin (BDJ) | Oman Air | WY5797 | 06:15 | Programmato | |
| Banjarmasin (BDJ) | Super Air Jet | IU638 | 06:15 | Programmato | |
| Balikpapan (BPN) | Super Air Jet | IU600 | 06:15 | Programmato | |
| Doha (DOH) | Garuda Indonesia | GA900 expand_more(1) | 06:20 | Programmato | |
| Doha (DOH) | Qatar Airways | QR6380 | 06:20 | Programmato | |
| Pontianak (PNK) | Super Air Jet | IU690 | 06:20 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH722 expand_more(6) | 06:25 | Programmato | |
| Kuala Lumpur (KUL) | British Airways | BA8160 | 06:25 | Programmato | |
| Kuala Lumpur (KUL) | Firefly | FY7388 | 06:25 | Programmato | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9272 | 06:25 | Programmato | |
| Kuala Lumpur (KUL) | KLM | KL4115 | 06:25 | Programmato | |
| Kuala Lumpur (KUL) | Oman Air | WY5566 | 06:25 | Programmato | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4988 | 06:25 | Programmato | |
| Medan (KNO) | Lion Air | JT308 | 06:30 | Programmato | |
| Yogyakarta (YIA) | Citilink | QG776 | 06:30 | Programmato | |
| Singapore (SIN) | Batik Air | ID7157 | 06:30 | Programmato | |
| Batam (BTH) | Lion Air | JT372 | 06:45 | Programmato | |
| Makassar (UPG) | Batik Air | ID6142 | 06:45 | Programmato | |
| Yogyakarta (YIA) | Nam Air | IN220 | 06:50 | Programmato | |
| Padang (PDG) | Lion Air | JT352 | 06:50 | Programmato | |
| Surabaya (SUB) | Lion Air | JT588 | 06:50 | Programmato | |
| Guangzhou (CAN) | TransNusa | 8B860 | 06:50 | Programmato | |
| Yogyakarta (YIA) | Garuda Indonesia | GA206 expand_more(6) | 06:55 | Programmato | |
| Yogyakarta (YIA) | China Airlines | CI9766 | 06:55 | Programmato | |
| Yogyakarta (YIA) | Etihad Airways | EY8089 | 06:55 | Programmato | |
| Yogyakarta (YIA) | IndiGo | 6E3537 | 06:55 | Programmato | |
| Yogyakarta (YIA) | Japan Airlines | JL6921 | 06:55 | Programmato | |
| Yogyakarta (YIA) | Malaysia Airlines | MH4034 | 06:55 | Programmato | |
| Yogyakarta (YIA) | Oman Air | WY5707 | 06:55 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA822 expand_more(8) | 06:55 | Programmato | |
| Singapore (SIN) | Bangkok Airways | PG4310 | 06:55 | Programmato | |
| Singapore (SIN) | China Airlines | CI9652 | 06:55 | Programmato | |
| Singapore (SIN) | Etihad Airways | EY8172 | 06:55 | Programmato | |
| Singapore (SIN) | KLM | KL4067 | 06:55 | Programmato | |
| Singapore (SIN) | Oman Air | WY6752 | 06:55 | Programmato | |
| Singapore (SIN) | Saudia | SV6196 | 06:55 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ5562 | 06:55 | Programmato | |
| Singapore (SIN) | Vietnam Airlines | VN3250 | 06:55 | Programmato | |
| Bandar Lampung (TKG) | Lion Air | JT242 | 06:55 | Programmato | |
| Medan (KNO) | Citilink | QG914 | 06:55 | Programmato | |
| Perth (PER) | Batik Air | ID6080 expand_more(1) | 06:55 | Programmato | |
| Perth (PER) | Batik Air Malaysia | OD9120 | 06:55 | Programmato | |
| Surabaya (SUB) | Batik Air | ID6594 | 06:55 | Programmato | |
| Denpasar (DPS) | Indonesia AirAsia | QZ810 | 06:55 | Programmato | |
| Palembang (PLM) | Garuda Indonesia | GA112 | 07:00 | Programmato | |
| Palembang (PLM) | Super Air Jet | IU874 | 07:00 | Programmato | |
| Denpasar (DPS) | Lion Air | JT12 | 07:00 | Programmato | |
| Surabaya (SUB) | Citilink | QG726 | 07:00 | Programmato | |
| Medan (KNO) | Batik Air | ID6884 | 07:00 | Programmato | |
| Pekanbaru (PKU) | Super Air Jet | IU914 | 07:00 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ965 expand_more(6) | 07:00 | Programmato | |
| Singapore (SIN) | Air India | AI8133 | 07:00 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA8965 | 07:00 | Programmato | |
| Singapore (SIN) | Lufthansa | LH9795 | 07:00 | Programmato | |
| Singapore (SIN) | SAS | SK8032 | 07:00 | Programmato | |
| Singapore (SIN) | Swiss | LX9069 | 07:00 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5833 | 07:00 | Programmato | |
| Palembang (PLM) | Citilink | QG986 | 07:05 | Programmato | |
| Jeddah (JED) | Saudia | SV819 expand_more(2) | 07:05 | Programmato | |
| Jeddah (JED) | Garuda Indonesia | GA9657 | 07:05 | Programmato | |
| Jeddah (JED) | Vietnam Airlines | VN3235 | 07:05 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG436 expand_more(1) | 07:05 | Programmato | |
| Bangkok (BKK) | Austrian Airlines | OS8592 | 07:05 | Programmato | |
| Haikou (HAK) | Hainan Airlines | HU702 | 07:15 | Programmato | |
| Kuala Lumpur (KUL) | AirAsia | AK387 | 07:25 | Programmato | |
| Kuala Lumpur (KUL) | KLM | KL810 expand_more(2) | 07:25 | Programmato | |
| Kuala Lumpur (KUL) | Air France | AF8398 | 07:25 | Programmato | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9088 | 07:25 | Programmato | |
| Medan (KNO) | Garuda Indonesia | GA196 expand_more(4) | 07:30 | Programmato | |
| Medan (KNO) | Emirates | EK7304 | 07:30 | Programmato | |
| Medan (KNO) | Etihad Airways | EY7056 | 07:30 | Programmato | |
| Medan (KNO) | IndiGo | 6E3531 | 07:30 | Programmato | |
| Medan (KNO) | Japan Airlines | JL8469 | 07:30 | Programmato | |
| Banjarmasin (BDJ) | Super Air Jet | IU624 | 07:30 | Programmato | |
| Batam (BTH) | Batik Air | ID6143 | 07:30 | Programmato | |
| Batam (BTH) | Batik Air | ID6862 | 07:30 | Programmato | |
| Denpasar (DPS) | TransNusa | 8B5110 | 07:30 | Programmato | |
| Denpasar (DPS) | Garuda Indonesia | GA426 expand_more(9) | 07:45 | Programmato | |
| Denpasar (DPS) | Bangkok Airways | PG4334 | 07:45 | Programmato | |
| Denpasar (DPS) | Emirates | EK7270 | 07:45 | Programmato | |
| Denpasar (DPS) | Etihad Airways | EY8162 | 07:45 | Programmato | |
| Denpasar (DPS) | IndiGo | 6E3597 | 07:45 | Programmato | |
| Denpasar (DPS) | Japan Airlines | JL6927 | 07:45 | Programmato | |
| Denpasar (DPS) | Korean Air | KE5645 | 07:45 | Programmato | |
| Denpasar (DPS) | Oman Air | WY5793 | 07:45 | Programmato | |
| Denpasar (DPS) | Saudia | SV6370 | 07:45 | Programmato | |
| Denpasar (DPS) | Vietnam Airlines | VN3878 | 07:45 | Programmato | |
| Makassar (UPG) | Nam Air | IN582 | 07:45 | Programmato | |
| Semarang (SRG) | Batik Air | ID6362 | 07:50 | Programmato | |
| Sydney (SYD) | Qantas | QF42 | 07:50 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH724 expand_more(4) | 07:55 | Programmato | |
| Kuala Lumpur (KUL) | Firefly | FY7390 | 07:55 | Programmato | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9274 | 07:55 | Programmato | |
| Kuala Lumpur (KUL) | Oman Air | WY5729 | 07:55 | Programmato | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5003 | 07:55 | Programmato | |
| Melbourne (MEL) | Qantas | QF40 | 08:00 | Programmato | |
| Medan (KNO) | Citilink | QG882 | 08:00 | Programmato | |
| Surabaya (SUB) | Batik Air | ID6588 | 08:00 | Programmato | |
| Medan (KNO) | Lion Air | JT306 | 08:05 | Programmato | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD393 expand_more(1) | 08:10 | Programmato | |
| Kuala Lumpur (KUL) | Emirates | EK3466 | 08:10 | Programmato | |
| Singapore (SIN) | Scoot | TR279 expand_more(1) | 08:10 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ8593 | 08:10 | Programmato | |
| Surabaya (SUB) | Garuda Indonesia | GA324 expand_more(5) | 08:15 | Programmato | |
| Surabaya (SUB) | Emirates | EK7276 | 08:15 | Programmato | |
| Surabaya (SUB) | Etihad Airways | EY7064 | 08:15 | Programmato | |
| Surabaya (SUB) | Japan Airlines | JL6911 | 08:15 | Programmato | |
| Surabaya (SUB) | Saudia | SV6380 | 08:15 | Programmato | |
| Surabaya (SUB) | Vietnam Airlines | VN3750 | 08:15 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ967 expand_more(3) | 08:20 | Programmato | |
| Singapore (SIN) | Air India | AI8287 | 08:20 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA8967 | 08:20 | Programmato | |
| Singapore (SIN) | SAS | SK8057 | 08:20 | Programmato | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD389 | 08:40 | Programmato | |
| Bangkok (BKK) | Ethiopian Airlines | ET629 | 08:50 | Programmato | |
| Makassar (UPG) | Super Air Jet | IU244 | 09:00 | Programmato | |
| Surabaya (SUB) | Citilink | QG728 | 09:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK57 expand_more(1) | 09:05 | Programmato | |
| Istanbul (IST) | Garuda Indonesia | GA9094 | 09:05 | Programmato | |
| Kuala Lumpur (KUL) | AirAsia | AK354 | 09:15 | Programmato | |
| Makassar (UPG) | Sriwijaya Air | SJ592 | 09:15 | Programmato | |
| Tokyo (NRT) | Japan Airlines | JL726 expand_more(4) | 09:25 | Programmato | |
| Tokyo (NRT) | Alaska Airlines | AS7344 | 09:25 | Programmato | |
| Tokyo (NRT) | American Airlines | AA8498 | 09:25 | Programmato | |
| Tokyo (NRT) | Garuda Indonesia | GA9152 | 09:25 | Programmato | |
| Tokyo (NRT) | Hawaiian Airlines | HA5377 | 09:25 | Programmato | |
| Makassar (UPG) | Lion Air | JT175 | 09:30 | Programmato | |
| Makassar (UPG) | Lion Air | JT123 | 09:30 | Programmato | |
| Makassar (UPG) | Lion Air | JT798 | 09:30 | Programmato | |
| Makassar (UPG) | Lion Air | JT938 | 09:30 | Programmato | |
| Tokyo (HND) | All Nippon Airways | NH856 expand_more(1) | 09:45 | Programmato | |
| Tokyo (HND) | United Airlines | UA7899 | 09:45 | Programmato | |
| Seoul (ICN) | Korean Air | KE438 expand_more(2) | 09:50 | Programmato | |
| Seoul (ICN) | Delta Air Lines | DL7932 | 09:50 | Programmato | |
| Seoul (ICN) | Garuda Indonesia | GA9726 | 09:50 | Programmato | |
| Makassar (UPG) | Lion Air | JT888 | 10:00 | Programmato | |
| Makassar (UPG) | Lion Air | JT948 | 10:00 | Programmato | |
| Makassar (UPG) | Lion Air | JT984 | 10:00 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Jakarta per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare nella città di Jakarta in Indonesia e nei dintorni.

