Aeroporto Jakarta Arrivi (CGK)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Jeddah (JED) | Lion Air | JT111 | 10:10 | Programmato | |
Sorong (SOQ) | Garuda Indonesia | GA683 expand_more(2) | 10:10 | 09:55 | Atterrato |
Sorong (SOQ) | Etihad Airways | EY7077 | 10:10 | 09:55 | Atterrato |
Sorong (SOQ) | Japan Airlines | JL8506 | 10:10 | 09:55 | Atterrato |
Singapore (SIN) | Singapore Airlines | SQ956 expand_more(6) | 10:10 | 09:57 | Atterrato |
Singapore (SIN) | Air India | AI8126 | 10:10 | 09:57 | Atterrato |
Singapore (SIN) | All Nippon Airways | NH6272 | 10:10 | 09:57 | Atterrato |
Singapore (SIN) | Garuda Indonesia | GA8956 | 10:10 | 09:57 | Atterrato |
Singapore (SIN) | SAS | SK8033 | 10:10 | 09:57 | Atterrato |
Singapore (SIN) | United Airlines | UA7677 | 10:10 | 09:57 | Atterrato |
Singapore (SIN) | Virgin Australia | VA5824 | 10:10 | 09:57 | Atterrato |
Kuala Lumpur (KUL) | Malaysia Airlines | MH711 expand_more(5) | 10:15 | Programmato | |
Kuala Lumpur (KUL) | Firefly | FY7381 | 10:15 | Programmato | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9281 | 10:15 | Programmato | |
Kuala Lumpur (KUL) | Oman Air | WY5570 | 10:15 | Programmato | |
Kuala Lumpur (KUL) | Qatar Airways | QR4983 | 10:15 | Programmato | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2711 | 10:15 | Programmato | |
Padang (PDG) | Super Air Jet | IU909 | 10:15 | Programmato | |
Pangkalpinang (PGK) | Citilink | QG973 | 10:15 | 09:52 | Atterrato |
Pontianak (PNK) | Garuda Indonesia | GA503 expand_more(2) | 10:15 | 09:48 | Atterrato |
Pontianak (PNK) | China Airlines | CI9783 | 10:15 | 09:48 | Atterrato |
Pontianak (PNK) | Etihad Airways | EY7081 | 10:15 | 09:48 | Atterrato |
Pontianak (PNK) | Pelita Air | IP631 | 10:15 | Programmato | |
Banjarmasin (BDJ) | Super Air Jet | IU629 | 10:20 | 09:58 | Atterrato |
Tanjung Redep (BEJ) | Batik Air | ID6431 | 10:20 | Ritardato | |
Madinah (MED) | Saudia | SV820 expand_more(1) | 10:20 | 09:26 | Atterrato |
Madinah (MED) | Garuda Indonesia | GA9450 | 10:20 | 09:26 | Atterrato |
Madinah (MED) | Saudia | SV820 expand_more(1) | 10:20 | 09:26 | Atterrato |
Madinah (MED) | Garuda Indonesia | GA9450 | 10:20 | 09:26 | Atterrato |
Padang (PDG) | Pelita Air Service | IP351 | 10:25 | Programmato | |
Surabaya (SUB) | Batik Air | ID6391 | 10:25 | Programmato | |
Gorontalo (GTO) | Batik Air | ID6243 | 10:30 | Programmato | |
Denpasar (DPS) | AirAsia | QZ803 | 10:30 | Programmato | |
Singapore (SIN) | Garuda Indonesia | GA825 expand_more(5) | 10:35 | Programmato | |
Singapore (SIN) | Etihad Airways | EY7149 | 10:35 | Programmato | |
Singapore (SIN) | Oman Air | WY5795 | 10:35 | Programmato | |
Singapore (SIN) | Saudia | SV6199 | 10:35 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ5565 | 10:35 | Programmato | |
Singapore (SIN) | Vietnam Airlines | VN3283 | 10:35 | Programmato | |
Tanjung Pandan (TJQ) | Lion Air | JT127 | 10:35 | Programmato | |
Ujung Pandang (UPG) | Citilink | QG341 | 10:35 | Programmato | |
Pontianak (PNK) | Citilink | QG411 | 10:35 | Programmato | |
Bandar Lampung (TKG) | AirAsia | QZ179 | 10:40 | Programmato | |
Palembang (PLM) | Garuda Indonesia | GA107 expand_more(2) | 10:45 | Programmato | |
Palembang (PLM) | Malaysia Airlines | MH5787 | 10:45 | Programmato | |
Palembang (PLM) | Oman Air | WY5781 | 10:45 | Programmato | |
Pekanbaru (PKU) | Lion Air | JT393 | 10:45 | Ritardato | |
Pekanbaru (PKU) | Pelita Air | IP321 | 10:55 | Programmato | |
Surabaya (SUB) | Pelita Air | IP201 | 10:55 | Programmato | |
Sitkinak Island (SKJ) | Super Air Jet | IU687 | 11:00 | Programmato | |
Singapore (SIN) | Citilink | QG523 | 11:00 | Programmato | |
Banjarmasin (BDJ) | Garuda Indonesia | GA535 expand_more(1) | 11:05 | Programmato | |
Banjarmasin (BDJ) | Malaysia Airlines | MH5923 | 11:05 | Programmato | |
Semarang (SRG) | Garuda Indonesia | GA235 expand_more(4) | 11:05 | Programmato | |
Semarang (SRG) | China Airlines | CI9763 | 11:05 | Programmato | |
Semarang (SRG) | Malaysia Airlines | MH5767 | 11:05 | Programmato | |
Semarang (SRG) | Oman Air | WY5786 | 11:05 | Programmato | |
Semarang (SRG) | Saudia | SV6162 | 11:05 | Programmato | |
Balikpapan (BPN) | Garuda Indonesia | GA563 expand_more(2) | 11:10 | Programmato | |
Balikpapan (BPN) | China Airlines | CI9667 | 11:10 | Programmato | |
Balikpapan (BPN) | Etihad Airways | EY8094 | 11:10 | Programmato | |
Medan (KNO) | Super Air Jet | IU941 | 11:10 | Programmato | |
Ujung Pandang (UPG) | Garuda Indonesia | GA605 expand_more(3) | 11:10 | Programmato | |
Ujung Pandang (UPG) | China Airlines | CI8631 | 11:10 | Programmato | |
Ujung Pandang (UPG) | Etihad Airways | EY7137 | 11:10 | Programmato | |
Ujung Pandang (UPG) | Saudia | SV6210 | 11:10 | Programmato | |
Denpasar (DPS) | TransNusa | 8B5101 | 11:15 | Programmato | |
Padang (PDG) | Citilink | QG953 | 11:15 | Programmato | |
Kuala Lumpur (KUL) | AirAsia | QZ203 | 11:15 | Programmato | |
Taipei (TPE) | Starlux | JX761 | 11:15 | Programmato | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH717 expand_more(2) | 11:20 | Programmato | |
Kuala Lumpur (KUL) | Firefly | FY7385 | 11:20 | Programmato | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9279 | 11:20 | Programmato | |
Surabaya (SUB) | Citilink | QG715 | 11:20 | Programmato | |
Ujung Pandang (UPG) | Citilink | QG441 | 11:20 | Programmato | |
Bandar Lampung (TKG) | Citilink | QG997 | 11:25 | Programmato | |
Denpasar (DPS) | Lion Air | JT23 | 11:30 | Programmato | |
Denpasar (DPS) | AirAsia | QZ815 | 11:30 | Programmato | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD316 expand_more(1) | 11:30 | Programmato | |
Kuala Lumpur (KUL) | Emirates | EK3463 | 11:30 | Programmato | |
Palangkaraya (PKY) | Lion Air | JT867 | 11:30 | Programmato | |
Bangkok (BKK) | Thai Airways | TG433 expand_more(1) | 11:35 | Programmato | |
Bangkok (BKK) | Austrian Airlines | OS8591 | 11:35 | Programmato | |
Balikpapan (BPN) | Pelita Air | IP601 | 11:35 | Programmato | |
Medan (KNO) | Pelita Air | IP301 | 11:35 | Programmato | |
Bandar Lampung (TKG) | Lion Air | JT171 | 11:35 | Programmato | |
Pontianak (PNK) | Lion Air | JT877 | 11:35 | Programmato | |
Palembang (PLM) | Batik Air | ID6871 | 11:40 | Programmato | |
Surabaya (SUB) | Citilink Garuda Indonesia | QG723 | 11:40 | Programmato | |
Surabaya (SUB) | Batik Air | ID6585 | 11:45 | Programmato | |
Singapore (SIN) | Scoot | TR268 expand_more(1) | 11:45 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ8438 | 11:45 | Programmato | |
Gorontalo (GTO) | Garuda Indonesia | GA645 | 11:50 | Programmato | |
Pangkalpinang (PGK) | Lion Air | JT619 | 11:50 | Programmato | |
Solo City (SOC) | Citilink Garuda Indonesia | QG763 | 11:50 | Programmato | |
Balikpapan (BPN) | Lion Air | JT757 | 11:55 | Programmato | |
Padang (PDG) | Super Air Jet | IU813 | 11:55 | Programmato | |
Denpasar (DPS) | Super Air Jet | IU741 | 12:00 | Programmato | |
Palembang (PLM) | Super Air Jet | IU923 | 12:00 | Programmato | |
Solo City (SOC) | Garuda Indonesia | GA225 expand_more(3) | 12:05 | Programmato | |
Solo City (SOC) | Emirates | EK7261 | 12:05 | Programmato | |
Solo City (SOC) | Etihad Airways | EY8175 | 12:05 | Programmato | |
Solo City (SOC) | Malaysia Airlines | MH5911 | 12:05 | Programmato | |
Pangkalpinang (PGK) | Citilink | QG971 | 12:10 | Programmato | |
Kuala Lumpur (KUL) | AirAsia | AK351 | 12:10 | Programmato | |
Surabaya (SUB) | Pelita Air | IP211 | 12:10 | Programmato | |
Guangzhou (CAN) | China Southern Airlines | CZ3037 | 12:15 | Programmato | |
Semarang (SRG) | Batik Air | ID6343 | 12:15 | Programmato | |
Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI735 | 12:20 | Programmato | |
Kendari (KDI) | Pelita Air | IP811 | 12:20 | Programmato | |
Singapore (SIN) | Batik Air | ID7154 | 12:20 | Programmato | |
Jambi (DJB) | Batik Air | ID6805 | 12:25 | Programmato | |
Denpasar (DPS) | Garuda Indonesia | GA427 expand_more(3) | 12:25 | Programmato | |
Denpasar (DPS) | Etihad Airways | EY8097 | 12:25 | Programmato | |
Denpasar (DPS) | Oman Air | WY5793 | 12:25 | Programmato | |
Denpasar (DPS) | Vietnam Airlines | VN3205 | 12:25 | Programmato | |
Ho Chi Minh City (SGN) | VietJet Air | VJ855 expand_more(1) | 12:30 | Programmato | |
Ho Chi Minh City (SGN) | Flexflight | W24855 | 12:30 | Programmato | |
Singapore (SIN) | TransNusa | 8B152 | 12:30 | Programmato | |
Batam (BTH) | Super Air Jet | IU857 | 12:35 | Programmato | |
Xiamen (XMN) | Xiamen Air | MF867 expand_more(1) | 12:35 | Programmato | |
Xiamen (XMN) | Garuda Indonesia | GA9728 | 12:35 | Programmato | |
Pekanbaru (PKU) | Garuda Indonesia | GA175 expand_more(1) | 12:40 | Programmato | |
Pekanbaru (PKU) | China Airlines | CI9689 | 12:40 | Programmato | |
Solo City (SOC) | Batik Air | ID7365 expand_more(1) | 12:40 | Programmato | |
Solo City (SOC) | Emirates | EK3586 | 12:40 | Programmato | |
Jambi (DJB) | Garuda Indonesia | GA127 expand_more(1) | 12:50 | Programmato | |
Jambi (DJB) | Etihad Airways | EY7094 | 12:50 | Programmato | |
Jayapura (DJJ) | Batik Air | ID6181 | 12:50 | Programmato | |
Jambi (DJB) | Super Air Jet | IU843 | 12:50 | Programmato | |
Medan (KNO) | Garuda Indonesia | GA185 expand_more(4) | 12:50 | Programmato | |
Medan (KNO) | China Airlines | CI9673 | 12:50 | Programmato | |
Medan (KNO) | Emirates | EK7267 | 12:50 | Programmato | |
Medan (KNO) | Etihad Airways | EY7126 | 12:50 | Programmato | |
Medan (KNO) | Saudia | SV6373 | 12:50 | Programmato | |
Singapore (SIN) | AirAsia | QZ267 | 12:50 | Programmato | |
Surabaya (SUB) | Lion Air | JT697 | 12:50 | Programmato | |
Balikpapan (BPN) | Lion Air | JT751 | 12:55 | Programmato | |
Denpasar (DPS) | Garuda Indonesia | GA407 expand_more(6) | 12:55 | Programmato | |
Denpasar (DPS) | Emirates | EK7295 | 12:55 | Programmato | |
Denpasar (DPS) | Etihad Airways | EY7109 | 12:55 | Programmato | |
Denpasar (DPS) | KLM | KL4037 | 12:55 | Programmato | |
Denpasar (DPS) | Saudia | SV6163 | 12:55 | Programmato | |
Denpasar (DPS) | Turkish Airlines | TK9367 | 12:55 | Programmato | |
Denpasar (DPS) | Vietnam Airlines | VN3879 | 12:55 | Programmato | |
Malang (MLG) | Batik Air | ID6567 | 12:55 | Programmato | |
Palu (PLW) | Super Air Jet | IU255 | 12:55 | Programmato | |
Hanoi (HAN) | VietJet Air | VJ929 expand_more(1) | 01:00 | Programmato | |
Hanoi (HAN) | Flexflight | W24929 | 01:00 | Programmato | |
Palembang (PLM) | Lion Air | JT335 | 01:00 | Programmato | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD346 | 01:00 | Programmato | |
Sorong (SOQ) | Batik Air | ID7780 | 01:00 | Programmato | |
Sorong (SOQ) | Batik Air | ID6151 | 01:00 | Programmato | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN631 expand_more(1) | 01:00 | Programmato | |
Ho Chi Minh City (SGN) | Garuda Indonesia | GA9460 | 01:00 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX777 expand_more(3) | 01:10 | Programmato | |
Hong Kong (HKG) | American Airlines | AA8913 | 01:10 | Programmato | |
Hong Kong (HKG) | British Airways | BA4141 | 01:10 | Programmato | |
Hong Kong (HKG) | Qatar Airways | QR3483 | 01:10 | Programmato | |
Denpasar (DPS) | Super Air Jet | IU743 | 01:10 | Programmato | |
Surabaya (SUB) | Garuda Indonesia | GA327 expand_more(6) | 01:10 | Programmato | |
Surabaya (SUB) | China Airlines | CI8619 | 01:10 | Programmato | |
Surabaya (SUB) | Emirates | EK7313 | 01:10 | Programmato | |
Surabaya (SUB) | Etihad Airways | EY8148 | 01:10 | Programmato | |
Surabaya (SUB) | Malaysia Airlines | MH4029 | 01:10 | Programmato | |
Surabaya (SUB) | Saudia | SV6156 | 01:10 | Programmato | |
Surabaya (SUB) | Vietnam Airlines | VN3873 | 01:10 | Programmato | |
Bengkulu (BKS) | Super Air Jet | IU831 | 01:15 | Programmato | |
Balikpapan (BPN) | Pelita Air | IP603 | 01:15 | Programmato | |
Hong Kong (HKG) | Garuda Indonesia | GA863 expand_more(1) | 01:15 | Programmato | |
Hong Kong (HKG) | Hong Kong Airlines | HX1963 | 01:15 | Programmato | |
Pontianak (PNK) | Sriwijaya Air | SJ185 | 01:15 | Programmato | |
Muscat (MCT) | Oman Air | WY849 | 01:20 | Programmato | |
Ujung Pandang (UPG) | Batik Air | ID6183 | 01:20 | Programmato | |
Taipei (TPE) | EVA Air | BR237 | 01:20 | Programmato | |
Batam (BTH) | Super Air Jet | IU851 | 01:25 | Programmato | |
Ujung Pandang (UPG) | Garuda Indonesia | GA611 | 01:25 | Programmato | |
Tanjung Pinang (TNJ) | Batik Air | ID6825 | 01:25 | Programmato | |
Pontianak (PNK) | Lion Air | JT713 | 01:25 | Programmato | |
Semarang (SRG) | Batik Air | ID6339 | 01:25 | Programmato | |
Colombo (CMB) | SriLankan Airlines | UL364 | 01:30 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX3249 | 01:30 | Programmato | |
Medan (KNO) | Lion Air | JT211 | 01:30 | Programmato | |
Sampit (SMQ) | Nam Air | IN171 | 01:30 | Programmato | |
Medan (KNO) | Citilink | QG913 | 01:35 | Programmato | |
Taipei (TPE) | China Airlines | CI761 | 01:35 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ958 | 01:35 | Programmato | |
Bengkulu (BKS) | Citilink | QG991 | 01:40 | Programmato | |
Denpasar (DPS) | Pelita Air | IP103 | 01:40 | Programmato | |
Denpasar (DPS) | AirAsia | QZ805 | 01:40 | Programmato | |
Pangkalpinang (PGK) | Garuda Indonesia | GA137 | 01:40 | Programmato | |
Pekanbaru (PKU) | Batik Air | ID6857 | 01:40 | Programmato | |
Surabaya (SUB) | Batik Air | ID6581 | 01:40 | Programmato | |
Banjarmasin (BDJ) | Citilink | QG491 | 01:45 | Programmato | |
Balikpapan (BPN) | Garuda Indonesia | GA567 | 01:45 | Programmato | |
Bandar Lampung (TKG) | Lion Air | JT175 | 01:50 | Programmato | |
Bengkulu (BKS) | Batik Air | ID6811 | 01:55 | Programmato | |
Bengkulu (BKS) | Batik Air | ID6811 | 01:55 | Programmato | |
Batam (BTH) | Garuda Indonesia | GA155 | 01:55 | Programmato | |
Padang (PDG) | Garuda Indonesia | GA149 | 01:55 | Programmato | |
Medan (KNO) | Super Air Jet | IU897 | 01:55 | Programmato | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA821 expand_more(3) | 02:00 | Programmato | |
Kuala Lumpur (KUL) | Etihad Airways | EY7083 | 02:00 | Programmato | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5893 | 02:00 | Programmato | |
Kuala Lumpur (KUL) | Saudia | SV6213 | 02:00 | Programmato | |
Kuala Lumpur (KUL) | AirAsia | AK384 | 02:00 | Programmato | |
Palembang (PLM) | Super Air Jet | IU879 | 02:00 | Programmato | |
Singapore (SIN) | Garuda Indonesia | GA829 expand_more(7) | 02:00 | Programmato | |
Singapore (SIN) | Air France | AF3932 | 02:00 | Programmato | |
Singapore (SIN) | China Airlines | CI9655 | 02:00 | Programmato | |
Singapore (SIN) | Etihad Airways | EY8134 | 02:00 | Programmato | |
Singapore (SIN) | Saudia | SV6379 | 02:00 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ5569 | 02:00 | Programmato | |
Singapore (SIN) | Vietnam Airlines | VN3951 | 02:00 | Programmato | |
Singapore (SIN) | Xiamen Air | MF9505 | 02:00 | Programmato | |
Houston (AAP) | Batik Air | ID6257 | 02:05 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT939 | 02:05 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT987 | 02:05 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT891 | 02:05 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT991 | 02:05 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT2891 | 02:05 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Jakarta per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare nella città di Jakarta in Indonesia e nei dintorni.