Aeroporto Jakarta Arrivi (CGK)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Semarang (SRG) | Batik Air | ID6355 | 06:15 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ964 expand_more(6) | 06:15 | Programmato | |
Singapore (SIN) | Air India | AI8132 | 06:15 | Programmato | |
Singapore (SIN) | Asiana Airlines | OZ6796 | 06:15 | Programmato | |
Singapore (SIN) | Garuda Indonesia | GA8964 | 06:15 | Programmato | |
Singapore (SIN) | Lufthansa | LH7226 | 06:15 | Programmato | |
Singapore (SIN) | SAS | SK8083 | 06:15 | Programmato | |
Singapore (SIN) | Virgin Australia | VA5832 | 06:15 | Programmato | |
Ujung Pandang (UPG) | Super Air Jet | IU245 | 06:20 | Programmato | |
Singapore (SIN) | Batik Air | ID7150 expand_more(1) | 06:25 | Programmato | |
Singapore (SIN) | Batik Air Malaysia | OD9113 | 06:25 | Programmato | |
Phnom Penh (PNH) | Indonesia AirAsia | QZ475 | 06:30 | Programmato | |
Balikpapan (BPN) | Super Air Jet | IU609 | 06:35 | Programmato | |
Denpasar (DPS) | Garuda Indonesia | GA419 expand_more(7) | 06:35 | Programmato | |
Denpasar (DPS) | Air Europa | UX3556 | 06:35 | Programmato | |
Denpasar (DPS) | Etihad Airways | EY8107 | 06:35 | Programmato | |
Denpasar (DPS) | Jet Linx Aviation | JL6922 | 06:35 | Programmato | |
Denpasar (DPS) | KLM | KL4027 | 06:35 | Programmato | |
Denpasar (DPS) | Saudia | SV6369 | 06:35 | Programmato | |
Denpasar (DPS) | Turkish Airlines | TK9376 | 06:35 | Programmato | |
Denpasar (DPS) | Vietnam Airlines | VN3757 | 06:35 | Programmato | |
Banda Aceh (BTJ) | Garuda Indonesia | GA147 expand_more(1) | 06:40 | Programmato | |
Banda Aceh (BTJ) | Jet Linx Aviation | JL8468 | 06:40 | Programmato | |
Solo City (SOC) | Batik Air | ID7040 | 06:40 | Programmato | |
Pekanbaru (PKU) | Pelita Air | IP327 | 06:40 | Programmato | |
Pontianak (PNK) | Batik Air | ID6229 | 06:40 | Programmato | |
Houston (AAP) | Batik Air | ID6677 | 06:45 | Ritardato | |
Pangkalpinang (PGK) | Nam Air | IN79 | 06:45 | Programmato | |
Pontianak (PNK) | Garuda Indonesia | GA509 expand_more(1) | 06:45 | Programmato | |
Pontianak (PNK) | Etihad Airways | EY7063 | 06:45 | Programmato | |
Banjarmasin (BDJ) | Super Air Jet | IU623 | 06:50 | Programmato | |
Bandar Lampung (TKG) | Lion Air | JT123 | 06:50 | Programmato | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ593 | 06:50 | Programmato | |
Padang (PDG) | Super Air Jet | IU901 | 06:55 | Programmato | |
Pangkalpinang (PGK) | Sriwijaya Air | SJ77 | 06:55 | Programmato | |
Surabaya (SUB) | Batik Air | ID7579 | 06:55 | Programmato | |
Sydney (SYD) | Qantas | QF41 | 07:00 | Ritardato | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH725 expand_more(5) | 07:05 | 18:45 | Atterrato |
Kuala Lumpur (KUL) | Firefly | FY7391 | 07:05 | 18:45 | Atterrato |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9275 | 07:05 | 18:45 | Atterrato |
Kuala Lumpur (KUL) | KLM | KL4079 | 07:05 | 18:45 | Atterrato |
Kuala Lumpur (KUL) | Qatar Airways | QR4989 | 07:05 | 18:45 | Atterrato |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2725 | 07:05 | 18:45 | Atterrato |
Medan (KNO) | Lion Air | JT309 | 07:05 | Ritardato | |
Batam (BTH) | Citilink | QG969 | 07:10 | Programmato | |
Denpasar (DPS) | Nam Air | IN281 | 07:10 | Ritardato | |
Kuala Lumpur (KUL) | Batik Air | OD312 | 07:10 | 18:48 | Atterrato |
Labuan Bajo (LBJ) | Batik Air | ID6527 | 07:10 | Programmato | |
Kendari (KDI) | Citilink | QG331 | 07:10 | Programmato | |
Medan (KNO) | Garuda Indonesia | GA121 expand_more(5) | 07:15 | Programmato | |
Medan (KNO) | China Airlines | CI9785 | 07:15 | Programmato | |
Medan (KNO) | Emirates | EK7305 | 07:15 | Programmato | |
Medan (KNO) | Etihad Airways | EY7135 | 07:15 | Programmato | |
Medan (KNO) | Jet Linx Aviation | JL8470 | 07:15 | Programmato | |
Medan (KNO) | Saudia | SV6372 | 07:15 | Programmato | |
Melbourne (MEL) | Qantas | QF39 | 07:15 | Programmato | |
Solo City (SOC) | Citilink | QG9761 | 07:15 | Programmato | |
Semarang (SRG) | Garuda Indonesia | GA239 | 07:15 | 18:51 | Atterrato |
Ujung Pandang (UPG) | Batik Air | ID6261 | 07:20 | Programmato | |
Ujung Pandang (UPG) | Batik Air | ID6293 | 07:20 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ966 expand_more(1) | 07:20 | Programmato | |
Singapore (SIN) | Garuda Indonesia | GA8966 | 07:20 | Programmato | |
Singapore (SIN) | Scoot | TR278 expand_more(1) | 07:20 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ8592 | 07:20 | Programmato | |
Denpasar (DPS) | Super Air Jet | IU737 | 07:25 | Programmato | |
Denpasar (DPS) | Lion Air | JT23 | 07:25 | Programmato | |
Denpasar (DPS) | Lion Air | JT23 | 07:25 | Programmato | |
Batam (BTH) | Garuda Indonesia | GA157 | 07:30 | Programmato | |
Jambi (DJB) | Batik Air | ID6803 | 07:30 | Programmato | |
Denpasar (DPS) | Garuda Indonesia | GA417 expand_more(8) | 07:30 | Programmato | |
Denpasar (DPS) | Air Europa | UX3553 | 07:30 | Programmato | |
Denpasar (DPS) | Emirates | EK7254 | 07:30 | Programmato | |
Denpasar (DPS) | Etihad Airways | EY8191 | 07:30 | Programmato | |
Denpasar (DPS) | Jet Linx Aviation | JL6916 | 07:30 | Programmato | |
Denpasar (DPS) | KLM | KL4029 | 07:30 | Programmato | |
Denpasar (DPS) | Philippine Airlines | PR3281 | 07:30 | Programmato | |
Denpasar (DPS) | Saudia | SV6368 | 07:30 | Programmato | |
Denpasar (DPS) | Vietnam Airlines | VN3791 | 07:30 | Programmato | |
Bangkok (DMK) | Thai Lion Air | SL118 | 07:30 | Programmato | |
Denpasar (DPS) | TransNusa | 8B5109 | 07:30 | Ritardato | |
Padang (PDG) | Garuda Indonesia | GA165 expand_more(2) | 07:30 | Programmato | |
Padang (PDG) | Etihad Airways | EY7090 | 07:30 | Programmato | |
Padang (PDG) | Jet Linx Aviation | JL8480 | 07:30 | Programmato | |
Ujung Pandang (UPG) | Garuda Indonesia | GA609 expand_more(4) | 07:30 | Programmato | |
Ujung Pandang (UPG) | China Airlines | CI8629 | 07:30 | Programmato | |
Ujung Pandang (UPG) | Emirates | EK7303 | 07:30 | Programmato | |
Ujung Pandang (UPG) | Etihad Airways | EY8131 | 07:30 | Programmato | |
Ujung Pandang (UPG) | Jet Linx Aviation | JL8490 | 07:30 | Programmato | |
Pekanbaru (PKU) | Garuda Indonesia | GA179 expand_more(2) | 07:35 | Programmato | |
Pekanbaru (PKU) | China Airlines | CI8625 | 07:35 | Programmato | |
Pekanbaru (PKU) | Jet Linx Aviation | JL8482 | 07:35 | Programmato | |
Surabaya (SUB) | Batik Air | ID7518 | 07:35 | Programmato | |
Guangzhou (CAN) | Garuda Indonesia | GA899 expand_more(1) | 07:40 | Programmato | |
Guangzhou (CAN) | Xiamen Air | MF9512 | 07:40 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX719 expand_more(2) | 07:40 | Programmato | |
Hong Kong (HKG) | British Airways | BA4573 | 07:40 | Programmato | |
Hong Kong (HKG) | Qatar Airways | QR5819 | 07:40 | Programmato | |
Penang (PEN) | Batik Air | OD345 expand_more(1) | 07:40 | Programmato | |
Penang (PEN) | Batik Air | ID5333 | 07:40 | Programmato | |
Palembang (PLM) | Garuda Indonesia | GA119 expand_more(2) | 07:40 | Programmato | |
Palembang (PLM) | Jet Linx Aviation | JL8484 | 07:40 | Programmato | |
Palembang (PLM) | Malaysia Airlines | MH4035 | 07:40 | Programmato | |
Pekanbaru (PKU) | Super Air Jet | IU867 | 07:40 | Programmato | |
Banjarmasin (BDJ) | Citilink | QG493 | 07:45 | Programmato | |
Denpasar (DPS) | AirAsia | QZ809 | 07:45 | Programmato | |
Bangkok (DMK) | AirAsia | QZ255 | 07:45 | Programmato | |
Melbourne (MEL) | Garuda Indonesia | GA717 expand_more(6) | 07:45 | Ritardato | |
Melbourne (MEL) | China Airlines | CI9777 | 07:45 | Ritardato | |
Melbourne (MEL) | Etihad Airways | EY8171 | 07:45 | Ritardato | |
Melbourne (MEL) | KLM | KL4051 | 07:45 | Ritardato | |
Melbourne (MEL) | Oman Air | WY5708 | 07:45 | Ritardato | |
Melbourne (MEL) | Saudia | SV6209 | 07:45 | Ritardato | |
Melbourne (MEL) | Turkish Airlines | TK9375 | 07:45 | Ritardato | |
Surabaya (SUB) | Lion Air | JT581 | 07:45 | Programmato | |
Surabaya (SUB) | Lion Air | JT749 | 07:45 | Programmato | |
Surabaya (SUB) | Lion Air | JT869 | 07:45 | Programmato | |
Balikpapan (BPN) | Citilink | QG425 | 07:50 | Programmato | |
Jambi (DJB) | Super Air Jet | IU847 | 07:50 | Programmato | |
Labuan Bajo (LBJ) | Batik Air | ID6525 | 07:50 | Programmato | |
Kendari (KDI) | Super Air Jet | IU259 | 07:50 | Programmato | |
Denpasar (DPS) | Citilink | QG689 | 07:55 | Programmato | |
Medan (KNO) | Super Air Jet | IU947 | 07:55 | Programmato | |
Ujung Pandang (UPG) | Batik Air | ID6235 | 07:55 | Programmato | |
Ujung Pandang (UPG) | Batik Air | ID6555 | 07:55 | Programmato | |
Pekanbaru (PKU) | Pelita Air | IP325 | 07:55 | Programmato | |
Kuala Lumpur (KUL) | AirAsia | AK386 | 08:00 | Programmato | |
Medan (KNO) | Citilink | QG883 | 08:00 | Programmato | |
Pontianak (PNK) | Super Air Jet | IU699 | 08:00 | Programmato | |
Surabaya (SUB) | Pelita Air | IP207 | 08:00 | Programmato | |
Balikpapan (BPN) | Garuda Indonesia | GA575 expand_more(5) | 08:05 | Programmato | |
Balikpapan (BPN) | China Airlines | CI9795 | 08:05 | Programmato | |
Balikpapan (BPN) | Emirates | EK7251 | 08:05 | Programmato | |
Balikpapan (BPN) | Etihad Airways | EY8140 | 08:05 | Programmato | |
Balikpapan (BPN) | Jet Linx Aviation | JL8466 | 08:05 | Programmato | |
Balikpapan (BPN) | KLM | KL4034 | 08:05 | Programmato | |
Manado (MDC) | Batik Air | ID6275 expand_more(1) | 08:05 | Ritardato | |
Manado (MDC) | Emirates | EK3556 | 08:05 | Ritardato | |
Surabaya (SUB) | Garuda Indonesia | GA313 expand_more(9) | 08:05 | Programmato | |
Surabaya (SUB) | China Airlines | CI9681 | 08:05 | Programmato | |
Surabaya (SUB) | Emirates | EK7299 | 08:05 | Programmato | |
Surabaya (SUB) | Etihad Airways | EY8182 | 08:05 | Programmato | |
Surabaya (SUB) | KLM | KL4061 | 08:05 | Programmato | |
Surabaya (SUB) | Malaysia Airlines | MH5777 | 08:05 | Programmato | |
Surabaya (SUB) | Philippine Airlines | PR3279 | 08:05 | Programmato | |
Surabaya (SUB) | Philippine Airlines | PR3279 | 08:05 | Programmato | |
Surabaya (SUB) | Saudia | SV6381 | 08:05 | Programmato | |
Surabaya (SUB) | Vietnam Airlines | VN3877 | 08:05 | Programmato | |
Seoul (ICN) | Korean Air | KE627 expand_more(1) | 08:10 | Programmato | |
Seoul (ICN) | Delta Air Lines | DL7913 | 08:10 | Programmato | |
Balikpapan (BPN) | Lion Air | JT761 | 08:15 | Programmato | |
Denpasar (DPS) | Super Air Jet | IU755 | 08:20 | Programmato | |
Batam (BTH) | Lion Air | JT371 | 08:25 | Programmato | |
Medan (KNO) | Batik Air | ID6887 | 08:25 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT703 | 08:30 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT1703 | 08:30 | Programmato | |
Singapore (SIN) | AirAsia | QZ261 | 08:30 | Programmato | |
Abu Dhabi (AUH) | Etihad Airways | EY472 expand_more(2) | 08:35 | Programmato | |
Abu Dhabi (AUH) | Egyptair | MS8132 | 08:35 | Programmato | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9044 | 08:35 | Programmato | |
Surabaya (SUB) | Garuda Indonesia | GA325 expand_more(9) | 08:35 | Programmato | |
Surabaya (SUB) | China Airlines | CI8613 | 08:35 | Programmato | |
Surabaya (SUB) | Emirates | EK7263 | 08:35 | Programmato | |
Surabaya (SUB) | Etihad Airways | EY7120 | 08:35 | Programmato | |
Surabaya (SUB) | Jet Linx Aviation | JL6912 | 08:35 | Programmato | |
Surabaya (SUB) | KLM | KL4031 | 08:35 | Programmato | |
Surabaya (SUB) | Malaysia Airlines | MH4027 | 08:35 | Programmato | |
Surabaya (SUB) | Philippine Airlines | PR3291 | 08:35 | Programmato | |
Surabaya (SUB) | Saudia | SV6154 | 08:35 | Programmato | |
Surabaya (SUB) | Vietnam Airlines | VN3925 | 08:35 | Programmato | |
Singapore (SIN) | Garuda Indonesia | GA837 expand_more(8) | 08:40 | Programmato | |
Singapore (SIN) | Air France | AF3931 | 08:40 | Programmato | |
Singapore (SIN) | China Airlines | CI9649 | 08:40 | Programmato | |
Singapore (SIN) | Etihad Airways | EY8136 | 08:40 | Programmato | |
Singapore (SIN) | KLM | KL4043 | 08:40 | Programmato | |
Singapore (SIN) | Saudia | SV6201 | 08:40 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ5577 | 08:40 | Programmato | |
Singapore (SIN) | Vietnam Airlines | VN3967 | 08:40 | Programmato | |
Singapore (SIN) | Xiamen Air | MF9501 | 08:40 | Programmato | |
Kuala Lumpur (KUL) | AirAsia | AK353 | 08:45 | Programmato | |
Padang (PDG) | Super Air Jet | IU905 | 08:45 | Programmato | |
Surabaya (SUB) | Batik Air | ID6575 | 08:45 | Programmato | |
Padang (PDG) | Pelita Air | IP357 | 08:50 | Programmato | |
Denpasar (DPS) | Batik Air | ID6517 | 08:55 | Programmato | |
Medan (KNO) | Lion Air | JT383 | 08:55 | Programmato | |
Denpasar (DPS) | Garuda Indonesia | GA415 expand_more(3) | 09:00 | Programmato | |
Denpasar (DPS) | Philippine Airlines | PR3294 | 09:00 | Programmato | |
Denpasar (DPS) | Saudia | SV6178 | 09:00 | Programmato | |
Denpasar (DPS) | Vietnam Airlines | VN3889 | 09:00 | Programmato | |
Pekanbaru (PKU) | Super Air Jet | IU911 | 09:00 | Programmato | |
Medan (KNO) | Citilink | QG979 | 09:05 | Programmato | |
Balikpapan (BPN) | Super Air Jet | IU605 | 09:10 | Programmato | |
Palembang (PLM) | Pelita Air | IP315 | 09:15 | Programmato | |
Batam (BTH) | Super Air Jet | IU859 | 09:25 | Programmato | |
Singapore (SIN) | Scoot | TR272 expand_more(1) | 09:25 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ8606 | 09:25 | Programmato | |
Kuala Lumpur (KUL) | TransNusa | 8B680 | 09:30 | Programmato | |
Kuala Lumpur (SZB) | TransNusa | 8B698 | 09:30 | Programmato | |
Doha (DOH) | Qatar Airways | QR954 expand_more(5) | 09:40 | Programmato | |
Doha (DOH) | Alaska Airlines | AS5779 | 09:40 | Programmato | |
Doha (DOH) | American Airlines | AA8172 | 09:40 | Programmato | |
Doha (DOH) | British Airways | BA6337 | 09:40 | Programmato | |
Doha (DOH) | Iberia | IB6281 | 09:40 | Programmato | |
Doha (DOH) | JetBlue | B66604 | 09:40 | Programmato | |
Surabaya (SUB) | Garuda Indonesia | GA319 expand_more(6) | 09:45 | Programmato | |
Surabaya (SUB) | China Airlines | CI9659 | 09:45 | Programmato | |
Surabaya (SUB) | Etihad Airways | EY8184 | 09:45 | Programmato | |
Surabaya (SUB) | Malaysia Airlines | MH4041 | 09:45 | Programmato | |
Surabaya (SUB) | Philippine Airlines | PR3289 | 09:45 | Programmato | |
Surabaya (SUB) | Saudia | SV6161 | 09:45 | Programmato | |
Surabaya (SUB) | Vietnam Airlines | VN3281 | 09:45 | Programmato | |
Ujung Pandang (UPG) | Batik Air | ID6763 | 09:45 | Programmato | |
Ujung Pandang (UPG) | Batik Air | ID6269 | 09:45 | Programmato | |
Bangkok (DMK) | AirAsia | QZ257 | 09:50 | Programmato | |
Medan (KNO) | Garuda Indonesia | GA193 expand_more(3) | 09:50 | Programmato | |
Medan (KNO) | Etihad Airways | EY7057 | 09:50 | Programmato | |
Medan (KNO) | Japan Airlines | JL8472 | 09:50 | Programmato | |
Medan (KNO) | Saudia | SV6192 | 09:50 | Programmato | |
Semarang (SRG) | Batik Air | ID6353 | 09:50 | Programmato | |
Singapore (SIN) | Citilink | QG527 expand_more(1) | 09:50 | Programmato | |
Singapore (SIN) | Garuda Indonesia | GA8819 | 09:50 | Programmato | |
Batam (BTH) | Citilink | QG945 | 09:55 | Programmato | |
Balikpapan (BPN) | Lion Air | JT673 | 09:55 | Programmato | |
Bangkok (DMK) | Batik Air | ID7630 | 10:00 | Programmato | |
Denpasar (DPS) | Garuda Indonesia | GA425 expand_more(4) | 10:10 | Programmato | |
Denpasar (DPS) | Emirates | EK7271 | 10:10 | Programmato | |
Denpasar (DPS) | Etihad Airways | EY8166 | 10:10 | Programmato | |
Denpasar (DPS) | Japan Airlines | JL6924 | 10:10 | Programmato | |
Denpasar (DPS) | Vietnam Airlines | VN3259 | 10:10 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Jakarta per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare nella città di Jakarta in Indonesia e nei dintorni.