Aeroporto Jakarta Arrivi (CGK)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Palembang (PLM) | Citilink | QG9987 | 06:40 | Programmato | |
| Banjarmasin (BDJ) | Super Air Jet | IU639 | 06:45 | Programmato | |
| Banjarmasin (BDJ) | Citilink | QG483 expand_more(1) | 06:45 | Programmato | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA8745 | 06:45 | Programmato | |
| Ujung Pandang (UPG) | Lion Air | JT873 | 06:50 | Programmato | |
| Medan (KNO) | Lion Air | JT305 | 06:59 | Programmato | |
| Balikpapan (BPN) | Super Air Jet | IU601 | 07:05 | 06:55 | Atterrato |
| Surabaya (SUB) | Citilink | QG725 | 07:10 | 06:53 | Atterrato |
| Palembang (PLM) | Super Air Jet | IU921 | 07:10 | Programmato | |
| Doha (DOH) | Qatar Airways | QR958 expand_more(5) | 07:15 | 06:59 | Atterrato |
| Doha (DOH) | AlphaSky | AS5783 | 07:15 | 06:59 | Atterrato |
| Doha (DOH) | American Airlines | AA8174 | 07:15 | 06:59 | Atterrato |
| Doha (DOH) | British Airways | BA6338 | 07:15 | 06:59 | Atterrato |
| Doha (DOH) | Iberia | IB6285 | 07:15 | 06:59 | Atterrato |
| Doha (DOH) | JetBlue | B66537 | 07:15 | 06:59 | Atterrato |
| Balikpapan (BPN) | Garuda Indonesia | GA561 expand_more(1) | 07:20 | Programmato | |
| Balikpapan (BPN) | Etihad Airways | EY7050 | 07:20 | Programmato | |
| Bengkulu (BKS) | Batik Air | ID6819 | 07:20 | Ritardato | |
| Balikpapan (BPN) | Citilink | QG439 expand_more(1) | 07:20 | Programmato | |
| Balikpapan (BPN) | Garuda Indonesia | GA8711 | 07:20 | Programmato | |
| Jambi (DJB) | Batik Air | ID6807 | 07:20 | Programmato | |
| Medan (KNO) | Citilink | QG911 | 07:20 | Programmato | |
| Palembang (PLM) | Garuda Indonesia | GA101 | 07:20 | 06:56 | Atterrato |
| Singapore (SIN) | Singapore Airlines | SQ950 expand_more(3) | 07:35 | Programmato | |
| Singapore (SIN) | Air India | AI8124 | 07:35 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA8950 | 07:35 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5818 | 07:35 | Programmato | |
| Surabaya (SUB) | Pelita Air | IP213 | 07:40 | Programmato | |
| Pekanbaru (PKU) | Pelita Air | IP329 | 07:45 | Programmato | |
| Pekanbaru (PKU) | Super Air Jet | IU919 | 07:45 | Programmato | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA533 expand_more(1) | 07:50 | Programmato | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH5779 | 07:50 | Programmato | |
| Denpasar (DPS) | AirAsia | QZ813 | 07:50 | Programmato | |
| Pontianak (PNK) | Super Air Jet | IU691 | 07:50 | Programmato | |
| Bandar Lampung (TKG) | Lion Air | JT241 | 07:50 | Programmato | |
| Banjarmasin (BDJ) | Super Air Jet | IU625 | 07:55 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA823 expand_more(5) | 07:55 | Programmato | |
| Singapore (SIN) | Bangkok Airways | PG4309 | 07:55 | Programmato | |
| Singapore (SIN) | China Airlines | CI9653 | 07:55 | Programmato | |
| Singapore (SIN) | Etihad Airways | EY8173 | 07:55 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ5563 | 07:55 | Programmato | |
| Singapore (SIN) | Vietnam Airlines | VN3251 | 07:55 | Programmato | |
| Palembang (PLM) | Lion Air | JT3335 | 07:55 | Programmato | |
| Denpasar (DPS) | Garuda Indonesia | GA401 expand_more(4) | 08:00 | Programmato | |
| Denpasar (DPS) | Bangkok Airways | PG4323 | 08:00 | Programmato | |
| Denpasar (DPS) | Etihad Airways | EY7104 | 08:00 | Programmato | |
| Denpasar (DPS) | Korean Air | KE5636 | 08:00 | Programmato | |
| Denpasar (DPS) | Vietnam Airlines | VN3949 | 08:00 | Programmato | |
| Pekanbaru (PKU) | Citilink | QG937 | 08:00 | Programmato | |
| Kuala Lumpur (KUL) | AirAsia | AK380 | 08:05 | Programmato | |
| Pangkalpinang (PGK) | Lion Air | JT217 | 08:10 | Programmato | |
| Bandar Lampung (TKG) | Garuda Indonesia | GA73 expand_more(3) | 08:10 | Programmato | |
| Bandar Lampung (TKG) | China Airlines | CI9764 | 08:10 | Programmato | |
| Bandar Lampung (TKG) | Etihad Airways | EY7071 | 08:10 | Programmato | |
| Bandar Lampung (TKG) | Malaysia Airlines | MH5879 | 08:10 | Programmato | |
| Semarang (SRG) | Batik Air | ID7369 | 08:10 | Programmato | |
| Jeddah (JED) | Saudia | SV816 expand_more(2) | 08:15 | Ritardato | |
| Jeddah (JED) | Garuda Indonesia | GA9651 | 08:15 | Ritardato | |
| Jeddah (JED) | Vietnam Airlines | VN3222 | 08:15 | Ritardato | |
| Solo City (SOC) | Batik Air | ID6375 | 08:15 | Programmato | |
| Ambon (AMQ) | Batik Air | ID6171 | 08:20 | Programmato | |
| Semarang (SRG) | Garuda Indonesia | GA231 expand_more(4) | 08:20 | Programmato | |
| Semarang (SRG) | China Airlines | CI9759 | 08:20 | Programmato | |
| Semarang (SRG) | Etihad Airways | EY8071 | 08:20 | Programmato | |
| Semarang (SRG) | IndiGo | 6E3548 | 08:20 | Programmato | |
| Semarang (SRG) | Malaysia Airlines | MH4037 | 08:20 | Programmato | |
| Palu (PLW) | Citilink | QG325 | 08:20 | Programmato | |
| Medan (KNO) | Lion Air | JT209 | 08:25 | Programmato | |
| Ujung Pandang (UPG) | Batik Air | ID6265 | 08:25 | Programmato | |
| Palu (PLW) | Batik Air | ID6561 | 08:25 | Programmato | |
| Ujung Pandang (UPG) | Batik Air | ID6864 | 08:25 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH713 expand_more(5) | 08:30 | Programmato | |
| Kuala Lumpur (KUL) | Firefly | FY7383 | 08:30 | Programmato | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9283 | 08:30 | Programmato | |
| Kuala Lumpur (KUL) | Oman Air | WY5728 | 08:30 | Programmato | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4985 | 08:30 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2713 | 08:30 | Programmato | |
| Palu (PLW) | Garuda Indonesia | GA623 | 08:30 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ952 expand_more(3) | 08:30 | Programmato | |
| Singapore (SIN) | Air India | AI8284 | 08:30 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA8952 | 08:30 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5822 | 08:30 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY474 expand_more(2) | 08:35 | Programmato | |
| Abu Dhabi (AUH) | Egyptair | MS8126 | 08:35 | Programmato | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9046 | 08:35 | Programmato | |
| Kupang (KOE) | Citilink | QG603 expand_more(1) | 08:35 | Programmato | |
| Kupang (KOE) | Garuda Indonesia | GA8727 | 08:35 | Programmato | |
| Manado (MDC) | Citilink | QG301 | 08:40 | Programmato | |
| Surabaya (SUB) | Garuda Indonesia | GA305 expand_more(5) | 08:40 | Programmato | |
| Surabaya (SUB) | China Airlines | CI9775 | 08:40 | Programmato | |
| Surabaya (SUB) | Etihad Airways | EY8181 | 08:40 | Programmato | |
| Surabaya (SUB) | IndiGo | 6E3560 | 08:40 | Programmato | |
| Surabaya (SUB) | Malaysia Airlines | MH5773 | 08:40 | Programmato | |
| Surabaya (SUB) | Vietnam Airlines | VN3887 | 08:40 | Programmato | |
| Palangkaraya (PKY) | Batik Air | ID6201 | 08:40 | Programmato | |
| Batam (BTH) | Batik Air | ID6863 | 08:45 | Programmato | |
| Manado (MDC) | AirAsia | QZ701 | 08:45 | Programmato | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA617 expand_more(6) | 08:45 | Programmato | |
| Ujung Pandang (UPG) | China Airlines | CI9695 | 08:45 | Programmato | |
| Ujung Pandang (UPG) | Emirates | EK7265 | 08:45 | Programmato | |
| Ujung Pandang (UPG) | Etihad Airways | EY8151 | 08:45 | Programmato | |
| Ujung Pandang (UPG) | IndiGo | 6E3630 | 08:45 | Programmato | |
| Ujung Pandang (UPG) | Malaysia Airlines | MH5783 | 08:45 | Programmato | |
| Ujung Pandang (UPG) | Saudia | SV6190 | 08:45 | Programmato | |
| Pekanbaru (PKU) | Batik Air | ID7066 | 08:45 | Programmato | |
| Kupang (KOE) | Batik Air | ID6541 | 08:50 | Programmato | |
| Kuala Lumpur (KUL) | Batik Air | OD382 | 08:50 | Programmato | |
| Semarang (SRG) | Citilink | QG9799 | 08:50 | Programmato | |
| Tanjung Pandan (TJQ) | Sriwijaya Air | SJ55 | 08:50 | Programmato | |
| Singapore (SIN) | Scoot | TR274 expand_more(1) | 08:50 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ8554 | 08:50 | Programmato | |
| Bandar Lampung (TKG) | Super Air Jet | IU801 | 08:55 | Programmato | |
| Tanjung Pandan (TJQ) | Lion Air | JT127 | 08:55 | Programmato | |
| Denpasar (DPS) | Lion Air | JT21 | 09:00 | Programmato | |
| Manado (MDC) | Batik Air | ID6271 | 09:00 | Programmato | |
| Pontianak (PNK) | Super Air Jet | IU683 | 09:05 | Programmato | |
| Ambon (AMQ) | Citilink | QG211 expand_more(1) | 09:10 | Ritardato | |
| Ambon (AMQ) | Garuda Indonesia | GA8803 | 09:10 | Ritardato | |
| Medan (KNO) | Batik Air | ID6885 | 09:10 | Programmato | |
| Surabaya (SUB) | Citilink | QG175 | 09:10 | Programmato | |
| Surabaya (SUB) | Lion Air | JT693 | 09:10 | Programmato | |
| Bengkulu (BKS) | Super Air Jet | IU835 | 09:20 | Programmato | |
| Jeddah (JED) | Garuda Indonesia | GA981 | 09:25 | Programmato | |
| Medan (KNO) | Super Air Jet | IU899 | 09:25 | Programmato | |
| Penang (PEN) | AirAsia | AK1573 | 09:30 | Programmato | |
| Padang (PDG) | Super Air Jet | IU817 | 09:30 | Programmato | |
| Taipei (TPE) | China Airlines Cargo | CI5869 | 09:30 | Programmato | |
| Pangkalanbuun (PKN) | Batik Air | ID6203 | 09:35 | Programmato | |
| Manado (MDC) | Batik Air | ID6743 expand_more(1) | 09:35 | Programmato | |
| Manado (MDC) | Emirates | EK3566 | 09:35 | Programmato | |
| Ternate (TTE) | Garuda Indonesia | GA649 expand_more(1) | 09:35 | Programmato | |
| Ternate (TTE) | Etihad Airways | EY7075 | 09:35 | Programmato | |
| Manado (MDC) | Garuda Indonesia | GA607 expand_more(2) | 09:40 | Programmato | |
| Manado (MDC) | Emirates | EK7257 | 09:40 | Programmato | |
| Manado (MDC) | Etihad Airways | EY8169 | 09:40 | Programmato | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ201 | 09:40 | Programmato | |
| Kendari (KDI) | Batik Air | ID6723 | 09:40 | Programmato | |
| Pekanbaru (PKU) | Lion Air | JT393 | 09:40 | Programmato | |
| Batam (BTH) | Citilink | QG941 | 09:45 | Programmato | |
| Batam (BTH) | Super Air Jet | IU2851 | 09:45 | Programmato | |
| Kuala Lumpur (KUL) | TransNusa | 8B676 | 09:50 | Programmato | |
| Pekanbaru (PKU) | Citilink | QG939 expand_more(1) | 09:50 | Programmato | |
| Pekanbaru (PKU) | Garuda Indonesia | GA8739 | 09:50 | Programmato | |
| Banda Aceh (BTJ) | Batik Air | ID6899 | 09:55 | Programmato | |
| Balikpapan (BPN) | Super Air Jet | IU607 | 09:55 | Programmato | |
| Palembang (PLM) | Pelita Air | IP311 | 09:55 | Programmato | |
| Denpasar (DPS) | TransNusa | 8B5105 | 10:00 | Programmato | |
| Surabaya (SUB) | Batik Air | ID6573 expand_more(1) | 10:00 | Programmato | |
| Surabaya (SUB) | Emirates | EK3546 | 10:00 | Programmato | |
| Pontianak (PNK) | Super Air Jet | IU697 | 10:00 | Programmato | |
| Palembang (PLM) | Super Air Jet | IU871 | 10:00 | Programmato | |
| Gorontalo (GTO) | Garuda Indonesia | GA645 expand_more(1) | 10:05 | Programmato | |
| Gorontalo (GTO) | Etihad Airways | EY8115 | 10:05 | Programmato | |
| Batam (BTH) | Garuda Indonesia | GA153 expand_more(2) | 10:10 | Programmato | |
| Batam (BTH) | IndiGo | 6E3516 | 10:10 | Programmato | |
| Batam (BTH) | Oman Air | WY6758 | 10:10 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH711 expand_more(5) | 10:10 | Programmato | |
| Kuala Lumpur (KUL) | Firefly | FY7381 | 10:10 | Programmato | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9281 | 10:10 | Programmato | |
| Kuala Lumpur (KUL) | Oman Air | WY5570 | 10:10 | Programmato | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4983 | 10:10 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2711 | 10:10 | Programmato | |
| Pontianak (PNK) | Garuda Indonesia | GA503 expand_more(3) | 10:10 | Programmato | |
| Pontianak (PNK) | China Airlines | CI9783 | 10:10 | Programmato | |
| Pontianak (PNK) | Etihad Airways | EY7081 | 10:10 | Programmato | |
| Pontianak (PNK) | Oman Air | WY6764 | 10:10 | Programmato | |
| Sorong (SOQ) | Garuda Indonesia | GA683 expand_more(2) | 10:10 | Programmato | |
| Sorong (SOQ) | Etihad Airways | EY7077 | 10:10 | Programmato | |
| Sorong (SOQ) | Japan Airlines | JL8506 | 10:10 | Programmato | |
| Banjarmasin (BDJ) | Super Air Jet | IU629 | 10:15 | Programmato | |
| Ternate (TTE) | Batik Air | ID6141 | 10:15 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ956 expand_more(7) | 10:15 | Programmato | |
| Singapore (SIN) | Air India | AI8126 | 10:15 | Programmato | |
| Singapore (SIN) | All Nippon Airways | NH6272 | 10:15 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA8956 | 10:15 | Programmato | |
| Singapore (SIN) | SAS | SK8033 | 10:15 | Programmato | |
| Singapore (SIN) | Swiss | LX9010 | 10:15 | Programmato | |
| Singapore (SIN) | United Airlines | UA7677 | 10:15 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5824 | 10:15 | Programmato | |
| Tanjung Redep (BEJ) | Batik Air | ID6431 | 10:20 | Programmato | |
| Padang (PDG) | Citilink | QG953 | 10:25 | Programmato | |
| Singapore (SIN) | Scoot | TR276 expand_more(1) | 10:25 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ8590 | 10:25 | Programmato | |
| Denpasar (DPS) | Lion Air | JT31 | 10:30 | Programmato | |
| Denpasar (DPS) | Indonesia AirAsia | QZ803 | 10:30 | Programmato | |
| Pangkalpinang (PGK) | Citilink | QG973 | 10:30 | Programmato | |
| Gorontalo (GTO) | Batik Air | ID6243 | 10:30 | Programmato | |
| Padang (PDG) | Pelita Air | IP351 | 10:35 | Programmato | |
| Surabaya (SUB) | Pelita Air | IP201 | 10:35 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Jakarta per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare nella città di Jakarta in Indonesia e nei dintorni.

