Aeroporto Jakarta Arrivi (CGK)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Shenzhen (SZX) | China Cargo Airlines | CK291 | 05:50 | Programmato | |
Tokyo (HND) | All Nippon Airways | NH871 expand_more(2) | 06:00 | 06:02 | Atterrato |
Tokyo (HND) | Garuda Indonesia | GA9351 | 06:00 | 06:02 | Atterrato |
Tokyo (HND) | United Airlines | UA7902 | 06:00 | 06:02 | Atterrato |
Ujung Pandang (UPG) | Citilink | QG347 | 06:35 | 05:59 | Atterrato |
Guangzhou (CAN) | TransNusa | 8B861 | 06:40 | Programmato | |
Banjarmasin (BDJ) | Lion Air | JT529 | 06:45 | Programmato | |
Banjarmasin (BDJ) | Citilink | QG483 | 06:45 | Programmato | |
Doha (DOH) | Qatar Airways | QR958 expand_more(6) | 07:05 | 06:48 | Atterrato |
Doha (DOH) | AlphaSky | AS5783 | 07:05 | 06:48 | Atterrato |
Doha (DOH) | American Airlines | AA8174 | 07:05 | 06:48 | Atterrato |
Doha (DOH) | British Airways | BA6338 | 07:05 | 06:48 | Atterrato |
Doha (DOH) | Iberia | IB6285 | 07:05 | 06:48 | Atterrato |
Doha (DOH) | JetBlue | B66537 | 07:05 | 06:48 | Atterrato |
Doha (DOH) | Oman Air | WY6161 | 07:05 | 06:48 | Atterrato |
Balikpapan (BPN) | Super Air Jet | IU601 | 07:10 | 06:47 | Atterrato |
Palembang (PLM) | Super Air Jet | IU921 | 07:10 | 06:55 | Atterrato |
Ujung Pandang (UPG) | Garuda Indonesia | GA619 | 07:15 | Programmato | |
Medan (KNO) | Super Air Jet | IU881 | 07:20 | Programmato | |
Balikpapan (BPN) | Citilink | QG439 | 07:20 | 06:53 | Atterrato |
Medan (KNO) | Citilink | QG911 | 07:20 | 06:59 | Atterrato |
Surabaya (SUB) | Pelita Air | IP213 | 07:20 | Programmato | |
Ujung Pandang (UPG) | Batik Air | ID6265 | 07:25 | Programmato | |
Surabaya (SUB) | Batik Air | ID6589 | 07:25 | Programmato | |
Palembang (PLM) | Garuda Indonesia | GA101 expand_more(1) | 07:30 | Programmato | |
Palembang (PLM) | Malaysia Airlines | MH4033 | 07:30 | Programmato | |
Surabaya (SUB) | Citilink | QG725 | 07:30 | 06:50 | Atterrato |
Jambi (DJB) | Lion Air | JT601 | 07:35 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ950 expand_more(3) | 07:35 | Ritardato | |
Singapore (SIN) | Air India | AI8124 | 07:35 | Ritardato | |
Singapore (SIN) | Garuda Indonesia | GA8950 | 07:35 | Ritardato | |
Singapore (SIN) | Virgin Australia | VA5818 | 07:35 | Ritardato | |
Medan (KNO) | Garuda Indonesia | GA183 expand_more(4) | 07:45 | Programmato | |
Medan (KNO) | China Airlines | CI9663 | 07:45 | Programmato | |
Medan (KNO) | Etihad Airways | EY7145 | 07:45 | Programmato | |
Medan (KNO) | Oman Air | WY5783 | 07:45 | Programmato | |
Medan (KNO) | Saudia | SV6373 | 07:45 | Programmato | |
Pekanbaru (PKU) | Super Air Jet | IU919 | 07:45 | Programmato | |
Banjarmasin (BDJ) | Garuda Indonesia | GA533 expand_more(1) | 07:55 | Programmato | |
Banjarmasin (BDJ) | Malaysia Airlines | MH5779 | 07:55 | Programmato | |
Singapore (SIN) | Garuda Indonesia | GA823 expand_more(5) | 07:55 | Programmato | |
Singapore (SIN) | China Airlines | CI9653 | 07:55 | Programmato | |
Singapore (SIN) | Etihad Airways | EY8173 | 07:55 | Programmato | |
Singapore (SIN) | Saudia | SV6199 | 07:55 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ5563 | 07:55 | Programmato | |
Singapore (SIN) | Vietnam Airlines | VN3251 | 07:55 | Programmato | |
Denpasar (DPS) | Garuda Indonesia | GA401 expand_more(5) | 08:00 | Programmato | |
Denpasar (DPS) | Bangkok Airways | PG4323 | 08:00 | Programmato | |
Denpasar (DPS) | Etihad Airways | EY7104 | 08:00 | Programmato | |
Denpasar (DPS) | Saudia | SV6163 | 08:00 | Programmato | |
Denpasar (DPS) | Turkish Airlines | TK9363 | 08:00 | Programmato | |
Denpasar (DPS) | Vietnam Airlines | VN3949 | 08:00 | Programmato | |
Denpasar (DPS) | Super Air Jet | IU739 | 08:00 | Programmato | |
Pekanbaru (PKU) | Citilink | QG937 | 08:00 | Programmato | |
Bandar Lampung (TKG) | Garuda Indonesia | GA73 expand_more(3) | 08:00 | Programmato | |
Bandar Lampung (TKG) | China Airlines | CI9764 | 08:00 | Programmato | |
Bandar Lampung (TKG) | Etihad Airways | EY7071 | 08:00 | Programmato | |
Bandar Lampung (TKG) | Malaysia Airlines | MH5879 | 08:00 | Programmato | |
Bandar Lampung (TKG) | Lion Air | JT241 | 08:00 | Programmato | |
Pangkalpinang (PGK) | Lion Air | JT217 | 08:05 | Programmato | |
Semarang (SRG) | Batik Air | ID7369 | 08:05 | 08:00 | Atterrato |
Kuala Lumpur (KUL) | AirAsia | AK380 | 08:05 | Ritardato | |
Banjarmasin (BDJ) | Super Air Jet | IU625 | 08:10 | Programmato | |
Balikpapan (BPN) | Garuda Indonesia | GA561 expand_more(1) | 08:10 | 07:50 | Atterrato |
Balikpapan (BPN) | Etihad Airways | EY7050 | 08:10 | 07:50 | Atterrato |
Jeddah (JED) | Saudia | SV816 expand_more(1) | 08:15 | Programmato | |
Jeddah (JED) | Garuda Indonesia | GA9651 | 08:15 | Programmato | |
Ambon (AMQ) | Batik Air | ID6171 | 08:15 | Ritardato | |
Solo City (SOC) | Garuda Indonesia | GA223 expand_more(1) | 08:15 | Programmato | |
Solo City (SOC) | Etihad Airways | EY8082 | 08:15 | Programmato | |
Solo City (SOC) | Batik Air | ID6375 expand_more(1) | 08:15 | 07:52 | Atterrato |
Solo City (SOC) | Emirates | EK3585 | 08:15 | 07:52 | Atterrato |
Palu (PLW) | Citilink | QG325 | 08:15 | Programmato | |
Medan (KNO) | Lion Air | JT205 | 08:20 | Programmato | |
Semarang (SRG) | Garuda Indonesia | GA231 expand_more(4) | 08:20 | 07:56 | Atterrato |
Semarang (SRG) | Bangkok Airways | PG4329 | 08:20 | 07:56 | Atterrato |
Semarang (SRG) | China Airlines | CI9759 | 08:20 | 07:56 | Atterrato |
Semarang (SRG) | Malaysia Airlines | MH4037 | 08:20 | 07:56 | Atterrato |
Semarang (SRG) | Saudia | SV6166 | 08:20 | 07:56 | Atterrato |
Pontianak (PNK) | Super Air Jet | IU691 | 08:20 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ952 expand_more(1) | 08:25 | Programmato | |
Singapore (SIN) | Garuda Indonesia | GA8952 | 08:25 | Programmato | |
Bengkulu (BKS) | Lion Air | JT631 | 08:25 | Programmato | |
Singapore (SIN) | Jetstar | 3K201 expand_more(3) | 08:30 | Programmato | |
Singapore (SIN) | Emirates | EK7764 | 08:30 | Programmato | |
Singapore (SIN) | Finnair | AY6411 | 08:30 | Programmato | |
Singapore (SIN) | Qantas | QF5201 | 08:30 | Programmato | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH713 expand_more(5) | 08:30 | Programmato | |
Kuala Lumpur (KUL) | Firefly | FY7383 | 08:30 | Programmato | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9283 | 08:30 | Programmato | |
Kuala Lumpur (KUL) | Oman Air | WY5728 | 08:30 | Programmato | |
Kuala Lumpur (KUL) | Qatar Airways | QR4985 | 08:30 | Programmato | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2713 | 08:30 | Programmato | |
Balikpapan (BPN) | Pelita Air | IP607 | 08:35 | Programmato | |
Kupang (KOE) | Citilink | QG603 | 08:35 | Programmato | |
Palu (PLW) | Batik Air | ID6561 | 08:35 | Programmato | |
Padang (PDG) | Super Air Jet | IU817 | 08:40 | Programmato | |
Denpasar (DPS) | Citilink | QG663 | 08:40 | Programmato | |
Madinah (MED) | Garuda Indonesia | GA969 expand_more(1) | 08:40 | Programmato | |
Madinah (MED) | Saudia | SV6138 | 08:40 | Ritardato | |
Madinah (MED) | Garuda Indonesia | GA969 expand_more(1) | 08:40 | Programmato | |
Madinah (MED) | Saudia | SV6138 | 08:40 | Ritardato | |
Surabaya (SUB) | Garuda Indonesia | GA305 expand_more(5) | 08:40 | Programmato | |
Surabaya (SUB) | China Airlines | CI9775 | 08:40 | Programmato | |
Surabaya (SUB) | Etihad Airways | EY8181 | 08:40 | Programmato | |
Surabaya (SUB) | Malaysia Airlines | MH5773 | 08:40 | Programmato | |
Surabaya (SUB) | Saudia | SV6159 | 08:40 | Programmato | |
Surabaya (SUB) | Vietnam Airlines | VN3887 | 08:40 | Programmato | |
Palu (PLW) | Garuda Indonesia | GA623 | 08:40 | Programmato | |
Batam (BTH) | Batik Air | ID6863 | 08:45 | Programmato | |
Palangkaraya (PKY) | Batik Air | ID6201 | 08:45 | Programmato | |
Ujung Pandang (UPG) | Garuda Indonesia | GA617 expand_more(6) | 08:45 | Programmato | |
Ujung Pandang (UPG) | Bangkok Airways | PG4333 | 08:45 | Programmato | |
Ujung Pandang (UPG) | China Airlines | CI9695 | 08:45 | Programmato | |
Ujung Pandang (UPG) | Emirates | EK7265 | 08:45 | Programmato | |
Ujung Pandang (UPG) | Etihad Airways | EY8151 | 08:45 | Programmato | |
Ujung Pandang (UPG) | Malaysia Airlines | MH5783 | 08:45 | Programmato | |
Ujung Pandang (UPG) | Saudia | SV6190 | 08:45 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT873 | 08:45 | Programmato | |
Medan (KNO) | Batik Air | ID6881 | 08:50 | Programmato | |
Kupang (KOE) | Batik Air | ID6541 | 08:50 | Programmato | |
Kuala Lumpur (KUL) | Batik Air | OD310 | 08:50 | Programmato | |
Pontianak (PNK) | BBN Airlines Indonesia | SJ185 | 08:50 | Programmato | |
Tanjung Pandan (TJQ) | Lion Air | JT121 | 08:50 | Programmato | |
Manado (MDC) | Citilink | QG301 | 08:55 | Programmato | |
Padang (PDG) | Garuda Indonesia | GA167 expand_more(1) | 09:00 | Programmato | |
Padang (PDG) | Etihad Airways | EY8109 | 09:00 | Programmato | |
Denpasar (DPS) | Super Air Jet | IU731 | 09:00 | Programmato | |
Manado (MDC) | Batik Air | ID6271 | 09:00 | Programmato | |
Pontianak (PNK) | Citilink | QG9419 | 09:00 | Programmato | |
Pontianak (PNK) | Super Air Jet | IU683 | 09:15 | 08:54 | Atterrato |
Ujung Pandang (UPG) | Lion Air | JT871 | 09:15 | 09:15 | Atterrato |
Ujung Pandang (UPG) | Lion Air | JT3871 | 09:15 | sconosciuto | |
Surabaya (SUB) | Lion Air | JT693 | 09:15 | 09:41 | Atterrato |
Ambon (AMQ) | Citilink | QG211 expand_more(1) | 09:20 | sconosciuto | |
Ambon (AMQ) | Garuda Indonesia | GA8803 | 09:20 | sconosciuto | |
Medan (KNO) | Super Air Jet | IU899 | 09:20 | sconosciuto | |
Manado (MDC) | Garuda Indonesia | GA607 expand_more(2) | 09:25 | 09:56 | Atterrato |
Manado (MDC) | Emirates | EK7257 | 09:25 | 09:56 | Atterrato |
Manado (MDC) | Etihad Airways | EY8169 | 09:25 | 09:56 | Atterrato |
Jambi (DJB) | Super Air Jet | IU845 | 09:30 | 09:08 | Atterrato |
Bengkulu (BKS) | Super Air Jet | IU835 | 09:30 | sconosciuto | |
Abu Dhabi (AUH) | Etihad Airways | EY474 expand_more(3) | 09:35 | 09:30 | Atterrato |
Abu Dhabi (AUH) | Air France | AF3827 | 09:35 | 09:30 | Atterrato |
Abu Dhabi (AUH) | Egyptair | MS8126 | 09:35 | 09:30 | Atterrato |
Abu Dhabi (AUH) | Garuda Indonesia | GA9046 | 09:35 | 09:30 | Atterrato |
Manado (MDC) | Batik Air | ID6743 expand_more(1) | 09:35 | sconosciuto | |
Manado (MDC) | Emirates | EK3566 | 09:35 | sconosciuto | |
Batam (BTH) | Citilink | QG941 | 09:35 | sconosciuto | |
Kendari (KDI) | Batik Air | ID6723 | 09:40 | 09:47 | Atterrato |
Kuala Lumpur (KUL) | AirAsia | QZ201 | 09:40 | 09:36 | Atterrato |
Pangkalanbuun (PKN) | Batik Air | ID6203 | 09:40 | 09:12 | Atterrato |
Bandar Lampung (TKG) | Super Air Jet | IU801 | 09:40 | sconosciuto |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Jakarta per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare nella città di Jakarta in Indonesia e nei dintorni.