Aeropuerto de Jakarta Llegadas (CGK)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Shenzhen (SZX) | China Cargo Airlines | CK291 | 05:50 | programado | |
Tokyo (HND) | All Nippon Airways | NH871 expand_more(2) | 06:00 | 06:02 | Aterrizado |
Tokyo (HND) | Garuda Indonesia | GA9351 | 06:00 | 06:02 | Aterrizado |
Tokyo (HND) | United Airlines | UA7902 | 06:00 | 06:02 | Aterrizado |
Ujung Pandang (UPG) | Citilink | QG347 | 06:35 | 05:59 | Aterrizado |
Guangzhou (CAN) | TransNusa | 8B861 | 06:40 | programado | |
Banjarmasin (BDJ) | Lion Air | JT529 | 06:45 | programado | |
Banjarmasin (BDJ) | Citilink | QG483 | 06:45 | programado | |
Doha (DOH) | Qatar Airways | QR958 expand_more(6) | 07:05 | 06:48 | Aterrizado |
Doha (DOH) | AlphaSky | AS5783 | 07:05 | 06:48 | Aterrizado |
Doha (DOH) | American Airlines | AA8174 | 07:05 | 06:48 | Aterrizado |
Doha (DOH) | British Airways | BA6338 | 07:05 | 06:48 | Aterrizado |
Doha (DOH) | Iberia | IB6285 | 07:05 | 06:48 | Aterrizado |
Doha (DOH) | JetBlue | B66537 | 07:05 | 06:48 | Aterrizado |
Doha (DOH) | Oman Air | WY6161 | 07:05 | 06:48 | Aterrizado |
Balikpapan (BPN) | Super Air Jet | IU601 | 07:10 | 06:47 | Aterrizado |
Palembang (PLM) | Super Air Jet | IU921 | 07:10 | 06:55 | Aterrizado |
Ujung Pandang (UPG) | Garuda Indonesia | GA619 | 07:15 | programado | |
Medan (KNO) | Super Air Jet | IU881 | 07:20 | programado | |
Balikpapan (BPN) | Citilink | QG439 | 07:20 | 06:53 | Aterrizado |
Medan (KNO) | Citilink | QG911 | 07:20 | 06:59 | Aterrizado |
Surabaya (SUB) | Pelita Air | IP213 | 07:20 | programado | |
Ujung Pandang (UPG) | Batik Air | ID6265 | 07:25 | programado | |
Surabaya (SUB) | Batik Air | ID6589 | 07:25 | programado | |
Palembang (PLM) | Garuda Indonesia | GA101 expand_more(1) | 07:30 | programado | |
Palembang (PLM) | Malaysia Airlines | MH4033 | 07:30 | programado | |
Surabaya (SUB) | Citilink | QG725 | 07:30 | 06:50 | Aterrizado |
Jambi (DJB) | Lion Air | JT601 | 07:35 | programado | |
Singapore (SIN) | Singapore Airlines | SQ950 expand_more(3) | 07:35 | Retrasado | |
Singapore (SIN) | Air India | AI8124 | 07:35 | Retrasado | |
Singapore (SIN) | Garuda Indonesia | GA8950 | 07:35 | Retrasado | |
Singapore (SIN) | Virgin Australia | VA5818 | 07:35 | Retrasado | |
Medan (KNO) | Garuda Indonesia | GA183 expand_more(4) | 07:45 | programado | |
Medan (KNO) | China Airlines | CI9663 | 07:45 | programado | |
Medan (KNO) | Etihad Airways | EY7145 | 07:45 | programado | |
Medan (KNO) | Oman Air | WY5783 | 07:45 | programado | |
Medan (KNO) | Saudia | SV6373 | 07:45 | programado | |
Pekanbaru (PKU) | Super Air Jet | IU919 | 07:45 | programado | |
Banjarmasin (BDJ) | Garuda Indonesia | GA533 expand_more(1) | 07:55 | programado | |
Banjarmasin (BDJ) | Malaysia Airlines | MH5779 | 07:55 | programado | |
Singapore (SIN) | Garuda Indonesia | GA823 expand_more(5) | 07:55 | programado | |
Singapore (SIN) | China Airlines | CI9653 | 07:55 | programado | |
Singapore (SIN) | Etihad Airways | EY8173 | 07:55 | programado | |
Singapore (SIN) | Saudia | SV6199 | 07:55 | programado | |
Singapore (SIN) | Singapore Airlines | SQ5563 | 07:55 | programado | |
Singapore (SIN) | Vietnam Airlines | VN3251 | 07:55 | programado | |
Denpasar (DPS) | Garuda Indonesia | GA401 expand_more(5) | 08:00 | programado | |
Denpasar (DPS) | Bangkok Airways | PG4323 | 08:00 | programado | |
Denpasar (DPS) | Etihad Airways | EY7104 | 08:00 | programado | |
Denpasar (DPS) | Saudia | SV6163 | 08:00 | programado | |
Denpasar (DPS) | Turkish Airlines | TK9363 | 08:00 | programado | |
Denpasar (DPS) | Vietnam Airlines | VN3949 | 08:00 | programado | |
Denpasar (DPS) | Super Air Jet | IU739 | 08:00 | programado | |
Pekanbaru (PKU) | Citilink | QG937 | 08:00 | programado | |
Bandar Lampung (TKG) | Garuda Indonesia | GA73 expand_more(3) | 08:00 | programado | |
Bandar Lampung (TKG) | China Airlines | CI9764 | 08:00 | programado | |
Bandar Lampung (TKG) | Etihad Airways | EY7071 | 08:00 | programado | |
Bandar Lampung (TKG) | Malaysia Airlines | MH5879 | 08:00 | programado | |
Bandar Lampung (TKG) | Lion Air | JT241 | 08:00 | programado | |
Pangkalpinang (PGK) | Lion Air | JT217 | 08:05 | programado | |
Semarang (SRG) | Batik Air | ID7369 | 08:05 | 08:00 | Aterrizado |
Kuala Lumpur (KUL) | AirAsia | AK380 | 08:05 | Retrasado | |
Banjarmasin (BDJ) | Super Air Jet | IU625 | 08:10 | programado | |
Balikpapan (BPN) | Garuda Indonesia | GA561 expand_more(1) | 08:10 | 07:50 | Aterrizado |
Balikpapan (BPN) | Etihad Airways | EY7050 | 08:10 | 07:50 | Aterrizado |
Jeddah (JED) | Saudia | SV816 expand_more(1) | 08:15 | programado | |
Jeddah (JED) | Garuda Indonesia | GA9651 | 08:15 | programado | |
Ambon (AMQ) | Batik Air | ID6171 | 08:15 | Retrasado | |
Solo City (SOC) | Garuda Indonesia | GA223 expand_more(1) | 08:15 | programado | |
Solo City (SOC) | Etihad Airways | EY8082 | 08:15 | programado | |
Solo City (SOC) | Batik Air | ID6375 expand_more(1) | 08:15 | 07:52 | Aterrizado |
Solo City (SOC) | Emirates | EK3585 | 08:15 | 07:52 | Aterrizado |
Palu (PLW) | Citilink | QG325 | 08:15 | programado | |
Medan (KNO) | Lion Air | JT205 | 08:20 | programado | |
Semarang (SRG) | Garuda Indonesia | GA231 expand_more(4) | 08:20 | 07:56 | Aterrizado |
Semarang (SRG) | Bangkok Airways | PG4329 | 08:20 | 07:56 | Aterrizado |
Semarang (SRG) | China Airlines | CI9759 | 08:20 | 07:56 | Aterrizado |
Semarang (SRG) | Malaysia Airlines | MH4037 | 08:20 | 07:56 | Aterrizado |
Semarang (SRG) | Saudia | SV6166 | 08:20 | 07:56 | Aterrizado |
Pontianak (PNK) | Super Air Jet | IU691 | 08:20 | programado | |
Singapore (SIN) | Singapore Airlines | SQ952 expand_more(1) | 08:25 | programado | |
Singapore (SIN) | Garuda Indonesia | GA8952 | 08:25 | programado | |
Bengkulu (BKS) | Lion Air | JT631 | 08:25 | programado | |
Singapore (SIN) | Jetstar | 3K201 expand_more(3) | 08:30 | programado | |
Singapore (SIN) | Emirates | EK7764 | 08:30 | programado | |
Singapore (SIN) | Finnair | AY6411 | 08:30 | programado | |
Singapore (SIN) | Qantas | QF5201 | 08:30 | programado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH713 expand_more(5) | 08:30 | programado | |
Kuala Lumpur (KUL) | Firefly | FY7383 | 08:30 | programado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9283 | 08:30 | programado | |
Kuala Lumpur (KUL) | Oman Air | WY5728 | 08:30 | programado | |
Kuala Lumpur (KUL) | Qatar Airways | QR4985 | 08:30 | programado | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2713 | 08:30 | programado | |
Balikpapan (BPN) | Pelita Air | IP607 | 08:35 | programado | |
Kupang (KOE) | Citilink | QG603 | 08:35 | programado | |
Palu (PLW) | Batik Air | ID6561 | 08:35 | programado | |
Padang (PDG) | Super Air Jet | IU817 | 08:40 | programado | |
Denpasar (DPS) | Citilink | QG663 | 08:40 | programado | |
Madinah (MED) | Garuda Indonesia | GA969 expand_more(1) | 08:40 | programado | |
Madinah (MED) | Saudia | SV6138 | 08:40 | Retrasado | |
Madinah (MED) | Garuda Indonesia | GA969 expand_more(1) | 08:40 | programado | |
Madinah (MED) | Saudia | SV6138 | 08:40 | Retrasado | |
Surabaya (SUB) | Garuda Indonesia | GA305 expand_more(5) | 08:40 | programado | |
Surabaya (SUB) | China Airlines | CI9775 | 08:40 | programado | |
Surabaya (SUB) | Etihad Airways | EY8181 | 08:40 | programado | |
Surabaya (SUB) | Malaysia Airlines | MH5773 | 08:40 | programado | |
Surabaya (SUB) | Saudia | SV6159 | 08:40 | programado | |
Surabaya (SUB) | Vietnam Airlines | VN3887 | 08:40 | programado | |
Palu (PLW) | Garuda Indonesia | GA623 | 08:40 | programado | |
Batam (BTH) | Batik Air | ID6863 | 08:45 | programado | |
Palangkaraya (PKY) | Batik Air | ID6201 | 08:45 | programado | |
Ujung Pandang (UPG) | Garuda Indonesia | GA617 expand_more(6) | 08:45 | programado | |
Ujung Pandang (UPG) | Bangkok Airways | PG4333 | 08:45 | programado | |
Ujung Pandang (UPG) | China Airlines | CI9695 | 08:45 | programado | |
Ujung Pandang (UPG) | Emirates | EK7265 | 08:45 | programado | |
Ujung Pandang (UPG) | Etihad Airways | EY8151 | 08:45 | programado | |
Ujung Pandang (UPG) | Malaysia Airlines | MH5783 | 08:45 | programado | |
Ujung Pandang (UPG) | Saudia | SV6190 | 08:45 | programado | |
Ujung Pandang (UPG) | Lion Air | JT873 | 08:45 | programado | |
Medan (KNO) | Batik Air | ID6881 | 08:50 | programado | |
Kupang (KOE) | Batik Air | ID6541 | 08:50 | programado | |
Kuala Lumpur (KUL) | Batik Air | OD310 | 08:50 | programado | |
Pontianak (PNK) | BBN Airlines Indonesia | SJ185 | 08:50 | programado | |
Tanjung Pandan (TJQ) | Lion Air | JT121 | 08:50 | programado | |
Manado (MDC) | Citilink | QG301 | 08:55 | programado | |
Padang (PDG) | Garuda Indonesia | GA167 expand_more(1) | 09:00 | programado | |
Padang (PDG) | Etihad Airways | EY8109 | 09:00 | programado | |
Denpasar (DPS) | Super Air Jet | IU731 | 09:00 | programado | |
Manado (MDC) | Batik Air | ID6271 | 09:00 | programado | |
Pontianak (PNK) | Citilink | QG9419 | 09:00 | programado | |
Pontianak (PNK) | Super Air Jet | IU683 | 09:15 | 08:54 | Aterrizado |
Ujung Pandang (UPG) | Lion Air | JT871 | 09:15 | 09:15 | Aterrizado |
Ujung Pandang (UPG) | Lion Air | JT3871 | 09:15 | desconocido | |
Surabaya (SUB) | Lion Air | JT693 | 09:15 | 09:41 | Aterrizado |
Ambon (AMQ) | Citilink | QG211 expand_more(1) | 09:20 | desconocido | |
Ambon (AMQ) | Garuda Indonesia | GA8803 | 09:20 | desconocido | |
Medan (KNO) | Super Air Jet | IU899 | 09:20 | desconocido | |
Manado (MDC) | Garuda Indonesia | GA607 expand_more(2) | 09:25 | 09:56 | Aterrizado |
Manado (MDC) | Emirates | EK7257 | 09:25 | 09:56 | Aterrizado |
Manado (MDC) | Etihad Airways | EY8169 | 09:25 | 09:56 | Aterrizado |
Jambi (DJB) | Super Air Jet | IU845 | 09:30 | 09:08 | Aterrizado |
Bengkulu (BKS) | Super Air Jet | IU835 | 09:30 | desconocido | |
Abu Dhabi (AUH) | Etihad Airways | EY474 expand_more(3) | 09:35 | 09:30 | Aterrizado |
Abu Dhabi (AUH) | Air France | AF3827 | 09:35 | 09:30 | Aterrizado |
Abu Dhabi (AUH) | Egyptair | MS8126 | 09:35 | 09:30 | Aterrizado |
Abu Dhabi (AUH) | Garuda Indonesia | GA9046 | 09:35 | 09:30 | Aterrizado |
Manado (MDC) | Batik Air | ID6743 expand_more(1) | 09:35 | desconocido | |
Manado (MDC) | Emirates | EK3566 | 09:35 | desconocido | |
Batam (BTH) | Citilink | QG941 | 09:35 | desconocido |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Jakarta para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Cosas para ver y hacer en y alrededor de la ciudad de Jakarta en Indonesia