Jakarta Lufthavn Ankomster (CGK)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Pontianak (PNK) | Super Air Jet | IU683 | 09:05 | planlagt | |
| Surabaya (SUB) | Citilink | QG175 | 09:10 | 08:53 | Landet |
| Ambon (AMQ) | Citilink | QG211 expand_more(1) | 09:15 | 08:56 | Landet |
| Ambon (AMQ) | Garuda Indonesia | GA8803 | 09:15 | 08:56 | Landet |
| Denpasar (DPS) | AirAsia | QZ803 | 09:20 | planlagt | |
| Batam (BTH) | Citilink | QG941 | 09:25 | planlagt | |
| Jeddah (JED) | Garuda Indonesia | GA993 | 09:25 | planlagt | |
| Medan (KNO) | Super Air Jet | IU899 | 09:25 | planlagt | |
| Pekanbaru (PKU) | Lion Air | JT393 | 09:25 | planlagt | |
| Pangkalpinang (PGK) | Sriwijaya Air | SJ7301 | 09:25 | planlagt | |
| Padang (PDG) | Super Air Jet | IU817 | 09:30 | planlagt | |
| Penang (PEN) | AirAsia | AK1573 | 09:30 | planlagt | |
| Manado (MDC) | Batik Air | ID6743 expand_more(1) | 09:35 | planlagt | |
| Manado (MDC) | Emirates | EK3566 | 09:35 | planlagt | |
| Pangkalpinang (PGK) | Super Air Jet | IU821 | 09:35 | planlagt | |
| Pangkalanbuun (PKN) | Batik Air | ID6203 | 09:35 | planlagt | |
| Ternate (TTE) | Garuda Indonesia | GA649 expand_more(1) | 09:35 | Forsinket | |
| Ternate (TTE) | Etihad Airways | EY7075 | 09:35 | Forsinket | |
| Manado (MDC) | Garuda Indonesia | GA607 expand_more(1) | 09:40 | planlagt | |
| Manado (MDC) | Singapore Airlines | SQ5157 | 09:40 | planlagt | |
| Kendari (KDI) | Citilink | QG331 expand_more(1) | 09:40 | planlagt | |
| Kendari (KDI) | Garuda Indonesia | GA8725 | 09:40 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | QZ201 | 09:40 | Forsinket | |
| Kendari (KDI) | Batik Air | ID6723 | 09:40 | planlagt | |
| Batam (BTH) | Super Air Jet | IU851 | 09:45 | planlagt | |
| Pekanbaru (PKU) | Citilink | QG939 expand_more(1) | 09:50 | planlagt | |
| Pekanbaru (PKU) | Garuda Indonesia | GA8739 | 09:50 | planlagt | |
| Banda Aceh (BTJ) | Batik Air | ID6899 | 09:55 | planlagt | |
| Balikpapan (BPN) | Super Air Jet | IU607 | 09:55 | planlagt | |
| Palembang (PLM) | Pelita Air | IP311 | 09:55 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ956 expand_more(6) | 09:55 | planlagt | |
| Singapore (SIN) | Air India | AI8126 | 09:55 | planlagt | |
| Singapore (SIN) | All Nippon Airways | NH6272 | 09:55 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA8956 | 09:55 | planlagt | |
| Singapore (SIN) | SAS | SK8033 | 09:55 | planlagt | |
| Singapore (SIN) | United Airlines | UA7677 | 09:55 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5824 | 09:55 | planlagt | |
| Denpasar (DPS) | TransNusa | 8B5105 | 10:00 | planlagt | |
| Jeddah (JED) | Garuda Indonesia | GA981 expand_more(1) | 10:00 | planlagt | |
| Jeddah (JED) | Saudia | SV6123 | 10:00 | planlagt | |
| Kuala Lumpur (KUL) | TransNusa | 8B676 | 10:00 | planlagt | |
| Surabaya (SUB) | Garuda Indonesia | GA323 expand_more(3) | 10:00 | planlagt | |
| Surabaya (SUB) | Etihad Airways | EY7128 | 10:00 | planlagt | |
| Surabaya (SUB) | Oman Air | WY6777 | 10:00 | planlagt | |
| Surabaya (SUB) | Vietnam Airlines | VN3269 | 10:00 | planlagt | |
| Surabaya (SUB) | Batik Air | ID6573 expand_more(1) | 10:00 | planlagt | |
| Surabaya (SUB) | Emirates | EK3546 | 10:00 | planlagt | |
| Surabaya (SUB) | Batik Air | ID6710 | 10:00 | planlagt | |
| Pontianak (PNK) | Super Air Jet | IU697 | 10:00 | planlagt | |
| Palembang (PLM) | Super Air Jet | IU871 | 10:00 | planlagt | |
| Sorong (SOQ) | Garuda Indonesia | GA683 expand_more(2) | 10:10 | planlagt | |
| Sorong (SOQ) | Etihad Airways | EY7077 | 10:10 | planlagt | |
| Sorong (SOQ) | Jet Linx Aviation | JL8506 | 10:10 | planlagt | |
| Banjarmasin (BDJ) | Super Air Jet | IU629 | 10:15 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH711 expand_more(5) | 10:15 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY7381 | 10:15 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9281 | 10:15 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5570 | 10:15 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4983 | 10:15 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2711 | 10:15 | planlagt | |
| Tanjung Pandan (TJQ) | Super Air Jet | IU803 | 10:15 | planlagt | |
| Ternate (TTE) | Batik Air | ID6141 | 10:15 | planlagt | |
| Tanjung Redep (BEJ) | Batik Air | ID6431 | 10:20 | planlagt | |
| Jambi (DJB) | Citilink | QG961 | 10:20 | planlagt | |
| Madinah (MED) | Saudia | SV820 expand_more(1) | 10:25 | Forsinket | |
| Madinah (MED) | Garuda Indonesia | GA9450 | 10:25 | Forsinket | |
| Medan (KNO) | Lion Air | JT201 | 10:25 | planlagt | |
| Batam (BTH) | Garuda Indonesia | GA153 expand_more(1) | 10:30 | planlagt | |
| Batam (BTH) | IndiGo | 6E3516 | 10:30 | planlagt | |
| Gorontalo (GTO) | Batik Air | ID6243 | 10:30 | planlagt | |
| Padang (PDG) | Citilink | QG953 expand_more(1) | 10:30 | planlagt | |
| Padang (PDG) | Garuda Indonesia | GA8717 | 10:30 | planlagt | |
| Pangkalpinang (PGK) | Citilink | QG973 expand_more(1) | 10:30 | planlagt | |
| Pangkalpinang (PGK) | Garuda Indonesia | GA8795 | 10:30 | planlagt | |
| Ujung Pandang (UPG) | Lion Air | JT871 | 10:30 | planlagt | |
| Ujung Pandang (UPG) | Lion Air | JT991 | 10:30 | planlagt | |
| Ujung Pandang (UPG) | Lion Air | JT2891 | 10:30 | planlagt | |
| Ujung Pandang (UPG) | Lion Air | JT3871 | 10:30 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA825 expand_more(8) | 10:35 | planlagt | |
| Singapore (SIN) | Air France | AF3934 | 10:35 | planlagt | |
| Singapore (SIN) | China Airlines | CI9685 | 10:35 | planlagt | |
| Singapore (SIN) | Etihad Airways | EY7139 | 10:35 | planlagt | |
| Singapore (SIN) | IndiGo | 6E3644 | 10:35 | planlagt | |
| Singapore (SIN) | Oman Air | WY5795 | 10:35 | planlagt | |
| Singapore (SIN) | Saudia | SV6199 | 10:35 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ5565 | 10:35 | planlagt | |
| Singapore (SIN) | Vietnam Airlines | VN3283 | 10:35 | planlagt | |
| Tanjung Pandan (TJQ) | Citilink | QG9971 | 10:35 | planlagt | |
| Padang (PDG) | Pelita Air | IP351 | 10:40 | planlagt | |
| Batam (BTH) | Citilink | QG841 | 10:45 | planlagt | |
| Palembang (PLM) | Garuda Indonesia | GA107 expand_more(2) | 10:45 | planlagt | |
| Palembang (PLM) | Malaysia Airlines | MH5787 | 10:45 | planlagt | |
| Palembang (PLM) | Oman Air | WY5781 | 10:45 | planlagt | |
| Medan (KNO) | Citilink | QG883 | 10:45 | planlagt | |
| Padang (PDG) | Super Air Jet | IU907 | 10:45 | planlagt | |
| Denpasar (DPS) | Citilink | QG9661 | 10:50 | planlagt | |
| Semarang (SRG) | Garuda Indonesia | GA235 expand_more(6) | 10:50 | planlagt | |
| Semarang (SRG) | Bangkok Airways | PG4329 | 10:50 | planlagt | |
| Semarang (SRG) | China Airlines | CI9763 | 10:50 | planlagt | |
| Semarang (SRG) | Etihad Airways | EY8118 | 10:50 | planlagt | |
| Semarang (SRG) | Malaysia Airlines | MH5767 | 10:50 | planlagt | |
| Semarang (SRG) | Oman Air | WY5786 | 10:50 | planlagt | |
| Semarang (SRG) | Singapore Airlines | SQ5189 | 10:50 | planlagt | |
| Pekanbaru (PKU) | Pelita Air | IP321 | 10:55 | planlagt | |
| Singapore (SIN) | Scoot | TR276 expand_more(1) | 10:55 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8590 | 10:55 | planlagt | |
| Penang (PEN) | TransNusa | 8B632 | 11:00 | planlagt | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA535 expand_more(2) | 11:05 | planlagt | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH5923 | 11:05 | planlagt | |
| Banjarmasin (BDJ) | Oman Air | WY6765 | 11:05 | planlagt | |
| Singapore (SIN) | Citilink | QG523 expand_more(1) | 11:05 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA8755 | 11:05 | planlagt | |
| Solo City (SOC) | Citilink Garuda Indonesia | QG763 expand_more(1) | 11:05 | planlagt | |
| Solo City (SOC) | Garuda Indonesia | GA8757 | 11:05 | planlagt | |
| Pontianak (PNK) | Batik Air | ID6229 | 11:10 | planlagt | |
| Bengkulu (BKS) | Super Air Jet | IU835 | 11:15 | planlagt | |
| Denpasar (DPS) | TransNusa | 8B5101 | 11:15 | planlagt | |
| Bandar Lampung (TKG) | AirAsia | QZ179 | 11:15 | planlagt | |
| Taipei (TPE) | STARLUX | JX761 | 11:15 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH717 expand_more(4) | 11:20 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY7385 | 11:20 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9279 | 11:20 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4485 | 11:20 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2717 | 11:20 | planlagt | |
| Ujung Pandang (UPG) | Batik Air | ID6267 | 11:20 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD386 expand_more(1) | 11:30 | planlagt | |
| Kuala Lumpur (KUL) | Emirates | EK3463 | 11:30 | planlagt | |
| Palembang (PLM) | Super Air Jet | IU923 | 11:30 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG433 expand_more(2) | 11:35 | Forsinket | |
| Bangkok (BKK) | Austrian Airlines | OS8593 | 11:35 | Forsinket | |
| Bangkok (BKK) | Turkish Airlines | TK8027 | 11:35 | Forsinket | |
| Kuching (KCH) | AirAsia | QZ531 | 11:35 | planlagt | |
| Ujung Pandang (UPG) | Pelita Air | IP807 | 11:35 | planlagt | |
| Gorontalo (GTO) | Garuda Indonesia | GA645 expand_more(2) | 11:40 | planlagt | |
| Gorontalo (GTO) | Etihad Airways | EY8815 | 11:40 | planlagt | |
| Gorontalo (GTO) | Etihad Airways | EY7053 | 11:40 | planlagt | |
| Kota Bharu (KBR) | AirAsia | AK2353 | 11:40 | planlagt | |
| Surabaya (SUB) | Batik Air | ID6585 | 11:40 | planlagt | |
| Surabaya (SUB) | Batik Air | ID6820 | 11:40 | planlagt | |
| Banjarmasin (BDJ) | Pelita Air | IP617 | 11:45 | planlagt | |
| Batam (BTH) | Super Air Jet | IU857 | 11:45 | planlagt | |
| Medan (KNO) | Pelita Air | IP301 | 11:45 | planlagt | |
| Palu (PLW) | Super Air Jet | IU255 | 11:55 | planlagt | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD346 | 11:55 | planlagt | |
| Surabaya (SUB) | Citilink | QG723 | 12:00 | planlagt | |
| Singapore (SIN) | Pelita Air | IP989 | 12:00 | planlagt | |
| Balikpapan (BPN) | Super Air Jet | IU511 | 12:05 | planlagt | |
| Pekanbaru (PKU) | Batik Air | ID6857 | 12:05 | planlagt | |
| Solo City (SOC) | Garuda Indonesia | GA225 expand_more(3) | 12:05 | planlagt | |
| Solo City (SOC) | IndiGo | 6E3547 | 12:05 | planlagt | |
| Solo City (SOC) | Oman Air | WY6762 | 12:05 | planlagt | |
| Solo City (SOC) | Singapore Airlines | SQ5211 | 12:05 | planlagt | |
| Jambi (DJB) | Batik Air | ID6805 | 12:10 | planlagt | |
| Kendari (KDI) | Pelita Air | IP811 | 12:10 | planlagt | |
| Padang (PDG) | Super Air Jet | IU813 | 12:10 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ3037 | 12:15 | planlagt | |
| Jayapura (DJJ) | Batik Air | ID6181 | 12:15 | planlagt | |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI735 | 12:20 | planlagt | |
| Singapore (SIN) | Batik Air | ID7154 expand_more(1) | 12:20 | planlagt | |
| Singapore (SIN) | Batik Air Malaysia | OD9111 | 12:20 | planlagt | |
| Surabaya (SUB) | Pelita Air | IP203 | 12:20 | planlagt | |
| Batam (BTH) | Batik Air | ID6861 | 12:25 | planlagt | |
| Jayapura (DJJ) | Garuda Indonesia | GA665 | 12:25 | planlagt | |
| Malang (MLG) | Batik Air | ID6567 | 12:25 | planlagt | |
| Medan (KNO) | Batik Air | ID7010 | 12:25 | planlagt | |
| Tanjung Pandan (TJQ) | Sriwijaya Air | SJ5401 | 12:25 | planlagt | |
| Singapore (SIN) | TransNusa | 8B152 | 12:30 | planlagt | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ855 expand_more(1) | 12:30 | planlagt | |
| Ho Chi Minh City (SGN) | Flexflight | W24855 | 12:30 | planlagt | |
| Jambi (DJB) | Garuda Indonesia | GA127 expand_more(2) | 12:35 | planlagt | |
| Jambi (DJB) | Etihad Airways | EY7094 | 12:35 | planlagt | |
| Jambi (DJB) | Oman Air | WY6756 | 12:35 | planlagt | |
| Pangkalpinang (PGK) | Sriwijaya Air | SJ73 | 12:35 | planlagt | |
| Surabaya (SUB) | Lion Air | JT697 | 12:35 | planlagt | |
| Palembang (PLM) | Citilink | QG985 | 12:35 | planlagt | |
| Surabaya (SUB) | Lion Air | JT122 | 12:35 | planlagt | |
| Xiamen (XMN) | Xiamen Air | MF867 expand_more(1) | 12:35 | planlagt | |
| Xiamen (XMN) | Garuda Indonesia | GA9728 | 12:35 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK351 | 12:40 | planlagt | |
| Pekanbaru (PKU) | Garuda Indonesia | GA175 | 12:40 | planlagt | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA611 | 12:45 | planlagt | |
| Medan (KNO) | Garuda Indonesia | GA185 | 12:50 | planlagt | |
| Balikpapan (BPN) | Super Air Jet | IU513 | 12:55 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA407 | 12:55 | planlagt | |
| Muscat (MCT) | Oman Air | WY849 | 12:55 | planlagt | |
| Balikpapan (BPN) | Citilink | QG447 | 01:00 | planlagt | |
| Denpasar (DPS) | Lion Air | JT31 | 01:00 | planlagt | |
| Hanoi (HAN) | VietJet Air | VJ929 | 01:00 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD388 | 01:00 | planlagt | |
| Surabaya (SUB) | Citilink | QG719 | 01:00 | planlagt | |
| Tanjung Pandan (TJQ) | Citilink | QG977 | 01:00 | planlagt | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN631 | 01:00 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Jakarta Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Seværdigheder og aktiviteter i og omkring byen Jakarta i Indonesien

