Jakarta Lufthavn Ankomster (CGK)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Balikpapan (BPN) | Garuda Indonesia | GA561 expand_more(3) | 07:35 | planlagt | |
| Balikpapan (BPN) | China Airlines | CI9787 | 07:35 | planlagt | |
| Balikpapan (BPN) | Etihad Airways | EY7050 | 07:35 | planlagt | |
| Balikpapan (BPN) | Singapore Airlines | SQ5215 | 07:35 | planlagt | |
| Palembang (PLM) | Garuda Indonesia | GA101 expand_more(1) | 07:40 | planlagt | |
| Palembang (PLM) | Oman Air | WY6773 | 07:40 | planlagt | |
| Ujung Pandang (UPG) | Batik Air | ID6265 | 07:40 | planlagt | |
| Surabaya (SUB) | Pelita Air | IP213 | 07:40 | planlagt | |
| Ujung Pandang (UPG) | Batik Air | ID6864 | 07:45 | planlagt | |
| Pekanbaru (PKU) | Super Air Jet | IU919 | 07:45 | planlagt | |
| Pekanbaru (PKU) | Pelita Air | IP329 | 07:45 | planlagt | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA533 expand_more(1) | 07:50 | planlagt | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH5779 | 07:50 | planlagt | |
| Pontianak (PNK) | Super Air Jet | IU691 | 07:50 | planlagt | |
| Bandar Lampung (TKG) | Lion Air | JT241 | 07:50 | planlagt | |
| Banjarmasin (BDJ) | Super Air Jet | IU625 | 07:55 | planlagt | |
| Medan (KNO) | Batik Air | ID6885 | 07:55 | planlagt | |
| Padang (PDG) | Lion Air | JT353 | 07:55 | planlagt | |
| Denpasar (DPS) | AirAsia | QZ807 | 08:00 | planlagt | |
| Pekanbaru (PKU) | Citilink | QG937 | 08:00 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK380 | 08:05 | planlagt | |
| Bandar Lampung (TKG) | Garuda Indonesia | GA73 expand_more(3) | 08:05 | planlagt | |
| Bandar Lampung (TKG) | China Airlines | CI9764 | 08:05 | planlagt | |
| Bandar Lampung (TKG) | Etihad Airways | EY7071 | 08:05 | planlagt | |
| Bandar Lampung (TKG) | Malaysia Airlines | MH5879 | 08:05 | planlagt | |
| Surabaya (SUB) | Citilink | QG725 | 08:05 | planlagt | |
| Semarang (SRG) | Batik Air | ID7369 | 08:10 | planlagt | |
| Manado (MDC) | Citilink | QG301 expand_more(1) | 08:15 | planlagt | |
| Manado (MDC) | Garuda Indonesia | GA8791 | 08:15 | planlagt | |
| Pekanbaru (PKU) | Batik Air | ID7066 | 08:15 | planlagt | |
| Solo City (SOC) | Batik Air | ID6375 expand_more(1) | 08:15 | planlagt | |
| Solo City (SOC) | Emirates | EK3585 | 08:15 | planlagt | |
| Semarang (SRG) | Garuda Indonesia | GA231 expand_more(5) | 08:20 | planlagt | |
| Semarang (SRG) | China Airlines | CI9759 | 08:20 | planlagt | |
| Semarang (SRG) | Etihad Airways | EY8116 | 08:20 | planlagt | |
| Semarang (SRG) | IndiGo | 6E3548 | 08:20 | planlagt | |
| Semarang (SRG) | Malaysia Airlines | MH4037 | 08:20 | planlagt | |
| Semarang (SRG) | Singapore Airlines | SQ5193 | 08:20 | planlagt | |
| Medan (KNO) | Garuda Indonesia | GA183 expand_more(3) | 08:25 | planlagt | |
| Medan (KNO) | China Airlines | CI9663 | 08:25 | planlagt | |
| Medan (KNO) | Etihad Airways | EY7145 | 08:25 | planlagt | |
| Medan (KNO) | Oman Air | WY6775 | 08:25 | planlagt | |
| Medan (KNO) | Lion Air | JT209 | 08:25 | planlagt | |
| Palu (PLW) | Batik Air | ID6561 | 08:25 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ952 expand_more(4) | 08:25 | planlagt | |
| Singapore (SIN) | Air India | AI8284 | 08:25 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA8952 | 08:25 | planlagt | |
| Singapore (SIN) | SAS | SK8018 | 08:25 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5822 | 08:25 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA403 expand_more(2) | 08:30 | planlagt | |
| Denpasar (DPS) | Etihad Airways | EY8163 | 08:30 | planlagt | |
| Denpasar (DPS) | Oman Air | WY6783 | 08:30 | planlagt | |
| Kupang (KOE) | Citilink | QG603 expand_more(1) | 08:30 | planlagt | |
| Kupang (KOE) | Garuda Indonesia | GA8727 | 08:30 | planlagt | |
| Surabaya (SUB) | Garuda Indonesia | GA305 expand_more(6) | 08:40 | planlagt | |
| Surabaya (SUB) | China Airlines | CI9775 | 08:40 | planlagt | |
| Surabaya (SUB) | Etihad Airways | EY8181 | 08:40 | planlagt | |
| Surabaya (SUB) | IndiGo | 6E3560 | 08:40 | planlagt | |
| Surabaya (SUB) | Malaysia Airlines | MH5773 | 08:40 | planlagt | |
| Surabaya (SUB) | Oman Air | WY6778 | 08:40 | planlagt | |
| Surabaya (SUB) | Vietnam Airlines | VN3887 | 08:40 | planlagt | |
| Palu (PLW) | Garuda Indonesia | GA623 | 08:40 | planlagt | |
| Palangkaraya (PKY) | Batik Air | ID6201 | 08:40 | planlagt | |
| Batam (BTH) | Batik Air | ID6863 | 08:45 | planlagt | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA617 expand_more(8) | 08:45 | planlagt | |
| Ujung Pandang (UPG) | China Airlines | CI9695 | 08:45 | planlagt | |
| Ujung Pandang (UPG) | Emirates | EK7265 | 08:45 | planlagt | |
| Ujung Pandang (UPG) | Etihad Airways | EY8151 | 08:45 | planlagt | |
| Ujung Pandang (UPG) | IndiGo | 6E3630 | 08:45 | planlagt | |
| Ujung Pandang (UPG) | Malaysia Airlines | MH5783 | 08:45 | planlagt | |
| Ujung Pandang (UPG) | Oman Air | WY6789 | 08:45 | planlagt | |
| Ujung Pandang (UPG) | Saudia | SV6190 | 08:45 | planlagt | |
| Ujung Pandang (UPG) | Singapore Airlines | SQ5207 | 08:45 | planlagt | |
| Singapore (SIN) | Scoot | TR274 expand_more(1) | 08:45 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8554 | 08:45 | planlagt | |
| Ambon (AMQ) | Lion Air | JT889 | 08:50 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD382 | 08:50 | planlagt | |
| Palembang (PLM) | Citilink | QG981 | 08:50 | planlagt | |
| Tanjung Pandan (TJQ) | Sriwijaya Air | SJ55 | 08:50 | planlagt | |
| Pangkalpinang (PGK) | Sriwijaya Air | SJ75 | 08:50 | planlagt | |
| Kupang (KOE) | Batik Air | ID6541 | 08:55 | planlagt | |
| Palangkaraya (PKY) | Garuda Indonesia | GA551 | 08:55 | planlagt | |
| Bandar Lampung (TKG) | Super Air Jet | IU801 | 08:55 | planlagt | |
| Palembang (PLM) | Lion Air | JT3335 | 08:55 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY474 expand_more(3) | 09:00 | Forsinket | |
| Abu Dhabi (AUH) | Condor | DE5492 | 09:00 | Forsinket | |
| Abu Dhabi (AUH) | Egyptair | MS8126 | 09:00 | Forsinket | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9046 | 09:00 | Forsinket | |
| Denpasar (DPS) | Lion Air | JT21 | 09:00 | planlagt | |
| Manado (MDC) | Batik Air | ID6271 | 09:00 | planlagt | |
| Surabaya (SUB) | Citilink | QG175 | 09:00 | planlagt | |
| Singapore (SIN) | My Indo Airlines | 3Y923 | 09:00 | planlagt | |
| Pontianak (PNK) | Super Air Jet | IU683 | 09:05 | planlagt | |
| Surabaya (SUB) | Lion Air | JT693 | 09:10 | planlagt | |
| Ambon (AMQ) | Citilink | QG211 expand_more(1) | 09:15 | planlagt | |
| Ambon (AMQ) | Garuda Indonesia | GA8803 | 09:15 | planlagt | |
| Jambi (DJB) | Citilink | QG961 | 09:15 | planlagt | |
| Bengkulu (BKS) | Super Air Jet | IU835 | 09:20 | planlagt | |
| Batam (BTH) | Citilink | QG941 | 09:25 | planlagt | |
| Medan (KNO) | Super Air Jet | IU899 | 09:25 | planlagt | |
| Pekanbaru (PKU) | Lion Air | JT393 | 09:25 | planlagt | |
| Padang (PDG) | Super Air Jet | IU817 | 09:30 | planlagt | |
| Penang (PEN) | AirAsia | AK1573 | 09:30 | planlagt | |
| Manado (MDC) | Batik Air | ID6743 expand_more(1) | 09:35 | planlagt | |
| Manado (MDC) | Emirates | EK3566 | 09:35 | planlagt | |
| Ternate (TTE) | Garuda Indonesia | GA649 expand_more(1) | 09:35 | planlagt | |
| Ternate (TTE) | Etihad Airways | EY7075 | 09:35 | planlagt | |
| Pangkalanbuun (PKN) | Batik Air | ID6203 | 09:35 | planlagt | |
| Pangkalpinang (PGK) | Super Air Jet | IU821 | 09:35 | planlagt | |
| Manado (MDC) | Garuda Indonesia | GA607 expand_more(3) | 09:40 | planlagt | |
| Manado (MDC) | Emirates | EK7257 | 09:40 | planlagt | |
| Manado (MDC) | Etihad Airways | EY8169 | 09:40 | planlagt | |
| Manado (MDC) | Singapore Airlines | SQ5157 | 09:40 | planlagt | |
| Kendari (KDI) | Batik Air | ID6723 | 09:40 | planlagt | |
| Batam (BTH) | Super Air Jet | IU851 | 09:45 | planlagt | |
| Kendari (KDI) | Citilink | QG331 expand_more(1) | 09:50 | planlagt | |
| Kendari (KDI) | Garuda Indonesia | GA8725 | 09:50 | planlagt | |
| Pekanbaru (PKU) | Citilink | QG939 expand_more(1) | 09:50 | planlagt | |
| Pekanbaru (PKU) | Garuda Indonesia | GA8739 | 09:50 | planlagt | |
| Banda Aceh (BTJ) | Batik Air | ID6899 | 09:55 | planlagt | |
| Balikpapan (BPN) | Super Air Jet | IU607 | 09:55 | planlagt | |
| Palembang (PLM) | Pelita Air | IP311 | 09:55 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ956 expand_more(6) | 09:55 | planlagt | |
| Singapore (SIN) | Air India | AI8126 | 09:55 | planlagt | |
| Singapore (SIN) | All Nippon Airways | NH6272 | 09:55 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA8956 | 09:55 | planlagt | |
| Singapore (SIN) | SAS | SK8033 | 09:55 | planlagt | |
| Singapore (SIN) | United Airlines | UA7677 | 09:55 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5824 | 09:55 | planlagt | |
| Denpasar (DPS) | TransNusa | 8B5105 | 10:00 | planlagt | |
| Kuala Lumpur (KUL) | TransNusa | 8B676 | 10:00 | planlagt | |
| Surabaya (SUB) | Garuda Indonesia | GA323 expand_more(3) | 10:00 | planlagt | |
| Surabaya (SUB) | Etihad Airways | EY7128 | 10:00 | planlagt | |
| Surabaya (SUB) | Oman Air | WY6777 | 10:00 | planlagt | |
| Surabaya (SUB) | Vietnam Airlines | VN3269 | 10:00 | planlagt | |
| Surabaya (SUB) | Batik Air | ID6573 expand_more(1) | 10:00 | planlagt | |
| Surabaya (SUB) | Emirates | EK3546 | 10:00 | planlagt | |
| Surabaya (SUB) | Batik Air | ID6710 | 10:00 | planlagt | |
| Pontianak (PNK) | Super Air Jet | IU697 | 10:00 | planlagt | |
| Sorong (SOQ) | Garuda Indonesia | GA683 expand_more(2) | 10:10 | planlagt | |
| Sorong (SOQ) | Etihad Airways | EY7077 | 10:10 | planlagt | |
| Sorong (SOQ) | Jet Linx Aviation | JL8506 | 10:10 | planlagt | |
| Banjarmasin (BDJ) | Super Air Jet | IU629 | 10:15 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH711 expand_more(5) | 10:15 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY7381 | 10:15 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9281 | 10:15 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5570 | 10:15 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4983 | 10:15 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2711 | 10:15 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | QZ201 | 10:15 | planlagt | |
| Ternate (TTE) | Batik Air | ID6141 | 10:15 | planlagt | |
| Tanjung Pandan (TJQ) | Super Air Jet | IU803 | 10:15 | planlagt | |
| Tanjung Redep (BEJ) | Batik Air | ID6431 | 10:20 | planlagt | |
| Medan (KNO) | Lion Air | JT201 | 10:25 | planlagt | |
| Padang (PDG) | Citilink | QG953 expand_more(1) | 10:25 | planlagt | |
| Padang (PDG) | Garuda Indonesia | GA8717 | 10:25 | planlagt | |
| Surabaya (SUB) | Pelita Air | IP201 | 10:25 | planlagt | |
| Batam (BTH) | Garuda Indonesia | GA153 expand_more(1) | 10:30 | planlagt | |
| Batam (BTH) | IndiGo | 6E3516 | 10:30 | planlagt | |
| Gorontalo (GTO) | Batik Air | ID6243 | 10:30 | planlagt | |
| Ujung Pandang (UPG) | Lion Air | JT871 | 10:30 | planlagt | |
| Ujung Pandang (UPG) | Lion Air | JT991 | 10:30 | planlagt | |
| Ujung Pandang (UPG) | Lion Air | JT2891 | 10:30 | planlagt | |
| Ujung Pandang (UPG) | Lion Air | JT3871 | 10:30 | planlagt | |
| Pangkalpinang (PGK) | Citilink | QG973 expand_more(1) | 10:30 | planlagt | |
| Pangkalpinang (PGK) | Garuda Indonesia | GA8795 | 10:30 | planlagt | |
| Batam (BTH) | Citilink | QG841 | 10:35 | planlagt | |
| Padang (PDG) | Super Air Jet | IU907 | 10:35 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA825 expand_more(8) | 10:35 | planlagt | |
| Singapore (SIN) | Air France | AF3934 | 10:35 | planlagt | |
| Singapore (SIN) | China Airlines | CI9685 | 10:35 | planlagt | |
| Singapore (SIN) | Etihad Airways | EY7139 | 10:35 | planlagt | |
| Singapore (SIN) | IndiGo | 6E3644 | 10:35 | planlagt | |
| Singapore (SIN) | Oman Air | WY5795 | 10:35 | planlagt | |
| Singapore (SIN) | Saudia | SV6199 | 10:35 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ5565 | 10:35 | planlagt | |
| Singapore (SIN) | Vietnam Airlines | VN3283 | 10:35 | planlagt | |
| Tanjung Pandan (TJQ) | Citilink | QG9971 | 10:35 | planlagt | |
| Padang (PDG) | Pelita Air | IP351 | 10:40 | planlagt | |
| Semarang (SRG) | Batik Air | ID6343 | 10:40 | planlagt | |
| Palembang (PLM) | Garuda Indonesia | GA107 expand_more(2) | 10:45 | planlagt | |
| Palembang (PLM) | Malaysia Airlines | MH5787 | 10:45 | planlagt | |
| Palembang (PLM) | Oman Air | WY5781 | 10:45 | planlagt | |
| Palembang (PLM) | Super Air Jet | IU871 | 10:45 | planlagt | |
| Semarang (SRG) | Garuda Indonesia | GA235 expand_more(6) | 10:50 | planlagt | |
| Semarang (SRG) | Bangkok Airways | PG4329 | 10:50 | planlagt | |
| Semarang (SRG) | China Airlines | CI9763 | 10:50 | planlagt | |
| Semarang (SRG) | Etihad Airways | EY8118 | 10:50 | planlagt | |
| Semarang (SRG) | Malaysia Airlines | MH5767 | 10:50 | planlagt | |
| Semarang (SRG) | Oman Air | WY5786 | 10:50 | planlagt | |
| Semarang (SRG) | Singapore Airlines | SQ5189 | 10:50 | planlagt | |
| Surabaya (SUB) | Citilink | QG739 | 10:50 | planlagt | |
| Johor Bahru (JHB) | AirAsia | QZ243 | 10:55 | planlagt | |
| Pekanbaru (PKU) | Pelita Air | IP321 | 10:55 | planlagt | |
| Singapore (SIN) | Scoot | TR276 expand_more(1) | 10:55 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8590 | 10:55 | planlagt | |
| Solo City (SOC) | Citilink | QG763 expand_more(1) | 11:00 | planlagt | |
| Solo City (SOC) | Garuda Indonesia | GA8757 | 11:00 | planlagt | |
| Penang (PEN) | TransNusa | 8B632 | 11:00 | planlagt | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA535 expand_more(2) | 11:05 | planlagt | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH5923 | 11:05 | planlagt | |
| Banjarmasin (BDJ) | Oman Air | WY6765 | 11:05 | planlagt | |
| Denpasar (DPS) | AirAsia | QZ803 | 11:05 | planlagt | |
| Singapore (SIN) | Citilink | QG523 expand_more(1) | 11:05 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA8755 | 11:05 | planlagt | |
| Padang (PDG) | Garuda Indonesia | GA163 expand_more(1) | 11:10 | planlagt | |
| Padang (PDG) | Etihad Airways | EY7091 | 11:10 | planlagt | |
| Pontianak (PNK) | Batik Air | ID6229 | 11:10 | planlagt | |
| Denpasar (DPS) | TransNusa | 8B5101 | 11:15 | planlagt | |
| Medan (KNO) | Citilink | QG883 | 11:15 | planlagt | |
| Bandar Lampung (TKG) | AirAsia | QZ179 | 11:15 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH717 expand_more(4) | 11:20 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY7385 | 11:20 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9279 | 11:20 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4485 | 11:20 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2717 | 11:20 | planlagt | |
| Ujung Pandang (UPG) | Batik Air | ID6267 | 11:20 | planlagt | |
| Baku (GYD) | Cargolux | CV7337 | 11:30 | planlagt | |
| Palembang (PLM) | Super Air Jet | IU923 | 11:30 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Jakarta Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Seværdigheder og aktiviteter i og omkring byen Jakarta i Indonesien

