Jakarta Lufthavn afgange (CGK)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Pekanbaru (PKU) | Citilink | QG936 | 05:45 | Aflyst | |
| Singapore (SIN) | Garuda Indonesia | GA824 expand_more(7) | 05:50 | 05:53 | På vej |
| Singapore (SIN) | Air France | AF3933 | 05:50 | 05:53 | På vej |
| Singapore (SIN) | Bangkok Airways | PG4308 | 05:50 | 05:53 | På vej |
| Singapore (SIN) | China Airlines | CI9694 | 05:50 | 05:53 | På vej |
| Singapore (SIN) | Etihad Airways | EY8109 | 05:50 | 05:53 | På vej |
| Singapore (SIN) | IndiGo | 6E3641 | 05:50 | 05:53 | På vej |
| Singapore (SIN) | Singapore Airlines | SQ5564 | 05:50 | 05:53 | På vej |
| Singapore (SIN) | Vietnam Airlines | VN3748 | 05:50 | 05:53 | På vej |
| Medan (KNO) | Citilink Garuda Indonesia | QG910 | 05:50 | planlagt | |
| Kendari (KDI) | Pelita Air | IP810 | 05:50 | planlagt | |
| Pangkalan Bun (PKN) | Batik Air | ID6202 | 06:00 | planlagt | |
| Makassar (UPG) | Batik Air | ID6236 | 06:00 | planlagt | |
| Jambi (DJB) | Citilink | QG960 | 06:00 | planlagt | |
| Palembang (PLM) | Citilink | QG980 expand_more(1) | 06:00 | Aflyst | |
| Palembang (PLM) | Garuda Indonesia | GA8506 | 06:00 | Aflyst | |
| Tanjung Pandan (TJQ) | Sriwijaya Air | SJ54 | 06:00 | planlagt | |
| Yogyakarta (YIA) | Batik Air | ID6368 | 06:00 | planlagt | |
| Surabaya (SUB) | Batik Air | ID6572 expand_more(1) | 06:00 | planlagt | |
| Surabaya (SUB) | Emirates | EK3564 | 06:00 | planlagt | |
| Sampit (SMQ) | Nam Air | IN170 | 06:00 | planlagt | |
| Sampit (SMQ) | Nam Air | IN172 | 06:00 | planlagt | |
| Makassar (UPG) | Pelita Air | IP806 | 06:00 | 06:00 | På vej |
| Palu (PLW) | Super Air Jet | IU254 | 06:00 | planlagt | |
| Banjarmasin (BDJ) | Super Air Jet | IU628 | 06:00 | planlagt | |
| Ternate (TTE) | Sriwijaya Air | SJ776 | 06:00 | planlagt | |
| Bengkulu (BKS) | Super Air Jet | IU834 | 06:05 | planlagt | |
| Padang (PDG) | Citilink | QG952 expand_more(1) | 06:05 | planlagt | |
| Padang (PDG) | Garuda Indonesia | GA8716 | 06:05 | planlagt | |
| Padang (PDG) | Pelita Air | IP350 | 06:10 | planlagt | |
| Medan (KNO) | Pelita Air | IP300 | 06:10 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH836 expand_more(1) | 06:10 | planlagt | |
| Tokyo (NRT) | United Airlines | UA7916 | 06:10 | planlagt | |
| Batam (BTH) | Garuda Indonesia | GA150 expand_more(2) | 06:15 | planlagt | |
| Batam (BTH) | IndiGo | 6E3517 | 06:15 | planlagt | |
| Batam (BTH) | Korean Air | KE5625 | 06:15 | planlagt | |
| Singapore (SIN) | Citilink | QG522 expand_more(1) | 06:20 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA8754 | 06:20 | planlagt | |
| Lombok (LOP) | Pelita Air | IP140 | 06:20 | planlagt | |
| Pontianak (PNK) | Super Air Jet | IU696 | 06:20 | planlagt | |
| Surabaya (SUB) | Citilink | QG738 | 06:25 | planlagt | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA530 expand_more(2) | 06:30 | Aflyst | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH4030 | 06:30 | Aflyst | |
| Banjarmasin (BDJ) | Philippine Airlines | PR3282 | 06:30 | Aflyst | |
| Surabaya (SUB) | Pelita Air | IP200 | 06:30 | planlagt | |
| Padang (PDG) | Super Air Jet | IU908 | 06:30 | planlagt | |
| Bangkok (DMK) | SAS Connect | SL117 | 06:30 | planlagt | |
| Semarang (SRG) | Batik Air | ID6338 | 06:35 | planlagt | |
| Batam (BTH) | Citilink | QG840 | 06:40 | Aflyst | |
| Pekanbaru (PKU) | Pelita Air | IP320 | 06:40 | planlagt | |
| Bandar Lampung (TKG) | Super Air Jet | IU800 | 06:40 | planlagt | |
| Kupang (KOE) | Garuda Indonesia | GA456 | 06:45 | planlagt | |
| Siborong-Borong (DTB) | Citilink | QG884 expand_more(1) | 06:45 | planlagt | |
| Siborong-Borong (DTB) | Garuda Indonesia | GA8740 | 06:45 | planlagt | |
| Siborong-Borong (DTB) | Super Air Jet | IU956 | 06:45 | planlagt | |
| Surabaya (SUB) | Garuda Indonesia | GA304 expand_more(8) | 06:50 | planlagt | |
| Surabaya (SUB) | China Airlines | CI9668 | 06:50 | planlagt | |
| Surabaya (SUB) | Emirates | EK7298 | 06:50 | planlagt | |
| Surabaya (SUB) | Etihad Airways | EY8177 | 06:50 | planlagt | |
| Surabaya (SUB) | Korean Air | KE5585 | 06:50 | planlagt | |
| Surabaya (SUB) | Malaysia Airlines | MH4401 | 06:50 | planlagt | |
| Surabaya (SUB) | Philippine Airlines | PR3288 | 06:50 | planlagt | |
| Surabaya (SUB) | Saudia | SV6150 | 06:50 | planlagt | |
| Surabaya (SUB) | Vietnam Airlines | VN3884 | 06:50 | planlagt | |
| Palembang (PLM) | Pelita Air | IP310 | 06:50 | planlagt | |
| Nanjing (NKG) | Xiamen Air | MF8694 | 06:50 | planlagt | |
| Johor Bahru (JHB) | AirAsia | QZ242 | 06:55 | planlagt | |
| Makassar (UPG) | Garuda Indonesia | GA610 expand_more(3) | 07:00 | planlagt | |
| Makassar (UPG) | China Airlines | CI8616 | 07:00 | planlagt | |
| Makassar (UPG) | Etihad Airways | EY8091 | 07:00 | planlagt | |
| Makassar (UPG) | IndiGo | 6E3623 | 07:00 | planlagt | |
| Medan (KNO) | Batik Air | ID7011 | 07:00 | planlagt | |
| Balikpapan (BPN) | Super Air Jet | IU510 | 07:00 | planlagt | |
| Palembang (PLM) | Super Air Jet | IU924 | 07:00 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH872 expand_more(1) | 07:00 | planlagt | |
| Tokyo (HND) | United Airlines | UA7952 | 07:00 | planlagt | |
| Medan (KNO) | Garuda Indonesia | GA182 expand_more(3) | 07:05 | planlagt | |
| Medan (KNO) | China Airlines | CI9784 | 07:05 | planlagt | |
| Medan (KNO) | Emirates | EK7266 | 07:05 | planlagt | |
| Medan (KNO) | Etihad Airways | EY7136 | 07:05 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA402 expand_more(8) | 07:05 | planlagt | |
| Denpasar (DPS) | Bangkok Airways | PG4322 | 07:05 | planlagt | |
| Denpasar (DPS) | Emirates | EK7253 | 07:05 | planlagt | |
| Denpasar (DPS) | Etihad Airways | EY7105 | 07:05 | planlagt | |
| Denpasar (DPS) | Jet Linx Aviation | JL6915 | 07:05 | planlagt | |
| Denpasar (DPS) | Korean Air | KE5637 | 07:05 | planlagt | |
| Denpasar (DPS) | Philippine Airlines | PR3284 | 07:05 | planlagt | |
| Denpasar (DPS) | Turkish Airlines | TK9364 | 07:05 | planlagt | |
| Denpasar (DPS) | Vietnam Airlines | VN3792 | 07:05 | planlagt | |
| Banjarmasin (BDJ) | Citilink | QG480 | 07:05 | planlagt | |
| Fuzhou (FOC) | Xiamen Air | MF856 expand_more(2) | 07:05 | planlagt | |
| Fuzhou (FOC) | China Southern Airlines | CZ1814 | 07:05 | planlagt | |
| Fuzhou (FOC) | Garuda Indonesia | GA9737 | 07:05 | planlagt | |
| Denpasar (DPS) | TransNusa | 8B5104 | 07:10 | planlagt | |
| Banjarmasin (BDJ) | Pelita Air | IP616 | 07:15 | planlagt | |
| Singapore (SIN) | Pelita Air | IP988 | 07:20 | planlagt | |
| Banda Aceh (BTJ) | Garuda Indonesia | GA140 expand_more(2) | 07:30 | planlagt | |
| Banda Aceh (BTJ) | IndiGo | 6E3511 | 07:30 | planlagt | |
| Banda Aceh (BTJ) | Jet Linx Aviation | JL8467 | 07:30 | planlagt | |
| Lombok (LOP) | Garuda Indonesia | GA432 expand_more(2) | 07:30 | planlagt | |
| Lombok (LOP) | Etihad Airways | EY8144 | 07:30 | planlagt | |
| Lombok (LOP) | Singapore Airlines | SQ5162 | 07:30 | planlagt | |
| Denpasar (DPS) | Lion Air | JT30 | 07:30 | planlagt | |
| Pontianak (PNK) | Batik Air | ID6228 | 07:30 | planlagt | |
| Palembang (PLM) | Garuda Indonesia | GA102 expand_more(2) | 07:35 | planlagt | |
| Palembang (PLM) | Jet Linx Aviation | JL8479 | 07:35 | planlagt | |
| Palembang (PLM) | Malaysia Airlines | MH4022 | 07:35 | planlagt | |
| Semarang (SRG) | Garuda Indonesia | GA232 expand_more(6) | 07:35 | planlagt | |
| Semarang (SRG) | Bangkok Airways | PG4328 | 07:35 | planlagt | |
| Semarang (SRG) | China Airlines | CI9770 | 07:35 | planlagt | |
| Semarang (SRG) | Etihad Airways | EY8112 | 07:35 | planlagt | |
| Semarang (SRG) | Jet Linx Aviation | JL8485 | 07:35 | planlagt | |
| Semarang (SRG) | Malaysia Airlines | MH5768 | 07:35 | planlagt | |
| Semarang (SRG) | Saudia | SV6164 | 07:35 | planlagt | |
| Pangkal Pinang (PGK) | Citilink | QG972 expand_more(1) | 07:35 | planlagt | |
| Pangkal Pinang (PGK) | Garuda Indonesia | GA8794 | 07:35 | planlagt | |
| Semarang (SRG) | Batik Air | ID6342 | 07:35 | planlagt | |
| Kuching (KCH) | AirAsia | QZ530 | 07:35 | planlagt | |
| Lombok (LOP) | Super Air Jet | IU762 | 07:40 | planlagt | |
| Batam (BTH) | Super Air Jet | IU856 | 07:40 | planlagt | |
| Penang (PEN) | AirAsia | QZ222 | 07:45 | planlagt | |
| Singapore (SIN) | Batik Air | ID7153 expand_more(1) | 07:45 | planlagt | |
| Singapore (SIN) | Batik Air Malaysia | OD9106 | 07:45 | planlagt | |
| Yogyakarta (YIA) | Garuda Indonesia | GA204 expand_more(3) | 07:50 | planlagt | |
| Yogyakarta (YIA) | Bangkok Airways | PG4326 | 07:50 | planlagt | |
| Yogyakarta (YIA) | Etihad Airways | EY8192 | 07:50 | planlagt | |
| Yogyakarta (YIA) | IndiGo | 6E3535 | 07:50 | planlagt | |
| Samarinda (AAP) | Garuda Indonesia | GA580 | 07:50 | planlagt | |
| Pekanbaru (PKU) | Garuda Indonesia | GA172 expand_more(4) | 07:55 | planlagt | |
| Pekanbaru (PKU) | China Airlines | CI9796 | 07:55 | planlagt | |
| Pekanbaru (PKU) | Etihad Airways | EY7095 | 07:55 | planlagt | |
| Pekanbaru (PKU) | Jet Linx Aviation | JL8477 | 07:55 | planlagt | |
| Pekanbaru (PKU) | Oman Air | WY6786 | 07:55 | planlagt | |
| Padang (PDG) | Super Air Jet | IU812 | 07:55 | planlagt | |
| Singapore (SIN) | TransNusa | 8B151 | 07:55 | planlagt | |
| Surakarta (SOC) | Citilink | QG762 expand_more(1) | 08:00 | Aflyst | |
| Surakarta (SOC) | Garuda Indonesia | GA8756 | 08:00 | Aflyst | |
| Pekanbaru (PKU) | Citilink | QG932 | 08:00 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX718 expand_more(4) | 08:00 | planlagt | |
| Hong Kong (HKG) | American Airlines | AA8904 | 08:00 | planlagt | |
| Hong Kong (HKG) | British Airways | BA4572 | 08:00 | planlagt | |
| Hong Kong (HKG) | Finnair | AY6552 | 08:00 | planlagt | |
| Hong Kong (HKG) | Qatar Airways | QR3468 | 08:00 | planlagt | |
| Surabaya (SUB) | Batik Air | ID6584 | 08:00 | planlagt | |
| Yogyakarta (YIA) | Batik Air | ID7533 | 08:00 | planlagt | |
| Balikpapan (BPN) | Super Air Jet | IU512 | 08:00 | planlagt | |
| Balikpapan (BPN) | Citilink | QG438 expand_more(1) | 08:05 | planlagt | |
| Balikpapan (BPN) | Garuda Indonesia | GA8710 | 08:05 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ953 expand_more(3) | 08:05 | planlagt | |
| Singapore (SIN) | Air India | AI8125 | 08:05 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA8953 | 08:05 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5821 | 08:05 | planlagt | |
| Medan (KNO) | Lion Air | JT204 | 08:05 | planlagt | |
| Medan (KNO) | Citilink | QG912 | 08:10 | planlagt | |
| Jambi (DJB) | Super Air Jet | IU846 | 08:25 | planlagt | |
| Surabaya (SUB) | Pelita Air | IP202 | 08:25 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA820 expand_more(3) | 08:30 | planlagt | |
| Kuala Lumpur (KUL) | Etihad Airways | EY7148 | 08:30 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5892 | 08:30 | planlagt | |
| Kuala Lumpur (KUL) | Saudia | SV6211 | 08:30 | planlagt | |
| Medina (MED) | Garuda Indonesia | GA968 expand_more(1) | 08:30 | planlagt | |
| Medina (MED) | Saudia | SV6137 | 08:30 | planlagt | |
| Blimbingsari (BWX) | Super Air Jet | IU370 | 08:30 | planlagt | |
| Denpasar (DPS) | AirAsia | QZ806 | 08:30 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK381 | 08:35 | planlagt | |
| Balikpapan (BPN) | Garuda Indonesia | GA564 expand_more(6) | 08:35 | planlagt | |
| Balikpapan (BPN) | China Airlines | CI9794 | 08:35 | planlagt | |
| Balikpapan (BPN) | Etihad Airways | EY7102 | 08:35 | planlagt | |
| Balikpapan (BPN) | Jet Linx Aviation | JL8465 | 08:35 | planlagt | |
| Balikpapan (BPN) | KLM | KL3974 | 08:35 | planlagt | |
| Balikpapan (BPN) | Korean Air | KE5641 | 08:35 | planlagt | |
| Balikpapan (BPN) | Singapore Airlines | SQ5214 | 08:35 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA828 expand_more(7) | 08:35 | planlagt | |
| Singapore (SIN) | China Eastern Airlines | MU4548 | 08:35 | planlagt | |
| Singapore (SIN) | Etihad Airways | EY8132 | 08:35 | planlagt | |
| Singapore (SIN) | IndiGo | 6E3643 | 08:35 | planlagt | |
| Singapore (SIN) | Saudia | SV6212 | 08:35 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ5568 | 08:35 | planlagt | |
| Singapore (SIN) | Vietnam Airlines | VN3964 | 08:35 | planlagt | |
| Singapore (SIN) | Xiamen Air | MF9504 | 08:35 | planlagt | |
| Banda Aceh (BTJ) | Pelita Air | IP342 | 08:35 | planlagt | |
| Palembang (PLM) | Super Air Jet | IU922 | 08:35 | planlagt | |
| Makassar (UPG) | Lion Air | JT892 | 08:35 | planlagt | |
| Makassar (UPG) | Lion Air | JT1994 | 08:35 | planlagt | |
| Lombok (LOP) | Citilink | QG640 | 08:40 | planlagt | |
| Surakarta (SOC) | Garuda Indonesia | GA222 expand_more(3) | 08:45 | planlagt | |
| Surakarta (SOC) | IndiGo | 6E3545 | 08:45 | planlagt | |
| Surakarta (SOC) | Oman Air | WY6787 | 08:45 | planlagt | |
| Surakarta (SOC) | Singapore Airlines | SQ5210 | 08:45 | planlagt | |
| Surabaya (SUB) | Garuda Indonesia | GA322 expand_more(10) | 08:50 | planlagt | |
| Surabaya (SUB) | Bangkok Airways | PG4330 | 08:50 | planlagt | |
| Surabaya (SUB) | China Airlines | CI9782 | 08:50 | planlagt | |
| Surabaya (SUB) | Emirates | EK7275 | 08:50 | planlagt | |
| Surabaya (SUB) | Etihad Airways | EY8138 | 08:50 | planlagt | |
| Surabaya (SUB) | KLM | KL4054 | 08:50 | planlagt | |
| Surabaya (SUB) | Korean Air | KE5587 | 08:50 | planlagt | |
| Surabaya (SUB) | Malaysia Airlines | MH4018 | 08:50 | planlagt | |
| Surabaya (SUB) | Philippine Airlines | PR3278 | 08:50 | planlagt | |
| Surabaya (SUB) | Saudia | SV6151 | 08:50 | planlagt | |
| Surabaya (SUB) | Vietnam Airlines | VN3876 | 08:50 | planlagt | |
| Jambi (DJB) | Batik Air | ID6804 | 08:50 | planlagt | |
| Surabaya (SUB) | Citilink | QG718 | 08:55 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD381 | 09:00 | planlagt | |
| Makassar (UPG) | Batik Air | ID6292 | 09:00 | planlagt | |
| Makassar (UPG) | Batik Air | ID6762 | 09:00 | planlagt | |
| Pekanbaru (PKU) | Batik Air | ID6852 | 09:00 | planlagt | |
| Balikpapan (BPN) | Super Air Jet | IU602 | 09:00 | planlagt | |
| Surabaya (SUB) | Lion Air | JT241 | 09:00 | planlagt | |
| Surabaya (SUB) | Lion Air | JT694 | 09:00 | planlagt | |
| Jambi (DJB) | Garuda Indonesia | GA126 expand_more(2) | 09:05 | planlagt | |
| Jambi (DJB) | Etihad Airways | EY7092 | 09:05 | planlagt | |
| Jambi (DJB) | Oman Air | WY5700 | 09:05 | planlagt | |
| Medan (KNO) | Lion Air | JT202 | 09:05 | planlagt | |
| Samarinda (AAP) | Batik Air | ID6256 | 09:05 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH712 expand_more(4) | 09:10 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY7382 | 09:10 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9282 | 09:10 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4984 | 09:10 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2712 | 09:10 | planlagt | |
| Banjarmasin (BDJ) | Citilink | QG490 | 09:10 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ388 | 09:10 | planlagt | |
| Denpasar (DPS) | Pelita Air | IP102 | 09:10 | planlagt | |
| Bandar Lampung (TKG) | Citilink | QG994 expand_more(1) | 09:15 | planlagt | |
| Bandar Lampung (TKG) | Garuda Indonesia | GA8774 | 09:15 | planlagt | |
| Bandar Lampung (TKG) | AirAsia | QZ178 | 09:15 | planlagt | |
| Singapore (SIN) | Exploits Valley Air Services | 8K801 | 09:15 | planlagt | |
| Manado (MDC) | Garuda Indonesia | GA600 expand_more(2) | 09:20 | planlagt | |
| Manado (MDC) | Etihad Airways | EY7106 | 09:20 | planlagt | |
| Manado (MDC) | Singapore Airlines | SQ5150 | 09:20 | planlagt | |
| Padang (PDG) | Garuda Indonesia | GA148 expand_more(4) | 09:25 | planlagt | |
| Padang (PDG) | Emirates | EK7258 | 09:25 | planlagt | |
| Padang (PDG) | Etihad Airways | EY7108 | 09:25 | planlagt | |
| Padang (PDG) | Jet Linx Aviation | JL8475 | 09:25 | planlagt | |
| Padang (PDG) | Singapore Airlines | SQ5168 | 09:25 | planlagt | |
| Bangkok (DMK) | Batik Air | ID7631 | 09:25 | planlagt | |
| Tanjung Pinang (TNJ) | Batik Air | ID6824 | 09:25 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ955 expand_more(3) | 09:25 | planlagt | |
| Singapore (SIN) | Air India | AI8283 | 09:25 | planlagt | |
| Singapore (SIN) | Garuda Indonesia | GA8955 | 09:25 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5823 | 09:25 | planlagt | |
| Medan (KNO) | Garuda Indonesia | GA184 expand_more(3) | 09:30 | planlagt | |
| Medan (KNO) | China Airlines | CI9660 | 09:30 | planlagt | |
| Medan (KNO) | Etihad Airways | EY7130 | 09:30 | planlagt | |
| Medan (KNO) | Saudia | SV6171 | 09:30 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA404 expand_more(7) | 09:30 | planlagt | |
| Denpasar (DPS) | Air Europa | UX3552 | 09:30 | planlagt | |
| Denpasar (DPS) | Emirates | EK7255 | 09:30 | planlagt | |
| Denpasar (DPS) | Etihad Airways | EY7110 | 09:30 | planlagt | |
| Denpasar (DPS) | KLM | KL3971 | 09:30 | planlagt | |
| Denpasar (DPS) | Saudia | SV6170 | 09:30 | planlagt | |
| Denpasar (DPS) | Turkish Airlines | TK9366 | 09:30 | planlagt | |
| Denpasar (DPS) | Vietnam Airlines | VN3794 | 09:30 | planlagt | |
| Bangkok (BKK) | Garuda Indonesia | GA866 expand_more(4) | 09:30 | planlagt | |
| Bangkok (BKK) | Bangkok Airways | PG4300 | 09:30 | planlagt | |
| Bangkok (BKK) | Etihad Airways | EY8106 | 09:30 | planlagt | |
| Bangkok (BKK) | IndiGo | 6E3655 | 09:30 | planlagt | |
| Bangkok (BKK) | Saudia | SV6376 | 09:30 | planlagt | |
| Malang (MLG) | Citilink | QG752 expand_more(1) | 09:30 | planlagt | |
| Malang (MLG) | Garuda Indonesia | GA8784 | 09:30 | planlagt | |
| Batam (BTH) | Garuda Indonesia | GA152 expand_more(3) | 09:35 | planlagt | |
| Batam (BTH) | IndiGo | 6E3519 | 09:35 | planlagt | |
| Batam (BTH) | Korean Air | KE5639 | 09:35 | planlagt | |
| Batam (BTH) | Oman Air | WY5703 | 09:35 | planlagt | |
| Pontianak (PNK) | Lion Air | JT712 | 09:35 | planlagt | |
| Singapore (SIN) | Scoot | TR275 expand_more(1) | 09:35 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8555 | 09:35 | planlagt | |
| Ambon (AMQ) | Garuda Indonesia | GA646 expand_more(1) | 09:40 | Aflyst | |
| Ambon (AMQ) | KLM | KL4059 | 09:40 | Aflyst | |
| Lombok (LOP) | Batik Air | ID6658 | 09:40 | Aflyst | |
| Denpasar (DPS) | Lion Air | JT34 | 09:40 | planlagt | |
| Surakarta (SOC) | Citilink | QG766 | 09:40 | planlagt | |
| Pangkal Pinang (PGK) | Sriwijaya Air | SJ72 | 09:40 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Jakarta Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Seværdigheder og aktiviteter i og omkring byen Jakarta i Indonesien

