Jakarta 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Denpasar (DPS) | Garuda Indonesia | GA429 | 00:05 | 已预定 | |
| Beijing (PEK) | Air China | CA977 expand_more(1) | 00:15 | 已预定 | |
| Beijing (PEK) | Shandong Airlines | SC133 | 00:15 | 已预定 | |
| Manila (MNL) | Philippine Airlines | PR535 expand_more(1) | 00:20 | 已预定 | |
| Manila (MNL) | Garuda Indonesia | GA9987 | 00:20 | 已预定 | |
| Hanoi (HAN) | Vietnam Airlines | VN635 | 00:40 | 已预定 | |
| Perth (PER) | Batik Air | ID6081 expand_more(1) | 04:55 | 已预定 | |
| Perth (PER) | Batik Air Malaysia | OD9119 | 04:55 | 已预定 | |
| Ujung Pandang (UPG) | Nam Air | IN583 | 05:00 | 已预定 | |
| Singapore (SIN) | Exploits Valley Air Services | 8K804 | 05:15 | 已预定 | |
| Tokyo (HND) | All Nippon Airways | NH871 expand_more(1) | 06:00 | 已预定 | |
| Tokyo (HND) | United Airlines | UA7902 | 06:00 | 已预定 | |
| Ujung Pandang (UPG) | Batik Air | ID6241 | 06:15 | 已预定 | |
| Jeddah (JED) | Lion Air | JT115 | 06:30 | 已预定 | |
| Guangzhou (CAN) | TransNusa | 8B861 | 06:35 | 延迟 | |
| Madinah (MED) | Garuda Indonesia | GA969 expand_more(1) | 06:35 | 已预定 | |
| Madinah (MED) | Saudia | SV6138 | 06:35 | 已预定 | |
| Surabaya (SUB) | Batik Air | ID6391 expand_more(1) | 06:35 | 已预定 | |
| Surabaya (SUB) | Emirates | EK3559 | 06:35 | 已预定 | |
| Banjarmasin (BDJ) | Super Air Jet | IU639 | 06:45 | 已预定 | |
| Banjarmasin (BDJ) | Citilink | QG483 expand_more(1) | 06:45 | 已预定 | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA8745 | 06:45 | 已预定 | |
| Shenzhen (SZX) | Shandong Airlines | SC2445 | 06:59 | 已预定 | |
| Balikpapan (BPN) | Super Air Jet | IU601 | 07:05 | 已预定 | |
| Palembang (PLM) | Super Air Jet | IU921 | 07:10 | 已预定 | |
| Guiyang (KWE) | TransNusa | 8B813 | 07:10 | 转移 | |
| Amsterdam (AMS) | Garuda Indonesia | GA89 expand_more(3) | 07:20 | 延迟 | |
| Amsterdam (AMS) | Aeromexico | AM7401 | 07:20 | 延迟 | |
| Amsterdam (AMS) | Air Europa | UX3554 | 07:20 | 延迟 | |
| Amsterdam (AMS) | KLM | KL205 | 07:20 | 延迟 | |
| Balikpapan (BPN) | Garuda Indonesia | GA561 expand_more(1) | 07:20 | 06:54 | 登陆 |
| Balikpapan (BPN) | Etihad Airways | EY7050 | 07:20 | 06:54 | 登陆 |
| Balikpapan (BPN) | Citilink | QG439 expand_more(1) | 07:20 | 06:58 | 登陆 |
| Balikpapan (BPN) | Garuda Indonesia | GA8711 | 07:20 | 06:58 | 登陆 |
| Jambi (DJB) | Batik Air | ID6807 | 07:20 | 已预定 | |
| Bengkulu (BKS) | Batik Air | ID6819 | 07:20 | 已预定 | |
| Palembang (PLM) | Garuda Indonesia | GA101 | 07:20 | 已预定 | |
| Medan (KNO) | Citilink | QG911 | 07:25 | 已预定 | |
| Medan (KNO) | Lion Air | JT305 | 07:25 | 已预定 | |
| Palembang (PLM) | Citilink | QG987 | 07:30 | 已预定 | |
| Singapore (SIN) | Singapore Airlines | SQ950 expand_more(3) | 07:35 | 已预定 | |
| Singapore (SIN) | Air India | AI8124 | 07:35 | 已预定 | |
| Singapore (SIN) | Garuda Indonesia | GA8950 | 07:35 | 已预定 | |
| Singapore (SIN) | Virgin Australia | VA5818 | 07:35 | 已预定 | |
| Ujung Pandang (UPG) | Batik Air | ID6265 | 07:40 | 已预定 | |
| Ujung Pandang (UPG) | Citilink | QG345 | 07:40 | 已预定 | |
| Surabaya (SUB) | Pelita Air | IP213 | 07:40 | 已预定 | |
| Pekanbaru (PKU) | Pelita Air | IP329 | 07:45 | 已预定 | |
| Pekanbaru (PKU) | Super Air Jet | IU919 | 07:45 | 已预定 | |
| Ujung Pandang (UPG) | Batik Air | ID6864 | 07:45 | 已预定 | |
| Banjarmasin (BDJ) | Garuda Indonesia | GA533 expand_more(1) | 07:50 | 已预定 | |
| Banjarmasin (BDJ) | Malaysia Airlines | MH5779 | 07:50 | 已预定 | |
| Pontianak (PNK) | Super Air Jet | IU691 | 07:50 | 已预定 | |
| Banjarmasin (BDJ) | Super Air Jet | IU625 | 07:55 | 已预定 | |
| Singapore (SIN) | Garuda Indonesia | GA823 expand_more(5) | 07:55 | 已预定 | |
| Singapore (SIN) | Bangkok Airways | PG4309 | 07:55 | 已预定 | |
| Singapore (SIN) | China Airlines | CI9653 | 07:55 | 已预定 | |
| Singapore (SIN) | Etihad Airways | EY8173 | 07:55 | 已预定 | |
| Singapore (SIN) | Singapore Airlines | SQ5563 | 07:55 | 已预定 | |
| Singapore (SIN) | Vietnam Airlines | VN3251 | 07:55 | 已预定 | |
| Padang (PDG) | Lion Air | JT353 | 07:55 | 已预定 | |
| Bandar Lampung (TKG) | Lion Air | JT241 | 07:55 | 已预定 | |
| Denpasar (DPS) | Garuda Indonesia | GA401 expand_more(4) | 08:00 | 已预定 | |
| Denpasar (DPS) | Bangkok Airways | PG4323 | 08:00 | 已预定 | |
| Denpasar (DPS) | Etihad Airways | EY7104 | 08:00 | 已预定 | |
| Denpasar (DPS) | Korean Air | KE5636 | 08:00 | 已预定 | |
| Denpasar (DPS) | Vietnam Airlines | VN3949 | 08:00 | 已预定 | |
| Kuala Lumpur (KUL) | Batik Air | OD380 | 08:00 | 已预定 | |
| Pekanbaru (PKU) | Citilink | QG937 | 08:00 | 已预定 | |
| Kuala Lumpur (KUL) | AirAsia | AK380 | 08:05 | 已预定 | |
| Bandar Lampung (TKG) | Garuda Indonesia | GA73 expand_more(3) | 08:10 | 已预定 | |
| Bandar Lampung (TKG) | China Airlines | CI9764 | 08:10 | 已预定 | |
| Bandar Lampung (TKG) | Etihad Airways | EY7071 | 08:10 | 已预定 | |
| Bandar Lampung (TKG) | Malaysia Airlines | MH5879 | 08:10 | 已预定 | |
| Semarang (SRG) | Batik Air | ID7369 | 08:10 | 已预定 | |
| Jeddah (JED) | Saudia | SV816 expand_more(2) | 08:15 | 已预定 | |
| Jeddah (JED) | Garuda Indonesia | GA9651 | 08:15 | 已预定 | |
| Jeddah (JED) | Vietnam Airlines | VN3222 | 08:15 | 已预定 | |
| Manado (MDC) | Citilink | QG301 expand_more(1) | 08:15 | 已预定 | |
| Manado (MDC) | Garuda Indonesia | GA8791 | 08:15 | 已预定 | |
| Solo City (SOC) | Batik Air | ID6375 | 08:15 | 已预定 | |
| Ambon (AMQ) | Batik Air | ID6171 | 08:20 | 已预定 | |
| Palu (PLW) | Citilink | QG325 | 08:20 | 已预定 | |
| Semarang (SRG) | Garuda Indonesia | GA231 expand_more(4) | 08:20 | 已预定 | |
| Semarang (SRG) | China Airlines | CI9759 | 08:20 | 已预定 | |
| Semarang (SRG) | Etihad Airways | EY8071 | 08:20 | 已预定 | |
| Semarang (SRG) | IndiGo | 6E3548 | 08:20 | 已预定 | |
| Semarang (SRG) | Malaysia Airlines | MH4037 | 08:20 | 已预定 | |
| Medan (KNO) | Garuda Indonesia | GA183 expand_more(2) | 08:25 | 已预定 | |
| Medan (KNO) | China Airlines | CI9663 | 08:25 | 已预定 | |
| Medan (KNO) | Etihad Airways | EY7145 | 08:25 | 已预定 | |
| Medan (KNO) | Lion Air | JT209 | 08:25 | 已预定 | |
| Palu (PLW) | Batik Air | ID6561 | 08:25 | 已预定 | |
| Palu (PLW) | Garuda Indonesia | GA623 | 08:30 | 已预定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH713 expand_more(5) | 08:30 | 已预定 | |
| Kuala Lumpur (KUL) | Firefly | FY7383 | 08:30 | 已预定 | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9283 | 08:30 | 已预定 | |
| Kuala Lumpur (KUL) | Oman Air | WY5728 | 08:30 | 已预定 | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4985 | 08:30 | 已预定 | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2713 | 08:30 | 已预定 | |
| Singapore (SIN) | Singapore Airlines | SQ952 expand_more(3) | 08:30 | 已预定 | |
| Singapore (SIN) | Air India | AI8284 | 08:30 | 已预定 | |
| Singapore (SIN) | Garuda Indonesia | GA8952 | 08:30 | 已预定 | |
| Singapore (SIN) | Virgin Australia | VA5822 | 08:30 | 已预定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY474 expand_more(2) | 08:35 | 延迟 | |
| Abu Dhabi (AUH) | Egyptair | MS8126 | 08:35 | 延迟 | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9046 | 08:35 | 延迟 | |
| Jeddah (JED) | Lion Air | JT119 | 08:40 | 已预定 | |
| Palangkaraya (PKY) | Batik Air | ID6201 | 08:40 | 已预定 | |
| Surabaya (SUB) | Garuda Indonesia | GA305 expand_more(5) | 08:40 | 已预定 | |
| Surabaya (SUB) | China Airlines | CI9775 | 08:40 | 已预定 | |
| Surabaya (SUB) | Etihad Airways | EY8181 | 08:40 | 已预定 | |
| Surabaya (SUB) | IndiGo | 6E3560 | 08:40 | 已预定 | |
| Surabaya (SUB) | Malaysia Airlines | MH5773 | 08:40 | 已预定 | |
| Surabaya (SUB) | Vietnam Airlines | VN3887 | 08:40 | 已预定 | |
| Semarang (SRG) | Citilink | QG799 | 08:40 | 已预定 | |
| Batam (BTH) | Batik Air | ID6863 | 08:45 | 已预定 | |
| Manado (MDC) | AirAsia | QZ701 | 08:45 | 已预定 | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA617 expand_more(6) | 08:45 | 已预定 | |
| Ujung Pandang (UPG) | China Airlines | CI9695 | 08:45 | 已预定 | |
| Ujung Pandang (UPG) | Emirates | EK7265 | 08:45 | 已预定 | |
| Ujung Pandang (UPG) | Etihad Airways | EY8151 | 08:45 | 已预定 | |
| Ujung Pandang (UPG) | IndiGo | 6E3630 | 08:45 | 已预定 | |
| Ujung Pandang (UPG) | Malaysia Airlines | MH5783 | 08:45 | 已预定 | |
| Ujung Pandang (UPG) | Saudia | SV6190 | 08:45 | 已预定 | |
| Kuala Lumpur (KUL) | Batik Air | OD382 | 08:50 | 已预定 | |
| Tanjung Pandan (TJQ) | Sriwijaya Air | SJ55 | 08:50 | 已预定 | |
| Singapore (SIN) | Scoot | TR274 expand_more(1) | 08:50 | 已预定 | |
| Singapore (SIN) | Singapore Airlines | SQ8554 | 08:50 | 已预定 | |
| Palangkaraya (PKY) | Garuda Indonesia | GA555 | 08:55 | 已预定 | |
| Palembang (PLM) | Lion Air | JT335 | 08:55 | 已预定 | |
| Pangkalpinang (PGK) | Citilink Garuda Indonesia | QG9971 | 08:55 | 已预定 | |
| Bandar Lampung (TKG) | Super Air Jet | IU801 | 08:55 | 已预定 | |
| Kupang (KOE) | Batik Air | ID6541 | 09:00 | 已预定 | |
| Denpasar (DPS) | Lion Air | JT21 | 09:00 | 已预定 | |
| Manado (MDC) | Batik Air | ID6271 | 09:00 | 延迟 | |
| Pontianak (PNK) | Super Air Jet | IU683 | 09:05 | 已预定 | |
| Medan (KNO) | Batik Air | ID6885 | 09:10 | 已预定 | |
| Surabaya (SUB) | Lion Air | JT693 | 09:10 | 已预定 | |
| Surabaya (SUB) | Citilink | QG175 | 09:10 | 已预定 | |
| Ambon (AMQ) | Citilink | QG211 | 09:15 | 已预定 | |
| Bengkulu (BKS) | Super Air Jet | IU835 | 09:20 | 已预定 | |
| Taipei (TPE) | China Airlines Cargo | CI5855 | 09:20 | 已预定 | |
| Batam (BTH) | Citilink | QG941 | 09:25 | 已预定 | |
| Jeddah (JED) | Garuda Indonesia | GA981 | 09:25 | 已预定 | |
| Pekanbaru (PKU) | Lion Air | JT393 | 09:25 | 已预定 | |
| Penang (PEN) | AirAsia | AK1573 | 09:30 | 已预定 | |
| Pangkalanbuun (PKN) | Batik Air | ID6203 | 09:35 | 取消 | |
| Manado (MDC) | Batik Air | ID6743 expand_more(1) | 09:35 | 已预定 | |
| Manado (MDC) | Emirates | EK3566 | 09:35 | 已预定 | |
| Pangkalpinang (PGK) | Super Air Jet | IU821 | 09:35 | 已预定 | |
| Ternate (TTE) | Garuda Indonesia | GA649 expand_more(1) | 09:35 | 已预定 | |
| Ternate (TTE) | Etihad Airways | EY7075 | 09:35 | 已预定 | |
| Kendari (KDI) | Batik Air | ID6723 | 09:40 | 已预定 | |
| Manado (MDC) | Garuda Indonesia | GA607 expand_more(2) | 09:40 | 已预定 | |
| Manado (MDC) | Emirates | EK7257 | 09:40 | 已预定 | |
| Manado (MDC) | Etihad Airways | EY8169 | 09:40 | 已预定 | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ201 | 09:40 | 已预定 | |
| Batam (BTH) | Super Air Jet | IU851 | 09:45 | 已预定 | |
| Sitkinak Island (SKJ) | Super Air Jet | IU2687 | 09:45 | 已预定 | |
| Kuala Lumpur (KUL) | TransNusa | 8B676 | 09:50 | 已预定 | |
| Pekanbaru (PKU) | Citilink | QG939 expand_more(1) | 09:50 | 已预定 | |
| Pekanbaru (PKU) | Garuda Indonesia | GA8739 | 09:50 | 已预定 | |
| Banda Aceh (BTJ) | Batik Air | ID6899 | 09:55 | 已预定 | |
| Balikpapan (BPN) | Super Air Jet | IU607 | 09:55 | 已预定 | |
| Palembang (PLM) | Pelita Air | IP311 | 09:55 | 已预定 | |
| Denpasar (DPS) | TransNusa | 8B5105 | 10:00 | 已预定 | |
| Pontianak (PNK) | Super Air Jet | IU697 | 10:00 | 已预定 | |
| Palembang (PLM) | Super Air Jet | IU871 | 10:00 | 已预定 | |
| Surabaya (SUB) | Batik Air | ID6573 expand_more(1) | 10:00 | 已预定 | |
| Surabaya (SUB) | Emirates | EK3546 | 10:00 | 已预定 | |
| Gorontalo (GTO) | Garuda Indonesia | GA645 expand_more(1) | 10:05 | 已预定 | |
| Gorontalo (GTO) | Etihad Airways | EY8115 | 10:05 | 已预定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH711 expand_more(5) | 10:10 | 已预定 | |
| Kuala Lumpur (KUL) | Firefly | FY7381 | 10:10 | 已预定 | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9281 | 10:10 | 已预定 | |
| Kuala Lumpur (KUL) | Oman Air | WY5570 | 10:10 | 已预定 | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4983 | 10:10 | 已预定 | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2711 | 10:10 | 已预定 | |
| Pontianak (PNK) | Citilink | QG413 | 10:10 | 已预定 | |
| Sorong (SOQ) | Garuda Indonesia | GA683 expand_more(2) | 10:10 | 已预定 | |
| Sorong (SOQ) | Etihad Airways | EY7077 | 10:10 | 已预定 | |
| Sorong (SOQ) | Jet Linx Aviation | JL8506 | 10:10 | 已预定 | |
| Pontianak (PNK) | Garuda Indonesia | GA5132 | 10:15 | 已预定 | |
| Ternate (TTE) | Batik Air | ID6141 | 10:15 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Shanghai (PVG) | Garuda Indonesia | GA894 expand_more(1) | 00:05 | 已预定 | |
| Shanghai (PVG) | China Eastern Airlines | MU8998 | 00:05 | 已预定 | |
| Sorong (SOQ) | Garuda Indonesia | GA682 expand_more(2) | 00:10 | 已预定 | |
| Sorong (SOQ) | Etihad Airways | EY7076 | 00:10 | 已预定 | |
| Sorong (SOQ) | Jet Linx Aviation | JL8483 | 00:10 | 已预定 | |
| Makassar (UPG) | Batik Air | ID6288 | 00:10 | 已预定 | |
| Hong Kong (HKG) | Cathay Pacific | CX796 expand_more(3) | 00:15 | 已预定 | |
| Hong Kong (HKG) | American Airlines | AA8954 | 00:15 | 已预定 | |
| Hong Kong (HKG) | British Airways | BA4148 | 00:15 | 已预定 | |
| Hong Kong (HKG) | Qatar Airways | QR3478 | 00:15 | 已预定 | |
| Dubai (DXB) | Emirates | EK359 expand_more(4) | 00:15 | 已预定 | |
| Dubai (DXB) | airBaltic | BT5808 | 00:15 | 已预定 | |
| Dubai (DXB) | Condor | DE5964 | 00:15 | 已预定 | |
| Dubai (DXB) | flydubai | FZ6359 | 00:15 | 已预定 | |
| Dubai (DXB) | Garuda Indonesia | GA8853 | 00:15 | 已预定 | |
| Shenzhen (SZX) | China Southern Airlines | CZ8354 | 00:20 | 已预定 | |
| Doha (DOH) | Qatar Airways | QR955 expand_more(6) | 00:20 | 已预定 | |
| Doha (DOH) | Alaska Airlines | AS5780 | 00:20 | 已预定 | |
| Doha (DOH) | American Airlines | AA8151 | 00:20 | 已预定 | |
| Doha (DOH) | British Airways | BA6395 | 00:20 | 已预定 | |
| Doha (DOH) | Finnair | AY6668 | 00:20 | 已预定 | |
| Doha (DOH) | Iberia | IB6282 | 00:20 | 已预定 | |
| Doha (DOH) | JetBlue | B66534 | 00:20 | 已预定 | |
| Xiamen (XMN) | Shandong Airlines | SC2154 expand_more(1) | 00:25 | 已预定 | |
| Xiamen (XMN) | Air China | CA8900 | 00:25 | 已预定 | |
| Ambon (AMQ) | Batik Air | ID6170 | 00:25 | 已预定 | |
| Sorong (SOQ) | Batik Air | ID6154 | 00:30 | 已预定 | |
| Sorong (SOQ) | Batik Air | ID7797 | 00:30 | 已预定 | |
| Jeddah (JED) | Saudia | SV827 expand_more(2) | 00:40 | 已预定 | |
| Jeddah (JED) | Garuda Indonesia | GA9437 | 00:40 | 已预定 | |
| Jeddah (JED) | Vietnam Airlines | VN3215 | 00:40 | 已预定 | |
| Jayapura (DJJ) | Batik Air | ID6180 | 00:45 | 已预定 | |
| Manado (MDC) | Citilink | QG300 expand_more(1) | 01:00 | 已预定 | |
| Manado (MDC) | Garuda Indonesia | GA8790 | 01:00 | 已预定 | |
| Makassar (UPG) | Lion Air | JT3896 | 01:10 | 已预定 | |
| Ternate (TTE) | Garuda Indonesia | GA648 expand_more(1) | 01:15 | 已预定 | |
| Ternate (TTE) | Etihad Airways | EY7074 | 01:15 | 已预定 | |
| Melbourne (MEL) | Garuda Indonesia | GA716 expand_more(6) | 01:15 | 已预定 | |
| Melbourne (MEL) | China Airlines | CI9776 | 01:15 | 已预定 | |
| Melbourne (MEL) | Etihad Airways | EY8170 | 01:15 | 已预定 | |
| Melbourne (MEL) | KLM | KL4050 | 01:15 | 已预定 | |
| Melbourne (MEL) | Oman Air | WY5704 | 01:15 | 已预定 | |
| Melbourne (MEL) | Saudia | SV6208 | 01:15 | 已预定 | |
| Melbourne (MEL) | Turkish Airlines | TK9374 | 01:15 | 已预定 | |
| Manila (MNL) | Philippine Airlines | PR536 expand_more(1) | 01:20 | 已预定 | |
| Manila (MNL) | Garuda Indonesia | GA9986 | 01:20 | 已预定 | |
| Hanoi (HAN) | Vietnam Airlines | VN634 | 01:30 | 已预定 | |
| Manado (MDC) | Batik Air | ID6274 expand_more(1) | 01:30 | 已预定 | |
| Manado (MDC) | Emirates | EK3554 | 01:30 | 已预定 | |
| Manado (MDC) | Indonesia AirAsia | QZ700 | 01:35 | 已预定 | |
| Ambon (AMQ) | Citilink | QG210 | 01:40 | 已预定 | |
| Beijing (PEK) | Air China | CA978 expand_more(1) | 01:45 | 已预定 | |
| Beijing (PEK) | Shandong Airlines | SC134 | 01:45 | 已预定 | |
| Manado (MDC) | Garuda Indonesia | GA606 expand_more(3) | 02:00 | 已预定 | |
| Manado (MDC) | Emirates | EK7256 | 02:00 | 已预定 | |
| Manado (MDC) | Etihad Airways | EY8159 | 02:00 | 已预定 | |
| Manado (MDC) | Jet Linx Aviation | JL8473 | 02:00 | 已预定 | |
| Makassar (UPG) | Citilink | QG344 | 02:00 | 已预定 | |
| Makassar (UPG) | Batik Air | ID6264 | 02:00 | 已预定 | |
| Kupang (KOE) | Batik Air | ID6540 | 02:00 | 已预定 | |
| Manado (MDC) | Batik Air | ID6742 expand_more(1) | 02:00 | 已预定 | |
| Manado (MDC) | Emirates | EK3545 | 02:00 | 已预定 | |
| Makassar (UPG) | Batik Air | ID6751 | 02:00 | 已预定 | |
| Palu (PLW) | Garuda Indonesia | GA622 | 02:20 | 已预定 | |
| Palu (PLW) | Batik Air | ID6560 | 02:30 | 已预定 | |
| Ternate (TTE) | Batik Air | ID6140 | 02:30 | 已预定 | |
| Palu (PLW) | Citilink | QG324 | 02:40 | 已预定 | |
| Haikou (HAK) | Loong Air | GJ8852 | 03:05 | 已预定 | |
| Gorontalo (GTO) | Garuda Indonesia | GA644 expand_more(1) | 03:20 | 已预定 | |
| Gorontalo (GTO) | Etihad Airways | EY8114 | 03:20 | 已预定 | |
| Kendari (KDI) | Batik Air | ID6724 | 03:20 | 已预定 | |
| Surabaya (SUB) | Lion Air | JT690 | 03:30 | 已预定 | |
| Gorontalo (GTO) | Batik Air | ID6242 | 03:55 | 已预定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH726 expand_more(4) | 04:25 | 已预定 | |
| Kuala Lumpur (KUL) | Firefly | FY7392 | 04:25 | 已预定 | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9276 | 04:25 | 已预定 | |
| Kuala Lumpur (KUL) | Oman Air | WY5726 | 04:25 | 已预定 | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4495 | 04:25 | 已预定 | |
| Denpasar (DPS) | Lion Air | JT20 | 04:30 | 已预定 | |
| Denpasar (DPS) | Citilink | QG680 | 04:40 | 已预定 | |
| Kalimarau (BEJ) | Batik Air | ID6430 | 04:45 | 已预定 | |
| Makassar (UPG) | Citilink | QG212 expand_more(1) | 05:00 | 已预定 | |
| Makassar (UPG) | Garuda Indonesia | GA8748 | 05:00 | 已预定 | |
| Makassar (UPG) | Batik Air | ID6240 | 05:00 | 已预定 | |
| Balikpapan (BPN) | Super Air Jet | IU604 | 05:00 | 已预定 | |
| Medan (KNO) | Lion Air | JT382 | 05:00 | 已预定 | |
| Balikpapan (BPN) | Citilink | QG436 | 05:10 | 已预定 | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ200 | 05:10 | 已预定 | |
| Batam (BTH) | Citilink | QG940 | 05:15 | 已预定 | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD397 | 05:15 | 已预定 | |
| Pekanbaru (PKU) | Lion Air | JT292 | 05:20 | 已预定 | |
| Surabaya (SUB) | Citilink | QG170 | 05:20 | 已预定 | |
| Kuala Lumpur (KUL) | TransNusa | 8B675 | 05:20 | 已预定 | |
| Singapore (SIN) | Singapore Airlines | SQ951 expand_more(5) | 05:25 | 已预定 | |
| Singapore (SIN) | Air India | AI8123 | 05:25 | 已预定 | |
| Singapore (SIN) | All Nippon Airways | NH6273 | 05:25 | 已预定 | |
| Singapore (SIN) | Garuda Indonesia | GA8951 | 05:25 | 已预定 | |
| Singapore (SIN) | SAS | SK8044 | 05:25 | 已预定 | |
| Singapore (SIN) | Virgin Australia | VA5819 | 05:25 | 已预定 | |
| Pontianak (PNK) | Super Air Jet | IU682 | 05:25 | 已预定 | |
| Makassar (UPG) | Garuda Indonesia | GA604 expand_more(7) | 05:30 | 已预定 | |
| Makassar (UPG) | China Airlines | CI8612 | 05:30 | 已预定 | |
| Makassar (UPG) | Emirates | EK7302 | 05:30 | 已预定 | |
| Makassar (UPG) | Etihad Airways | EY7138 | 05:30 | 已预定 | |
| Makassar (UPG) | IndiGo | 6E3619 | 05:30 | 已预定 | |
| Makassar (UPG) | Jet Linx Aviation | JL8487 | 05:30 | 已预定 | |
| Makassar (UPG) | Malaysia Airlines | MH4042 | 05:30 | 已预定 | |
| Makassar (UPG) | Saudia | SV6193 | 05:30 | 已预定 | |
| Medan (KNO) | Citilink | QG910 | 05:30 | 已预定 | |
| Yogyakarta (YIA) | Citilink | QG774 | 05:30 | 已预定 | |
| Pangkalan Bun (PKN) | Nam Air | IN190 | 05:30 | 已预定 | |
| Batam (BTH) | Super Air Jet | IU850 | 05:30 | 已预定 | |
| Lombok (LOP) | Lion Air | JT656 | 05:30 | 已预定 | |
| Penang (PEN) | TransNusa | 8B633 | 05:30 | 已预定 | |
| Pekanbaru (PKU) | Citilink | QG936 | 05:45 | 已预定 | |
| Singapore (SIN) | Garuda Indonesia | GA824 expand_more(6) | 05:50 | 已预定 | |
| Singapore (SIN) | Air France | AF3933 | 05:50 | 已预定 | |
| Singapore (SIN) | Bangkok Airways | PG4308 | 05:50 | 已预定 | |
| Singapore (SIN) | China Airlines | CI9694 | 05:50 | 已预定 | |
| Singapore (SIN) | Etihad Airways | EY8064 | 05:50 | 已预定 | |
| Singapore (SIN) | IndiGo | 6E3641 | 05:50 | 已预定 | |
| Singapore (SIN) | Singapore Airlines | SQ5564 | 05:50 | 已预定 | |
| Kendari (KDI) | Pelita Air | IP810 | 05:50 | 已预定 | |
| Balikpapan (BPN) | Garuda Indonesia | GA560 expand_more(3) | 05:55 | 已预定 | |
| Balikpapan (BPN) | China Airlines | CI8606 | 05:55 | 已预定 | |
| Balikpapan (BPN) | Emirates | EK7250 | 05:55 | 已预定 | |
| Balikpapan (BPN) | Etihad Airways | EY8095 | 05:55 | 已预定 | |
| Yogyakarta (YIA) | Batik Air | ID6368 | 06:00 | 已预定 | |
| Surabaya (SUB) | Batik Air | ID6572 expand_more(1) | 06:00 | 已预定 | |
| Surabaya (SUB) | Emirates | EK3564 | 06:00 | 已预定 | |
| Lombok (LOP) | Citilink | QG642 expand_more(1) | 06:00 | 已预定 | |
| Lombok (LOP) | Garuda Indonesia | GA8730 | 06:00 | 已预定 | |
| Semarang (SRG) | Citilink | QG798 | 06:00 | 已预定 | |
| Pangkalan Bun (PKN) | Batik Air | ID6202 | 06:00 | 取消 | |
| Makassar (UPG) | Batik Air | ID6236 | 06:00 | 已预定 | |
| Makassar (UPG) | Batik Air | ID6788 | 06:00 | 已预定 | |
| Sampit (SMQ) | Nam Air | IN170 | 06:00 | 已预定 | |
| Makassar (UPG) | Pelita Air | IP806 | 06:00 | 已预定 | |
| Palu (PLW) | Super Air Jet | IU254 | 06:00 | 已预定 | |
| Singkawang (SKJ) | Super Air Jet | IU2686 | 06:00 | 已预定 | |
| Palembang (PLM) | Lion Air | JT334 | 06:00 | 已预定 | |
| Tanjung Pandan (TJQ) | Sriwijaya Air | SJ54 | 06:00 | 已预定 | |
| Jambi (DJB) | Sriwijaya Air | SJ60 | 06:00 | 已预定 | |
| Ternate (TTE) | Sriwijaya Air | SJ776 | 06:00 | 已预定 | |
| Pangkal Pinang (PGK) | Citilink Garuda Indonesia | QG9970 | 06:00 | 已预定 | |
| Denpasar (DPS) | Citilink | QG682 | 06:05 | 已预定 | |
| Bengkulu (BKS) | Super Air Jet | IU834 | 06:05 | 已预定 | |
| Padang (PDG) | Citilink | QG952 expand_more(1) | 06:10 | 已预定 | |
| Padang (PDG) | Garuda Indonesia | GA8716 | 06:10 | 已预定 | |
| Medan (KNO) | Pelita Air | IP300 | 06:10 | 已预定 | |
| Padang (PDG) | Pelita Air | IP350 | 06:10 | 已预定 | |
| Pontianak (PNK) | Garuda Indonesia | GA5122 | 06:15 | 已预定 | |
| Lombok (LOP) | Pelita Air | IP140 | 06:20 | 已预定 | |
| Pontianak (PNK) | Super Air Jet | IU696 | 06:20 | 已预定 | |
| Tokyo (NRT) | All Nippon Airways | NH836 expand_more(1) | 06:20 | 已预定 | |
| Tokyo (NRT) | United Airlines | UA7916 | 06:20 | 已预定 | |
| Denpasar (DPS) | Indonesia AirAsia | QZ802 | 06:20 | 已预定 | |
| Pangkal Pinang (PGK) | Super Air Jet | IU820 | 06:30 | 已预定 | |
